NJAHPERD Winter Warm Up Fun Run
February 22, 2009 2 Miles, Long Branch, NJ

| Award | Gender | First Name | Last Name | Town | Age | Time |
| 1 | Male | Ken | Shatzer | Middletown | 34 | 11:38 |
| 2 | Male | Peter | Rattigan | Pitman | 50 | 12:47 |
| 3 | Male | Justin | Gates | Fair Haven | 27 | 12:54 |
| Award | Gender | First Name | Last Name | Town | Age | Time |
| 1 | Female | Morgan | Blucewicz | Seaside Park | 12 | 15:04 |
| 2 | Female | Audrey | Ging | Long Branch | 51 | 15:52 |
| 3 | Female | Melinda | Brickle | Hazlet | 22 | 16:08 |

| Place | Name | Tag Number | Time |
| 1 | Ken Shatzer | 242 | 11:38.9 |
| 2 | Peter Rattigan | 8 | 12:47.3 |
| 3 | Justin Gates | 236 | 12:54.3 |
| 4 | Sean Stivers | 15 | 13:59.9 |
| 5 | Joseph Mailloux | 283 | 14:10.6 |
| 6 | Brian Klatsky | 457 | 14:23.8 |
| 7 | Anthony Veiga | 282 | 14:50.8 |
| 8 | Morgan Blusewicz | 467 | 15:04.9 |
| 9 | Jeff Ragle | 267 | 15:16.5 |
| 10 | Bryan Hedgecock | 277 | 15:46.4 |
| 11 | Eric Centonfanti | 245 | 15:47.9 |
| 12 | Audrey Ging | 462 | 15:52.2 |
| 13 | Alex Edly | 464 | 15:55.5 |
| 14 | Melinda Brickle | 241 | 16:08.1 |
| 15 | Linda Lewis | 238 | 16:17.9 |
| 16 | Micheal Bunero | 294 | 16:23.7 |
| 17 | Mark Scaliti | 7 | 16:25.4 |
| 18 | Sean Cahill | 296 | 16:27.6 |
| 19 | Carolyn Van Schaack | 459 | 16:45.0 |
| 20 | Leah Brophy | 240 | 16:51.3 |
| 21 | Jack Brophy | 216 | 16:54.4 |
| 22 | Andrew Petrone | 227 | 17:08.1 |
| 23 | Andrea Alcelt | 278 | 17:10.7 |
| 24 | Lacey McConkey | 460 | 17:14.0 |
| 25 | Maria Stephanou | 228 | 17:17.1 |
| 26 | Robert Deverick | 2 | 17:18.4 |
| 27 | Sean Rose | 473 | 17:21.2 |
| 28 | Dairy Londong | 225 | 17:33.3 |
| 29 | Ana O’Conner | 226 | 17:35.5 |
| 30 | Tom Treachy | 465 | 17:43.8 |
| 31 | Chris Stewart | 461 | 17:49.5 |
| 32 | Conor Medvitz | 265 | 17:57.4 |
| 33 | Glen Hammer | 266 | 18:05.6 |
| 34 | Amanda Pelle | 295 | 18:19.2 |
| 35 | Alex Klatsky | 458 | 18:20.5 |
| 36 | Jessica Matthews | 289 | 18:40.8 |
| 37 | Alma Quinlaw | 243 | 19:09.3 |
| 38 | Michael Moscetello | 287 | 19:16.4 |
| 39 | JoAnn Groger | 1 | 19:18.3 |
| 40 | Micheal Barthek | 455 | 19:48.4 |
| 41 | Jessica Adams | 260 | 19:57.1 |
| 42 | Victor Martinez | 291 | 20:04.0 |
| 43 | Les Wright, Jr | 468 | 20:17.2 |
| 44 | Nancy Tourtual | 454 | 21:07.6 |
| 45 | Steven Tourtual | 232 | 21:10.4 |
| 46 | Karen Nyegaard | 254 | 21:14.1 |
| 47 | Barbara Shafer | 257 | 21:16.9 |
| 48 | Donald Cherry | 281 | 21:31.5 |
| 49 | Nicole Klatsky | 456 | 21:46.9 |
| 50 | Sara Perri | 229 | 21:59.3 |
| 51 | Nick Sangiovanni | 472 | 22:03.9 |
| 52 | Doug Finken | 262 | 22:08.9 |
| 53 | Andrea Allocco | 4 | 23:01.4 |
| 54 | Erin Ammeraal | 218 | 23:18.2 |
| 55 | Conan Dunnett | 219 | 23:19.3 |
| 56 | Julie Mullen | 466 | 23:25.5 |
| 57 | Patrick Hill | 470 | 23:31.0 |
| 58 | David Scott | 255 | 23:33.8 |
| 59 | Kenneth Deptula | 256 | 23:39.7 |
| 60 | Phillip Cross | 297 | 23:52.1 |
| 61 | Sue Viscomi | 244 | 24:58.4 |
| 62 | Safiyya Gayton | 498 | 25:23.0 |
| 63 | Raz Avraham | 59 | 25:29.0 |
| 64 | Heather Gannon | 233 | 25:31.9 |
| 65 | Sandra Santora | 263 | 26:04.2 |
| 66 | Carolyn Sciancalepore | 264 | 26:06.8 |
| 67 | David Wihenberg | 26:14.2 | |
| 68 | Katharin Johnson | 275 | 26:14.7 |
| 69 | Monica Mize | 463 | 26:20.6 |
| 70 | Richard Korn | 300 | 26:29.5 |
| 71 | Jeremy Palmieri | 249 | 26:56.7 |
| 72 | Barbara Kay | 268 | 27:40.1 |
| 73 | Lauri LoPresh | 224 | 27:55.4 |
| 74 | Stacey Price-Munson | 220 | 28:05.3 |
| 75 | Heather Turner | 270 | 28:25.2 |
| 76 | Giorgiana Giancola | 250 | 28:29.1 |
| 77 | Kirolos Rizk | 247 | 28:29.5 |
| 78 | TJ Denehy | 5 | 28:34.3 |
| 79 | Jennifer Olawski | 272 | 28:37.9 |
| 80 | Matthew Puorro | 6 | 28:43.5 |
| 81 | James Smith | 239 | 28:49.8 |
| 82 | Lois Joyce | 217 | 28:59.6 |
| 83 | Meghan Nicotra | 259 | 29:04.2 |
| 84 | Joeseph Rovito | 280 | 29:06.5 |
| 85 | Rocco Matrisciaro | 285 | 29:08.7 |
| 86 | Louanne Nicotra | 258 | 30:02.0 |
| 87 | Thiago Domingues | 284 | 30:12.4 |
| 88 | Nichelle Evansto | 222 | 30:15.9 |
| 89 | Casey Whelan | 223 | 30:19.9 |
| 90 | Caroline Noppenberger | 469 | 31:27.2 |
| 91 | Kristin Daugherty | 288 | 31:30.5 |
| 92 | Jaclyn Gaylord | 58 | 31:36.8 |
| 93 | Jamie Bisignano | 298 | 31:40.2 |
| 94 | Danielle Kohler | 299 | 31:43.3 |
| 95 | Christina Hoeneveld | 279 | 31:45.7 |
| 96 | Jackie Stier | 3 | 31:46.9 |
| 97 | Megan Flynn | 231 | 32:19.3 |
| 98 | Mike McGowen | 286 | 32:23.8 |
| 99 | Mary Jo Giancola | 252 | 33:17.1 |
| 100 | Carina Pologruto | 237 | 33:39.3 |
| 101 | Danielle Masters | 273 | 33:48.7 |
| 102 | Kelly Bray | 271 | 33:52.8 |
| 103 | Gabriella Giancola | 248 | 34:01.7 |
| 104 | Matt Berandy | 253 | 24:04.6 |
| 105 | Marlee Mackinnon | 500 | 34:16.2 |
| 106 | Benjamin Toro | 499 | 34:18.4 |
| 107 | Patricia Flynn | 235 | 36:13.6 |
| 108 | Dennis Flynn | 234 | 36:19.1 |
| 109 | Kathy Hacker | 269 | 36:53.7 |
| 110 | Beth Fitzpatrick | 292 | 37:30.1 |
| 111 | Diane Halligan | 293 | 37:32.8 |
| 112 | Suzanne Murden | 112 | 38:30.3 |
| 113 | Rose Costello | 9 | 38:34.1 |
| 114 | Alison Hamcox | 246 | 40:40.6 |
| 115 | Judy LoBianco | 251 | 40:43.6 |
2 Mile Run/Walk on the promenade in Long Branch
Sponsored by New Jersey Association for Health, Physical Education, Recreation & Dance
and McLoone’s Pier House In cooperation with Jersey Shore Running Club
results posted courtesy of Jersey Shore Running Club