
Seventh Annual - December 31, 2010 - Bar Anticipation, Lake Como, NJ
presented by Jersey Shore Running Club
Photo Album Examiner Article 2009 results 2008 results 2007 results 2006 results
| Place | First Name | Last Name | City | Age | Sex | Time |
| 1 | Steve | Kropac | Livingston | 36 | M | 13:52 |
| 2 | Joseph | Rooney | Belmar | 24 | M | 13:53 |
| 3 | Charles | Rogers | Wall, | 42 | M | 13:53 |
| 4 | Ken | Kropac | Lake Como | 37 | M | 13:54 |
| 5 | Ryan | Cunard | Howell | 22 | M | 13:55 |
| 6 | Matt | Shafer | Tinton Falls | 40 | M | 14:10 |
| 7 | Nicole | Ranero | Spring Lake Hts | 19 | F | 15:33 |
| 8 | Brittany | Parlow | Bay Head | 23 | F | 15:45 |
| 9 | 15:47 | |||||
| 10 | Alan | Paschedag | 57 | M | 15:48 | |
| 11 | Brad | Gardner | Brick | 25 | M | 15:53 |
| 12 | John | Lewandowski | Middletown | 45 | M | 16:10 |
| 13 | Mackenzie | gammons | Bloomfield hills | 14 | F | 16:14 |
| 14 | Kristen | McGuire | Avon | 26 | F | 16:17 |
| 15 | John | Walsh | Belmar | 50 | M | 16:21 |
| 16 | John | Vee | South Amboy | 55 | M | 16:27 |
| 17 | Michael | Procopio | Bradley Beach | 41 | M | 16:31 |
| 18 | JoAnna | Gammons | Bloomfield hills | 40 | F | 16:35 |
| 19 | Adam | Kenny | Middlesex | 43 | M | 16:39 |
| 20 | Chris | Rauschenback | Belmar | 36 | M | 16:40 |
| 21 | Daniel | Joslin | 35 | M | 16:42 | |
| 22 | Richard A. | Brugger Jr. | Atlantic Highlands | 54 | M | 16:50 |
| 23 | Joe | Anderson | Wall | 65 | M | 16:53 |
| 24 | Lou | Luther | Summit | 30 | M | 16:56 |
| 25 | Jim | Welshman | Bayville | 52 | M | 17:02 |
| 26 | Amber | Hart | Belmar | 32 | F | 17:09 |
| 27 | Marybeth | Chartier | 28 | F | 17:10 | |
| 28 | Janell | Pyzik | Asbury Park | 35 | F | 17:11 |
| 29 | Jill | Dolan | Asbury Park | 46 | F | 17:12 |
| 30 | Frank | Di Lello | Ocean Twp | 45 | M | 17:14 |
| 31 | Tracey | Newenhouse | West Long Branch | 49 | F | 17:15 |
| 32 | Jackie | Oxley | Middletown | 41 | F | 17:17 |
| 33 | Rich | Arabia | Colts Neck | 51 | M | 17:17 |
| 34 | craig | senft | Morristown | 17 | M | 17:37 |
| 35 | christian | corby | beachwood | 39 | M | 17:42 |
| 36 | ROBERT | DAVIDSON | WALL | 55 | M | 17:47 |
| 37 | Scott | Leveson | Laurence Harbor | 44 | M | 17:49 |
| 38 | peter S | finelli | belmar | 9 | M | 17:53 |
| 39 | Peter F | finelli | belmar | 43 | M | 17:53 |
| 40 | Jaime | Gallagher | Wall | 33 | F | 18:03 |
| 41 | Jim | Buckler | OLD BRIDGE | 58 | M | 18:05 |
| 42 | Blair | Quin | Wall | 54 | M | 18:07 |
| 43 | Daniel | Napoliton | Wall | 56 | M | 18:09 |
| 44 | Francisco | Canullas | Eatontown | 39 | M | 18:10 |
| 45 | Daniel | Shemanski | Manasquan | 23 | M | 18:10 |
| 46 | Dylan | Gammons | Bloomfield hills | 13 | M | 18:12 |
| 47 | Rob | Jaeger | 44 | M | 18:15 | |
| 48 | Michelle | Sorensen | Ocean Grove | F | 18:21 | |
| 49 | Linda | Szetoo | Keyport | 51 | F | 18:24 |
| 50 | STEVEN | MANGOLD | Bardonia | 44 | M | 18:27 |
| 51 | John | Schweighardt | Edison | 37 | M | 18:28 |
| 52 | Sandra | Mckay | Jackson | 49 | F | 18:29 |
| 53 | John | Moetz | Manalapan | 50 | M | 18:32 |
| 54 | Monica | Sorensen | Miami Beach | 27 | F | 18:33 |
| 55 | Kate | Couture | Howell | 47 | F | 18:35 |
| 56 | Jennifer | finelli | belmar | 38 | F | 18:37 |
| 57 | Kelly | Stahler | Brick | 39 | F | 18:41 |
| 58 | Chris | Collins | Little Silver | 48 | M | 18:43 |
| 59 | 18:48 | |||||
| 60 | 19:00 | |||||
| 61 | Joseph | Oxley | Middletown | 52 | M | 19:06 |
| 62 | Carolyn | Hammel | Jackson | 52 | F | 19:09 |
| 63 | Raymond | Rafferty | Manasquan | 58 | M | 19:13 |
| 64 | Brian | Gillet | Manasquan | 53 | M | 19:13 |
| 65 | james | murphy | howell | 53 | M | 19:14 |
| 66 | carolyn | van schaack | middletown | 55 | F | 19:15 |
| 67 | Chris | McIntyre | Mountainside | 46 | M | 19:16 |
| 68 | Ginny | Kropac | Lake Como | 38 | F | 19:17 |
| 69 | Christopher | Stewart | West End | 12 | M | 19:21 |
| 70 | Jack | Bleach | Belmar | 63 | M | 19:22 |
| 71 | Heather | Killeen | Bayville | 26 | F | 19:33 |
| 72 | pat | quigley | middletown | 50 | M | 19:44 |
| 73 | Christina | Fucci | Morristown | 12 | F | 19:52 |
| 74 | Karen | Kelly | Oceanport | 49 | F | 19:54 |
| 75 | John | OGorman | Oakhurst | 48 | M | 19:55 |
| 76 | Teresa | Simpson | Waldwick | 50 | F | 19:55 |
| 77 | Stephen | Jones | Pomona | 47 | M | 19:57 |
| 78 | David | Shotwell Jr | Ocean Grove | 50 | M | 19:59 |
| 79 | Arthur | Suckow | East Brunswick | 52 | M | 20:00 |
| 80 | sandra | etlinger | freehold | 50 | F | 20:06 |
| 81 | Andrew | Prendimano | 20:08 | |||
| 82 | Dalila | Brosen | Jackson | 33 | F | 20:19 |
| 83 | Mark | Guberman | Englishtown | 58 | M | 20:21 |
| 84 | Denise | Wenslow | Cream Ridge | 41 | F | 20:22 |
| 85 | Meggan | McCormick | Freehols | 32 | F | 20:24 |
| 86 | Shawn | Ploe | Farmingdale | 44 | M | 20:25 |
| 87 | John | Sarto | Hoboken | 30 | M | 20:26 |
| 88 | Jen | Sarto | Hoboken | 29 | F | 20:26 |
| 89 | Allison | Krilla | Lake Como | 34 | F | 20:27 |
| 90 | Gary | Finnigan | Wall | 23 | M | 20:27 |
| 91 | Megan | Leary | Avon | 25 | F | 20:28 |
| 92 | Anthony | Aufiero | Wall | 22 | M | 20:30 |
| 93 | Megan | Fales | Avon | 30 | F | 20:34 |
| 94 | Jenalyn | Canullas | Eatontown | 44 | F | 20:35 |
| 95 | Mary | Patterson | Brick | 50 | F | 20:36 |
| 96 | Tim | Shanahan | Hillsborough | 45 | M | 20:37 |
| 97 | Tom | Chapman | Tinton Falls | 45 | M | 20:38 |
| 98 | Eileen | Collins | Little Silver | 47 | F | 20:41 |
| 99 | Lindsay | Steuber | Perrineville | 28 | F | 20:43 |
| 100 | Suzanne | Kizis | Middlesex | 44 | F | 20:44 |
| 101 | William | Pitus | Plainsboro | 43 | M | 21:06 |
| 102 | Norma | Spice | 47 | F | 21:07 | |
| 103 | Jim | Doyle | Monroe | 53 | M | 21:08 |
| 104 | Sharon | Lucid | Sea Girt | 46 | F | 21:08 |
| 105 | Tom | Manni | Ocean Grove | 59 | M | 21:09 |
| 106 | Joanne | Scesa | Oceanport | 44 | F | 21:09 |
| 107 | Pat Morris | Finaldi | Fair Haven | 44 | F | 21:09 |
| 108 | Bob | Scesa | Oceanport | 44 | M | 21:10 |
| 109 | Mike | Washakowski | Ocean | 58 | M | 21:24 |
| 110 | Rebecca | Rothstein | Highlands | 41 | F | 21:25 |
| 111 | John | Shipley | Monmouth Beach | 48 | M | 21:26 |
| 112 | Robert | Van Clef | Middletown | 51 | M | 21:31 |
| 113 | William | White | Brick | 41 | M | 21:38 |
| 114 | Laura | Fucci | Morristown | 51 | F | 21:46 |
| 115 | Kathie | Napoliton | Wall | 50 | F | 21:50 |
| 116 | Paul | Doughty | Keyport | 64 | M | 21:52 |
| 117 | Kathleen | Burke | Wall Township | 30 | F | 21:53 |
| 118 | Susan | Davidson | Wall | 54 | F | 21:54 |
| 119 | 21:54 | |||||
| 120 | 21:54 | |||||
| 121 | Inez | Grimm | Brick | 45 | F | 21:57 |
| 122 | Carolyn | Stellatella | Ortley Beach | 45 | F | 21:58 |
| 123 | Mary | Kwacz | Monroe | 35 | F | 21:59 |
| 124 | Laurie | Ganbiddy | Spotswood | 39 | F | 22:02 |
| 125 | Jannee | Neary | Franklin Park | 52 | F | 22:03 |
| 126 | Jim | Neary | Franklin Park | 59 | M | 22:05 |
| 127 | Adam | Vogel | Eatontown | 28 | M | 22:05 |
| 128 | Kristyn | Suckow | Wall | 26 | F | 22:08 |
| 129 | Ted | freeman | Spring Lake | 41 | F | 22:08 |
| 130 | Maggie | Freeman | Manalapan | 41 | F | 22:08 |
| 131 | Geri | Albin | Lake Como | 29 | F | 22:08 |
| 132 | Stephen | Pagano | Lake Como | 31 | M | 22:10 |
| 133 | Robyn | Herman | Long Branch | 56 | F | 22:10 |
| 134 | 22:13 | |||||
| 135 | Diane | Prendimano | 22:15 | |||
| 136 | 22:22 | |||||
| 137 | 22:23 | |||||
| 138 | 22:26 | |||||
| 139 | Laura | Biel | Wall | 51 | F | 22:26 |
| 140 | Eileen | Allen | Freehold | 49 | F | 22:31 |
| 141 | 22:33 | |||||
| 142 | 22:52 | |||||
| 143 | Rosie | OBrien | Red Bank | 33 | F | 22:54 |
| 144 | stephanie | valenziano | wall | 51 | F | 22:55 |
| 145 | 22:56 | |||||
| 146 | vicki | corby | beachwood | 44 | F | 22:57 |
| 147 | Courtney | Mink | New Brunswick | 26 | F | 23:08 |
| 148 | Sandra | Risley | Whiting | 70 | F | 23:16 |
| 149 | Theresa | McKean | Tinton Falls | 36 | F | 23:29 |
| 150 | Sherry | Walsh | Red Bank | 56 | F | 23:30 |
| 151 | Deana | Plaskon | Brick | 42 | M | 23:33 |
| 152 | Erin | Bolger | Brick | 35 | F | 23:33 |
| 153 | 23:37 | |||||
| 154 | Agnes | Pesile | Leonardo | 52 | F | 23:52 |
| 155 | Kenneth | Pesile | Leonardo | 63 | M | 23:52 |
| 156 | Casey | Stevens | Middletown | 23 | F | 24:00 |
| 157 | Kathie | Leveson | Laurence Harbor | 51 | F | 24:02 |
| 158 | Marilyn | Ryder | Long Branch | 69 | F | 24:03 |
| 159 | Mary | Moriarty | Highlands | F | 24:04 | |
| 160 | 24:05 | |||||
| 161 | 24:06 | |||||
| 162 | Bob | Mahoney | Robbinsville | 46 | M | 24:07 |
| 163 | Andrea | Barauskas | Matawan | 48 | F | 24:09 |
| 164 | Annemarie | Drazenovich | Colts Neck | 40 | F | 24:25 |
| 165 | cindy | forsyth | freehold | 54 | F | 24:26 |
| 166 | Julie | Davidson | Belmar | 50 | F | 24:48 |
| 167 | Gwen | Prendimano | Pt. Pleasant | 24 | F | 25:20 |
| 168 | Marisa | Schmidt | Hazlet | 34 | F | 25:22 |
| 169 | Noreen | White | 53 | F | 25:23 | |
| 170 | Marge | Ascari | Brielle | 48 | F | 25:25 |
| 171 | Rachel | Johnston | Point Pleasant | 41 | F | 25:26 |
| 172 | Tina | Duda | Ocean Grove | 61 | F | 25:44 |
| 173 | laura | baldachino | allentown | 47 | F | 25:45 |
| 174 | BONNIE | ULLMEYER | WEST LONG BRANCH | 55 | F | 25:48 |
| 175 | Peggy | McKean | Neptune | 40 | F | 25:49 |
| 176 | 25:49 | |||||
| 177 | 25:55 | |||||
| 178 | Patricia | Ferrante | Middletown | 43 | F | 26:08 |
| 179 | Anthony | Ferrante | Middletown | 42 | M | 26:10 |
| 180 | Paula | Rowland | Ocean | 54 | F | 26:34 |
| 181 | 26:44 | |||||
| 182 | Scott | Thomas | Old Bridge | 57 | M | 28:40 |
| 183 | Lea | senft | Point Pleasant Beach | 16 | F | 28:58 |
| 184 | Grace | Fucci | Bloomfield | 15 | F | 28:58 |
| 185 | Harry | Papirman | Whiting | 80 | M | 29:38 |
| 186 | Dolores | Papirman | Whiting | 73 | F | 29:44 |
| 187 | Jon | Downing | Indianapolis | 27 | M | 29:53 |
| 188 | Janice | Jensicke | Howell | 56 | F | 29:55 |
| 189 | Robert | Jensicke | Howell | 53 | M | 29:56 |
| 190 | Juan | Zingis | Brick | 50 | M | 30:12 |
| 191 | Richard | Fucci | Point Pleasant Beach | 16 | M | 30:56 |
| 192 | ryan | Fucci | Morristown | 13 | M | 30:57 |
| 193 | James | Connor | Neptune City | 32 | M | 31:23 |
| 194 | Erica | Myles | Neptune City | 29 | F | 31:23 |
| 195 | Fred | Fucci | Bloomfield | 49 | M | 31:42 |
| 196 | Terry | Fucci | Bloomfield | 49 | F | 31:43 |
| 197 | Barbara | Bell | Lincroft | 51 | F | 32:35 |
| 198 | helen | brown | Howell | 58 | F | 32:45 |
| 199 | Alyssa | Lang | Toms River | 13 | F | 33:34 |
| 200 | James | Erickson | New York | 52 | M | 33:43 |
| 201 | Victoria | Erickson | Newport | 13 | F | 33:44 |
| 202 | Jayme | Erickson | Newport | 15 | F | 33:44 |
| 203 | Jennifer | Thomas | Ocean Grove | 50 | F | 33:56 |
| 204 | Kenneth | Vercammen | North Brunswick | 51 | M | 34:02 |
| 205 | Larry | Henniks | Lake Como | 54 | M | 34:12 |
| 206 | 34:50 | |||||
| 207 | Gina | Gillet | Manasquan | 54 | F | 34:51 |
| 208 | Betty | Stevens | Middletown | 66 | F | 45:37 |
| 209 | Al | Lesiak | Tinton Falls | 65 | M | 45:38 |
results posted courtesy of Jersey Shore Running Club