2007 Manasquan Turkey Trot
25th Annual - November 17, 2007

click here for JSRC photo albums Asbury Park Press Article - 11/18/2007 Course Map
Please note that the Manasquan Turkey Trot does not compile complete results. Your picture will most likely be in our Photo Albums.

Click here for 2006 Award winners Click here for 2005 Award winners Click here for 2004 Award winners
Men Women
|
Age Group Winners
| Division | M/F | First | Last Name | Town | Time |
| 10 & under | M | Michael | Toomey | Aberdeen | 39:08 |
| F | Abby | Schwardt | Howell | 54:29 | |
| 11 to 13 | M | Tyler | Bradley | Manasquan | 34:30 |
| F | Brianna | Feerst | Brick | 36:20 | |
| 14 to 17 | M | James | Bates | Pt. Pleasant | 36:50 |
| F | Abby | Thornton | Brick | 40:05 | |
| 18 to 24 | M | Greg | Saldutti | Waterford, MI | 30:15 |
| F | Jacylene | Linneweber | Manasquan | 34:29 | |
| 25 to 29 | M | Gary | Maser | Brick | 31:45 |
| F | Karin | Sage | Lavalette | 33:52 | |
| 30 to 34 | M | Tim | Ragan | Manasquan | 28:35 |
| F | Dionne | Petach | Adelphia | 34:25 | |
| 35 to 39 | M | Don | Griffin | Belmar | 29:57 |
| F | Dianne | DeOliveira | Brick | 32:16 | |
| 40 to 44 | M | Joe | Donahue | Pt. Pleasant | 28:49 |
| F | Leslie | Pompilio | Brielle | 24:32 | |
| 45 to 49 | M | Carl | Goldschmidt | Doylestown, PA | 29:31 |
| F | Jane | Erbe | Spring Lake Hts | 39:04 | |
| 50 to 59 | M | Thomas | Zarra | Pt. Pleasant | 31:45 |
| F | Carolyn | VanSchaack | Middletown | 39:05 | |
| 60 to 69 | M | Jack | Bleach | Belmar | 35:29 |
| F | Pat | Maher | Spring Lake Hts | 46:30 | |
| 70 to 79 | M | John | Leonard | Howell | 36:25 |
| F | Dolores | Papriman | Whting | 57:00 | |
| Manasquan | M | Tim | Ragan | Manasquan | 28:35 |
| Resident | F | Laura | Donnelly | Manasquan | 31:08 |
One Mile Award Winners
| Division | M/F | First | Last Name | Town | Time |
| First | M | Tyler | Pappas | Manasquan | 5:50 |
| F | Susan | Walsh | Pt. Pleasant | 6:19 | |
| Second | M | Michael | Olivia | Manasquan | 5:55 |
| F | Molly | Applegate | Toms River | 6:38 | |
| Third | M | Liam | Tiverton | Brick | 6:00 |
| F | Madison | Brown | Manasauan | 6:38 | |
| Fourth | M | Dan | Ballou | Brick | 6:21 |
| F | Anne | Skimmons | Pt. Pleasant | 6:45 | |
| Fifth | M | Craig | Lapham | Brielle | 6:30 |
| F | Kerri | Pogels | Brick | 6:52 | |
| 5&under | M | Ty | Hashemi | Manasquan | 10:45 |
| F | Mandy | Pelenski | Manasquan | 13:03 | |
| 6 & 7 | M | Tim | McKernan | Wall | 8:07 |
| F | Brianna | Joyce | Newton, PA | 8:45 | |
| 8 & 9 | M | Joe | Skimmons | Pt. Pleasant | 7:07 |
| F | Brianna | McKernan | Wall | 8:02 | |
| 10 & 11 | M | Peter | Amerman | Manasquan | 6:47 |
| F | Shannon | Bropwn | Manasquan | 7:40 | |
| 12 to 15 | M | Ryan | Pappas | Manasquan | 6:36 |
| F | Wanda | Frain | Allenwood | 6:57 | |
| 16 & over | M | Ed | Di Amante | Wall | 6:36 |
| F | Tara | Kerr | Howell | 7:45 | |
| Manasquan | M | Tyler | Pappas | Manasquan | 5:50 |
| Resident | F | Madison | Brown | Manasquan | 6:38 |
results posted courtesy of Jersey Shore Running Club