JERSEY SHORE RUNNING CLUB

RRCA NJ Championship Race

Four Mile Race  - October 29, 2000

trickmets.JPG (33895 bytes)     trickcost.JPG (59919 bytes)     tricktom.JPG (38652 bytes)   

To Benefit Long Branch Job Bank

Complete Results    Award Winners    Kid's Mile Winners

PLACE  TIME    FIRST NAME       LAST NAME            TOWN         ST SEXAGE  DIVISION  DIV PL
  1    22:42      BRYAN          PEORNER           TRENTON        NJ  M  24   OVERALL    1
  2    23:22  ERIC ESCORSIA     VILLALTA           RED BANK       NJ  M  31   OVERALL    2
  3    23:58      KEVIN          KENNEY          SPRING LAKE      NJ  M  26   OVERALL    3
  4    24:07     BARBARA         MOLDOCH        POINT PLEASANT    NJ  F  32   OVERALL    1
  5    24:08      HENRY          MERCER           FAIR HAVEN      NJ  M  44   40TO44     1
  6    24:12      NEIL        VAN AARTRIJK        PLAINSBORO      NJ  M  33   30TO34     1
  7    24:25      ANDY          KRYGOWSKI       NEW PROVIDENCE    NJ  M  33   30TO34     2
  8    25:00     PATRICK        McCAFFERY          METUCHEN       NJ  M  29   25TO29     1
  9    25:07      NICK          AURIEMMA          TOMS RIVER      NJ  M  19   15TO19     1
  10   25:30     GEORGE          SAMARIS           FREEHOLD       NJ  M  31   30TO34     3
  11   25:36       JOE          COMPAGNI          HIGHLANDS       NJ  M  35   35T039     1
  12   25:47      JEFF          MARSHALL           BELFORD        NJ  M  26   25TO29     2
  13   26:07      SEAN          GALLAGHER            AVON         NJ  M  43   40TO44     2
  14   26:31      JASON           WATT             OAKHURST       NJ  M  29   25TO29     3
  15   26:33     BRIANNA       JACKECUWICZ       FARMINGDALE      NJ  F  10   OVERALL    2
  16   26:34      GREGG        ECKELBECKER        EATONTOWN       NJ  M  34   30TO34     4
  17   26:41       JIM            WATT         WEST ALLWNHURST    NJ  M  31   30TO34     5
  18   26:45      GREGG          LOPRETE         SHORT HILLS      NJ  M  35   35T039     2
  19   26:56      DAWN           CICCONE          HIGHLANDS       NJ  F  45   OVERALL    3
  20   27:32      MARK            WEBER          TINTON FALLS     NJ  M  11  14&UNDER    1
  21   27:35      MARK           CONRAD           EATONTOWN       NJ  M  43   40TO44     3
  22   27:28    CHRISTINE         COREY             BELMAR        NJ  F  30   30TO34     1
  23   27:57    JENNIFER         HERRING          PISCATAWAY      NJ  F  26   25TO29     1
  24   28:26     ANDREW           NASTO          LONG BRANCH      NJ  M  35   35T039     3
  25   28:26       JON           BRODSKY         SPRING LAKE      NJ  M  35   35T039     4
  26   28:28   CHRISTOPHER        WHITE          PT PLEASANT      NJ  M  32   30TO34     6
  27   28:40       BOB           GORDON              WALL         NJ  M  42   40TO44     4
  28   28:43      CRAIG          LAUTEN           BRICKTOWN       NJ  M  29   25TO29     4
  29   29:01      JOHN          COUGHLIN         UNION BEACH      NJ  M  46   45TO49     1
  30   29:17       TIM           MAHONEY            BELMAR        NJ  M  40   40TO44     5
  31   29:19      DEAN          GRAZIANO          MIDDLETOWN      NJ  M  28   25TO29     5
  32   29:20     ANTHONY         UTITUS           BLOOMFIELD      NJ  M  29   25TO29     6
  33   29:20    JENNIFER        CLAUSEN            JACKSON        NJ  F  12  14&UNDER    1
  34   29:21     RICHARD        CLAUSEN            JACKSON        NJ  M  47   45TO49     2
  35   29:25      CARL            EHNIS          LONG BRANCH      NJ  M  46   45TO49     3
  36   29:29      PETER         VISCEGLIA          RED BANK       NJ  M  13  14&UNDER    2
  37   29:30     EDWARD         AURIEMMA            BRICK         NJ  M  42   40TO44     6
  38   29:36     AMANDA         COSTELLO        LITTLE SILVER     NJ  F  20   20TO24     1
  39   29:37      RALPH         GARFIELD         ENGLISHTOEN      NJ  M  65   65TO69     1
  40   29:37      KATIE           MAYER             OCEAN         NJ  F  26   25TO29     2
  41   29:38     WILLIAM       CANTAGALLO         CLARKSBURG      NJ  M  36   35T039     5
  42   29:42      KIRK          KERENSKY            OCEAN         NJ  M  48   45TO49     4
  43   29:43     ROBERT          YANGER            RED BANK       NJ  M  36   35T039     6
  44   29:51     ALBERT           MEYER           MAPLEWOOD       NJ  M  56   55TO59     1
  45   29:55       TOM           PULSCH         PORT MONMOUTH     NJ  M  37   35T039     7
  46   29:56      CHIP           RODDEN         MONMOUTH BEACH    NJ  M  38   35T039     8
  47   30:06      IRVEN          MILLER        WEST LONG BRANCH   NJ  M  53   50TO54     1
  48   30:07       JON           LOWRIE          LONG BRANCH      NJ  M  50   50TO54     2
  49   30:08       BOB            HAYES             OCEAN         NJ  M  49   45TO49     5
  50   30:12    JANNETJE         McMANUS          FAIR HAVEN      NJ  F  32   30TO34     2
  51   30:25     VIVIAN           SMITH           OCEANPORT       NJ  F  43   40TO44     1
  52   30:22     ROBERT          HARDING          SHREWSBURY      NJ  M  56   55TO59     2
  53   30:44      SCOTT           LEWIS           INTERLAKEN      NJ  M  36   35T039     9
  54   30:50      RANDY           BROWN            WEST END       NJ  M  42   40TO44     7
  55   30:51       LIZ            SCOTT        WEST LONG BRANCH   NJ  F  40   40TO44     2
  56   30:53     JANICE         KOSINSKI             WALL         NJ  F  33   30TO34     3
  57   30:57     ROLLIE          HEMMETT          MANASQUAN       NJ  M  57   55TO59     3
  58   31:09       BOB          FLANNERY          MANASQUAN       NJ  M  47   45TO49     6
  59   31:11      JOHN            GOLEY           OLD BRIDGE      NJ  M  42   40TO44     8
  60   31:13      PETER          FORGACH         LONG BRANCH      NJ  M  12  14&UNDER    3
  61   31:16    JENNIFER        KUBERIET          BRANCHBURG      NJ  F  17   15TO19     1
  62   31:18     DENNIS         COLLIGAN          MANASQUAN       NJ  M  46   45TO49     7
  63   31:20      TERRY          ONORATO          BRICKTOWN       NJ  F  41   40TO44     3
  64   31:22      LOUIS          DELAURA            HOWELL        NJ  M  48   45TO49     8
  65   31:24      WENDY          TURNOCK        LITTLE SILVER     NJ  F  43   40TO44     4
  66   31:32      HARRY         PAPIRMAN        STATEN ISLAND     NY  M  69   65TO69     2
  67   31:23    CHRISTINE        FORGACH         LONG BRANCH      NJ  F  12  14&UNDER    2
  68             DANIEL          CARVILL          CARLSTADT       NJ  M  43   40TO44     9
  69   34:19      KRISA         HENNESSY          COLTS NECK      NJ  F  23   20TO24     2
  70   31:41      BARRY           WARD           FORKED RIVER     NJ  M  39   35T039     10
  72   31:42      KATHY          PORZIO           MIDDLETOWN      NJ  F  43   40TO44     5
  73   31:47     KENNETH          BROWN          COLLINGSWOOD     NJ  M  33   30TO34     7
  74   31:48      RICK            COTE             ABSECON        NJ  M  27   25TO29     7
  75   31:49       AMY            WREDE            LINCROFT       NJ  F  16   15TO19     2
  76   31:49     DAVID C          WREDE            RED BANK       NJ  M  27   25TO29     8
  77   31:50     ERIC           MACKELLER         MIDDLETOWN      NJ  M  38   35T039     11
  78   31:52      JOHN           FENSKE            MATAWAN        NJ  M  29   25TO29     9
  79   31:53     MICHAEL         STRUBLE           MARLBORO       NJ  M  39   35T039     12
  80   31:53     ROBERT           WYATT           COLTS NECK      NJ  M  41   40TO44     10
  81   31:55      NANCY          ELLIOTT          MANASQUAN       NJ  F  43   40TO44     6
  82   31:57      JERRY          KOOTMAN           LINCROFT       NJ  M  52   50TO54     3
  83   31:57     SUSAN G         MAZZEO           FAIR HAVEN      NJ  F  34   30TO34     4
  84   32:00     ARIELL          JOINET          TINTON FALLS     NJ  F  13  14&UNDER    3
  85   32:07       BOB          TRUESDALE          SEA GIRT       NJ  M  42   40TO44     11
  86   32:16      JOAN          CASARELLA       EAST BRUNSWICK    NJ  F  36   35T039     1
  87   32:24     MICHAEL         KLETTER           AVONDALE       PA  M  44   40TO44     12
  88   32:34    PEGGY ANN        McKEAN           EATONTOWN       NJ  F  30   30TO34     5
  89   32:43      JOHN           AGNELLO        STATEN ISLAND     NY  M  38   35T039     13
  90   32:47     JEFFREY        CAMPBELL        MONMOUTH BEACH    NJ  M  50   50TO54     4
  91   32:59     EDWARD          CARROLL           JACKSON        NJ  M  16   15TO19     2
  92   33:00      LAURA          MURDZA                           NJ  F  38   35T039     2
  93   33:01     ROBERT           NASSI            MARLBORO       NJ  M  49   45TO49     9
  94   33:08     PATRICK          GEARY          HADDONFIELD      NJ  M  30   30TO34     8
  95   33:10     RICHARD         MASELLA        LITTLE SILVER     NJ  M  46   45TO49     10
  96   33:11     JAMES F        SULLIVAN         MORGANVILLE      NJ  M  63   60TO64     1
  97   33:19       BOB           BEKEFI             BRICK         NJ  M  61   60TO64     2
  98   33:21     PHILIP         BENJAMIN        EAST BRUNSWICK    NJ  M  52   50TO54     5
  99   33:24     MICAELA        CAMPBELL        MONMOUTH BEACH    NJ  F  43   40TO44     7
 100   33:25     CAROLYN          RICCA            CRANFORD       NJ  F  37   35T039     3
 101   33:26      JEN           COMPAGNI          HIGHLANDS       NJ  F  33   30TO34     6
 102              MARK           HORBREY                          NJ  M  38   35T039     14
 103   33:27     KRISTI          COLTON         ATL. HIGHLANDS    NJ  F  14  14&UNDER    4
 104   33:27       LOU         STALSWORTH         ALLENTOWN       NJ  M  53   50TO54     6
 105   33:28     JOSEPH         MIRARCHI          EATONTOWN       NJ  M  51   50TO54     7
 106   33:28     MAUREEN        McDONOUGH    LITTLE EGG HARBOR NJ NJ  F  36   35T039     4
 107   33:29     DEBBIE         THOMPSON           BAYONNE        NJ  F  27   25TO29     3
 108   33:31      GENE            GEER              HAZLET        NJ  M  66   65TO69     3
 109   33:32      JAMES          DILLON           BRICKTOWN       NJ  M  33   30TO34     9
 110   33:35     MICHAEL         KENNEY            HOBOKEN        NJ  M  48   45TO49     11
 111   33:37     MICHAEL        SHILLING         PERRINEVILLE     NJ  M  40   40TO44     13
 112   33:45     DANIEL          BRYSON           MORRISTOWN      NJ  M  30   30TO34     10
 113   33:47     WILLIAM         RONNER              AVON         NJ  M  43   40TO44     14
 114   33:51      DAVID          MENIST         LITTLE SILVER     NJ  M  60   60TO64     3
 115   33:52      BILL            FARIS          TINTON FALLS     NJ  M  63   60TO64     4
 116   33:54     ANTHONY          RUSSO           WOODBRIDGE      NJ  M  46   45TO49     12
 117   33:56      BRIAN          HURLEY             BELMAR        NJ  M  48   45TO49     13
 118   34:03    VICTORIA         ALPERT             BRICK         NJ  F  29   25TO29     4
 119   34:04      LISA            RYAN          LITTLE SILVER     NJ  F  42   40TO44     8
 120   34:08    DEIDRE M          SMITH           GLEN RIDGE      NJ  F  32   30TO34     7
 121   34:10     BRIGIDA        HENRIQUEZ        JERSEY CITY      NJ  F  34   30TO34     8
 122   34:13     STACEY          LAPANNO           LEONARDO       NJ  F  28   25TO29     5
 123   34:14    CHRISTINE         BASS        LITTLE EGG HARBOR   NJ  F  31   30TO34     9
 124   34:15      PETER          BUXBAUM           MATAWAN        NJ  M  50   50TO54     8
 125   34:16    MICHAEL J         GROSS             OCEAN         NJ  M  54   50TO54     9
 126   34:19      GWEN            DILL           ASBURY PARK      NJ  F  24   20TO24     3
 127   34:20    FRANCESCA       GRAZIANO          MIDDLETOWN      NJ  F  35   35T039     5
 128   34:24    SALVATORE        GRANATA          EATONTOWN       NJ  M  43   40TO44     15
 129   34:26     HEATHER       PENTIFALLO         TOMS RIVER      NJ  F  28   25TO29     6
 130   34:27     MEGHAN          MCGRATH          MIDDLETOWN      NJ  F  12  14&UNDER    5
 131   34:28     ARLENE          JENSEN           COLTS NECK      NJ  F  42   40TO44     9
 132   34:31      BRIAN          LACKEY        SPRING LAKE HTS.   NJ  M  46   45TO49     14
 133   34:31     ADELE S        McDONOUGH        TINTON FALLS     NJ  F  24   20TO24     4
 135   34:36    PATRICIA         LACKEY        SPRING LAKE HTS.   NJ  F  43   40TO44     10
 136   34:37     CHERYL           TOSK             LINCROFT       NJ  F  47   45TO49     1
 137   34:38     JOANNE          OSOWSKI         SPRING LAKE      NJ  F  35   35T039     6
 138   34:41       AMY            FARIS            RED BANK       NJ  F  31   30TO34     10
 139   34:42     DENISE           LANE            BRICKTOWN       NJ  F  42   40TO44     11
 140   34:46      CHERI          COLEMAN          MIDDLETOWN      NJ  F  41   40TO44     12
 141   34:50     JACKIE          FORGACH         LONG BRANCH      NJ  F  13  14&UNDER    6
 142   34:59     MICHAEL        CHERELLO          MORRISTOWN      NJ  M  50   50TO54     10
 143   35:00     BRUCE L         HANSON         LITTLE SILVER     NJ  M  55   55TO59     4
 144   35:01     ADRIAN         SEARIGHT         TINTON FALLS     NJ  M  28   25TO29     10
 145   35:02       JOE          MCCHESNEY        LONG BRANCH      NJ  M  35   35T039     15
 146   35:07     MAUREEN         KIMSEY           BRANCHBURG      NJ  F  18   15TO19     3
 147   35:08      JOHN          MACLELLAN          FREEHOLD       NJ  M  39   35T039     16
 148   35:11     SPENCE         HOLCOMBE            EWING         NJ  M  51   50TO54     11
 149   35:17      KEVIN           KUBIK           OCEANPORT       NJ  M  43   40TO44     16
 150   35:25      RICH            HAYES             BELMAR        NJ  M  40   40TO44     17
 151   35:29     G.DEAN         MALDONADO         BRICKTOWN       NJ  M  40   40TO44     18
 152   35:37    JENNIFER          GAHRE             RUMSON        NJ  F  25   25TO29     7
 153   35:38     WILLIAM          PULLY         FORT MONMOUTH     NJ  M  35   35T039     17
 154   35:41    JOSEPH M          DREW              EDISON        NJ  M  54   50TO54     12
 155   35:43   MARGUERITE      DENONCOURT          RED BANK       NJ  F  49   45TO49     2
 156   35:50     MELANIE         AVISON             OCEAN         NJ  F  27   25TO29     8
 157   35:52    WILLIAM J       McCARTHY          TOMS RIVER      NJ  M  57   55TO59     5
 158   35:53    CAROLINE          RODI             RED BANK       NJ  F  24   20TO24     5
 159   35:54      JOAN         SCRIVANICH          FORT LEE       NJ  F  23   20TO24     6
 160   35:55     CHRISSY         CONOVER         NEPTUNE CITY     NJ  F  27   25TO29     9
 161   35:56      MARY           RETTINO           MATAWAN        NJ  F  42   40TO44     13
 162   35:57       PAM            RUOFF         MONMOUTH BEACH    NJ  F  30   30TO34     11
 163   35:58      BRETT         BROTHWELL           LOCUST        NJ  M  15   15TO19     3
 164   36:01     DOREEN          MASTIK         POINT PLEASANT    NJ  F  52   50TO54     1
 165   36:04      STEVE          CANNING          MANASQUAN       NJ  M  30   30TO34     11
 166   36:12     ALLISON        CAMPBELL           RED BANK       NJ  F  28   25TO29     10
 167   36:12     RICHARD        CAMPBELL           LINCROFT       NJ  M  57   55TO59     6
 168   36:13      VILNA          MENTEL           EATONTOWN       NJ  F  45   45TO49     3
 169   36:16      JAMES          HARNED           LIVINGSTON      NJ  M  41   40TO44     19
 170   36:20      MATT          FITTANTE         OCEAN GROVE      NJ  M  14  14&UNDER    4
 171   36:31      CAROL           DOYLE          OCEAN GROVE      NJ  F  46   45TO49     4
 172   36:38     STEVE           COLLINS          OCEANPORT       NJ  M  57   55TO59     7
 173   36:40      JEAN           MASELLA        LITTLE SILVER     NJ  F  43   40TO44     14
 174   36:53      JANE           ULLMAN          LONG BRANCH      NJ  F  37   35T039     7
 175   36:57     MICHAEL          MAHON            BAYONNE        NJ  M  48   45TO49     15
 176   37:01     HEATHER         BUSHNER            LOCUST        NJ  F  40   40TO44     15
 177   37:03     SUZANNE         FORGACH         LONG BRANCH      NJ  F  39   35T039     8
 178   37:04      MARY           FISHER         PORT MONMOUTH     NJ  F  36   35T039     9
 179   37:13     JOANNE          WILKES            RED BANK       NJ  F  29   25TO29     11
 180   37:16      MIKE           LOPRETE           HOLMDEL        NJ  M  68   65TO69     4
 182   37:27     TORKEL          SVANES           MORRISTOWN      NJ  M  29   25TO29     11
 183   37:29     KENNETH         PESILE            ABERDEEN       NJ  M  53   50TO54     13
 185   37:39     JOANNE         CAVALLARO          FREEHOLD       NJ  F  36   35T039     10
 186   37:41       TOM           CANNING        LITTLE SILVER     NJ  M  51   50TO54     14
 187   37:52       IVY           TROYER            HOBOKEN        NJ  F  42   40TO44     16
 188   38:04     SUSAN G          MORAN           MANAHAWKIN      NJ  F  36   35T039     11
 189   38:05     ANDREW          CARRENO       CEDAR BONNET IS.   NJ  M  24   20TO24     8
 191   38:19    NORRIS A          BROWN            FREEHOLD       NJ  M  42   40TO44     20
 192   38:24      LISA           FRAWLEY          MIDDLETOWN      NJ  F  33   30TO34     12
 193   38:29      KIRK            RUOFF         MONMOUTH BEACH    NJ  M  31   30TO34     12
 194   38:37      JOHN            DAVIS          OCEAN GROVE      NJ  M  54   50TO54     15
 195   38:39     DELORES        PAPIRMAN        STATEN ISLAND     NY  F  63   60TO64     1
 196   39:07      CARL           TURNER           WANAMASSA       NJ  M  51   50TO54     16
 197   39:17      BETH          BRADFORD        FORT MONMOUTH     NJ  F  37   35T039     12
 198   39:26      CINDY          FINNEY            MATAWAN        NJ  F  37   35T039     13
 199   39:36      ELLEN         CONAGHAN        POINT PLEASANT    NJ  F  47   45TO49     5
 200   40:10    DANIELLE         GRAHAM         MONMOUTH BEACH    NJ  F  31   30TO34     13
 201   40:24     SABRINA       SCRIVANICH          FORT LEE       NJ  F  31   30TO34     14
 202   40:26     MARY E        LIVINGSTON        SHORT HILLS      NJ  F  49   45TO49     6
 203   40:33     KENNETH          GAHRE             RUMSON        NJ  M  49   45TO49     16
 204   40:38      MEGAN           KILEY         MONMOUTH BEACH    NJ  F  27   25TO29     12
 205   40:43     STEVEN          GARWOOD         WILLINGBORO      NJ  M  33   30TO34     13
 206   40:59     CAROL A         FINLEY            RED BANK       NJ  F  40   40TO44     17
 208   41:18     MIRANDA       SULIKOWSKI         TOMS RIVER      NJ  F  32   30TO34     15
 209   41:19      KATHY           SMITH            MILLTOWN       NJ  F  47   45TO49     7
 210   41:20    JENNIFER       STALSWORTH         EATONTOWN       NJ  F  26   25TO29     13
 212   41:55     ARLENE          MINDER          W.ALLENHURST     NJ  F  59   55TO59     1
 213   41:58     MICHAEL        LeTENDRE          EATONTOWN       NJ  M  36   35T039     18
 214   41:59     BEVERLY         DROTOS          FT. MONMOUTH     NJ  F  28   25TO29     14
 216   42:09    JEANNINE        CONTRACT           FREEHOLD       NJ  F  31   30TO34     16
 217   42:27      JOHN          CONTRACT           FREEHOLD       NJ  M  33   30TO34     14
 218   42:29    MADELINE          BIZUB          FARMINGDALE      NJ  F  42   40TO44     18
 219   42:38      MARK            BIZUB          FARMINGDALE      NJ  M  39   35T039     19
 220   42:39     TREVOR         McDONOUGH        LONG BRANCH      NJ  M  25   25TO29     12
 221   42:43    ELIZABETH        DOHERTY             WALL         NJ  F  33   30TO34     17
 222   42:52       LEO            GEARY           BROOKSIDE       NJ  M  59   55TO59     8
 223   43:10    CLARENCE          LURCH              WALL         NJ  M  80   70PLUS     1
 224   43:16      FRAN           EMANUEL          BRICKTOWN       NJ  F  55  RACEWALK    1
 225   43:28    VICTORIA         McKEON            WAYSIDE        NJ  F  47   45TO49     8
 226   43:29      SARAH          MURRAY         LAKE HOPATCONG    NJ  F  23   20TO24     7
 227   43:34    MADELEINE        GARCIA              AVON         NJ  F  43   40TO44     19
 228   43:59      ROBYN         PERUSICH           YARDLEY        NJ  F  26   25TO29     15
 229   44:09    ELIZABETH         KAELI         MONMOUTH BEACH    NJ  F  27   25TO29     16
 230   44:36      JOHN          SMALLWOOD         SHREWSBURY      NJ  M  32   30TO34     15
 231   44:46     SHARON         SMALLWOOD         SHREWSBURY      NJ  F  34   30TO34     18
 232   45:14      CORT            SMITH            HOLMDEL        NJ  M  49   45TO49     17
 233   45:16      SUSAN         STRASSER          FAIR HAVEN      NJ  F  42   40TO44     20
 234   45:36      RICH            MEYER          LONG BRANCH      NJ  M  32   30TO34     16
 235   45:52    KATHLEEN          RANA        MONMOUTH JUNCTION   NJ  F  35   35T039     14
 236   45:59     ELAINE          HARTUNG          SOMERVILLE      NJ  F  48   45TO49     9
 237   46:27     LOUISE          HABRACK          COLTS NECK      NJ  F  46   45TO49     10
 238   46:28      GERRY           KORBA         LITTLE SILVER     NJ  F  46   45TO49     11
 239   47:26      DONNA         BAGINSKY          EATONTOWN       NJ  F  49  RACEWALK    2
 240   47:52      JOYCE          FERRIS         BASKING RIDGE     NJ  F  39   35T039     15
 241   48:02     TRACEY           COLE         NORTH BRUNSWICK    NJ  F  29   25TO29     17
 242   48:21      KAREN          WOROBEL           RED BANK       NJ  F  29   25TO29     18
 244   49:43    EUGENE R          KEEFE          UNION BEACH      NJ  M  51   50TO54     17
 248              MARIA          PAGANO             OCEAN         NJ  F  49   45TO49     12
 249              ARCH           SEAMANS        NEW PROVIDENCE    NJ  M  68  RACEWALK    1
 250             JANICE       MICHAUD-REPPY      TINTON FALLS     NJ  F  29   25TO29     19
 251               LEE          BROTHWELL           RUMSON        NJ  M  11  14&UNDER    5
 252               SAM          BROTHWELL           LOCUST        NJ  M  39   35T039     20
 256              GAIL            GAHRE             RUMSON        NJ  F  49   45TO49     13
 259             MAUREEN        McDONOUGH         TUCKERTOWN      NJ  F  45   45TO49     14
 260              DONNA          ROGERS          LONG BRANCH      NJ  F  33   30TO34     19
 261              KATIE          ROGERS          LONG BRANCH      NJ  F  10  14&UNDER    7
 262              MICKY           EHNIS          LONG BRANCH      NJ  M  46   45TO49     18
 263              CASEY         MCCHESNEY        LONG BRANCH      NJ  F  33   30TO34     20
 264              EDNA            SHARP          SOUTN BELMAR     NJ  F  46   45TO49     15
 265              ANNE           MURRAY            RED BANK       NJ  F  40   40TO44     21
 266              QUINN          BOWLER            RED BANK       NJ  M  11  14&UNDER    6
 267             ARLENE           VEAL            OCEANPORT       NJ  F  53   50TO54     2
 268            MARY ANN         McKEAN           EATONTOWN       NJ  F  50   50TO54     3

 

trickmen.JPG (37280 bytes)      Award Winners          trickbarb.JPG (36258 bytes)

     

 DIV PL    DIVISION   SEX    FIRST NAME      LAST NAME            TOWN         PLACE    TIME
   1       OVERALL     M       BRYAN          PEORNER           TRENTON          1      22:42
   2       OVERALL     M   ERIC ESCORSIA      VILLALTA          RED BANK         2      23:22
   3       OVERALL     M       KEVIN           KENNEY         SPRING LAKE        3      23:58
   1       OVERALL     F      BARBARA         MOLDOCH        POINT PLEASANT      1      24:07
   2       OVERALL     F      BRIANNA       JACKECUWICZ       FARMINGDALE        2      26:33
   3       OVERALL     F        DAWN          CICCONE          HIGHLANDS         3      26:56
   1       14&UNDER    M        MARK           WEBER          TINTON FALLS       20     27:32
   2       14&UNDER    M       PETER         VISCEGLIA          RED BANK         36     29:29
   3       14&UNDER    M       PETER          FORGACH         LONG BRANCH        60     31:13
   1       14&UNDER    F      JENNIFER        CLAUSEN           JACKSON          33     29:20  
   2       14&UNDER    F     CHRISTINE        FORGACH         LONG BRANCH        67     31:23
   3       14&UNDER    F       ARIELL          JOINET         TINTON FALLS       84     32:00
   1        15TO19     M        NICK          AURIEMMA         TOMS RIVER        9      25:07
   2        15TO19     M       EDWARD         CARROLL           JACKSON          91     32:59
   3        15TO19     M       BRETT         BROTHWELL           LOCUST         163     35:58
   1        15TO19     F      JENNIFER        KUBERIET         BRANCHBURG        61     31:16
   2        15TO19     F        AMY            WREDE            LINCROFT         75     31:49
   3        15TO19     F      MAUREEN          KIMSEY          BRANCHBURG       146     35:07
   1        20TO24     F       AMANDA         COSTELLO       LITTLE SILVER       38     29:36
   2        20TO24     F       KRISA          HENNESSY         COLTS NECK        69     34:19
   3        20TO24     F        GWEN            DILL          ASBURY PARK       126     34:19
   1        25TO29     M      PATRICK        McCAFFERY          METUCHEN         8      25:00
   2        25TO29     M        JEFF          MARSHALL          BELFORD          12     25:47
   3        25TO29     M       JASON            WATT            OAKHURST         14     26:31
   1        25TO29     F      JENNIFER        HERRING          PISCATAWAY        23     27:57
   2        25TO29     F       KATIE           MAYER             OCEAN           40     29:37
   3        25TO29     F       DEBBIE         THOMPSON          BAYONNE         107     33:29
   1        30TO34     M        NEIL        VAN AARTRIJK       PLAINSBORO        6      24:12
   2        30TO34     M        ANDY         KRYGOWSKI       NEW PROVIDENCE      7      24:25
   3        30TO34     M       GEORGE         SAMARIS           FREEHOLD         10     25:30
   1        30TO34     F     CHRISTINE         COREY             BELMAR          22     27:28
   2        30TO34     F      JANNETJE        McMANUS          FAIR HAVEN        50     30:12
   3        30TO34     F       JANICE         KOSINSKI            WALL           56     30:53
   1        35T039     M        JOE           COMPAGNI         HIGHLANDS         11     25:36
   2        35T039     M       GREGG          LOPRETE         SHORT HILLS        19     26:45
   3        35T039     M       ANDREW          NASTO          LONG BRANCH        24     28:26
   1        35T039     F       JOAN          CASARELLA       EAST BRUNSWICK      86     32:16
   2        35T039     F       LAURA           MURDZA                            92     33:00
   3        35T039     F      CAROLYN          RICCA            CRANFORD        100     33:25
   1        40TO44     M       HENRY           MERCER          FAIR HAVEN        5      24:08
   2        40TO44     M        SEAN         GALLAGHER            AVON           13     26:07
   3        40TO44     M        MARK           CONRAD          EATONTOWN         21     27:35
   1        40TO44     F       VIVIAN          SMITH           OCEANPORT         51     30:25
   2        40TO44     F        LIZ            SCOTT        WEST LONG BRANCH     55     30:51
   3        40TO44     F       TERRY          ONORATO          BRICKTOWN         63     31:20
   1        45TO49     M        JOHN          COUGHLIN        UNION BEACH        29     29:01
   2        45TO49     M      RICHARD         CLAUSEN           JACKSON          34     29:21
   3        45TO49     M        CARL           EHNIS          LONG BRANCH        35     29:25
   1        45TO49     F       CHERYL           TOSK            LINCROFT        136     34:37
   2        45TO49     F     MARGUERITE      DENONCOURT         RED BANK        155     35:43
   3        45TO49     F       VILNA           MENTEL          EATONTOWN        168     36:13
   1        50TO54     M       IRVEN           MILLER       WEST LONG BRANCH     47     30:06
   2        50TO54     M        JON            LOWRIE         LONG BRANCH        48     30:07
   3        50TO54     M       JERRY          KOOTMAN           LINCROFT         82     31:57
   1        50TO54     F       DOREEN          MASTIK        POINT PLEASANT     164     36:01
   2        50TO54     F       ARLENE           VEAL           OCEANPORT        267
   1        55TO59     M       ALBERT          MEYER           MAPLEWOOD         44     29:51
   2        55TO59     M       ROBERT         HARDING          SHREWSBURY        52     30:22
   3        55TO59     M       ROLLIE         HEMMETT          MANASQUAN         57     30:57
   1        55TO59     F       ARLENE          MINDER         W.ALLENHURST      212     41:55
   1        60TO64     M      JAMES F         SULLIVAN        MORGANVILLE        96     33:11
   2        60TO64     M        BOB            BEKEFI            BRICK           97     33:19
   3        60TO64     M       DAVID           MENIST        LITTLE SILVER      114     33:51
   1        60TO64     F      DELORES         PAPIRMAN       STATEN ISLAND      195     38:39
   1        65TO69     M       RALPH          GARFIELD        ENGLISHTOWN        39     29:37
   2        65TO69     M       HARRY          PAPIRMAN       STATEN ISLAND       66     31:32
   3        65TO69     M        GENE            GEER             HAZLET         108     33:31
   1        70PLUS     M      CLARENCE         LURCH              WALL          223     43:10
   1       RACEWALK    M        ARCH          SEAMANS        NEW PROVIDENCE     249
   1       RACEWALK    F       FRAN           EMANUEL          BRICKTOWN        224     43:16
   2       RACEWALK    F       DONNA          BAGINSKY         EATONTOWN        239     47:56

 

trickmile.JPG (54269 bytes)   Kid's Mile Winners    trickkids.JPG (64066 bytes)

   

1 Mile Race
 Boys
     1  Mark    Weber           M      Tinton Falls
     2  Phil    Culligan        M      Middletown
     3  Shawn   Smith           M      Oceanport
     4  Alex    King            M      Tinton Falls
     5  John    Henessey        M      Red Bank
 Girls
     1  Laura   Embrey          F      West Long Branch  
     2  Chelsea Slater          F      Red Bank
     3  Amber   Hessenkemper    F      Brick
     4  Maura   Foggin          F      Tinton Falls
     5  Nina    Hutezko         F      Red Bank

 

JSRC