Summer Series Final Results Three Mile
Men
          2006 2006 2006
First Last Gender Age Group Best times Total Points of Summer Series places in various age groups Places overall 
Pat Ford M 40-49 16:54 89 WINNER of Summer Series 2006 1 1
Bob Horn M 30-39 15:55 75 1 2
Jeremy Pilkington M 20-29 16:09 71 1 3
Alex Emerel M 19 & under 15:28 68 1 4
Joe Donahue M 40-49 16:33 66 2 5
Chris White M 30-39 18:00 65 2 6
Ira Abney M 60-69 21:27 65 1 6
Mike Baker M 50-59 19:30 62 1 7
James McMillan M 19 & under 16:42 60 2 8
James Robbins M 70-79 30:14 60 1 8
Chris Wilcox M 40-49 17:20 55 3 9
Clarence Lurch M 80 + 40:03 55 1 9
Patrick Molley M 70-79 27:44 54 2 10
Jay McDevitt M 19 & under 15:49 53 3 11
Joe Ward M 20-29 16:35 51 2 12
Don Martin M 60-69 27:27 50 2 13
Scott Linnell M 40-49 18:12 49 4 14
Rob Jaeger M 30-39 19:35 48 3 15
Kevin O' Dowd M 19 & under 17:03 47 4 16
Rob Davidson M 50-59 20:42 47 2 17
Tobias Ruckes M 30-39 20:44 39 4 18
Rob Moir M 60-69 22:32 38 3 19
Granville Le Meune M 60-69 28:25 37 4 20
Rick Tully M 50-59 20:00 35 3 21
Michael O' Dowd M 19 & under 17:30 34 5 22
John Guth M 30-39 18:05 33 5 23
Geoff Schroeder M 50-59 18:48 33 4 23
Walter MacGowan M 50-59 20:25 32 5 24
Tim Mahoney M 40-49 19:03 30 5 25
John Donoghve M 60-69 21:48 30 5 25
George Cottrell M 40-49 19:20 28 6 26
Dan Napoliton M 50-59 22:52 28 6 26
Gary Grimes M 19 & under 20:43 27 6 27
Kevin Sampson M 19 & under 18:45 21 7 28
Don Cooper M 50-59 23:21 21 7 28
Craig Seba M 30-39 25:05 21 6 28
Brandon Cooper M 19 & under 20:29 20 8 29
Hans Parrado M 30-39 15:49 20 7 29
Israel Mayk M 50-59 23:55 19 8 30
Jeff Gero M 40-49 19:32 19 7 30
Johnny Rodriguez M 40-49 19:34 19 7 30
Matthew Hornish M 19 & under 20:48 18 9 31
Al Salas M 50-59 21:18 18 9 31
Adam Nalven M 20-29 16:05 18 3 31
Ed Alburtus M 40-49 18:13 17 8 32
Jason Henning M 20-29 18:19 17 4 32
Matt Nelson M 19 & under 23:51 16 10 33
Bob Hayes M 50-59 25:35 16 10 33
Tim Horn M 30-39 16:59 16 8 33
Joseph Doviak M 20-29 17:10 16 5 33
Alex Berger M 19 & under 20:27 15 11 34
Jim McGoldrick M 40-49 18:50 15 9 34
Sean Dailey M 19 & under 22:05 14 12 35
Brendan Dowd M 40-49 19:34 14 10 35
Marty Plage M 40-49 20:08 13 11 36
Tom Schaefer M 40-49 19:13 13 11 36
Jim Hill M 50-59 22:27 13 11 36
Kevin Campbell M 40-49 20:26 12 12 37
Mike Dombrowiecki M 40-49 20:45 12 12 37
Joseph Imbriaco M 20-29 17:37 12 6 37
Shane Hart M 19 & under 16:59 11 13 38
Aedan Nielsen M 19 & under 18:59 11 13 38
Rob De Carlo, Jr. M 20-29 18:39 11 7 38
Bill King M 60-69 22:01 11 6 38
Raph Garfield M 70-79 22:02 11 3 38
Kyle Grimes M 19 & under 20:36 10 14 39
Scott Lane M 40-49 21:23 10 13 39
Jim Murphy M 40-49 23:37 10 13 39
Kevin Moore M 50-59 20:05 10 12 39
Tom Resch M 50-59 19:12 10 12 39
Brian Cooper M 20-29 23:35 10 8 39
Joey Marciani M 19 & under 27:34 9 15 40
Mark Catalavo M 50-59 20:06 9 13 40
Larry Siwkovuh M 50-59 20:12 9 13 40
Hank Younc M 50-59 22:20 9 13 40
Jayson Resch M 20-29 18:25 9 9 40
Justin Van Dyn M 20-29 17:53 9 9 40
Chris Coghlan M 30-39 19:31 9 9 40
Shannon Sarno M 30-39 19:50 9 9 40
Bill Cusick M 60-69 28:02 9 7 40
Roland Hemmett M 60-69 24:00 9 7 40
Clinton Christ M 40-49 21:03 8 14 41
Frank Cole M 40-49 22:03 8 14 41
Edwin Hale M 40-49 18:05 8 14 41
Brian Holderness M 40-49 19:34 8 14 41
Ken Vehammen M 40-49 18:55 8 14 41
James Bergum M 50-59 24:43 8 14 41
John Cuffari M 50-59 24:26 8 14 41
Bill Mullen M 50-59 27:53 8 14 41
Nick Abbate M 20-29 19:39 8 10 41
Eric Campbell M 30-39 20:18 8 10 41
Eric Aspert M 19 & under 20:35 7 16 42
Matt Marino M 19 & under 21:00 7 16 42
Dong Twyman M 40-49 18:36 7 15 42
Johnny Rodriguez M 20-29 18:55 7 11 42
John Hein M 30-39 20:51 7 11 42
Michael Monahaw M 30-39 19:39 7 11 42
Keith Repack M 30-39 21:12 7 11 42
Andrew Dombrowiecki M 19 & under 21:14 6 17 43
Jon Brodsky M 40-49 20:42 6 16 43
Dieter Drewanz M 40-49 34:12 6 16 43
Alan Marciani M 40-49 25:38 6 16 43
David Reim M 40-49 24:47 6 16 43
Bob Boccheffi M 50-59 22:06 6 15 43
Rob List M 50-59 26:33 6 15 43
Jack Dimmit M 19 & under 21:39 5 18 44
Steve Loon M 19 & under 21:56 5 18 45
Tyler Saire M 19 & under 25:45 5 18 45
John Jslobson M 40-49 19:24 5 17 45
Jin Pnte M 50-59 21:05 5 16 45
Kai Malizwso M 30-39 22:26 5 12 45
Matt Andrejco M 19 & under 23:32 4 19 46
Liam McDonald M 19 & under 21:21 4 19 46
Brian Gillet M 40-49 23:35 4 18 46
Dennis Hart M 40-49 24:09 4 18 46
Rick Heilmann M 40-49 23:53 4 18 46
Tom McGough M 40-49 26:32 4 18 46
William Neil M 40-49 23:38 4 18 46
Darryl Werkley M 40-49 23:18 4 18 46
Glen Hammel M 30-39 23:29 4 13 46
Martin Perrotta M 30-39 26:07 4 13 46
John Howe M 30-39 26:17 3 14 47
Jesse Fowler M 19 & under 24:35 2 20 48
Conor Nielsen M 19 & under 34:10 2 20 48
Mike Bestine M 40-49 35:55 2 19 48
Steve Cline M 40-49 21:31 2 19 48
Michael Feerst M 40-49 21:05 2 19 48
Robert Galizio M 40-49 19:30 2 19 48
John Geyeus M 40-49 22:49 2 19 48
Chris Gould M 40-49 19:52 2 19 48
Marco Gugliemini M 40-49 22:39 2 19 48
Damiew Kalac M 40-49 23:16 2 19 48
Brian Pringle M 40-49 27:56 2 19 48
Dajo Reim M 40-49 26:54 2 19 48
Bob Travis M 40-49 22:33 2 19 48
Patrick Blake M 50-59 29:19 2 17 48
John Carroll M 50-59 27:46 2 17 48
John Kelly M 50-59 28:17 2 17 48
Rick Murphy M 50-59 23:52 2 17 48
Harold Beal M 70-79 38:00 1 4 49
John Cuttaui M 19 & under 0:00 0    
Chris Gero M 19 & under 0:00 0    
Fritz Hand M 40-49 0:00 0    
Ron Salvio M_ RW 28:21 54 1 1
John Fredericks M_ RW 26:54 11 2 2
Elliott Denman M_ RW 24:59 10 3 3
Trish King M_ RW 51:12 9 4 4
  Women            
Heather Monahan W 20-29 17:37 77 WINNER of Summer Series 2006 1 1
Ani Plage W 30-39 20:45 77 WINNER of Summer Series 2006 1 1
Ali Belicose W 20-29 17:51 68 2 2
Janice Krilla W 50-59 26:32 64 1 3
Gina Dimarsico W 30-39 20:55 62 2 4
Alison Baker W 40-49 21:07 56 1 5
Suzanne Grabawski W 40-49 21:43 51 2 6
Emily McMillan W 19 & under 18:47 51 1 6
Densie Lane W 40-49 21:33 50 3 7
Peg Kolbensellag W 40-49 21:40 50 3 7
Jennifer Nelson W 19 & under 20:18 50 2 7
Ann O' Dowd W 40-49 20:14 49 4 8
Alice Johnson W 50-59 29:50 49 2 8
Jacquia Ward W 19 & under 20:51 48 3 9
Erica Linnell W 19 & under 20:49 44 4 10
Michele Gero W 20-29 25:14 43 3 11
Maureen Hayward W 60-69 36:52 43 1 12
Marilyn Ryder W 60-69 29:45 42 2 13
Karen Charles W 30-39 17:24 40 3 14
Shannon Tully W 19 & under 20:31 39 5 15
Amber Hart W 20-29 17:37 38 4 16
Susan Grant W 30-39 22:49 38 4 17
Jaime Gallagher W 20-29 22:34 36 5 18
Jennifer Reim W 30-39 24:55 32 5 19
Marge Ascari W 40-49 22:38 30 5 20
Carol Irwin W 40-49 22:50 25 6 21
Kristen O' Dowd W 19 & under 19:27 24 6 22
Carly Depdo W 20-29 24:37 24 6 22
Linda Feerst W 50-59 23:29 22 3 23
Shannon Peshkopia W 30-39 26:54 21 6 24
Brianna Feerst W 19 & under 20:46 20 7 25
Allison Linnell W 19 & under 18:37 20 7 25
Nancy Thorne W 40-49 22:25 20 7 25
Jacquig Gorson W 30-39 18:04 19 7 26
Kimberly O' Gara W 30-39 29:53 19 7 26
Patty Andersen-Parrado W 30-39 19:40 17 8 27
Kathy Misciagna W 50-59 35:23 17 4 27
Kelly Gould W 19 & under 19:51 16 8 28
Meghan O' Toole W 20-29 19:20 16 7 28
Patria Towle W 40-49 22:48 15 8 29
Ashley Avilleira W 19 & under 19:57 14 9 30
Allison Campbell W 19 & under 20:02 14 9 30
Sheila Courter W 30-39 20:39 14 9 30
Mary Beth Whitehead W 40-49 22:45 14 9 30
Pam Caucino W 40-49 24:09 12 10 31
Ilona Dombrowiecki W 40-49 26:55 12 10 31
Theresa Marciani W 40-49 22:12 12 10 31
Susan Ardito W 40-49 21:36 11 11 32
Tracy Campbell W 19 & under 20:11 11 10 32
Jacilyn Doran W 20-29 20:07 11 8 32
Eileen Fiore W 20-29 25:05 11 8 32
Allison Galvin W 19 & under 21:02 10 11 33
Maureen Bamutt W 30-39 21:15 10 10 33
Emily Compton W 20-29 23:59 10 9 33
Claire Nielsen W 19 & under 23:01 9 12 34
Taylor Noe` W 19 & under 22:30 9 12 34
Anne Werkley W 19 & under 22:30 9 12 34
Kim Mazzella W 30-39 25:34 9 11 34
Andrea Barletta W 19 & under 21:04 8 13 35
Amanda Lafontaine W 19 & under 22:53 8 13 35
Holly Smith W 30-39 24:26 8 12 35
Candace Brandmayr W 40-49 29:51 8 12 35
Lynn Campbell W 40-49 24:02 8 12 35
Anne Gonella W 40-49 23:25 8 12 35
Diana Rodriguez W 40-49 28:49 8 12 35
Lorraine Ward W 40-49 29:15 8 12 35
Allison Krilla W 20-29 25:39 8 10 35
Sarah Stivau W 20-29 23:44 8 10 35
Lara Lafontaine W 19 & under 22:56 7 14 36
Grace Nielsen W 19 & under 24:57 7 14 36
Sharon Bestine W 30-39 30:38 7 13 36
Kereth Looney W 30-39 24:10 7 13 36
Peggy McKean W 30-39 26:40 7 13 36
Wendy McKinghut W 30-39 22:28 7 13 36
Emily Kahlert W 20-29 27:18 7 11 36
Alison Cebulski W 19 & under 22:40 6 15 37
Laura Nelson W 19 & under 27:41 6 15 37
Linda Aznar W 40-49 27:47 6 13 37
Carleen Hornish W 40-49 25:01 6 13 37
Amy Coghlan W 20-29 31:04 6 12 37
Shyella Mayk W 20-29 23:19 6 12 37
Susannah Curtis W 19 & under 21:25 5 16 38
Michelle Moore W 19 & under 23:46 5 16 38
Nancy Noe` W 40-49 25:41 5 14 38
Cheistimse Moore W 19 & under 23:47 4 17 39
Joame LaSala W 40-49 29:53 4 15 39
Joane Lebale W 40-49 29:12 4 15 39
Magaret McHesney W 40-49 29:08 4 15 39
Magaret Nielsen W 40-49 25:42 4 15 39
Susanne Zimmermann W 40-49 27:13 4 15 39
Cortny Dumond W 19 & under 23:36 3 18 40
Culli Pringle W 19 & under 27:49 3 18 40
Bethany Reim W 19 & under 30:19 3 18 40
Barbara Catalavo W 40-49 23:11 3 16 40
Kaitlyn Bacon W 19 & under 30:11 2 19 41
Chelsea Cash W 19 & under 26:56 2 19 41
Rebecca Cheathan W 19 & under 26:47 2 19 41
Natasha Durant W 19 & under 26:27 2 19 41
Stephanie Gustafson W 19 & under 27:47 2 19 41
Jamie Hand W 19 & under 26:35 2 19 41
Dana Pelligra W 19 & under 27:02 2 19 41
Brittany Petersen W 19 & under 29:44 2 19 41
Barbara Prokopiuk W 19 & under 26:59 2 19 41
Sarah Werkley W 19 & under 24:52 2 19 41
Kathleen Andrejco W 40-49 34:36 2 17 41
Jeanne Arpert W 40-49 25:43 2 17 41
Diane Barletta W 40-49 27:04 2 17 41
Kim Daley W 40-49 26:21 2 17 41
Karen Donnelly W 40-49 42:59 2 17 41
Maryellen How W 40-49 28:41 2 17 41
Deb Spohn W 40-49 30:39 2 17 41
Dawn Pesante W 40-49 0:00 0    
Fran Emanuel W_ RW 33:21 65 1 1
Isabel Keeley W_ RW 37:14 20 2 2