| week (1) | week (2) | week (3) | week (4) | ||||||||||||||||
| First | Last | Age Group | Place (1) | Time (1) | Points (Age Group) | overall Points (1) | Place (2) | Time (2) | Points (Age Group) | overall Points (2) | Place (3) | Time (3) | Points (Age Group) | overall Points (3) | Place (4) | Time (4) | Points (Age Group) | overall Points (4) | Summary |
| Hans | Parrado | M 30-39 | 1 | 15:49 | 10 | 10 | 20 | ||||||||||||
| Joe | Ward | M 20-29 | 5 | 16:45 | 10 | 6 | 4 | 16:35 | 9 | 7 | 2 | 16:44 | 10 | 9 | 51 | ||||
| Pat | Ford | M 40-49 | 9 | 17:07 | 9 | 2 | 6 | 16:54 | 10 | 5 | 6 | 17:17 | 9 | 5 | 3 | 17:06 | 10 | 8 | 58 |
| Joseph | Doviak | M 20-29 | 4 | 17:10 | 9 | 7 | 16 | ||||||||||||
| Kevin | O' Dowd | M 19 & under | 8 | 17:03 | 7 | 3 | 8 | 17:39 | 6 | 3 | 7 | 17:24 | 8 | 4 | 5 | 17:30 | 10 | 6 | 47 |
| Chris | Wilcox | M 40-49 | 10 | 17:20 | 8 | 1 | 10 | 17:49 | 9 | 2 | 9 | 17:41 | 8 | 2 | 6 | 17:41 | 9 | 5 | 44 |
| Chris | White | M 30-39 | 18 | 18:20 | 9 | 1 | 15 | 18:22 | 10 | 1 | 12 | 18:00 | 9 | 1 | 7 | 18:18 | 9 | 4 | 44 |
| Allison | Linnell | W 19 & under | 8 | 18:37 | 10 | 10 | 20 | ||||||||||||
| Kevin | Sampson | M 19 & under | 9 | 18:48 | 9 | 3 | 12 | ||||||||||||
| Jim | McGoldrick | M 40-49 | 19 | 19:04 | 4 | 1 | 10 | 18:50 | 8 | 2 | 15 | ||||||||
| Scott | Linnell | M 40-49 | 22 | 18:55 | 6 | 1 | 16 | 18:31 | 7 | 1 | 18 | 18:59 | 5 | 1 | 11 | 18:52 | 7 | 1 | 29 |
| Aedan | Nielsen | M 19 & under | 77 | 24:30 | 1 | 1 | 12 | 18:59 | 8 | 1 | 11 | ||||||||
| Tim | Mahoney | M 40-49 | 26 | 19:28 | 3 | 1 | 27 | 20:24 | 1 | 1 | 23 | 19:24 | 2 | 1 | 13 | 19:24 | 6 | 1 | 16 |
| George | Cottrell | M 40-49 | 29 | 19:45 | 1 | 1 | 25 | 19:51 | 3 | 1 | 21 | 19:20 | 3 | 1 | 14 | 19:26 | 5 | 1 | 16 |
| Kristen | O` Dowd | W 19 & under | 74 | 24:13 | 5 | 1 | 15 | 19:27 | 9 | 9 | 24 | ||||||||
| Mike | Baker | M 50-59 | 27 | 19:35 | 10 | 1 | 22 | 19:42 | 10 | 1 | 26 | 19:35 | 8 | 1 | 16 | 19:30 | 10 | 1 | 42 |
| Jeff | Gero | M 40-49 | 31 | 19:55 | 1 | 1 | 26 | 20:10 | 2 | 1 | 25 | 19:32 | 1 | 1 | 17 | 19:32 | 4 | 1 | 12 |
| Brian | Holderness | M 40-49 | 18 | 19:34 | 3 | 1 | 4 | ||||||||||||
| Johnny | Rodriguez | M 40-49 | 28 | 19:37 | 2 | 1 | 23 | 19:49 | 5 | 1 | 28 | 20:14 | 1 | 1 | 19 | 19:34 | 2 | 1 | 14 |
| Brendan | Dowd | M 40-49 | 30 | 19:49 | 1 | 1 | 24 | 19:51 | 4 | 1 | 20 | 19:43 | 1 | 1 | 9 | ||||
| Shannon | Sarno | M 30-39 | 21 | 19:50 | 8 | 1 | 9 | ||||||||||||
| Rick | Tully | M 50-59 | 41 | 20:38 | 6 | 1 | 29 | 20:34 | 9 | 1 | 29 | 20:15 | 7 | 1 | 22 | 20:00 | 9 | 1 | 35 |
| Alex | Emerel | M 19 & under | 1 | 16:11 | 10 | 10 | 1 | 15:48 | 10 | 10 | 1 | 15:28 | 10 | 10 | 23 | 20:12 | 7 | 1 | 68 |
| Jennifer | Nelson | W 19 & under | 38 | 20:21 | 7 | 2 | 32 | 20:59 | 7 | 3 | 24 | 20:18 | 8 | 8 | 35 | ||||
| Walter | MacGowan | M 50-59 | 39 | 20:25 | 7 | 1 | 25 | 20:26 | 8 | 1 | 17 | ||||||||
| Eric | Aspert | M 19 & under | 26 | 20:35 | 6 | 1 | 7 | ||||||||||||
| Rob | Jaeger | M 30-39 | 42 | 20:44 | 6 | 1 | 34 | 21:11 | 7 | 1 | 33 | 20:39 | 8 | 1 | 28 | 20:40 | 7 | 1 | 32 |
| Marty | Plage | M 40-49 | 45 | 20:58 | 1 | 1 | 38 | 21:14 | 1 | 1 | 37 | 20:55 | 1 | 1 | 27 | 20:40 | 1 | 1 | 8 |
| Kevin | Campbell | M 40-49 | 44 | 20:47 | 1 | 1 | 33 | 21:08 | 1 | 1 | 35 | 20:49 | 1 | 1 | 29 | 20:43 | 1 | 1 | 8 |
| Ani | Plage | W 30-39 | 46 | 20:59 | 9 | 1 | 37 | 21:14 | 8 | 2 | 40 | 21:01 | 9 | 5 | 30 | 20:45 | 10 | 7 | 51 |
| John | Hein | M 30-39 | 32 | 20:51 | 6 | 1 | 7 | ||||||||||||
| Jacquia | Ward | W 19 & under | 42 | 21:23 | 5 | 1 | 39 | 20:59 | 9 | 6 | 31 | 20:51 | 7 | 6 | 34 | ||||
| Gina | Dimarsico | W 30-39 | 47 | 21:03 | 8 | 1 | 39 | 21:15 | 7 | 1 | 42 | 21:09 | 8 | 4 | 33 | 20:55 | 9 | 5 | 43 |
| Gary | Grimes | M 19 & under | 41 | 21:07 | 4 | 1 | 34 | 20:58 | 5 | 1 | 11 | ||||||||
| Erica | Linnell | W 19 & under | 50 | 21:07 | 5 | 1 | 31 | 20:49 | 8 | 4 | 35 | 20:59 | 6 | 4 | 28 | ||||
| Tobias | Ruckes | M 30-39 | 51 | 21:34 | 5 | 1 | 46 | 21:58 | 5 | 1 | 49 | 21:33 | 7 | 1 | 36 | 21:13 | 5 | 1 | 26 |
| Mike | Dombrowiecki | M 40-49 | 61 | 22:21 | 1 | 1 | 84 | 28:07 | 1 | 1 | 43 | 21:10 | 1 | 1 | 37 | 21:18 | 1 | 1 | 8 |
| Alison | Baker | W 40-49 | 47 | 22:02 | 10 | 1 | 50 | 21:36 | 9 | 2 | 38 | 21:19 | 10 | 3 | 35 | ||||
| Scott | Lane | M 40-49 | 54 | 21:50 | 1 | 1 | 43 | 21:45 | 1 | 1 | 48 | 21:30 | 1 | 1 | 39 | 21:23 | 1 | 1 | 8 |
| Clinton | Christ | M 40-49 | 51 | 21:45 | 1 | 1 | 40 | 21:31 | 1 | 1 | 4 | ||||||||
| Steve | Cline | M 40-49 | 41 | 21:31 | 1 | 1 | 2 | ||||||||||||
| Rob | Davidson | M 50-59 | 43 | 20:47 | 5 | 1 | 36 | 21:13 | 8 | 1 | 38 | 20:57 | 6 | 1 | 42 | 21:32 | 7 | 1 | 30 |
| Ira | Abney | M 60-69 | 58 | 22:03 | 9 | 1 | 45 | 21:48 | 10 | 1 | 47 | 21:27 | 10 | 1 | 43 | 21:35 | 10 | 1 | 43 |
| Suzanne | Grabawski | W 40-49 | 60 | 22:13 | 9 | 1 | 52 | 22:55 | 8 | 1 | 54 | 22:07 | 7 | 1 | 44 | 21:43 | 9 | 2 | 38 |
| John | Donoghve | M 60-69 | 55 | 22:13 | 9 | 1 | 45 | 21:48 | 9 | 1 | 20 | ||||||||
| Frank | Cole | M 40-49 | 65 | 22:29 | 1 | 1 | 51 | 22:49 | 1 | 1 | 53 | 22:06 | 1 | 1 | 46 | 22:03 | 1 | 1 | 8 |
| Peg | Kolbensellag | W 40-49 | 66 | 22:32 | 7 | 1 | 57 | 23:14 | 7 | 1 | 52 | 21:59 | 8 | 1 | 47 | 22:07 | 8 | 1 | 34 |
| Densie | Lane | W 40-49 | 69 | 22:43 | 6 | 1 | 50 | 22:22 | 9 | 1 | 56 | 22:21 | 6 | 1 | 48 | 22:13 | 7 | 1 | 32 |
| Jaime | Gallagher | W 20-29 | 68 | 22:34 | 6 | 1 | 56 | 23:11 | 8 | 1 | 49 | 22:36 | 10 | 1 | 27 | ||||
| Alison | Cebulski | W 19 & under | 50 | 22:40 | 5 | 1 | 6 | ||||||||||||
| Rob | Moir | M 60-69 | 61 | 23:19 | 9 | 1 | 52 | 22:50 | 8 | 1 | 19 | ||||||||
| Carol | Irwin | W 40-49 | 82 | 24:19 | 2 | 1 | 67 | 24:09 | 5 | 1 | 67 | 23:12 | 3 | 1 | 51 | 22:50 | 6 | 1 | 20 |
| Claire (1) | Nielsen | W 19 & under | 9999 | 53 | 23:01 | 4 | 1 | 5 | |||||||||||
| Dan | Napoliton | M 50-59 | 79 | 24:02 | 1 | 1 | 58 | 23:14 | 4 | 1 | 70 | 23:51 | 3 | 1 | 54 | 23:18 | 6 | 1 | 18 |
| Mary Beth | Whitehead | W 40-49 | 71 | 23:57 | 2 | 1 | 55 | 23:31 | 5 | 1 | 9 | ||||||||
| William | Niel | M 40-49 | 56 | 23:38 | 1 | 1 | 2 | ||||||||||||
| Matt | Nelson | M 19 & under | 88 | 25:04 | 2 | 1 | 76 | 26:22 | 1 | 1 | 57 | 23:51 | 4 | 1 | 10 | ||||
| Rick | Heilmann | M 40-49 | 58 | 23:53 | 1 | 1 | 2 | ||||||||||||
| Emily | Compton | W 20-29 | 59 | 23:59 | 9 | 1 | 10 | ||||||||||||
| Lynn | Campbell | W 40-49 | 81 | 24:12 | 3 | 1 | 60 | 24:02 | 4 | 1 | 9 | ||||||||
| Israel | Mayk | M 50-59 | 78 | 23:55 | 1 | 1 | 70 | 24:29 | 1 | 1 | 75 | 24:18 | 2 | 1 | 61 | 24:06 | 5 | 1 | 13 |
| Brian | Gillet | M 40-49 | 68 | 23:35 | 1 | 1 | 62 | 24:07 | 1 | 1 | 4 | ||||||||
| Dennis | Hart | M 40-49 | 63 | 24:09 | 1 | 1 | 2 | ||||||||||||
| Jim | Murphy | M 40-49 | 68 | 24:16 | 1 | 1 | 73 | 24:07 | 1 | 1 | 64 | 24:11 | 1 | 1 | 6 | ||||
| Patria | Towle | W 40-49 | 91 | 25:23 | 1 | 1 | 77 | 26:31 | 1 | 1 | 65 | 24:29 | 3 | 1 | 8 | ||||
| Sean | Dailey | M 19 & under | 59 | 22:05 | 3 | 1 | 65 | 23:47 | 2 | 1 | 75 | 24:18 | 2 | 1 | 66 | 24:41 | 3 | 1 | 14 |
| Anne | Gonella | W 40-49 | 85 | 24:52 | 1 | 1 | 67 | 24:45 | 2 | 1 | 5 | ||||||||
| David | Reim | M 40-49 | 9999 | 89 | 26:52 | 1 | 1 | 68 | 24:47 | 1 | 1 | 4 | |||||||
| Carly |