Seabrook 5K Race Results 
September 13, 2003 - Seabrook Village, Tinton Falls, NJ

All Finishers                                 Award Winners  

All Finishers

Place  First     Last Name    Town                Age    Sex   Time  DivisionPl   Division
   1   James     Pryde        Baltimore, MD       50      M    17:04      1       Overall
   2   Jack      Miskin       Manasquan           42      M    17:23      2       Overall
   3   Rich      Caponigro    Neptune             40      M    17:38      3       Overall
   4   Alicia    Kelly        Spring Lake Hts     42      F    17:46      1       Overall
   5   Gary      Pierce       Ocean               51      M    18:01      1        50-59
   6   Bruce     Langenkamp   Wharton             54      M    18:06      2        50-59
   7   Nick      Cross        Long Branch         22      M    19:00      1        20-29
   8   Brian     Davenport    Hopatcong           42      M    19:32      1        40-49
   9   Russ      Lazarek      Long Branch         32      M    20:16      1        30-39
  10   Walter    MacGowan     Spring Lake         56      M    20:22      3        50-59
  11   Adele     McDonouth    Belmar              27      F    20:41      2       Overall
  12   Tom       Mulvaney     Brick               46      M    20:42      2        40-49
  13   Rob       Maxton       Tinton Falls        40      M    20:48      3        40-49
  14   Jeff      Gero         Wall                45      M    20:51      4        40-49
  15   Jon       Kopko        Colts Neck          58      M    20:53      4        50-59
  16   Gary      Engelstad    Bradley Beach       46      M    21:02      5        40-49
  17   Matt      Shafer       Tinton Falls        32      M    21:33      2        30-39
  18   Graham    Wisdom       Lincroft            54      M    21:46      5        50-59
  19   Sutah     Robins       Long Branch         46      F    21:55      3       Overall
  20   Elliot    Olschwang    Middletown          35      M    22:30      3        30-39
  21   David     Kother       Scotch Plains       34      M    22:40      4        30-39
  22   Jon       Lowrie       Long Branch         52      M    22:44      6        50-59
  23   Lynn      Brady        Holmdel             45      F    23:18      1        40-49
  24   Bob       Bythell      Hazlet              41      M    24:06      6        40-49
  25   Frank     Pelcher      Keyport             58      M    24:19      7        50-59
  26   John      Skove        West Long Branch    50      M    24:24      8        50-59
  27   Jim       Jensen       Englishtown         51      M    24:27      9        50-59
  28   Stephen   Andrews      Atl Highlands       47      M    24:40      7        40-49
  29   David     Menist       Little Silver       63      M    24:55      1        60-69
  30   Bob       Hayes        Ocean               52      M    25:36      10       50-59
  31   Stephen   Noglows      Fair Haven          44      M    25:38      8        40-49
  32   Scott     Sansone      Lavallette          44      M    25:49      9        40-49
  33   Nick      Wofsy        Jersey City         36      M    26:02      5        30-39
  34   Rich      Held         Bradley Beach       63      M    26:09      2        60-69
  35   Maureen   Sullivan     Tinton Falls        32      F    26:31      1        30-39
  37   Betty     Langenkamp   Wharton             53      F    27:14      1        50-59
  38   Dom       Trocchia     Ocean               61      M    27:25      3        60-69
  39   Marilyn   Ryder        Long Branch         62      F    28:06      1        60-69
  40   Jessica   Alinsub      Highlands           32      F    30:35      2        30-39
  41   John      Louhier      Brick               33      M    31:07      6        30-39
  42   Jim       Robbins      Eatontown           73      M    31:53      1        70-79
  43   Janet     Sansone      Farmingdale         37      F    31:56      3        30-39
  44   Gary      Baldwin      Seabrook            67      M    32:38      4        60-69
  45   Raymond   Reddick      Belmar              71      M    34:53      2        70-79
  46   John      Purfield     Brick               33      M    35:41      7        30-39
  47   Culver    Hayes        Seabrook            72      M    37:36      3        70-79
  48   Bonnie    Kramer       Edison              46      F    38:24      2        40-49
  49   Micky     Ehnis        Long Branch         49      F    39:55      3        40-49
  50   Clarence  Lurch        Wall                82      M    40:42      1      80 & over
  51   Chelsea   Hayes        Ocean                9      F    40:52      1      12 & under
  52   Laura     Krug                             47      F    41:27      4        40-49
  53   Ruth      Phillip                          46      F    41:27      5        40-49
  54   Barbara   Chachko      Oceanport           49      F    41:28      6        40-49     


Award Winners

 DivisionPl  Division  Sex  First     Last Name    Town                Age   Place  Time     
     1       Overall    M   James     Pryde        Baltimore, MD       50      1    17:04
     2       Overall    M   Jack      Miskin       Manasquan           42      2    17:23
     3       Overall    M   Rich      Caponigro    Neptune             40      3    17:38
     1       Overall    F   Alicia    Kelly        Spring Lake Hts     42      4    17:46
     2       Overall    F   Adele     McDonouth    Belmar              27     11    20:41
     3       Overall    F   Sutah     Robins       Long Branch         46     19    21:55
     1      12 & unde   F   Chelsea   Hayes        Ocean                9     51    40:52
     1        20-29     M   Nick      Cross        Long Branch         22      7    19:00
     1        30-39     M   Russ      Lazarek      Long Branch         32      9    20:16
     2        30-39     M   Matt      Shafer       Tinton Falls        32     17    21:33
     3        30-39     M   Elliot    Olschwang    Middletown          35     20    22:30
     1        30-39     F   Maureen   Sullivan     Tinton Falls        32     35    26:31
     2        30-39     F   Jessica   Alinsub      Highlands           32     40    30:35
     3        30-39     F   Janet     Sansone      Farmingdale         37     43    31:56
     1        40-49     M   Brian     Davenport    Hopatcong           42      8    19:32
     2        40-49     M   Tom       Mulvaney     Brick               46     12    20:42
     3        40-49     M   Rob       Maxton       Tinton Falls        40     13    20:48
     1        40-49     F   Lynn      Brady        Holmdel             45     23    23:18
     2        40-49     F   Bonnie    Kramer       Edison              46     48    38:24
     3        40-49     F   Micky     Ehnis        Long Branch         49     49    39:55
     1        50-59     M   Gary      Pierce       Ocean               51      5    18:01
     2        50-59     M   Bruce     Langenkamp   Wharton             54      6    18:06
     3        50-59     M   Walter    MacGowan     Spring Lake         56     10    20:22
     1        50-59     F   Betty     Langenkamp   Wharton             53     37    27:14
     1        60-69     M   David     Menist       Little Silver       63     29    24:55
     2        60-69     M   Rich      Held         Bradley Beach       63     34    26:09
     3        60-69     M   Dom       Trocchia     Ocean               61     38    27:25
     1        60-69     F   Marilyn   Ryder        Long Branch         62     39    28:06
     1        70-79     M   Jim       Robbins      Eatontown           73     42    31:53
     2        70-79     M   Raymond   Reddick      Belmar              71     45    34:53
     3        70-79     M   Culver    Hayes        Seabrook            72     47    37:36
     1      80 & over   M   Clarence  Lurch        Wall                82     50    40:42
 

Back to JSRC