April 15, 2000 - Seaside Heights to Asbury Park, NJ
26.4 Miles
| Place | Bib # |
Team Name |
Type | Group |
Net Time |
| 1 | 63 | Has Been Track Club | Men | 1 OA | 2:35:14 |
| 2 | 3 | MacGowan Agency | Men | 1 | 2:40:24 |
| 3 | 1 | Sandy Hookers | Club | 1 | 2:49:03 |
| 4 | 53 | Lawrence Distance 1 | Men | 2 | 2:50:53 |
| 5 | 87 | Training Room | Men | 3 | 2:55:03 |
| 6 | 34 | Rose City-A | club | 2 | 2:56:46 |
| 7 | 85 | Jersey City Fire Dept A | Fire | 1 | 2:57:08 |
| 8 | 19 | Club Me to Death | Club | 3 | 2:57:44 |
| 9 | 59 | Essex Running Club | Club | 4 | 2:58:46 |
| 10 | 2 | MacGowan Agency | Women | 1 | 2:59:17 |
| 11 | 88 | NJ American Water Co | Corp | 1 | 3:00:21 |
| 12 | 54 | Lawrence Distance 2 | Men | 4 | 3:02:49 |
| 13 | 29 | Ocean Running Club | club | 5 | 3:07:01 |
| 14 | 16 | Team Reagan | Mixed | 1 | 3:09:43 |
| 15 | 25 | Dow Jones | Mixed | 2 | 3:10:29 |
| 16 | 48 | Blake Spouses | Mixed | 3 | 3:13:46 |
| 17 | 5 | Foster Wheeler I | Corp | 2 | 3:14:45 |
| 18 | 65 | Running Buds | Club | 6 | 3:14:53 |
| 19 | 41 | Greater Long Island Running Club | Club | 7 | 3:17:50 |
| 20 | 62 | STFA | Police | 1 | 3:18:00 |
| 21 | 6 | Deal Fire Co | Fire | 2 | 3:18:53 |
| 22 | 93 | Born to Runners | Mixed | 4 | 3:20:03 |
| 23 | 12 | Bergen County Prosecutors Team A | GOVT | 1 | 3:20:43 |
| 24 | 47 | KDKJ Road Scholars | Mixed | 5 | 3:21:17 |
| 25 | 52 | Screaming Banshees | Mixed | 6 | 3:22:06 |
| 26 | 50 | Blood & Guts | Hospital | 1 | 3:22:34 |
| 27 | 60 | Rising Sun | Mixed | 7 | 3:23:34 |
| 28 | 91 | Ron Can't Row | Govt | 2 | 3:25:15 |
| 29 | 38 | Ocean Running Club | Club | 8 | 3:25:25 |
| 30 | 15 | Fighting Irish Fishing Club | Club | 9 | 3:26:16 |
| 31 | 77 | NJ Natural Gas - IBS | corp | 3 | 3:29:16 |
| 32 | 78 | NJ Natural Gas - CCRL | corp | 4 | 3:30:02 |
| 33 | 74 | Brooks Blazers | Mixed | 8 | 3:30:34 |
| 34 | 57 | Fool Proof | Men | 5 | 3:31:22 |
| 35 | 75 | LaMaquina | Mixed | 9 | 3:32:03 |
| 36 | 55 | Ft Monmouth Fantasy Team | GOVT | 3 | 3:32:38 |
| 37 | 90 | Essex Running Club "B" | Club | 10 | 3:32:52 |
| 38 | 20 | Jersey City Police Dept #2 | police | 2 | 3:33:04 |
| 39 | 66 | 2 Fast Girls and Guys | Club | 11 | 3:33:08 |
| 40 | 58 | Rhodia | Corp | 5 | 3:34:10 |
| 41 | 9 | Bar A Contenders | Bar | 1 | 3:34:36 |
| 42 | 18 | Team Warshauer Electric | corp | 6 | 3:36:01 |
| 43 | 28 | Jersey City Police Running Team | police | 3 | 3:36:28 |
| 44 | 76 | Siemens | Mixed | 10 | 3:37:03 |
| 45 | 14 | FOP Lodge #135 | Police | 4 | 3:38:03 |
| 46 | 22 | Bergen County Prosecutors | GOVT | 4 | 3:38:08 |
| 47 | 42 | Loose Screws | Govt | 5 | 3:38:36 |
| 48 | 36 | Al &Bill's Excellent Adventures | Mixed | 11 | 3:38:37 |
| 49 | 68 | Beachwood Builders | corp | 7 | 3:38:42 |
| 50 | 84 | Girls Running Club | Women | 2 | 3:39:10 |
| 51 | 30 | Telcordia Pioneers 1 | corp | 8 | 3:39:13 |
| 52 | 40 | Sussex Rural Electric Coop | Corp | 9 | 3:41:09 |
| 53 | 89 | Team Popeye | Mixed | 12 | 3:41:36 |
| 54 | 39 | Lead Foots | Mixed | 13 | 3:42:04 |
| 55 | 31 | Telcordia Pioneers 2 | Corp | 10 | 3:43:23 |
| 56 | 61 | Hueck Foils Runners | Corp | 11 | 3:45:02 |
| 57 | 24 | Waterfront Slugs | Men | 6 | 3:45:17 |
| 58 | 67 | Bryan & the Babes | Mixed | 14 | 3:48:04 |
| 59 | 44 | Robert Wood Johnson University Hospital 3 | Hospital | 2 | 3:51:06 |
| 60 | 13 | Back Basics | Mixed | 15 | 3:51:54 |
| 61 | 37 | Old FARC's | Club | 12 | 3:54:47 |
| 62 | 27 | TEAM SCEAM | Mixed | 16 | 3:54:53 |
| 63 | 92 | Atlantic Club | Club | 13 | 3:56:44 |
| 64 | 33 | ORC-50 | Club | 14 | 3:57:35 |
| 65 | 35 | Rose City-B | club | 15 | 3:57:38 |
| 66 | 26 | PBA 237 | Police | 5 | 3:57:45 |
| 67 | 21 | Fool Masters | town | 1 | 3:57:54 |
| 68 | 23 | Ave Maria Run Club | Mixed | 17 | 3:58:01 |
| 69 | 32 | Monmouth County Police Chiefs | police | 6 | 3:58:07 |
| 70 | 49 | Ira's Angels | Mixed | 18 | 3:58:31 |
| 71 | 43 | Robert Wood Johnson University Hospital 1 | Hospital | 3 | 3:59:23 |
| 72 | 72 | Beach Babies | Women | 3 | 4:03:03 |
| 73 | 71 | Pete's Wicked Women | Women | 4 | 4:03:21 |
| 74 | 73 | The R.I.T's | Mixed | 19 | 4:04:27 |
| 75 | 46 | Four Guys and a Doll | Mixed | 20 | 4:04:42 |
| 76 | 56 | The Sun Tavern | Bar | 2 | 4:06:53 |
| 77 | 4 | Red Star Express | Corp | 12 | 4:07:23 |
| 78 | 11 | NJ Connections | Women | 5 | 4:15:36 |
| 79 | 83 | Flash, Ardena Elementary School | School | 1 | 4:16:48 |
| 80 | 10 | Bar A Debutantes | Women | 6 | 4:21:54 |
| 81 | 8 | Stewart's Day Traders | Men | 7 | 4:41:53 |
| 82 | 79 | The Proud Strutters | Walk* | 26 | 4:39:35 |
| 83 | 82 | The Strollers | Walk* | 27 | 4:39:36 |
| 84 | 80 | The Fab Five | Walk* | 81 | 5:04:09 |
| 85 | 64 | Fast Guys and Mike | Club | ||
| 86 | 69 | Birdsall | Corp | ||
| 87 | 86 | Jersey City Fire Dept B | Fire | ||
| 88 | 45 | Robert Wood Johnson University Hospital 2 | Hospital | ||
| 89 | 7 | Running Wild | Mixed | ||
| 90 | 70 | Rose's Team | Mixed | ||
| 91 | 17 | North Arlington Elks | Town | ||
| 92 | 51 | Irish Riviera | Town |
*Walked from Pt Pleasant Beach
Overall - Has Been Track Club - 2:35
Club Team - Sandy Hookers - 2:49
Corporate Team - NJ American Water Company - 3:00
Fire Department Team - Jersey City Fire Fighters Team A - 2:57
Police Department Team - State Troopers Patrolmens Association - 3:18
Government Team - Bergen County Prosecutors - 3:20
Restuarant and Bar Team - Bar Anticipation Contenders - 3:34
Hospital Team - Jersey Shore Medical Center - "Blood & Guts" - 3:22
Open Men - MacGowan Agency - 2:40
Open Woman - MacGowan Agency - 2:59
Open Mixed - Team Reagan - 3:09
School Faculty Team - Flash from the Ardena Elementary School - 4:16
Town Team - Fool Masters representing Manasquan - 3:57