Place Time Team# Team Name Captain Town Start Finish ClockTime Category Cat.Place
1 2:22:22 105 MacGowan Agency Men Walter MacGowan Spring Lake 10:00 123 4:22:22 Open Men 1
2 2:33:14 181 Wall Street Brokers Doug Campbell Lincroft 10:00 158 4:33:14 Open Men 2
3 2:36:25 118 ORC Express Bill Winterbottom Jackson 10:00 168 4:36:25 Masters 1
4 2:43:51 112 Four Things and a Thang Tom Mulvaney Brick 10:00 183 4:43:51 Open Mixed 1
5 2:49:11 102 Lake Galenia Striders Wayne Fish New Hope 9:30 111 4:19:11 Masters 2
6 2:53:03 172 The Five Slim Shadys Jeffrey Spadafore Iselin 9:00 37 3:53:03 Open Mixed 2
7 2:53:57 42 Coyote Red Brian Murphy Edison 9:30 130 4:23:57 Open Men 3
8 2:54:23 117 Ocean Cty Police Acad Class 82 Richard Rible Jr Brick 9:00 44 3:54:23 Police 1
9 2:54:28 59 FARC Bud's Elite Walt Rusky Cliffwood Beach 9:30 132 4:24:28 Masters 3
10 2:56:05 237 Late Comers 9:00 49 3:56:05 Open Mixed 3
11 2:56:20 63 Fighting Irish John Coughlin Union Beach 9:30 137 4:26:20 Family 1
12 2:59:06 166 Team Tortoise Sharon Watt Belmar 9:30 143 4:29:06 School 1
13 3:00:38 85 Iron Club Tri Team John Costine Long Branch 9:30 147 4:30:38 Club 1
14 3:00:41 87 Its All About the Drinkin Anthony Tracy Wall 9:30 148 4:30:41 Open Mixed 4
15 3:01:20 31 Brienza Family David Brienza West Windsor 8:00 1 3:01:20 Family 2
16 3:01:59 16 Aqua Nutz Stephanie Crofton Brick 9:00 60 4:01:59 Corporate 1
17 3:02:24 61 FDNY Ladder 36 Ilya Zerakhto Port Washington 9:00 62 4:02:24 Fire 1
18 3:03:09 159 Team Reagan John Reagan Colts Neck 9:00 65 4:03:09 Open Men 4
19 3:03:13 45 Cutters Ron Tredo Saddle Brook 9:30 157 4:33:13 Open Men 5
20 3:03:45 106 MacGowan Agency Women Rian Landers Spring Lake 10:00 194 5:03:45 Open Women 1
21 3:05:13 19 Bar A Buds Larry Sinkovich Belmar 9:00 69 4:05:13 Open Men 6
22 3:05:45 138 S.T.F.A. Tim Mahoney Belmar 9:30 167 4:35:45 Police 2
23 3:06:26 77 GOP Sean Kean Wall 9:30 169 4:36:26 Government 1
24 3:08:01 32 Broken Down Scott Tashjy Manasquan 8:00 2 3:08:01 Police 3
25 3:08:07 137 Rutgers Raodrunners Dean Kang Piscataway 10:00 195 5:08:07 School 2
26 3:08:26 217 Screaming Banshees Peter Polanskyj Hoboken 9:30 172 4:38:26 Open Men 7
27 3:09:20 206 The Beasts Alexis Nunez Point Pleasant 9:30 175 4:39:20 Open Men 8
28 3:09:35 239 Runnin Rebels Rob Holzberg Springfield 9:00 83 4:09:35 Open Men 9
29 3:11:00 188 Worst to First Rob O'Connell Little Silver 8:30 13 3:41:00 Open Men 10
30 3:11:12 49 Don't Look Back Michael Klass Morganville 9:00 85 4:11:12 Open Men 11
31 3:12:00 111 Miller Time Mason Miller Morristown 9:00 87 4:12:00 Open Mixed 5
32 3:12:12 14 Ahern Copy Center Matt Ahern Manasquan 9:00 88 4:12:12 Corporate 2
33 3:12:17 64 Finding Nemo Gene Mulvaney Toms River 9:00 89 4:12:17 Open Mixed 6
34 3:12:24 227 The Beasts ?? Chris Ward Ridgefield 9:30 179 4:42:24 Open Men 12
35 3:12:49 176 To Be Determined Neil Hunter Old Bridge 8:30 16 3:42:49 Open Mixed 7
36 3:13:06 100 Just Two It Jon Brodsky Spring Lake 9:00 91 4:13:06 Open Mixed 8
37 3:13:07 207 The Jackasses Ken Pace Medford 9:00 92 4:13:07 Open Mixed 9
38 3:13:16 129 Rinderer Construction Sally Kalksma Pine Beach 9:30 180 4:43:16 Corporate 3
39 3:13:18 143 Sigma Chi Streak John MacGillivray Metuchen 8:30 17 3:43:18 Club 2
40 3:13:22 58 FARC 1/2 Ton Clydesdale Trotter James Bergum Howell 9:00 94 4:13:22 Club 3
41 3:13:54 235 Turtle Club Katay Martinovic Pennington 9:00 95 4:13:54 Corporate 4
42 3:14:12 24 Bebop Angela Ebert Fort Dix 9:00 96 4:14:12 Open Mixed 10
43 3:15:18 37 Clarkstown Police #2 Chris Kiernan New City 8:30 18 3:45:18 Police 4
44 3:15:21 108 Mercer-Bucks Running Club Marueen Sikora Lawrenceville 8:30 20 3:45:21 Club 4
45 3:16:16 215 What Happened to Joe? Barry M Ward Forked River 8:30 21 3:46:16 Open Mixed 11
46 3:16:53 29 Born To Run Scott Fleming Hoptacong 9:30 184 4:46:53 Open Men 13
47 3:17:17 56 FALMO Al Moulder Brick 9:00 99 4:17:17 Corporate 5
48 3:17:41 170 The Dunk N Run Five Sharyn Lynch Little Silver 9:00 101 4:17:41 Open Mixed 12
49 3:17:51 44 Crusher Jeff Ragle Ocean 9:00 103 4:17:51 Open Men 14
50 3:18:15 210 Rose City Runners #2 Jen Bradley Madison 9:00 104 4:18:15 Open Mixed 13
51 3:18:32 119 Orchard Crest Warriors Mike Demurjian Manasquan 9:30 185 4:48:32 Open Men 15
52 3:18:42 57 FALMO Busters Steve Wang East Brunswick 9:00 106 4:18:42 Corporate 6
53 3:18:45 114 Navy Lakehurst Dorothy Peterson Manalapan 9:00 107 4:18:45 Government 2
54 3:19:19 146 Spare Parts Mary Fox Little Silver 8:30 27 3:49:19 Open Mixed 14
55 3:19:53 101 Lafayette Mills School Gregory Duffy Manalapan 9:00 113 4:19:53 School 3
56 3:20:00 81 Hoovers Tavern Roy S Smith Mt Tabor 9:00 114 4:20:00 Open Mixed 15
57 3:20:03 130 Runners Mecca Cheryl Scher East Brunswick 9:00 115 4:20:03 Corporate 7
58 3:20:04 155 Team Jaguar Jay Kipp Jackson 9:30 187 4:50:04 School 4
59 3:20:16 128 Rhodia John Foley Cranfbury 9:00 116 4:20:16 Corporate 8
60 3:20:31 95 JIVE Jason Watt Belmar 9:00 117 4:20:31 Open Mixed 16
61 3:21:02 12 A Wing and A Prayer Bob Swaney Manalapan 8:30 31 3:51:02 Open Mixed 17
62 3:21:11 38 Clifton FMBA 21 Brian Mulligan Florham Park 9:00 121 4:21:11 Fire 2
63 3:22:36 25 Bergen County Prosecuter's Offi John Scalti Westfield 8:30 36 3:52:36 Government 3
64 3:22:42 208 Zoe's Crew James Appio Little Silver 9:00 125 4:22:42 Open Mixed 18
65 3:23:10 99 Johnny Winter Track Club #4 Stu Coogan Bradley Beach 8:30 38 3:53:10 Open Mixed 19
66 3:23:38 126 Racing in the Street Joel Cohen Weehawkin 8:00 3 3:23:38 Open Mixed 20
67 3:23:42 66 Fool Proof Tom Lopez Sea Girt 8:30 41 3:53:42 Open Mixed 21
68 3:23:45 145 Sons of the Thirteen Thomas Flynn Rahway 8:30 40 3:53:45 Family 3
69 3:23:50 26 Blake Family Doug Weber Freehold 9:00 129 4:23:50 Family 4
70 3:25:40 72 Girls Running Club Cyndie Slagle Lafeyette Hill 9:00 135 4:25:40 Open Mixed 22
71 3:27:09 214 Howell Elks Rob Thomas Howell 8:30 50 3:57:09 Club 5
72 3:28:13 158 Team Monmouth Beach Lori Scisco Monmouth Beach 8:30 51 3:58:13 Open Mixed 23
73 3:28:34 127 Reacharounds Emiddio Cavotta North Brunswick 8:30 52 3:58:34 Open Men 16
74 3:28:39 236 Rockland NY Bill West Hoboken 8:30 53 3:58:39 Club 6
75 3:28:40 135 Running Moms Kerry Chandler Rumson 9:00 140 4:28:40 Open Women 2
76 3:28:45 89 JCPD East Robert Vogt Jersey City 8:30 54 3:58:45 Police 5
77 3:28:50 23 Beat Feet Neil Feeney Toms River 8:30 55 3:58:50 Open Mixed 24
78 3:29:22 147 Struck By Lightning Robert Carbone Toms River 9:00 144 4:29:22 Open Mixed 25
79 3:29:41 142 Shamy, Shipers & Lonski, PC Jason Shamy Freehold 9:00 145 4:29:41 Corporate 9
80 3:30:40 94 Jersey Warriors Joe Sansevere Old Bridge 8:30 57 4:00:40 Open Men 17
81 3:30:50 187 Woodys Trauma Rama II Mary O'Brien Spotswood 8:00 4 3:30:50 Corporate 10
82 3:30:57 73 gjkmr Jennifer Dunn New York 8:30 58 4:00:57 Open Mixed 26
83 3:31:11 30 Brian's Angels Patricia Maloney Locust 9:00 151 4:31:11 Open Mixed 27
84 3:31:21 162 Team Richard Gere ************* Jim O'Connor Hopewell 9:00 152 4:31:21 Open Mixed 28
85 3:31:28 177 Toms River Gals Teresa Galler Toms River 8:30 59 4:01:28 Open Women 3
86 3:32:30 109 Miles Square Running Club #1 Joan Scrivanich Fort Lee 9:00 156 4:32:30 Club 7
87 3:32:39 153 Team Conforti Mike Conforti Chatham 8:30 63 4:02:39 Family 5
88 3:32:59 36 Clarkstown Police #1 Roy Mullins New City 8:30 64 4:02:59 Police 6
89 3:33:00 186 Woodys Trauma Rama I Maria Alvarez Spotswood 8:00 5 3:33:00 Corporate 11
90 3:33:57 69 Freehold Flyers John Drudy Freehold 8:30 67 4:03:57 Open Mixed 29
91 3:34:01 218 WHD MARINE CORPS LEAGUE Vincent Veneziano Bloomfield 9:00 160 4:34:01 Club 8
92 3:34:33 200 Woody's Trauma Rama #4 Mary O'Brien Manasquan 8:00 6 3:34:33 Corporate 12
93 3:34:50 52 Drop 22 George Lazarides Lawrenceville 9:00 161 4:34:50 Corporate 13
94 3:35:15 121 PB-Princeton Michael Marano Hamilton 8:00 7 3:35:15 Corporate 14
95 3:35:36 110 Miles Square Running Club #2 Joan Scrivanich Fort Lee 9:00 166 4:35:36 Club 9
96 3:35:37 157 Team MC MC Kim Myers Highlands 8:30 71 4:05:37 Open Mixed 30
97 3:35:50 225 Asbury Park Firefighters Bob Abbott Howell 8:30 72 4:05:50 Fire 3
98 3:36:00 98 Johnny Winter Track Club #3 Stu Coogan Bradley Beach 8:30 73 4:06:00 Family 6
99 3:36:16 91 Jersey City Police Dept Robert Alvarez Spotswood 8:30 75 4:06:16 Police 7
100 3:36:48 191 Chapter House Sally Capotorto Brielle 8:30 77 4:06:48 Corporate 15
101 3:36:57 169 Tellumites Bill Klinger Colts Neck 8:30 78 4:06:57 Corporate 16
102 3:37:23 122 Pinelands Striders Nick Economids Oaklyn 9:00 170 4:37:23 Club 10
103 3:37:28 148 Suburban Physical Therapy Dante Marchesani Maplewood 9:00 171 4:37:28 Corporate 17
104 3:38:22 79 Hammerheads Tim Ryan Wall 8:00 8 3:38:22 Open Men 18
105 3:38:26 141 Shalloo Gardens Lnds Cntrs John Roth Forked River 8:30 80 4:08:26 Corporate 18
106 3:38:29 156 Team Laura Carolyn Campbell New York 8:00 9 3:38:29 Open Mixed 31
107 3:38:40 134 Running Down a Dream James Higley Jackson 9:00 173 4:38:40 Open Mixed 32
108 3:38:45 160 Team Revlon #1 James Buckler Old Bridge 8:00 10 3:38:45 Corporate 19
109 3:38:46 10 2 Hot 2 Trot Ellen Klimczuk Lawrenceville 8:30 81 4:08:46 Open Mixed 33
110 3:38:49 34 Chevestick Perry Chevestick Franklin Lakes 9:00 174 4:38:49 Open Mixed 34
111 3:38:55 18 Bar A Bouncing Souls Peggy McKean Neptune 8:30 82 4:08:55 Open Mixed 35
112 3:39:07 199 Woody's Trauma Rama #3 Mary O'Brien Manasquan 8:00 11 3:39:07 Corporate 20
113 3:39:14 90 Union Underdawgs Jeffrey Truhe Summit 8:00 12 3:39:14 School 5
114 3:39:56 11 4 Girls and A Guy Joe Mirachi Eatontown 8:30 84 4:09:56 Open Mixed 36
115 3:41:21 125 Racing in the Street Chris Cuttita New York 9:00 177 4:41:21 Open Mixed 37
116 3:41:30 209 Rose City Runners Guy Beardslee West Orange 8:30 86 4:11:30 Open Mixed 38
117 3:41:39 171 The Fab Five Kathleen Brogowsk Holmdel 8:00 14 3:41:39 Open Women 4
118 3:41:44 17 Are We There Yet? Brian Murray River Edge 8:00 15 3:41:44 Open Mixed 39
119 3:42:19 182 Warshauer Electric John Pardenek Wall 9:00 178 4:42:19 Corporate 21
120 3:43:08 179 Union Catholic's Best Joan O'Donnell Scotch Plains 8:30 93 4:13:08 School 6
121 3:43:38 82 Hudson Cty Prosecutor's Office Patrick Doherty Elizabeth 9:00 181 4:43:38 Government 4
122 3:44:30 124 Point Zero Fives Andrew Predimano Point Pleasant 8:30 97 4:14:30 Open Men 19
123 3:44:45 70 Frontrunners Carolyn Zdanis Lawrenceville 9:30 198 5:14:45 Open Women 5
124 3:45:20 136 Running on Empty Jeffrey Stevens Levittown 8:00 19 3:45:20 Open Mixed 40
125 3:45:41 68 Free Martha Liz Andrews Manasquan 8:30 98 4:15:41 Open Women 6
126 3:46:50 67 Frank's Fab Five Michele Sullivan Chatham 8:00 22 3:46:50 Open Mixed 41
127 3:47:21 113 NAMASTE June Hands Wall 8:00 23 3:47:21 Open Mixed 42
128 3:47:29 54 Essex Running Club Jim Hornecker Millburn 8:30 100 4:17:29 Open Mixed 43
129 3:47:50 144 Sixty Five Megan Dwyer Wall 8:30 102 4:17:50 Family 7
130 3:47:58 15 All For Me None For You Mary Ruth MaGuire Roselle Park 8:00 24 3:47:58 Open Mixed 44
131 3:48:00 28 Born to Run Megan Geddis Summit 8:00 25 3:48:00 Open Mixed 45
132 3:48:26 40 Congilose & Associates Don Ayers Manasquan 8:00 26 3:48:26 Corporate 22
133 3:48:27 221 Telcordia Pioneers #2 Matthew Quicke Aberdeen 8:30 105 4:18:27 Corporate 23
134 3:48:45 133 Running Buds #2 Fior Bruton Keyport 8:30 108 4:18:45 Club 11
135 3:48:46 84 Irish Whiskey Runners #2 Kevin McCarthy Freehold 8:30 109 4:18:46 Masters 4
136 3:48:47 83 Irish Whiskey Runners #1 Kevin McCarthy Freehold 8:30 110 4:18:47 Masters 5
137 3:48:50 60 FARC Running Buds #1 Bob Stoveken Matawan 9:30 199 5:18:50 Masters 6
138 3:49:20 50 Don't Look Back Sara Shaughnessy Point Pleasant 8:30 112 4:19:20 Open Mixed 46
139 3:49:23 21 B-b's Big Boys Kimberly Burnell Bradley Beach 8:00 28 3:49:23 Open Mixed 47
140 3:49:33 193 Point Pleasant Golden Elks Joe Rager Point Pleasant 9:00 186 4:49:33 Club 12
141 3:49:56 223 Old FARCS Jack Lucey Freehold 8:00 29 3:49:56 Masters 7
142 3:50:00 13 AFOOFA Annemarie Wallace Roselle Park 8:00 30 3:50:00 Open Mixed 48
143 3:50:44 62 Fed Ex Don Meyer Point Pleasant 8:30 118 4:20:44 Corporate 24
144 3:51:10 39 Clifton PBA 36 Bruce Vandervliet Clifton 8:30 120 4:21:10 Police 8
145 3:51:23 173 The Gray Joseph Kolakowski Milltown 8:00 32 3:51:23 Police 9
146 3:51:44 53 Eli, Inc Rick Miller Clark 8:00 33 3:51:44 Corporate 25
147 3:52:13 180 W101 Mentors Elaine Hartung Hillsborough 8:00 34 3:52:13 Open Women 7
148 3:52:20 161 Team Revlon #2 James Buckler Old Bridge 8:00 35 3:52:20 Corporate 26
149 3:52:30 220 Telcordia Pioneers #1 Matthew Quicke Aberdeen 8:30 124 4:22:30 Corporate 27
150 3:52:46 97 Johnny Winter Track Club #2 Stu Coogan Bradley Beach 8:30 126 4:22:46 Family 8
151 3:52:47 174 The Mojo's Allison Soto Ocean 8:30 127 4:22:47 Open Mixed 49
152 3:53:11 92 Jersey City Police-wolfpack Wally Wolfe Wall 9:00 188 4:53:11 Police 10
153 3:53:18 107 Mad Dotty's Chicken House Dotty Winsten Sea Girt 8:30 128 4:23:18 Open Mixed 50
154 3:53:43 183 White Fleischer & Fino Patricia Anderson Middletown 8:00 39 3:53:43 Corporate 28
155 3:54:10 96 Johnny Winter Track Club #1 Stu Coogan Bradley Beach 8:30 131 4:24:10 Family 9
156 3:54:19 165 Team Tortoise Kevin E Dolan Nazareth 8:00 42 3:54:19 Open Mixed 51
157 3:54:20 55 Fab Five Barbara Kennan Tinton Falls 8:00 43 3:54:20 Open Mixed 52
158 3:54:32 103 Legends In Our Own Minds Amy Brooks Metuchen 8:00 45 3:54:32 Open Women 8
159 3:54:33 205 Lakewood Prep Aida Faryar Fair Haven 8:00 46 3:54:33 School 7
160 3:54:51 20 Bar A Debutantes Donna Chevillot Belmar 8:30 133 4:24:51 Open Women 9
161 3:55:08 71 Further On Up the Road Joel Cohen Weehawkin 8:00 47 3:55:08 Open Mixed 53
162 3:55:13 46 Deal Fire Co. #2 Steve Foley Oceanport 8:30 134 4:25:13 Fire 4
163 3:56:01 27 Boardwalk Beer Goggles Caroline Corrigan New York 8:00 48 3:56:01 Open Mixed 54
164 3:56:52 48 Delco Diehards Tom Messner Springfield 9:00 190 4:56:52 Open Mixed 55
165 3:58:13 93 Jersey English Tina Marie Monton Haskell 8:30 138 4:28:13 Open Mixed 56
166 3:58:24 47 Degnanteam.com John Scalti Westfield 8:30 139 4:28:24 Family 10
167 3:58:34 65 First Baptist Church of Manasqu Deana MacLean Brick 8:30 141 4:28:34 Open Mixed 57
168 3:58:35 224 Asbury Park Girls Track Nancy Elliot Manasquan 8:30 142 4:28:35 School 8
169 3:59:05 116 No Valence Tom Byrne Shrewsbury 8:00 56 3:59:05 Open Mixed 58
170 4:00:19 184 Who's Team Jerry Frazee Manasquan 8:30 146 4:30:19 Masters 8
171 4:02:09 198 The Martinis Dean Maldanado Brick 8:00 61 4:02:09 Open Mixed 59
172 4:03:28 219 S I Special Olympics Chris Dickhart Staten Islnad 8:00 66 4:03:28 Special Olym 1
173 4:04:00 163 Team SCEAM Elizabeth ConnollNorth Brunswick 8:30 159 4:34:00 Government 5
174 4:04:49 149 Summer Christine Latore Hoboken 8:00 68 4:04:49 Open Mixed 60
175 4:05:25 76 Good Intentions Karen Strickland Holmdel 8:00 70 4:05:25 Open Women 10
176 4:06:15 175 The Tortoise and Hare Debe Davis Somerset 8:00 74 4:06:15 Open Mixed 61
177 4:06:30 154 Team Egits Suzanne Czaplicki Hoboken 8:00 76 4:06:30 Open Mixed 62
178 4:06:58 51 Dragonfliers Jean Conway Yardville 8:00 79 4:06:58 Open Women 11
179 4:08:59 43 Cranford South Mike Moffitt Red Bank 9:00 196 5:08:59 Open Men 20
180 4:11:00 22 Beach Balls and Boobs Donna Mehler Ocean Grove 8:30 176 4:41:00 Masters 9
181 4:12:28 185 Women on a Mission Diane Predimano Point Pleasant 8:00 90 4:12:28 Open Women 12
182 4:13:44 35 Cinco Tequilas Jill Bloom Fair Haven 8:30 182 4:43:44 Open Mixed 63
183 4:13:56 211 Rose City Runners #3 Cande Olsen Chatham 9:00 197 5:13:56 Open Mixed 64
184 4:20:49 41 Covert Transporation Jeff Covert Brick 8:00 119 4:20:49 Corporate 29
185 4:22:00 75 Go Getters James Schaeffer Toms River 8:00 122 4:22:00 Open Mixed 65
186 4:26:03 123 Pioneers Sharon Richardson Somerset 8:00 136 4:26:03 Open Mixed 66
187 4:29:08 140 SFC Runners Mike Hicks Interlaken 8:30 191 4:59:08 School 9
188 4:29:57 88 Jamurs Amy Ilaria Old Bridge 8:30 192 4:59:57 School 10
189 4:29:58 164 Team SFC Mike Hicks Interlaken 8:30 193 4:59:58 School 11
190 4:30:49 151 Swift Turtles Tricia Collins Waldwick 8:00 149 4:30:49 Open Mixed 67
191 4:30:50 120 Packaging Supply Mary Covert Brick 8:00 150 4:30:50 Corporate 30
192 4:31:23 115 No Surrender Joel Cohen Weehawkin 8:00 153 4:31:23 Open Mixed 68
193 4:31:30 167 Team Tracey Tracey Ricco Atlantic Highla 8:00 154 4:31:30 Open Mixed 69
194 4:32:00 168 Team Vantage Melissa Hicks Tinton Falls 8:00 155 4:32:00 Corporate 31
195 4:34:51 197 Wall Intermediate #4 Judy DeBello Wall 8:00 162 4:34:51 School 12
196 4:35:05 196 Wall Intermediate #3 Judy DeBello Wall 8:00 163 4:35:05 School 13
197 4:35:35 194 Wall Intermediate #1 Judy DeBello Wall 8:00 164 4:35:35 School 14
198 4:35:35 195 Wall Intermediate #2 Judy DeBello Wall 8:00 165 4:35:35 School 15
199 4:53:27 86 Is it over yet? Beth DeMichele Hazlet 8:00 189 4:53:27 Open Mixed 70
|