![]() |
|
![]() |
|
Seaside
Heights to Asbury Park, NJ - Saturday, April 12, 2003
|
Club Corporate Family Fire
Government
Mixed Masters Open Men Open Women Open Mixed
Police School Special Olympians Walking
All Teams Listed by Time
Click here to search for your results click here for 2002 results
Place Team Team Name Start Finish Time Division Div.Place
1 156 The Hippies 10:00 101 2:46:16 Overall 1
2 99 ORC Express 10:00 108 2:50:17 Club 1
3 188 Xcolts- The CBA XC Alumni Team 10:00 111 2:50:50 School 1
4 200 Lake Galena Striders 10:00 129 2:59:13 Open Men 1
5 78 JSRC Mixed Masters 10:00 130 2:59:29 Mixed Masters 1
6 191 Rose City Runners 10:00 131 2:59:57 Mixed Masters 2
7 207 Single For A Reason 9:30 52 3:00:01 Club 2
8 53 FARC Buds Elite 9:30 54 3:01:28 Club 3
9 143 Team Reagan 9:00 14 3:03:25 Open Men 2
10 40 Continental Electric Motors 9:30 77 3:08:11 Corporate 1
11 83 MacGowan Agency Women 10:00 140 3:09:15 Open Women 1
12 55 KC Family 10:00 141 3:10:49 Family 1
13 126 Spring Lake 9:30 86 3:11:11 Open Mixed 1
14 62 Irish Whiskey Runners I 10:00 143 3:11:59 Open Men 3
15 93 NJRRC #2 10:00 144 3:12:16 Club 4
16 165 Trojans 10:00 148 3:13:29 Open Men 4
17 161 The Shore Thng 9:30 109 3:20:40 Open Mixed 2
18 226 Biff 8:30 5 3:21:20 Open Mixed 3
19 116 S.T.F.A 9:30 117 3:23:19 Police 1
20 168 VOLPE SOLA 10:00 159 3:23:20 Open Mixed 4
21 48 Essex Running Club 9:30 119 3:23:51 Club 5
22 152 The Beasts 9:00 38 3:24:06 Open Mixed 5
23 107 PUMA Running Club 10:00 160 3:24:48 Open Men 5
24 136 Team Jaguar 9:30 122 3:25:19 School 2
25 25 Blake Family 9:00 40 3:25:31 Family 2
26 166 Ultimate I 8:30 8 3:27:39 Mixed Masters 3
27 108 Quick Chicks 9:00 44 3:27:57 Open Women 2
28 45 Drop-22 8:30 9 3:29:23 Corporate 2
29 128 Suburban Physical Therapy Center 10:00 166 3:30:28 Corporate 3
30 109 Reacharounds 9:00 53 3:31:25 Open Men 6
31 82 Lucent/ ATT/Siemens 9:30 135 3:32:00 Corporate 4
32 203 Charlie's Pizza 9:00 62 3:32:54 Open Mixed 6
33 19 Bar A McHeffey 42 9:30 137 3:34:05 Open Men 7
34 189 Old and Tired 9:00 67 3:34:44 Open Mixed 7
35 51 Falmo Busters 9:00 69 3:35:52 Corporate 5
36 121 Sharks Attack 9:00 72 3:36:59 Open Mixed 8
37 10 39 Special 9:00 76 3:38:08 Open Mixed 9
38 41 Cooper's Crew 9:00 79 3:38:31 Open Men 8
39 198 Sigma Chi Theta 9:00 81 3:39:20 Club 6
40 147 Team Sea Girt 9:00 83 3:39:49 Open Men 9
41 1 CSE 9:00 85 3:40:53 Corporate 6
42 70 JCPD- POBA 9:00 87 3:41:19 Police 2
43 183 Foolproof 8:30 21 3:41:22 Open Mixed 10
44 202 Girls Running Club 9:00 88 3:42:20 Open Women 3
45 69 JCPD- North 9:00 90 3:42:30 Police 3
46 130 SWENARSTAD 9:30 145 3:43:02 Family 3
47 56 First and Worst 8:30 22 3:43:04 Open Men 10
48 159 The Notre Dame Club of the Jersey Sh 9:00 92 3:43:06 Open Mixed 11
49 113 Robert Wood Johnson UH #4 8:30 23 3:43:07 Corporate 7
50 184 Hoover's Tavern 8:30 24 3:43:16 Open Mixed 12
51 114 Running Buds #2 9:00 93 3:43:27 Club 7
52 127 Struck By Lightening 9:00 94 3:44:21 Open Mixed 13
53 50 FALMO 9:00 96 3:44:30 Open Men 11
54 86 Maverick 9:30 149 3:45:09 Open Mixed 14
55 35 Chase Home Finance 9:30 150 3:45:35 Corporate 8
56 209 Howell Elks 8:00 1 3:46:29 Club 8
57 94 NJRRC #3 9:00 103 3:48:04 Club 9
58 118 Screaming Banshees 9:30 152 3:48:16 Open Men 11
59 16 AQUA-NUTZ 8:00 2 3:48:29 Club 10
60 61 Hudson County Prosecutors Office 9:00 104 3:48:42 Government 1
61 132 Team Belmar 9:00 105 3:49:07 Family 4
62 68 JCPD- Emerald Society 9:00 106 3:49:20 Police 4
63 140 Team Medicine 8:30 33 3:49:23 Open Mixed 15
64 158 The Macamans 9:00 107 3:49:36 Open Mixed 16
65 3 Joels Team 8:00 3 3:50:25 Open Mixed 17
66 30 By-The-Sea 8:00 4 3:50:29 Open Women 4
67 151 Telcordia Pioneers 9:00 110 3:50:48 Corporate 9
68 37 Clarkstown Police 8:30 35 3:51:17 Police 5
69 123 South Jersey Atlantic Club 9:00 112 3:51:21 Club 11
70 32 Catch Us If You Can 9:30 155 3:51:22 Open Men 13
71 73 Jersey City Police East District 9:00 113 3:52:04 Police 6
72 52 FARC "Are We There Yet?" 9:30 156 3:52:05 Club 12
73 38 Clifton PBA 36 9:30 157 3:52:21 Police 7
74 164 The Young and the Gray 9:00 115 3:52:28 Police 8
75 111 Revlon Accelerators 9:30 158 3:52:56 Corporate 10
76 195 Sigma Chi Alumni 9:00 116 3:53:15 Club 13
77 141 Team Monmouth Beach 9:00 118 3:53:22 Open Mixed 18
78 134 Team Fleischer 8:30 37 3:53:54 Open Mixed 19
79 42 Cranford South 9:00 120 3:53:55 Open Men 14
80 149 Team Warshauer 9:00 121 3:54:21 Corporate 11
81 34 Central Jersey Road Runners 8:00 6 3:54:39 Open Mixed 20
82 210 Point Pleasant Golden Elks 8:00 7 3:55:30 Club 14
83 49 EZ Pacers 8:30 41 3:55:30 Government 2
84 18 Bar A Debutantes 9:00 124 3:55:35 Open Women 5
85 131 TAC Fitness 9:30 161 3:55:36 Corporate 12
86 206 Sons of the 13 8:30 42 3:55:54 Family 5
87 150 Telcordia Pioneers 9:00 125 3:56:03 Corporate 13
88 87 Freehold Flyers 9:00 126 3:56:48 Open Men 15
89 129 Sun Rays 8:30 43 3:57:26 Corporate 14
90 112 Robert Wood Johnson UH #3 8:30 45 3:58:05 Corporate 15
91 190 Jersey City Police (5WW) 9:00 127 3:58:08 Police 9
92 115 Running Bud's #3 8:30 47 3:58:25 Club 15
93 29 Built for Comfort 9:00 128 3:58:28 Open Men 16
94 100 Orchard Crest Warriors 8:30 48 3:58:53 Family 6
95 160 The Running Party 8:30 49 3:59:15 Open Mixed 21
96 20 Bar A Pavement Pounders 8:30 50 3:59:30 Open Women 6
97 187 LeMMoN 8:00 10 3:59:36 Open Women 7
98 106 Point Zero Fives 8:30 51 3:59:39 Open Men 17
99 102 PAL Dover Rovers 9:30 165 3:59:45 Police 10
100 145 Team Robert II 8:00 11 3:59:50 Club 16
101 223 A Burke & Bronx Crackers & Pete Too 8:00 12 4:00:01 Open Men 18
102 89 Miles Square Running Club 8:00 19 4:01:01 Club 17
103 192 Rose City Runners II 9:00 134 4:01:32 Open Mixed 22
104 144 Team Robert I 8:00 13 4:01:40 Club 18
105 146 Team SCEAM 8:30 55 4:01:41 Government 3
106 88 Mike's Masters 8:30 56 4:02:08 Mixed Masters 4
107 63 Irish Whiskey Runners II 9:00 136 4:02:20 Open Men 19
108 11 4 Girls, 1 Guy and a Baton 8:30 57 4:02:32 Open Mixed 23
109 81 LEMBO 8:30 59 4:02:39 Family 7
110 72 Jersey City Police Department (Team 8:30 60 4:02:40 Police 11
111 211 Angel's Dust 9:30 167 4:02:48 Open Mixed 24
112 142 Team Popeye 8:30 61 4:02:51 Mixed Masters 5
113 179 Woodys Trauma Rama II 8:30 63 4:03:39 Corporate 16
114 31 Freedom Runners 8:30 64 4:03:42 Club 19
115 33 Central Jersey Emerald Society 8:00 15 4:03:46 Police 12
116 27 Born to Run 8:00 16 4:03:58 Open Mixed 25
117 54 FedEx /Rising Sun 8:00 17 4:04:56 Corporate 17
118 91 Neuro PT 9:00 138 4:05:58 School 3
119 172 We-R-Family 8:00 18 4:06:02 Family 8
120 77 Johnny Winter Track Club III 8:30 70 4:06:14 Family 9
121 154 The DuRag Runners 8:30 73 4:07:25 Open Men 20
122 178 Woodys Trauma Rama I 8:30 75 4:07:38 Corporate 18
123 104 Phidippide 5 9:00 139 4:07:48 Open Men 21
124 44 Deal Fire Co. #2 8:30 78 4:08:16 Fire 1
125 75 Johnny Winter Track Club I 8:30 82 4:09:25 Family 10
126 79 Left Backs 8:00 20 4:10:49 Open Mixed 26
127 46 Ed Heads 8:30 84 4:10:52 Open Mixed 27
128 13 A Wing and A Prayer 9:00 142 4:11:10 Open Mixed 28
129 186 Water for Losers 8:30 89 4:12:26 Open Mixed 29
130 193 Rose City Runners III 8:30 91 4:12:49 Open Mixed 30
131 119 Serious Toys 9:00 147 4:13:19 Open Mixed 31
132 124 Special K 8:00 25 4:13:23 Open Mixed 32
133 135 Team Guinness 8:30 95 4:14:23 Open Mixed 33
134 174 White Fleischner & Fino 8:00 26 4:14:53 Corporate 19
135 21 Beach Balls and Boobs 8:30 98 4:15:03 Mixed Masters 6
136 110 Red Star Express 8:30 99 4:15:07 Corporate 20
137 163 The Tramps 8:00 27 4:15:29 Mixed Masters 7
138 175 Who's Team 8:30 100 4:15:40 Open Mixed 34
139 14 AFOOFA 8:00 28 4:15:48 Family 11
140 162 The Sirens 8:00 29 4:15:52 Open Mixed 35
141 76 Johnny Winter Track Club II 8:30 102 4:16:22 Family 12
142 153 The Cinco Tequilas 9:00 151 4:16:32 Open Mixed 36
143 177 Women on a Mission (to party) 8:00 30 4:17:56 Open Women 8
144 36 Childers Real Estate 8:00 31 4:18:42 Corporate 21
145 167 Union Catholic's Best 8:00 32 4:18:55 School 4
146 80 Legends In Our Own Minds 8:00 34 4:19:57 Open Women 9
147 90 Namaste 8:00 36 4:22:13 Family 13
148 148 Team Tortoise and Hares 8:30 114 4:22:24 Open Mixed 37
149 155 The Geezers 8:00 39 4:25:13 Mixed Masters 8
150 117 School for Childrens Runners 8:30 123 4:25:25 School 5
151 39 Comcast Toms River 9:00 162 4:27:26 Corporate 22
152 199 No Valence 9:00 163 4:27:41 Open Mixed 38
153 65 Team Sixty Five 9:00 164 4:27:46 Open Mixed 39
154 57 First Baptist Church, Manasquan 8:00 46 4:28:24 Open Mixed 40
155 120 SFC Vigor 8:30 132 4:30:42 School 6
156 138 Team Kahuna #2 8:30 133 4:31:28 Corporate 23
157 185 Boardwalk Beer Goggles 8:00 58 4:32:38 Open Mixed 41
158 71 Jeflee Transportation 8:00 65 4:34:14 Corporate 24
159 101 Packaging Supply International, LLC 8:00 66 4:34:15 Corporate 25
160 67 JASSS 8:00 68 4:34:52 Open Mixed 42
161 59 Fox Hill Gang 9:00 168 4:34:57 Open Women 10
162 105 Pioneers 8:00 71 4:36:16 Open Mixed 43
163 92 NJRRC #1 8:00 74 4:37:27 Club 20
164 196 SI Special Olympics 8:00 80 4:39:08 Special Olympic 1
165 169 W Hudson Det. Marine Corps League 8:30 146 4:43:10 Club 21
166 98 Old FARCS 8:00 97 4:44:35 Club 22
167 137 Team Kahuna #1 8:30 153 4:50:27 Corporate 26
168 139 Team Kahuna #3 8:30 154 4:50:28 Corporate 27
169 66 Is It Over Yet? 8:00 169 5:43:22 Open Women 11
|
Place Team # Team Name Start Clock Time Final Time
1 99 ORC Express 10:00 4:50:17 2:50:17
2 207 Single For A Reason 9:30 4:30:01 3:00:01
3 53 FARC Buds Elite 9:30 4:31:28 3:01:28
4 93 NJRRC #2 10:00 5:12:16 3:12:16
5 48 Essex Running Club 9:30 4:53:51 3:23:51
6 198 Sigma Chi Theta 9:00 4:39:20 3:39:20
7 114 Running Buds #2 9:00 4:43:27 3:43:27
8 209 Howell Elks 8:00 3:46:29 3:46:29
9 94 NJRRC #3 9:00 4:48:04 3:48:04
10 16 AQUA-NUTZ 8:00 3:48:29 3:48:29
11 123 South Jersey Atlantic Club 9:00 4:51:21 3:51:21
12 52 FARC "Are We There Yet?" 9:30 5:22:05 3:52:05
13 195 Sigma Chi Alumni 9:00 4:53:15 3:53:15
14 210 Point Pleasant Golden Elks 8:00 3:55:30 3:55:30
15 115 Running Bud's #3 8:30 4:28:25 3:58:25
16 145 Team Robert II 8:00 3:59:50 3:59:50
17 89 Miles Square Running Club 8:00 4:01:01 4:01:01
18 144 Team Robert I 8:00 4:01:40 4:01:40
19 31 Freedom Runners 8:30 4:33:42 4:03:42
20 92 NJRRC #1 8:00 4:37:27 4:37:27
21 169 W Hudson Det. Marine Corps League 8:30 5:13:10 4:43:10
22 98 Old FARCS 8:00 4:44:35 4:44:35
|
Place Team # Team Name Start Clock Time Final Time
1 40 Continental Electric Motors 9:30 4:38:11 3:08:11
2 45 Drop-22 8:30 3:59:23 3:29:23
3 128 Suburban Physical Therapy Center 10:00 5:30:28 3:30:28
4 82 Lucent/ ATT/Siemens 9:30 5:02:00 3:32:00
5 51 Falmo Busters 9:00 4:35:52 3:35:52
6 1 CSE 9:00 4:40:53 3:40:53
7 113 Robert Wood Johnson UH #4 8:30 4:13:07 3:43:07
8 35 Chase Home Finance 9:30 5:15:35 3:45:35
9 151 Telcordia Pioneers 9:00 4:50:48 3:50:48
10 111 Revlon Accelerators 9:30 5:22:56 3:52:56
11 149 Team Warshauer 9:00 4:54:21 3:54:21
12 131 TAC Fitness 9:30 5:25:36 3:55:36
13 150 Telcordia Pioneers 9:00 4:56:03 3:56:03
14 129 Sun Rays 8:30 4:27:26 3:57:26
15 112 Robert Wood Johnson UH #3 8:30 4:28:05 3:58:05
16 179 Woodys Trauma Rama II 8:30 4:33:39 4:03:39
17 54 FedEx /Rising Sun 8:00 4:04:56 4:04:56
18 178 Woodys Trauma Rama I 8:30 4:37:38 4:07:38
19 174 White Fleischner & Fino 8:00 4:14:53 4:14:53
20 110 Red Star Express 8:30 4:45:07 4:15:07
21 36 Childers Real Estate 8:00 4:18:42 4:18:42
22 39 Comcast Toms River 9:00 5:27:26 4:27:26
23 138 Team Kahuna #2 8:30 5:01:28 4:31:28
24 71 Jeflee Transportation 8:00 4:34:14 4:34:14
25 101 Packaging Supply International, LLC 8:00 4:34:15 4:34:15
26 137 Team Kahuna #1 8:30 5:20:27 4:50:27
27 139 Team Kahuna #3 8:30 5:20:28 4:50:28
|
Place Team # Team Name Start Clock Time Final Time
1 55 KC Family 10:00 5:10:49 3:10:49
2 25 Blake Family 9:00 4:25:31 3:25:31
3 130 SWENARSTAD 9:30 5:13:02 3:43:02
4 132 Team Belmar 9:00 4:49:07 3:49:07
5 206 Sons of the 13 8:30 4:25:54 3:55:54
6 100 Orchard Crest Warriors 8:30 4:28:53 3:58:53
7 81 LEMBO 8:30 4:32:39 4:02:39
8 172 We-R-Family 8:00 4:06:02 4:06:02
9 77 Johnny Winter Track Club III 8:30 4:36:14 4:06:14
10 75 Johnny Winter Track Club I 8:30 4:39:25 4:09:25
11 14 AFOOFA 8:00 4:15:48 4:15:48
12 76 Johnny Winter Track Club II 8:30 4:46:22 4:16:22
13 90 Namaste 8:00 4:22:13 4:22:13
|
Place Team # Team Name Start Clock Time Final Time 1 44 Deal Fire Co. #2 8:30 4:38:16 4:08:16 |
Place Team # Team Name Start Clock Time Final Time 1 61 Hudson County Prosecutors Office 9:00 4:48:42 3:48:42
2 49 EZ Pacers 8:30 4:25:30 3:55:30
3 146 Team SCEAM 8:30 4:31:41 4:01:41
|
Place Team # Team Name Start Clock Time Final Time
1 78 JSRC Mixed Masters 10:00 4:59:29 2:59:29
2 191 Rose City Runners 10:00 4:59:57 2:59:57
3 166 Ultimate I 8:30 3:57:39 3:27:39
4 88 Mike's Masters 8:30 4:32:08 4:02:08
5 142 Team Popeye 8:30 4:32:51 4:02:51
6 21 Beach Balls and Boobs 8:30 4:45:03 4:15:03
7 163 The Tramps 8:00 4:15:29 4:15:29
8 155 The Geezers 8:00 4:25:13 4:25:13
|
Place Team # Team Name Start Clock Time Final Time
1 200 Lake Galena Striders 10:00 4:59:13 2:59:13
2 143 Team Reagan 9:00 4:03:25 3:03:25
3 62 Irish Whiskey Runners I 10:00 5:11:59 3:11:59
4 165 Trojans 10:00 5:13:29 3:13:29
5 107 PUMA Running Club 10:00 5:24:48 3:24:48
6 109 Reacharounds 9:00 4:31:25 3:31:25
7 19 Bar A McHeffey 42 9:30 5:04:05 3:34:05
8 41 Cooper's Crew 9:00 4:38:31 3:38:31
9 147 Team Sea Girt 9:00 4:39:49 3:39:49
10 56 First and Worst 8:30 4:13:04 3:43:04
11 50 FALMO 9:00 4:44:30 3:44:30
12 118 Screaming Banshees 9:30 5:18:16 3:48:16
13 32 Catch Us If You Can 9:30 5:21:22 3:51:22
14 42 Cranford South 9:00 4:53:55 3:53:55
15 87 Freehold Flyers 9:00 4:56:48 3:56:48
16 29 Built for Comfort 9:00 4:58:28 3:58:28
17 106 Point Zero Fives 8:30 4:29:39 3:59:39
18 223 A Burke & Bronx Crackers & Pete Too 8:00 4:00:01 4:00:01
19 63 Irish Whiskey Runners II 9:00 5:02:20 4:02:20
20 154 The DuRag Runners 8:30 4:37:25 4:07:25
21 104 Phidippide 5 9:00 5:07:48 4:07:48
|
Place Team # Team Name Start Clock Time Final Time
1 126 Spring Lake 9:30 4:41:11 3:11:11
2 161 The Shore Thng 9:30 4:50:40 3:20:40
3 226 Biff 8:30 3:51:20 3:21:20
4 168 VOLPE SOLA 10:00 5:23:20 3:23:20
5 152 The Beasts 9:00 4:24:06 3:24:06
6 203 Charlie's Pizza 9:00 4:32:54 3:32:54
7 189 Old and Tired 9:00 4:34:44 3:34:44
8 121 Sharks Attack 9:00 4:36:59 3:36:59
9 10 39 Special 9:00 4:38:08 3:38:08
10 183 Foolproof 8:30 4:11:22 3:41:22
11 159 The Notre Dame Club of the Jersey S 9:00 4:43:06 3:43:06
12 184 Hoover's Tavern 8:30 4:13:16 3:43:16
13 127 Struck By Lightening 9:00 4:44:21 3:44:21
14 86 Maverick 9:30 5:15:09 3:45:09
15 140 Team Medicine 8:30 4:19:23 3:49:23
16 158 The Macamans 9:00 4:49:36 3:49:36
17 3 Joels Team 8:00 3:50:25 3:50:25
18 141 Team Monmouth Beach 9:00 4:53:22 3:53:22
19 134 Team Fleischer 8:30 4:23:54 3:53:54
20 34 Central Jersey Road Runners 8:00 3:54:39 3:54:39
21 160 The Running Party 8:30 4:29:15 3:59:15
22 192 Rose City Runners II 9:00 5:01:32 4:01:32
23 11 4 Girls, 1 Guy and a Baton 8:30 4:32:32 4:02:32
24 211 Angel's Dust 9:30 5:32:48 4:02:48
25 27 Born to Run 8:00 4:03:58 4:03:58
26 79 Left Backs 8:00 4:10:49 4:10:49
27 46 Ed Heads 8:30 4:40:52 4:10:52
28 13 A Wing and A Prayer 9:00 5:11:10 4:11:10
29 186 Water for Losers 8:30 4:42:26 4:12:26
30 193 Rose City Runners III 8:30 4:42:49 4:12:49
31 119 Serious Toys 9:00 5:13:19 4:13:19
32 124 Special K 8:00 4:13:23 4:13:23
33 135 Team Guinness 8:30 4:44:23 4:14:23
34 175 Who's Team 8:30 4:45:40 4:15:40
35 162 The Sirens 8:00 4:15:52 4:15:52
36 153 The Cinco Tequilas 9:00 5:16:32 4:16:32
37 148 Team Tortoise and Hares 8:30 4:52:24 4:22:24
38 199 No Valence 9:00 5:27:41 4:27:41
39 65 Team Sixty Five 9:00 5:27:46 4:27:46
40 57 First Baptist Church, Manasquan 8:00 4:28:24 4:28:24
41 185 Boardwalk Beer Goggles 8:00 4:32:38 4:32:38
42 67 JASSS 8:00 4:34:52 4:34:52
43 105 Pioneers 8:00 4:36:16 4:36:16
|
Place Team # Team Name Start Clock Time Final Time
1 83 MacGowan Agency Women 10:00 5:09:15 3:09:15
2 108 Quick Chicks 9:00 4:27:57 3:27:57
3 202 Girls Running Club 9:00 4:42:20 3:42:20
4 30 By-The-Sea 8:00 3:50:29 3:50:29
5 18 Bar A Debutantes 9:00 4:55:35 3:55:35
6 20 Bar A Pavement Pounders 8:30 4:29:30 3:59:30
7 187 LeMMoN 8:00 3:59:36 3:59:36
8 177 Women on a Mission (to party) 8:00 4:17:56 4:17:56
9 80 Legends In Our Own Minds 8:00 4:19:57 4:19:57
10 59 Fox Hill Gang 9:00 5:34:57 4:34:57
11 66 Is It Over Yet? 8:00 5:43:22 5:43:22
|
Place Team # Team Name Start Clock Time Final Time
1 116 S.T.F.A 9:30 4:53:19 3:23:19
2 70 JCPD- POBA 9:00 4:41:19 3:41:19
3 69 JCPD- North 9:00 4:42:30 3:42:30
4 68 JCPD- Emerald Society 9:00 4:49:20 3:49:20
5 37 Clarkstown Police 8:30 4:21:17 3:51:17
6 73 Jersey City Police East District 9:00 4:52:04 3:52:04
7 38 Clifton PBA 36 9:30 5:22:21 3:52:21
8 164 The Young and the Gray 9:00 4:52:28 3:52:28
9 190 Jersey City Police (5WW) 9:00 4:58:08 3:58:08
10 102 PAL Dover Rovers 9:30 5:29:45 3:59:45
11 72 Jersey City Police Department (Team 8:30 4:32:40 4:02:40
12 33 Central Jersey Emerald Society 8:00 4:03:46 4:03:46
|
Place Team # Team Name Start Clock Time Final Time
1 188 Xcolts- The CBA XC Alumni Team 10:00 4:50:50 2:50:50
2 136 Team Jaguar 9:30 4:55:19 3:25:19
3 91 Neuro PT 9:00 5:05:58 4:05:58
4 167 Union Catholic's Best 8:00 4:18:55 4:18:55
5 117 School for Childrens Runners 8:30 4:55:25 4:25:25
6 120 SFC Vigor 8:30 5:00:42 4:30:42
|
Place Team # Team Name Start Clock Time Final Time 1 196 SI Special Olympics 8:00 4:39:08 4:39:08
|
Place Time Team Team Name Division 1 0:45:00 85 Mark Hannah, DDS Walkers 2 0:47:00 26 Boardwalkers Walkers 3 0:54:10 2 Bernie's Friends Walkers 4 1:01:30 208 The Fall Guys Walkers 5 1:01:54 171 Wacky Walkers Walkers 6 1:02:47 176 Wimpy Weekend Walkers Walkers 7 1:02:48 182 Lightning Walkers 8 1:17:43 125 Speed Demons Walkers 9 1:18:00 205 Team Peace Walkers 10 1:24:00 12 5^3 Power Walkers 11 1:31:44 170 Wachovia Bank, N.A. Walkers 12 1:34:46 60 Glad to Finish Walkers 13 1:36:48 180 WWF ANNIE Walkers |