Ocean Running Club   Reindeer Romp
Sunday December 3, 2006
  Ocean Running Club
Reindeer Romp Results
PLACE # SEX AGE FIRST NAME LAST NAME TIME AWARD
001 442 M 24 Pedro Espinosa 16:09 1st Overall
002 001 M 39 Dave DeMonico 16:30 2nd Overall
003 570 M 26 Jeff  Propert 16:41 3rd Overall
004 369 M 23 Mike Fromuth 16:45 1st 20-29
005 587 M 40 Joe Donohue 17:16 1st 40-49
006 354 M 44 Mark Mella 17:20 2nd 40-49
007 584 M 27 Luciano Oliviera 17:28 2nd 20-29
008 287 M 38 Peter Hyland 17:29 1st 30-39
009 270 M 40 Brian Hill  17:30 3rd 40-49
010 360 M 34 Constantin Ballos 17:31 2nd 30-39
011 532 M 43 Richard Caponigro 17:32  
012 536 F 28 Noelle Brock 17:33 1st Overall
013 375 M 51 Chris Peters 17:34 1st 50-59
014 402 M 35 Steve Frommer 17:53 3rd 30-39
015 306 M 45 Neil Van Aartrijk 18:04  
016 557 M 29 Rob Ballon 18:10 3rd 20-29
017 581 F 17 Rachel Provost 18:12 2nd Overall
018 533 F 28 Amy Nalven 18:16 3rd Overall
019 513 M 47 Kenneth Vercammen 18:19  
020 552 M 50 Scott Linnell 18:31 2nd 50-59
021 404 M 37 Paul Dement 18:35  
022 510 M 36 Tim Horn 18:37  
023 519 M 37 Kevin Gaine 18:38  
024 578 F 28 Amber Hart 18:39 1st 20-29
025 503 F 26 Lauren Dunning 18:43 2nd 20-29
026 593 F 36 Dianne DeOlviera 18:56 1st 30-39
027 020 F 43 Lauren Rhatigan 18:58 1st 40-49
028 562 M 42 Felipe Cifuentes 19:01  
029 600 M 44 Ed Albertus 19:14  
030 049 M 41 Schuyler Antane 19:16  
031 005 F 47 Gabby Barret 19:18 2nd 40-49
032 309 M 18 Kenneth Walsh 19:41 1st 13-19
033 304 M 14 Adam Simon 19:47 2nd 13-19
034 294 M 34 Erik Merk 19:49  
035 350 M 33 Richard Wescoe 19:52  
036 235 M 15 Jordan Beltran 19:54 3rd 13-19
037 512 F 15 Krissa Loretto 19:57 1st 13-19
038 523 M 48 Jeff Gero 19:58  
039 330 F 14 Corrie Gethard 19:59 2nd 13-19
040 032 M 22 Jeffrey Breunig 20:01  
041 568 M 35 Tobias Ruckes 20:05  
042 561 M 36 Luis Cifuentes 20:10  
043 505 M 31 Chris Brock 20:12  
044 417 M 48 Pete Bruno 20:36  
045 573 F 36 Debbie Moore 20:38 2nd 30-39
046 401 M 27 Adam Nalven 20:40  
047 598 M 16 Bobby Alameda 20:45  
048 349 M 49 Stephen Marva 20:46  
049 321 M 46 Stephen O'Connor 20:47  
050 527 M 26 Bruce Larkin 20:48  
051 378 M 15 Jake Rash 20:50  
052 329 M 43 Martin Fitzpatrick 20:53  
053 095 F 37 Maggie  Freeman 20:54 3rd 30-39
054 097 M 48 Norman Miller 20:55  
055 425 M 36 John Sarbello 20:56  
056 268 M 40 James Moynihan 21:04  
057 249 M 22 Steve Ramos 21:12  
058 569 M 52 James Budd 21:14 3rd 50-59
059 248 F 22 Sara Mizak 21:17 3rd 20-29
060 301 M 54 Martin Ficke 21:18  
061 427 M 24 Lee Oliver 21:19  
062 365 M 55 Jim Bergum 21:20  
063 272 M 53 larry Perlberg 21:23  
064 403 M 15 Nick Crowning 21:27  
065 599 M 59 Jack Bleach 21:29  
066 418 F 46 Jane Erbe 21:31 3rd 40-49
067 443 M 29 Jason Henning 21:34  
068 257 M 65 David Gross 21:37 1st 60-69
069 450 F 13 Meghan Lesniak 21:41 3rd 13-19
070 550 M 36 Rich  Atkins 21:41  
071 449 M 49 Bill Lesniak 21:42  
072 592 M 44 Bill DiFilippo 21:45  
073 231 M 22 Edward Carroll 21:47  
074 363 M 71 Ralph Garfield 21:49 1st 70-79
075 289 F 40 Grace Erbe 21:58  
076 006 M 57 Robert Damiano 21:59  
077 508 M 45 Barry Ward 22:01  
078 429 M 50 George Meyer 22:02  
079 430 M 41 Dave Pettit 22:04  
080 572 M 70 Dick Hill  22:05 2nd 70-79
081 351 M 61 Jon Kopko 22:07 2nd 60-69
082 317 M 61 Paul Lucuski 22:09 3rd 60-69
083 008 M 42 Jim Virtue 22:10  
084 434 M 41 Jon Brodskey 22:11  
085 355 F 49 Kim Evans 22:15  
086 348 F 48 Peg Kolbenschlag 22:15  
087 048 M 47 Dave Margolin 22:18  
088 274 M 53 Daniel Simmons 22:20  
089 269 F 37 Christine Hill  22:22  
090 520 M 40 Danny Ross 22:24  
091 566 M 62 John Donoghue 22:33  
092 263 M 59 Walter MacGowen 22:35  
093 560 M 34 Joe Chariello 22:37  
094 379 M 15 Stephen Russel 22:38  
095 371 M 51 Vincent LeBlon 22:41  
096 504 M 43 David Evans 22:44  
097 077 M 25 Joseph Petrillo 22:46  
098 366 M 52 Kevin Moore 22:47  
099 024 M 51 Richard Polunas 22:47  
100 276 F 50 Gail Michelini 22:49 1st 50-59
101 277 M 47 Joe Michelini 22:50  
102 432 M 29 Steve Calgano 22:50  
103 431 M 32 Mark Schilling 22:51  
104 597 M 58 Dennis Rowic 22:53  
105 549 M 26 Greg Atkins 22:55  
106 405 F 19 Adriana Correa 22:56  
107 359 M 43 Gary Rakow 22:57  
108 586 F 44 Margaret DiFilippo 22:59  
109 558 M 54 Ed Zupkus 23:00  
110 551 M 39 Ken  Souchet 23:01  
111 030 M 44 Steve Noren 23:07  
112 547 M 38 AJ Hunter 23:09  
113 407 F 18 Emilia Lopez 23:11  
114 413 M 43 Goerge Kunak 23:12  
115 056 M 32 Kevin Kuhn 23:16  
116 502 F 46 Leslie McKernan 23:17  
117 059 F 14 Kristen Kendall 23:18  
118 332 F 17 Kim Brown 23:19  
119 410 F 51 Janet Livingston 23:21 2nd 50-59
120 278 F 11 Megan Staub 23:24 1st 12 & Under
121 546 M 51 Tony Ventura 23:27  
122 455 M 52 Jim Eggie 23:27  
123 310 F 13 Susan Walsh 23:30  
124 538 F 40 Holly Dobrowolski 23:31  
125 327 F 35 Nicole Shubert 23:32  
126 328 M 35 James Shubert 23:33  
127 311 F 17 Chelsea Colon 23:35  
128 548 F 47 Nancy Thorne 23:37  
129 331 M 32 Ted Kucowski 23:39  
130 250 M 27 Justin Langlois 23:44  
131 415 M 10 Justin Kerr 23:47 1st 12 & Under
132 525 M 13 Scott Cesta 23:50  
133 356 F 50 Annette Ireland 23:52 3rd 50-59
134 517 M 11 Tommy Flannery 23:53 2nd 12 & Under
135 518 M 53 Bob Flannery 23:54  
136 336 M 51 Mitch Schafer 23:55  
137 364 F 50 Barbara Catalano 23:58  
138 462 M 45 George Wallace 24:04  
139 458 M 52 Lee Maziekien 24:08  
140 589 M 12 Greg Arfuso 24:12 3rd 12 & Under
141 259 F 29 Jennifer Colarusso 24:13  
142 028 F 53 Janice Mackanci 24:13  
143           24:14  
144 267 F 41 Tina Angello 24:15  
145 447 F 38 Jennifer Berghout 24:16  
146 534 M 63 Stephen Collins 24:17  
147 539 M 48 Donald Kozak 24:18  
148 338 F 49 Kathy Porzio 24:18  
149 313 M 19 Brandon Cooper 24:19  
150 543 F 42 Terry Cunningham 24:23  
151 524 F 28 Jamie Gallagher 24:23  
152 282 F 43 Barbara Austin 24:23  
153 319 M 15 Adam Mansuri 24:24  
154 428 M 54 Chuck Karstens 24:24  
155 409 M 49 Kerwin Lanz 24:25  
156 521 F 31 Dawn Ross 24:25  
157 426 M 50 Dan Carvill 24:26  
158 333 F 17 Toni-Anne Struyk 24:26  
159 579 M 37 David Terranova 24:26  
160 419 M 27 Ryan Sansone 24:30  
161 594 M 48 Stu Coogan 24:31  
162 325 F 44 Ellen Stefanucci 24:32  
163 416 M 45 Michael McEully 24:39  
164 535 F 35 Joanne Wilkes 24:44  
165 414 M 11 Matthew Kunak 24:50  
166 256 M 56 Jim Pepin 24:58  
167 374 M 31 Joe Pevonis 24:59  
168 237 F 42 Laura Hannon 25:06  
169 542 M 61 Richard VanDoren 25:08  
170 061 F 46 Mary Tulino 25:11  
171 312 M 53 Don  Cooper 25:16  
172 553 M 59 Les  Nukem 25:25  
173 013 M 76 Harry Papirman 25:30 3rd 70-79
174 567 F 16 Dana Sessock 25:32  
175 296 F 42 Paulette Stallone 25:35  
176 303 F 44 Margo Ascari 25:38  
177 408 F 23 Meghan Nicotia 25:46