2008 Ocean Grove Biathlon
28h Annual - presented by Ocean Grove Camp Meeting Association
Saturday, July 19, 2008 - 2 mile Run, 300 yd Swim

click here for 2008 award winners 2008 photo album
2007 Results 2006 Results 2005 Results 2004 Results 2003 Results 2002 Results 2001 Results 2000 Results
| MALE | FEMALE | ||||||||||
| NAME | TOWN | PLACE | TIME | NAME | TOWN | PLACE | TIME | ||||
| 1 | Overall | Joe Pawlish | Asbury | 1 | 14:45 | 1 | Anna Hogan | Longhorn PA | 11 | 17:23 | |
| 2 | Overall | John Sabano | Morris Plains | 2 | 15:05 | 2 | Allison Baker | Toms River | 12 | 17:31 | |
| 3 | Overall | Jionathan Goldfarb | Ocean | 3 | 15:10 | 3 | Maggie Gousman | Bradley B | 15 | 17:43 | |
| 1 | 14 & under | Andrew Dombrowecki | Ocean | 30 | 18:43 | 1 | Laura Garcia | Ocean | 52 | 20:10 | |
| 2 | 14 & under | Agustin Marty | Wyndmour | 32 | 18:52 | 2 | Corinna DePice | Ocean Grove | 108 | 26:11 | |
| 3 | 14 & under | Anthony DePice | Ocean Grove | 42 | 19:41 | 3 | Leanna Goremale | Martinsville | 133 | 30:24 | |
| 1 | 15 to 19 | Matt Goldfarb | Ocean | 5 | 15:49 | 1 | Megan Berkowitz | Ocean | 46 | 19:59 | |
| 2 | 15 to 19 | Kevin Borttgel | Middletown | 8 | 16:27 | 2 | Michele Yassy | E Windsor | 54 | 20:27 | |
| 3 | 15 to 19 | Francisco Marty | Wyndmoor | 13 | 17:33 | 3 | Samantha Ciccarella | Ocean Grove | 77 | 23:11 | |
| 1 | 20 to 29 | Nick Skokas | Belmar | 21 | 18:09 | 1 | Katie Tice | Aberden | 35 | 19:04 | |
| 2 | 20 to 29 | Chip Nolan | Navesink | 22 | 18:11 | 2 | Michelle Sorenson | Ocean Grove | 43 | 19:51 | |
| 3 | 20 to 29 | Robert Fisch | Freehold | 26 | 18:32 | 3 | Regan Toumey | Leonardo | 66 | 21:37 | |
| 1 | 30 to 39 | Bob Horn | Belmar | 4 | 15:17 | 1 | Catherine Satzke | Fair Haven | 18 | 17:56 | |
| 2 | 30 to 39 | Thomas Studdart | Wall | 6 | 16:21 | 2 | Jennifer Huesman | Fair Haven | 19 | 17:59 | |
| 3 | 30 to 39 | Chris Ward | Brick | 7 | 16:26 | 3 | Dawn Wilcox | Little Silver | 34 | 19:03 | |
| 1 | 40 to 49 | Paul Looney | Neptune | 9 | 16:45 | 1 | Suzanne Ryan | Ocean Grove | 38 | 19:16 | |
| 2 | 40 to 49 | Chris Wilcox | Brielle | 10 | 16:54 | 2 | Carolyn Hogan | Langhorne,PA | 47 | 20:02 | |
| 3 | 40 to 49 | Dan Fabrizio | Princeton | 16 | 17:52 | 3 | Elaine Young | Rumson | 56 | 20:43 | |
| 1 | 50 to 59 | Mike Washakowski | Ocean | 36 | 19:08 | 1 | Kathy Woliff | Little Silver | 101 | 25:11 | |
| 2 | 50 to 59 | Graham Wisdon | Lincroft | 50 | 20:08 | 2 | Colette Parsons | Short Hills | 112 | 26:53 | |
| 3 | 50 to 59 | Frank Gouman | Bradley B | 58 | 20:58 | 3 | Linda Popper | Coventry Ct | 120 | 28:00 | |
| 1 | 60 to 69 | Harold Nolan | Middletown | 24 | 18:23 | 1 | |||||
| 2 | 60 to 69 | David Cross | Marlboro | 76 | 23:06 | 2 | |||||
| 3 | 60 to 69 | 3 | |||||||||
| 1 | 70 & over | 1 | Gloria Derouen | Ocean Grove | 146 | 42:16 |
ALL FINISHERS - TO COME
results courtesy of www.jsrc.org