7th Annual Navesink Challenge - November 25, 2007 - Middletown, NJ

5K Photos  - 15K Photos   2007 Award Winners     

Click here for 2006 Results    2005 Results    2004 Results    2003 Results     2002 Results     2001 Results 

15K Finishers  

Place Sex
Place
Bib # First Name Last Name City State Age Sex Time Pace
1 1 19 Craig Segal Holmdel NJ 23 M 51:13 5:29
2 2 572 David Slavinski Point Pleasant NJ 36 M 53:52 5:46
3 3 484 Edwin Sena-Duran New York City NY 35 M 54:47 5:52
4 4 460 Luciano Deoliveira Long Branch NJ 28 M 55:3 5:54
5 5 477 Jamie Mora Trenton NJ 36 M 57:22 6:9
6 6 42 Martin Preuss Long Branch NJ 34 M 59:34 6:23
7 7 474 Carlos Robles Trenton NJ 44 M 1:0:25 6:28
8 8 139 Joe Benun Brooklyn NY 15 M 1:0:58 6:32
9 9 6 Anthony Pitarresi Staten Island NY 39 M 1:1:12 6:33
10 10 8 Brian Hill Middletown NJ 41 M 1:1:29 6:35
11 11 414 Mick Morris Brielle NJ 41 M 1:1:38 6:36
12 12 521 James McGovern Atlantic Highlands NJ 28 M 1:1:49 6:37
13 13 522 David McGovern Atlantic Highlands NJ 28 M 1:1:49 6:37
14 14 459 Matthew Schaad W. Belmar NJ 37 M 1:2:14 6:40
15 15 98 Anthony Galka Wallington NJ 50 M 1:2:28 6:42
16 16 531 Garrett D'Alessandro Califon NJ 50 M 1:2:37 6:43
17 17 20 James Segal Holmdel NJ 57 M 1:3:3 6:45
18 1 472 Amanda Marino Jackson NJ 18 F 1:3:15 6:47
19 18 530 Ed Alburtus Lake Como NJ 45 M 1:3:57 6:51
20 2 535 Karen Charles Belmar NJ 35 F 1:4:4 6:52
21 19 86 Allan Acosta Brick NJ 22 M 1:4:29 6:55
22 20 36 Daniel Dmytrow Belford NJ 19 M 1:5:31 7:1
23 21 183 Rick Hrabchak Princeton NJ 47 M 1:5:47 7:3
24 22 70 Jeff  Allen Canal Fulton OH 40 M 1:5:55 7:4
25 3 60 Sara Amitrani Red Bank NJ 21 F 1:6:10 7:5
26 23 464 Jim Redeker Lake Como NJ 44 M 1:6:28 7:7
27 24 553 Eric Jacobsen Red Bank NJ 35 M 1:7:1 7:11
28 25 111 Michael  Talbot Monmouth Junction  NJ 30 M 1:7:4 7:11
29 26 119 Eric Schwarz Huntington NY 30 M 1:7:6 7:11
30 27 492 Tom Gillick Belford NJ 35 M 1:7:11 7:12
31 4 539 Dianne DeOliveira Brick NJ 37 F 1:7:15 7:12
32 28 479 David Kelly Little Silver NJ 43 M 1:7:54 7:17
33 29 516 Steve Powell Colts Neck NJ 37 M 1:8:17 7:19
34 30 578 Tim Blankley Red Bank NJ 40 M 1:8:40 7:22
35 31 580 Gavin Docherty Middletown NJ 40 M 1:8:46 7:22
36 5 163 Stephanie Dixon Madison NJ 37 F 1:8:52 7:23
37 32 217 Mark Alterman North Brunswick NJ 49 M 1:9:4 7:24
38 6 232 Kiernan DeLaurier Atlantic Highlands NJ 27 F 1:9:47 7:29
39 33 180 Tim  Mahoney Belmar NJ 48 M 1:9:50 7:29
40 34 552 James Gelpke Hazlet NJ 31 M 1:10:5 7:31
41 35 499 Mark Lonergan Shrewsbury NJ 40 M 1:10:9 7:31
42 36 152 Patrick Friel Long Branch NJ 50 M 1:10:25 7:33
43 37 161 Chris Ferrone Tinton Falls NJ 42 M 1:10:35 7:34
44 38 470 Chester De Oliveria W.Long Branch NJ 38 M 1:11:9 7:38
45 7 461 Natacha Smith Ringoes NJ 33 F 1:11:16 7:38
46 39 434 Mark Catalano Jackson NJ 51 M 1:11:33 7:40
47 40 168 Marty Fitzpatrick Bradley Beach NJ 43 M 1:11:55 7:42
48 41 532 Pat Ford Neptune City NJ 47 M 1:12:36 7:47
49 8 454 Nicole Karatzia Sea Bright NJ 30 F 1:12:50 7:48
50 9 34 Barbara Feinstein Morganville NJ 40 F 1:12:59 7:49
51 42 84 John J Gunderson Woodbridge NJ 54 M 1:13:10 7:51
52 43 50 Robert Neugass Marlboro NJ 46 M 1:13:13 7:51
53 44 187 Steven Uricheck Cheshire CT 33 M 1:13:21 7:52
54 45 93 Mark Ellis Trenton NJ 45 M 1:13:47 7:54
55 46 120 Robert Schwarz New York NY 31 M 1:13:56 7:55
56 47 523 Sunny Seelamsetty Little Silver NJ 17 M 1:14:1 7:56
57 48 413 John Rieckhoff Woodbridge NJ 55 M 1:14:19 7:58
58 49 137 David  Monzella Fanwood NJ 43 M 1:14:31 7:59
59 10 116 Diane Rothman Lincroft NJ 49 F 1:14:47 8:1
60 50 67 Doug Dowd Bay Head NJ 52 M 1:14:49 8:1
61 51 442 Jim Poe Brooklyn NY 28 M 1:15:8 8:3
62 52 164 Al Smuda Highlands NJ 52 M 1:15:19 8:4
63 53 77 Frank Cannarozzo Holmdel NJ 44 M 1:15:23 8:5
64 54 13 Genesius Jaromsky Robbinsville NJ 44 M 1:15:33 8:6
65 11 415 Mary Vidal Atlantic Highlands NJ 32 F 1:15:34 8:6
66 55 157 Bud Lehman Manasquan NJ 47 M 1:15:55 8:8
67 56 491 Andy DeMaio Holmdel NJ 51 M 1:16:8 8:10
68 57 191 Kevin Hill Rumson NJ 44 M 1:16:15 8:10
69 58 29 James O'Toole West Orange NJ 53 M 1:16:29 8:12
70 59 195 Charles Supenis Easton PA 47 M 1:16:30 8:12
71 60 428 Rudy Rinderer Pine Beach NJ 56 M 1:16:36 8:13
72 61 423 Steven Lisser Morganville NJ 48 M 1:16:36 8:13
73 62 570 Greg McGrave Long Branch NJ 47 M 1:16:58 8:15
74 12 554 Noelle La Rosa Highlands NJ 29 F 1:17:1 8:15
75 63 419 Chris Dunford Tinton Falls NJ 42 M 1:17:3 8:16
76 13 239 Liz Wenslauskas Toms River NJ 39 F 1:17:15 8:17
77 64 193 Richard Hill Middletown NJ 71 M 1:17:34 8:19
78 65 40 Matt Sodano Freehold NJ 43 M 1:17:41 8:20
79 14 5 Caolan Landers Point Pleasant NJ 27 F 1:17:43 8:20
80 15 185 Susan Hrabchak Princeton NJ 46 F 1:17:46 8:20
81 66 138 Eli Benun Brooklyn NY 44 M 1:17:54 8:21
82 67 488 Barry Coopersmith Phillipsburg NJ 55 M 1:18:4 8:22
83 68 420 Charles Rothrock Colts Neck NJ 41 M 1:18:7 8:22
84 69 175 Arthur Veilleux Belmar NJ 53 M 1:18:20 8:24
85 70 39 Michael Mercado Oceanport NJ 30 M 1:18:27 8:25
86 71 402 Steven Satz N. Brunswick NJ 53 M 1:18:36 8:25
87 72 512 Jim Glynn Martinsville NJ 39 M 1:18:39 8:26
88 16 449 Anna Rose Johnson Oceanport NJ 17 F 1:18:42 8:26
89 73 495 Charlie Cermai-Nucci Toms River  NJ 15 M 1:18:43 8:26
90 17 483 Brittany Rutter Sea Bright NJ 31 F 1:18:45 8:26
91 74 123 David Sheelar Bridgewater NJ 47 M 1:18:46 8:27
92 75 257 Benson Chiles Atlantic Highlands NJ 40 M 1:18:47 8:27
93 76 534 Tom O'Neill Manasquan   52 M 1:18:49 8:27
94 77 441 Gary Wagner Westfield NJ 47 M 1:18:51 8:27
95 78 561 Jon Brodsky Brielle NJ 42 M 1:18:56 8:28
96 79 436 John Stahl Middletown NJ 45 M 1:19:4 8:28
97 18 545 Emily Dooley Atlantic Highlands NJ 34 F 1:19:10 8:29
98 80 259 Christopher Andreach Fair Haven NJ 45 M 1:19:13 8:29
99 81 162 Martin McEnroe Jackson NJ 44 M 1:19:23 8:31
100 82 112 Chris Rossomando Middletown NJ 37 M 1:19:24 8:31
101 83 411 Patrick Dorgan Red Bank NJ 59 M 1:19:29 8:31
102 19 147 Lori Scisco Monmouth Beach NJ 49 F 1:19:31 8:31
103 84 101 Michael Fritz Dulles VA 57 M 1:19:33 8:32
104 85 114 Vinny Mazzei Staten Island NY 35 M 1:19:50 8:33
105 86 401 John Cheer Manasquan NJ 64 M 1:19:53 8:34
106 87 271 Matt Smith Red Bank NJ 37 M 1:19:55 8:34
107 88 440 Harry Moskowitz Verona NJ 47 M 1:20:9 8:35
108 89 497 Ray Horan Highlands NJ 51 M 1:20:16 8:36
109 90 445 Dewey McLin West New York NJ 33 M 1:20:17 8:36
110 91 527 Rob Maxton Tinton Falls NJ 44 M 1:20:24 8:37
111 92 182 Jimmy Hrabchak Princeton NJ 14 M 1:20:33 8:38
112 93 431 Ralph Garfield Englishtown NJ 72 M 1:20:38 8:39
113 94 53 Dan Quaintanle Brick   28 M 1:20:38 8:39
114 20 515 Michelle Powell Colts Neck NJ 38 F 1:20:40 8:39
115 21 468 Robin Campbell So. Amboy NJ 27 F 1:20:46 8:39
116 95 81 Robert Colonne Fanwood NJ 40 M 1:20:48 8:40
117 96 43 Timothy Jackson Toms River NJ 43 M 1:20:49 8:40
118 97 149 Stephen Harnett Hazlet NJ 14 M 1:20:51 8:40
119 98 251 Frank Massa Red Bank NJ 48 M 1:20:55 8:40
120 99 519 Daniel Simmons Toms River  NJ 54 M 1:21:2 8:41
121 22 105 Cheryl Scher E Brunswick NJ 43 F 1:21:5 8:41
122 100 500 Thomas Walsh Brooklyn NY 45 M 1:21:7 8:42
123 101 55 Karl Piirimae Bernardsville NJ 45 M 1:21:33 8:44
124 102 403 Hector Roche Parlin NJ 64 M 1:21:37 8:45
125 103 253 Javier Damien Middletown NJ 46 M 1:21:48 8:46
126 104 44 Jack Myers Morristown NJ 38 M 1:21:49 8:46
127 105 264 Steve Foley Oceanport NJ 51 M 1:21:58 8:47
128 23 198 Margaret Brautigam Red Bank NJ 24 F 1:22:9 8:48
129 106 448 Chris Johnson Oceanport NJ 14 M 1:22:12 8:49
130 107 544 Kevin Dooley Atlantic Highlands NJ 35 M 1:22:25 8:50
131 108 109 Dennis  Schmatz Flemington NJ 54 M 1:22:27 8:50
132 24 489 Janet Howard Lebanon NJ 46 F 1:22:29 8:50
133 109 222 Maurice Stack Shrewsbury NJ 43 M 1:22:31 8:51
134 25 480 Jean Kelly Little Silver NJ 41 F 1:22:33 8:51
135 110 216 Andrew Bryceland Highlands NJ 33 M 1:22:33 8:51
136 111 520 Sean McKeown Deal NJ 36 M 1:22:35 8:51
137 112 69 Jeff O'Keefe Lincroft NJ 38 M 1:22:36 8:51
138 26 456 Irene O'Rourke Little Silver NJ 27 F 1:22:39 8:52
139 27 118 Carol Irwin Rumson NJ 44 F 1:22:52 8:53
140 113 115 Gary Schwerdt Howell NJ 45 M 1:23:8 8:55
141 114 407 Joseph Renzella Neptune City NJ 66 M 1:23:17 8:56
142 115 496 Dennis Rowic Whiting NJ 59 M 1:23:22 8:56
143 116 166 Nicholas Durante Perrineville NJ 40 M 1:23:43 8:58
144 28 508 Maria Manley Rumson NJ 38 F 1:23:51 8:59
145 117 28 Donald Heilman East Brunswick NJ 53 M 1:23:54 9:0
146 118 35 Jonathan Feinstein Morganville NJ 41 M 1:24:1 9:0
147 29 100 Nancy Thorne Long Branch NJ 48 F 1:24:7 9:1
148 119 141 Ronald Redfield Scotch Plains NJ 48 M 1:24:15 9:2
149 120 529 Tom Kellner Royalston MA 52 M 1:24:22 9:3
150 30 171 Liz Peddicord Howell NJ 28 F 1:24:28 9:3
151 121 201 Warren Segall Red Bank NJ 35 M 1:24:49 9:6
152 31 243 Melanie  Armstrong Red Bank NJ 30 F 1:25:23 9:9
153 122 21 Richard  Washik Jackson Nj 56 M 1:25:29 9:10
154 123 425 Jay Eriv Matawan NJ 46 M 1:25:31 9:10
155 32 99 Diane Galka Wallington NJ 49 F 1:25:34 9:10
156 124 416 Michael Gilroy Red Bank NJ 50 M 1:26:39 9:17
157 125 68 John J Donoghue Howell NJ 63 M 1:26:1 9:13
158 126 556 Paul Angelastro Hoboken NJ 33 M 1:26:45 9:18
159 127 52 Ryan Sansone Brielle NJ 28 M 1:27:4 9:20
160 33 103 Beverley Attinson Asbury NJ 58 F 1:27:11 9:21
161 128 181 Robert Maher Hasbrouck Heights NJ 41 M 1:27:19 9:22
162 129 51 Mike Rau Midland Park NJ 49 M 1:27:21 9:22
163 130 245 Jim Dillon Brick NJ 40 M 1:27:27 9:22
164 131 487 James Trezza Lincroft NJ 55 M 1:27:40 9:24
165 132 450 Bob Small Locust NJ 47 M 1:27:47 9:25
166 133 473 Jeremy Lessing Holmdel NJ 16 M 1:27:48 9:25
167 34 555 Lauren Hoffman Red Bank NJ 16 F 1:27:49 9:25
168 35 125 Kate Gant Whiting NJ 48 F 1:27:51 9:25
169 36 173 Donna Chevillot Belmar NJ 40 F 1:27:53 9:25
170 134 108 Mark Ross  Colonia NJ 46 M 1:27:58 9:26
171 135 549 Brian O'Leary Middletown NJ 54 M 1:28:8 9:27
172 136 170 Chris Peddicord Howell NJ 28 M 1:28:11 9:27
173 137 128 Edward Niemiera Hightstown NJ 58 M 1:28:21 9:28
174 138 421 Walter Houck Middletown NJ 45 M 1:28:38 9:30
175 139 89 Harry Fessel Middletown NJ 45 M 1:28:49 9:31
176 37 443 Nancy Elliott Manasquan NJ 50 F 1:28:52 9:32
177 38 447 Laura Artino Oakhurst NJ 39 F 1:28:54 9:32
178 140 151 Steve Harnett Hazlet NJ 46 M 1:28:55 9:32
179 39 466 Kelly Harmon Atlantic Highlands NJ 16 F 1:29:8 9:33
180 141 481 Charles Rand Manasquan NJ 45 M 1:29:20 9:35
181 142 427 Tom Morrison Highlands NJ 53 M 1:29:30 9:36
182 40 104 Susan Fritz Dulles VA 43 F 1:29:32 9:36
183 143 196 Raymond Nybro Middletown NJ 44 M 1:29:43 9:37
184 144 558 Mike West Middletown NJ 43 M 1:29:51 9:38
185 41 540 Kelly McKeown New York NY 34 F 1:29:57 9:39
186 42 557 Sue Skarzynski Middletown NJ 40 F 1:30:3 9:39
187 145 444 Ed Vandenaseele Marlboro NJ 47 M 1:30:13 9:40
188 43 126 Kelly Ann McCarney Bedminster NJ 33 F 1:30:16 9:41
189 44 457 Rachael Twigg Red Bank NJ 28 F 1:30:21 9:41
190 45 199 Sarah Wright Highlands NJ 29 F 1:30:27 9:42
191 46 172 Carly DePolo Wall NJ 30 F 1:30:31 9:42
192 47 571 Kathy Foos Rumson NJ 41 F 1:30:36 9:43
193 146 509 Art Vasen Wayside NJ 46 M 1:30:37 9:43
194 147 189 Paul Conwell Lincroft NJ 52 M 1:30:40 9:43
195 48 16 Katharine Rudish Saddle River NJ 20 F 1:30:44 9:44
196 148 575 Stephen Pappas Toms River  NJ 42 M 1:30:47 9:44
197 149 435 Thomas Hall Freehold NJ 46 M 1:30:55 9:45
198 49 213 Allison  Reilly Hoboken NJ 30 F 1:31:4 9:46
199 50 214 Cara Courtney Cranford NJ 28 F 1:31:6 9:46
200 51 211 Sarah Rubenstein North Brunswick NJ 30 F 1:31:8 9:46
201 150 97 James Parry Belmar NJ 40 M 1:31:17 9:47
202 151 10 Richard  Tovar Lincroft NJ 66 M 1:31:23 9:48
203 52 525 Jill Giunco Colts Neck NJ 16 F 1:31:36 9:49
204 152 493 Stephen Triano Lincroft NJ 14 M 1:31:37 9:49
205 53 87 Theresa McKean Neptune NJ 33 F 1:31:48 9:50
206 153 490 Chris Brondi Rumson NJ 50 M 1:32:0 9:52
207 154 465 James Murphy Howell NJ 50 M 1:32:22 9:54
208 155 273 Eric  Parker Old Bridge NJ 30 M 1:32:25 9:54
209 156 418 James Dykstra Hewitt NJ 67 M 1:32:26 9:55
210 54 135 Elisha Monzella Fanwood NJ 43 F 1:32:30 9:55
211 55 80 Carolyn Colonne Fanwood NJ 39 F 1:32:30 9:55
212 157 127 Edward Boye East Windsor NJ 52 M 1:32:38 9:56
213 158 78 Joe Aznar Manchester NJ 48 M 1:32:39 9:56
214 56 502 Abby Skurat Marlboro NJ 37 F 1:32:45 9:57
215 57 485 Kim Ryan Monmouth Jct NJ 41 F 1:32:48 9:57
216 58 165 Anna Fuchs Sea Bright NJ 30 F 1:32:57 9:58
217 159 229 Thomas Martin Belmar NJ 35 M 1:33:4 9:59
218 59 27 Sheryl Nishiura Red Bank NJ 40 F 1:33:15 10:0
219 160 242 Michael Pipercic Red Bank NJ 35 M 1:33:43 10:3
220 161 241 Douglas Cronk Ridgewood NJ 35 M 1:33:44 10:3
221 60 188 Jennifer Conwell New York NY 30 F 1:33:52 10:4
222 162 17 Jay Matusow Chestnut Ridge NY 55 M 1:35:3 10:11
223 163 2 Joe DiLauro Brick NJ 42 M 1:35:6 10:12
224 164 3 Christopher Lopez Brick NJ 39 M 1:35:10 10:12
225 61 25 Cristina  Krauthamer West Orange NJ 30 F 1:35:19 10:13
226 165 424 Frank Noppenberger East Brunswick NJ 54 M 1:35:22 10:13
227 166 565 Paul Duggan olivia NC 14 M 1:35:26 10:14
228 62 478 Kim Fitch Manasquan NJ 43 F 1:35:35 10:15
229 167 23 Robert List Fair Haven NJ 52 M 1:35:54 10:17
230 168 524 James Lenaghan Spring Lake NJ 58 M 1:36:29 10:21
231 169 469 John Brennan Clark NJ 34 M 1:36:40 10:22
232 170 160 John J Longfield Pt Pleasant Beach NJ 47 M 1:37:20 10:26
233 171 31 Marc Pasternak Mountainside NJ 51 M 1:37:27 10:27
234 172 551 Anthony Natale Long Branch NJ 50 M 1:37:48 10:29
235 173 533 Dan Novak Barnegat NJ 26 M 1:37:51 10:29
236 63 26 Marilyn Ryder Long Branch NJ 66 F 1:38:10 10:31
237 174 102 Charles Winkle Monroe NJ 48 M 1:38:13 10:32
238 64 205 Julie Smith Shrewsbury NJ 44 F 1:38:18 10:32
239 175 504 Jason  Van Lenten Red Bank NJ 30 M 1:39:20 10:39
240 176 503 Shane Powers Hoboken NJ 30 M 1:39:22 10:39
241 177 129 Dan Kane Fair Haven NJ 45 M 1:39:37 10:41
242 65 275 Janice Parker Old Bridge NJ 30 F 1:39:45 10:42
243 66 122 Jennifer Petillo Red Bank NJ 33 F 1:39:47 10:42
244 67 106 Karen Mansuri Holmdel NJ 45 F 1:39:53 10:43
245 68 121 Joy Guiga Eatontown NJ 31 F 1:40:1 10:43
246 69 131 Beth Fitzpatrick Middletown NJ 47 F 1:40:45 10:48
247 70 90 Wendy Minardi Keansburg NJ 35 F 1:41:40 10:54
248 178 453 Richard Henderson Holmdel NJ 35 M 1:42:8 10:57
249 71 130 Hanna Berghout Toms River NJ 14 F 1:42:28 10:59
250 72 132 Jennifer Berghout Toms River NJ 39 F 1:42:30 10:59
251 179 494 Serafin Gonzalez Ridgefield NJ 40 M 1:42:42 11:1
252 180 45 Bill  Bienz Forked River  NJ 52 M 1:43:4 11:3
253 73 94 Diana Scully Lincroft NJ 34 F 1:43:24 11:5
254 181 210 Eliot Collins Raritan NJ 55 M 1:43:35 11:6
255 182 92 Kyle Scully Lincroft NJ 31 M 1:43:43 11:7
256 74 518 Kristen Gripp Howell NJ 29 F 1:44:52 11:15
257 75 148 Kathleen Sullivan Brick NJ 42 F 1:45:10 11:17
258 76 559 Kathy West Middletown NJ 43 F 1:46:17 11:24
259 77 579 Patti Siciliano Locust NJ 35 F 1:46:51 11:27
260 183 11 Frank Pugliese Jr Red Bank NJ 50 M 1:47:18 11:30
261 78 250 Edie Duggan Aberdeen NJ 46 F 1:47:58 11:35
262 79 57 Jessica Lim Parlin NJ 39 F 1:48:49 11:40
263 184 514 Richard Marino E. Brunswich NJ 62 M 1:49:16 11:43
264 80 203 Lynette Lidzbarski North Arlington NJ 29 F 1:49:57 11:47
265 81 204 Rosalie Lidzbarski Monroe Twp NJ 58 F 1:49:59 11:48
266 185 574 Dennis O'Connell Manasquan NJ 46 M 1:50:33 11:51
267 186 564 Ken Sorensen Ocean Grove NJ 49 M 1:50:41 11:52
268 82 562 Michelle Koster Little Silver NJ 42 F 1:51:24 11:57
269 83 61 Christina  Burrough Ocean  NJ 42 F 1:52:36 12:4
270 84 88 Peggy McKean Neptune NJ 37 F 1:53:22 12:9
271 85 220 Christine Yackman Monmouth Junction NJ 45 F 1:54:56 12:19
272 86 563 Susan Gage Belford NJ 42 F 1:58:39 12:43
273 187 429 Brian Hoatson Island Hts NJ 35 M 1:58:44 12:44
274 188   Henry Rosset Rumson NJ 40 M 1:58:46 12:44
275 87 107 Ellen Ross  Colonia NJ 49 F 1:59:35 12:49
276 189 430 Jay Hortson Toms River  NJ 46 M 1:59:38 12:50
277 88 46 Jennifer Rygiel-Boyd Whippany NJ 33 F 1:59:58 12:52
278 190 560 Doug Chudzik Hazlet NJ 31 M 2:4:51 13:23
279 89 110 Kathie Sterzinar Red Bank NJ 48 F 2:10:32 14:0

5K Finishers

Place Sex
Place
Bib # First Name Last Name City State Age Sex Time Pace
1 1 48 Chris Horel Belford NJ 19 M 17:20 5:34
2 2 511 Jason  Robbie Red Bank NJ 30 M 18:15 5:52
3 3 576 Ken Shatzer Middletown NJ 33 M 18:32 5:57
4 1 433 Megan Guiney NY NY 27 F 18:47 6:02
5 4 124 Matthew Monkan New Egypt NJ 20 M 19:10 6:10
6 5 471 Kyle Shaughnessy Farmingdale NJ 18 M 19:17 6:12
7 6 432 Bob Anderson New Canaan CT 30 M 19:23 6:14
8 7 192 Patrick Hill Rumson NJ 16 M 19:27 6:15
9 8 482 Kenneth Vercammen N. Brunswick NJ 48 M 19:30 6:16
10 2 437 Catherine Satzke Fair Haven NJ 37 F 19:36 6:18
11 9 526 Tony Plaster Neptune City NJ 55 M 19:50 6:23
12 10 517 Conrad Lippert Middletown NJ 13 M 19:58 6:25
13 11 41 Schuyler Antane Princeton Junction NJ 42 M 20:04 6:27
14 12 62 Ryan Gerber Beachwood NJ 15 M 20:51 6:42
15 13 548 Douglas Twyman Wall NJ 46 M 21:16 6:50
16 3 412 Caitlin Dorgan Red Bank NJ 18 F 21:26 6:53
17 14 422 Steve Horel Belford NJ 47 M 21:27 6:54
18 4 406 Kelley Santomarie Staten Island NY 39 F 21:36 6:57
19 15 269 Douglas Egorow Denville NJ 26 M 21:56 7:03
20 16 14 John D'Allegro Princeton NJ 44 M 22:09 7:07
21 17 237 Brendan Flanagan Port Monmouth NJ 17 M 22:10 7:08
22 18 30 Dave Hoch East Brunswick NJ 52 M 22:18 7:10
23 19 263 Samora Sidibe Weehawken NJ 29 M 22:35 7:16
24 20 230 Adam Simon MARLBORO NJ 15 M 22:43 7:18
25 21 221 Johnathon Rivera Burlington NJ 9 M 22:52 7:21
26 22 270 Robert Crystal Point Pleasant NJ 45 M 23:16 7:29
27 5 59 Annie Amitrani Red Bank NJ 17 F 23:20 7:30
28 6 236 Mary  Argilagos Red Bank NJ 34 F 23:37 7:36
29 7 178 Patricia Misciagna Red Bank NJ 24 F 23:47 7:39
30 23 255 Martin Veilleux Holmdel NJ 45 M 23:51 7:40
31 8 476 Erin Yorks Hazlet NJ 24 F 23:53 7:41
32 24 439 Berny Redando Bridgewater NJ 36 M 23:55 7:41
33 9 47 Marta  Laskowski Middletown NJ 17 F 23:57 7:42
34 25 7 Jeffrey Arbuckle Hackettstown NJ 51 M 23:58 7:42
35 26 154 Richard  Colarusso Tinton Falls NJ 32 M 24:13 7:44
36 27 142 Gordon Livingston Columbus NJ 59 M 24:13 7:47
37 10 467 Marybeth Glaccum Brielle NJ 34 F 24:19 7:49
38 11 536 Jane Erbe Spring Lake Heights NJ 47 F 24:19 7:49
39 28 227 Alex Binder Long Branch NJ 47 M 24:24 7:51
40 29 581 Jon Convery Scotch Plains NJ 41 M 24:27 7:52
41 12 194 Sasha Matson Atlantic Highlands NJ 17 F 24:40 7:56
42 30 85 Eric  Glass Rumson NJ 41 M 24:53 8:00
43 13 18 Ashley Malm Belford NJ 20 F 24:55 8:01
44 31 38 Walter McGowan Spring Lake  NJ 60 M 24:57 8:01
45 32 546 Bill Burke Atlantic Highlands NJ 53 M 25:10 8:06
46 14 153 Jennifer Colarusso Tinton Falls NJ 30 F 25:27 8:11
47 15 144 Tara Vitale Howell NJ 11 F 25:30 8:12
48 33 12 Robert Dangler New Egypt NJ 16 M 25:33 8:13
49 34 73 Martin Dugan Middletown NJ 61 M 25:34 8:13
50 35 76 William Roeder East Brunswick NJ 13 M 25:48 8:18
51 16 458 Sally Kalksma Pine Beach NJ 45 F 25:52 8:19
52 36 238 Brian Flanagan Port Monmouth NJ 52 M 25:54 8:20
53 17 215 Patrice Nazzaro Hoboken NJ 33 F 26:10 8:25
54 37 167 Peter Gilmartin East Brunswick NJ 44 M 26:11 8:25
55 38 537 Rob Janukowicz Livingston NJ 54 M 26:12 8:25
56 39 550 Daniel Carvill Carlsdadt NJ 51 M 26:20 8:28
57 18 186 Sharon Nunez Easton PA 42 F 26:24 8:29
58 40 417 John Vee South Amboy NJ 52 M 26:32 8:32
59 19 507 Katherine Mullane Bloomfield NJ 15 F 26:37 8:34
60 41 506 Thomas Mullane Bloomfield NJ 54 M 26:38 8:34
61 20 265 Jaime Gallagher Spring Lake Heights NJ 29 F 26:41 8:35
62 21 179 Allie Hrabchak Princeton NJ 10 F 26:43 8:35
63 22 513 Kiri O'brien Monmouth Beach NJ 52 F 26:57 8:40
64 42 134 Robert Comello Edison NJ 36 M 27:04 8:41
65 43 569 Andrew Conner Staten Island NY 12 M 27:09 8:44
66 44 567 Calvin Conner Staten Island NY 44 M 27:10 8:44
67 45 463 Ray Burner Bayonne NJ 60 M 27:19 8:47
68 23 577 Debbi Pike Riverview FL 39 F 27:26 8:49
69 46 150 Frank Cornacchio Belford NJ 46 M 27:28 8:50
70 24 82 Anne Pasciuto Lakewood NJ 51 F 27:44 8:55
71 47 22 Jim Jensen Englishtown NJ 56 M 27:46 8:56
72 25 9 Christine Hill Middletown NJ 38 F 28:00 9:00
73 48 184 Robert Hrabchak Princeton NJ 10 M 28:10 9:03
74 26 231 Monica Todaro Middletown NJ 45 F 28:12 9:04
75 49 235 Frank Argilagos Red Bank NJ 41 M 28:24 9:08
76 50 568 David Boyea Fair Haven NJ 37 M 28:38 9:12
77 27 143 Mary  Vitale Howell NJ 46 F 28:43 9:14
78 28 256 Theresa Veilleux Holmdel NJ 45 F 28:47 9:15
79 51   Unknown Runner       M 28:49 9:16
80 52 71 John J Martin Freehold NJ 50 M 28:51 9:17
81 53 426 Richard Schwartz Shrewsbury NJ 38 M 28:56 9:18
82 29 566 Jennifer Pepper Red Bank NJ 34 F 29:02 9:20
83 30 15 Patricia Lombardi Monroe Twp NJ 35 F 29:09 9:22
84 31 113 Joanna Hagen-Wikander Philadelphia PA 33 F 29:12 9:23
85 54 83 Robert Pasciuto Lakewood NJ 68 M 29:13 9:24
86 32 206 Suzanne Parton Rumson NJ 41 F 29:16 9:25
87 55 32 Rich Moore Middletown NJ 19 M 29:20 9:26
88 33 33 Katie Roberts Tinton Falls NJ 24 F 29:25 9:28
89 56 117 Nicholas Sapia Clark NJ 39 M 29:40 9:32
90 57 64 Andrew Cimino Red Bank NJ 40 M 29:46 9:34
91 34 240 Alison Eisen Fair Haven NJ 34 F 29:48 9:35
92 58 247 Michael Zero Atlantic Highlands NJ 16 M 29:49 9:35
93 35 408 Dana Purdy Tinton Falls NJ 35 F 29:53 9:37
94 59 276 Michael  Duffy Cedar Grove NJ 43 M 29:57 9:38
95 60 452 Ron Cohen Staten Island NY 61 M 29:57 9:38
96 36 277 Elaine Donohue Brick NJ 47 F 30:01 9:39
97 37 224 Dawn Greenleaf Atlantic Highlands NJ 36 F 30:05 9:40
98 61 49 Bob Laskowski Middletown NJ 56 M 30:11 9:42
99 62 446 Conrad Laskowski Middletown NJ 21 M 30:13 9:43
100 38 475 Kevin Yorks Hazlet NJ 18 F 30:15 9:44
101 63 438 John Hutchison Lakewood NJ 60 M 30:18 9:45
102 39 202 Rayna Post Beachwood NJ 30 F 30:23 9:46
103 64 63 James Dericks Hazlet NJ 57 M 30:28 9:48
104 40 254 Maureen Unsinn Middletown NJ 49 F 30:33 9:49
105 41 248 Karen Cabezudo Matawan NJ 34 F 30:34 9:50
