6th Annual Navesink Challenge - November 26, 2006 - Middletown, NJ

Photo Albums     2006 Award Winners     

Click here for 2005 Results    2004 Results    2003 Results     2002 Results     2001 Results 

15K Finishers     

Place Sex Pl Bib # First Name Last Name City Age Sex Time Pace JSRC
1 1 476 Wilson Leiba Trenton 33 M 54:6 5:48  
2 2 475 Jaime Mora Trenton 35 M 57:35 6:10  
3 3 462 Carlos Robles Trenton 43 M 58:21 6:15  
4 4 579 James McGovern Atlantic Highlands 27 M 58:36 6:17  
5 5 578 David McGovern Atlantic Highlands 27 M 59:28 6:22  
6 6 655 Greg Mendina Navesink 37 M 59:36 6:23 Y
7 7 160 Robert Racek Cliffside Park 30 M 59:58 6:26  
8 8 418 Michael Bair Holmdel 41 M 1:1:2 6:32  
9 9 52 Brian  Hill Middletown 40 M 1:1:48 6:37  
10 10 417 Frank Afonso Freehold 50 M 1:2:25 6:41  
11 1 434 Rachel Provost Millstone Twp 17 F 1:2:29 6:42  
12 11 523 Pat Ford Neptune City 46 M 1:3:15 6:47 Y
13 12 638 Ed Alburtus Lake Como 44 M 1:3:15 6:47 Y
14 13 445 Bill Bosmann Sparta 56 M 1:3:50 6:50  
15 2 451 Tina Morrison Red Bank 22 F 1:3:54 6:51  
16 14 159 Bob Haithcock Middletown 51 M 1:4:3 6:52  
17 15 498 Garrett D'Alessandro Califon 49 M 1:4:9 6:52  
18 16 492 Tom Pinzino Maplewood 46 M 1:4:15 6:53 Y
19 17 60 Anthony Galka Wallington 49 M 1:4:38 6:56  
20 18 432 Matthew Schaad W. Belmar 36 M 1:4:46 6:56  
21 19 635 Steve Frommer Interlaken 35 M 1:4:56 6:58  
22 20 236 Chris Wilcox Brielle 48 M 1:5:6 6:59 Y
23 3 510 Amanda Marino Jackson 17 F 1:5:11 6:59  
24 21 612 John Hein Farmingdale 31 M 1:5:15 7:0  
25 22 529 Craig Stackewicz Brick 26 M 1:5:22 7:0  
26 4 636 Amber Hart Colts Neck 28 F 1:5:41 7:2  
27 23 430 Randall Wilson Ebensburg PA 39 M 1:6:1 7:4  
28 24 481 Dennis SmitH Madison 42 M 1:6:38 7:8  
29 25 67 Richard A Brugger Jr Neptune City 50 M 1:6:46 7:9 Y
30 26 175 Colin Johnson Clark 18 M 1:7:9 7:12  
31 27 38 Christopher  Emerson Middletown 20 M 1:7:21 7:13  
32 5 420 Laurie Gordon Stillwater 38 F 1:8:11 7:18  
33 28 539 Mario Quezada Chico CA 26 M 1:8:23 7:20  
34 29 490 Jeff Kaplan Princerton 53 M 1:8:36 7:21  
35 30 234 Ian White Long Branch 29 M 1:8:42 7:22  
36 31 532 Parke Byron Ringwood 52 M 1:9:3 7:24  
37 32 37 Tom Schaefer Keansburg 48 M 1:9:7 7:24 Y
38 33 544 Bill Clifton Red Bank 53 M 1:9:25 7:26  
39 34 459 Tom Gillick Belford 34 M 1:10:2 7:30  
40 35 566 Yaqub Hussein Staten Island NY 18 M 1:10:11 7:31  
41 6 577 Catherine Lynch Shrewsbury 32 F 1:10:16 7:32  
42 36 153 Chris Ferrone Atlantic Highlands 41 M 1:10:18 7:32  
43 37 458 Ali Dadmarz Long Branch 32 M 1:10:24 7:33  
44 38 422 Eugene Caffrey Little Silver 38 M 1:10:33 7:34  
45 39 220 Tobias Ruckes Long Branch 35 M 1:10:41 7:35 Y
46 40 575 Matthew McCarty Navesink 38 M 1:10:44 7:35  
47 41 84 Patrick Friel Red Bank 49 M 1:10:48 7:35  
48 7 112 Stephanie Dixon Madison 36 F 1:10:53 7:36 Y
49 8 468 Nicole Karatzia Sea Bright 29 F 1:10:56 7:36  
50 42 81 Dylan Ascolese Atlantic Highlands 24 M 1:11:45 7:41  
51 43 206 Brendan Flanagan Port Monmouth 16 M 1:11:55 7:42  
52 9 499 Amy Rappaport Califon 45 F 1:12:5 7:44  
53 44 244 Erik Sevenants Middletown 36 M 1:12:17 7:45  
54 45 169 Steve Foley Oceanport 50 M 1:12:18 7:45 Y
55 46 256 Andrew Maclane Middletown 16 M 1:12:21 7:45  
56 47 192 Jim Lonnay Hazlet 46 M 1:12:22 7:45  
57 10 208 Theresa Stewart Parsippany 26 F 1:12:31 7:46  
58 11 530 Cindy Spitz Locust 35 F 1:12:47 7:48  
59 48 30 Mladen Lukic Brooklyn NY 47 M 1:12:56 7:49  
60 49 51 John Gunderson Woodbridge 53 M 1:12:58 7:49  
61 12 435 Melissa Provost Millstone Twp 15 F 1:12:59 7:49  
62 50 262 Matthew Moran Avon by the Sea 31 M 1:13:4 7:50 Y
63 51 419 Ted Woodward Holmdel 46 M 1:13:7 7:50  
64 13 626 Jane Erbe Lake Como 46 F 1:13:9 7:50 Y
65 52 525 Mark Mastroberti Lincroft 47 M 1:13:10 7:51  
66 53 189 Henry Rosset Rumson 39 M 1:13:14 7:51 Y
67 54 113 Jim Collins Glen Ridge 42 M 1:13:20 7:52  
68 55 448 Bill Burke Atlantic Highlands 52 M 1:13:24 7:52 Y
69 14 606 Marybeth Glaccum Brielle 33 F 1:13:29 7:53  
70 15 39 Kristina Pachman Red Bank 22 F 1:13:30 7:53  
71 56 457 Michael Walter Eatontown 40 M 1:13:38 7:54  
72 57 134 Tim Mahoney Belmar 47 M 1:13:56 7:55 Y
73 58 473 Peter Ballentine Brooklyn 43 M 1:14:6 7:57  
74 16 547 Kiernan Delaurier Atlantic Highlands 26 F 1:14:10 7:57  
75 59 131 Edward  Buck Collegeville PA 46 M 1:14:15 7:57  
76 60 184 Chris Parton Rumson 36 M 1:14:19 7:58 Y
77 61 562 Robert Tona Monmouth Jct 47 M 1:14:34 8:0  
78 17 177 Iris Moore Staten Island NY 22 F 1:14:37 8:0  
79 62 624 Robert Poerner Matawan 23 M 1:14:55 8:2  
80 18 127 Jan Farnung Krause Dunellen 52 F 1:15:0 8:2  
81 63 622 Dan Egbert Aberdeen 31 M 1:15:3 8:3  
82 64 85 Greg LaSpata Elizabeth 42 M 1:15:5 8:3  
83 65 50 Al Smuda Highlands 51 M 1:15:27 8:5  
84 66 632 Mark Hennerfort NY NY 36 M 1:15:35 8:6 Y
85 67 444 Michael Cafaro Red Bank 32 M 1:15:43 8:7  
86 19 495 Katie Van Doren Bridgewater 22 F 1:16:3 8:9  
87 68 135 Robert Neugass Marlboro 45 M 1:16:17 8:11  
88 69 538 Lori Revolore Marlton 22 M 1:16:32 8:12  
89 70 589 Rob Jaeger Marlboro 40 M 1:16:34 8:12 Y
90 71 600 Robert Kelleher Rumson 45 M 1:16:48 8:14  
91 20 470 Diane Rothman Lincroft 48 F 1:17:11 8:16 Y
92 72 469 Scott Gordon Toms River 32 M 1:17:12 8:16  
93 73 533 Joshua Reimer Montclair 26 M 1:17:23 8:18  
94 21 158 Christine Mackrides Holland PA 42 F 1:17:28 8:18  
95 22 415 Cathy Capozzi Middletown 49 F 1:17:32 8:19  
96 74 536 Robert Bilvado Mt. Laurel 36 M 1:17:42 8:20  
97 75 449 Arthur Veilleux Belmar 52 M 1:17:44 8:20  
98 76 614 Kevin Hill Rumson 43 M 1:18:4 8:22  
99 77 488 Ray Horan Highlands 50 M 1:18:8 8:22  
100 78 440 Hector Roche Parlin 63 M 1:18:19 8:24  
101 79 584 Brian Marley Three Bridges 36 M 1:18:39 8:26 Y
102 80 117 Kyle Shaughnessy Farmingdale 17 M 1:18:43 8:26  
103 23 629 Jenna Keale Shrewsbury 36 F 1:18:48 8:27  
104 24 557 Diane Weeks Metuchen 47 F 1:18:53 8:27  
105 81 125 Alex Liberatore Brielle 54 M 1:18:54 8:27 Y
106 82 212 Michael  Bellotto Bedminster 34 M 1:19:19 8:30  
107 83 608 Benson Chiles Atlantic Highlands 39 M 1:19:23 8:31  
108 84 190 Warren Segall Red Bank 34 M 1:19:25 8:31 Y
109 85 174 James Mulvaney Middletown 48 M 1:19:29 8:31  
110 86 512 Pete Joachin Basking Ridge 41 M 1:19:41 8:32  
111 87 542 Jim Buckler Old Bridge 54 M 1:19:52 8:34 Y
112 88 32 Mark Molyneaux Fair Haven 38 M 1:20:6 8:35  
113 89 187 David Liberatore Middletown 40 M 1:20:7 8:35  
114 25 66 Nancy Thorne Long Branch 47 F 1:20:17 8:36 Y
115 90 637 Paul Dement Red Bank 37 M 1:20:19 8:37  
116 91 485 A.J. Hunter Avon 38 M 1:20:20 8:37  
117 92 480 Pat Bohen Marlboro 42 M 1:20:25 8:37  
118 93 471 Christopher Perrone Morganville 34 M 1:20:28 8:38  
119 94 194 Jim Hempstead Rumson 39 M 1:20:31 8:38  
120 26 196 Jennifer Sapnar Rumson 40 F 1:20:34 8:38  
121 95 553 Anthony Mediate Middletown NY 38 M 1:20:50 8:40  
122 96 48 Matthew Brown Oceanport 37 M 1:20:53 8:40  
123 27 585 Michelle Powell Colts Neck 37 F 1:20:57 8:41 Y
124 28 527 Isabel Graf Lincroft 18 F 1:21:6 8:42  
125 29 526 Jamie Mastroberti Lincroft 17 F 1:21:7 8:42  
126 97 479 Aaron Levine Ocean 26 M 1:21:10 8:42  
127 98 89 Frank Cornacchio Belford 45 M 1:21:17 8:43  
128 99 216 Scott Nelson Howell 50 M 1:21:25 8:44  
129 30 551 Loretta Gers Monmouth Beach 34 F 1:21:27 8:44  
130 100 537 Ivan Dilone Perth Amboy 30 M 1:21:35 8:45  
131 31 180 Danielle Matuch Red Bank 27 F 1:21:38 8:45  
132 101 140 Chris Dunford Tinton Falls 41 M 1:21:42 8:45 Y
133 102 148 John Donoghue Howell 62 M 1:21:45 8:46  
134 103 7 Jeffrey Arbuckle Hackettstwon 50 M 1:21:54 8:47  
135 104 172 Gary Schwerdt Howell 44 M 1:21:55 8:47  
136 32 642 Casey Drosehn Newark DE 21 F 1:21:56 8:47  
137 105 263 Philip Wilton Spring Lake 29 M 1:21:59 8:47  
138 33 436 Casey Crist Belford 16 F 1:22:1 8:47  
139 106 198 Michael Sapnar Rumson 40 M 1:22:4 8:48  
140 107 486 Dennis Rowic Whiting 58 M 1:22:12 8:49  
141 108 463 Emiddio Cavotta No. Brunswick 30 M 1:22:14 8:49  
142 34 161 Carolyn Irwin Rumson 43 F 1:22:22 8:50 Y
143 109 231 Frank Massa Red Bank 47 M 1:22:24 8:50  
144 110 411 Drew Kolbeck Lumberton 44 M 1:22:25 8:50  
145 111 116 Nicholas Durante Perrineville 39 M 1:22:43 8:52  
146 112 122 Joel Rooy Little Silver 42 M 1:22:46 8:52  
147 35 195 Sandy Su Berkeley Heights 26 F 1:22:49 8:53  
148 36 472 Laura Myers Highlands 46 F 1:22:52 8:53 Y
149 113 28 Matt Sodano Freehold 42 M 1:22:54 8:53 Y
150 114 183 Charles Rugg Fair Haven 54 M 1:23:0 8:54  
151 115 224 Daniel Connolly Hoboken 26 M 1:23:2 8:54  
152 37 609 Sarah Chiles Atlantic Highlands 32 F 1:23:4 8:54  
153 38 98 Amanda Sabatos West Orange 25 F 1:23:6 8:54  
154 116 49 Mike Rau Midland Park 48 M 1:23:11 8:55  
155 39 237 Nancy Elliott Manasquan 49 F 1:23:18 8:56 Y
156 117 404 Larry Sinkowich Belmar 50 M 1:23:19 8:56 Y
157 40 403 Leslie McKernan Holmdel 46 F 1:23:20 8:56 Y
158 118 509 J Murphy Newton Sq PA 30 M 1:23:20 8:56  
159 41 559 Karin Feldman Metuchen 38 F 1:23:21 8:56  
160 119 83 Mark Cimring Scotch Plains 40 M 1:23:22 8:56  
161 42 141 Melanie Colucci Old Bridge 42 F 1:23:23 8:56  
162 120 437 Barry Geigel Red Bank 45 M 1:23:26 8:57  
163 43 20 Jennifer Gorski Bordentown 31 F 1:23:28 8:57  
164 121 11 Thomas Brand Summit 59 M 1:23:32 8:57  
165 122 540 Sean Scanlon Lincroft 40 M 1:23:33 8:57  
166 123 653 Patrick Casey Middletown 43 M 1:23:35 8:58  
167 124 240 Frank  Austin North Caldwell 37 M 1:23:39 8:58  
168 125 111 Jim Earnest Ocean 30 M 1:23:42 8:58  
169 44 552 Diane Etling Metuchen 37 F 1:23:55 9:0  
170 126 76 Bob Nassi Marlboro 55 M 1:24:10 9:1  
171 127 634 Jonathan Lalli Cliffwood 36 M 1:24:15 9:2  
172 45 199 Harper Coles Fair Haven 38 F 1:24:22 9:3  
173 46 197 Susan Finley Fair Haven 44 F 1:24:25 9:3  
174 128 656 George Kovak Port Reading 43 M 1:24:27 9:3  
175 47 517 Lori Scisco Monmouth Beach 48 F 1:24:34 9:4  
176 129 69 Bob Burt Newton 55 M 1:24:38 9:4  
177 48 248 Jaime Gallagher Spring Lake Heights 28 F 1:24:43 9:5 Y
178 130 34 Richard Washik Jackson 55 M 1:24:44 9:5  
179 131 68 Martin Dugan Middletown 60 M 1:24:45 9:5 Y
180 132 531 Marc Pasternak Mountainside 51 M 1:24:48 9:5  
181 133 447 Jacques Geener Madison 49 M 1:24:52 9:6  
182 49 228 Carly DePolo Wall 29 F 1:24:56 9:6 Y
183 134 414 John Keavey Red Bank 39 M 1:24:58 9:6  
184 135 16 Chris  Rossomando Midletown 36 M 1:25:4 9:7  
185 136 561 Scott Sansome Tinton Falls 48 M 1:25:16 9:8  
186 137 483 Marc Laurance Red Bank 44 M 1:25:19 9:9  
187 50 188 Audrey Ging Long Branch 49 F 1:25:25 9:9  
188 51 543 Carly Clifton Red Bank 17 F 1:25:58 9:13  
189 138 545 Jarrett Dewelde Somerset 27 M 1:26:1 9:13  
190 139 18 Richard Tovar Lincroft 65 M 1:26:10 9:14 Y
191 140 460 Robert Raffetto Manasquan 53 M 1:26:15 9:15  
192 52 569 Mary Wheeler New Monmouth 51 F 1:26:15 9:15  
193 141 6 James Lenaghan Spring Lake 57 M 1:26:29 9:16  
194 142 151 James Allingham Atlantic Highlands 35 M 1:26:39 9:17  
195 143 407 Charles Winkle Monroe 47 M 1:26:49 9:18  
196 53 630 Margaret Spencer Little Sliver 38 F 1:26:53 9:19  
197 144 173 Gil Eckert Middletown 53 M 1:27:2 9:20  
198 145 439 Jim Eggie Tinton Falls 52 M 1:27:5 9:20  
199 54 203 Kelly McCarney Bedminster 32 F 1:27:22 9:22  
200 146 482 Brian Gibbons Allenhurst 35 M 1:27:29 9:23  
201 55 130 Colyn Lucario Somerville 27 F 1:27:36 9:23  
202 147 97 Ted Duda Ocean Grove 31 M 1:27:47 9:25 Y
203 148 619 Gerard McGahran Port Monmouth 43 M 1:27:49 9:25  
204 56 209 Tina Agnello Long Branch 41 F 1:28:5 9:27 Y
205 149 247 Mike West Middletown 42 M 1:28:9 9:27  
206 57 258 Karen Baralecki Red Bank 26 F 1:28:11 9:27  
207 58 62 Kristin Olsen Middletown 21 F 1:28:29 9:29  
208 59 268 Amanda Hasek Washington DC 28 F 1:28:34 9:30  
209 150 269 Adam Mendizabal Washington DC 28 M 1:28:34 9:30  
210 151 406 Timothy Turner Elmont NY 43 M 1:29:0 9:32  
211 60 215 Liz Wiemken Howell 45 F 1:29:12 9:34  
212 152 503 Edward Boye East Windsor 51 M 1:29:25 9:35  
213 61 10 Christine Pearce Branchburg 44 F 1:29:36 9:36  
214 153 109 Edward Niemiera Hightstown 57 M 1:29:38 9:37  
215 62 555 Laurie Harris NY NY 56 F 1:30:16 9:41  
216 154 205 Thomas Martin Belmar 34 M 1:30:20 9:41  
217 63 564 Jennifer Griffin Staten Island NY 18 F 1:30:25 9:42  
218 155 593 Richard Ramsay Bridgewater 49 M 1:30:27 9:42  
219 64 223 Melanie Armstrong Red Bank 29 F 1:30:31 9:42  
220 65 167 Jennifer Markowitz East Brunswick 25 F 1:30:34 9:43  
221 156 54 Brett Fetter Aberdeen 34 M 1:30:36 9:43  
222 157 477 Bob Waitt Freehold 40 M 1:30:44 9:44  
223 158 478 Michael O'Connell Belmar 40 M 1:30:45 9:44  
224 159 409 Kevin Kenney Hazlet 64 M 1:30:49 9:44  
225 66 79 Theresa McKean Neptune 32 F 1:31:2 9:46 Y
226 67 405 Donna Chevillot Belmar 39 F 1:31:4 9:46 Y
227 68 410 Joanne Scesa Oceanport 39 F 1:31:15 9:47  
228 160 124 James Dykstra Hewitt 66 M 1:31:18 9:47 Y
229 161 33 Ryan Sansone Brielle 27 M 1:31:21 9:48  
230 69 136 Anna Fuchs Sea Bright 29 F 1:31:24 9:48  
231 162 86 Peter Jones Holmdel 40 M 1:31:27 9:48  
232 163 13 Jack  Myers Morristown 37 M 1:31:36 9:49  
233 164 176 Brian  Johnson Clark 45 M 1:31:49 9:51  
234 70 42 Molly Fifer Robbinsville 27 F 1:31:56 9:51  
235 165 213 Ronald Redfield Scotch Plains 47 M 1:31:58 9:52  
236 166 217 David Needleman Millburn 46 M 1:32:3 9:52  
237 71 165 Colleen Umberger Barnegat 24 F 1:32:10 9:53 Y
238 72 219 Elisha Monzella Fanwood 42 F 1:32:28 9:55  
239 167 218 Dave Monzella Fanwood 42 M 1:32:31 9:55  
240 168 504 Tony Bleach Hamilton 55 M 1:32:32 9:55  
241 73 35 Andrea Sansone Wall 22 F 1:32:45 9:57 Y
242 74 556 Paula Stern Metuchen 42 F 1:32:57 9:58  
243 169 126 Bob Krause Dunellen 51 M 1:33:6 9:59  
244 170 47 Oliver Stringham N. Arlington 48 M 1:33:11 9:59  
245 75 8 Jacqueline Kaufman Newton 39 F 1:33:20 10:0  
246 76 594 Sandra Fleming Bridgewater 45 F 1:33:32 10:2  
247 171 162 Dan Novak Barnegat 25 M 1:33:46 10:3 Y
248 77 232 Michele Sessock Locust 45 F 1:33:48 10:3 Y
249 78 186 Gina Rosset Rumson 38 F 1:33:49 10:3 Y
250 172 568 Reggie Hyde Allenwood 46 M 1:33:52 10:4 Y
251 79 168 Mary Moriarty Highlands 52 F 1:33:54 10:4 Y
252 80 245 Anne Miller Toms River  27 F 1:34:3 10:5  
253 81 423 Barb Hannigan Robesonia PA 57 F 1:34:21 10:7  
254 173 442 James Murphy Howell 49 M 1:34:58 10:11  
255 174 241 Paul Kates Livingston 37 M 1:34:59 10:11  
256 175 496 Richard Van Doren Bridgewater 61 M 1:35:10 10:12  
257 176 487 William Wollman Oceanport 43 M 1:35:14 10:13  
258 82 255 Kathleen Jones Hazlet 48 F 1:35:21 10:13  
259 177 446 Jay Eriv Matawan 45 M 1:35:23 10:14  
260 83 185 Suzanne Parton Rumson 40 F 1:35:31 10:14 Y
261 84 154 Kathleen Sullivan Brick 41 F 1:35:38 10:15  
262 178 597 Chet Berghout Tomsriver 39 M 1:35:52 10:17  
263 85 598 Jennifer Berghout Tomsriver 38 F 1:35:54 10:17  
264 86 639 Greta Holbackers Bradley Beach 32 F 1:35:56 10:17  
265 179 640 Michael Waller Tinton Falls 45 M 1:36:0 10:18  
266 87 193 Nita Silimkhan Union 28 F 1:36:50 10:23  
267 88 465 Meeghan Perri Tinton Falls 37 F 1:36:55 10:23  
268 180 133 Bob Hayes Ocean Township 55 M 1:36:57 10:24 Y
269 181 91 Ray Folio Colts Neck 64 M 1:37:5 10:24 Y
270 89 580 Patti Siciliano Locust 34 F 1:37:16 10:26  
271 182 581 Cliff Cosgrove Silver Springs MD 40 M 1:37:18 10:26  
272 90 80 Carolyn Heuser Freehold 65 F 1:37:37 10:28 Y
273 183 46 Robert  List Fair Haven 51 M 1:37:38 10:28 Y
274 184 574 JR Moore Shrewsbury 37 M 1:37:51 10:29  
275 91 520 Janice Braisted Barnegat 38 F 1:38:28 10:33 Y
276 92 518 Donna Palmarozza Manahawkin 46 F 1:38:31 10:34 Y
277 93 123 Barbara Gusciora Brick 36 F 1:38:36 10:34  
278 185 235 Daniel  Kane Fair Haven 44 M 1:38:41 10:35  
279 94 63 Amy Krilla Princeton 24 F 1:39:36 10:41  
280 186 59 Bart Oliver Princeton 22 M 1:39:37 10:41  
281 187 500 Joe Simmons Ocean Grove 54 M 1:39:40 10:41  
282 95 505 Maureen Lowney Red Bank 34 F 1:40:5 10:44 Y
283 96 95 Eileen McGough Freehold 44 F 1:40:7 10:44  
284 97 12 Fran Libasci Millington 54 F 1:40:56 10:49  
285 188 26 Bob O'Hare Hamilton 40 M 1:41:12 10:51  
286 98 64 Claire Reichel Yardley PA 43 F 1:41:31 10:53  
287 99 506 Regina Foley Pt Pleasant 41 F 1:41:56 10:56  
288 100 9 Noreen Korsak Parsippany 40 F 1:42:2 10:56  
289 189 554 Neal Levy NY NY 56 M 1:42:12 10:57  
290 101 401 Elizabeth Ireland Red Bank 59 F 1:43:11 11:4 Y
291 102 4 Marilyn Ryder Long Branch 65 F 1:43:13 11:4 Y
292 103 508 Jennifer Murphy Newton Sq PA 30 F 1:44:10 11:10  
293 190 74 Kevin McGrath Edison 55 M 1:49:6 11:42  
294 104 497 Abby Skurat Marlboro 36 F 1:49:31 11:45  
295 105 413 Candace Brandmayr Wall 45 F 1:49:41 11:46  
296 191 261 Gregory  Rosen Highlands 17 M 1:50:18 11:50  
297 192 106 Tom Monarque Hawthorne 55 M 1:59:15 12:47  
298 106 104 Joanne Monarque Hawthorne 52 F 1:59:22 12:48  
299 193 570 Douglas Cox Manasquan 51 M 2:1:0 12:58  
300 194   Unknown Runner     M 2:4:43 13:22  
301 195 266 Keith Gardner Richboro PA 58 M 2:12:27 14:12  

5K Finishers

Place Sex Pl Bib # First Name Last Name City Age Sex Time Pace
1 1 429 Constantin Ballos Parlin 34 M 18:44 6:1
2 2 421 Guy Gordon Newton 48 M 18:48 6:3
3 3 563 Kenneth Vercammen N. Brunswick 47 M 19:31 6:16
4 4 620 Matt Rusay Milltown 15 M 19:58 6:25
5 5 36 David Farrell Fair Haven 26 M 20:1 6:26
6 6 617 Nathan Navin Holmdel 16 M 20:15 6:31
7 7 558 Todd Engle Jackson 35 M 20:26 6:34
8 8 651 Douglas Twyman Wall 45 M 20:32 6:36
9 9 416 Brian  Afonso Freehold 15 M 20:34 6:37
10 1 426 Catherine Satzke Fair Haven 36 F 20:38 6:38
11 2 625 Karen Charles Belmar 34 F 20:42 6:39
12 3 427 Hannah Satzke Fair Haven 15 F 20:55 6:43
13 10 428 Julio Pinedo Port Reading 15 M 21:0 6:45
14 11 604 Richard O'Brien Princeton 48 M 21:38 6:57
15 12 535 Jim McGoldrick Belmar  41 M 21:46 7:0
16 13 616 Andrew Staniforth Holmdel 16 M 22:10 7:8
17 14 461 Peter Japinski Red Bank 28 M 22:23 7:12
18 4 179 Sara  Amitrani Red Bank 20 F 22:38 7:17
19 15 576 Tom Lynch Shrewsbury 33 M 22:48 7:20
20 16 521 Steve Horn Lincroft 43 M 23:4 7:25
21 5 424 Alyssa Morgan Freehold 15 F 23:11 7:27
22 6 599 Brittany Parlow BayHead 19 F 23:16 7:29
23 7 181 Sasha Matson Atlantic Highlands 16 F 23:21 7:30
24 8 73 Jessica Geduldig Plainsboro 22 F 23:23 7:31
25 17 549 Timothy Schenck Brick 34 M 23:34 7:35
26 9 631 Eleana Little Holmdel 15 F 23:38 7:36
27 18 605 Merrel Noden Princeton 51 M 23:43 7:38
28 10 191 Leslie Surbrug Farmingdale 37 F 23:48 7:39
29 11 53 Christine Hill Middletown 37 F 23:58 7:42
30 19 433 Walter MacGowan Spring Lake 59 M 24:0 7:43
31 12 201 Christine Livingston Red Bank 33 F 24:4 7:44
32 13 143 Patricia Misciagna Red Bank 23 F 24:13 7:47
33 20 1 Gary Juncosa Rumson 48 M 24:28 7:52
34 14 273 Catherine Spoth New York 22 F 24:29 7:52
35 15 275 Carole Spoth Middletown 17 F 24:30 7:53
36 21 163 Joe Carson Morristown 25 M 24:33 7:54
37 16 464 Madeline Shebell Fair Haven 15 F 24:46 7:58
38 17 493 Erin Yorks Hazlet 23 F 24:50 7:59
39 22 613 Patrick Hill Rumson 15 M 24:54 8:0
40 23 646 Sean Byrnes Middletown 18 M 25:8 8:5
41 24 467 Kevin Perri Tinton Falls 37 M 25:10 8:6
42 25 528 Jon Henbest Pine Beach 37 M 25:20 8:9
43 26 474 Tony Ventura Lincroft 51 M 25:22 8:9
44 27 541 Rob Janokowitz Livingston 53 M 25:23 8:10
45 18 178 Anne Amitrani Red Bank 16 F 25:28 8:11
46 28 82 John Vee South Amboy 51 M 25:32 8:13
47 29 567 Vince Beese Middletown 40 M 25:36 8:14
48 19 61 Diane Galka Wallington 48 F 25:38 8:15
49 30 204 Brian  Flanagan Port Monmouth 51 M 25:40 8:15
50 31 644 Lee Maziekien Freehold 52 M 25:45 8:17
51 32 27 Jonathan Feinstein Morganville 40 M 25:48 8:18
52 20 99 Jennifer Colarusso Tinton Falls 29 F 25:50 8:18
53 21 615 Dana Sessock Locust 16 F 25:54 8:20
54 33 222 Jeff O'Keefe Lincroft 36 M 25:55 8:20
55 34 78 Stephen Harnett Hazlet 13 M 25:57 8:21
56 35 137 Sabino Misciagna Red Bank 52 M 26:0 8:22
57 36 592 Stephen Gordon Holmdel 34 M 26:6 8:24
58 37 105 Nicholas Dilworth West Orange 26 M 26:8 8:24
59 38 515 Joseph Welsh Centennial CO 42 M 26:19 8:28
60 39 431 Michael Cobucci Staten Island 30 M 26:24 8:29
61 40 455 Michael Gilroy Red Bank 49 M 26:27 8:30
62 41 524 Dillon Grascia Leonardo 12 M 26:29 8:31
63 42 645 Chris Saginor Middletown 17 M 26:31 8:32
64 43 77 Steve Harnett Hazlet 45 M 26:40 8:34
65 22 590 Brenda Lazorchak Keyport 44 F 26:46 8:36
66 44 264 Gerard Mogan Red Bank 54 M 26:48 8:37
67 23 21 Kristine Cummings Red Bank 23 F 26:51 8:38
68 45 55 Anthony Critelli Holmdel 12 M 26:57 8:40
69 46 596 Richard Corcoran Staten Island 32 M 26:59 8:41
70 47 92 John Morro Hasbrouck Heights 50 M 27:1 8:41
71 48 494 Joseph Myers Hillsdale 50 M 27:2 8:42
72 49 57 Glenn Mogelesky Union 49 M 27:8 8:44
73 24 138 Sharon  Nunez Easton PA 41 F 27:16 8:46
74 50 147 Andrew Savko Fair Haven 35 M 27:18 8:47
75 51 164 James  Screen Red Bank 45 M 27:21 8:48
76 25 118 Lisi Klus Shrewsbury 29 F 27:28 8:50
77 52 603 Christopher Decator Flemington 29 M 27:37 8:53
78 53 155 Dan Myers Brick 38 M 27:43 8:55
79 54 425 Barry McCarron Red Bank 51 M 27:48 8:56
80 55 586 Daniel Carvill Carlsdadt 50 M 27:51 8:57
81 56 654 Andy Kaiser Leonardo 43 M 28:4 9:2
82 57 22 Jim Jensen Englishtown 55 M 28:8 9:3
83 26 202 Laurie Barrett Rumson 40 F 28:13 9:4
84 58 513 Joel Macedo Fort Lee 69 M 28:14 9:5
85 27 628 Elizabeth Hemstead Fair Haven 35 F 28:15 9:5
86 28 623 Katie LoPinto Matawan 23 F 28:16 9:5
87 29 650 Jennifer Pepper Red Bank 33 F 28:19 9:6
88 59 582 Andrew Cimino Red Bank 37 M 28:22 9:7
89 60 102 Richard Colarusso Tinton Falls 31 M 28:23 9:8
90 61 271 Raymond Nybro Middletown 43 M 28:30 9:10
91 62 502 Raphael Garcia West New York 29 M 28:37 9:12
92 63 621 Mark Marascio Rumson 36 M 28:39 9:13
93 30 100 Patricia Lombardi Monroe Township 34 F 28:41 9:13
94 64 583 James Deruks Hazlet 56 M 28:45 9:15
95 31 438 Kristin Disandro Neptune  31 F 28:54 9:18
96 65 210 Paul Marx Old Bridge 50 M 28:58 9:19
97 32 412 Patti Shanes Rumson 40 F 29:0 9:20
98 66 31 Stephen Fratini Eatontown 48 M 29:2 9:20
99 33 65 Allison Krilla Lake Como 29 F 29:8 9:22
100 67 25 Gregory Matty Basking Ridge 24 M 29:9 9:22
101 34 573 Amanda Bischoff Staten Island 16 F 29:10 9:23
102 68 571 Brian Bischoff Staten Island 13 M 29:13 9:24
103 69 132 Richard Vivenzio Perrineville 48 M 29:22 9:27
104 35 648 Michele Tavnecki Shrewsbury 14 F 29:24 9:27
