5th Annual Navesink Challenge - November 27, 2005 - Middletown, NJ

 

Click here for 2004 Results    2003 Results     2002 Results     2001 Results

Photo Albums      2005 Award Winners

15K Finishers

Place Sex Pl Bib # First Name Last Name City Age Sex Time Pace
1 1 842 Br. Eamon Drew Morristown 34 M 53:59 5:47
2 2 896 Jason Gers Monmouth Beach 31 M 54:47 5:52
3 3 693 Jay McDevitt Middletown 19 M 55:18 5:55
4 4 930 Erick Escorcia Howell 36 M 58:39 6:17
5 5 850 Ryan Brown Monroe Twp 16 M 59:21 6:22
6 6 813 Michael Bair Holmdel 40 M 1:0:58 6:32
7 7 818 Guy Gordon Newton 47 M 1:1:13 6:34
8 8 877 John Taylor Milltown 49 M 1:1:34 6:36
9 9 932 Buddy Crisp Holmdel 19 M 1:1:48 6:37
10 10 879 Garrett D'Alessandro Tewksbury Twp 48 M 1:2:11 6:40
11 11 828 Erik Olsen Edison 16 M 1:2:24 6:41
12 12 815 Matthew McCarthy Red Bank 37 M 1:2:41 6:43
13 1 882 Christy DeFilippis Tinton Falls 35 F 1:2:45 6:43
14 13 500 Mitch Proffitt Staten Island 16 M 1:3:4 6:45
15 14 831 Brian Hill Middletown 39 M 1:3:28 6:48
16 15 893 David Siuta Titusville 17 M 1:3:46 6:50
17 16 487 Ernest Beach Staten Island 44 M 1:4:26 6:54
18 17 915 Pat Ford Neptune City 45 M 1:4:57 6:58
19 18 478 Steve Frommer Ocean 34 M 1:4:58 6:58
20 19 856 Rich Brugger Neptune City 49 M 1:5:38 7:2
21 20 434 Patrick Applegate Matawan 43 M 1:6:0 7:4
22 21 922 Brian Holderness W. Long Branch 43 M 1:6:58 7:11
23 2 819 Laurie Gordon Newton 37 F 1:7:17 7:13
24 22 806 Rudy Innocenti Edison 36 M 1:7:27 7:14
25 23 817 Frank Hughes Park Ridge 40 M 1:7:36 7:15
26 3 883 Christine Corey Belmar 35 F 1:7:49 7:16
27 24 895 Tom Ruby Cranford 45 M 1:8:7 7:18
28 25 969 Ed Alburtus Lake Como 43 M 1:8:29 7:20
29 4 499 Kari Proffitt Staten Island 49 F 1:8:30 7:20
30 26 562 Fred Stoleru Hoboken 34 M 1:9:1 7:24
31 5 926 Coleen Gunsiorowski Clark 35 F 1:9:24 7:26
32 6 955 Maureen Masell Red Bank 37 F 1:9:43 7:28
33 27 892 Al Siuta Titusville 45 M 1:9:47 7:29
34 28 846 Kevin Walsh Middletown 35 M 1:9:55 7:30
35 29 943 Hans Peter Graf Lincroft 53 M 1:10:19 7:32
36 30 973 Mark Mastroberti Lincroft 46 M 1:10:21 7:32
37 31 808 Tony Galka Wallington 48 M 1:10:25 7:33
38 32 802 Joseph Witkowksi Flemington 59 M 1:10:30 7:33
39 33 590 Colin Johnson Clark 17 M 1:10:42 7:35
40 34 824 Mark Catalano Jackson 49 M 1:10:53 7:36
41 35 635 Ben Small Metuchen 36 M 1:10:55 7:36
42 36 344 Frankie Darden Oceanport   M 1:10:57 7:36
43 37 965 Billy  Drew Spring Lake Hts 18 M 1:11:13 7:38
44 7 880 Amy Rappaport Gladstone 44 F 1:11:20 7:39
45 38 583 Henry Rosset Rumson 38 M 1:11:30 7:40
46 39 564 John Sarbello Pt Pleasant Beach 35 M 1:12:11 7:44
47 40 496 Rich Warncke Freehold 46 M 1:12:17 7:45
48 41 430 Curtis Byler Easton PA 39 M 1:12:33 7:47
49 42 916 Thomas Flatley Charlestown WV 58 M 1:12:57 7:49
50 8 907 Natalie O'Keefe Highlands 31 F 1:13:0 7:49
51 43 863 Dave Hoch E. Brunswick 50 M 1:13:13 7:51
52 9 505 Monica Biro Hamilton 31 F 1:13:16 7:51
53 44 964 Mark Longroan Red Bank 37 M 1:13:25 7:52
54 10 515 Jennifer Shaw Atco 30 F 1:13:28 7:52
55 45 909 Steve Spudic Atlantic Highlands 49 M 1:14:7 7:57
56 46 591 Robert  Neugass Marlboro 44 M 1:14:14 7:57
57 47 940 Robert Cavallaro Colts Neck 48 M 1:14:30 7:59
58 48 464 John Gunderson Woodbridge 52 M 1:14:41 8:0
59 49 443 John Baker Dover 46 M 1:14:43 8:0
60 50 573 Csaba Konya Fords 48 M 1:14:49 8:1
61 51 566 Tim Mahoney Belmar 46 M 1:14:51 8:1
62 11 957 Jan Farnung-Krause Dunellen 51 F 1:15:9 8:3
63 52 567 Carl Ehnis Long Branch 51 M 1:15:14 8:4
64 53 946 Steve Foley Oceanport 49 M 1:15:26 8:5
65 12 835 Ani Plage Holmdel 39 F 1:15:30 8:6
66 13 524 Lorna Squyer Nemo SD 51 F 1:15:50 8:8
67 14 533 Gaye Nicholson Rumson 44 F 1:15:52 8:8
68 54 894 Pete Mills Ocean 42 M 1:15:59 8:9
69 55 981 Rich Hrabchak Princeton 45 M 1:16:22 8:11
70 56 425 Mladen Lukic Brooklyn 46 M 1:16:28 8:12
71 57 849 Justin M. McCarthy Farmindale 43 M 1:16:30 8:12
72 58 830 Steven Lisser Morganville 46 M 1:16:35 8:13
73 59 975 Hector Roche Parlin 62 M 1:16:40 8:13
74 60 578 John Strang Rumson 43 M 1:16:46 8:14
75 15 535 Megan Brady Livingston 23 F 1:16:49 8:14
76 61 865 Jay McAndrew Westfield 35 M 1:17:3 8:16
77 62 626 Gary Schwerdt Howell 43 M 1:17:9 8:16
78 63 912 Mark Harsch Randolph 49 M 1:17:23 8:18
79 16 857 Cathy Capozzi Middletown 48 F 1:17:33 8:19
80 64 429 Dennis  Schmatz Flemington 52 M 1:17:43 8:20
81 65 929 Bob Kelleher Rumson 44 M 1:17:56 8:21
82 66 934 Chris Perrone Morganville 33 M 1:18:3 8:22
83 67 577 David Liberatore Middletown 39 M 1:18:13 8:23
84 68 851 Pete Joachin Basking Ridge 40 M 1:18:24 8:24
85 69 491 Bobby Burt Newton 54 M 1:18:49 8:27
86 70 956 Kevin Hill Rumson 42 M 1:18:54 8:27
87 71 393 Dick Hill Middletown 69 M 1:19:1 8:28
88 72 506 Michael Fritz Dulles VA 55 M 1:19:6 8:29
89 17 801 Dana Gross Bedminster 39 F 1:19:17 8:30
90 18 523 Emily Squyer Hershey PA 23 F 1:19:23 8:31
91 73 811 Art Veillers Belmar 51 M 1:19:24 8:31
92 74 439 Scott Donnigan Jackson 42 M 1:19:46 8:33
93 75 452 Bruce Locke Brick 44 M 1:19:49 8:33
94 76 878 John T. Donoghue Howell 61 M 1:19:53 8:34
95 19 873 Nancy Thorne Long Branch 46 F 1:20:0 8:35
96 77 543 Stephen Hill Eatontown 42 M 1:20:15 8:36
97 78 812 Marc Sierchio Verona 33 M 1:20:16 8:36
98 79 444 Anthony  Palo Bloomfield  32 M 1:20:18 8:36
99 80 898 Jim Geannetti Newton 46 M 1:20:43 8:39
100 20 805 Janet Howard Lebanon 44 F 1:20:50 8:40
101 21 899 Jennifer Koch Newton 44 F 1:20:58 8:41
102 81 804 John Stahl Middletown 43 M 1:21:11 8:42
103 82 605 Bobby Schwarz Manasquan 48 M 1:21:24 8:44
104 83 900 Bill Burke Atlantic Highlands 51 M 1:21:29 8:44
105 84 465 Matt Sodano Freehold 41 M 1:21:38 8:45
106 85 431 Kenneth Salvato Flemington 62 M 1:21:40 8:45
107 86 897 Frank Harezuk Tinton Falls 41 M 1:21:42 8:45
108 87 513 Nicholas Durante Perrineville 38 M 1:21:45 8:46
109 22 490 Mary O'Brien Manasquan 43 F 1:21:50 8:46
110 88 838 Dennis Rowic Whiting 57 M 1:22:1 8:47
111 23 587 Suzie Drummond Fair Haven 34 F 1:22:5 8:48
112 89 534 Bobby Nassi Marlboro 54 M 1:22:23 8:50
113 24 498 Robyn Cadogan Hamilton 35 F 1:23:4 8:54
114 90 433 Daniel Force Flemington 53 M 1:23:10 8:55
115 91 608 Christopher Andreach Fair Haven 43 M 1:23:13 8:55
116 92 959 Stephen Andrews Cliffwood 49 M 1:23:15 8:55
117 93 859 Rich Murphy Fairhaven 50 M 1:23:15 8:55
118 25 984 Susan Hrabchak Princeton 44 F 1:23:24 8:56
119 94 927 Rich Vecchiolla New York 40 M 1:23:41 8:58
120 26 890 Diane Rothman Lincroft 47 F 1:23:48 8:59
121 27 620 Jaime Gallagher Spring Lake Heights 27 F 1:23:51 8:59
122 28 941 Carly Clifton Red Bank 16 F 1:23:53 9:0
123 29 942 Isabel Graf Lincroft 16 F 1:23:53 9:0
124 30 972 Jamie Mastroberti Lincroft 16 F 1:23:54 9:0
125 95 565 Bill O'Brien Bayonne 52 M 1:24:11 9:1
126 96 569 Gil Eckert Middletown 52 M 1:24:27 9:3
127 97 432 Jeffrey Arbuckle Hackettstown 49 M 1:24:59 9:7
128 98 607 Bob Small Locust 45 M 1:25:9 9:8
129 99 820 Robert Maher HasbrookHeights 39 M 1:25:16 9:8
130 31 933 Eileen O'Malley Red Bank 39 F 1:25:23 9:9
131 100 936 Steven B. Vitale Morganville 36 M 1:25:25 9:9
132 101 853 Ray Horan Highlands 49 M 1:25:29 9:10
133 102 563 David Barban Livingston 35 M 1:25:33 9:10
134 103 821 Michael Baldasare Farmingdale 28 M 1:25:41 9:11
135 32 858 Cheryl Scher E. Brunswick 42 F 1:25:55 9:13
136 104 528 Martin Dugan Middletown 59 M 1:26:1 9:13
137 105 848 Charles Rand Manasquan 43 M 1:26:12 9:14
138 33 971 Iize Kaneps Warren 42 F 1:26:19 9:15
139 34 466 Alicia de los Reyes Swarthmore PA 19 F 1:26:25 9:16
140 35 571 Carol Irwin Rumson 42 F 1:26:24 9:16
141 106 868 Daniel Carville? Carlstadt 49 M 1:26:24 9:16
142 107 445 Jonathan Feinstein Morganville 39 M 1:26:25 9:16
143 108 847 Mike Walter Tinton Falls 39 M 1:26:28 9:16
144 36 902 Susan Grant Shrewsbury 39 F 1:26:39 9:17
145 109 559 Robert Stack Rahway 43 M 1:26:40 9:17
146 37 606 Melanie Armstrong Atlantic Highlands 28 F 1:26:56 9:19
147 110 937 Pat Bohen Marlboro 41 M 1:27:4 9:20
148 111 476 Richard Tovar Lincroft 64 M 1:27:13 9:21
149 112 845 Art Vasen Wayside 44 M 1:27:18 9:22
150 113 438 Christopher Longo Neptune 28 M 1:27:24 9:22
151 38 958 Antonella Lozito Clifton 26 F 1:27:29 9:23
152 39 345 Marian Hass E. Brunswick 51 F 1:27:30 9:23
153 40 473 Kim Fitch Manasquan 41 F 1:27:46 9:25
154 114 928 Scott Shanes Rumson 39 M 1:27:59 9:26
155 115 888 Thomas Walsh Brooklyn 43 M 1:28:19 9:28
156 116 586 Tony Drummond Fair Haven 39 M 1:28:26 9:29
157 117 525 Peter Squyer Nemo SD 56 M 1:28:32 9:29
158 118 827 JR Moore Shrewsbury 36 M 1:28:41 9:30
159 41 875 Doreen  Romanowski Pt Pleasant 42 F 1:28:48 9:31
160 42 560 Jennifer Hyres West Orange 30 F 1:29:22 9:35
161 119 630 Edward Niemiera Hightstown 56 M 1:29:31 9:36
162 43 531 Colleen Umberger Barnegat 23 F 1:29:38 9:37
163 44 519 Kelly McCarney Bedminster 31 F 1:29:44 9:37
164 45 631 Courtney Ahlers Hazlet 28 F 1:30:23 9:41
165 120   Unknown  Runner     M 1:30:25 9:42
166 121 532 Dan Novak Barnegat 24 M 1:30:40 9:43
167 122 589 Brian Johnson Clark 45 M 1:30:49 9:44
168 123 588 Douglas Forbes Middletown 36 M 1:30:51 9:44
169 124 342 Javier  Damien Middletown 44 M 1:31:2 9:46
170 125 461 Bobby Veech Staten Island 54 M 1:31:6 9:46
171 126 961 Taylor Richard Fairhaven 33 M 1:31:18 9:47
172 127 917 Kevin Kenney Hazlet 63 M 1:31:20 9:47
173 46 889 Susanne Carroll Middletown 37 F 1:31:22 9:48
174 128 967 Robert Krause Dunellen 50 M 1:31:24 9:48
175 47 582 Gina Rosset Rumson 37 F 1:31:28 9:48
176 48 841 Danna Kawut Wayside 32 F 1:31:29 9:48
177 129 910 David Dlugosz Matawan 27 M 1:31:36 9:49
178 130 493 Michael Mullen Kinnelon 50 M 1:31:41 9:50
179 49 614 Carly Depolo Wall 28 F 1:31:43 9:50
180 50 987 Michelle Cialino Staten Island 41 F 1:31:55 9:51
181 51 561 Denyce Wicht Cambridge MA 34 F 1:32:1 9:52
182 131 988 Chris Fotache Middletown 29 M 1:32:3 9:52
183 132 876 John Brennan Islin 32 M 1:32:6 9:52
184 133 692 Dan Kane Fair Haven 43 M 1:32:6 9:52
185 134 612 Tom Kelley Point Pleasant 44 M 1:32:16 9:53
186 52 979 Meaghan Nelan Hoboken 23 F 1:32:21 9:54
187 135   Unknown  Runner     M 1:32:26 9:55
188 136 462 Robert List Fair Haven 50 M 1:32:35 9:56
189 137 906 Brian O'Keefe Highlands 38 M 1:32:50 9:57
190 138 829 Sean Scanlon Lincroft 39 M 1:33:39 10:2
191 53 947 Jennifer Levine New York 33 F 1:34:39 10:9
192 139 477 Ray Folio Colts Neck 63 M 1:35:3 10:11
193 54 595 Joan Wilson Haworth 38 F 1:35:49 10:16
194 140 901 James M. Lenagham Spring Lake 56 M 1:36:17 10:19
195 55 426 Paula Crane Montclair 57 F 1:36:16 10:19
196 56 869 Beth Fitzpatrick Middletown 45 F 1:36:29 10:21
197 141 455 Greg  Traina, Sr. Hillsborough 42 M 1:36:51 10:23
198 57 507 Susan Fritz Dulles VA 41 F 1:37:25 10:27
199 58 424 Diane Cheer Manasquan 53 F 1:37:50 10:29
200 59 938 Mary Moriarty Highlands 51 F 1:38:32 10:34
201 142 341 Howie Deckett Colonia 31 M 1:39:30 10:40
202 143 603 Bernard McCauley Colonia 46 M 1:42:35 11:0
203 60 816 Mary Foley New Egypt 50 F 1:42:39 11:0
204 144 633 Thomas Natoli Red Bank  54 M 1:44:23 11:11
205 145 950 Adam Schneider Long Branch 51 M 1:46:10 11:23
206 61 446 Marilyn Ryder Long Branch 64 F 1:47:03 11:29
207 62 995 Kim Levesque Great Falls VA   F 1:48:32 11:38
208 146 618 Charles Smith Westfield 38 M 1:48:35 11:39
209 63 538 Lisa McCauley Eatontown 48 F 1:49:21 11:43
210 147 486 Walter Falisiewicz Cliffwood Beach 49 M 1:50:48 11:53
211 64 451 Genissa Sygitowicz Wildwood 27 F 1:51:37 11:58
212 148 991 Eliot W. Collins Raritan 53 M 1:54:1 12:13
213 65 544 Cam Hill Eatontown 30 F 1:54:50 12:19
214 66 939 Alison McKenna Monmouth Beach 24 F 1:57:15 12:34
215 149 613 Mike Kelley Point Pleasant 46 M 2:4:57 13:24

 

5K Finishers

Place Sex Pl Bib # First Name Last Name City Age Sex Time Pace
1 1 833 Luciano Oliveria W. Long Branch 26 M 18:23 5:55
2 2 628 Matt Szewczyk Middletown 19 M 18:34 5:58
3 3 908 Paul Daniele Morganville 41 M 19:1 6:7
4 4 834 Jay Beccia Matawan 43 M 19:24 6:14
5 5 935 Rodrigo Murillo Allenwood 38 M 19:35 6:18
6 6 966 Kenneth Vercammen N. Brunswick 46 M 19:42 6:20
7 1 962 Tracy Bahrs Red Bank 37 F 20:37 6:38
8 7 471 James Segal Holmdel 55 M 21:5 6:47
9 8 985 Doug Twyman Wall 44 M 21:7 6:47
10 9 688 Bill Little Holmdel 50 M 21:10 6:48
11 10 640 Gregory Tausz Morristown 33 M 21:14 6:50
12 11 954 John Arnone Shrewsbury 14 M 21:35 6:56
13 12 442 Walter MacGowan Jr Spring Lake 58 M 22:0 7:4
14 13 611 Andrew MacLane Middletown 15 M 22:5 7:6
15 14 843 Conrad Lippert Middletown 11 M 22:13 7:9
16 15 641 Oscar Gutierez Cuevas Red Bank  24 M 22:17 7:10
17 16 579 Joseph Cisneros Middletown 55 M 22:18 7:10
18 2 844 Christa Lippert Middletown 40 F 22:40 7:17
19 17 920 Andrew Dombrowiecki Ocean 11 M 22:42 7:18
20 18 952 Tim Thornton Brick 47 M 22:45 7:19
21 3 697 Dawn Wilcox Little Silver 32 F 22:54 7:22
22 19 903 Keith Jacobson Cranford 27 M 23:1 7:24
23 20 886 Frank Lamorte Freehold 44 M 23:4 7:25
24 21 646 Michael Carotenuto Jr Port Monmouth 15 M 23:11 7:27
25 22 814 Steve Horn Lincroft 42 M 23:22 7:31
26 23 913 Bill Cardinal Neptune  44 M 23:54 7:41
27 4 823 Catherine Satzke Fair Haven 35 F 24:12 7:47
28 5 474 Kellianne Murray Matawan 19 F 24:22 7:50
29 6 687 Elaine Little Holmdel 14 F 24:27 7:52
30 24 921 Alex Holderness W. Long Branch 10 M 24:29 7:52
31 25 904 Robert Annicchiarico Somerset 25 M 24:35 7:54
32 26 584 Rohan DeFonseka Ocean 35 M 24:39 7:56
33 7 918 Karen  Carson Red Bank 30 F 24:43 7:57
34 8 822 Hannah Satzke Fair Haven 14 F 24:54 8:0
35 27 639 Peter Kassar Holmdel 51 M 24:56 8:1
36 9 552 Allison Krilla Lake Como 28 F 24:58 8:2
37 28 826 John B. Schieda Monroe Township 16 M 25:1 8:3
38 29 649 JJ Allingham Atlantic Highlands 34 M 25:16 8:7
39 10 1000 Tara Mogan Red Bank 18 F 25:28 8:11
40 11 832 Christine Hill Middletown 36 F 25:32 8:13
41 12 447 Jenna Van Dright Atlantic Highlands 33 F 25:35 8:14
42 30 609 Brennan Yanogacio Lawrenceville 28 M 25:39 8:15
43 13 545 Amanda Hobert Browns Mills 20 F 25:45 8:17
44 14 700 Shawn Lynch Little Silver 41 F 25:55 8:20
45 31 994 Peter Melillo Somerset 48 M 26:0 8:22
46 32 539 Sabino Misciagna Red Bank  51 M 26:5 8:23
47 15 537 Amy Krilla Tinton Falls 23 F 26:6 8:24
48 33 575 Lee Maziekien Freehold 51 M 26:13 8:26
49 16 549 Karen Stephenson Lebanon 35 F 26:14 8:26
50 17 448 Wilma Soscia Hazlet 57 F 26:34 8:33
51 18 522 Theresa McKean Neptune 31 F 26:39 8:34
52 19 951 Abby Thornton Brick 14 F 26:42 8:35
53 34 467 Douglas DiChiara Essex Fells 53 M 26:43 8:35
54 35 617 Joseph Golden Sr Woodbridge 47 M 26:45 8:36
55 20 489 Yesh Stephenson Lebanon 44 F 26:49 8:37
56 36 508 Mark Germanski Monroe 38 M 26:57 8:40
57 37 884 Vincent  Stanzione Freehold 64 M 27:0 8:41
58 38 699 Adam Magcir Lanofa Harbor 27 M 27:5 8:43
59 39 807 Richard Zbrozek Berlin CT 58 M 27:7 8:43
60 40 874 Leon Williams Middletown 50 M 27:14 8:45
61 41 999 Gerard Mogan Red Bank 53 M 27:20 8:47
62 21 520 Patricia  Maloney-Horowitz Locust 40 F 27:20 8:47
63 42 540 Frank Cornacchio Belford 44 M 27:25 8:49
64 43 622 Roger Liu Denville 29 M 27:29 8:50
65 22 919 Colleen Healey Red Bank 31 F 27:34 8:52
66 44 392 Gerry Clyne Hillsborough 43 M 27:36 8:53
67 23 986 Joanne Toumey Aberdeen 45 F 27:39 8:53
68 45 809 Glenn Mogelesky Union 48 M 27:46 8:56
69 24 691 Alicia Coglianese Middletown 18 F 27:50 8:57
70 25 852 Shelley Wright PP Beach 45 F 27:51 8:57
71 26 581 Peggy McKean Neptune 35 F 27:52 8:58
72 27 810 Diane Galka Wallington 47 F 28:2 9:1
73 46 337 Christopher Burris Bayville 31 M 28:4 9:2
74 47 998 Thomas Calabro Jackson 38 M 28:13 9:4
75 28 914 Cindy New Wall 42 F 28:16 9:5
76 48 436 Jim Jensen Englishtown 54 M 28:20 9:7
77 49 948 James D. Murphy Howell 48 M 28:25 9:8
78 50 854 Joseph Rager Point Pleasant 51 M 28:28 9:9
79 51 803 Cyrus Jilla Holmdel 16 M 28:29 9:10
80 52 647 Joe Kane Middletown 22 M 28:32 9:11
81 29 644 Jennifer Carotenuto Port Monmouth 23 F 28:34 9:11
82 30 925 Kirstin Anderson Georgetown MA 30 F 28:39 9:13
83 53 870 Tony Panzarino Freehold 44 M 28:42 9:14
84 31 551 Sharon Nunez Easton PA 40 F 28:48 9:16
85 54 642 Adrian Lopez Matawan 24 M 28:50 9:16
86 55 983 Jimmy Hrabchak Princeton 12 M 28:53 9:17
87 32 594 Renee Pollard Neptune 27 F 28:55 9:18
88 33 627 Erin Hughes Aberdeen 25 F 28:56 9:18
89 34 694 Tiffanie Eagan Hoboken 33 F 28:57 9:19
90 35 480 Jennifer Bille Smithtown NY 32 F 28:59 9:19
91 36 982 Allie Hrabchak Princeton 8 F 29:7 9:22
92 37 570 Janice Krilla Tinton Falls 52 F 29:8 9:22
93 56 945 Tom McGough Howell 41 M 29:10 9:23
94 38 861 Anne Werkley Freehold 10 F 29:18 9:25
95 57 542 Scott Inderwies Colonia 13 M 29:19 9:26
96 58 980 Daniel Rapolla Red Bank 34 M 29:22 9:27
97 59 872 Matthew Devorin Freehold 11 M 29:26 9:28
98 39 837 Leslie McKernan Red Bank 45 F 29:30 9:29
99 60 470 Jerry Frazee Manasquan 57 M 29:40 9:32
100 40 911 Brenda M. Giersch Beachwood 27 F 29:54 9:37
101 41 460 Kathleen Brogowski Holmdel 58 F 30:10 9:42
102 42 864 Kristin Condon Long Branch 29 F 30:11 9:42
103 43 585 Verna DeFonseka Ocean 34 F 30:12 9:43
104 44 839 Donna Canda Middletown 49 F 30:13 9:43
105 61 494 Stephen Casner Basking Ridge 45 M 30:15 9:44
106 62 530 Joseph Bucco Jr Hazlet 50 M 30:16 9:44
107 45 862 Sarah Werkley Freehold 9 F 30:16 9:44
108 63 860 Darryl Werkley Freehold 44 M 30:17 9:44
109 46 456 Jannee Neary Franklin Park 47 F 30:17 9:44
110 64 457 Jim Neary Franklin Park 54 M 30:23 9:46
111 47 435 Patricia Larsen Maurer Toms River 50 F 30:26 9:47
112 65 855 Kevin Barry Middletown 43 M 30:30 9:49
113 48 840 Karen Brey Atlantic Highlands 41 F 30:32 9:49
114 49   Unknown  Runner     F 30:50 9:55
115 66 977 Fernando Garcia Jackson 30 M 30:52 9:56
116 50 558 Megan Steel Highlands 35 F 31:5 10:0
117 67 468 Michael Metzger Cranford 50 M 31:12 10:2
118 51 970 Grace Baratta-Perez Wanamassa 43 F 31:14 10:3
119 52 453 Lisi Klus Shrewsbury 28 F 31:15 10:3
120 53 592 Jenny Williams Morristown  27 F 31:18 10:4
121 54 871 Diane Devorin Freehold 39 F 31:19 10:4
122 55 521 Cynthia Gervera Old Bridge 48 F 31:21 10:5
123 56 546 Kristy Fisher Chatsworth 22 F 31:24 10:6
124 68 963 Craig A. Bahrs Jr. Red Bank 36 M 31:35 10:9
125 57 953 Diane Fisler Red Bank 50 F 31:40 10:11
126 58 600 Elizabeth  Wilson Haworth 10 F 31:43 10:12
127 59 881 Florence McCarthy Holmdel 39 F 31:51 10:15
128 60 511 Marie Barry Brick 47 F 31:58 10:17
129 61 497 Audrey Ahn Colts Neck 51 F 32:2 10:18
130 69 572 Rich Cavallaro Freehold 38 M 32:4 10:19
131 70 924 Michael Hornboger Georgetown MA 33 M 32:4 10:19
132 71 599 Bobby Wilson Haworth 7 M 32:6 10:19
133 72 598 Robert Wilson Haworth 40 M 32:8 10:20
134 62   Unknown  Runner     F 32:9 10:20
135 63 427 Erica Wolf Port Monmouth 29 F 32:14 10:22
136 64 597 Desiree Muzzicato Laurence Harbor 27 F 32:22 10:25
137 65 689 Lisa Straniero Cliffwood 25 F 32:24 10:25
138 73 625 Stephen Harnett Hazlet 12 M 32:34 10:28
139 66 621 Linda  Eng Livingston 29 F 32:40 10:30
140 67 648 Bonnie Ehrensperger Atlantic Highlands 37 F 32:43 10:31
141 68 638 Christine Oneil Atlantic Highlands 42 F 32:53 10:35
142 69 475 Maria Murray Matawan 51 F 32:57 10:36
143 70 469 Jane Fox Middletown 47 F 32:59 10:36
144 74 690 Keven Canning Long Branch 28 M 33:7 10:39
145 75 615 Mark Bijas Monroe 53 M 33:15 10:42
146 76 944 James Spinola Neptune City 42 M 33:20 10:43
147 77 923 Eric Anderson Fairhaven 33 M 33:30 10:46
148 71 989 Toni Talbot Staten Island 34 F 33:33 10:47
149 72 866 Doris K. DiPadova Point Pleasant 64 F 33:37 10:49
150 73 428 Ziomara Spoelstra Old Bridge 42 F 33:39 10:49
151 74 931 Michele Tarnecki Shrewsbury 12 F 33:55 10:55
152 75 949 Sandee McBride Howell 53 F 34:6 10:58
153 76 867 Gina Hickey Matawan 50 F 34:19 11:2
154 77 576 Heather Johnston Brooklyn 26 F 34:22 11:3
155 78 836 Sue Curran Holmdel 45 F 34:26 11:4
156 79 516 Marion Mullarkey Spring Lake Heights 70 F 34:29 11:5
157 80 990 Kathy Conte Oceanport 38 F 34:39 11:9
158 78 825 John Schieda Monroe Township 42 M 34:54 11:14
159 81 541 Patty Vollherbst Colts Neck 48 F 34:54 11:14
160 79 887 Chris Lamorte Freehold 11 M 34:57 11:14
161 82 550 Theresa Zukowsky Long Valley 42 F 35:10 11:19
162 83 596 Maggie Wilson Haworth 13 F 35:13 11:20
163 84 509 Rosellen Murphy Metuchen 49 F 35:24 11:23
164 85 555 Joanne LaSala Manasquan 42 F 35:39 11:28
165 80 340 Matthew Taylor Tinton Falls 8 M 36:20 11:41
166 81 458 Don Pope Freehold 54 M 36:21 11:42
167 86 459 Heather Pope Plainfield 29 F 36:24 11:42
168 87 510 Catherine McCollum Monmouth Beach 62 F 36:28 11:44
169 82 548 Ed Adamsky South River 63 M 36:30 11:44
170 88 484 Colleen Taylor Atlantic Highlands 45 F 36:31 11:45
171 89 488 Susan Schnell Rumson 36 F 36:37 11:47
172 90 526 Susan Linnell Colts Neck 49 F 36:53 11:52
173 83 996 Peter Lowe Freehold   M 36:56 11:53
174 84 976 Alexander Aguilar Long Branch 28 M 36:58 11:53
175 91 504 Tami Wolfe Jackson 30 F 37:3 11:55
176 85 978 Vic Lee Ocean 27 M 37:11 11:58
177 92 529 Darlene Alberti Long Branch 40 F 37:14 11:59
178 93 554 Kathleen Misciagna Red Bank  51 F 37:35 12:5
179 94 974 Sandra Terra Livingston 32 F 37:46 12:9
180 95 634 Cheryl Hare Red Bank 40 F 38:9 12:16
181 86 960 Jay Amore Middletown 43 M 38:16 12:19
182 96 502 Sarah Brenner Brick 25 F 38:18 12:19
183 97 527 Kathleen Sterzinar Red Bank  46 F 38:26 12:22
184 98 514 Linda  Kosakowski Hazlet 34 F 38:45 12:28
185 99 992 Julie Harnett Hazlet 10 F 39:5 12:34
186 87 623 Steve Harnett Hazlet 44 M 39:8 12:35
187 100 479 Julie Gendel Tinton Falls 31 F 39:16 12:38
188 101 568 Micky Ehnis Long Branch 51 F 39:27 12:41
189 102 454 Deirdre Bova Neptune 29 F 39:39 12:45
190 88 580 Bill Donnelly Red Bank  51 M 39:57 12:51
191 103 553 Maureen Hayward Red Bank  62 F 40:3 12:53
192 104 450 Janet Brunelli Colts Neck 52 F 40:4 12:53
193 105 574 Donna Massett Middletown 50 F 40:8 12:55
194 106 593 Heidi Eberhard Middletown 36 F 40:39 13:5
195 89 441 Bobby DAmbrosia East Windsor 43 M 41:2 13:12
196 107 472 Meredith Talbot Point Pleasant 23 F 41:48 13:27
197 108 557 Linda  Steel Atlantic Highlands 57 F 41:51 13:28
198 90 698 J. Kevin Blaine Red Bank 51 M 42:0 13:31
199 109 449 Una Tedoff Colts Neck 48 F 42:36 13:42
200 110 463 Carol List Fair Haven 43 F 42:53 13:48
201 111 512 Dawn Heath Brick 39 F 42:55 13:48
202 112 495 Karen Warncke Freehold 46 F 42:59 13:50
203 113 891 Seena Stein Red Bank 64 F 43:28 13:59
