8th Annual Navesink Challenge - November 30, 2008 - Middletown, NJ
| Place | Sex Place |
Bib # | First Name | Last Name | City | State | Age | Sex | Time | Pace |
| 1 | 1 | 30 | Robert | Cannon | Haddonfield | NJ | 24 | M | 52:30 | 5:37 |
| 2 | 2 | 404 | Maximilian | Sparshatt | Rumson | NJ | 17 | M | 54:37 | 5:51 |
| 3 | 3 | 509 | William | Burger | Old Bridge | NJ | 46 | M | 57:42 | 6:11 |
| 4 | 4 | 454 | Greg | Mendina | Navesink | NJ | 39 | M | 1:0:14 | 6:27 |
| 5 | 5 | 152 | Brian | Hill | Middletown | NJ | 42 | M | 1:1:32 | 6:36 |
| 6 | 6 | 527 | Adam | Eastmond | Union City | NJ | 30 | M | 1:1:54 | 6:38 |
| 7 | 7 | 523 | Michael | Caralesppa | Fair Haven | NJ | 16 | M | 1:2:26 | 6:41 |
| 8 | 8 | 434 | Matthew | Schaad | Belmar | NJ | 38 | M | 1:2:35 | 6:42 |
| 9 | 9 | 529 | Keith | Jacobson | Clifton | NJ | 30 | M | 1:2:45 | 6:43 |
| 10 | 10 | 525 | Jeremy | Norris | Delran | NJ | 20 | M | 1:2:58 | 6:45 |
| 11 | 1 | 518 | Lindsey | Lambert | Howell | NJ | 18 | F | 1:4:39 | 6:56 |
| 12 | 2 | 205 | Malia | Lyles | Neptune | NJ | 23 | F | 1:4:53 | 6:57 |
| 13 | 11 | 419 | Matt | McCarthy | Leonardo | NJ | 40 | M | 1:5:23 | 7:0 |
| 14 | 12 | 136 | Holter | Graham | New York | NY | 36 | M | 1:5:53 | 7:4 |
| 15 | 13 | 2 | Ed | Alburtus | Neptune City | NJ | 46 | M | 1:6:44 | 7:9 |
| 16 | 14 | 421 | Kyle | Shaughnessy | Farmingdale | NJ | 19 | M | 1:6:46 | 7:9 |
| 17 | 15 | 517 | John | Hein | Howell | NJ | 33 | M | 1:6:58 | 7:11 |
| 18 | 3 | 531 | Sara | Amitrani | RedBank | NJ | 22 | F | 1:7:21 | 7:13 |
| 19 | 16 | 403 | Bob | Haithcock | Middletown | NJ | 53 | M | 1:7:25 | 7:14 |
| 20 | 4 | 90 | Stephanie | Dixon | Madison | NJ | 38 | F | 1:7:27 | 7:14 |
| 21 | 17 | 428 | Carl | Gensib | Princeton | NJ | 49 | M | 1:8:2 | 7:17 |
| 22 | 18 | 163 | Gregory | Ingrassia | New York | NY | 31 | M | 1:8:29 | 7:20 |
| 23 | 19 | 301 | John | Sarbello | Point Pleasant Beach | NJ | 38 | M | 1:8:33 | 7:21 |
| 24 | 20 | 73 | John | D'Agostino | Highland Park | NJ | 28 | M | 1:9:11 | 7:25 |
| 25 | 21 | 172 | David | Kelly | Little Silver | NJ | 44 | M | 1:9:35 | 7:27 |
| 26 | 5 | 120 | Maggie | Freeman | Manalapan | NJ | 39 | F | 1:9:44 | 7:28 |
| 27 | 22 | 209 | Tim | Mahoney | Belmar | NJ | 49 | M | 1:9:50 | 7:29 |
| 28 | 23 | 420 | Larry | Benner | Brooklyn | NY | 34 | M | 1:10:5 | 7:31 |
| 29 | 6 | 243 | Iris | Moore | staten island | NY | 24 | F | 1:10:10 | 7:31 |
| 30 | 24 | 412 | Patrick | Friel | Long Branch | NJ | 51 | M | 1:10:17 | 7:32 |
| 31 | 7 | 313 | Laura | Sisk | Brick | NJ | 24 | F | 1:10:57 | 7:36 |
| 32 | 25 | 117 | Chris | Franklin | Annandale | NJ | 38 | M | 1:10:58 | 7:36 |
| 33 | 8 | 520 | Nicole | Karatzia | Sea Bright | NJ | 31 | F | 1:10:59 | 7:36 |
| 34 | 26 | 77 | Bayley | Davis | Little Silver | NJ | 39 | M | 1:11:0 | 7:37 |
| 35 | 27 | 78 | Eric | Davis | Edison | NJ | 40 | M | 1:11:13 | 7:38 |
| 36 | 28 | 255 | Howard | Nifoussi | Little Silver | NJ | 34 | M | 1:11:47 | 7:42 |
| 37 | 29 | 405 | Mark | Longrgan | Shrewsbury | NJ | 41 | M | 1:11:56 | 7:43 |
| 38 | 30 | 104 | Steven | Enis | Monroe | NJ | 38 | M | 1:11:58 | 7:43 |
| 39 | 31 | 64 | Barry | Coopersmith | Phillipsburg | NJ | 56 | M | 1:12:4 | 7:43 |
| 40 | 32 | 501 | Marcel | Legrand | Marlboro | NJ | 39 | M | 1:12:28 | 7:46 |
| 41 | 33 | 336 | Steven | Uricheck | Cheshire | CT | 34 | M | 1:12:43 | 7:48 |
| 42 | 9 | 216 | Heather | Matos | Little Egg Harbor | NJ | 29 | F | 1:12:51 | 7:48 |
| 43 | 10 | 353 | Emma | Wilson | Bloomfield | NJ | 24 | F | 1:12:54 | 7:49 |
| 44 | 34 | 229 | Dewey | McLin | West New York | NJ | 34 | M | 1:12:56 | 7:49 |
| 45 | 35 | 300 | Angel | Sanchez | Bayonne | NJ | 30 | M | 1:13:0 | 7:49 |
| 46 | 36 | 9 | Tom | Barrett | Keyport | NJ | 43 | M | 1:13:5 | 7:50 |
| 47 | 37 | 101 | Neil | Effron | Atlantic Highlands | NJ | 35 | M | 1:13:20 | 7:52 |
| 48 | 11 | 291 | Rina | Robinson | Stony Brook | NY | 42 | F | 1:13:32 | 7:53 |
| 49 | 38 | 200 | Jim | Lonnay | Hazlet | NJ | 48 | M | 1:13:34 | 7:53 |
| 50 | 39 | 267 | John | Paradise | Interlaken | NJ | 41 | M | 1:13:39 | 7:54 |
| 51 | 40 | 16 | Tim | Blankley | Red Bank | NJ | 41 | M | 1:14:0 | 7:56 |
| 52 | 41 | 59 | Mike | Colombo | Toms River | NJ | 46 | M | 1:14:2 | 7:56 |
| 53 | 42 | 409 | James | Belfiore | Matawan | NJ | 33 | M | 1:14:5 | 7:56 |
| 54 | 12 | 264 | Kristina | Pachman | Middletown | NJ | 24 | F | 1:14:45 | 8:1 |
| 55 | 43 | 324 | J.P. | Swoope | West Long Branch | NJ | 26 | M | 1:14:51 | 8:1 |
| 56 | 13 | 103 | Sara | Enis | Monroe | NJ | 35 | F | 1:14:57 | 8:2 |
| 57 | 14 | 528 | Diane | Rothman | Lincroft | NJ | 50 | F | 1:15:11 | 8:4 |
| 58 | 44 | 514 | Dean | Gann | Edison | NJ | 45 | M | 1:15:12 | 8:4 |
| 59 | 45 | 102 | Carl | Ehnis | Long Branch | NJ | 54 | M | 1:15:13 | 8:4 |
| 60 | 15 | 182 | Lisa | Lamanna | staten island | NY | 19 | F | 1:15:16 | 8:4 |
| 61 | 16 | 426 | Ellen | Dowling | Hoboken | NJ | 36 | F | 1:15:24 | 8:5 |
| 62 | 17 | 505 | Jennifer | Gaffey | Freehold | NJ | 24 | F | 1:15:32 | 8:6 |
| 63 | 18 | 410 | Leslie | Naughton | Brielle | NJ | 41 | F | 1:15:40 | 8:7 |
| 64 | 46 | 406 | John | Mossa | Millburn | NJ | 50 | M | 1:16:11 | 8:10 |
| 65 | 47 | 206 | Christopher | Lyons | Red Bank | NJ | 34 | M | 1:16:15 | 8:10 |
| 66 | 48 | 217 | Paulo | Mayer-Costa | Oakland | NJ | 38 | M | 1:16:22 | 8:11 |
| 67 | 49 | 177 | Michael | Klag | Jackson | NJ | 38 | M | 1:16:30 | 8:12 |
| 68 | 50 | 139 | John | Gunderson | Woodbridge | NJ | 55 | M | 1:16:33 | 8:12 |
| 69 | 19 | 130 | Lauren | Ginsiorsky | Old Bridge | NJ | 25 | F | 1:16:35 | 8:13 |
| 70 | 51 | 402 | Kevin | Hill | Rumson | NJ | 45 | M | 1:16:44 | 8:13 |
| 71 | 52 | 445 | Sean | Woodrow | Manasquan | NJ | 42 | M | 1:16:46 | 8:14 |
| 72 | 53 | 247 | Kirt | Nakagawa | Perth Amboy | NJ | 47 | M | 1:16:55 | 8:15 |
| 73 | 54 | 113 | John | Fischer | Annandale | NJ | 56 | M | 1:16:59 | 8:15 |
| 74 | 55 | 345 | Mike | Washakowski | Ocean | NJ | 56 | M | 1:17:5 | 8:16 |
| 75 | 20 | 330 | Janis | Ticky | Freehold | NJ | 49 | F | 1:17:11 | 8:16 |
| 76 | 56 | 526 | Jim | Clarke | Barnegat | NJ | 52 | M | 1:17:14 | 8:17 |
| 77 | 57 | 38 | Raymond | Castellano | Middletown | NJ | 51 | M | 1:18:20 | 8:24 |
| 78 | 58 | 285 | John | Rieckhoff | Woodbridge | NJ | 56 | M | 1:18:27 | 8:25 |
| 79 | 59 | 408 | Tom | Carver | Wall | NJ | 45 | M | 1:18:36 | 8:25 |
| 80 | 21 | 223 | Anna | McGill | Farmingdale | NJ | 25 | F | 1:18:51 | 8:27 |
| 81 | 60 | 221 | Joseph | McChesney | Long Branch | NJ | 43 | M | 1:19:1 | 8:28 |
| 82 | 61 | 519 | Arthur | Veillens | Belmar | NJ | 54 | M | 1:19:26 | 8:31 |
| 83 | 22 | 69 | Pamela | Cuneo | Scotch Plains | NJ | 28 | F | 1:19:29 | 8:31 |
| 84 | 62 | 62 | Paul | Conwell | Lincroft | NJ | 53 | M | 1:19:48 | 8:33 |
| 85 | 63 | 516 | Anthony | Longano | Kenilworth | NJ | 37 | M | 1:20:9 | 8:35 |
| 86 | 23 | 524 | Kara | Riozzi | Brick | NJ | 36 | F | 1:20:13 | 8:36 |
| 87 | 24 | 171 | Jean | Kelly | Little Silver | NJ | 42 | F | 1:20:18 | 8:36 |
| 88 | 25 | 260 | Mary | O'Brien | Manasquan | NJ | 52 | F | 1:20:22 | 8:37 |
| 89 | 26 | 239 | Tara Carberry | Mogan | Red Bank | NJ | 21 | F | 1:20:23 | 8:37 |
| 90 | 64 | 307 | Dennis | Schmatz | Flemington | NJ | 55 | M | 1:20:49 | 8:40 |
| 91 | 65 | 25 | Jim | Buckler | Old Bridge | NJ | 56 | M | 1:20:56 | 8:41 |
| 92 | 66 | 441 | Andre | Richburg | Eatontown | NJ | 30 | M | 1:21:12 | 8:42 |
| 93 | 67 | 437 | Artie | Buisson | Navesink | NJ | 40 | M | 1:21:17 | 8:43 |
| 94 | 68 | 515 | Michael | Keogh | Middletown | NJ | 41 | M | 1:21:20 | 8:43 |
| 95 | 69 | 87 | John | Dicesare | Lanoka Harbor | NJ | 35 | M | 1:21:27 | 8:44 |
| 96 | 70 | 415 | Rich | LaGala | Barnegat | NJ | 35 | M | 1:21:29 | 8:44 |
| 97 | 27 | 254 | Allison | Nifoussi | Little Silver | NJ | 35 | F | 1:21:38 | 8:45 |
| 98 | 71 | 425 | Kevin | Cull | New York | NY | 39 | M | 1:21:41 | 8:45 |
| 99 | 28 | 530 | Jane | Erbe | Spring Lake Heights | NJ | 48 | F | 1:21:50 | 8:46 |
| 100 | 29 | 174 | Dorian | Kershner | Atlantic Highlands | NJ | 33 | F | 1:22:23 | 8:50 |
| 101 | 72 | 411 | Chris | Perrone | Morganville | NJ | 36 | M | 1:22:31 | 8:51 |
| 102 | 73 | 17 | Patrick | Bohen | Marlboro | NJ | 44 | M | 1:22:36 | 8:51 |
| 103 | 74 | 72 | Joe | Czarnecki | New York | NY | 32 | M | 1:22:47 | 8:52 |
| 104 | 30 | 521 | Amanda | Balistreri | Brick | NJ | 32 | F | 1:22:56 | 8:53 |
| 105 | 75 | 314 | Matthew | Sodano | Jackson | NJ | 44 | M | 1:22:59 | 8:54 |
| 106 | 76 | 504 | Daniel | Myers | Atlantic Highlands | NJ | 51 | M | 1:23:17 | 8:56 |
| 107 | 31 | 45 | Laura | Chowansky | Sea Girt | NJ | 28 | F | 1:23:36 | 8:58 |
| 108 | 77 | 450 | Brian | Marley | Three Bridges | NJ | 38 | M | 1:23:40 | 8:58 |
| 109 | 78 | 414 | Jason | Mortinetti | Colonia | NJ | 23 | M | 1:23:48 | 8:59 |
| 110 | 79 | 455 | Benson | Chiles | Atlantic Highlands | NJ | 41 | M | 1:23:52 | 8:59 |
| 111 | 32 | 422 | Karen | Charles | Spring Lake Heights | NJ | 36 | F | 1:23:55 | 9:0 |
| 112 | 80 | 435 | Corey | Wiener | Tinton Falls | NJ | 35 | M | 1:23:56 | 9:0 |
| 113 | 33 | 154 | Kelli | Hill | Manasquan | NJ | 27 | F | 1:24:2 | 9:0 |
| 114 | 81 | 134 | Christopher | Goss | Pt Pleasant | NJ | 32 | M | 1:24:27 | 9:3 |
| 115 | 82 | 350 | Christopher | White | Highlands | NJ | 28 | M | 1:24:35 | 9:4 |
| 116 | 34 | 344 | Sherry | Walsh | Red Bank | NJ | 54 | F | 1:24:50 | 9:6 |
| 117 | 83 | 508 | Robert | Klepner | Morganville | NJ | 47 | M | 1:25:16 | 9:8 |
| 118 | 35 | 513 | Carolyn | Grimes | Spring Lake Heights | NJ | 29 | F | 1:25:23 | 9:9 |
| 119 | 36 | 286 | Rebecca | Risbon | Farmingdale | NJ | 31 | F | 1:25:24 | 9:9 |
| 120 | 84 | 137 | Mark | Green | Middletown | NJ | 35 | M | 1:25:26 | 9:9 |
| 121 | 85 | 431 | Michael | Collins | N. Caldwell | NJ | 42 | M | 1:25:40 | 9:11 |
| 122 | 37 | 237 | Patricia | Misciagna | Red Bank | NJ | 25 | F | 1:25:44 | 9:11 |
| 123 | 86 | 265 | Rick | Pachman | Red Bank | NJ | 26 | M | 1:25:51 | 9:12 |
| 124 | 38 | 145 | Stacey | Hartley | Barnegat | NJ | 31 | F | 1:26:25 | 9:16 |
| 125 | 39 | 416 | Kate | Bruck | Barnegat | NJ | 33 | F | 1:26:26 | 9:16 |
| 126 | 40 | 418 | Susan | McCarthy | Leonardo | NJ | 39 | F | 1:26:58 | 9:19 |
| 127 | 87 | 310 | Warren | Segall | Red Bank | NJ | 36 | M | 1:27:4 | 9:20 |
| 128 | 88 | 355 | Nick | Wurtz | Pennington | NJ | 34 | M | 1:27:13 | 9:21 |
| 129 | 41 | 502 | Sophia | Mangalee | Neptune | NJ | 25 | F | 1:27:15 | 9:21 |
| 130 | 42 | 329 | Nancy | Thorne | Long Branch | NJ | 49 | F | 1:27:10 | 9:21 |
| 131 | 89 | 97 | Nicholas | Durante | Millstone Twp. | NJ | 41 | M | 1:27:33 | 9:23 |
| 132 | 90 | Unknown | Runner | M | 1:27:59 | 9:26 | ||||
| 133 | 91 | 18 | Brian | Borden | Neptune | NJ | 45 | M | 1:28:33 | 9:30 |
| 134 | 43 | 123 | Jaime | Gallagher | Spring Lake Heights | NJ | 30 | F | 1:28:43 | 9:31 |
| 135 | 44 | 204 | Colyn | Lucario | Somerville | NJ | 29 | F | 1:28:48 | 9:31 |
| 136 | 92 | 334 | Richard | Tovar | Lincroft | NJ | 67 | M | 1:28:54 | 9:32 |
| 137 | 45 | 4 | Beverly | Attinson | Asbury | NJ | 59 | F | 1:29:2 | 9:33 |
| 138 | 93 | 424 | Harry | Fessel | Middletown | NJ | 46 | M | 1:29:14 | 9:34 |
| 139 | 46 | 306 | Lisa | Scherb | Medford | NJ | 36 | F | 1:29:22 | 9:35 |
| 140 | 47 | 28 | Kimbelry | Calhoun | Lumberton | NJ | 41 | F | 1:29:24 | 9:35 |
| 141 | 94 | 132 | Serafin | Gonzalez | Ridgefield | NJ | 41 | M | 1:29:27 | 9:35 |
| 142 | 95 | 249 | Michael | Neglia | Neshanic Station | NJ | 51 | M | 1:29:29 | 9:36 |
| 143 | 96 | 75 | Eric | Dalton | Keyport | NJ | 33 | M | 1:29:38 | 9:37 |
| 144 | 48 | 126 | Jeannette | Gaston | Rutherford | NJ | 36 | F | 1:30:51 | 9:44 |
| 145 | 97 | 98 | James | Dykstra | Hewitt | NJ | 68 | M | 1:30:56 | 9:45 |
| 146 | 98 | 506 | Umberto | Dilauro | Brick | NJ | 43 | M | 1:31:21 | 9:48 |
| 147 | 99 | 202 | Christopher | Lopez | Brick | NJ | 40 | M | 1:31:24 | 9:48 |
| 148 | 49 | 325 | Colleen | Taggart | Holmdel | NJ | 38 | F | 1:31:31 | 9:49 |
| 149 | 50 | 257 | Sheryl | Nishiura | Red Bank | NJ | 41 | F | 1:31:41 | 9:50 |
| 150 | 100 | 315 | Maurice | Stack | Shrewsbury | NJ | 44 | M | 1:31:49 | 9:51 |
| 151 | 51 | 512 | Margaret | McChesney | Spring Lake | NJ | 46 | F | 1:32:3 | 9:52 |
| 152 | 52 | 351 | Joanne | Wilkes | Red Bank | NJ | 37 | F | 1:32:34 | 9:55 |
| 153 | 101 | 305 | Thomas | Schaefer | Keansburg | NJ | 50 | M | 1:32:36 | 9:56 |
| 154 | 102 | 173 | Kevin | Kelly | Freehold | NJ | 51 | M | 1:32:37 | 9:56 |
| 155 | 53 | 141 | Carolyn | Hammel | Jackson | NJ | 50 | F | 1:33:4 | 9:59 |
| 156 | 103 | 284 | Joseph | Renzella | Neptune City | NJ | 67 | M | 1:33:6 | 9:59 |
| 157 | 104 | 326 | Vince | Tanzi | Middletown | NJ | 51 | M | 1:33:9 | 9:59 |
| 158 | 54 | 175 | Sarah | King | North Brunswick | NJ | 27 | F | 1:33:25 | 10:1 |
| 159 | 105 | 449 | Doug | Monroe | Annadale | NJ | 37 | M | 1:33:28 | 10:1 |
| 160 | 106 | 107 | Garrett | Falco | Ocean | NJ | 28 | M | 1:35:5 | 10:12 |
| 161 | 55 | 146 | Amanda | Hasek | Washington | DC | 30 | F | 1:35:10 | 10:12 |
| 162 | 107 | 233 | Adam | Mendizabal | Washington | DC | 30 | M | 1:35:11 | 10:12 |
| 163 | 108 | 246 | James | Murphy | Howell | NJ | 51 | M | 1:35:28 | 10:14 |
| 164 | 109 | 92 | Devlin | Drew | Sicklerville | NJ | 38 | M | 1:35:44 | 10:16 |
| 165 | 56 | 276 | Dana | Purdy | Tinton Falls | NJ | 36 | F | 1:35:47 | 10:16 |
| 166 | 57 | 432 | Dianne | Deoliveria | Brick | NJ | 38 | F | 1:35:48 | 10:16 |
| 167 | 110 | 256 | David | Niles | Short Hills | NJ | 41 | M | 1:36:38 | 10:22 |
| 168 | 111 | 58 | Willie | Collins | Raritan | NJ | 17 | M | 1:36:45 | 10:22 |
| 169 | 58 | 401 | Yeager | Allisa | Medford | NJ | 40 | F | 1:37:4 | 10:24 |
| 170 | 112 | 60 | Cushing | Condon | Rumson | NJ | 54 | M | 1:37:27 | 10:27 |
| 171 | 59 | 20 | Mary | Bowden | Summit | NJ | 33 | F | 1:38:20 | 10:33 |
| 172 | 113 | 323 | Bob | Swaney | Manalapan | NJ | 52 | M | 1:38:58 | 10:37 |
| 173 | 60 | 192 | May | Lewis | North Brunswick | NJ | 50 | F | 1:39:1 | 10:37 |
| 174 | 114 | 168 | Daniel | Kane | Fair Haven | NJ | 46 | M | 1:39:4 | 10:37 |
| 175 | 115 | 106 | James | Fahey | Westfield | NJ | 49 | M | 1:39:27 | 10:40 |
| 176 | 116 | 272 | Stephen | Pinchac | Jackson | NJ | 53 | M | 1:40:10 | 10:44 |
| 177 | 117 | 248 | Anthony | Natale | Long Branch | NJ | 51 | M | 1:41:41 | 10:54 |
| 178 | 118 | 522 | Joe | Urb????? | South River | NJ | 41 | M | 1:42:12 | 10:57 |
| 179 | 119 | 433 | Mike | Campbell | Princeton Junction | NJ | 54 | M | 1:42:46 | 11:1 |
| 180 | 61 | 111 | Belinda | Fernandez | North Bergen | NJ | 35 | F | 1:43:22 | 11:5 |
| 181 | 62 | 333 | Erin | Toth | Hoboken | NJ | 28 | F | 1:44:1 | 11:9 |
| 182 | 120 | 219 | Michael | Mazzolla | Hoboken | NJ | 29 | M | 1:44:4 | 11:9 |
| 183 | 121 | Unknown | Runner | M | 1:44:33 | 11:13 | ||||
| 184 | 122 | 121 | Ted | Freeman | Spring Lake | NJ | 63 | M | 1:51:15 | 11:56 |
| 185 | 63 | 444 | Elizabeth | Martinetti | Princeton | NJ | 28 | F | 1:53:13 | 12:8 |
| 186 | 123 | 443 | James | Martinetti | Princeton | NJ | 28 | M | 1:53:16 | 12:9 |
| 187 | 64 | 312 | Hillary | Sheehan | Island Heights | NJ | 25 | F | 2:3:9 | 13:12 |
| 188 | 124 | 57 | Eliot | Collins | Raritan | NJ | 56 | M | 2:10:13 | 13:58 |
| 189 | 65 | 407 | Jane | Van Eeuwen | Wayne | NJ | 67 | F | 2:11:55 | 14:9 |
| 190 | 125 | 124 | Keith | Gardner | Richboro | PA | 60 | M |
| Place | Sex Place |
Bib # | First Name | Last Name | City | State | Age | Sex | Time | Pace |
| 1 | 1 | 507 | Caitlin | Dorgan | Red Bank | NJ | 20 | F | 19:21 | 6:13 |
| 2 | 1 | 277 | Miguel | Quintuna | South River | NJ | 38 | M | 19:23 | 6:14 |
| 3 | 2 | 447 | Kenneth | Vercammen | N. Brunswick | NJ | 49 | M | 19:30 | 6:16 |
| 4 | 3 | 143 | Stephen | Harnett | Hazlet | NJ | 15 | M | 19:50 | 6:23 |
| 5 | 4 | 448 | Doug | Twyman | Wall | NJ | 47 | M | 19:54 | 6:24 |
| 6 | 5 | 232 | Cesar | Mendez | South River | NJ | 40 | M | 21:14 | 6:50 |
| 7 | 6 | 446 | Leonard | Bing | Metchen | NJ | 20 | M | 21:47 | 7:00 |
| 8 | 7 | 442 | Steve | Barrett | Metuchen | NJ | 53 | M | 21:59 | 7:04 |
| 9 | 8 | 40 | Michael | Cecil | Rumson | NJ | 37 | M | 22:09 | 7:07 |
| 10 | 2 | 532 | Annie | Amitrani | RedBank | NJ | 18 | F | 22:11 | 7:08 |
| 11 | 3 | 427 | Gayle | Ciullellen | Princeton | NJ | 49 | F | 22:21 | 7:11 |
| 12 | 9 | 68 | Ernie | Cuneo | Scotch Plains | NJ | 36 | M | 22:59 | 7:23 |
| 13 | 10 | 140 | Donavan | Hackley | W. Keansburg | NJ | 9 | M | 23:08 | 7:26 |
| 14 | 4 | 352 | Kimberly | Williams | Hamilton | NJ | 29 | F | 23:40 | 7:37 |
| 15 | 5 | 108 | Tara | Fantini | Ocean | NJ | 24 | F | 23:53 | 7:41 |
| 16 | 11 | 116 | TJ | Frabizio | Ocean | NJ | 35 | M | 24:18 | 7:49 |
| 17 | 12 | 510 | Walter | MacGowan | Spring Lake | NJ | 61 | M | 24:23 | 7:50 |
| 18 | 13 | 430 | Bill | Roesch | Englewood | NJ | 34 | M | 24:35 | 7:54 |
| 19 | 14 | 451 | Chris | Fotache | Middletown | NJ | 32 | M | 24:39 | 7:56 |
| 20 | 6 | 511 | Victoria | Bowers | Howell | NJ | 15 | F | 24:43 | 7:57 |
| 21 | 15 | 165 | Patrick | Jacques | Middletown | NJ | 37 | M | 24:50 | 7:59 |
| 22 | 16 | 53 | Richard | Colarusso | Tinton Falls | NJ | 33 | M | 24:53 | 8:00 |
| 23 | 17 | 11 | Vincent | Beese | Middletown | NJ | 43 | M | 25:26 | 8:11 |
| 24 | 18 | 144 | Steve | Harnett | Hazlet | NJ | 47 | M | 25:30 | 8:12 |
| 25 | 7 | 439 | Alexa | Condello | Middletown | NJ | 15 | F | 25:35 | 8:14 |
| 26 | 8 | 259 | Sharon | Nunez | Easton | PA | 43 | F | 25:48 | 8:18 |
| 27 | 9 | 226 | Theresa | McKean | Neptune | NJ | 34 | F | 26:12 | 8:25 |
| 28 | 10 | 71 | Priscilla | Cunza-Marin | Red Bank | NJ | 31 | F | 26:15 | 8:26 |
| 29 | 19 | 503 | Brian | Hill | Middletown | NJ | 8 | M | 26:45 | 8:36 |
| 30 | 20 | 242 | Jason | Monchinski | Marlboro | NJ | 33 | M | 26:52 | 8:38 |
| 31 | 11 | 227 | Sharon | McKellar | Marblehead | MA | 31 | F | 27:08 | 8:44 |
| 32 | 21 | 151 | Paul | Henry | south amboy | NJ | 46 | M | 27:30 | 8:51 |
| 33 | 22 | 24 | James | Brusco | Brooklyn | NY | 35 | M | 27:49 | 8:57 |
| 34 | 23 | 335 | Mike | Tumulty | Red Bank | NJ | 48 | M | 28:08 | 9:03 |
| 35 | 24 | 338 | Peter | Vandenkooy | Eatontown | NJ | 31 | M | 28:21 | 9:07 |
| 36 | 25 | 179 | Wyatt | Knapp | Ocean | NJ | 12 | M | 28:24 | 9:08 |
| 37 | 12 | 440 | Cassia | Condello | Middletown | NJ | 15 | F | 28:31 | 9:10 |
| 38 | 13 | 180 | Lynne | Koller | Wanamassa | NJ | 53 | F | 28:39 | 9:13 |
| 39 | 14 | 84 | Carly | DePolo | Wall | NJ | 31 | F | 28:42 | 9:14 |
| 40 | 15 | 178 | Michele | Knapp | Ocean | NJ | 47 | F | 28:52 | 9:17 |
| 41 | 16 | 289 | Carolyn | Roberts | Metuchen | NJ | 46 | F | 29:11 | 9:23 |
| 42 | 17 | 347 | Kathy | West | Middletown | NJ | 44 | F | 29:21 | 9:26 |
| 43 | 26 | 156 | Dylan | Houston | Middletown | NJ | 16 | M | 29:36 | 9:31 |
| 44 | 27 | 3 | Eric | Arolick | Marlboro | NJ | 42 | M | 29:38 | 9:32 |
| 45 | 18 | 100 | Lisa | Effron | Atlantic Highlands | NJ | 36 | F | 29:40 | 9:32 |
| 46 | 28 | 348 | Mike | West | Middletown | NJ | 44 | M | 29:42 | 9:33 |
| 47 | 19 | 423 | Maryellen | Hove | Wall | NJ | 42 | F | 29:53 | 9:37 |
| 48 | 29 | 166 | Jim | Jensen | Englishtown | NJ | 57 | M | 29:59 | 9:39 |
| 49 | 20 | 245 | Tracey | Mulqueen | Dunellen | NJ | 47 | F | 30:12 | 9:43 |
| 50 | 30 | 244 | Mike | Mulqueen | Dunellen | NJ | 54 | M | 30:13 | 9:43 |
| 51 | 21 | 452 | Keri | Pye | Randolph | NJ | 32 | F | 30:41 | 9:52 |
| 52 | 31 | 35 | David | Carocci | Highlands | NJ | 37 | M | 30:42 | 9:52 |
| 53 | 22 | 194 | Jennifer | Lipp | Long Branch | NJ | 38 | F | 30:55 | 9:57 |
| 54 | 32 | 238 | Gerard | Mogan | Red Bank | NJ | 56 | M | 31:01 | 9:59 |
| 55 | 23 | 340 | Diana | Vescio | Red Bank | NJ | 39 | F | 31:10 | 10:01 |
| 56 | 24 | 222 | Shannon | McGarity | New York | NY | 37 | F | 31:30 | 10:08 |
| 57 | 25 | 240 | Kelly | Mohlmann | Atlantic Highlands | NJ | 37 | F | 31:31 | 10:08 |
| 58 | 26 | 14 | Debbie | Bialecki | Aberdeen | NJ | 28 | F | 31:52 | 10:15 |
| 59 | 33 | 119 | Jerry | Frazee | Manasquan | NJ | 60 | M | 32:02 | 10:18 |
| 60 | 34 | 278 | Joe | Rapolla | Oceanport | NJ | 47 | M | 32:04 | 10:19 |
| 61 | 35 | 52 | Joel | Cohen | Weehawken | NJ | 30 | M | 32:07 | 10:20 |
| 62 | 27 | 162 | Maggie | Hunter | Holmdel | NJ | 30 | F | 32:12 | 10:21 |
| 63 | 28 | Unknown | Runner | F | 32:16 | 10:23 | ||||
| 64 | 29 | 23 | Bobbi Jo | Brusco | Brooklyn | NY | 32 | F | 32:24 | 10:25 |
| 65 | 30 | 241 | Andrea | Monchinski | Marlboro | NJ | 30 | F | 32:35 | 10:29 |
| 66 | 31 | 337 | Heather | Vandenkooy | Eatontown | NJ | 28 | F | 32:40 | 10:30 |
| 67 | 36 | 250 | Bill | Newberry | Ocean | NJ | 40 | M | 32:42 | 10:31 |
| 68 | 32 | 275 | Lisa | Pulido | Forked River | NJ | 30 | F | 32:50 | 10:34 |
| 69 | 37 | 125 | Erik | Gaston | Rutherford | NJ | 35 | M | 32:52 | 10:34 |
| 70 | 33 | 429 | Kelley | Roesch | Englewood | NJ | 32 | F | 33:05 | 10:38 |
| 71 | 34 | 453 | Tory | Donnelly | RedBank | NJ | 41 | F | 33:23 | 10:44 |
| 72 | 35 | 185 | Joanne | LaSala | Howell | NJ | 45 | F | 33:42 | 10:50 |
| 73 | 38 | 159 | Jonathon | Howarth | East Brunswick | NJ | 11 | M | 33:50 | 10:53 |
| 74 | 36 | 189 | Terri | Levy | Middletown | NJ | 51 | F | 33:55 | 10:55 |
