9th Annual Navesink Challenge - November 29, 2009 - Middletown, NJ
| Place | Sex Place |
Bib # | First Name | Last Name | City | State | Age | Sex | Time | Pace |
| 1 | 1 | 171 | Chris | Horel | Belford | NJ | 21 | M | 53:44 | 5:45 |
| 2 | 2 | 818 | Luciano | DeOliveira | Long Branch | NJ | 30 | M | 57:01 | 6:07 |
| 3 | 3 | 855 | Eric | EsCorcia | Red Bank | NJ | 40 | M | 57:28 | 6:09 |
| 4 | 4 | 814 | Farnese | DaSilva | W. Long Branch | NJ | 40 | M | 59:48 | 6:24 |
| 5 | 5 | 168 | Patrick | Hill | Rumson | NJ | 18 | M | 1:01:11 | 6:33 |
| 6 | 6 | 282 | Daniel | OKeefe | Bayville | NJ | 24 | M | 1:02:02 | 6:39 |
| 7 | 7 | 479 | Thomas | Zarra | Point Pleasant | NJ | 52 | M | 1:02:24 | 6:41 |
| 8 | 8 | 48 | Marco | Cammayo | Staten Island | NY | 30 | M | 1:02:52 | 6:44 |
| 9 | 9 | 467 | Harley | Lefkowitz | Fairhaven | NJ | 38 | M | 1:03:06 | 6:46 |
| 10 | 1 | 2 | Malia | Lyles | Neptune | NJ | 24 | F | 1:03:07 | 6:46 |
| 11 | 2 | 4 | Catlin | Dorgan | Red Bank | NJ | 21 | F | 1:03:11 | 6:46 |
| 12 | 10 | 420 | Brian | Hill | Middletown | NJ | 43 | M | 1:03:26 | 6:48 |
| 13 | 11 | 7 | Kenneth | Vercammen | North Brunswich | NJ | 50 | M | 1:03:35 | 6:49 |
| 14 | 12 | 437 | Nolan | McCarty | Princeton | NJ | 41 | M | 1:04:35 | 6:55 |
| 15 | 13 | 538 | Jason | Stern | Asbury Park | NJ | 19 | M | 1:04:47 | 6:57 |
| 16 | 14 | 836 | Carl | Gensib | No. Brunswick | NJ | 50 | M | 1:04:50 | 6:57 |
| 17 | 15 | 504 | Michael | Egan | Egg Harbor | NJ | 31 | M | 1:04:52 | 6:57 |
| 18 | 16 | 186 | Joe | Keenan | Leonardo | NJ | 50 | M | 1:04:56 | 6:58 |
| 19 | 17 | 85 | John | DAgostino | Highland Park | NJ | 29 | M | 1:05:15 | 7:00 |
| 20 | 3 | 468 | Melanie | Bauman | Highlands | NJ | 29 | F | 1:05:42 | 7:02 |
| 21 | 18 | 221 | Joel | Lizotte | Red Bank | NJ | 49 | M | 1:5:59 | 7:04 |
| 22 | 19 | 842 | Bob | Haithcock | Middletown | NJ | 54 | M | 1:06:14 | 7:06 |
| 23 | 4 | 866 | Dactilia | Booth | Long Branch | NJ | 33 | F | 1:06:21 | 7:07 |
| 24 | 20 | 86 | Garrett | DAlessandro | Califon | NJ | 52 | M | 1:06:23 | 7:07 |
| 25 | 21 | 478 | Michael | Aiello | Lavallette | NJ | 43 | M | 1:06:30 | 7:08 |
| 26 | 22 | 169 | Dave | Hoch | Bradley Beach | NJ | 54 | M | 1:06:35 | 7:08 |
| 27 | 5 | 567 | Tina | Morrison | Philadelphia | PA | 25 | F | 1:06:43 | 7:09 |
| 28 | 23 | 486 | Regis | Fernandez | Montclair | NJ | 38 | M | 1:07:20 | 7:13 |
| 29 | 24 | 851 | Kyle | Shenk | Atlantic Highlands | NJ | 39 | M | 1:07:27 | 7:14 |
| 30 | 25 | 439 | John | Gore | Middletown | NJ | 44 | M | 1:07:30 | 7:14 |
| 31 | 26 | 47 | Justin | Cabinian | Holmdel | NJ | 29 | M | 1:07:47 | 7:16 |
| 32 | 27 | 477 | Edwin | Hak | Spring Lake | NJ | 44 | M | 1:07:56 | 7:17 |
| 33 | 28 | 473 | Will | DeRoberts | Boonton | NJ | 52 | M | 1:08:17 | 7:19 |
| 34 | 6 | 821 | Kerri | Walker | Tinton Falls | NJ | 23 | F | 1:08:20 | 7:19 |
| 35 | 29 | 516 | Jeff | Leclair | Hopewell | NJ | 39 | M | 1:08:23 | 7:20 |
| 36 | 30 | 547 | Mark | Harbour | Atlantic Highlands | NJ | 45 | M | 1:08:42 | 7:22 |
| 37 | 7 | 558 | Catherine | Satzke | Fair Haven | NJ | 37 | F | 1:08:49 | 7:23 |
| 38 | 31 | 476 | Billy | Drew | Spring Lake Hts. | NJ | 22 | M | 1:08:54 | 7:23 |
| 39 | 32 | 543 | Frank | Cannarozzo | Holmdel | NJ | 46 | M | 1:09:07 | 7:24 |
| 40 | 33 | 531 | Steven | Powell | Colts Neck | NJ | 39 | M | 1:09:14 | 7:25 |
| 41 | 34 | 178 | Shoichi | Iwase | Bayonne | NJ | 43 | M | 1:09:18 | 7:26 |
| 42 | 35 | 510 | Jeff | Kaplan | Princeton | NJ | 55 | M | 1:09:30 | 7:27 |
| 43 | 8 | 5 | Maggie | Freeman | Manalapan | NJ | 40 | F | 1:09:38 | 7:28 |
| 44 | 36 | 231 | Patrick | Lyons | Manchester | NJ | 29 | M | 1:09:51 | 7:29 |
| 45 | 37 | 200 | Craig | Kolb | Fair Haven | NJ | 36 | M | 1:09:56 | 7:30 |
| 46 | 9 | 311 | Kari | Proffitt | Staten Island | NY | 53 | F | 1:10:01 | 7:30 |
| 47 | 10 | 512 | Jenny | Rossano | Red Bank | NJ | 39 | F | 1:10:04 | 7:31 |
| 48 | 11 | 3 | Sara | Amitrani | Red Bank | NJ | 23 | F | 1:10:10 | 7:31 |
| 49 | 38 | 502 | Jose | Rivera | Howelol | NJ | 54 | M | 1:10:16 | 7:32 |
| 50 | 39 | 457 | Steve | Ritter | South Plainfield | NJ | 36 | M | 1:10:22 | 7:32 |
| 51 | 40 | 212 | Nick | Lehotzky | S. River | NJ | 35 | M | 1:10:27 | 7:33 |
| 52 | 12 | 197 | Chelsea | Knight | Ocean Grove | NJ | 27 | F | 1:10:34 | 7:34 |
| 53 | 41 | 391 | Martin | Veilleux | Holmdel | NJ | 47 | M | 1:10:43 | 7:35 |
| 54 | 13 | 157 | Kim | Haris | Clinton | NJ | 43 | F | 1:11:01 | 7:37 |
| 55 | 42 | 58 | William | Chandler | Jersey City | NJ | 61 | M | 1:11:07 | 7:37 |
| 56 | 14 | 319 | Amy | Rappaport | Califon | NJ | 48 | F | 1:11:15 | 7:38 |
| 57 | 15 | 590 | Cindy | Spitz | Locust | NJ | 38 | F | 1:11:18 | 7:39 |
| 58 | 43 | 184 | Douglas | Kaner | Towaco | NJ | 40 | M | 1:11:27 | 7:39 |
| 59 | 16 | 411 | Dr Liz | Wenslaukas | Toms River | NJ | 41 | F | 1:11:29 | 7:40 |
| 60 | 44 | 867 | Jim | Belfiore | Matawan | NJ | 34 | M | 1:11:30 | 7:40 |
| 61 | 45 | 805 | Charles | Gardner | Berwyn | PA | 31 | M | 1:11:34 | 7:40 |
| 62 | 46 | 34 | James | Bowden | Staten Island | NY | 31 | M | 1:11:39 | 7:41 |
| 63 | 47 | 526 | Romel | Fernandez | Newark | NJ | 32 | M | 1:11:42 | 7:41 |
| 64 | 48 | 868 | Paul | Dement | Red Bank | NJ | 40 | M | 1:11:51 | 7:42 |
| 65 | 17 | 577 | Ellen | Dowling | Hoboken | NJ | 37 | F | 1:12:09 | 7:44 |
| 66 | 49 | 561 | Sean | Woodrow | Wall | NJ | 44 | M | 1:12:10 | 7:44 |
| 67 | 18 | 829 | Kelly | Olphie | E. Moriches | NY | 37 | F | 1:12:16 | 7:45 |
| 68 | 50 | 129 | Patrick | Friel | Long Branch | NJ | 52 | M | 1:12:19 | 7:45 |
| 69 | 51 | 499 | Shawn | Kingsley | Tinton Falls | NJ | 32 | M | 1:12:20 | 7:45 |
| 70 | 52 | 585 | Keith | Jacobson | Hoboken | NJ | 31 | M | 1:12:22 | 7:45 |
| 71 | 53 | 469 | Mario | Gagliano | Locust | NJ | 40 | M | 1:12:23 | 7:45 |
| 72 | 54 | 446 | Patrick | O'Boyle | Atlantic Highlands | NJ | 56 | M | 1:12:27 | 7:46 |
| 73 | 55 | 498 | Bob | Flannery | Manasquan | NJ | 56 | M | 1:12:30 | 7:46 |
| 74 | 56 | 456 | Dan | Dalfonzo | Bridgewater | NJ | 35 | M | 1:12:35 | 7:47 |
| 75 | 19 | 579 | Anna | Johnson | Oceanport | NJ | 19 | F | 1:12:42 | 7:48 |
| 76 | 57 | 13 | Kevin | Adamo | Staten Island | NY | 41 | M | 1:12:43 | 7:48 |
| 77 | 58 | 488 | Chris | Chianese | Roseland | NJ | 31 | M | 1:12:45 | 7:48 |
| 78 | 59 | 356 | Scott | Stoveken | Summit | NJ | 35 | M | 1:12:54 | 7:49 |
| 79 | 60 | 81 | Barry | Coopersmith | Phillipsburg | NJ | 57 | M | 1:13:3 | 7:50 |
| 80 | 20 | 586 | Meghan | Jacobson | Hoboken | NJ | 31 | F | 1:13:13 | 7:51 |
| 81 | 61 | 421 | Artie | Buisson | Atl Highlands | NJ | 41 | M | 1:13:14 | 7:51 |
| 82 | 62 | 820 | John | Sarbello | Point Pleasant Beach | NJ | 39 | M | 1:13:15 | 7:51 |
| 83 | 63 | 163 | Bob | Hendricks | Bound Brook | NJ | 49 | M | 1:13:18 | 7:51 |
| 84 | 64 | 57 | Raymond | Castellano | Middletown | NJ | 52 | M | 1:13:20 | 7:52 |
| 85 | 65 | 32 | Chris | Bostian | Yardley | PA | 37 | M | 1:13:25 | 7:52 |
| 86 | 66 | 500 | Marty | Fitzpatrick | Bradley Beach | NJ | 44 | M | 1:13:26 | 7:52 |
| 87 | 21 | 584 | Robin | Campbell | Aberdeen | NJ | 29 | F | 1:13:30 | 7:53 |
| 88 | 22 | 578 | Lauren | Ginsiorsky | Old Bridge | NJ | 26 | F | 1:13:31 | 7:53 |
| 89 | 23 | 427 | Dawn | Ciccone | Highlands | NJ | 54 | F | 1:13:34 | 7:53 |
| 90 | 24 | 540 | Laura | Alloro | Paramus | NJ | 37 | F | 1:13:48 | 7:55 |
| 91 | 67 | 409 | Mike | Washakowski | Ocean | NJ | 57 | M | 1:13:48 | 7:55 |
| 92 | 25 | 310 | Lianne | Price | Highland Park | NJ | 24 | F | 1:13:49 | 7:55 |
| 93 | 68 | 587 | Matthew | Lynch | Lincroft | NJ | 21 | M | 1:14:08 | 7:57 |
| 94 | 69 | 461 | Al | Srutha | Titusville | NJ | 49 | M | 1:14:19 | 7:58 |
| 95 | 70 | 293 | Kevin | Parks | Middletown | NJ | 22 | M | 1:14:27 | 7:59 |
| 96 | 71 | 19 | Thomas | Babinski | Chicago | IL | 30 | M | 1:14:46 | 8:01 |
| 97 | 72 | 810 | Mark | Mastroberti | Lincroft | NJ | 50 | M | 1:14:50 | 8:01 |
| 98 | 26 | 523 | Brittany | Mitter | Sea Bright | NJ | 33 | F | 1:15:10 | 8:03 |
| 99 | 73 | 373 | Ben | Thurman | Union | NJ | 35 | M | 1:15:15 | 8:04 |
| 100 | 74 | 243 | Kevin | McGrath | New York | NY | 24 | M | 1:15:31 | 8:06 |
| 101 | 27 | 116 | Laurie | Farragher | Spotswood | NJ | 38 | F | 1:15:35 | 8:06 |
| 102 | 28 | 78 | Terri | Contaxis | Newton | NJ | 49 | F | 1:15:39 | 8:07 |
| 103 | 75 | 262 | Brian | Moriarty | Old Bridge | NJ | 29 | M | 1:15:44 | 8:07 |
| 104 | 29 | 99 | Grace | DePompo | Staten Island | NY | 47 | F | 1:16:11 | 8:10 |
| 105 | 76 | 438 | William | Crooks | Middletown | NJ | 43 | M | 1:16:12 | 8:10 |
| 106 | 30 | 811 | Isabel | Graf | Lincroft | NJ | 20 | F | 1:16:13 | 8:10 |
| 107 | 77 | 517 | John | Gunderson | Woodbridge | NJ | 56 | M | 1:16:16 | 8:10 |
| 108 | 78 | 850 | Eric | Svensson | Pt. Pleasant | NJ | 38 | M | 1:16:18 | 8:11 |
| 109 | 79 | 335 | Colin | Saville | Asbury | NJ | 54 | M | 1:16:26 | 8:12 |
| 110 | 80 | 451 | Steven | Satz | No. Brunswick | NJ | 55 | M | 1:16:32 | 8:12 |
| 111 | 31 | 869 | Kate | Bruck | Barnegat | NJ | 34 | F | 1:16:38 | 8:13 |
| 112 | 81 | 275 | Geoffrey | Nicholas | Leonardo | NJ | 39 | M | 1:16:41 | 8:13 |
| 113 | 32 | 240 | Alexandra | Maziola | Dover | NJ | 24 | F | 1:16:41 | 8:13 |
| 114 | 82 | 316 | Paul | Rallo | Newton | NJ | 40 | M | 1:16:42 | 8:13 |
| 115 | 33 | 873 | Laura | McSinle | New York | NY | 29 | F | 1:16:43 | 8:13 |
| 116 | 34 | 874 | Sue | Flynn | Rumson | NJ | 38 | F | 1:16:44 | 8:13 |
| 117 | 83 | 144 | Christopher | Goss | Pt Pleasant | NJ | 33 | M | 1:16:46 | 8:14 |
| 118 | 84 | 570 | Jim | Ohern | Little Silver | NJ | 46 | M | 1:16:53 | 8:14 |
| 119 | 35 | 119 | Claire | Fernandez | Atlantic Highlands | NJ | 26 | F | 1:16:55 | 8:15 |
| 120 | 85 | 834 | James | Wright | Sea Bright | NJ | 56 | M | 1:16:58 | 8:15 |
| 121 | 86 | 271 | Dave | Nase | Oceanport | NJ | 40` | M | 1:17:01 | 8:15 |
| 122 | 36 | 402 | Kerrie | Wagner | Spring Lake Heights | NJ | 42 | F | 1:17:03 | 8:16 |
| 123 | 87 | 565 | David | Cahill | Rumson | NJ | 39 | M | 1:17:09 | 8:16 |
| 124 | 37 | 62 | Laura | Chowansky | Sea Girt | NJ | 29 | F | 1:17:12 | 8:16 |
| 125 | 88 | 390 | John | Vee | South Amboy | NJ | 54 | M | 1:17:15 | 8:17 |
| 126 | 89 | 872 | Richard | Brugger, Jr. | Neptune City | NJ | 53 | M | 1:17:20 | 8:17 |
| 127 | 90 | 426 | Joseph | Cieri | Matawan | NJ | 41 | M | 1:17:21 | 8:17 |
| 128 | 38 | 115 | Jan | Fannung-Krause | Oakhurst | NJ | 55 | F | 1:17:23 | 8:18 |
| 129 | 91 | 861 | Raphael | Sauza | Kearny | NJ | 27 | M | 1:17:31 | 8:19 |
| 130 | 39 | 346 | Kim | Snarr | Chatham | NJ | 38 | F | 1:17:41 | 8:20 |
| 131 | 92 | 859 | Kevin | Dooley | Atlantic Highlands | NJ | 37 | M | 1:17:48 | 8:20 |
| 132 | 93 | 534 | Don | Butler | Fair Haven | NK | 43 | M | 1:17:49 | 8:20 |
| 133 | 40 | 508 | Elizabeth | Cecil | Rumson | NJ | 38 | F | 1:17:51 | 8:21 |
| 134 | 94 | 239 | Frank | Massa | Red Bank | NJ | 50 | M | 1:17:52 | 8:21 |
| 135 | 95 | 852 | Benson | Chiles | Atlantic Highlands | NJ | 42 | M | 1:17:58 | 8:21 |
| 136 | 41 | 298 | Kerry | Patterson | Spring Lake | NJ | 36 | F | 1:17:59 | 8:22 |
| 137 | 96 | 315 | Jeff | Ragle | Ocean | NJ | 54 | M | 1:18:01 | 8:22 |
| 138 | 97 | 331 | Fran | Ryan | Middletown | NJ | 34 | M | 1:18:10 | 8:23 |
| 139 | 98 | 840 | Chris | White | Highlands | NJ | 29 | M | 1:18:11 | 8:23 |
| 140 | 99 | 475 | Stephen | Pappas | Manchester | NJ | 44 | M | 1:18:17 | 8:23 |
| 141 | 100 | 813 | Rosario | Miano | Tinton Falls | NJ | 34 | M | 1:18:19 | 8:24 |
| 142 | 101 | 220 | Bill | Lindemann | Bridgewater | NJ | 48 | M | 1:18:33 | 8:25 |
| 143 | 102 | 844 | John | Mossa | Weehawkin | NJ | 51 | M | 1:18:40 | 8:26 |
| 144 | 42 | 482 | Laurie | Bonchonsky | Nutely | NJ | 22 | F | 1:18:56 | 8:28 |
| 145 | 103 | 544 | Doug | Mallach | Rumson | NJ | 40 | M | 1:19:05 | 8:29 |
| 146 | 104 | 863 | Joseph | Pruscino | Hazlet | NJ | 38 | M | 1:19:08 | 8:29 |
| 147 | 105 | 345 | Al | Smuda | Highlands | NJ | 54 | M | 1:19:16 | 8:30 |
| 148 | 43 | 594 | Tracy | Cornette | Locust | NJ | 40 | F | 1:19:17 | 8:30 |
| 149 | 106 | 501 | Harry | Huber | Plainfield | NJ | 57 | M | 1:19:17 | 8:30 |
| 150 | 107 | 167 | Kevin | Hill | Rumson | NJ | 46 | M | 1:19:20 | 8:30 |
| 151 | 108 | 305 | Jeff | Pfister | Middletown | NJ | 52 | M | 1:19:22 | 8:30 |
| 152 | 109 | 511 | Michael | Lysak | Brick | NJ | 31 | M | 1:19:28 | 8:31 |
| 153 | 44 | 853 | Sarah | Chiles | Atlantic Highlands | NJ | 35 | F | 1:19:30 | 8:31 |
| 154 | 110 | 856 | John | McLoughlin | Neptune | NJ | 30 | M | 1:19:34 | 8:32 |
| 155 | 111 | 179 | Darryl | Jacobsen | Hazlet | NJ | 43 | M | 1:19:36 | 8:32 |
| 156 | 112 | 407 | Michael | Walter | Tinton Falls | NJ | 43 | M | 1:19:37 | 8:32 |
| 157 | 113 | 300 | Mark | Pedalino | Newton | NJ | 36 | M | 1:19:39 | 8:32 |
| 158 | 114 | 281 | John | O'Dwyer | Tinton Falls | NJ | 33 | M | 1:19:42 | 8:33 |
| 159 | 115 | 819 | Bill | Faverzani | Red Bank | NJ | 39 | M | 1:19:45 | 8:33 |
| 160 | 45 | 552 | Alecia | Gersh | Maplewood | NJ | 34 | F | 1:19:49 | 8:33 |
| 161 | 46 | 581 | Megan | Proffitt | Staten Island | NY | 25 | F | 1:19:50 | 8:33 |
| 162 | 47 | 21 | Tara | Barnett | Fair Haven | NJ | 37 | F | 1:19:52 | 8:34 |
| 163 | 116 | 871 | Javier | Damien | Middletown | NJ | 48 | M | 1:19:54 | 8:34 |
| 164 | 117 | 830 | Jon | Brodsky | Brielle | NJ | 44 | M | 1:19:56 | 8:34 |
| 165 | 118 | 497 | Steven | Lisser | Morganville | NJ | 50 | M | 1:19:57 | 8:34 |
| 166 | 119 | 870 | Rich | LaGala | Barnegat | NJ | 36 | M | 1:20:00 | 8:35 |
| 167 | 120 | 509 | Arthur | Veilleur | Belmar | NJ | 55 | M | 1:20:01 | 8:35 |
| 168 | 121 | 109 | Nicholas | Durante | Millstone Twp. | NJ | 42 | M | 1:20:02 | 8:35 |
| 169 | 48 | 227 | Jennifer | Love | Point Pleasant | NJ | 39 | F | 1:20:05 | 8:35 |
| 170 | 122 | 551 | Bruce | Fenske | Manalapan | NJ | 55 | M | 1:20:08 | 8:35 |
| 171 | 123 | 340 | Jim | Sharkey | Philadelphia | PA | 40 | M | 1:20:09 | 8:35 |
| 172 | 124 | 123 | Chris | Ferrone | Tinton Falls | NJ | 44 | M | 1:20:10 | 8:36 |
| 173 | 125 | 367 | Stephen | Szakats | Rumson | NJ | 50 | M | 1:20:12 | 8:36 |
| 174 | 126 | 217 | Aaron | Levine | Long Branch | NJ | 29 | M | 1:20:14 | 8:36 |
| 175 | 127 | 145 | Mike | Grassi | Little Silver | NJ | 37 | M | 1:20:17 | 8:36 |
| 176 | 128 | 424 | Dick | Hill | Middletown | NJ | 73 | M | 1:20:20 | 8:37 |
| 177 | 49 | 860 | Emily | Dooley | Atlantic Highlands | NJ | 36 | F | 1:20:24 | 8:37 |
| 178 | 50 | 165 | Carolyn | Hill | Rumson | NJ | 46 | F | 1:20:28 | 8:38 |
| 179 | 129 | 846 | Paul | Deykerhoff | Little Silver | NJ | 57 | M | 1:20:32 | 8:38 |
| 180 | 130 | 30 | Brian | Borden | Neptune | NJ | 46 | M | 1:20:34 | 8:38 |
| 181 | 51 | 33 | Susan | Bostian | Yardley | PA | 39 | F | 1:20:37 | 8:38 |
| 182 | 131 | 535 | Art | Drake | Bronx | NY | 51 | M | 1:20:38 | 8:39 |
| 183 | 132 | 295 | Alan | Paschedag | West Caldwell | NJ | 56 | M | 1:20:56 | 8:41 |
| 184 | 133 | 110 | Mark | Eberle | Staten Island | NY | 41 | M | 1:20:58 | 8:41 |
| 185 | 134 | 865 | Matt | Sodano | Jackson | NJ | 45 | M | 1:21:02 | 8:41 |
| 186 | 52 | Unknown | Female | F | 1:21:04 | 8:41 | ||||
| 187 | 53 | 360 | Krissy | Suckow | East Brunswick | NJ | 25 | F | 1:21:06 | 8:42 |
| 188 | 135 | 812 | Chris | Albanese | Tinton Falls | NJ | 32 | M | 1:21:13 | 8:42 |
| 189 | 54 | 90 | Robyn | Davis | Delran | NJ | 39 | F | 1:21:14 | 8:42 |
| 190 | 55 | 589 | Megan | Berkowitz | Ocean | NJ | 17 | F | 1:21:23 | 8:43 |
| 191 | 136 | 352 | Howard | Stein | Howell | NJ | 39 | M | 1:21:46 | 8:46 |
| 192 | 56 | 514 | Coleen | Taggart | Holmdel | NJ | 39 | F | 1:21:47 | 8:46 |
| 193 | 137 | 188 | Kevin | Kelly | Freehold | NJ | 52 | M | 1:21:48 | 8:46 |
| 194 | 57 | 264 | Erin | Mullins | New Brunswick | NJ | 23 | F | 1:21:57 | 8:47 |
| 195 | 138 | 599 | William | Tiburcio | Annandale | NJ | 25 | M | 1:21:59 | 8:47 |
| 196 | 139 | 325 | Peter | Ricciardi | Bridgewater | NJ | 56 | M | 1:22:01 | 8:47 |
| 197 | 140 | 481 | Dan | Lanzafama | Manalapan | 39 | M | 1:22:03 | 8:48 | |
| 198 | 58 | 199 | Jennifer | Koermer | North Plainfield | NJ | 34 | F | 1:22:05 | 8:48 |
| 199 | 141 | 45 | Chad | Burkins | Philadelphia | PA | 37 | M | 1:22:07 | 8:48 |
| 200 | 59 | 172 | Jennifer | Horowitz | Pine Brook | NJ | 38 | F | 1:22:16 | 8:49 |
| 201 | 60 | 10 | Nancy | Aaroe | Easton | PA | 45 | F | 1:22:18 | 8:49 |
| 202 | 61 | 397 | Melissa | Venditti | Atlantic Highlands | NJ | 44 | F | 1:22:23 | 8:50 |
| 203 | 142 | 17 | Paul | Amoroso | Pine Brook | NJ | 38 | M | 1:22:33 | 8:51 |
| 204 | 143 | 513 | John | Shipley | Monmouth Beach | NJ | 48 | M | 1:22:49 | 8:53 |
| 205 | 62 | 503 | Audrey | Ging | Long Branch | NJ | 52 | F | 1:22:58 | 8:54 |
| 206 | 144 | 466 | Kevin | Campbell | Cranford | NJ | 50 | M | 1:23:00 | 8:54 |
| 207 | 145 | 103 | John M | Dicesare | Lanoka Harbor | NJ | 36 | M | 1:23:05 | 8:54 |
| 208 | 146 | 549 | Stephen | Klepner | Morganville | NJ | 21 | M | 1:23:06 | 8:54 |
| 209 | 147 | 286 | Tom | OReilly | Hillsborough | NJ | 40 | M | 1:23:08 | 8:55 |
| 210 | 148 | 337 | Dennis | Schmatz | Flemington | NJ | 56 | M | 1:23:10 | 8:55 |
| 211 | 63 | 191 | Kaitlin | Kerns | New York | NY | 25 | F | 1:23:18 | 8:56 |
| 212 | 64 | 187 | Jean | Kelly | Little Silver | NJ | 43 | F | 1:23:19 | 8:56 |
| 213 | 149 | 550 | Robert | Klepner | Morganville | NJ | 48 | M | 1:23:22 | 8:56 |
| 214 | 150 | 376 | Tim | Tonnesen | Seaside Heights | NJ | 45 | M | 1:23:35 | 8:58 |
| 215 | 65 | 107 | Suzie | Drummond | Fair Haven | NJ | 38 | F | 1:23:50 | 8:59 |
| 216 | 151 | 349 | Maurice J. | Stack II | Shrewsbury | NJ | 45 | M | 1:23:53 | 9:00 |
| 217 | 152 | 598 | Gareth | Funka-Lea | Cranbury | NJ | 45 | M | 1:24:00 | 9:00 |
| 218 | 66 | 545 | Kristi | Hakim | Hillsborough | NJ | 42 | F | 1:24:14 | 9:02 |
| 219 | 153 | 566 | Jim | Dillon | Brick | NJ | 42 | M | 1:24:17 | 9:02 |
| 220 | 67 | 173 | Janet | Howard | Lebanon | NJ | 48 | F | 1:24:20 | 9:02 |
| 221 | 68 | 806 | Jenny | Gardner | Berwyn | PA | 30 | F | 1:24:23 | 9:03 |
| 222 | 154 | 362 | Jason | Suleski | Monroe | NJ | 38 | M | 1:24:51 | 9:06 |
| 223 | 69 | 322 | Kristen | Reiser | Bayville | NJ | 28 | F | 1:24:52 | 9:06 |
| 224 | 155 | 333 | Gilbert | Santos | Long Branch | NJ | 25 | M | 1:24:54 | 9:06 |
| 225 | 70 | 410 | Shannon | Weldy | New Brunswick | NJ | 33 | F | 1:24:58 | 9:06 |
| 226 | 71 | 277 | Stacey | Noonan | Highlands | NJ | 37 | F | 1:25:02 | 9:07 |
| 227 | 72 | 63 | Marianna | Ciardiello | Staten Island | NY | 53 | F | 1:25:05 | 9:07 |
| 228 | 156 | 537 | Edward | Wright | Green Brook | NJ | 63 | M | 1:25:10 | 9:08 |
| 229 | 73 | 328 | Rebecca | Risbon | Farmingdale | NJ | 32 | F | 1:25:12 | 9:08 |
| 230 | 157 | 401 | Tom | Vogel | Point Pleasant Beach | NJ | 39 | M | 1:25:14 | 9:08 |
| 231 | 74 | 18 | Beverly | Attinson | Asbury | NJ | 60 | F | 1:25:16 | 9:08 |
| 232 | 75 | 406 | Sherry | Walsh | Red Bank | NJ | 55 | F | 1:25:19 | 9:09 |
| 233 | 76 | 166 | Kelli | Hill | Manasquan | NJ | 28 | F | 1:25:28 | 9:10 |
| 234 | 158 | 455 | Pat | Feehan | Lambertville | NJ | 41 | M | 1:25:29 | 9:10 |
| 235 | 159 | 280 | Michael | O'Donnell | Lawrenceville | NJ | 49 | M | 1:25:30 | 9:10 |
| 236 | 77 | 366 | Patricia | Szakats | Rumson | NJ | 49 | F | 1:25:33 | 9:10 |
| 237 | 160 | 839 | Rob | Jaeger | Marlboro | NJ | 43 | M | 1:25:36 | 9:11 |
| 238 | 161 | 882 | Tom | Sheridan | Jersey City | NJ | 28 | M | 1:25:37 | 9:11 |
| 239 | 162 | 364 | Pete | Surette | New York | NY | 36 | M | 1:25:47 | 9:12 |
| 240 | 78 | 132 | Jaime | Gallagher | Spring Lake Hts | NJ | 31 | F | 1:25:48 | 9:12 |
| 241 | 79 | 472 | Susan | DeRoberts | Boonton | NJ | 44 | F | 1:25:50 | 9:12 |
| 242 | 163 | 507 | Ron | Demirjian | No. Brunswick | NJ | 52 | M | 1:25:53 | 9:12 |
| 243 | 164 | 483 | Mike | Bonchonsky | Nutely | NJ | 60 | M | 1:25:54 | 9:12 |
| 244 | 165 | 418 | Robert | Zitzman | Springfield | NJ | 53 | M | 1:26:01 | 9:13 |
| 245 | 166 | 453 | Kris | Bonello | Oceanport | NJ | 44 | M | 1:26:11 | 9:14 |
| 246 | 80 | 303 | Kimberly | Pendolino | Red Bank | NJ | 43 | F | 1:26:16 | 9:15 |
| 247 | 167 | 825 | Tom | Curow (?) | Wall | NJ | 46 | M | 1:26:20 | 9:15 |
| 248 | 168 | 102 | Frank | Di Lello | Ocean | NJ | 44 | M | 1:26:21 | 9:15 |
| 249 | 169 | 555 | David | Shotwell, Jr. | Ocean Grove | NJ | 49 | M | 1:26:22 | 9:15 |
| 250 | 81 | 405 | Tara | Walhart | Philadelphia | PA | 34 | F | 1:26:25 | 9:16 |
| 251 | 82 | 290 | Saoirse | Owens | Philadelphia | PA | 30 | F | 1:26:27 | 9:16 |
| 252 | 170 | 444 | John | Sousa | Jefferson | NJ | 66 | M | 1:26:29 | 9:16 |
| 253 | 171 | 564 | Dennis | Rowic | Whiting | NJ | 61 | M | 1:26:38 | 9:17 |
| 254 | 83 | 372 | Nancy | Thorne | Long Branch | NJ | 50 | F | 1:26:44 | 9:18 |
| 255 | 84 | 600 | Jamie | Mastroberti | Lincroft | NJ | 20 | F | 1:26:47 | 9:18 |
