4th Annual Capt George E. McCormack Memorial Run
18th Annual Bar Anticipation October Race - October 6, 2007 - Lake Como, NJ
click here for JSRC photo album Award Winners Walk 2006 results 2005 results 2004 results

| PLACE | FIRST NAME | LAST NAME | HOMETOWN | AGE | SEX | NUMBER | TIME |
| 1 | Brian | Decker | Brick | 34 | M | 2804 | 18:11 |
| 2 | Eric | Jacobsen | Red Bank | 35 | M | 2836 | 20:07 |
| 3 | Marty | Fitzpatrick | Bradley Beach | 43 | M | 2818 | 20:29 |
| 4 | Chester | DeOliveira | W.Long Branch | 38 | M | 2857 | 20:36 |
| 5 | Ed | Alburtus | Neptune City | 45 | M | 2858 | 20:45 |
| 6 | Tim | Mahoney | N.Lake Como | 449 | M | 2701 | 20:52 |
| 7 | Bud | Lehman | Manasquan | 47 | M | 2665 | 21:04 |
| 8 | Michael | Rodriguez | Long Branch | 34 | M | 2828 | 21:43 |
| 9 | Maggie | Freeman | Manalapan | 38 | F | 2708 | 21:56 |
| 10 | Csaba | Konya | Ford | 49 | M | 2669 | 22:02 |
| 11 | Jack | Bleach | Belmar | 60 | M | 2847 | 22:20 |
| 12 | Greg | Dienna | Spring Lake Hts | 37 | M | 2674 | 22:24 |
| 13 | Brain | Mansfield | Neptune City | 33 | M | 2606 | 22:29 |
| 14 | Roberty | Erdelyi | Howell | 44 | M | 2717 | 22:38 |
| 15 | Greg | Gombash | Eatontown | 56 | M | 2683 | 23:24 |
| 16 | Daniel | Salardino | Old Bridge | 11 | M | 2812 | 23:26 |
| 17 | Joesph | Renzella | Neptune City | 65 | M | 2824 | 23:29 |
| 18 | Mark | Reilly | New York, NY | 35 | M | 2709 | 23:30 |
| 19 | Brian | Scanlon | Lawrenceville | 51 | M | 2820 | 23:36 |
| 20 | Kenneth | Ryan | Pt. Pleasant | 35 | M | 2608 | 23:43 |
| 21 | Bob | Kuhn | Jackson | 46 | M | 2834 | 23:48 |
| 22 | Rich | Polunar | Wall | 52 | M | 2673 | 23:57 |
| 23 | Frank | Medina | Spotswood | 46 | M | 2663 | 24:13 |
| 24 | Stephen | Pappas | Toms River | 42 | M | 2844 | 24:16 |
| 25 | Donna | Chevillott | Belmar | 40 | F | 2859 | 24:29 |
| 26 | John | Millar | Manasquan | 42 | M | 2801 | 24:45 |
| 27 | Molly | McMahon | Brick | 24 | F | 2667 | 24:48 |
| 28 | John | Donoghue | Howell | 62 | M | 2819 | 24:51 |
| 29 | Daniel | Napoliton | Wall | 53 | M | 2656 | 25:04 |
| 30 | Kevin | Kubik | Oceanport | 50 | M | 2831 | 25:12 |
| 31 | Tom | Carver | Wall | 44 | M | 2816 | 25:15 |
| 32 | Stephen | Collins | Oceanport | 64 | M | 2825 | 25:24 |
| 33 | Erik | Ertle | Manasquan | 40 | M | 2846 | 25:47 |
| 34 | Nicole | Froelich | Red Bank | 26 | F | 2678 | 25:57 |
| 35 | Dennis | hart | Brick | 49 | M | 2817 | 25:59 |
| 36 | Carly | DePolo | Wall | 30 | F | 2719 | 26:02 |
| 37 | Andrea | Sanders | Westfield | 29 | F | 2838 | 26:10 |
| 38 | Jim | Hensen | Englishtown | 56 | M | 2661 | 26:16 |
| 39 | William | Decker | Manasquan | 31 | M | 2716 | 26:35 |
| 40 | Craig | Salardino | Old Bridge | 47 | M | 2813 | 26:40 |
| 41 | Dennis | Tardio | Howell | 54 | M | 2664 | 26:57 |
| 42 | James | Murphy | Howell | 49 | M | 2845 | 26:58 |
| 43 | Patrick | Mastrorilli | Spring Lake | 42 | M | 2702 | 27:18 |
| 44 | Melissa | Basho | Avon | 45 | F | 2851 | 27:20 |
| 45 | Debra | Mangone | Lake Como | 32 | F | 2604 | 27:26 |
| 46 | Christopher | Mangone | Lake Como | 38 | M | 2605 | 27:26 |
| 47 | Christine | Guardigli | Lake Como | 40 | F | 2855 | 27:34 |
| 48 | Reggie | Hyde | Allenwood | 47 | M | 2838 | 27:25 |
| 49 | Jim | Crowley | Tinton Falls | 31 | M | 2860 | 27:47 |
| 50 | Mike | Mieczkowski | Hoboken | 33 | M | 2861 | 27:48 |
| 51 | Spence | Holcombe | Ewing | 58 | M | 2828 | 27:50 |
| 52 | Tim | Wenczel | Pt. Pleasant Beach | 24 | M | 2829 | 27:54 |
| 53 | Kimberly | O'Gara | Spring Lake Hts | 34 | F | 2811 | 28:08 |
| 54 | Joan | Mulvihill | Charleston, SC | 62 | F | 2718 | 28:15 |
| 55 | John | Tschinkel | Whiting | 56 | M | 2668 | 28:20 |
| 56 | Beth | Westrich | 44 | F | 2602 | 28:22 | |
| 57 | Marian | Gombash | Lincoln Park | 47 | F | 2684 | 28:25 |
| 58 | Karen | Gregory | Bradley Beach | 52 | F | 2808 | 28:57 |
| 59 | Maureen | Unsinn | Middletown | 49 | F | 2666 | 29:06 |
| 60 | Eileen | McPartland | Avon | 53 | F | 2852 | 29:23 |
| 61 | Josh | Raymond | Somerset | 40 | M | 2685 | 29:26 |
| 62 | Regan | Toomey | Red Bank | 22 | F | 2703 | 29:34 |
| 63 | Ellen | McCann | Allenhurst | 35 | F | 2704 | 29:34 |
| 64 | Victor | Martinez | Perth Amboy | 47 | M | 2672 | 29:38 |
| 65 | John | Churchill | Brick | 54 | M | 2810 | 29:41 |
| 66 | Brian | Marley | Waldwick | 50 | M | 2832 | 29:45 |
| 67 | Ed | Kerr | Wall | 34 | M | 2625 | 29:57 |
| 68 | Bill | Coyle | 44 | M | 2632 | 29:58 | |
| 69 | Odalys | Dines | Parsippany | 40 | F | 2623 | 30:14 |
| 70 | Ted | Freeman | Spring Lake | 62 | M | 2707 | 30:21 |
| 71 | Michael | Littlejohn | Dayton | 60 | M | 2853 | 30:43 |
| 72 | Brian | Wilton | Lake Como | 32 | M | 2710 | 31:00 |
| 73 | Cathy | Adcock | Lake Como | 36 | F | 2670 | 31:28 |
| 74 | Colleen | Cassidy | Little Silver | 46 | F | 2611 | 31:31 |
| 75 | Tracy | Lange | Wall | 47 | F | 2610 | 31:31 |
| 76 | Bob | Kivlen | Plainsboro | 59 | M | 2662 | 31:45 |
| 77 | Kenneth | Fortier | Manasquan | 60 | M | 2849 | 31:54 |
| 78 | Erin | Cahill | Old Bridge | 28 | F | 2715 | 32:03 |
| 79 | Doris | Cruz | Avenel | 43 | F | 2842 | 32:09 |
| 80 | Bob | Hayes | Ocean | 56 | M | 2677 | 32:22 |
| 81 | Patrick | Parker | Bradley Beach | 37 | M | 2822 | 32:24 |
| 82 | Stacy | Berns | Bradley Beach | 41 | F | 2821 | 32:25 |
| 83 | Amy | Tegethoff | Tinton Falls | 28 | F | 2609 | 32:32 |
| 84 | James | Alburtus | Wall | 27 | M | 2850 | 32:32 |
| 85 | Daneille | Scozzari | New Egypt | 33 | F | 2660 | 32:34 |
| 86 | Lily | Curran | Pt. Pleasant | 33 | F | 2848 | 32:35 |
| 87 | Jennifer | Eiseman | Hackensack | 36 | F | 3856 | 32:38 |
| 88 | Heather | Lapkin | Manalapan | 23 | F | 2654 | 32:50 |
| 89 | Alan | Lapkin | Manalapan | 52 | M | 2655 | 32:51 |
| 90 | John | Radziminski | Brick | 56 | M | 2603 | 33:35 |
| 91 | Dacia | DeAngela | Belmar | 37 | F | 2815 | 33:40 |
| 92 | Kristin | Trezza | Lincroft | 38 | F | 2814 | 33:43 |
| 93 | Lynn | Matthews | Palm City | 58 | F | 2837 | 33:49 |
| 94 | Christopher | Ciavatta | Ocean Grove | 9 | M | 2843 | 33:57 |
| 95 | Bill | Ferguson | Ocean Grove | 71 | M | 2841 | 33:58 |
| 96 | Jim | Robbins | Eatontown | 77 | M | 2807 | 34:25 |
| 97 | Eileen | Puca | Leonardo | 44 | F | 2653 | 34:45 |
| 98 | Kathy | Kivlen | Avon | 54 | F | 2823 | 34:48 |
| 99 | Kelly | harris | Middletown | 20 | F | 2833 | 35:45 |
| 100 | Ray | Robertson | Ocean | 63 | M | 2809 | 36:09 |
| 101 | Mickey | O'Brien | Navesink | 52 | F | 2652 | 37:58 |
| 102 | Angelica | McCormack | Lake Como | 19 | F | 2620 | 39:30 |
| 103 | Nicole | Della Volpe | Belmar | 25 | F | 2676 | 39:39 |
| 104 | Christopher | Marchand | Belmar | 33 | M | 2675 | 39:41 |
| 105 | Mayumi | Smith | Oakhurst | 48 | F | 2671 | 40:16 |
| 106 | Michelle | Budiecki | Belmar | 28 | F | 2806 | 40:18 |
| 107 | Eddie | McCormack | Lake Como | 13 | M | 2618 | 41:05 |
| 108 | Edward | McCormack | Lake Como | 46 | M | 2617 | 41:45 |
| 109 | Patricka | Midcap | Manasquan | 48 | F | 2840 | 42:18 |
| 110 | Joesph | Benedict | Millstone Two | 75 | M | 2835 | 43:56 |
| 111 | Lissette | Diaz | Old Bridge | 40 | F | 2803 | 48:12 |
| 112 | Katie | Mahoney | Boonton | 30 | F | 2802 | 48:15 |
| 113 | Dave | Spener | Manasquan | 58 | M | 2830 | 49:49 |
| 114 | Doreen | Morris | Spring Lake | F | 2826 | 52:48 | |
| 115 | Patty | Bardis | Bradley Beach | 34 | F | 2827 | 52:55 |
| 116 | Alex | Bardis | Bradley Beach | 29 | F | 2700 | 52:58 |
| 117 | Amanda | McCormack | Lake Como | 39 | F | 2619 | 54:55 |
| 118 | George | McCormack | Lake Como | 8 | M | 2621 | 55:05 |
| Top Ten Men | ||||||||
| SEX | FIRST NAME | LAST NAME | HOMETOWN | AGE | BIB | PLACE | TIME | |
| 1 | M | Brian | Decker | Brick | 34 | 2804 | 1 | 18:11 |
| 2 | M | Eric | Jacobsen | Red Bank | 35 | 2836 | 2 | 20:07 |
| 3 | M | Marty | Fitzpatrick | Bradley Beach | 43 | 2818 | 3 | 20:29 |
| 4 | M | Chester | DeOliveira | W.Long Branch | 38 | 2857 | 4 | 20:36 |
| 5 | M | Ed | Alburtus | Neptune City | 45 | 2858 | 5 | 20:45 |
| Top Ten Women | ||||||||
| SEX | FIRST NAME | LAST NAME | HOMETOWN | AGE | BIB | PLACE | TIME | |
| 1 | F | Maggie | Freeman | Manalapan | 38 | 2708 | 9 | 21:56 |
| 2 | F | Donna | Chevillott | Belmar | 40 | 2859 | 25 | 24:29 |
| 3 | F | Molly | McMahon | Brick | 24 | 2667 | 27 | 24:48 |
| 4 | F | Nicole | Froelich | Red Bank | 26 | 2678 | 34 | 25:57 |
| 5 | F | Carly | DePolo | Wall | 30 | 2719 | 36 | 26:02 |
| PLACE | FIRST NAME | LAST NAME | HOMETOWN | AGE | SEX | NUMBER |
| 1 | Bobby | McCormack | Lake Como | 10 | M | 2674 |
| 2 | Kerry | McCormack | Lake Como | 9 | F | 2615 |
| 3 | Rebecca | McCormack | Lake Como | 11 | F | 2613 |
| 4 | Jake | Oleszkiewicz | Lake Como | 4 | M | 2681 |
| 5 | Cat | Oleszkiewicz | Lake Como | 34 | F | 2680 |
| 6 | Liz | McCormack | Lake Como | 43 | F | 2616 |
| 7 | Beth | Patterson | Neptune City | 55 | F | 2607 |
| 8 | Christen | Oleszkiewicz | Lake Como | 6 | F | 2682 |
| 9 | Joe | Oleszkiewicz | Lake Como | 34 | M | |
| 10 | Bob | McCormack | Lake Como | 42 | M | 2612 |
results posted courtesy of Jersey Shore Running Club