7th Annual Capt George E. McCormack Memorial Run

August 22, 2010  -    Lake Como, NJ

click here for JSRC photo album     examiner article    2009 results           2008           2007           2006          2005          2004

All Finishers

PLACE OVERALL: FIRST NAME: LAST NAME: AGE: SEX: TIME: ORDER MALE: ORDER FEMALE:
1st Joseph Mullen 19 M 17.50.04 1st
2nd Dave Hock 55 M 18.44.44 2nd
3rd Paul Demment 41 M 18.51.44 3rd
4th Edward Alburtus 48 M 18.56.80 4th
5th Ken Kropac 36 M 19.18.94 5th
6th Matt  Shafer 59 M 19.23.84 6th
7th Anderw Darien 40 M 20.02.19 7th
8th Marty Fitzpatrick 45 M 20.15.37 8th
9th Dave Zurheide 53 M 20.16.34 9th
10th Andy Manning 45 M 20.17.45 10th
11th Robert Tona 51 M 21.03.98 11th
12th Lindsey Tallman 17 F 21.11.95   1st
13th Richard Bills 19 M 21.25.97 12th
14th Bryan Hickman 38 M 21.27.38 13th
15th Brian Koonjy 14 M 21.31.34 14th
16th Patsy Manning 41 F 21.33.19   2nd
17th Oswald Bedward 38 M 21.37.05 15th
18th Martha Dement 38 F 21.40.95   3rd
19th John Coulter 51 M 21.42.63 16th
20th Michael O'Connell 44 M 21.45.24 17th
21st Mark Garmanski 43 M 21.51.40 18th
22nd Corinne Coyle 19 F 22.12.35   4th
23rd Chris Barile 40 F 22.21.04   5th
24th Dana Jacoby 42 M 22.28.14 19th
25th Dan  Salaraino 17 M 22.33.63 20th
26th Anthony Jones 44 M 22.40.45 21st
27th Scott Strongarone 38 M 23.14.80 22nd
28th Krissy Suckow 26 F 23.25.84 6th
29th Jerry Wood 41 M 23.30.70 23rd
30th Ross Fales 36 M 23.37.88 24th
31st John  Walsh M 23.46.26 25th
32nd Dan Napoliton 56 M 23.54.47 26th
33rd         23.58.34 27th
34th Jack Bleach 63 M 24.00.68 28th
35th Phil Coffin 57 M 24.10.50 29th
36th Tara Vitale 14 F 24.24.77 7th
37th Brian Wilton 35 M 24.36.69 30th
38th Deana Plaskon 42 F 24.45.15 8th
39th Matt  Hastings 15 M 24.48.73 31st
40th Michael Procopio 40 M 24.50.22 32nd
41st Jeff Kaladas 53 M 24.51.22 33rd
42nd Micaela Philhower 12 F 25.03.08 9th
43rd Rob  Philhower 33 M 25.15.82 34th
44th John Martin 25 M 25.27.92 35th
45th Jen Vakntino 25 F 25.33.50 10th
46th April Chichelo 25 F 25.37.74 11th
47th Darien Jones 9 F 25.39.80 12th
48th Patrick Mastrorilli 45 M 26.00.59 36th
49th 26.08.93 37th
50th Stephen Case 44 M 26.17.96 38th
51st Leah Paffrath 16 F 26.25.75 13th
52nd 26.30.08 39th
53rd Adam  Kenny 43 M 26.31.29 40th
54th Tom Clayton 46 M 26.40.20 41st
55th Arther Suckow 32 M 26.43.74 42nd
56th Nancy Throne 51 F 26.59.11 14th
57th 27.02.75 43rd
58th Craig Salardino 50 M 27.10.86 44th
59th Karen Gregory 55 F 27.17.14 15th
60th Sal Principe 52 M 27.18.41 45th
61st Nick Galizio 13 M 27.21.62 46th
62nd R Galizio 48 M 27.22.84 47th
63rd Jackie Philhower 33 F 27.28.34 16th
64th Rubin Shawn M 27.36.34 48th
65th Rick Heilmann 51 M 27.58.31 49th
66th Jackie Wheeler 48 F 28.06.50 17th
67th Frankie Jones 41 F 28.09.03 18th
68th Patrick Young 57 M 28.13.23 50th
69th Sandra Etlinger 50 F 28.14.34 19th
70th Rosann Kaladas 44 F 28.15.84 20th
71st Christine Kropac 46 F 28.17.43 21st
72nd Kerri O'Brian 30 F 28.18.66 22nd
73rd LiLy Siemtenowski 29 F 28.20.05 23rd
74th Todd Neil 49 M 28.27.80 51st
75th Peter Connors 59 M 28.38.24 52nd
76th Craig Coyle 48 M 28.41.11 53rd
77th Chris Koonjy 13 M 28.42.94 54th
78th Caroline Hastings 10 F 28.43.88 24th
79th Diego Medina 14 M 28.55.17 55th
80th Victor Martinez 50 M 29.04.61 56th
81st Eddie McCormack 16 M 29.13.00 57th
82nd Toni Marie Klenk 41 F 29.17.96 25th
83rd Teri Principe 57 F 29.23.80 26th
84th Meryl Schutzbank 52 F 29.34.08 27th
85th Jennifer Roy 38 F 29.43.01 28th
86th Trish Andrews 47 F 29.52.50 29th
87th Suzanne Kizis 43 F 30.36.41 30th
88th Mary Reilly 51 F 31.23.78 31st
89th Marylou Suckow 82 F 31.28.10 32nd
90th Larry Mulcahy 53 M 32.24.74 58th
91st Matthew Stellas 31 M 32.25.65 59th
92nd Scott Leveson 44 M 33.22.38 60th
93rd Cesane Lucido 54 M 33.57.30 61st
94th         34.52.05 33rd
95th Kathie Leveson 51 F 35.57.04 34th
96th Kate Duncan 40 F 36.53.57 35th
97th Ed Adamsky 68 M 37.30.08 62nd
98th Anne Marie Jones 41 F 37.32.98 36th
99th George McCormack 11 M 38.34.38 63rd
100th Linda Roseman 46 F 38.55.15 37th
101st Amanda  McCormack 41 F 40.11.50 38th
102nd Renee Hammond 42 F 40.15.49 39th
103rd Ed McCormack Sr. 49 M 40.24.06 64th
104th Aurelia Whitehead 8 F 40.49.18 40th
105th Paul Roedell 75 M 41.44.59 65th
106th Christine Nodine 29 F 42.15.43 41st
107th Greg Faria 62 M 42.22.68 66th
108th Anna Siemtenowski 27 F 43.52.84 42nd
109th Krystyna Siemtenowski 63 F 43.54.37 43rd
110th Era Zuccheut 31 F 43.55.54 44th
111th Meg Faria 57 F 44.34.56 45th
112th Sage Sebastion 10 F 44.47.94 46th
113th Bruce Sebastion 32 M 44.57.41 67th
114th Sherry Laing 58 F 44.59.34 47th

 

         

results posted courtesy of Jersey Shore Running Club