Jersey Shore Running Club’s 5th Annual

Saturday – April 25, 2009
Click here for 2008 Results 2007 Results 2006 Results 2005 Results
2004 Results 2003 Results 2002 2001
| Award | Sex | First Name | Last Name | Town | Age | Place | Time |
| 1 | M | Luciano | DeOliveira | Long Branch, NJ | 30 | 1 | 16:56 |
| 2 | M | James | Doyle | Ocean Grove | 27 | 2 | 17:22 |
| 3 | M | Joseph | Rooney | Howell, NJ | 22 | 3 | 17:29 |
| 4 | M | John | Quinn | Tinton Falls | 29 | 4 | 17:36 |
| 5 | M | Farnese | DaSilva | West Long Branch | 39 | 5 | 17:43 |
| Award | Sex | First Name | Last Name | Town | Age | Place | Time |
| 1 | F | Barbara Jean | Brennan | Little Egg Harbor, NJ | 45 | 19 | 20:03 |
| 2 | F | Andrea | Zelanlo | South River | 28 | 20 | 20:26 |
| 3 | F | Niki | Morris | Avon | 43 | 28 | 21:16 |
| 4 | F | Elizabeth | Booth | Columbus, OH | 30 | 37 | 21:53 |
| 5 | F | Nicole | Corre | Highlands | 27 | 40 | 22:03 |

| Place | First Name | Last Name | Town | Age | Sex | Number | Time |
| 1 | Luciano | DeOliveira | Long Branch | 30 | M | 576 | 16.56.50 |
| 2 | James | Doyle | Ocean Grove | 27 | M | 590 | 17.22.46 |
| 3 | Joseph | Rooney | Howell | 22 | M | 546 | 17.29.87 |
| 4 | John | Quinn | Tinton Falls | 29 | M | 587 | 17.36.51 |
| 5 | Farnese | DaSilva | West Long Branch | 39 | M | 610 | 17.38.64 |
| 6 | Mark | Snyder | Prospect Park | 36 | M | 600 | 17.43.54 |
| 7 | Rob | Rohel | Branchville | 28 | M | 535 | 18.10.52 |
| 8 | Alphonse | Rispoli | Hoboken | 28 | M | 205 | 18.42.58 |
| 9 | Kyle | Shaughnessey | Howell | 19 | M | 598 | 18.51.59 |
| 10 | Christopher | Kenny | Middletown | 26 | M | 486 | 19.05.97 |
| 11 | Mark | Schaad | West Belmar | 38 | M | 272 | 19.14.84 |
| 12 | Chester | DeOliveira | West Long Branch | 39 | M | 585 | 19.19.27 |
| 13 | Thomas | Ferrigno | Piscataway | 32 | M | 539 | 19.37.00 |
| 14 | Marc | Block | Marlboro | 62 | M | 86 | 19.54.44 |
| 15 | Brian | Tack | Middletown | 36 | M | 234 | 19.57.44 |
| 16 | Ken | Knopac | Lake Como | 35 | M | 661 | 19.58.10 |
| 17 | Eric | Zimmer | St James, LI, NY | 57 | M | 19.58.99 | |
| 18 | Groff | Clartee | Sea Girt | 28 | M | 526 | 19.59.86 |
| 19 | Barbarajean | Brennan | Little Egg Harbor | 45 | F | W553 | 20.03.19 |
| 20 | Andrea | Zelanko | South River | 28 | F | W37 | 20.26.06 |
| 21 | William J. | Kerstetta | Manasquan | 31 | M | 536 | 20.35.35 |
| 22 | Lou | Pampalone | Colonia | 26 | M | 81 | 20.46.08 |
| 23 | Matt | Petraitis | Somerset | 26 | M | 503 | 20.47.95 |
| 24 | Rich | Sciriu | Red Bank | 37 | M | 604 | 20.52.27 |
| 25 | John | Paradise | Interlaken | 41 | M | 229 | 20.57.20 |
| 26 | Paul | Raspitzi | Somerset | 24 | M | 210 | 21.00.01 |
| 27 | Marty | Fitzpatrick | Bradley Beach | 44 | M | 271 | 21.11.74 |
| 28 | Niki | Morris | Avon | 43 | F | W231 | 21.16.38 |
| 29 | Matthew | Miller | Asbury Park | 31 | M | 583 | 21.17.43 |
| 30 | Aaron | Robinson | Lakewood | 20 | M | 21.19.91 | |
| 31 | Mike | Wahakowski | Ocean | 56 | M | 31 | 21.24.45 |
| 32 | David | LaConte | Eatontown | 34 | M | 629 | 21.27.96 |
| 33 | Chris | Carman | Bridgewater | 26 | M | 187 | 21.29.76 |
| 34 | Steven | Martinez | Hazlet | 28 | M | 575 | 21.45.89 |
| 35 | Paul | Kegelman | Rumson | 22 | M | 608 | 21.48.33 |
| 36 | Robert | Blauvelt | Red Bank | 31 | M | 196 | 21.51.80 |
| 37 | Elizabeth | Booth | Columbus, OH | 30 | F | W141 | 21.55.23 |
| 38 | Joseph | Moran | Scotch Plains | 33 | M | 522 | 21.59.53 |
| 39 | Keith | Repack | Belmar | 34 | M | 601 | 22.00.10 |
| 40 | Nicole | Corce | Highlands | 27 | F | W127 | 22.03.07 |
| 41 | Chris | Boyle | Clifton | 32 | M | 537 | 22.05.14 |
| 42 | Aaron | Cherry | Rutherford | 32 | M | 240 | 22.16.47 |
| 43 | Jim | Buckler | Old Bridge | 56 | M | 235 | 22.18.54 |
| 44 | Ray | Durski | Ocean Twp | 45 | M | 520 | 22.21. |
| 45 | Mary | Vidal | Atlantic Highlands | 33 | F | 215 | 22.27 |
| 46 | John | Gunderson | Woodbridge | 55 | M | 523 | 22.40.84 |
| 47 | Michael | Cohen | Morganville | 46 | M | 589 | 22.45.05 |
| 48 | Kevin | Ricardo | Milltown | 53 | M | 104 | 22.46.56 |
| 49 | Kenneth | Thompson | Morristown | 49 | M | 514 | 22.49.83 |
| 50 | Nick | Ross | Madison | 26 | M | 123 | 22.54.61 |
| 51 | Kevin | Woods | Belmar | 27 | M | 626 | 23.05.00 |
| 52 | Matthew | Murphy | Holmdel | 23 | M | 646 | 23.07.04 |
| 53 | Tim | Keane | Ocean Twp | 63 | M | 583 | 23.09.44 |
| 54 | Megan | Manney | Long Branch | 25 | F | W214 | 23.14.17 |
| 55 | Brian | Ruth | Neptune | 33 | F | 606 | 23.19.68 |
| 56 | Joe | Anselmo | Point Pleasant Beach | 46 | M | 502 | 23.22.44 |
| 57 | Daniel | Colluccio | Branchburg | 26 | M | 189 | 23.23.54 |
| 58 | Brad | Rosenthal | Woodbine | 31 | M | 171 | 23.24.08 |
| 59 | Frank | Fiumecaldo | South River | 54 | M | 126 | 23.25.68 |
| 60 | Cheng | Chen | Holmdel | 59 | M | 173 | 23.27.14 |
| 61 | Nicholas | Cariddo | Bayville | 33 | M | 134 | 23.32.44 |
| 62 | Liz | Stevens | Spring Lake Heights | 27 | F | W624 | 23.35.69 |
| 63 | Dan | Butkus | Wall | 35 | M | 635 | 23.38.50 |
| 64 | Greg | Gombash | Lincoln Park | 58 | M | 244 | 23.41.55 |
| 65 | Patti | Panfile | Bayonne | 43 | F | W577 | 23.44.70 |
| 66 | Kevin | Sullivan | Avon | 28 | M | 177 | 23.47.06 |
| 67 | Brian | Coakley | Belmar | 38 | M | 21 | 23.47.41 |
| 68 | Paul | Yuro | Point Pleasant | 45 | M | 241 | 23.54.15 |
| 69 | Wayne | Landregon | Mills | 49 | M | 163 | 23.56.04 |
| 70 | Victor | Holinko | Belmar | 36 | M | 78 | 23.57.50 |
| 71 | Sean | Cavanagh | Sea Girt | 23 | M | 591 | 23.59.46 |
| 72 | Greg | Blim | Manhattan | 31 | M | 35 | 24.04.62 |
| 73 | Mike | O'Connell | Belmar | 42 | M | 613 | 24.08.16 |
| 74 | William | Deafer | Wall | 32 | M | 596 | 24.12.06 |
| 75 | Andrea | Greenspan | Westfield | 43 | F | W151 | 24.15.84 |
| 76 | Nicole | Tassinano | Brick | 24 | F | W160 | 24.21.86 |
| 77 | Dan | Szapka | Midland Park | 29 | M | 142 | 24.24.40 |
| 78 | Kathy | Conforth | Manalapan | 42 | F | W616 | 24.24.98 |
| 79 | Tyler | Smith | Howell | 20 | M | 599 | 24.26.51 |
| 80 | Thomas | Keyes | Manasquan | 32 | M | 547 | 24.29.94 |
| 81 | Conaty | Robert | Wall | 64 | M | 70 | 24.30.59 |
| 82 | Ron | Ackerman | Howell | 60 | M | 564 | 24.35.09 |
| 83 | Nancy | Kegelman | Rumson | 28 | F | W213 | 24.37.26 |
| 84 | Paul | McLaughlin | Mantolotking | 55 | M | 25 | 24.38.84 |
| 85 | Rebecca | Rothstein | Highlands | 40 | F | W542 | 24.42.27 |
| 86 | Ray | Rafferty | Wall | 56 | M | 201 | 24.49.67 |
| 87 | Blair | Quin | Wall | 52 | M | 188 | 24.50.95 |
| 88 | Nicole | Przybylko | Colts neck | 24 | F | W551 | 24.54.37 |
| 89 | Josh | Falisbender | Middlesex | 32 | M | 273 | 24.56.74 |
| 90 | Tara | Wright | Schohani, NY | 33 | F | W521 | 25.04.11 |
| 91 | Tracy | Chin | Long Branch | 30 | F | W146 | 25.04.75 |
| 92 | Kate | Couture | Howell | 45 | F | W69 | 25.05.68 |
| 93 | Jack | LaPitz | Minneapolis | 40 | M | 540 | 25.07.67 |
| 94 | Andrea | Alcott | Freehold | 29 | F | W77 | 25.09.18 |
| 95 | Jessica | Gray | Belmar | 28 | F | W227 | 25.11.93 |
| 96 | Suh | Gruppusi | Monroe Twp | 35 | F | W513 | 25.12.83 |
| 122 | 25.14.26 | ||||||
| 98 | Bob | Chatez | Colonia | 64 | M | 155 | 25.15.88 |
| 99 | Mike | Flannery | Tinton Falls | 25 | M | 614 | 25.17.74 |
| 100 | Justin | Burns | Brick | 27 | M | 163 | 25.19.40 |
| 101 | Lauren | Nardone | Colonia | 34 | F | W102 | 25.21.67 |
| 102 | Angelo | Aufiero | Brick | 36 | M | 25.23.34 | |
| 103 | 25.25.37 | ||||||
| 104 | David | Frank | Jersey City | 29 | M | 44 | 25.27.11 |
| 105 | Roland | Hemmett | Wall | 65 | M | 526 | 25.31.19 |
| 106 | Richard | Caruso | E. Hanover | 46 | M | 88 | 25.37.88 |
| 107 | Emily | Gibbons | E. Hanover | 13 | F | W110 | 25.39.69 |
| 108 | Bob | Jocher | E. Hanover | 38 | M | 654 | 25.41.30 |
| 109 | Dave | Alcott | Eatontown | 38 | M | 623 | 25.43.98 |
| 110 | Ralph | Savo | Bayonne | 59 | M | 168 | 25.46.24 |
| 111 | Jason | Smith | Wall | 22 | M | 597 | 25.50.70 |
| 112 | Noelle | Frederick | Middletown | 32 | F | W144 | 25.51.34 |
| 113 | Joseph | Rensella | 67 | M | 527 | 25.54.80 | |
| 114 | Peter | Herman | East Brunswick | 41 | M | 222 | 25.56.16 |
| 115 | Jack | Brophy | Matawan | 62 | M | 28 | 25.58.60 |
| 116 | Thomas | Manzo | Brielle | 26 | M | 609 | 26.02.27 |
| 117 | Erika | Hackmann | Matawan | 23 | F | W93 | 26.02.94 |
| 118 | Zac | Montuori | Brick | 17 | M | 137 | 26.03.59 |
| 119 | Debra | Klopfenstein | Manalapan | 42 | F | W663 | 26.04.26 |
| 120 | Owen | Weber | Somerset | 38 | M | 94 | 26.05.55 |
| 121 | Kevin | Sickles | Cliffwood Beach | 26 | M | 133 | 26.07.25 |
| 122 | Jamie | Szapka | Midland Park | 29 | F | W143 | 26.08.68 |
| 123 | Andy | Meuerle | Wall | 52 | M | 203 | 26.10.36 |
| 124 | Kevin | O'Hear | Avon | 41 | M | 230 | 26.10.84 |
| 125 | Steven | Knapp | Wanamassa | M | 219 | 26.11.24 | |
| 126 | Cormac | Gordon | Staten Island | 38 | M | 20 | 26.11.70 |
| 127 | Mike | Korba | Collegeville, PA | 27 | M | 632 | 26.12.26 |
| 128 | Kenneth | McClelland | Toms River | 53 | M | 652 | 26.12.71 |
| 129 | Phil | Cocuzza | Jackson | 47 | M | 26.13.17 | |
| 130 | Brianne | Brummer | Toms River | 27 | F | W47 | 26.13.63 |
| 131 | Al | Skoczylas | 46 | M | 643 | 26.14.01 | |
| 132 | Samantha | Stecchini | Hightstown | 30 | F | W63 | 26.14.39 |
| 133 | Mark | Guberman | Englishtown | 56 | M | 515 | 26.14.73 |
| 134 | John | Bourbon | Point Pleasant | 45 | M | 26.17.65 | |
| 135 | Neil | Mortimer | Red Bank | 46 | M | 509 | 26.19.60 |
| 136 | John | Dempsey | Neptune | 31 | M | 285 | 26.21.74 |
| 137 | Marti | Stetter | Belmar | 50 | F | W567 | 26.22.79 |
| 138 | 26.25.18 | ||||||
| 139 | Amy | Melvin | Tinton Falls | 32 | F | W653 | 26.25.56 |
| 140 | Alison | Fitzpatrick | Ocean | 42 | F | W519 | 26.25.93 |
| 141 | Mike | Murphy | Holmdel | 26 | M | 237 | 26.26.29 |
| 142 | George | Maier | Lafayette Hill, PA | 27 | M | 238 | 26.26.68 |
| 143 | Bernard | McCawley | Colonia | 49 | M | 568 | 26.27.15 |
| 144 | John | Donoghue | Howell | 64 | M | 516 | 26.28.32 |
| 145 | Steve | Dansereau | Brick | 31 | M | 34 | 26.30.01 |
| 146 | Danielle | Decatur | Madison | 22 | F | W124 | 26.31.65 |
| 147 | Kristen | DelDuca | New York, NY | 28 | F | W43 | 26.33.64 |
| 148 | Leah | Brophy | Matawan | 25 | F | W27 | 26.37.80 |
| 149 | Robert | Olear | Woodbridge | 27 | M | 29 | 26.39.68 |
| 150 | Emily | Holody | Griggstown | 26 | F | W204 | 26.41.06 |
| 151 | Katie | Bergan | Spring Lake Heights | 30 | F | W30 | 26.43.00 |
| 152 | Sara | Bouroult | Lavallette | 28 | F | W178 | 26.44.19 |
| 153 | Scott | Bloe | Colts Neck | 27 | M | 175 | 26.46.08 |
| 154 | Matt | Brogan | Avon By The Sea | 28 | M | 593 | 26.47.81 |
| 155 | Peter | Wilson | Rutherford | 33 | M | 239 | 26.49.04 |
| 156 | Maureen | McCartney | Neptune City | 28 | F | W628 | 25.50.18 |
| 157 | Joseph | Pannullo | Hazlet | 47 | M | 66 | 26.53.00 |
| 158 | Frank | Mattinioli | Howell | 27 | M | 507 | 26.54.26 |
| 159 | Eliana | DaSilva | West Long Branch | 34 | F | W611 | 27.01.69 |
| 160 | Dona | Romeo | Spring Lake Heights | 52 | F | W11 | 27.02.16 |
| 161 | Adela | Montoya | West Long Branch | 38 | F | W586 | 27.02.92 |
| 162 | Olie | Nelson | Farmingdale | 73 | M | 80 | 27.05.10 |
| 163 | Peter | Montuori | Brick | 43 | M | 136 | 27.06.41 |
| 164 | Michele | Knapp | Ocean | 48 | F | W221 | 27.08.11 |
| 165 | Michelle | Alcott | Eatontown | 33 | F | W223 | 27.09.53 |
| 166 | Thomas | Tedesco | Manasquan | 32 | M | 12 | 27.11.68 |
| 167 | Michelle | Frank | Rumson | 42 | M | 539 | 27.15.90 |
| 168 | Liz | Maggio | Lake Como | 42 | F | W1 | 27.16.90 |
| 169 | Shane | Michael | Redondo Beach, CA | 43 | M | 48 | 27.18.16 |
| 27.19.20 | |||||||
| 170 | Kevin | Kubik | Oceanport | 52 | M | 543 | 27.20.07 |
| 171 | Mike | Burns | Brick | 29 | M | 216 | 27.20.51 |
| 172 | Glenn | Kupsoh | Monroe Twp | 38 | M | 148 | 27.21.72 |
| 173 | Kerry | Strauss | Matawan | 23 | F | W91 | 27.25.24 |
| 27.29.88 | |||||||
| 174 | John | Rooney | Long Branch | 36 | M | 647 | 27.32.10 |
| 175 | Carol | Bini | Middletown | 12 | M | 836 | 27.33.44 |
| 176 | Norma | Azar | Manasquan | 23 | F | W501 | 27.33.87 |
| 177 | Mike | Melando | Middletown | 35 | M | 525 | 27.34.30 |
| 178 | Loretta | Nelson | W. Allenhurst | 46 | F | W38 | 27.35.04 |
| 179 | Gregory | Fusco | Sea Girt | 62 | M | 573 | 27.36.30 |
| 180 | Liz | Vasquez | Holmdel | 38 | F | W107 | 27.36.64 |
| 181 | Giovana | Castillo | Highlands | 38 | F | W566 | 27.37.47 |
| 182 | Megan | White | Shrewsbury | 47 | F | W26 | 27.43.09 |
| 183 | Wyatt | Knapp | Ocean | 12 | M | 220 | 27.44.49 |
| 184 | Peter | Lisowsky | Red Bank | 32 | M | 76 | 27.45.70 |
| 185 | Michael | Gibbons | East Hanover | 42 | M | 111 | 27.50.36 |
| 27.51.65 | |||||||
| 27.52.47 | |||||||
| 186 | Matt | Puzio | Belmar | 24 | M | 592 | 27.53.29 |
| 187 | Kimberly | Connolly | Ocean | 34 | F | W79 | 27.53.88 |
| 188 | Ann | Bennion | Jackson | 39 | F | W94 | 27.55.15 |
| 189 | Danielle | Manzella | Staten Island, NY | 41 | M | 22 | 27.56.44 |
| 190 | D | Bourbon | Indian Mills | 52 | M | 645 | 27.57.84 |
| 191 | Melanie | Rieschi | Minneapolis, MN | 35 | F | W541 | 27.59.29 |
| 192 | Stephen | Scaturro | Brick | 47 | M | 162 | 28.00.42 |
| 193 | 28.02.46 | ||||||
| 194 | Richard | Sweeney | Belmar | 37 | M | 569 | 28.05.84 |
| 195 | Erwin | Coons | Wall | 61 | M | 561 | 28.08.25 |
| 196 | Maureen | Unsinn | Tinton Falls | 50 | F | W649 | 12.08.89 |
| 197 | Bridget | Dudas | Wall | 37 | F | W208 | 28.10.27 |
| 198 | Dorota | Stanicoslia | Lake Como | 31 | F | W218 | 28.13.84 |
| 199 | James | Bergum | Howell | 60 | M | 149 | 28.15.58 |
| 200 | Matt | Thiringer | Keyport | 46 | M | 554 | 28.16.05 |
| 201 | Lindsay | Mohrman | Rumson | 27 | F | W217 | 28.16.51 |
| 202 | Karin | Vizzone | Middletown | 46 | F | W106 | 28.17.04 |
| 203 | 28.17.50 | ||||||
| 204 | Loretta | Hoffman | Oakhurst | 46 | F | W191 | 28.26.13 |
| 205 | Ken | Palmer | Nutley | 55 | M | 145 | 28.26.80 |
| 206 | Lily | Siemienowski | Atlantic Highlands | 27 | F | W60 | 28.27.24 |
| 207 | Lindsay | Steuber | Hightstown | 26 | F | W64 | 28.27.63 |
| 208 | 121 | 28.28.00 | |||||
| 209 | Patrick | Mastaorilli | Spring Lake | 44 | M | 655 | 28.28.50 |
| 210 | Melissa | Brown | Jersey City | 30 | F | W33 | 28.29.04 |
| 211 | Mike | Appezzato | Spring Lake | 26 | M | 276 | 28.29.74 |
| 212 | Robert | Evertz | Pt. Pleasant | 34 | M | 131 | 28.31.67 |
| 213 | Scot | Bini | 44 | M | 637 | 28.34.09 | |
| 214 | 28.35.84 | ||||||
| 215 | Carol | Krupa | No. Haledon | 45 | F | W544 | 28.38.25 |
| 216 | Anastasia | Attisone | 31 | F | W489 | 28.39.73 | |
| 217 | Ryan | King | Belmar | 26 | M | 59 | 28.40.67 |
| 218 | John | Schweighard | Edison | 36 | M | 75 | 28.52.24 |
| 219 | Kim | Lyall | Neptune | 28 | F | W219 | 28.53.88 |
| 220 | Erin | McCabe | Belmar | 24 | F | W228 | 28.56.64 |
| 221 | Ray | Attisand | Highland Park | 59 | M | 490 | 28.58.91 |
| 222 | Mark | Olear | Jackson | 44 | M | 105 | 29.00.59 |
| 223 | Cathy | Adcock | Long Branch | 38 | F | W125 | 29.02.55 |
| 224 | Megan | Linkin | Lavallette | 26 | F | W45 | 29.04.69 |
| 225 | Jennifer | Tractafio | Jackson | 39 | F | W159 | 29.09.54 |
| 226 | Seth | Feierstein | Howell | 40 | M | 50 | 29.10.94 |
| 227 | Mary | Moriarty | Highlands | 54 | F | W620 | 29.12.65 |
| 228 | Rick | Murray | Sayreville | 59 | M | 518 | 29.14.98 |
| 229 | Bill | Murray | Wall Twp | 53 | M | 558 | 29.16.58 |
| 230 | Erin | Bice | Colts Neck | 27 | F | W176 | 29.19.24 |
| 231 | Vinnie | Dabrio | Jackson | 44 | M | 97 | 29.21.04 |
| 232 | 620 | 29.26.48 | |||||
| 233 | Jon-Paul | Lenczuk | Nutley | 39 | M | 518 | 29.29.79 |
| 234 | Bill | Cook | Pt. Pleasant | 51 | M | 13 | 29.31.21 |
| 235 | Greg | Asplint | Belmar | 25 | M | 55 | 29.37.89 |
| 236 | Rob | Councilor | Belmar | 25 | M | 57 | 29.38.79 |
| 237 | Aaron | Scott | Lakewood | 29 | M | 531 | 29.41.12 |
| 238 | Diane | Galuppo | Farmingdale | 44 | F | W152 | 29.42.65 |
| 239 | Mike | Chaw | Keyport | 59 | M | 135 | 29.44.40 |
| 240 | George | Blauvelt | Middletown | 39 | M | 29.45.40 | |
| 241 | Justine | Caruso | East Hanover | 30 | F | W87 | 29.45.97 |
| 242 | Dawn | Lavin | Sayreville | 38 | F | W67 | 29.46.41 |
| 243 | Michael | Lavin | Sayreville | 37 | M | 68 | 29.47.09 |
| 29.48.57 | |||||||
| 29.49.86 | |||||||
| 244 | Pat | Allen | Bradley Beach | 37 | M | 511 | 29.50.94 |
| 245 | Ken | Juell | West Milford | 60 | M | 62 | 29.51.77 |
| 246 | Daniel | Walsh | St James | 48 | M | 612 | 29.53.28 |
| 247 | Conor | Roberson | Stafford, VA | 12 | M | 29.54.34 | |
| 248 | Joe | Piro | Nutley | 37 | M | 29.54.78 | |
| 249 | Steve | Paul | Sayreville | 47 | M | 529 | 29.59.65 |
| 250 | Dana | Levine | Wall Twp | 29 | F | W595 | 30.01.55 |
| 251 | PJ | Jannarone | Brick | 42 | M | 545 | 30.06.15 |
| 252 | Jennifer | Woods | Red Bank | 36 | F | W65 | 30.09.24 |
| 253 | Valoree | DeAnglo | Nutley | 33 | F | W536 | 30.11.14 |
| 254 | Meegan | Fitzgerald | Basking Ridge | 43 | F | W89 | 30.11.60 |
| 255 | Todd | Lovrin | Belmar | 37 | M | 288 | 30.11.98 |
| 256 | Rosemarie | Gorski | Edison | 47 | F | W98 | 30.12.42 |
| 257 | Robert | Gilboski | South River | 42 | M | 630 | 30.13.13 |
| 258 | Ralph | Anilo | Pt. Pleasant | 40 | M | 650 | 30.15.70 |
| 259 | Larry | Sauer | Neptune | 27 | M | 26 | 30.17.11 |
| 260 | Stephanie | Amarescu | Franklin Park | 24 | F | W140 | 30.20.28 |
| 261 | Krista | Roihe | Wall | 30 | F | W186 | 30.23.93 |
| 262 | Michele | Brown | Jackson | 30 | F | W174 | 30.29.87 |
| 263 | John | Kiska | M | 156 | 30.31.98 | ||
| 264 | Cindy | Walsh | Wales, MA | 56 | F | W197 | 30.32.97 |
| 265 | Ashley | Mitchell | Howell | 21 | F | W508 | 30.33.98 |
| 266 | JingJing | Feng | Aberdeen | 23 | F | W92 | 30.35.57 |
| 267 | John | Bergen | Stafford | 48 | M | 578 | 30.38.01 |
| 268 | Mark | Holody | Princeton | 54 | M | 203 | 30.39.12 |
| 269 | Michell | Chase | Howell | 35 | F | W85 | 30.46.89 |
| 270 | Hope | Peterson | Marlboro | 44 | F | W510 | 30.48.64 |
| 271 | Cortney | Chiavato | Brick | 31 | F | 30.49.01 | |
| 272 | Vicoria | O'Malley | Howell | 34 | F | W46 | 30.50.34 |
| 273 | Allison | Liantoio | Brick | 25 | F | W169 | 30.51.94 |
| 274 | Jenny | Howe | Jackson | 34 | F | W158 | 30.53.03 |
| 275 | Martin | Scherzinger | Oceanport | 44 | M | 533 | 30.55.48 |
| 276 | Meghan | Kelleher | Red Bank | 29 | F | W61 | 30.57.56 |
| 277 | Suzanne | Saxton | Interlaken | 33 | F | W115 | 30.59.08 |
| 278 | Carla | Pedreino | Long Branch | 25 | F | W116 | 30.59.61 |
| 279 | Christopher | Boyle | Little Silver | 38 | M | 114 | 31.00.89 |
| 280 | AJ | Falisi | Linden | 24 | M | 101 | 31.01.59 |
| 281 | Matthew | Brennan | South Amboy | 23 | M | 625 | 31.03.49 |
| 282 | Diane | Ceballos | Toms River | 34 | F | W207 | 31.07.88 |
| 283 | Frank | DiGiamo | Freehold | 56 | M | 532 | 31.10.61 |
| 284 | Susan | Baldwin | Bayville | 35 | F | W658 | 31.11.72 |
| 285 | Sarah | Smith | Matawan | 22 | F | W530 | 31.12.85 |
| 286 | Jason | DePew | Tinton Falls | 34 | M | 149 | 31.17.69 |
| 287 | Clifton | Baldwin | Bayville | 34 | M | 659 | 31.20.01 |
| 288 | Sue | Kane | Mullica Hill | 47 | F | W565 | 31.31.74 |
| 289 | Danielle | Arpiarian | Belmar | 23 | F | W56 | 31.33.74 |
| 290 | Spence | Holcombe | Ewing | 60 | M | 560 | 31.36.79 |
| 291 | Michael | Minnofer | Spring Lake | 29 | M | 183 | 31.39.40 |
| 292 | Robert | Dudas | Wall Twp | 44 | M | 209 | 31.42.21 |
| 31.43.69 | |||||||
| 293 | John | Stemmler | Highlands | 41 | M | 179 | 31.45.24 |
| 294 | Laura | Kupsch | Monroe Twp | 38 | F | W147 | 31.46.04 |
| 295 | 31.48.97 | ||||||
| 31.52.57 | |||||||
| 296 | Dane | Catlin | Bloomfield | 23 | F | W103 | 31.54.17 |
| 297 | Jessica | Gale | Little Silver | 27 | F | W128 | 31.57.88 |
| 298 | Robyn | Raskin | Doylestown, PA | 26 | F | W180 | 32.01.31 |
| 299 | Audrey | Gamble | Forked River | 27 | F | W166 | 32.01.94 |
| 300 | Michele | Fosgreen | Neptune City | 39 | F | W153 | 32.02.86 |
| 301 | Rachel | Murphy | Toms River | 27 | F | W172 | 32.03.65 |
| 302 | Luke | Latsjaw | South Yarmouth | 12 | M | 281 | 32.04.85 |
| 303 | Kendyl | MacLean | Hazlet | 13 | F | W195 | 32.05.47 |
| 304 | Kennedy | MacLean | Hazlet | 10 | F | W622 | 32.06.77 |
| 305 | 128 | 32.09.05 | |||||
| 306 | 180 | 32.09.99 | |||||
| 307 | Karen | Laverty | Jackson | 39 | F | W41 | 32.14.74 |
| 308 | Tom | Kellegher | Belmar | 43 | M | 19 | 32.21.96 |
| 309 | 32.33.03 | ||||||
| 310 | Jacqueline | Dempsey | Neptune | 30 | F | W286 | 32.35.98 |
| 311 | Kyle | Bourbon | Indian Mills | 14 | M | 32.39.45 | |
| 312 | Meg | Shaw | Cliftwood Beach | 26 | F | W132 | 32.40.39 |
| 313 | Lorena | Rabig | Toms River | 40 | F | W280 | 32.45.64 |
| 314 | Karen | Gullace | Jersey City | 32 | F | W170 | 32.49.36 |
| 315 | Jack | Meyer | Wall | 8 | M | 17 | 32.50.92 |
| 316 | David | Grassie | Clifton | 42 | M | 157 | 32.51.65 |
| 317 | John | Trusheim | Holmdel | 56 | M | 642 | 32.52.27 |
| 318 | Jeff | Roche | Wall | 31 | M | 185 | 32.54.61 |
| 319 | Joanne | LaSole | Howell | 46 | F | W491 | 33.05.60 |
| 320 | Kelly | Giletta | Toms River | 32 | F | W488 | 33.09.03 |
| 321 | Natalie | Muniz | Kearny | 33 | F | W83 | 33.11.25 |
| 322 | Michael | McMaugherty | Rutherford | 35 | M | 84 | 33.11.82 |
| 323 | Doris | Cruz | Avenel | 45 | F | W615 | 33.15.58 |
| 324 | Shannon | Doody | Morristown | 37 | M | 129 | 33.20.94 |
| 325 | Danielle | Goldklank | Somerset | 26 | F | W72 | 33.24.01 |
| 326 | Ray | Robertson | Ocean | 65 | M | 512 | 33.37.90 |
| 327 | Keith | Henderson | Manasquan | 41 | M | 242 | 33.41.39 |
| 328 | Rob | Walsh | Wales, MA | 62 | M | 198 | 33.42.86 |
| 329 | Sandy | Lauer-Haylume | Brick | 38 | F | W7 | 33.45.38 |
| 330 | Kenny | Gilbert | Brick | 36 | M | 8 | 33.46.15 |
| 331 | Stephanie | Bernhardt | 57 | F | W594 | 33.50.11 | |
| 332 | Gina | Londregav | Perrineville | 50 | F | W192 | 34.02.44 |
| 333 | Liz | Latshaw | South Yarmouth | 40 | F | W282 | 34.20.95 |
| 334 | James | Fahey | Garden City, NY | 55 | M | 247 | 34.34.92 |
| 335 | Melsa | Bosvrouen | Hoboken | 36 | F | W627 | 34.37.65 |
| 336 | Jennifer | Popper | Plainfield | 41 | F | W243 | 34.41.00 |
| 337 | Shanna | McMahon | Pt. Pleasant | 30 | F | W23 | 34.44.67 |
| 338 | Corinne | Peitz | Matawan | 22 | F | W602 | 34.50.09 |
| 339 | Katie | O'Dowd | Matawan | 22 | F | W181 | 34.50.57 |
