Jersey Shore Running Club’s 3rd Annual

Saturday – April 28th 2007

Photo Album 1  -- Photo Album 2

Click here for 2006 Results    2005 Results    2004 Results    2003 Results    2002 Results    2001 Results  

 Top Five Male


           Name                   Town           Age  Finish  Time
 1    Luciano Oliveira          Long Branch       28    1    17:12  
 2       Phil Wood             Forked River       15    2    17:14 
 3      Stephen Roman              Monroe         26    3    17:21
 4     Roger Hopper            Forked River       16    4    18:27
 5      Mike Foley                 Edison         40    6    20:02

 Top Five Female

            Name                   Town           Age Finish  Time
 1     Krissa Loretto           Toms River        15    5    19:21
 2      Devin Solvik              Jackson         16    8    20:14
 3      Meagan Drapkin           Aberdeen         22    9    20:21
 4      Stephanie Dixon          Madison          36   11    20:49
 5       Susan Berotti           Brooklyn         28   22    22:09

Complete Results

 PLACE     FIRST NAME    LAST NAME         CITY          M/F     AGE   BIB NO.   TIME
   1        Luciano      Oliveira      Long Branch        M       28     387    17:12
   2         Phil          Wood        Forked River       M       15     330    17:14
   3        Stephen       Roman           Monroe          M       26     359    17:21
   4         Roger        Hopper       Forked River       M       16     331    18:27
   5        Krissa       Loretto        Toms River        F       15     360    19:21
   6         Mike         Foley           Edison          M       40     333    20:02
   7         David        Murphy          Brick           M       36     358    20:09
   8         Devin        Solvik         Jackson          F       16     382    20:14
   9        Meagan       Drapkin         Aberdeen         F       22     321    20:21
   10        Sean       Deardorff      Arlington Ma       M       33     271    20:41
   11      Stephanie      Dixon          Madison          F       36     369    20:46
   12         Ken         Kropac        Lake Como         M       33     452    20:48
   13         Rob        Jeaeger         Marlboro         M       40     435    21:00
   14        Paul         Henry         Dublin, PA        M       36     348    21:22
   15       Robert       Galizio      Spring Lk. Hts      M       45     430    21:23
   16         Joe         Brusca        Old Bridge        M       19     238    21:27
   17        Gary      Vandersleen      Plainsboro        M       39     279    21:31
   18        Keith        Repack           Wall           M       32     428    21:40
   19        Jack       O'Connell          Avon           M       40     371    21:50
   20        Brian        Larkin                          M       26     375    21:57
   21        Dave          Hoch       East Brunswick      M       52      98    21:58
   22        Susan       Benotti       Brooklyn, NY       F       28     400    22:09
   23       Daniel      Yacykewych       Clifton          M       35     263    22:23
   24        John          Vee         South Amboy        M       52     322    23:25
   25        Dan          Butkus           Wall           M       33     315    22:26
   26        Jeff         Borab            Wall           M       46     260    22:28
   27       Sharon      Maldonado       Princeton         F       30     205    22:32
   28        Jeff         Ragle           Ocean           M       51     261    22:39
   29       Alfred        Smith           Brick           M       53     355    22:48
   30        Tony        Ventura         Lincroft         M       51     206    22:54
   31         Ken         Massa        Forked River       M       14     312    22:55
   32       Richard       Judge        Tinton Falls       M       42     422    22:58
   33         Joe        Petrillo        Red Bank         M       26     267    23:06
   34        Dave         Foley          Jackson          M       41     334    23:10
   35        Chris     Rauschenbach        Wall           M       33     316    23:15
   36        Kevin        Kruse          Hoboken          M       27     412    23:19
   37       Kristin        Begg        Danbury, CT        F       43     363    23:27
   38        Jack         Bleach          Belmar          M       60     462    23:29
   39         Jim         Curry            Avon           M       37     455    23:32
   40        Chris        Boyce          Clifton          M       30     351    23:34
   41        Kathy       Conforth       Manalapan         F       40     352    23:35
   42      Marianne       Nuccio          Brick           F       43     228    23:38
   43     Rickie Lee      DeMaio         Red Bank         F       23     203    23:40
   44        Dave         Kalpan       Ocean Grove        M       62     313    23:43
   45        Fred        Linkhart        Oakhurst         M       54     409    23:43
   46        Dave       Terra-Nova        Brick           M       37     382    23:49
   47        John        Donoghue         Howell          M       62     224    23:51
   48        Donna      Chevillot         Belmar          F       39     459    23:59
   49       Dwight        Dixon          Madison          M       49     370    24:01
   50       Chester     DeOliveira    W. Long Branch      M       32     353    24:04
   51       Walter       Gajdzis         Matawan          M       55     379    24:10
   52         Al         Shababa       Brooklyn, NY       M       36     432    24:23
   53        Mike         Zelin         Plainsboro        M       46     280    24:33
   54        Kevin        Kubik         Oceanport         M       50     397    24:35
   55        Jeff       Van Ethen   Pt. Pleasant Beach    M       48     384    24:37
   56       Michael      McEilly      Bradley Beach       M       45     319    24:43
   57        Craig         Seba        Tinton Falls       M       38     429    24:45
   58       Richard      Polunas           Wall           M       52     265    24:54
   59        Peter       Mitchell          Wall           M       34     376    24:57
   60         Sue        Moynihan     Little Silver       F       38     221     25:4
   61       Bonnie      Barrington       Jackson          F       45     463    25:08
   62         Al        Skoczylas         Brick           M       45     458    25:12
   63      Cheng T.        Chen          Holmdel          M       57     389    25:16
   64        Debby       McCarthy         Brick           F       36     278    25:18
   65        Terry        McKean         Neptune          F       33     241    25:18
   66        Steve       McCarthy         Brick           M       32     277    25:19
   67        Steve       Roberts          Howell          M       42     420    25:21
   68       Stephen      Collins        Oceanport         M       63     185    25:24
   69        Randy        Brown        Long Branch        M       44     391    25:28
   70         Bob         Conaty           Wall           M       62     188    25:29
   71       Dennis        Tardio          Howell          M       54     374    25:31
   72        James        Bergum          Howell          M       58     242    25:33
   73      Victoria       Hunter        Manasquan         F       27     264    25:39
   74       Justin       Langlois        Trenton          M       27     268    25:46
   75        Paul       McLaughlin     Mantoloking        M       53     198    25:48
   76        Anita        Maher           Belmar          F       39     262    25:52
   77        Dave        Bramley        Manasquan         M       27     403    25:59
   78        Mike         Brusca        Old Bridge        M       13     236    26:02
   79        Karen       Dancheck     Bradley Beach       F       34     194    26:06
   80         Pat        Donovan        Manasquan         F       48     290    26:09
   81       Maurice      Donovan        Manasquan         M       48     289    26:10
   82        James        Murphy          Howell          M       49     402    26:10
   83        Steve      Dansereau       Allenhurst        M       29     199    26:11
   84       Carolyn        Chan        Brooklyn, NY       F       31     433    26:22
   85        John        Fenimore         Belmar          M       54     255    26:24
   86        Steve       Crosson         Red Bank         M       26     254    26:26
   87         Suh        Gruppuso         Monroe          F       33     227    26:28
   88         JP         Dempsey         Neptune          M       29     242    26:31
   89       Jessica       Bright          Belmar          F       25     282    26:44
   90        John         Roche    Ft. Myers Beach, FL    M       38     327    26:46
   91         Liz         Maggio        Lake Como         F       39     311    26:51
   92      Jennifer       Rodack     Poughkeepsie, NY     F       25     289    26:54
   93      Jennifer       Brown          Freehold         F       27     446    26:55
   94       Joseph       LoBello         Freehold         M       37     418    27:01
   95       Bryant         Bell           Howell          M       25     223    27:02
   96       Jennee        Neary       Franklyn Park       F       48     218    27:05
   97        David        Alcott        Eatontown         M       36     377    27:07
   98        Scott       Downers        Middlesex         M       35     390    27:09
   99        Ryan          King           Belmar          M       24     190    27:11
  100         Don         Cooper      Lanoka harbor       M       53     442    27:12
  101       Aisling       Quinn          New York         F       24            27:13
  102       Reggie         Hyde         Lake Como         M       47     392    27:13
  103     Lisa Marie    O'Connell     Monmouth Beach      F       42     373    27:16
  104       Patrick    Mastrorilli     Spring Lake        M       42     410    27:19
  105        Mark         Glade           Monroe          M       40     365    27:21
  106        Kevin       DeSalle         Voorhees         M       25     380    27:22
  107         Liz         Holody        Princeton         F       21     406    27:35
  108      Victoria      Holinko          Belmar          M       34      99    27:54
  109         Kim       Lancewicz      Long Branch        F       50     240    28:00
  110       Fillip       Gershon         Freehold         M       32     364    28:02
  111        Jack        Bourbon       Pt. Pleasant       M       43     457    28:05
  112       Lauren       DiGioia           Wall           F       25     318    28:08
  113       Allison      Jackter         Somerset         F       28     344    28:08
  114         Joe        Renzella      Neptune City       M       65     214    28:10
  115      Michelle       Bright          Howell          F       46     283    28:12
  116        Chris        Keller          Lacey           M       45     426    28:13
  117        Tair          Chen          Holmdel          F       57     388    28:17
  118        Sarah        Nealon       Ocean Grove        F       23     428    28:18
  119        Dawn        Geraldi       Pt. Pleasant       F       41     326    28:29
  120        Vicky       LaBella        Interlaken        F       50     100    28:34
  121       Joseph      Tiedemann       Spotswood         M       37     444    28:38
  122        John         Reilly        Toms River        M       53     396    28:39
  123        Jeff         Spalt         Allenwood         M       37     276    28:41
  124       Joseph        Amari          Freehold         M       11     366    28:47
  125        James       Dykstra          Hewitt          M       66     317    28:49
  126         Tom        Carvelli         Belmar          M       32      96    28:51
  127        Mike         Welsh          Red Bank         M       36     328    28:57
  128       William       Deckey        Manasquan         M       30     208    29:03
  129        Paul          King           Belmar          M       39     191    29:05
  130       William       Burlew         Freehold         M       38      93    29:14
  131        Brad        Delorme        Toms River        M       36     339    29:15
  132      Kathleen       Reilly        Toms River        F       25     266    29:16
  133       Meegan      Fitzgerald    Basking Ridge       F       41     346    29:20
  134        Csaba        Konya           Fords           M       49     269    29:24
  135       Bernard      McCauley        Colonia          M       47     423    29:25
  136         Jim         Neary       Franklyn Park       M       55     219    29:25
  137         Bob        Kennedy        Fair Haven        M       48     195    29:26
  138        Dona         Romeo       Spring Lk. Hts      F       50      95    29:27
  139       Maureen     Carpenter        Aberdeen         F       39     399    29:30
  140        Cathy        Adcock        Lake Como         F       36     372    29:30
  141        Ginny        Kropac        Lake Como         F       35     453    29:33
  142        Greg         Boyle         Manasquan         M       43     439    29:34
  143        Rich         Murray        Manasquan         M       62     386    29:35
  144        Frank        Murphy          Belmar          M       43     441    29:36
  145        Mike         Giblin        Manasquan         M       43     440    29:39
  146        Jenn        Deitrich        Manvill          F       27     427    29:41
  147      Catherine   Oleszkiewicz     Lake Como         F       34     292    29:51
  148        Karen       Gregory      Bradley Beach       F       52     320    29:58
  149        Mike         Maggio                                         323    30:01
  150       Carlene      Sanchez                                         335    30:05
  151        Brian        Wilton        Lake Como         M       32     345    30:18
  152      Christine      Kovats          Brick           M       44     225    30:19
  153        Scott         Bice          Red Bank         M       25     253    30:21
  154         Joe         Aznar         Manchester        M       48     187    30:23
  155        John         Bergen       Stafford, NJ       M       46     329    30:23
  156       Susanne      Crowley       Tinton Falls       F       30     287    30:29
  157         Jim        Crowley       Tinton Falls       M       30     288    30:33
  158       Michael    Mielzkowski       Hoboken          M       32     445    30:34
  159      Michelle      Sorensen      Ocean Grove        F       21     437    30:38
  160         Ken        Sorensen      Ocean Grove        M       48     436    30:38
  161      Michelle       Alcott        Eatontown         F       31     378    30:44
  162       Alyssa       Bennett         Trenton          F       25     189    30:47
  163       Carolyn     Andferson        Clifton          F       28     350    30:49
  164        Mary        Johnson        Allenhurst        F       35     200    30:52
  165        Emily        Holody        Griggstown        F       24     407    30:56
  166        Bill        Posselt      Bradley Beach       M       47     347    30:57
  167        Erin        Carvelli         Belmar          F       31      97    31:15
  168         Sue        Deangelo         Ocean           F       56     232    31:28
  169       Michael      Hawrylak     Bradley Beach       M       44     193    31:30
  170       Marion      Mullarkey     Spring Lk. Hts      F       71     186    31:31
  171        Rick         Murray        Sayreville        M       57     245    31:34
  172        Laura        Baker           Rumson          F       17     357    31:35
  173       Melanie     Tsivilitis        Ocean           F       52     338    31:39
  174                                                                           31:41
  175        John      Radziminski        Brick           M       55     451    31:43
  176       Bridget      McGovern      Cherry Hill        F       25     381    31:46
  177       MaryJo       Bielecki       Eatontown         F       62     247    31:51
  178        Lori        Mahalik          Ocean           F       47     385    31:55
  179       Denise      Tiedemann       Spotswood         F       37     443    31:59
  180     Jacqueline     Restiano        Neptune          F       28     425    32:02
  181        Kelly        Kidney        Manchester        F       21     337    32:06
  182         Ken        Fortier        Manasquan         M       59     448    32:06
  183      Elizabeth      Nolte       Spring Lk. Hts      F       25     183    32:08
  184        Kelly         Borg           Ocean           F       31     196    32:11
  185      Mauricio      Dasilva      W. Long Branch      M       42     349    32:19
  186       Anthony       Natale       Long Branch        M       50     456    32:21
  187       Jasmin         Ali          Boston, MA        F       23     393    32:22
  188       Spencer      Holcombe         Ewing           M       58     411    32:25
  189       Ji-Mary         Lo          Manalapan         F       23     394    32:30
  190         Sue         Trogu           Belmar          F       37     204    32:32
  191       Sandee       McBride          Howell          F       55     408    32:33
  192        Kieth      Henderson       Manasquan         M       39     275    32:36
  193                                                                    408    32:42
  194        Steve      Goldklank        Somerset         M       25     281    32:56
  195      MaryEllen       Howe            Wall           F       41     270    32:59
  196        David        Brown            Wall           M       36     461    33:18
  197        Donna        Brown            Wall           F       43     460    33:19
  198       Melissa     MacDonald         Brick           F       22     226    33:22
  199        Corey        Lowell       Long Branch        F       32     415    33:25
  200        Kerry        Nasti            Wall           F       43     220    33:27
  201        Jean         Martin        Manalapan         F       47     217    33:46
  202        Marta       o'Neill          Belmar          F       38     434    33:55
  203      Salvatore   Carretta, Jr    Yonkers, NY        M       50     244    33:59
  204      Cathleen       Greene        Highlands         F       32     233    34:17
  205      Michelle      Finneron     Hollistown, MA      F       40     368    34:34
  206        Roger       DeFAzio       Pt. Pleasant       M       50      94    34:41
  207       Lauren       Sarnecky     Spring Lk. Hts      F       26     184    34:45
  208        Erin          Bice          Red Bank         F       25     252    34:48
  209         Ray       Robertson         Ocean           M       63     332    35:01
  210        Mark         Holody        Princeton         M       50     404    35:08
  211       Joelle        Novak         Piscataway        F       36     246    35:12
  212      Christine       Abel            Wall           F       28     192    35:13
  213        Fern         Holody        Princeton         F       50     405    35:14
  214        Karen       Ventura         Lincroft         F       47     207    35:19
  215       Melissa     Zimmorina        Red Bank         F       36     450    35:20
  216        John        Stemmler       Highlands         M       39     341    35:23
  217        Erin          Ryan           Brick           F       21     293    35:26
  218        John         Amari          Freehold         M       43     367    35:29
  219        Mike        Walters          Bogota          M       31     295    35:41
  220       Charles      O'Brian        Bordentown        M       40     258    35:43
  221        Colin       O'Brian        Bordentown        M       11     259    35:45
  222       Tricia       Walters          Bogota          F       31     296    35:48
  223        Tina         Maffei         Jackson          F       36     398    35:51
  224        Mike         Brusca        Old Bridge        M       13     235    35:55
  225      Elizabeth     McNichol         Brick           F       32     421    35:55
  226        Shari        Porter         Marlboro         F       47     216    36:02
  227        Lori         Lopez                                          464    36:19
  228                                                                           36:19
  229        Gina       Valentine        Lincroft         F       45     274    36:24
  230     Lisa Marie     Palfini         Lincroft         F       43     273    36:24
  231        Peter         Pace       Spring Lk. Hts      M       51     239    36:46
  232        Conor       Roberson      Stafford, Va       M       10     211    37:49
  233       Nicole     Della Volpe        Belmar          F       24     324    37:55
  234      Christine     McGuigan       Sea Bright        F       28     325    37:56
  235       Shannon      Roberson      Stafford, Va       F       6      210    38:54
  236         Rob        Roberson      Stafford, Va       M       43     212    38:56
  237       Barbara      DeCastro         Ocean           F       50     401    39:07
  238      Danielle        Pace          Somerset         F       24     284    39:22
  239        Jose         Lopez            Wall           M       56     285    41:22
  240       Richard      Polunas           Wall           M       52     202    42:44
  241       Elaine       Connors      Staten Is., NY      F       45     294    42:50
  242        Maria        Pinhal           Wall           F       54     286    42:54
  243        Lois        Caserio         Milltown         F       70     230    44:59
  244                                                                    354    45:58
  245        Chris        Binai           Belmar          F       27     449    46:10
  246       Deborah      Ohlinger         Brick           F       44     229    46:21
  247       Marnie        Weber         Andover Ma        F       30     272    46:27
  248        Beth         Scott        Pt. Pleasant       F       28     447    46:29
  249       Clifton      Baldwin         Bayville         M              362    46:29
  250       Judith        Brusca        Old Bridge        F       48     237    46:43
  251       Sheila        Sasnow        Manalapan         F       51     215    46:46
  252        Trish         Long          Trenton          F              416    47:25
  253        Sarah        Zimmer      Glen Falls, NY      F       31     234    47:28
  254        Kerry        Demers       Cranston, RI       F       36     209    47:29
  255        Dave          Long          Trenton          M       38     417    49:00
  256      Brigitte        Rose          Bayville         F       22     454    49:29
  257        Susan       Baldwin         Bayville         F       33     454    49:32
  258        Dawn         Maggio        Lake Como         F      105     431    49:33
  259        Maire       Roberson     East Brunswick      F       41     213    49:33
  260      Jennifer       Maggio       Long Branch        F       26     314    49:34
  261       Joseph        Amari        E. Brunswick       M       69     248    53:29
  262        JoAnn        Amari        E. Brunswick       F       64     249    53:52
  263       Denise        Meisch      Berkkeley Hts.      F              250    53:54
  264      Margaret      Stemmler       Manchester        M       69     343    57:33
  265        Gail       Zaffarese      Glen Gardner       F       35     340    57:50
  266       Melvin       Caserio         Milltown         M       69     231    58:07 

 

Grania Maggio, of Lake Como, N.J., formerly of East Brunswick, passed away Saturday, July 2, 2005, as a result of being struck by an automobile in Saratoga Springs, N.Y after a Dave Matthews Concert. Miss Maggio was born in New Brunswick. She graduated from East Brunswick High School and the Philadelphia College of Pharmacy and Science. Miss Maggio was a physical therapist at Health South in Toms River. Grania was 33, a JSRC Member, and an avid runner. She was training, with her sister Maire, for the Marine Corps Marathon to be held in October 2005. Her sister Liz ran the marathon in Grania's place. Grania had run the Dublin Ireland marathon in previous years.

 

 Jersey Shore Running Club