Jersey Shore Running Club’s 2nd Annual

Saturday – April 29th 2006

Photo Album

Click here for 2005 Results    2004 Results    2003 Results    2002 Results    2001 Results  

 Top Five Male


           Name                   Town           Age Finish  Time
 1      Mike Daigeaun          N. Brunswick       26    1    16:43  
 2    Robert Cavanaugh        W. Long Branch      28    2    17:00
 3      Eric Escorcia            Red Bank         36    3    17:51
 4     Scott Paterson             Belmar          30    4    17:53
 5    David Rosenblatt         Robbinsville       38    5    18:23

 Top Five Female

            Name                   Town           Age Finish  Time
 1      Karen Charles             Belmar          33   10    19:07
 2       Amber Hart             Colts Neck        27   11    19:30
 3      Amanda Scheer              Wall           18   16    20:17
 4      Gabby Barrett            Freehold         46   19    20:28
 5      Kathy Kropke               Avon           40   20    20:29

Complete Results

Place  First Name   Last Name        Town        Age      Time
  1       Mike       Daigeaun  North Brunswick   26     16:43.04
  2      Robert     Cavanaugh  West Long Branch  28     17:00.59
  3       Eric       Escorcia      Red Bank      36     17:51.57
  4       Scott     Patterson       Belmar       30     17:53.26
  5      David      Rosenblatt   Robbinsville    38     18:23.38
  6      Richard                 Neptune City    42     18:39.41
  7      Matthew      Shafer     Tinton Falls    35     18:44.75
  8        Ken        Kropac      Lake Como      32     18:53.30
  9       Dave       Zurheide     Middletown     49     18:55.13
  10      Karen      Charles        Belmar       33     19:07.80
  11      Amber        Hart       Colts Neck     27     19:20.41
  12      Greg       Holland      Colts Neck     45     19:36.64
  13       Tom       Shaefer      Keansburg      47     20:09.75
  14      David       Murphy         Wall        35     20:12.16
  15       Ed        Alburtus     Lake Como      43     20:15.79
  16     Amanda       Scheer         Wall        18     20:17.58
  17      James       Segal        Holmdel       56     20:18.38
  18       Jim      McGoldrick      Belmar       40     20:25.78
  19      Gabby      Barrett       Freehold      46     20:28.30
  20      Kathy       Kropke         Avon        40     20:29.53
  21      Matt        Rusoy        Milltown      14     20:47.74
  22      Larry     Sinkovich       Belmar       50     21:02.93
  23       Dan        Hogan    West Long Branch  34     21:07.38
  24       Tom       Mulvaney       Brick        49     21:38.28
  25      Aado      Kommendant      Howell       38     21:50.74
  26      Mark        Reilly       New York      33     21:52.99
  27       Sue        Flynn         Rumson       34     22:07.26
  28     Alfred       Smith         Brick        28     22:25.68
  29     William    McCormick    Tinton Falls    25     22:28.34
  30     Ramona       Ricant       Lakewood      24     22:36.17
  31      Chris      Wengiel       Neptune       38     22:39.36
  32     Joseph      Renzella    Neptune City    64     22:40.88
  33      Kathy      Conforal     Manalapan      39     22:41.99
  34       Dan        Butkus         Wall        31     22:43.14
  35      Will      Schneider     Manasquan      28     22:48.37
  36      Mike        Papson         None        48     22:48.81
  37      Rich        Sciria        Belmar       34     22:56.59
  38    Christine   Livingston  Little Silver    32     23:00.33
  39      Dave        Kaplan     Ocean Grove     61     23:02.67
  40       Rob       Davidson        Wall        51     23:08.54
  41     Dermot     Bermingham     Aberdeen      33     23:12.30
  42      Ryan         Hart    Point Pleasant B  21     23:14.75
  43     Andrew      Clausen      Westfield      35     23:16.37
  44       Ian         King       Ridgewood      27     23:16.92
  45       Kim        Evans        Bay Head      48     23:23.81
  46     Thomas     Bermingham North Arlington   29     23:25.41
  47      John       O'Reilly    Ocean Grove     57     23:26.19
  48      Pete       Mitchell        Wall        33     23:36.86
  49      Brian      Croakley       Belmar       35     23:47.83
  50      Nancy       Thorne     Long Branch     46     23:58.84
  51     Dennis      Tardino        Howell       53     23:59.68
  52      Keith       Repack         Wall        31     24:01.65
  53      Frank      Mattioli       Howell       23     24:06.06
  54      Peter       Kassar       Holmdel       52     24:06.58
  55     Robert      Erdelyi        Howell       43     24:08.13
  56      Paul      Weinstein    Ocean Grove     55     24:10.08
  57       Tom        Hooker       Hamilton      36     24:13.10
  58     Andrew       Dayton      Manasquan      11     24:21.21
  59      Shane      Mitchell   Rodondo Beach    40     24:22.31
  60      Maria       Lehman       New York      45     24:29.68
  61     Eddie        Pilot     Bradley Beach    43     24:32.44
  62      David       Troyer       New York      39     24:33.71
  63       Jim       Robinson        Wall        40     24:34.14
  64    Theresa       McKean     Neptune City    32     24:42.34
  65      Butch       Cuilla     East Windsor    42     24:45.13
  66      Leigh      Jupinka      Toms River     28     24:46.01
  67       Jim     Persicketti    Crosswicks     53     24:47.26
  68      Glen        Hammer      Toms River     38     14:49.17
  69      John        Reiff          Wall        58     24:53.53
  70     Robert      Hartman        Hazlet       38     24:54.63
  71      Jerry       Grayce        Brick        59     24:56.09
  72     Robert     Frungillo       Verona       42     24:58.53
  73       Ted         Kuch    Atlantic Highlan  28     24:59.01
  74     Steven     Kowalczyk       Belmar       48     25:03.90
  75      John       McWeeney       Belmar       51     25:06.55
  76      Brian       Wells       Lavalette      22     25:08.69
  77       Tom        Manni      Ocean Grove     53     25:10.33
  78      Mike        Birnie   North Brunswick   40     25:13.43
  79       Amy        Krilla     Tinton Falls    23     25:15.66
  80      Frank      Farraone     Hightstown     27     25:17.43
  81      Brain      Kimmins      Manasquan      32     25:19.65
  82      Kent      Kilbourne     Princeton      75     25:21.61
  83       Lee      Maziekien      Freehold      51     25:30.21
  84      Susan     Bacchetti     Monroe Twp     42     25:36.07
  85     Sharon       Lucid        Sea Girt      42     25:42.65
  86      Tina         Hon           none        40     25:49.48
  87      Barry       Pesry     Braodalbin NY    36     25:50.04
  88     Kristin   Scrabis-Flet      Avon        31     25:51.24
  89     Daniel       Place       Manasquan      11     25:52.13
  90    Reinaldo       Rids         Ocean        37     25:56.38
  91                                                    25:57.96
  92      Marge       Ascari       Brielle       44     25:59.34
  93    AnnMarie     ireland   Point Pleasant B  50     26:00.26
  94      mark       Bernick    Readington Twp   51     26:01.58
  95      John       Feinmore       Belmar       53     26:02.51
  96      James       Bergum        Howell       57     26:03.96
  97       Jim       Jenison     Englishtown     53     26:05.68
  98      Steve      Roberts        Howell       41     26:14.27
  99     Allison      Krilla         Lake        29     26:16.46
 100       Joe        Dillon       Bayville      53     26:21.17
 101      Bill       Valocchi      Trenton       45     26:22.73
 102     Joseph       Innace      Eatontown      14     26:26.27
 103      Paul         King         Belmar       38     26:28.38
 104      Anita       Maher         Belmar       38     26:29.58
 105       Jim       Lenaghan    Spring Lake     56     26:30.48
 106      Yuri     Bereznitski   South River     36     26:31.55
 107      Paul      McLaughlin   Mantoloking     52     26:33.18
 108                                                    26:35.01
 109      Mary       Moriarty  Atlantic Highlan  51     26:38.19
 110      Sean       Flanagan       Ocean        33     26:39.28
 111       Jan       Berrian   West Long Branch  24     26:48.60
 112      Lori       Letterio     Sea Bright     25     26:42.28
 113     Bernard     McCauley      Colonia       46     26:43.17
 114      Wayne     Baldachino  Monmouth Beach   43     26:43.92
 115      Csaba       Konya         Fords        48     26:46.68
 116     Patrick    Mastorilli   Spring Lake     41     26:48.34
 117      Alisa     Hagenberg       Howell       39     26:49.43
 118      Holly      McGovern    Ocean Grove     39     26:50.35
 119      Mary        Tulino       Clifton       46     26:51.37
 120     Curran       Fallon      Manasquan      28     26:53.34
 121     Sheree     Schneider     Manasquan      28     26:54.93
 122     Rachel      Johnston  Point Pleasant B  37     26:56.58
 123       Jim        Murphy        Howell       48     26:59.80
 124      Karen      Spanover     Lake Como      39     27:00.19
 125      Regie        Hyde       Lake Como      46     27:00.75
 126      Donna     Chevillot       Belmar       38     27:03.49
 127       Bob         Wood        Jackson       47     27:04.87
 128      Dona        Romeo    Spring Lake Heig  49     27:06.04
 129      Lisa       Clayton         Wall        36     27:07.44
 130      Mark        Glade      Monroe Twp.     39     27:08.32
 131                                                    27:09.50
 132      Doug        Weber        Freehold      54     27:12.55
 133     Stephen    Goldklunk     Lake Como      24     27:22.14
 134     Marueen      Barry        Neptune       55     27:25.29
 135     Fillip      Gershon       Freehold      31     27:28.33
 136     Gregory      Fusco        Sea Girt      59     27:29.31
 137       Jim       Cummings     Toms River     63     27:36.01
 138      Mike        Brusca      Old Bridge     13     27:38.61
 139                                                    27:46.19
 140      Mary      Delehanty  West Long Branch  41     27:48.76
 141      Lisa        Knauf       Colts Neck     42     27:50.11
 142      Dawn       Geraldi    Point Pleasant   40     27:51.11
 143      Kathy     Rodriguez   Point Pleasant   47     27:52.27
 144      John       Doherty   Point Pleasant B  35     27:53.24
 145     Jannee       Neary     Franklin Park    48     28:02.47
 146     Suzanne     Dondrea       Jackson       42     28:05.13
 147       Liz        Maggio      Lake Como      38     28:05.93
 148      Scott        Bice         Howell       21     28:13.83
 149     Thomas       Innace      Eatontown      51     28:15.23
 150     Skyler    Mahoney-Kend  Tinton Falls    12     28:21.68
 151       Tom        Kendra     Tinton Falls    51     28:23.74
 152     Frank       Pelcher       Keyport       60     28:24.61
 153      Lisa     Bereznitski   Tinton Falls    36     28:26.44
 154       Bob        Hayes         Ocean        55     28:28.29
 155     Spence      Holcombe       Ewing        57     28:31.26
 156     Janice       Krilla     Tinton Falls    53     28:36.16
 157     Suzanne      Neuman     Spring Lake     35     28:42.99
 158      John        Little     Spring Lake     37     28:44.97
 159      Britt      Flanagan       Ocean        30     28:47.76
 160     Eileen       Papson     Glen Gardner    48     28:56.59
 161       Dan      Dougherty     Manasquan      35     28:57.61
 162     Denise       Barry        Freehold      53     28:58.73
 163    Stephanie    Cashmore       Rumson       27     29:01.75
 164     Robert      Piescor   Point Pleasant B  40     29:03.33
 165                                                    29:05.40
 166      Jeff        Allen        Freehold      49     29:09.14
 167     Maureen    Carpenter      Aberdeen      38     29:10.02
 168     Lindsay      Harris      Middletown     20     29:13.39
 169    Marianne     Kinsella      Lincroft      41     29:16.43
 170      John     Redzininski      Brick        54     29:18.24
 171     Richard      Sciria     Spring Lake     62     29:19.04
 172       Joe        Toryk     Bradely Beach    46     29:20.75
 173     Annette      Dillon      Crosswicks     48     29:24.93
 174     Melanie    Tsilivitis      Ocean        51     29:36.04
 175      Jeff       kellner      Manasquan      38     29:37.14
 176       Jim        Coyle          Wall        37     29:41.99
 177                                                    29:43.40
 178       Tom      Pontrella     Fairfield      32     29:46.26
 179      Emily       Manni      Ocean Grove     15     29:47.30
 180      Candy        Dice       Manasquan      57     29:47.97
 181      Mary       johansen        Wall        39     29:48.72
 182      Grace    Baratta-Pere   Wanamassa      43     29:51.35
 183     Shannon      Reiff          Wall        26     29:55.56
 184     Melissa    Zimmerman      Red Bank      35     29:56.72
 185      Sean        Moore      New Monmouth    38     29:58.46
 186      Greta     Holtackers  Bradley Beach    31     29:58.89
 187    Jennifer      Young     Bradley Beach    37     29:59.47
 188      John        Young     Bradley Beach    39     30:00.00
 189      Penny      Litterio      Freehold      44     30:02.01
 190      Erin       McBride      Allentown      24     30:06.36
 191     Denise       Toryk     Bradley Beach    40     30:07.87
 192     Michele      Bright        Howell       45     30:08.78
 193      nanci       Stolar      Morristown     43     30:10.15
 194      Julie       Dolci        Columbus      51     30:12.71
 195      Kelly     Anastasio     Allenhurst     30     30:19.24
 196    Christine      Abel          Wall        29     30:26.87
 197     Chrissy     Ballard     Ocean Grove     26     30:2927
 198       Ken       Fortier      Manasquan      58     30:34.57
 199      Gene       Halligan       Brick        47     30:36.20
 200    Patricia    Padulchick    Middletown     25     30:37.74
 201      Doug        Grysko        Clark        32     30:39.84
 202      Lynne       Meehan        Brick        57     30:41.00
 203      John       Trasheim      Holmdel       53     30:53.34
 204     Meghan       Byham        Neptune       27     30:54.13
 205     Cheryl      Demaree       Neptune       27     31:09.82
 206       Jim        Neary     Franklin Park    54     31:12.35
 207     Joanne       LaSala        Howell       43     31:15.71
 208       Soo         Ann          Delran       26     31:18.30
 209     Peter         Pace      Hillsborough    50     31:37.37
 210    Danielle      Coyle          Wall        36     32:05.07
 211     Michele     Kellner      Manasquan      36     32.05.10
 212      Kate       Swicker         Wall        24     32:07.88
 213      Mark        Bijas         Monroe       54     32:22.58
 214      lori         Feit       Lake Como      32     32:30.22
 215     Harriet      Voysey       Marlboro      48     32:32.07
 216     Joseph       Amari        Freehold      10     32:33.04
 217      Debra       Novak       Piscataway     59     32:38.16
 218     Lorena       Rabig       Toms River     37     32:50.20
 219       Tom        Dunne         Hazlet       57     33:08.74
 220     michele     Stonier       Jackson       27     33:12.65
 221                                                    33:15.95
 222      Dana        Weber     Staten Island    39     33:17.47
 223      Bill        Otten       Lake Como      49     33:29.76
 224     Deborah     Scahefer     Toms River     57     33:43.85
 225      Frank     napolitano     Sea Girt      40     33:47.14
 226      Anne         Volz        Somerset      38     34:01.19
 227     Eileen       Allen        Freehold      45     34:28.40
 228      Corey       Lowell     Long Branch     31     34:40.14
 229      Leah      Yasenchak     Manasquan      36     34:48.05
 230      Beth       Ravalilo      Hoboken       29     34:50.88
 231      John        Amari        Freehold      42     34:57.55
 232     martha      O'Neill        Belmar       37     35:00.06
 233       Ken        Parte        Jackson       51     35:13.80
 234     Melanie      Orton     Pelican Island   27     35:25.36
 235      Donna       Brown          Wall        42     35:44.09
 236      David       Brown          Wall        35     35:46.62
 237     Jackie      Carlock      Middletown     19     35:49.48
 238    Danielle       Pace      Hillsborough    23     35:50.70
 239                                                    35:52.50
 240     Barbara     Delastro       Ocean        49     35:56.48
 241      Sarah       Zimmer    Glens Falls NY   30     36:08.23
 242      Dana       Feldman     Long Branch     36     36:09.63
 243      Rose       DeStasio       Belmar       33     36:11.35
 244     Shelby       Peters        Belmar              36:11.61
 245     Shelly        Long     Basking Ridge    29     36:18.63
 246      Shari       Porter       Marlboro      46     36:40.23
 247     Vincent      Brusca      Old Bridge     46     36:40.59
 248      Gail        Gahre      Long Branch     54     36:41.05
 249    Jennifer     Boudreau       Ocean        31     36:41.58
 250      Tina        Maffei       Jackson       35     36:48.63
 251      john       Stemmler     Highlands      38     36:50.66
 252      Susan      Baldwin       Bayville      32     37:27.63
 253     Clifton     Baldwin       Bayville      39     37:28.15
 254      Danie      Ceballos     Toms River     31     37:28.71
 255      Donna     Sroczynski     Somerset      35     37:37.22
 256       Kim        Nugent      Old Bridge     40     37:50.39
 257      Beth        Nugent       Helmetta      50     37:50.67
 258    Valerie       Nugent      Old Bridge     43     37:51.06
 259  barbara Jean    Strout   Pleasant Valley   43     38:09.98
 260      Katie        Abel     Point Pleasant   32     38:14.03
 261      Trish        Long        Trenton       35     38:16.56
 262      Jean         Gray    South Brunswick   34     38:17.03
 263      Terry      Cummings     Toms River     60     39:43.48
 264      Erin        Jessen       Bayonne       22     41:19.71
 265     Odette      Cummings        Deal        57    42:17.48:
 266     Desiree     Parsell      Sayreville     41     44:25.78
 267    Cathleen      Greene      Highlands      31     44:44.90
 268    Michelle     Finneran     Boston MA      39     44:50.87
 269      Moira      Roberson      Stafford      40     45:18.57
 270     Shannon     Roderson                     5     45:20.16
 271      Dawn        Maggio    East Brunswick   72     45:29.04
 272      Kerry      Deaners     Cranston RI     35     45:30.38
 273     Barbara     O'Neill    Lake Haptacong   49     45:31.46
 274      Sandy        Ryan         Belmar       49     46:56.89
 275                                                    46:58.24
 276     Marisa       Meyer        Bayville      23     47:47.84
 277     Krsiten    Perkowski     Westampton     26     47:48.33
 278    Brigitte       Rose        Bayville      21     47:48.91
 279      Brain     Perkowski     Westampton     26     47:50.97
 280       Joe        Amari     East Brunswick   68     50:48.58
 281      John       Finneren     Boston MA      42     51:03.04
 282      Paul       Stemmler     New Egypt      34     52:00.57
 283      Bill       Zapzecki     Lake Como      36     52:02.13
 284    KerriAnne    Stemmler     New Egypt      31     52:49.56
 285      Lynne      Tournas     Fairfield CT    32     52:52.41
 286      Gina        DeVito        Ocean        39     52:58.91
 287      Gail      Zapparese    Glen Gardner    43     56:26.08
 288     Walter      Stemmler     Manchester     68     56:56.84
 289      Marge      Stemmler     Manchester     67     57:06.39  
 290      Diana      Fidanato   Lake Haptacong   45

 

Grania Maggio, of Lake Como, N.J., formerly of East Brunswick, passed away Saturday, July 2, 2005, as a result of being struck by an automobile in Saratoga Springs, N.Y after a Dave Matthews Concert. Miss Maggio was born in New Brunswick. She graduated from East Brunswick High School and the Philadelphia College of Pharmacy and Science. Miss Maggio was a physical therapist at Health South in Toms River. Grania was 33, a JSRC Member, and an avid runner. She was training, with her sister Maire, for the Marine Corps Marathon to be held in October 2005. Her sister Liz ran the marathon in Grania's place. Grania had run the Dublin Ireland marathon in previous years.

 

 Jersey Shore Running Club