Jersey Shore Running Club’s 6th Annual

Saturday – April 24, 2010

Photo Album

Click here for 2009 Results    2008 Results    2007 Results    2006 Results    2005 Results   

2004 Results    2003 Results    2002    2001  

Award Winners

Award

Sex

First Name

Last Name

Town

Age

Place

Time

1

M

Luciano

DeOliveira

Long Branch

31

1

16:46

2

M

Jason

Gers

Monmouth Beach

36

2

17:13

3

M

Michael

Conboy

Brielle

34

3

17:19

4

M

Bryan

Spoonire

Hoboken

38

4

18:43

5

M

James

Coomber

Morganville

24

6

18:54

 

Award

Sex

First Name

Last Name

Town

Age

Place

Time

1

F

Dactilia

Booth

Long Branch

33

5

18:50

2

F

Diane

DeOliveria

Brick

39

7

19:00

3

F

Maggie

Freeman

Manalapan

40

13

19:46

4

F

Lisa

Namath

Wall

37

15

20:19

5

F

Laura

Cowansky

Sea Girt

29

28

21:27

 

Complete Results

PLACE NAME BIB TIME
1 DeOliveira, Luciano 2874 16:46
2 Gers, Jason 2894 17:13
3 Conboy, Michael 2935 17:19
4 Spoonire, Bryan 2824 18:43
5 Booth, Dactilia 279 18:50
6 Coomber, James   18:54
7 DeOliveira, Diane 2885 19:00
8 Wong, David 2922 19.01.87
9 Kropac, Ken 278 19.29.29
10 Alburtus, Ed 274 19.31.64
11 DeOliveira, Chester 2865 19.36.36
12 Zurheide, Dave 2852 19.41.57
13 Freemnan, Maggie 2516 19.46.44
14 Hernandez, Daniel 2953 20.18.68
15 Namath, Lisa   20.19.68
16 Larkin, Brian 2849 20.32.10
17 Kenny, Christopher 2842 20.34.22
18 Baldo, Kenny 2583 20.39.39
19 Dahl, Shawn 2925 20.45.55
20 Zimmer, Eric 142 220.46.81
21 Galizio, Robert 268 20.47.86
22 Suozzo, Daniel 2803 20.48.63
23 Regan, John 144 20.55.66
24 Mahoney, Tim 289 20.56.24
25 Moetz, John 282 21.06.07
26 Raspite, Pete 152 21.11.22
27 Shotwell, David 2881 21.21.29
28 Chowansky, Laura   21.27.28
29 Repack, Keith 2802 21.28.50
30 Petraitis, Matt 2890 21.33.00
31 Matulonis, Tom 2603 21.36.04
32 Rogers, Chuck 143 21.43.25
33 Kochran, Tracy 2607 21.49.84
34 Nase, Dave 2623 21.50.82
35 Lynch, Pat 2918 21.54.06
36 Civitano,Joe 2832 22.06.56
37 Petrillo, Joseph 2882 22.11.46
38 Bleach, Jack 2911 22.14.37
39 Verba, Adrianne 2974 22.20.34
40 McCann, Kevin 2615 22.25.04
41 LaGrua, Debra 2653 22.26.94
42 Dempsey, JP 2938 22.27.74
43 O'Connell, Michael 2877 22.28.81
44 Cohen, Michael 2883 22.29.81
45 Cheng, Chen 2630 22.32.09
46 Rauschenbach, Chris 2851 22.33.82
47 Butkus, Dan 2850 22.40.55
48 Lee, Danny 2546 22.43.57
49 Conforth, Kathy 2869 22.51.14
50 Raspitz, Paul 257 22.58.94
51 Dillon, Brian 2563 23.04.86
52 Stapleton, Jessica 146 23.10.56
53 Dellinger, Ted 2914 23.17.21
54 Germanski, Mark 2553 23.19.05
55 Napoletano, Joe 2954 23.33.94
56 Chek, Andrew 2510 23.37.67
57 Emery, Tom 256 23.40.61
58 Pautages, Nick 2524 23.45.45
59 Decorso, Will 2913 23.50.88
60 Bergum, James 2638 23.53.08
61 Gruppuso. Suh 2852 23.56.14
62 Kelly, Anne 267 23.59.54
63 Mullins, Erin 2927 24.00.54
64 Keane, Tim 2866 24.01.80
65 Quin, Blair 2651 24.02.88
66 Patrickos, Walter 2926 24.07.70
67 MacDunaho, Tony 2590 24.08.57
68 Schlipp, Andrew 2937 24.09.70
69 Coakley, Brian 2652 24.13.37
70 Kaplan, Dave 2901 24.17.96
71 Funk, Dave 2609 24.18.93
72 Flynn, Chris 2622 24.26.04
73 Conaty, Robert 2540 24.28.87
47 Renzella, Joseph 2580 24.40.00
75 Mezey, Christopher 2818 24.40.90
76 Guirgio, Francois   24.42.08
77 Kimmins, Tom 2662 24.45.62
78 Voytmar, Leigh 2637 24.46.84
79 Burger, Angela   24.47.74
80 Brogan, John 2562 24.49.93
81 Grasso, Paul 2642 24.51.20
82 Wilton, Brian 2876 24.53.81
83 Buckler, Jacquelyn 2528 24.58.63
84 Buckler, Jim 2624 24.59.00
85 Gioioso, Joseph 2829 24.59.43
86 Thorne, Nancy 2628 24.59.78
87 Bice, Scott 2920 25.00.37
88 Tonk, Tom 2893 25.01.19
89 Wood, Bob 2902 25.05.57
90 Stetter, Marti 2604 25.08.54
91 Kaladas, Jeff 2886 25.09.60
92 Ackerman, Ron 2830 25.11.70
93 Gilson, Al 2512 25.14.11
94 Walkiewicz, Ryan 261 25.15.78
95 Dahl, Kristen 2924 25.17.36
96 Murray, Bob 264 25.26.11
97 Glynn, Mike 2909 25.27.87
98 Hayes, Ryan 2895 25.28.31
99 Councilor, Rob 2956 25.28.83
100 Shipley, Drew 2616 25.29.31
101 Do, Toan T 2680 25.29.96
102 Brundage, Robert 2555 25.30.58
103 Maher, Anita 155 25.32.04
104 Barry, Erik 2531 25.33.55
105 Hadzima, Jeff 2850 25.38.93
106 Condon, Sharon 256 25.41.82
107 Holody, Elizabeth 2566 25.43.57
108 Swan, Kevin 2840 25.43.99
109 Furlong, Chris 2817 25.44.52
110 Martin, John 275 25.45.03
111 Gargiulo, Marilyn 2692 25.45.49
112 Holody, Emily 2565 25.46.07
113 Atzroll, Sally 3694 25.47.96
114 McCartney, Maureen 2545 25.49.17
115 Saenz, Eric 2595 25.51.34
116 Cabeza, Otto 2647 25.51.84
117 Chan, Irene 2688 26.00.41
118 Pankowitz, Deanna 2612 26.03.93
119     26.04.49
120 Rogers, Brett 277 26.06.80
121 Circelli, Christopher 2801 26.09.68
122 Slonaker, Leigh 258 26.10.59
123 McDermott, Tina 2581 26.11.63
124 Hayes, John 2896 26.13.16
125 Sinclair, Janet 2592 26.21.16
126 Sinclair, Rachel 2593 26.21.61
127 Pruskiewicz, Kimberly 25943 26.22.24
128 McCann Sr, Kevin 2589 26.24.30
129 Scheighardt, John 2556 26.25.60
130 Aguilar, Rodolfo 2564 26.29.20
131 Solomon, Terence 2889 26.31.96
132 Boice, Larry 280 26.32.78
133 Parrella, Linda 2625 26.34.53
134 Maggio, Liz 2973 23.36.88
135 Michael, Shane 2976 26.37.63
136 Thompson, Amanda 2643 26.40.11
137 Stefano, John 266 26.41.67
138 Varites, Tract 2599 26.45.71
139 Solomon, Steven 2888 26.48.65
140 Ricardo, Kevin 2577 26.51.17
141 Littlejohn, Michael 2834 26.53.02
142 Meuerle, Andy 2827 26.55.54
143 Kropac, Ginny 276 26.57.70
144 Merklin, John 2884 27.03.34
145 Alcott, Dave 2699 27.04.31
146 Suckow, Artie 2677 27.05.75
147     27.08.48
148 Owenburg, Robert 2533 27.11.21
149 Arpiarian, Danielle 2955 27.14.59
150 Pankouite, Lori 2611 27.17.34
151 Hay, Rachel 2573 27.18.07
152 Nice, Greg 2897 27.19.58
153 Brogan, Matt 2912 27.21.24
154 Bouroult, Sara 2913 27.22.13
155 Sanicki, Megan 2921 27.23.93
156 Chen, Tair 2629 27.24.62
157 Minton, Valerie 2543 27.26.24
158 Bauer, Caren 2542 27.27.36
159 Courcier, Caity 2819 27.28.20
160 Lundby, Maren 2962 27.34.37
161 Gorski, Rosemarie 2613 27.35.03
162 Freemna, Ted 2515 27.35.78
163 Lozano, Christine   27.37.46
164 Rogers, Ed 2931 27.38.09
165 Raney, Brian 2864 27.39.02
166 Murray, Rich 2860 27.41.30
167 Collins, Chris 2961 27.42.38
168 King, Bill 2530 27.43.26
169 Krois, Tom 2700 27.44.69
170 Knapp, Michele 2948 27.45.88
171 Thomas, Richard 2804 27.48.00
172 Murray, Rick 2823 27.49.15
173 Sanders, Maya 2598 27.50.93
174 O'Neill, Patrick 288 27.52.53
175 Stemmler, John 2645 27.53.66
176 Romeo, Dona 2519 27.54.56
177 Skurai, Natalie 2659 27.57.09
178 Roberson, Conor 2681 27.58.07
179 Fabrizi, Carla 2848 27.59.00
180 Stapleton, Joseph 147 28.07.31
181 Caputo, Richard 2878 28.10.33
182 Caudrea, Marion 2576 28.14.05
183 Bertscha, Veronica 2646 28.15.16
184 Zinevich, Jeff 2939 28.17.23
185 Kaladas, Rosann 2887 28.18.16
186 Daley, Cara 2632 28.21.21
187 Blum, Jason 2839 28.24.99
188 Flynn, Kim 2639 28.26.05
189 Knapp, Wyatt 2949 28.27.03
190 Kuapp, Steve 2950 28.27.91
191 Kowalska, Aga 2821 28.30.88
192 Stroebel, Dave 2619 28.33.00
193 Ceballos, Danie 2936 28.34.16
194 Blom, Kate 2536 28.36.86
195 Vecchione, Ted 259 28.39.96
196 Bice, Erin 2919 28.40.75
197 Snyder, Jessica 2535 28.41.39
198 Crecca, Marissa 2636 28.42.06
199 Riggleman, Catherine 2520 28.43.35
200 Towle, Mark 2891 28.43.94
201 Kubik, Kevin 2879 28.44.95
202 Lalamao, Kristan   28.46.70
203 Condon, Cushing 2695 28.47.33
204 Curranm Jim 2559 28.47.97
205 Adcock, Cathy 2660 28.48.84
206 Neil, Todd 2600 28.53.29
207 Propert, Jayne 2942 28.54.55
208 Johnson, Charles 2952 28.55.03
209 LaGrua, Nicole 2654 28.55.98
210 Conforth, Nicolette 2870 28.57.03
211 Annese, Todd 2591 28.58.06
212 Gale, Dana   28.58.52
213 Stapleton, Julie 145 28.58.89
214 DeAlmeida, Ciara 2871 28.59.60
215 Oleszkiewicz, Cat 2648 29.09.82
216 McGuire, Brian 2661 29.11.36
217 Gurrieri, Tony 2816 29.13.21
218 Knoepper, Jennifer 2537 29.14.08
219 Waters, Ann 2631 29.15.18
220 Papilla, Ismael 2635 29.15.68
221 Chek, Kimberly 2511 29.16.15
222 Conboy, Liz 2933 29.16.52
223 Peone, Joe 2587 29.17.32
224 Torres, Elizabeth 2966 29.17.88
225 Schneider, Laura 2943 29.18.92
226 Packard, Jason 2674 29.19.66
227 Mallon, Aleksandra 2958 29.21.40
228 Arnold, Jessica 2928 29.24.36
229 Morello, Deirdre 2664 29.26.18
230 Humphries, Lance 2916 29.26.68
231 Fisher, Hope 2569 29.27.97
232 Kasike, Sarah 2509 29.31.56
233 Kegelman, Nancy 2814 29.36.34
234 Wegert, Christine 2552 29.37.84
235 Manney, Megan 2551 29.38.58
236 Zinevich, Jen 2940 29.39.13
237 Corzolino, James 2835 29.39.60
238 Jangkam, Narisva 2574 29.40.07
239 Torres, Veronica 2967 29.40.54
240 Cook, Bill 2597 29.41.26
241 Pelenski, Walter   29.50.30
242 Weiss, James 2847 29.51.54
243 Faaouny, George 2929 29.52.69
244 Akselrod, Victoria 2859 30.00.42
245 Hoatson, Brian 2863 30.06.54
246 Convery, William 2969 30.09.95
247 Schutzbank, Meryl 2880 30.15.39
248 Roberson, Maire 2685 30.29.14
249 Saenz, Lyndsel 2596 30.30.04
250 Curley, Sue 2813 30.32.30
251 Suckow, MaryLou 2675 30.33.45
252 Stapleton, Marietta 148 30.40.49
253 Andessen, Trevor 2941 30.41.88
254 Scheiber, Laura 2826 30.45.55
255 King, Ryan 2513 30.46.65
256 Lynch, Sarah 2915 30.47.89
257 Murphy, Barbara 2831 30.48.84
258 Buendia, Cristina 2691 30.51.78
259 Holody, Mark 2567 30.57.12
260 Latshaw, Luke 2809 31.01.84
261 Kane, Susan 2505 31.02.21
262 O'Dohery, Carolyn 2875 31.02.84
263 Patella, Mike 2697 31.04.59
264 Watson, Andrea 2867 31.05.41
265 Safra, Mara 2904 31.07.24
266 Lyons, Amy 2544 31.08.20
267 Foy, Chris 2678 31.09.30
268 Latshaw, Erick 2808 31.15.94
269 Meyer, Jack 2505 31.18.68
270 Cumiskey, Rich 2908 31.31.61
271 Walkiewicz, Steve   31.32.03
272 Fitzpatrick, Megan 2670 31.32.69
273 Chaiken, David 2899 31.43.48
274 Shipley, Eileen 2504 31.46.24
275 Baldwin, Susan 283 31.46.66
276 Renda, Ramon 2584 31.47.47
277 Stecz, Marisya 2571 31.47.78
278 Mith, Jen 2693 31.48.28
279 Calouns, Kristen 2831 31.50.13
280 DiGiamo, Frank 2853 31.50.91
281 Cammarano, Dawn 2957 31.51.57
282 Frazee, Joanne 2975 31.52.22
283 Baldwin, Clif 284 31.52.98
284 Boyan, Donna 2554 31.54.15
285     31.56.02
286 Greene, Cathy 2649 32.00.01
287 Gale, Jessica 2873 32.00.45
288 Nice, Kristin 2900 32.02.72
289 Kenny, Ted 2841 32.06.59
290 Abby, Brittany 2965 32.08.74
291 Sharkey, Brian 2689 32.11.64
292 Stickle, Alison 2934 32.12.62
293 Lacava, Deanna 2529 32.15.16
294 Goodfellow, Sophie 2855 32.18.80
295 Siboni, Natasha 2820 32.20.17
296 Abby, Kierstyn   32.21.17
297 Jones, Frankie 2812 32.22.64
298 Tartza, Tammy 2534 32.23.86
299 Torres, Vivian 2968 32.34.16
300 Rebik, Scott 260 32.34.99
301 Cranther, Peer 282 32.39.15
302 O'Shea, Scott 2526 32.41.63
303 Salerno, Michelle 2539 32.45.99
304 Moran, Diane 2560 32.46.98
305 Hess, Erich 2932 32.50.80
306 Lehrer, Lori 2868 32.52.61
307 Brenhardt, Stephanie 2923 33.06.96
308 Traynor, Maureen 154 33.08.88
309 Cherry, Aaron 152 33.11.17
310 Humphries, Carol 2917 33.12.95
311 Luthe, Kathy 2547 33.22.04
312     33.22.67
313 Davila, Julio 2602 33.23.61
314 Robertson, Ray 271 33.24.98
315 Fallon, Erin 2657 33.25.48
316 Morale, Julie 2538 33.28.09
317 Lynch, Kevin E 2892 33.35.73
318 Hartigan, Lauren 2944 33.36.57
319 Giancola, Nikki 2620 33.37.34
320 Perone, Emma 2585 33.38.12
321 Perone, Jackie 2586 33.38.97
322 Chase, Michell 2634 33.40.43
323 Henderson, Keith 2959 33.57.44
324 McDermott, Lori 2575 34.03.70
325 Bach, Gary 2960 34.08.11
326 Campbell, Jill 2833 34.13.50
327 Foster, Randy 2525 34.16.77
328 Holcombe, Spence 262 34.21.70
329     34.23.80
330 Sullivan, Steve 2578 34.28.16
331 Grover, Alan 273 34.30.69
332 Lehrer, Jennifer 2606 34.36.02
333 Blajda, Kelli 2656 34.39.43
334 Dillon, Dave   34.40.31
335 Raspitzi, Elise 153 34.54.94
336     34.56.50
337 Chaves, Andrew 2947 35.07.88
338 Rabig, Lorena 2548 35.16.89
339 Obinger, Rich 2549 35.17.78
340 Hoolihan, Kevin 2828 35.27.02
341 Flynn, Diane 2683 35.34.54
342 Day, Jen 2662 35.35.11
343 Gray, Jean 2686 35.36.06
344 Monaco, Maggie 2541 35.44.79
345 Chadzintko, Brittany 2644 35.46.96
346 Salway, Rick 2971 36.07.78
347 Thomas, Ben 2617 36.15.78
348 Lysko, Hadiyah 2570 36.16.38
349 Korba, Gerry 287 36.17.85
350 Baranskas, Andrea 2614 36.19.37
351 Janosky, Andrew 2837 36.28.79
352 Janosky, Kim 2836 36.34.98
353 Jamelt, Sandy 2521 36.40.47
354 Seres, Pat 2627 36.41.19
355 Kasike, Lucy 2507 36.44.02
356 Rack, Robert 2601 36.50.42
357 Smith, Mayumi 2658 36.56.20
358 Roberson, Shannon 2682 37.03.23
359 Roberson, Race 2684 37.04.55
360 Toth, Mimi 2522 37.13.63
361 Rice, Dina 2527 37.21.52
362 Latshaw, Liz 2810 37.30.23
363     37.47.75
364 Graham, Patrick 2561 38.11.48
365 Meyer, Todd 2501 38.23.56
366 Drabik, Marybeth 2582 38.30.38
367 Tomaro, Anne-Marie 2663 38.47.90
368 Diorin, Denise 2626 39.00.54
369 Brusca, Vinny 2858 39.18.57
370 Milos, Anthony 2972 39.21.49
371 Porter, Shaei 2857 39.31.73
372 Stecz, Megan 2572 39.33.69
373 Freeman, Gabby 2518 39.37.50
374 Napholz, Kim 2822 39.41.65
375 Currie, Kim 149 39.47.43
376 Hoatson, Jay 2861 40.44.85
377 Zimmer-Shea, Christine 2930 40.54.66
378     41.06.90
379 Maggio, Jenn 2672 41.10.13
380 Chaiken, Jenn 2898 41.10.95
381 Korba, Mike 287 41.14.21
382 Shannon, Andrea 2655 41.22.66
383 Brevet, Mike 2665 41.36.73
384 Freeman-Schaffner, Kate 2514 42.03.46
385 Meyer, Regina 2503 42.12.75
386 Roedell, Paul 2903 43.06.26
387 Grasso, Colleen 2641 43.22.94
388   2679 43.32.58
389 Thomas, Sarah 2618 43.38.33
390 Dnogin, Robin 281 44.16.74
391 Quin, Roberta 2907 44.44.25
392   2906 44.47.05
393 Zaffarese, Gail 2633 44.53.14
394 McCann, Michelle 2610 44.57.54
395 Benedict, Joe 272 45.05.19
396   2905 45.11.86
397 Brown, Helen 2815 45.45.92
398 Pollak, Elaine 2946 47.17.45
399 Pollak, Tom 2945 47.23.87
400 Shaddow, Blaine 2951 47.32.02
401 Latshaw, Rick 2811 47.37.74
402 Latshaw, George 2805 47.40.08
403 Ryker, Dennis 2862 47.42.24
404 Walkiewicz, Carol 2843 48.09.88
405 Pantages, Katie 2523 48.58.69
406 Flynn, Tim 2640 48.59.05
407 Flynn, Megan 2621 48.59.49
408 Maggio, Dawn 2687 49.21.24
409 Petrizzo, Anthony 2854 49.27.84
410 Rebeck, Arlene 2668 50.24.36
411 Rebeck, Richard 2667 50.27.24
412 Zuppa, Patrice 2846 50.44.49
413 Zuppa, Mike 2845 50.44.95
414 Sarles, Nancy 2806 51.00.90
415 June 2807 51.01.55
416 Freeman, Toni 2517 51.11.11
417 Hahneman, Jennifer 2690 51.20.64
418 Maggio, Patti 2673 51.21.02

 

 

Grania Maggio, of Lake Como, N.J., formerly of East Brunswick, passed away Saturday, July 2, 2005, as a result of being struck by an automobile in Saratoga Springs, N.Y after a Dave Matthews Concert. Miss Maggio was born in New Brunswick. She graduated from East Brunswick High School and the Philadelphia College of Pharmacy and Science. Miss Maggio was a physical therapist at Health South in Toms River. Grania was 33, a JSRC Member, and an avid runner. She was training, with her sister Maire, for the Marine Corps Marathon to be held in October 2005. Her sister Liz ran the marathon in Grania's place. Grania had run the Dublin Ireland marathon in previous years.

 

 Jersey Shore Running Club