Jersey Shore Running Club’s 4th Annual

Saturday – April 26, 2008

Photo Album

Click here for 2007 Results    2006 Results    2005 Results    2004 Results    2003 Results    2002    2001  

Award Sex First Name Last Name Town Age Number Place Time
1 M  Luciano DeOliveira Long Branch, NJ 29 2975 1 15:55
2 M  Mark Kitz Brick, NJ 29 2993 2 16:09
3 M  Maximilian Sparshatt Rumson 16 2996 3 16:14
4 M  Joseph Rooney Howell, NJ 21 2971 4 16:55
5 M  Jeff Propert Wall, NJ 27 2978 5 17:00
 
Award Sex First Name Last Name Town Age Number Place Time
1 F  Barbara Jean Brennan Little Egg Harbor, NJ 44 2972 17 19:36
2 F  Stephanie Dixon Madison, NJ 37 2995 25 20:04
3 F Jocilyn Doran N. Bethesda, MD 26 2575 31 20:41
4 F Marianne McGovern Fair Lawn, NJ 20 2584 40 21:27
5 F  Jacqueline Oliver Toms River, NJ 33 1674 60 22:34

Complete Results

Place First Name Last Name Town Age Sex Number Time
1  Luciano DeOliveira Long Branch, NJ 29 M 2975 15:55
2  Mark Kitz Brick, NJ 29 M 2993 16:09
3  Maximilian Sparshatt Rumson 16 M 2996 16:14
4  Joseph Rooney Howell, NJ 21 M 2971 16:55
5  Jeff Propert Wall, NJ 27 M 2978 17:00
6 Ken Shatzer Middletown, NJ 33 M 2736 17:04
7 Michael Caracappa   16 M 2994 17:51
8  Richard Caponigro   44 M 1731 17:56
9 Guy Peluso Philidelphia, PA 34 M 2615 18:11
10 Michael Conboy NY, NY 32 M 2751 18:22
11 Bob Ballon   30 M 2948 18:39
12  Christopher Kenny   25 M 2992 18:44
13 Alphonse Rispoli Hoboken,NJ 27 M 2770 18:56
14  Tomer Lanela   33 M 2998 19:11
15  Tim Mahoney   48 M 1757 19:24
16 Eric Jacobson Red Bank, NJ 35 M 2789 19:30
17  Barbara Jean Brennan Little Egg Harbor, NJ 44 F 2972 19:36
18  Chester DeOliveira   38 M 2984 19:42
19  Jim Redeker   44 M 1739 19:43
20 Martin Fitzpatrick   43 M 2901 19:48
21  Farnese  DaSilva   38 M 2985 19:49
22 Matt Shafer Tinton Falls, NJ 37 M 2600 19:50
23 Mike Foley Edison, Nj 42 M 2611 19:52
24  Dan Hogan   36 M 1741 19:57
25  Stephanie Dixon Madison, NJ 37 F 2995 20:04
26  Pete Bruno   50 M 1745 20:16
27 Tom Rende NY, NY 28 M 2587 20:23
28 Chris Emerson Middletown, NJ 22 M 2631 20:28
29 Andrew Kiss Holmdel, NJ 39 M 2747 20:33
30 Greg Fornino Neptune, NJ 32 M 2507 20:39
31 Jocilyn Doran N. Bethesda, MD 26 F 2575 20:41
32 Bob Galizio   46 M 2902 20:44
33  Chris Rauschenbach   34 M 2944 20:49
34  Dan Butkus   34 M 1733 20:50
35  Griffith Clarke Jr.   27 M 2927 21:02
36  Jared Rumage   37 M 2981 21:04
37 William Gilmore Keyport, NJ 28 M 2777 21:17
38 Csaba Konya Fords, NJ 50 M 2748 21:22
39  Keith Repack   33 M 2976 21:24
40 Marianne McGovern Fair Lawn, NJ 20 F 2584 21:27
41  Dave Foley   44 M 2952 21:29
42  David LaConte   33 M 1658 21:33
43 Joe Brusca Old Bridge, NJ 20 M 2796 21:36
44 Mitchell Karp Morganville, NJ 44 M 2730 21:37
45  Bob Brennan   54 M 1665 21:40
46 Steve Mangold Bardonia, NY 41 M 2738 21:50
47  Jack Bleach   61 M 1737 21:52
48 Joe Hayes Trevose, Pa 55 M 2593 21:53
49 Jeff Ragle Ocean, NJ 52 M 2769 21:54
50 Thomas Wester Lake Como, NJ 50 M 2522 21:55
51 Steve Pena Middletown, NJ 26 M 2516 21:56
52 Peter McCaffery Spring Lake, NJ 27 M 2564 22:00
53             22:11
54 Steven Martinez Hazlet, NJ 27 M 2776 22:13
55 Michael Jovanis Toms River, NJ 28 M 2782 22:13
56 Kevin Mundy Manasquan, NJ 28 M 2578 22:14
57  Al Shabana   36 M 2959 22:24
58 Kevin Woods   23 M 2903 22:33
59  Dave Kaplan   63 M 2925 22:33
60  Jacqueline Oliver Toms River, NJ 33 F 1674 22:34
61  Lou Ayala   27 M 1727 22:35
62 Adrian Valentino Colonia, NJ 34 M 2595 22:36
63  Tracy Julian   34 F 2937 22:42
64  Lauren Coffey   23 F 1652 22:49
65 Robert Hansen Howell, NJ 58 M 2556 22:55
66 Ramona Ricat Brick, NJ 26 F 2875 22:57
67  Jerry Reddy   41 M 1666 22:59
68  Jim Curry   38 M 1746 23:06
69  Joe Renzecch   66 M 2928 23:11
70  Darrell McManus   30 M 1753 23:12
71 Denise Salvatore Howell, NJ 37 F 2513 23:14
72 Brian Coakley Staten Island, NY 37 M 2504 23:16
73  Rich Sciria   36 M 1738 23:20
74  Stephen Pappas   42 M 1730 23:20
75  Michael O’Connell   41 M 1722 23:21
76  Louis Malizioso   40 M 1720 23:21
77 Mike Papson Glen Gardener, NJ 50 M 2728 23:22
78 Dennis Tardito Howell, NJ 55 M 2630 23:29
79  Paul Yuro   44 M 1728 23:31
80 Pat Lynch   26 M 2913 23:33
81 Stephen Dunne Red Bank, NJ 29 M 2626 23:37
82  Courtney Nerenberg   39 F 1750 23:41
83 Greg Gombash Lincoln Park, NJ 57 M 2895 23:42
84 David Dias Hoboken, NJ 107 M 2610 23:45
85  John Millar   43 M 1729 23:47
86  Tracy May   29 F 2930 23:49
87 Bill Moffat Dunellen, NJ 46 M 2601 23:52
88 Maureen Wren Allenwood, NJ 42 F 2787 23:55
89 Jessica Gray Belmar, NJ 27 F 2779 23:57
90 Kate Couture Howell, NJ 44 F 2523 24:04
91 Ian King Midland Park, NJ 29 M 2780 24:06
92 Ken Papson Freehold, NJ 57 M 2729 24:07
93  Colleen Carroll   22 F 2924 24:08
94 Jim Bergum Howell, NJ 59 M 2791 24:08
95  Bob Murray   50 M 1723 24:09
96 Megan Rende NY, NY 29 F 2586 24:10
97 Tim O'Malley Howell, NJ 47 M 2501 24:11
98  Neil Mortimer   45 M 2957 24:16
99  David Siegel   36 M 2940 24:25
100 David Alcott Eatontown, NJ 37 M 2745 24:27
101 Tina McDermott Brielle, NJ 40 F 2766 24:28
102 Michael Mastrocola Sea Girt, NJ 40 M 2884 24:30
103  Suh Gruppuso   34 F 2941 24:31
104  Michael McEvilly   46 M 2938 24:34
105 Anita Maher Belmar, NJ 40 F 2520 24:38
106 Susie Quinn Spring Lake Hts, NJ 26 F 2790 24:43
107 Leanna Romanosky Spring Lake Hts, NJ 30 F   24:44
108 Ray Rafferty Manasquan, NJ 55 M 2567 24:47
109 Irene Chan Bedminster, NJ 26 F 2768 24:48
110  Paul Sciute   45 M 2997 24:50
111 Christine Tze Hoboken, NJ 29 F 2767 24:53
112  Ed Kerr   34 M 289 24:56
113  Jerry Presta   40 M 288 24:56
114 John Rooney Long Branch, NJ 35 M 2543 24:57
115 Paul McLaughlin Mantoloking, NJ 54 M 2508 25:00
116  Patrick Murray   21 M 2955 25:03
117  Dorothy Peterson   41 F 2947 25:10
118 Steve McGinnis Collingswood, NJ 22 M 2762 25:15
119 Jackie Carrig Red Bank, NJ 24 F 2517 25:16
120  Eliana DaSilva   33 F 2986 25:16
121 John Weiss Manasquan, NJ 41 M 2763 25:17
122 Patrick Neuls Jackson, NJ 40 M 2625 25:17
123 Danie Ceballos Toms River, NJ 33 F 2536 25:18
124  Sean Dunne   26 M 292 25:18
125  Andrea Sanders   30 F 1734 25:19
126  James Murphy   50 M 1732 25:20
127 Shanna Cermak Bayville, NJ 28 F 2773 25:23
128 Raquel Murphy Brick, NJ 32 F 2633 25:27
129 Emily Matthews Freehold, NJ 22 F 2760 25:31
130  Steve Roberts   43 M 2979 25:31
131 Winston Parks Waretown, NJ 64 M 2735 25:35
132 Owen Weber Somerset, nJ 37 M 2775 25:36
133  Al Skoczylas   45 M 1654 25:38
134  Vincent Russo   37 M 2980 25:38
135 Ralph Savo Jackson, NJ 58 M 2732 25:41
136  James Outwater   48 M 1726 25:41
137 Jennifer Alexander Manasquan 30 F 2579 25:43
138  John Madden   41 M 2962 25:44
139 Blair Quin Wall, NJ 51 M 2731 25:45
140 Brian Conforth   11 M 2921 25:51
141 Stephanie Ruffino Long Branch, NJ 25 F 2634 25:52
142  Jim Jenson   56 M 2926 25:53
143 Nicole Tassinaro Brick, NJ 23 F 2872 25:55
144 Jessica Bright Belmar, NJ 26 F 2524 25:59
145  Jerry Rabadeau   61 M 2934 26:03
146 Mary Fox-Solujich Little Silver, NJ 43 F 2749 26:04
147  Adela DeOliveira   37 F 2983 26:05
148 Mikey Kravetsky Belmar, NJ 27 M 2566 26:07
149 Victor Holinko Belmar, NJ 35 M 2565 26:07
150  Kevin Kubik   51 M 2999 26:21
151             26:30
152 Rick Murray   58 M 2954 26:36
153  Kyle Ellis   49 M 2965 26:37
154  Rick Ciktor   52 M 2964 26:38
155 Jamie Jovanis Toms River, NJ 28 F 2783 26:43
156  Donald Bourbon   51 M 285 26:46
157             26:47
158 Tim Flynn Neptune, NJ 27 M 2740 26:49
159 Tyler Rafferty Manasquan, NJ 13 M 2572 26:50
160 Jonathan Vena Aberdeen, Nj 35 M 2553 26:52
161 Charissa Fromm Manasquan, NJ 35 F 2891 26:53
162 Cat Oleszkiewicz Lake Como, NJ 35 F 2867 26:54
163  Linda Juliano   46 F 2939 26:57
164 Scott Johnson Basking Ridge, NJ 38 M 2531 26:59
165 Michelle Alcott Eatontown, NJ 32 F 2742 27:00
166 Frank Victor Neptune, NJ 29 M 2563 27:02
167 Megan Krieg Hoboken, NJ 27 F 2559 27:03
168 Hue Hashemi Manasquan, NJ 36 M 2537 27:04
169  Doug Hritz   34 M 1743 27:10
170 Matt Gosline   33 M