The First Annual KeyportFest 5K- Results

September 22, 2007

Complete Results       5K Award Winners        Photo Album

            The morning dawned dark and misty as Race Director Nancy Jones made it out to the bay side start of the First Annual KeyportFest 5K.  A staunch group of volunteers manned their respective stations.  The streets of Keyport were set for a great inaugural 5K course through this pretty little bay shore town.  The race was presented by the Keyport Recreation Commission and the Spanish America Club of Keyport.  The major sponsors included IHOP of Keyport and Pine Belt Nissan of Keyport. 

            After a final official OK from Police Chief Captain Mitchell was signaled, the race was afoot.  Leading the pace was a group of fellows, which included Michael Dulong of North Caldwell and Luciano Oliverira.  Winning the race was Michael Dulong in a time of 16:14.  On the women’s side, former Rutgers track standout, Jill Evarts followed by Danielle Kays of Keyport led the ladies.  Both Jill and Danielle never looked back on a good field of female runners which included the Keyport High School Field Hockey team who swept an entire age group!  Jill Evarts of Middletown won the race in a time of 19:01.  The 5K race had a total of 240 finishers.  Congratulations to all of the runners and the One Mile Fitness walkers who participated in this first year event. 

            The KeyportFest 5K was followed by KeyportFest Day and after some moist weather, West Front Street was transformed into a fun street festival for all.  The race was hosted by the Keyport Recreation Committee who was delighted with the race.  Race Director Jones who hopes to build on this first annual event had only five words to say after the race, “See you all next year!”.

Complete Results

Place  Name  M / F Age Bib # Time Overall  Age Group
1 Michael Dulong M 22 178 16:14 1
2 Luciano Oliveira M 28 218 16:40 2
3 Kenneth McLeod M 44 182 17:58 3
4 Brian Hill M 40 2 18:27 4
5 Philip Lozoda M 37 184 18:54 5
6 Cecilio Leiva M 30 144 18:55 1st 30 -39 Male
7 Kenneth Verkaumen M 48 304 18:57 1st 40 - 40 Male
8 Jill Evarts F 42 8 19:01 1st Female
9 Scott Bender M 13 224 19:05 1st 14 & Under  Male
10 Sean O'Neill M 13 221 19:22 2nd 14 & Under Male
11 Scott Linnell M 51 305 19:36 1st 50 - 59  Male
12 Danielle Kays F 32 104 19:41 2nd Female
13 Kiernan Delaurier F 26 315 20:05 3rd Female
14 Marty Fitzpatrick M 43 210 20:14 2nd 40 - 49 Male
15 Patrick Applegate M 44 30 20:16 3rd 40 - 49 Male
16 Bill Quinn M 56 160 20:24 2nd 50 -59 Male
17 James Gelpke M 31 302 20:44 2nd 30 - 39  Male
18 Stephen Mazzola M 33 44 20:51 3rd 30 - 39 Male
19 Jose Rivera M 52 183 21:01 3rd 50 - 59 Male
20 Chester DeOliveira M 38 223 21:01
21 Jack Usurin M 40 143 21:02
22 Moacir Silva M 51 319 21:03
23 Rob Jaeger M 40 301 21:06
24 Tom Barrett M 42 112 21:08
25 Frank Esposito M 37 19 21:09
26 William McDonough M 39 52 21:13
27 Edward Mahalick M 41 151 21:18
28 Leo Kolshorn M 33 204 21:22
29 Craig Betkowski M 43 308 21:22
30 John Kays M 33 105 21:24
31 Simon Emmett M 39 303 21:31
32 Eva Panko F 38 214 21:36 4th Female
33 Casey O'Gorman M 13 219 21:41 3rd 14 & Under Male
34 Michael O'Dwyer M 32 172 21:48
35 Jack Bleach M 60 86 21:51 1st 60 - 69 Male
36 John Vee M 52 177 21:52
37 Gregg Kohlbecker M 52 3 21:53
38 Jared Gonsalves M 22 316 21:55 1st 20 - 29 Male
39 Sarah Balendek F 28 166 21:57 5th Female
40 Scott Graham M 33 109 22:04
41 John Leonard M 70 331 22:08 1st 70 & Over Male
42 Bethany Hagan F 29 61 22:09 1st 20 - 29 Female
43 Bob Wyatt M 48 16 22:09
44 Ed Gibbons M 37 328 22:13
45 James McGrath M 32 141 22:25
46 Martin Veilleux M 45 194 22:27
47 Ronald Nilooban M 27 38 22:28 2nd 20 - 29 Male
48 David Lupo M 158 22:29
49 Charles Kenny M 43 190 22:31
50 Mark Leary M 47 53 22:33
51 Kevin Butler M 45 325 22:34
52 Kristina Pachman F 23 127 22:34 2nd 20 - 29 Female
53 John Coughlin M 53 81 22:45
54 Steve Zajac M 31 12 22:56
55 Chick Albers M 66 306 22:59 2nd 60 - 69 Male
56 Dick Hill M 70 212 23:01 2nd 70 & Over Male
57 Julia Panko F 9 215 23:21 1st 14 & Under Female
58 Jon Kopko M 62 161 23:25 3rd 60 - 69 Male
59 Steven Martinez M 27 11 23:37
60 Michael Brancato M 35 216 23:39  
61 Brian Brady M 16 153 23:46   1st 15 - 19 Male
62 TJ Olszewski M 33 34 23:48  
63 Michael McGrath M 20 142 23:54
64 Ann Bagchi F 36 208 24:00 1st 30 - 39 Female
65 Umberto DiLauro M 42 155 24:06
66 Scott Wheeler M 48 32 24:08
67 Maggie O'Kane F 36 333 24:12 2nd 30 - 39 Female
68 Damara Viray F 16 62 24:20 1st 15 - 19 Female
69 Wesley Garland M 32 132 24:23
70 Richard Polunas M 52 65 24:31
71 James Spinola M 44 217 24:33
72 Tammy Graham F 35 314 24:38 3rd 30 - 39 Female
73 Terry Hull M 50 332 24:47
74 John Donoghue M 62 203 24:50
75 Bill May M 55 148 24:52
76 Susan Patla-Leary F 49 54 24:55 1st 40 - 49 Female
77 Greg Kimmet M 50 173 24:56
78 Fran Martin  F 49 110 24:58 2nd 40 - 49 Female
79 John Kiraly M 54 115 24:58
80 Joseph Cudia M 69 163 25:16
81 Bill Saer M 28 140 25:16
82 David O'Neill M 49 222 25:27
83 Andre Richburg M 29 116 25:31
84 Andrew Cimino M 39 185 25:39
85 Edward Prince M 35 156 25:43
86 Steve McCoy M 41 147 25:44
87 Ray Esposito M 39 17 25:49
88 Kristin Olsen F 22 124 25:51 3rd 20 - 29 Female
89 Jim Sullivan M 70 20 25:55 3rd 70 & Over  Male
90 Susan Schnell F 38 113 26:00
91 Corey Holzapfel M 31 309 26:02
92 Dan Gordon M 33 317 26:08
93 Jennifer Jones F 45 213 26:09 3rd 40 - 49 Female
94 Victoria Correale F 32 171 26:10
95 Larry O'Connell M 53 192 26:12
96 Stephen Pfeffer M 53 157 26:13
97 Olie Nelson M 71 27 26:18
98 Patrick Quigley M 47 14 26:21
99 Amy Staub F 36 15 26:24
100 James Gelpke M 52 207 26:26
101 John Knoche M 59 180 26:27
102 Jessica Kovac F 26 152 26:33
103 Thomas Forlenza M 43 323 26:41
104 Michael Vota M 39 320 26:44
105 Charles Fallon M 46 181 26:45
106 Jim Jensen M 56 58 26:47
107 Bryant Anderson  M 31 35 26:49
108 Joe Camp M 26 138 26:58
109 Matt Thiringer  M 45 87 27:03
110 Thomas Panaro M 14 82 27:07
111 Steve Martin M 54 225 27:08
112 Laura Sisk F 175 27:10
113 James Dericks M 57 186 27:18
114 Kirk Darham M 50 195 27:23
115 Megan Avitto F 29 29 27:29
116 Beth Fitzpatrick F 47 206 27:36
117 Laura Valencia F 15 97 27:41 2nd 15 - 19 Female
118 Casey Revoir F 32 150 27:45
119 William May M 27:46
120 Kathleen Salardino F 14 189 27:47
121 Craig Salardino M 47 188 27:48
122 Liz Abels F 22 48 27:56
123 Lynne Koller F 51 70 28:00 1st 50 - 59 Female
124 Anne Wilson F 58 5 28:02 2nd 50 - 59 Female
125 David Preuss M 53 168 28:03
126 Matt Fitzgarald M 46 201 28:03
127 Edward Colleton M 30 139 28:04
128 Doug Sikora M 41 199 28:07
129 Eva McGee F 34 76 28:08
130 Theresa Veilleux F 45 193 28:11
131 Virginia Maldonado F 40 145 28:19
132 Thomas Rogasis M 61 202 28:43
133 Devin Daly M 37 324 28:57
134 Marianne May F 41 78 29:00
135 Nancy Kalb F 55 64 29:03 3rd 50 - 59 Female
136 Fior Bruton F 51 7 29:11 4th 50 - 59 Female
137 Melissa Regina F 31 187 29:15
138 Brittaney Pompliano F 16 131 29:18 3rd 15 - 19 Female
139 Brittaney Olini F 14 114 29:19 3rd 14 & Under Female
140 Victor Martinez M 47 75 29:22
141 Yvette Choma F 27 10 29:31
142 Marie Zink F 41 47 29:37
143 Matthew Gajewski M 27 311 29:43
144 Johanna Gordon F 33 318 29:51
145 Byron Shafer M 51 72 29:54
146 Violet Ries F 16 111 29:56
147 Matthew Kozemchak M 31 6 29:56
148 Teresa Burns F 46 327 30:22
149
150 John Goley M 49 165 30:34
151 Donna Panaro F 46 83 30:35
152 Evelyn Kaestner F 28 169 30:37
153 Caffie Votn F 36 321 30:50
154 Donna Brady F 45 66 30:50  
155 Richard Murray M 64 205 31:01
156 Kevin O'Gorman M 48 220 31:18
157 Sharon Fenlon F 45 67 31:19
158 Kristy Geoghan F 27 167 31:20
159 Hillary Hernandez F 16 59 31:21
160 Bonnie Lindsay F 54 312 31:29
161 Jennifer Chapman F 26 313 31:34
162 Andrea McInerney F 25 56 31:35
163 Katie O'Kane F 33 8 31:41
164 Jackie Dente F 15 198 31:47
165 Francisco Canullas M 36 117 31:51
166 Florence Durham F 43 196 31:57
167 Jill O'Toole F 38 26 32:07
168 Henry Somers  M 51 176 32:10
169 Donald Lehnert M 28 149 32:10
170 Bridget McCann F 17 120 32:26
171 Soraya Quezada F 16 98 32:29
172 KT Inizarry F 28 200 32:32
173 Michelle Orr F 31 69 32:47
174 Ralph Colilla M 48 121 32:59
175 Frederick Pachman M 24 126 33:03
176 Bill Foose M 44 136 33:04
177 Sarah Caddle F 28 77 33:08
178 Alison Jones F 14 13 33:16
179 Phyllis Shafer F 53 73 33:22
180 Shannon Sengstack F 15 71 33:24
181 Arielle Fisher F 15 330 33:26
182 Melissa Porta F 29 63 33:32
183 Allison Gomer F 14 60 33:38
184 Katie Smith F 14 133 33:48
185 Rhonda Schultz F 48 170 33:54
186 Julie Hartnett F 11 43 34:00
187 Steve Hartnett M 46 42 34:01
188 Lisaann Malandrino F 34 40 34:10
189 Judy LaVilla F 41 100 34:18
190 Brianna Quigley F 11 51 34:20
191 Stephanie Sutphin F 14 37 34:21
192 Jamie Anderson F 25 36 34:23
193 Jenalyn Canullas F 40 118 34:25
194 Ed McNamara M 68 79 34:28
195 Gabrielle Salstead F 15 326 34:30
196 Lexy Ferrara F 14 137 34:30
197 Cathy Locklear F 50 130 34:41
198 Jeffrey Stein M 53 23 34:48
199 Joseph Turner M 60 307 34:54
200 Raymond Eppinger M 45 45 35:04
201 Monica Eppinger F 45 46 35:04
202 Ed McNamara M 34 209 35:14
203 Thomas Gambino M 37 191 35:26
204 Alfred Cinter M 71 103 35:27
205 Mary Doerr F 15 101 35:29
206 Carol Colilla F 46 122 35:32
207 Sal Principe M 49 39 35:33
208 Teri Principe F 54 89 35:46
209 Megan Schultz F 24 310 35:54
210 Walter Falisiewicz M 51 90 36:05
211 Kristina Gooyan F 15 134 36:08
212 Caroline Malley F 49 174 36:45
213 Theresa Thiel F 43 21 36:46
214 Veronica Mullin F 45 106 36:46
215 Sally Cornell F 63 22 36:48 1st 60 - 69 Female
216 Ed Adamsky M 65 164 37:08
217 Deboney Braithwaite F 31 135 37:10
218 Marie Brown F 55 18 37:37
219 Kerry Morrison F 26 9 37:39
220 John Connors M 55 179 37:52
221 Kim Mundrane-Tuohy F 42 24 38:28
222 Brooke Robinson F 15 99 38:34
223 Shannon Quigley F 14 50 38:36
224 Bill Broadhurst  M 32 55 39:04
225 Allison Milancewich F 30 84 39:53
226 Joe Milancewich M 34 85 39:54
227 Brian Hill M 7 329 40:34
228 Patricia Hill F 69 211 40:37 2nd 60 - 69 Female
229 Howard Pearson M 73 49 41:19
230 Donna Pachman F 56 125 41:50
231 Amy Fern F 20 322 41:55
232 Vincent Bellaran M 76 31 41:57
233 Raymond Bellmarau M 49 159 42:04
234 Jeanette Walker F 53 80 42:13
235 Robert Bergen M 45 123 42:45
236 Jasmin Henry F 15 197 43:37
237 Gabrielle Triano F 15 128 43:37
238 Migdalia Rivera F 48 146 43:39
239 Mary Sotanski F 54 162 44:22
240 Denise Meyer F 31 25 44:50

 

Award Winners

Male Top 5 Overall Female Top 5 Overall
Name Age Time     Name  Age  Time
1 Michael Dulong 22 16:14   1 Jill Evarts 42