3rd Annual Jingle Bell 5K Run/Walk

December 8, 2007   -    Bar Anticipation, Lake Como

Photo Album       Award Winners      Finishers 

Click here for Event and Pledge Information      2006 Results     2005 Results

Award Winners

  Top Five Men 
SEX FIRST NAME LAST NAME HOMETOWN AGE PLACE TIME
1 M Luciano DeOliveira Long Branch 28 1 16:25
2 M Chris Blume Summitt 40 2 17:53
3 M Guy Peluso Philadelphia, Pa. 33 3 17:59
4 M Scott Patterson Avon-by-the-Sea 32 4 18:55
5 M Dave Zurheide Middletown 51 5 19:26
  Top Five Women 
SEX FIRST NAME LAST NAME HOMETOWN AGE PLACE TIME
1 F Jen Kirsch Manalapan 38 7 19:45
2 F Beth Troutman Mechanicsburg, Pa. 22 14 20:54
3 F Michelle Balttwer New York, NY 35 21 21:49
4 F Eva Panko Millstone Twp. 39 22 21:53
5 F Barbara Cavaletta Staten Island, NY 42 27 22:32

Finishers

(partial list)

 place  Last Name     First Name    hometown        Age    Gender  Bib #      time
   1    DeOliveira    Luciano       long branch      28      m      339     16:25.84
   2    blume         chris         summit           40      m      379     17:53.50
   3    Peluso        Guy           philly, pa       33      M      197     17:59.04
   4    patterson     scott         avon             32      m      360     18:55.84
   5    zurheide      dave          middletown       51      m      306     19:26.32
   6    jacobsen      eric          red bank         35      m      376     19:30.94
   7    kirsh         jen           manalapan        38      f      344     19:45.18
   8    alburtus      ed            neptune          45      m      387     19:57.71
   9    bender        scott         holmdel          13      m      368     20:19.56
   10   fitzpatrick   marty         bradley beach    43      m      350     20:33.70
   11   DeOliveira    Chester       west long bran   38      m              20:34.05
   12   Arcentales    Welsey        N. arlington     25      m      394     20:34.61
   13   Davis         Bayley        little silver    38      M       69     20:53.69
   14   Troutman      Beth          mechanicsburg,   22      F      270     20:54.93
   15   bruno         pete          howell           50      m      388     20:56.29
   16   McGoldrick    Jim           belmar           42      m              21:17.21
   17   McEnroe       Martin        jackson          44      M      163     21:40.98
   18   Rumage        Jared         fair haven       36      M      223     21:42.50
   19   Barret        Tom           keyport          42      M       13     21:44.00
   20   mangold       steven        bardonia, ny     41      M      153     21:46.94
   21   Blattner      Michelle      nyc              35      f      331     21:49.62
   22   panko         eva           millstone        39      f      337     21:53.51
   23   Calavetta     Robert        staten island    37      M       31     22:07.31
   24   bleach        jack          belmar           60      m      378     22:10.64
   25   Hoch          Dave          east brunswick   52      M      103     22:16.49
   26   Konya         Csaba                          50      M      121     22:19.15
   27   Calavetta     Barbara       staten island    42      F       33     22:32.09
   28   scanlon       brian                          51      m      319     22:34.08
   29   Moore         Richard       middletown       19      M      175     22:35.25
   30   White         Bill          brick            38      M      285     22:36.70
   31   McKernan      Leslie        holmdel          47      f      348     22:44.79
   32   Pfister       Katie         toms river       22      F      201     22:57.36
   33   Mueller       Jakobus       Scotch Plains    18      M      177     23:06.59
   34   O'Rourke      Patrick       neptune          22      M      184     23:08.51
   35   Miller        Patrick       glen rock        32      M      168     23:14.97
   36   Kelly         Sue           rye, ny          39      F      114     23:24.48
   37   Pierro        David         manasquan        39      M      208     23:27.85
   38   Sodano        Matt          jackson          43      M      252     23:31.55
   39   paskalides    paul          chatam           41      M      192     23:33.25
   40   idamante      ed            wall             40      m      356     23:35.89
   41   Tomkins       David         leonia           55      M      267     23:41.45
   42   Wimmer        Chris         little silver    38      M      293     23:47.80
   43   messina       Danielle      staten island    51      m              23:54.86
   44   Wilton        Eileen        spring lake      27      F      288     24:07.04
   45   Cordero       Jasper        Ridgewood        33      M       58     24:11.04
   46   Davis         Michele       little silver    36      F       68     24:14.36
   47   Livingston    Christine     red bank         34      F      139     24:15.56
   48   Zupkus        Ed            ocean            55      M      304     24:19.40
   49   LaLonde       Danielle      brooklyn         30      f      402     24:23.54
   50   Chevilbt      Donna         belmar           40      f      397     24:37.52
   51   Malm          Ashley        middletown       20      F      151     24:42.14
   52   Pierotti      Tate          summit           10      M      205     24:44.69
   53   keane         tom           ocean            62      m      370     24:47.59
   54   rowic         dennis        whiting          59      m      354     24:51.08
   55   Skoczylas     Al            brick            24      M      249     24:53.62
   56   donpphu       john          howell           63      m      347     25:04.00
   57   collins       stephen       oceanport        64      m      367     25:06.14
   58   Kubik         Kevin         oceanport        50      m      333     25:07.70
   59   britt         katie         bay head         25      f      325     25:11.30
   60   boesch        thomas        point pleasant   28      m      324     25:11.90
   61   jackiewicz    james         middletown       30      m      355     25:12.67
   63   sish          laura         brick            23      f      336     25:15.54
   64   Calavetta     Lisa          staten island    40      F       32     25:16.30
   65   D'Addesa      Tony          staten island    43      M       64     25:17.14
   66   seba          craig         tinton falls     39      m      372     25:20.24
   67   mullor        patrick       brick            22      m      403     25:27.45
   68   oller         daria         hasbrouck heig   23      f      359     25:38.84
   69   dempsey       joe           hazlet           33      m      396     25:40.03
   70   LEMON         GREGORY       eatontown        47      M      133     25:44.01
   71   stallone      paulette      manalapan        43      F      254     25:46.39
   72   Alcott        David         eatontown        37      M       2      25:47.69
   73   DePolo        Carly         wall             30      f      318     25:50.14
   74   Tardio        Dennis        howell           55      M      260     25:53.50
   75   Stallone      Nicole        manalapan        18      F      256     25:56.54
   76   DelVecchio    Janine        basking ridge    42      f      377     25:57.75
   77   borkes        gary          oak ridge        49      m      391     26:00.69
   78   Baumann       Bill          Freehold         36      M       14     26:03.67
   79   GRIECO        JOE           Ridgewood        32      M       94     26:04.72
   80   Grieco        Rhett         Ridgewood        4       M       92     26:08.17
   81   murphy        james         howell           50      m      362     26:13.14
   82   Toryk         Denise        bradley beach    42      F      268     26:22.10
   83   robinson      james         wall             41      m      326     26:36.64
   84   karnowski     troy          lake como        38      m      399     26:38.07
   85   boice         lawrence      red bank         45      m      334     26:42.69
   86   Martin        Thomas        belmar           35      M      157     26:44.77
   87   Wilton        Kevin         bayonne          30      M      290     26:55.68
   88   Monterosso    Antonio       palisades park   25      M      173     27:00.43
   89   Scarneyi      Helene        little falls     41      f      317     27:01.17
   90   Blattner      Susan         hoboken          31      F       23     27:02.53
   91   Collins       Chris         little silver    45      M       53     27:08.18
   92   alto          carole        Oakhurst         41      F       4      27:10.46
   93   Schellenger, IEdward        merchantville    23      M      237     27:12.37
   94   McCormick     Kevin         Ridgewood        61      M      161     27:21.54
   95   DiLauro       Joe           brick            42      m      308     27:23.21
   96   pierotti      kristen       summit           37      F      207     27:24.28
   97   Kramer        Joe           belmar           53      m      328     27:29.11
   98   Baldasare     Brian         point pleasant   32      M       12     27:30.21
   99   bonevento     michael       brick            40      m              27:31.76
  100   rogers        kevin         little silver    58      m      345     27:37:41
  174   forsyth       cindy         Freehold         51      F       80     32:53.66
  175   avento        debi          Freehold         43      F       10     32:54.16
  221   Schulz        Jillian       Tinton Falls     16      F      240     37:31.76
  222   watkins       kelsey        Tinton Falls     16      F      281     37:32.20
  233   Kimm          Kathy         Brick            39      F      116     39:03.77
  235   Smith         Mayumi        Oakhurst         48      F      251     39:44.24
  253   White         Keri          philly, pa       41      F      286     44:04.64
  257   Werber        Shoshana      new york city    28      F      282     44:31.85
  261   Crudele       Kim           Colts Neck       19      F       60     47:55.22
  263   Hughes        Kathleen      eatontown        54      F      106     47:57.05
  264   Romanowski    Alma          Manchester       78      F      219     48:11.48
  268   Walstein      Nicole        w. long branch   24      F      278     48:52.50
  269   Walstein      Karen         w. long branch   51      F      277     48:52.83
  270   Konrad        Joely         Harrington Par   39      F      119     48:53.83
  271   Harm          Allison       nyc, ny          33      F       97     48:54.23
  272   Kozakiewicz   Christina     Ridgewood        20      F      126     48:54.66
  273   Durkin        Sheryl        haworth          52      F       75     49:02.46
  275   White         Kelsey        philly, pa       8       F      283     50:23.94
  278   Pona          Christie      bayonne          24      F      209     51:04.34
  279   Moallem       Michelle      millburn         25      F      169     51:06.33
  280   Salisbury     Francine      howell           58      F      227     51:35.97
  281   Spangler      Patricia      eatontown        49      F      253     51:38.45
  283   Rothenberg    Bridgid       lawrence harbo   51      F      221     51:14.60
  285   Conway        Anne          salem, ny        61      F       57     51:43.36
  287   Linares       Angie         monmouth junct   24      F      136     51:47.08
  290   lee           marni         lake como        41      F      131     52:19.70
  293   Budka         Louise        berkley height   45      F       30     53:59.37
  294   LaCoste       Patricia      brielle          62      F      128     54:01.15
  297   paskalides    dawn          chatam           39      F      191     54:09.00
  298   Pona          Roseann       bayonne          55      F      210     54:31.46
  299   paskalides    anna          chatam           5       F      187     54:57.45
  302   Maroney       Jane          Manchester       70      F      155     55:34.11
  306   Vrabel        Nicole        freehold         31      F      275     55:43.84
  309   Garcia        Estelle       Manchester               F       83     57:12.30
  315   Scanlon       Kathleen      manchester       69      F      235     57:57.35
  317   Magnan        Julie         manalapan        12      F      145     59:20.81
  318   Magnan        Anita         manalapan        44      F      147     59:21.38
  320   Chirgwin      Sara          queensbury, ny   10      F       42     59:28.30
  321   casey         devin         farmingdale      15      F       38     59:28.86
  322   Magnan        Alyssa        manalapan        15      F      146     59:29:43
  323   Grieco        Samantha      matawan          15      F       93     59:30.16
  326   Conway        Stacy         queensbury, ny   34      F       56     59:50.59
  327   Shook         Janet         Syracuse         61      F      247     59:50.59
  330   Schulman      Ilene         Scotch Plains    31      F      239    1:01:55.15
  331   Gannon        Lynne         Manchester       68      F       82    1:01:55.15
  332   Hallahan      Felicia       howell           60      F       96    1:02:17.46
  332   Tegethoff     Maureen       tinton falls     58      F      262    1:02:20:26
  334   Lau           Kit           howell                   F      129    1:04:43.88
  334   Nigito        Wilma                                  F      181    1:04:43.88
  336   Mueller       Nyla          howell           49      f      178    1:07:20.27  

 

 

results courtesy of Jersey Shore Running Club