4th Annual Jingle Bell 5K Run/Walk

December 13, 2008   -    Bar Anticipation, Lake Como

Photo Album       Award Winners      Finishers 

Click here for Event and Pledge Information      2007 Results    2006 Results     2005 Results

Award Winners

  Top Five Men             
SEX FIRST NAME LAST NAME HOMETOWN AGE PLACE TIME
1 M Shane Kimmons Shrewsbury 24 1 16:34
2 M Jeff Propert Wall 28 2 17:31
3 M Joe Donahue Point Pleasant 42 3 17:50
4 M Matthew Schaad West Belmar 38 4 18:24
5 M Guy Peluso Philadelphia 35 5 18:29
             
  Top Five Women           
SEX FIRST NAME LAST NAME HOMETOWN AGE PLACE TIME
1 F Maggie Freeman Manalapan 39 17 20:39
2 F Beth Troutman Maplewood 23 19 21:11
3 F Shanna Nolan Belmar 26 22 21:29
4 F Leslie Naughton Brielle 41 24 21:33
5 F Eva Panko Millstone 40 35 22:23

Finishers (walkers times not shown)

Place First Name Last Name Gender Age Bib # Time 
1 Shane Kimmins M 24 430 16:34.6
2 Jeff Popet M 28 435 17:31.9
3 Joe Donahue M 42 83 17:50.6
4 Matthew Schaad M 38 464 18:24.8
5 Guy Peluso M 34 242 18:29.2
6 Rich Kenah M 38 466 18:39.0
7 Ken Kropac M 35 603 19:08.2
8 Chris Wilcox M 50 343 19:09.8
9 Andrew Vasta M 22 438 19:11.0
10 Farnese DaSilva M 39 606 19:13.8
11 Timothy Horn M 32 135  19:57.2
12 Bobby Cavallo M 43 440 20:11.3
13 Jarrett Lynn M 34 179 20:17.0
14 Richard A. Brugger, Jr. M 52 456 20:18.5
15 Steve Schneider M 27 485 20:20.6
16 Michael Farrell M 31 481 20:24.6
17 maggie freeman F 39 100 20:39.0
18 Kevin Pfister M 19 247  20:48.3
19 Beth Troutman F 23 322 21:11.9
20 Jose Sauri M 44 278 21:13.7
21 Pete Bruno M 51 494 21:28.2
22 Shanna Nolan F 26 226 21:29.84 
23 Wesley Arcentales M 26 10  21:31.58
24 Leslie Naughton F 41 250  21:33.59
25 Jennifer Bossard F 25 402 29:03.6
25 Jim Schulz   0 288  21:37.16
26 Marty Fitzpatrick M 43 436 21:42.0
27 Kevin Roma M 41 461 21:43.7
28 Mike Washakowski  M 56 336 21:45.90 
29 John Klein M 25 403 21:52.9
30 Matthew Savage M 11 280  22:01.44
31 Martin McEnroe M   201 22:01.76 
32 Matt Tuzzo M 27 394  22:04.0
33 Lance Nemiroff M 35 224  22:10.09
34 Bob Brennan M   453 22:15.4
35 Eva Panko F 40 451 18:29.2
36 Robert Ticse M 15 449 22:30.6
37 Thomas Vogel M 38 328 22:42.13 
38 Richard Martell M 32 195 22:53.4
39 Bruce Jones M 59 437 22:55.8
40 Ted Dellinger M 57 439 23:17.8
41 Dave Pettit M 43 491 23:20.1
42 Michael Birdsall M 34 416 23:27.0
43 Joe Coccaro M 51 484 23:33.0
44 R. Scott Nelson M 0 223 23:36.28 
45 Paul Levine M 57 429 23:38.0
46 Bryant Acquaro M 23 3  23:41.53
47 Carl Williams Jr M 25 345 23:43.5
48 Fred Raffetto M 43 452 23:46.0
49 Katie Pfister F 23 246 23:47.5
50 Ted Kucowski M 34 424 23:49.8
51 Dave Kaplan M 63 401 23:56.3
52 Brian Savage M 40 279  23:59.74
54 Barb Catalano F 0 41 24:03.69 
55 Ed Zupkus M 56 482 24:09.9
56 Jennifer Naughton F 48 222 24:21.11 
57 Carolyn Stellatella F 43 307 24:28.0
58 elizabeth black F 29 24  24:29.67
59 Chris Frey F 43 102  24:33.37
60 Kevin Staub M 48 444 24:38.6
61 Sharon Maldonado F 32 187  24:41.04
62 Wayne Londregan M 49 483 24:46.0
63 GREGORY LEMON M 48 171 24:48.36 
64 Ann Marie Ireland F 52 425 24:51.5
65 Greg Gombash M 57 605 24:52.2
66 Kevin Swan M 45 418 24:53.6
67 David Kozdron M 28 164  25:00.69
68 Dennis Rowic M 60 426 25:02.8
69 Frank Di Lello M 43 74  25:04.27
70 Bill White M 39 342  25:05.38
71 Abby Thornton F 17 477 25:07.8
72 Kelly Stahlin F 28 302 25:08.75 
73 Dave Pignatello M 25  383 25:24.1
74 zivko grcic M 49 116  25:25.70
76 Matt Inzerillo M 24 148  25:28.44
77 Jeremy Deichman M 28 417 25:31.9
78 Dennis Tardio M 0 316  51:35.83
79 Bridget Dorney F 27 84 25:41.8
80 Bob Chavez M 0 47 25:43.27 
81 cory smith M 25 384 25:46.8
82 Denis Hart M 50 460 25:54.5
83 Corinne Zaffos F 27 363 25:55.5
84 Patty Carroll F 48 40 25:58.2
86 Nitin Vijayakumar M 13 372 26:03.41 
87 Garrett Hurley M 20 146  26:16.25
88 John Oleary M 34 412 26:17.9
89 Paul McLaughlin M 54 203 26:20.35 
90 Joe Aznar M 49 441 26:27.0
91 William Meyer M 46 210 26:29.31 
92 kristen koval F 26 163  26:32.36
93 Michele Taffera F 26 313  26:34.38
94 Elizabeth Connolly F 45 59 26:40.8
96 Kevin Rogers M 59 473 26:46.9
97 Anne Kelly F 44 157 26:50.11 
98 Scott Stanford M 47 306 26:52.90 
99 Daria Oller F 24 447 26:53.8
100 Sharyn Lynn F 44 178  26:55.35
101 Julie Gass F 32 104 26:59.8
102 Owen Weber F 38 339 27:07.8
103 Michael Gavrielides M 45 105 27:08.72 
104 John Rooney M 36 607 27:11.9
106 Kristin Martin   24 197 27:13.9
107 Brian Borden   0 30  27:15.85
108 Nicole Stallone F   305 27:18.0
110 Mark Guberman M 56 413 27:20.9
111 John Bourbon M 45 496 27:24.6
112 Donald Bourbon M 51 495 27:25.3
113 Randy Drozd M 30 85  27:33.65
114 Brian Staub M 45 445 27:39.3
115 Bob Ellis M 65 91 27:47.58 
116 nick walsifer M 41 334 27:57.53 
117 Johnathan Churchill M 26 51  27:59.66
118 chris collins M 46 58 28:00.97 
119 Kevin Kubik M 51 446 28:02.7
120 Frank Murphy M   500 28:04.7
121 Greg Boyle M 44 601 28:06.4
122 Loretta Hoffman F 46 458 28:10.6
124 Kylee Stahlin F 16 304 28:14.2
125 Tyler Hurley M 14 145  28:14.64
126 Victoria Bowers F 15 31 29:39.5
127 Kathi Houlis F 50 139 28:1726
128 Brian Baio M 33 414 28:20.1
129 Michael Ticse M 48 448 28:22.5
130 Robert List M 53  379 28:25.4
131 Robyn Janssen F 36 149 28:30.66 
132 Lauren Papa F 27 237 28:38.7
133 Anna Ziesman F 23 366  28:39.46
134 Carlene Sanchez F 45 273 28:39.81 
135 Kim Stahlin F 50 303 28:40.3
136 Erik Toma M 35 319  28:44.97
137 Bonnie Barrington F 47 488 28:49.3
139 Alan Loeser M 45 174 28:57.39 
140 Scott Tadej M 31 312 28:59.0
142 Rose Fox F 31 98  29:05.53
143 Ginny Kropac F 36 604 29:10.4
145 Samantha Mustari F 12 219 29:19.0
146 SUSAN MURPHY F 42 218 29:19.45 
147 Dawn Stypulczak F 35 308 29:19.94 
148 Jacquelyn Buckler F 24 36  29:20.29
149 Jim Buckler M 56 35  29:21.08
150 Spencer Holcombe M 59 470 29:24.0
151 Granville LeMeune M 0 170 29:26.7
153 Carolyn Hammel F 50 123 28:13.8
154 Laureen Moynihan F 45 215  29:39.09
155 Patrick Mastrorilli M 43   29:39.5
156 Andrew Weber M 45 340 29:40.15 
157 Brian Ogrodnick M 35 235  29:43.08
158 Kyle Ellis M 50 463 29:43.6
159 Joseph Mustari M 43 220 29:44.04 
160 Rick Ciktor M 52 457 29:44.5
161 Rosemarie Gorski F 46 115 29:47.93 
162 Eileen Mullarkey F 46 217 29:54.9
163 Kathleen Scotto F 49 289  29:55.52
164 Jackie Frank F 44 99 29:58.26 
165 Devyn Orozco F 25 236 29:58.8
166 Julie Baio F 27 415 29:59.3
167 Ann Waters F 55 337  30:02.64
168 Krislee Hall F 49 122 30:11.36 
169 Susan Koch F 49 161  30:11.76
170 Maureen Maypother F 43 200 30:12.39 
171 Mark Solan M 51 300 30:16.26 
172 A.J. Perna M 39 243 30:20.00 
173 cindy forsyth F 52 97 30:38.47 
174 Jacqueline Kennedy F 47 158 30:41.8
176 Steven Zohn M 34 450 30:44.8
177 Michael Pullano M 33 411 30:45.2
178 Matthew Boyington M 33 410 30:45.7
179 Susan Clifford F 45 55  30:49.19
180 Michael DeMola M 52 71 30:50.31 
181 Bill Murphy M 38 396 30:50.9
182 Victor Martinez M 48 198 30:51.92 
183 Greg Springer M 33 404 30:58.2
184 Lauren Taylor F 8 421 30:54.8
185 Carissa Eckel F 9 422 31:00.4
186 Olive Taylor F 45 423 31:01.1
187 Patricia Golia F 51 376 31:01.9
188 Kendyl MacLean F 12 180 31:04.67 
189 Daniel Walsh M 49 333 31:11.43 
190 Robert Blauvelt M 30 26 31:11.76 
191 ted freeman M 63 101 31:12.10 
192 Amanda Margeson F 21 428 31:12.5
193 Jean-Marie Tighe F 23 427 31:12.8
194 Leonard Terry   0 317 31:13.11 
195 Doreen Sabol F 37 267  31:13.42
196 Mike Sabol M 35 268  31:13.72
197 Billi Jo Murphy F 39 395 31:22.2
198 Stephen Pagano M 29 497 31:44.8
200 Judy Suzuki F 55 310  31:51.26
201 thomas o'dowd M 43 231 31:51.6
202 Dan Hurley M 51 144  31:55.06
203 Jason Smith M 33 299 31:55.51 
204 Kimberley Tornberg F 21 320  31:56.22
209 Susan Nemiroff F 34 225 33:36.7
210 Diane Somers F 50 301 32:28.6
211 Robert Hurd M 51 142 32:33.10 
213 Jessica Petracco F 26 245 32:40.72 
214 Kristin Hill F 31 130  32:42.13
215 Nina B F 29 474 32:44.0
216 Tom Stuhrnann M 50 443 32:48.6
218 Triccia Gavrielides F 44  375 33:08.0
220 Kristine Forcillo F 41 95  33:16.43
221 June Tantillo F 57 315 33:16.8
224 Jim Lenaghan M 59 602 33:25.9
225 John Churchill M 55 50  33:36.72
226 Erin Dicesare F 30 77  33:42.68
227 john m dicesare M 35 76  33:44.81
228 Stacy Auch   0 13 33:49.6
229 Michelle Koster F 0 162  33:59.83
230 Lori Miller F 42 490 34:33.4
232 Kate Hopler F 0 134  34:51.36
233 Kelly Hopler F 0 133 34:54.3
234 Erin Beelitz F 37 18  34:54.75
235 Suzanne Saxton F 32 281 34:55.48 
236 Carla Pedreiro F 25 240 35:00.4
238 Susan Szeles F 60 385 35:39.0
239 Julie Szeles F 26 386 35:51.0
242 Bill C. Cook M 51 406 35:59..25
243 Jennifer Antane F 14  373 36:00.5
244 Schuyler Antane M 43 9 36:04.21 
245 James Fahey M 55 398 36:06.2
246 Linda Aznar F 49 442 36:14.2
250 Taylor Russell   0 266  36:21.15
251 Iris Alvarado   0 4 36:28.56 
252 Susan Dean F 33 69  36:39.16
253 Gina Londregan F 49 175 36:49.60
254 Robert Van Clef M 49 327  36:56.39
255 Maggie Fergeson F 26 432 36:56.70
256 Katie Poland F 33 431 37:16.50
259 Thomas Connors M 59 63  37:39.43
262 Louise Mekosh F 44 204 37:57.12 
263 Edward Wilton M 62 352  37:57.52
264 Peggy Stemhauser F 51 407 38:12.40
265 Jamie Illmensei F 31 408 38:12.20
266 Kathleen Krueger F 58 165 38:13.35 
267 Peggy Kildoyne F 71 381 38:28.40
267 Marie Mekosh F 16 205  37:56.80
268 Neil Kilcoyne M 74  380 38:29.20
269 Donna Tagliarini F 53   38:35.09
270 Patrick Molloy M 0 214  38:55.10
271 Sarah Wilton F 33 347 39:16.43 
272 Brian Wilton M 33 346  39:18.20
273 John Campbell M 33 39  39:20.61
274 Lisa Pahni F 44 454 39:25.09
275 Naomi Pagidas F 42 434 39:43.20
276 Ray Roy M 58  389 39:44.70
277 Marilyn Sweeney F 38 311 39:45.19 
278 Lisa Clayton F 39 52  39:48.93
279 Tim Clayton M 39 53 29:49.32 
280 Karyn Young-Engelman F 34 476 39:54.50
282 Jeannine Helmer F 50 128 39:58.00
283 Lori Gaffney F 56 103 40:00.23 
284 Marta Hoffman   0 132 40:03.00
285 Frank Cannarozo M 45 478 40:19.09
289 Brian Hammond M 38 124  43:55.47
290 Justin Hammond M 15 125 43:56.69 
291 Amy Walters F 33 335 44:53.49 
292 Mary Ellen Zidiak F 32 365 44:55.47 
293 Trish Rafferty F 43 257 45:32.05
294 Shannon Rafferty F 14 258 45:34.96 
295 Michael Mittelmann M 76 212  47:12.85
303 Leslie Johnson F 39 475 48:36.03
304 Christie Pona F 25 251 49:14.03
305 Roseann Pona F 56 252 49:17.43 
306 Rachel Colameco F 24 57 49:33.08
307 Jocelyn Della Valle F 24 70 49:36.52 
308 Jessica Pompei F 23 249 49:42.47 
309 Bridgette Riccardi F 23 262 49:42.97 
310 Josh Close M 29 56  49:43.50
311 Jennifer Walker F 19 331  49:44.16
313 Paige Burke F 10 37 50:23.07
314 Colleen Cleary F 31 54 50:25.01
316 Erin Mitchell F 35 405 51:35.08
318 John Grcic M 45 118 54:17.38 
319 Corey Lowell F   176 54:35.44 
320 Jackie Fanelli F 22 93 54:40.06
321 marni lee F 42 168 54:42.54 
322 Ruth Killeen F 47 159 54:44.80 
323 Laura Marini F 0 190  54:46.57
324 Maryann Marini   0 191  54:58.63
325 Karen Sullivan F 60 465 55:00.04
326 Evelyn Rascio F 64 259 55:10.27 
327 Susan Harbison F 56 126 55;30.80 
328 Kara Johnson-Smith F 33 153 55:49.29 
329 Nicole Martell F 33 194 55:55.26 
330 Lee Ann Houston F 30 140 55:57.17 
333 Nicole Vrabel F 32 329 57:10.40
334 Gregory San Andres M 29 270  38:55.10
335 Lisa Linane f 48 397   57:14.64
336 Rita Lapushinsky F 46 167 57:10.40
337 Anita Magnan F 45 184 59:43.70
338 Anthony Libeci M 27 382 59:48.40
339 Lauren Iervast F   399 59:51.40
340 glenn magnan M 50 182 59:53.40
343 Julie Magnan F 13 183  1:01:44.98
344 Alex Jimenez M 16 151  1:01:46.68
345 Alyssa Magnan F 16 181 1:01:48.30
348 Karrison Connors   0 60 1:01:58.50
349 Jacki Hotchkiss F 17 138 1:03:43.15 
350 Joe Magnan M 16 6 1:03:45.01
351 Devin Casey F 16 17 1:03:54.60

 

results courtesy of Jersey Shore Running Club