8th Annual JCC Summer Classic 5K
July 19, 2009 Deal Park, NJ

Complete Results Award Winners Photo Album
2007 results 2007 Photos 2006 results 2006 Photo Album 2005 results 2004 results
| DivPlace | Gender | Division | First | LastName | Town | Place | Time |
| 1 | M | Overall | Joseph | Benun | Oakhurst | 1 | 17:19 |
| 2 | M | Overall | Ronald | Torres | Paterson | 2 | 17:51 |
| 1 | F | Overall | Maria | Lehman | Elberon | 12 | 24:22 |
| 2 | F | Overall | Lori | Tarry | Oakhurst | 16 | 25:11 |
| 1 | M | JCC Member | Joseph | Benun | Oakhurst | 1 | 17:19 |
| 1 | F | JCC Member | Lori | Tarry | Oakhurst | 16 | 25:11 |
| 1 | M | 14 & under | Ariel | Zimmerman | Ocean | 7 | 23:41 |
| 1 | M | 15 to 19 | Daniel | Newman | Long Branch | 5 | 23:09 |
| 1 | M | 20 to 29 | Justin | Munice | Jackson | 26 | 26:46 |
| 1 | F | 20 to 29 | Kelly | Kidney | Toms River | 40 | 30:35 |
| 1 | M | 30 to 39 | Eric | Escorcia | Red Bank | 3 | 17:57 |
| 1 | F | 30 to 39 | Terry | Shalam | Deal | 25 | 26:28 |
| 1 | M | 40 to 49 | Tom | Glass | Ocean | 6 | 23:34 |
| 1 | F | 40 to 49 | Joanne | Nadell | Ocean | 30 | 27:06 |
| 1 | M | 50 to 59 | Herman | Hernandez | Jersey City | 19 | 25:22 |
| 1 | F | 50 to 59 | Andrea | Sultam | West orange | 33 | 27:26 |
| 1 | M | 60 to 69 | Lewis | Wetstein | Interlaken | 14 | 24:34 |
| 1 | F | 60 to 69 | Shelly | Salem | Deal | 58 | 35:27 |
| 1 | M | 70 & over | Ralph | Garfield | Manalapan | 11 | 24:07 |
to come