Interlaken 5K 2008 Results

October 18, 2008

5K Finishers      5K Awards      Photo Album     Kids' Dashes Photos

Click here for 2007 results   2006 results   2005 results   2004 results    2003 results    2002 results    2001 results    2000 results

5K Finishers

Place First Name Last Name Town Bib No. Age Sex Time
1 Jamie Doyle Ocean Grove 181 27 M 18:20.75
2 Keith Jacobson Hoboken 207 30 M 18:28.94
3 Brendan  Conway Ridgefield Park 172 15 M 19:29.77
4 Chris Conway Ridgefield Park 173 48 M 20:05.40
5 Tim  Blankley Red Bank 203 40 M 20:33.66
6 John Paradise Interlaken 148 41 M 21:19.76
7 Jeff  Ragle Ocean 133 53 M 21:31.06
8 Melanie  Bauman Highlands W184 28 F 21:37.47
9 Don  Tracy Howell 158 50 M 21:51.65
10 Nancy  Pearlman Oakhurst W182 21 F 22:00.17
11 John  Wolfson Ocean 62 39 M 22:01.46
12 Jim Bukler Old Bridge 199 56 M 22:02.90
13 Paul Levine Avon 167 57 M 22:29.15
14 Cara Pescatore Interlaken w120 24 F 22:31.29
15 Jack Cheer Manasquan 166 65 M 22:33.27
16 Brian Rogers Allenhurst 144 22 M 22:57.47
17 Ted Dellinger Oakhurst 178 57 M 22:58.77
18 Tim  Dolan Ocean 162 36 M 23:15.00
19 Bryan  Hopkins Manahawkin 192 44 M 23:19.39
20 Paul  Marmora Ocean 202 42 M 23:24.29
21 Chris  Pegut Middletown 183 28 M 23:27.54
22 Bill  Nealon Neptune City 185 56 M 23:37.06
23 Anthony  Lisi Galloway Twp. 126 50 M 23:38.42
24 Kevin  Morgan Clark 160 40 M 23:42.73
25 Lauren  Hoffman Red Bank w164 17 F 23:47.70
26 Carolyn  McDonough Interlaken w119 12 F 23:54.60
27 Mark McDonough Interlaken 117 44 M 23:56.00
28 Patricia  Cohen Colts Neck w189 52 F 23:58.40
29 Gabriel  Paz Ocean Grove 161 38 M 24:02.48
30 Fred  Donner Eatontown 209 59 M 24:11.98
31 Frank DiLello Ocean 139 43 M 24:22.44
32 Judy  Nealon Bradley Beach w180 29 F 24:30.91
33 Marybeth  McDonough Interlaken w118 43 F 24:47.62
34 Joe  Renzella Neptune City 114 67 M 24:49.65
35 Kelley McCartney Neptune City w186 25 F 24:54.76
36 Lewis  Wetstkunl Interlaken 63 61 M 25:05.44
37 Shelby  Clare Ocean w205 15 F 25:33.85
38 Arty Finkelberg Mississippi 136 54 M 25:36.64
39 Joe  Kenny Interlaken 201 15 M 25:53.72
40 Joe  Baumann Interlaken 206 44 M 25:58.49
41 Trudi  Wagner Long Branch w41 38 F 25:59.16
42 Kevin Kubik Oceanport 42 51 M 26:00.51
43 Hana  Wolf Interlaken w125 35 F 26:02.76
44 John  Joyce Interlaken 154 42 M 26:09.86
45 Kevin O'Hear Avon 204 40 M 26:18.59
46 Maria  Parkhill Allenhurst w193 46 F 26:29.34
47 Dallas  Hlatky Matawan w191 26 F 26:35.56
48 Elizabeth Ireland Red Bank w150 61 F 26:48.35
49 Chris  Ternet Interlaken 5 40 M 27:13.46
50 Marcia  Hanke West Allenhurst w132 50 F 27:18.34
51 Granville Le Meune Wanamassa 156 62 M 27:23.19
52 Lynne  Koller Wanamassa w134 52 F 27:30.00
53 Jim  Jensen Englishtown 129 57 M 27:35.84
54 Patrick  Tracey Ocean 168 10 M 28:07.89
55 Keith  Uklist Oceanport 135 37 M 28:23.14
56 Marybeth  Joyce Interlaken w155 38 F 28:35.95
57 Karen  Gregory Bradley Beach w165 54 F 28:41.84
58 Jacquelyn  Buckler Manasquan w198 24 F 28:49.87
59 Beth Frentz Middlesex w196 53 F 28:57.69
60 Victor  Martinez Perth Amboy 121 48 M 29:15.87
61 Carol  Burke Manalapan w195 34 F 29:19.00
62 Mike Hicks Interlaken 140 40 M 29:21.72
63 Amanda  Kane Interlaken w147 29 F 29:27.21
64 Ann Waters Jackson w130 54 F 29:39.54
65 Tom Curry Interlaken 146 53 M 29:45.75
66 Mary Beth  Paradise Interlaken w3 38 F 30:01.55
67 Dawn  Stypulczak Ocean w128 35 F 30:10.09
68 Kevin  Robinson Ocean 137 46 M 31:02.15
69 Tony Russo Jackson 122 39 M 31:18.54
70 MaryJo  Rogers Interlaken w143 47 F 32:17.05
71 Danielle Temple Neptune City w187 26 F 32:29.00
72 Keith  Miller Interlaken 151 67 M 32:32.94
73 Bob Hayes Ocean 64 57 M 32:35.18
74 Michael  Mahon Bayonne 149 56 M 33:05.00
75 Elizabeth  Trac Howell w194 11 F 33:09.00
76 Gabrielle  Parkhill Allenhurst w159 10 F 33:10.85
77 Maureen  Clare Wanamassa w127 42 F 33:13.24
78 Ray  Robertson Ocean 200 64 M 33:41.14
79 James Robbins Eatontown 163 78 M 34:57.52
80 Sandra  Risley Whiting w176 67 F 35:31.73
81 Vicki  Elbrecht Ocean w197 38 F 36:58.34
82 Jack Duran Interlaken 138 70 M 38:58.09
83 Tina  Duda Ocean Grove w177 59 F 40:25.50
84 Valerie Edinger Howell w142 54 F 40:35.26
85 Kim Magee Middletown w141 52 F 40:37.89
86 William Stevenson Jr. Point Pleasant w170 33 M 49:05.84
87 Katie Stevenson Point Pleasant 171 28 F 49:10.04
88 Mary Ann McKean Eatontown w131 65 F 49:31.57

 

5K Award Winners

AWARD SEX AGE GROUP FIRST NAME LAST NAME TOWN AGE NO. PLACE TIME
1 M OVERALL Jamie Doyle Ocean Grove 27 181 1 18:20
2 M OVERALL Keith Jacobson Hoboken 30 207 2 18:28
3 M OVERALL Brendan Conway Ridgefield Park 15 172 3 19:29
1 F OVERALL Melanie Baumann Highlands 28 184 8 21:37
2 F OVERALL Nancy Pearlman Oakhurst 21 182 10 22:00
3 F OVERALL Cara Pescatore Interlaken 24 120 14 22:31
1 M RESIDENT John Paradise Interlaken 41 148 6 21:19
1 F RESIDENT Carolyn McDonough Interlaken 12 119 26 23:54
1 M 14 & under Patrick Tracey Ocean 10 168 54 28:07
1 F 14 & under Shelby Clare Ocean 13 205 37 25:33
1 M 15 to 19 Joe Kenny Interlaken 15 201 39 25:53
1 F 15 to 19 Lauren Hoffman Red Bank 17 164 25 23:47
1 M 20 to 29 Brian Rogers Allenhurst 22 16 22:57
1 F 20 to 29 Judy Nealon Bradley Beach 29 180 32 24:30
1 M 30 to 39 John Woldfon Ocean Twp 39 62 11 22:01
1 F 30 to 39 Trudi Wagner Long Branch 38 190 41 25:59
1 M 40 to 49 Chris Conway Ridgefield Park 48 173 4 21:31
1 F 40 to 49 Mary Beth McDonough Interlaken 43 118 33 24:47
1 M 50 to 59 Jeff Ragle Ocean 53 133 7 21:31
1 F 50 to 59 Patricia Cohen Colts Neck 52 189 33 24:47
1 M 60 to 69 Jack Cheer Manasquan 65 15 22:33
1 F 60 to 69 Elizabeth  Ireland Red Bank 61 150 48 26:48
1 M 70 & over James Robinson Eatontown 78 163 79 34:57
1 M WALKER Ray Robertson Ocean 64 200 78 33:41
1 F WALKER MaryJo Rogers Interlaken 47 143 70 32:17

results pages courtesy of Jersey Shore Running Club