Run thru Interlaken 2004 Results

October 16, 2004

5K Finishers      5K Awards     1M Awards      1 Mile Finishers       Photo Album       Jim Robbins' Story    

1st Male  Jeff Peterson   Middletown   16:12                                     1st Female   Joanne Dreicer   Middletown   21:49

Click here for 2003 results    Click here for 2002 results    Click here for 2001 results

5K Finishers

 Place    FirstName        LastName            Town         Age Sex  Division  DivPlace   Time 
  1        JEFFREY         PETERSON         MIDDLETOWN       20  M   OVERALL       1     16:12
  2        SHERWYN           NOEL            MAPLEWOOD       22  M   OVERALL       2     17:53
  3          JIM             WATT           INTERLAKEN       35  M   RESIDENT      1     19:01
  4          ED            ALBURTUS          S. BELMAR       42  M   OVERALL       3     19:04
  5         PHIL            BENSON         W. ALLENHURST     58  M   50 TO 59      1     19:21
  6          TIM            ANTISZ            RAHWAY         20  M   18 TO 29      1     19:29
  7         MARK           DOERING            HOBOKEN        27  M   18 TO 29      2     19:46
  8         JEFF             GERO              WALL          46  M   40 TO 49      1     20:05
  9         JOHN           PARADISE         INTERLAKEN       37  M   30 TO 39      1     20:09
  10         ED          DOWLING, JR         ALLENTOWN       41  M   40 TO 49      2     20:11
  11        JOHN           KELLENYI          MAPLEWOOD       57  M   50 TO 59      2     20:16
  12        COLIN          RICHMOND         SPRING LAKE      12  M  12 & under     1     20:21
  13        SEAN             KEAN              WALL          41  M   40 TO 49      3     20:23
  14       MICHAEL        MCAULIFFE            OCEAN         21  M   18 TO 29      3     20:34
  15        CSABA           KONYA              FORDS         46  M   40 TO 49      4     20:37
  16       JOSEPH          RENZELLA        NEPTUNE CITY      62  M  60 & OVER      1     20:42
  17        JACK            CHEER            MANASQUAN       61  M  60 & OVER      2     20:50
  18        DICK            ADAMS          W. ALLENHURST     52  M   50 TO 59      3     20:57
  19         TOM           MULVANEY            BRICK         47  M   40 TO 49      5     21:11
  21        FRED           ESPOSITO         LONG BRANCH      48  M   40 TO 49      6     21:19
  21       DENNIS           ROGERS          INTERLAKEN       38  M   30 TO 39      2     21:14
  22         DON            TRACY             HOWELL         46  M   40 TO 49      7     21:25
  23        MIKE            GLYNN           MIDDLETOWN       43  M   40 TO 49      8     21:46
  24       JOANNE          DREICER          MIDDLETOWN       45  F   OVERALL       1     21:49
  25       ROBERT           HARLOW             OCEAN         39  M   30 TO 39      3     21:55
  26        STEVE           FOLEY            OCEANPORT       48  M   40 TO 49      9     22:04
  27        JACK            BLEACH            BELMAR         57  M   50 TO 59      4     22:10
  28        LARRY         SINKOVICH           BELMAR         48  M   40 TO 49     10     22:14
  29       EILEEN            KEAN           LONG BRANCH      45  F   OVERALL       2     22:20
  30        SUTAH          ROBBINS          LONG BRANCH      47  F   OVERALL       3     22:25
  31        MARTI          RETTINO            MATAWAN        46  F   40 TO 49      1     22:31
  32       PATRICK       MASTRORILLI        SPRING LAKE      39  M   30 TO 39      4     22:34
  33       VALERIE          WAGNER             WAYNE         41  F   40 TO 49      2     22:36
  34        NANCY           THORNE          LONG BRANCH      45  F   40 TO 49      3     22:38
  35        ERIC            ARPERT          OCEAN GROVE      15  M   13 TO 17      1     22:55
  36        DAVID         MCLAUGHLIN        ALLENHURST       43  M   40 TO 49     11     23:00
  37       ANDREW        DOMBROWEICKI          OCEAN         9   M  12 & under     2     23:02
  38         SUE          PRESINZANO       MT. ARLINGTON     23  F   18 TO 29      1     23:03
  39        MARTY           DUGAN           MIDDLETOWN       58  M   50 TO 59      5     23:05
  40        ALANE          MAHONEY          SPRING LAKE      51  F   50 TO 59      1     23:08
  41        BILL             KOCH             NEPTUNE        57  M   50 TO 59      6     23:16
  42        JOHN          MCLAUGHLIN        ALLENHURST       12  M  12 & under     3     23:27
  43        MARIA          PARKHILL         INTERLAKEN       42  F   RESIDENT      1     23:43
  44        DONNA         CHEVILLOT           BELMAR         37  F   30 TO 39      1     23:45
  45         TOM           MORRISON          HIGHLANDS       50  M   50 TO 59      7     23:49
  46        NANCY          ELLIOTT          MANASAQUAN       47  F   40 TO 49      4     23:58
  47        LEAH           WOJOWODA          WANAMASSA       31  F   30 TO 39      2     23:58
  48     BOB & DIANE       McCARREN      STATEN ISLAND, NY   66  M  60 & OVER      3     24:05
  49        KEITH          JACOBSON           CLIFTON        26  M   18 TO 29      4     24:08
  50       DALLAS         DELLINGER          OAKHURST        22  F   18 TO 29      2     24:11
  51         JIM           BENKAIL             AVON          43  M   40 TO 49     12     24:13
  52       ROBERT           BECKER          INTERLAKEN       46  M   40 TO 49     13     24:23
  53        DEREK          PARADISE      CLIFTON PARK, NY    39  M   30 TO 39      5     24:29
  55     BOB & DIANE       GILESKI          SOUTH RIVER      38  M   30 TO 39      6     24:30
  57        MARY           MORIARTY          HIGHLANDS       50  F   50 TO 59      2     25:06
  58        KATHY         RODRIGUEZ       POINT PLEASANT     46  F   40 TO 49      5     25:14
  59         BOB            HAYES              OCEAN         53  M   50 TO 59      8     25:16
  60        RICH            MURRAY           MANASQUAN       61  M  60 & OVER      4     25:21
  61        SANDI         ROBERTSON        BRADLEY BEACH     32  F   30 TO 39      3     25:22
  62       MARGIE           NEALON         NEPTUNE CITY      52  F   50 TO 59      3     25:22
  63        DOUG            WEBER            FREEHOLD        52  M   50 TO 59      9     25:29
  64       DENISE           SCHULZ        W. LONG BRANCH     26  F   18 TO 29      3     25:34
  65       STEPHEN         ANDREWS           CLIFFWOOD       48  M   40 TO 49     14     25:37
  66       MARTIN           HARMER           WESTFIELD       49  M   40 TO 49     15     25:42
  67        KELLI         CLEMINSKEY        ALLENHURST       17  F   13 TO 17      1     25:45
  69        JERRY           FRAZEE           MANASQUAN       55  M   50 TO 59     10     25:53
  70        RICH           BORELLI         BRADLEY BEACH     37  M   30 TO 39      7     26:03
  71        BRIAN           HOMER             BREILLE        40  M   40 TO 49     16     26:04
  73        GLENN         SPRATFORD       SPRING LAKE HTS    43  M   40 TO 49     17     26:11
  74       VINNIE            GILL         SPRING LAKE HTS    68  M  60 & OVER      5     26:15
  75       JESSICA         PILLARI          INTERLAKEN       30  F   30 TO 39      4     26:24
  76       MICHAEL         PILLARI          INTERLAKEN       31  M   30 TO 39      8     26:25
  77      ELIZABETH         PARRY         WEST ALLENHURST    43  F   40 TO 49      6     26:33
  78        STEVE          NUDELMAN        TINTON FALLS      35  M   30 TO 39      9     26:39
  79       DENISE          CUMISKEY        NAZARETH, PA      42  F   40 TO 49      7     26:59
  80         BOB            DENVER       STATEN ISLAND, NY   60  M  60 & OVER      6     27:10
  81         JIM           SIMPSON         TINTON FALLS      46  M   40 TO 49     18     27:16
  82        KEITH           MILLER          INTERLAKEN       63  M  60 & OVER      7     27:24
  83        JAMES          SPINOLA         NEPTUNE CITY      41  M   40 TO 49     19     27:26
  84       BOBBIE         HUTCHINSON        JERSEY CITY      50  F   50 TO 59      4     27:29
  85        JOHN          HUTCHINSON        JERSEY CITY      47  M   40 TO 49     20     27:30
  86       ANTHONY         TEDESCO          INTERLAKEN       12  M  12 & under     4     27:32
  87        JOHN           DONELICK         MIDDLETOWN       56  M   50 TO 59     11     27:34
  88       THERESA         MIRANDA          TOMS RIVER       42  F   40 TO 49      8     27:41
  89        RICH           CUMISKEY        NAZARETH, PA      44  M   40 TO 49     21     27:43
  90       MARILYN          CUSICK            NEPTUNE        49  F   40 TO 49      9     27:46
  91         JIM            NEARY          FRANKLIN PARK     53  M   50 TO 59     12     27:47
  92       VALERIE         EDINGER          FARMINGDALE      50  F   50 TO 59      5     27:49
  93        CASEY         VORNHAGEN         INTERLAKEN       11  F  12 & under     1     27:52
  94        MARK          VORNHAGEN         INTERLAKEN       55  M   50 TO 59     13     27:54
  95        COSBY       NEWCOMER-FALK       INTERLAKEN       14  M   13 TO 17      2     27:59
  96        HARRY            HOEY            MANASQUAN       61  M  60 & OVER      8     28:06
  97       CLAIRE          BORMIDA        SPRING LAKE HTS    38  F   30 TO 39      5     28:21
  98        JOHN            JOYCE           INTERLAKEN       38  M   30 TO 39     10     28:23
  99        PETER          FORLENZA           RUMSON         38  M   30 TO 39     11     28:25
 100        DONNA           MEHLER        SPRING LAKE HTS    64  F  60 & OVER      1     28:28
 101        DIANE           CHEER            MANASQUAN       52  F   50 TO 59      6     28:29
 102        HORNG            YANG           WEST ORANGE      36  M   30 TO 39     12     28:31
 103       BRIGID          BUCKLEY          OCEAN GROVE      29  F   18 TO 29      4     28:34
 104       ALLYSA           HOMER             BRIELLE        15  F   13 TO 17      2     28:35
 105        SHANA           CHRZAN             BRICK         30  F   30 TO 39      6     28:37
 106      DANIELLE          CARUSO         E. ALLENHURST     13  F   13 TO 17      3     28:37
 107      MICHELLE       DeBENEDICTIS       ALLENHURST       34  F   30 TO 39      7     28:40
 108         ROB             FAHY           ALLENHURST       29  M   18 TO 29      5     28:47
 109       NICOLE          DOERING            HOBOKEN        26  F   18 TO 29      5     28:57
 110        PETER           HUGHES          INTERLAKEN       54  M   50 TO 59     14     29:08
 111         KIM            HOYLE           INTERLAKEN       37  F   30 TO 39      8     29:17
 112      STEPHAINE       PATTERSON          SEA GIRT        31  F   30 TO 39      9     29:34
 113        JOANN           LaSALA            HOWELL         41  F   40 TO 49     10     29:35
 114       CAROLE           DOYLE           OCEAN GROVE      50  F   50 TO 59      7     29:36
 115       STACIE          FERRARA        POINT PLEASANT     31  F   30 TO 39     10     29:37
 116         TOM            NATOLI           RED BANK        53  M   50 TO 59     15     29:48
 117        KASEY           HYMAN           INTERLAKEN       31  F   30 TO 39     11     29:53
 118       ANDREW           HYMAN           INTERLAKEN       31  M   30 TO 39     13     29:54
 119        JERRY          GARIFINE            OCEAN         38  M   30 TO 39     14     29:55
 120      JOSEPHINE        MAGONIA            BAYONNE        36  F   30 TO 39     12     29:55
 121        PAUL           HALLMAN          ALLENHURST       38  M   30 TO 39     15     29:56
 122        JOHN          PATTERSON          SEA GIRT        31  M   30 TO 39     16     30:12
 123       YULIYA         PRIPORINA          MANALAPAN       34  F   30 TO 39     13     30:15
 124      MADELINE         McEVILY          INTERLAKEN       13  F   13 TO 17      4     30:16
 124        NICK           SESTITO          INTERLAKEN       65  M  60 & OVER      9     31:49
 125       MORGAN           DUFFY           INTERLAKEN       13  F   13 TO 17      5     30:17
 126        CATHY          LOCKLEAR            BRICK         47  F   40 TO 49     11     30:24
 128       CYNTHIA          GUERRA            PARLIN         32  F   30 TO 39     14     31:05
 129       DENISE           KAPLAN           MANALAPAN       48  F   40 TO 49     12     31:10
 131        BILL            UMBAUL          INTERLAKEN       51  M   50 TO 59     16     31:21
 132        HUNT            PARRY           INTERLAKEN       47  M   40 TO 49     22     31:27
 135        RITA            CHIGAS           SPOTSWOOD       34  F   30 TO 39     15     31:52
 136          M              HAN            MORGANVILLE      58  M   50 TO 59     17     31:52
 137         JOE          MCLAUGHLIN      POINT PLEASANT     43  M   40 TO 49     23     31:55
 138        DAVID           WIRIN           INTERLAKEN       34  M   30 TO 39     17     32:03
 139        KATHY           TISONY          ALLENHURST       34  F   30 TO 39     16     32:08
 141        NICK           DERUAUX       STATEN ISLAND, NY   39  M  SPEC OLYMP     1     32:45
 142         LIZ            DONATO          INTERLAKEN       12  F  12 & under     2     32:51
 143        CHRIS                           INTERLAKEN       10  M  12 & under     5     32:48
 144        MARY           PANNESE       STATEN ISLAND, NY   39  F  SPEC OLYMP     2     33:14
 145       REENIE          MENDITTO         INTERLAKEN       53  F   50 TO 59      8     33:23
 146        OWEN            KELLY           LONG BRANCH      49  M   40 TO 49     24     33:34
 147        JENNY           RIGBY            RED BANK        38  F   30 TO 39     17     33:36
 148       DENNIS          CRAWFORD                          63  M  60 & OVER     10     33:54
 149       LAUREN           HUGHES          INTERLAKEN       10  F  12 & under     3     34:07
 150        MIKE           PATERNO          INTERLAKEN       9   M  12 & under     6     34:12
 151       LAUREN           FAZIO           INTERLAKEN       9   F  12 & under     4     34:12
 152        FRED           HOWLETT             BRICK         65  M  60 & OVER     11     34:34
 153        BETH           PATERNO          INTERLAKEN       40  F   40 TO 49     13     34:56
 154        ROGER            BEY           TINTON FALLS      66  M  60 & OVER     12     34:58
 155        RICK            JONES              OCEAN         51  M   50 TO 59     18     35:08
 156        CHIRS           POPPE           SPRING LAKE      31  F   30 TO 39     18     35:27
 157        LYNN            PARRY           INTERLAKEN       49  M   40 TO 49     25     35:54
 158        LORI            RAWSON         W. ALLENHURST     47  F   40 TO 49     14     35:59
 159        JOANN           WEEDEN          INTERLAKEN       32  F   30 TO 39     19     36:04
 160         DAN            WEEDEN          INTERLAKEN       37  M   30 TO 39     18     36:21
 161        DEBRA           ELLIS        STATEN ISLAND, NY   44  F  SPEC OLYMP     3     36:53
 162        TRINA         PROPORINA          MANALAPAN       12  F  12 & under     5     37:09
 163        I.P.            DALEY             KEYPORT        55  M   50 TO 59     19     37:13
 164        PAULA           SHEEHY             BRICK         49  F   40 TO 49     15     37:27
 165      LIZABETH          FRANK         POINT PLEASANT     35  F   30 TO 39     20     37:57
 166      PEGGY SUE         FENTON         TINTON FALLS      39  F   30 TO 39     21     38:35
 167      CHRISTINE        DICKHUT       STATEN ISLAND, NY   60  F  60 & OVER      2     39:19
 168        TINA             DUDA           OCEAN GROVE      55  F   50 TO 59      9     39:58
 169        JACK            DORAN           INTERLAKEN       66  M  60 & OVER     13     40:12
 170      CHRISTIAN         FOLEY            OAKHURST        6   M  12 & under     7     40:36
 171       SHAUNA            LEYS           ALLENHURST       10  F  12 & under     6     42:06
 172       MARY JO                          INTERLAKEN           F                       44:20
 173        JANE            HUGHES          INTERLAKEN       47  F   40 TO 49     16     44:22
 174       ZACHARY          HOYLE           INTERLAKEN       4   M  12 & under     8     45:43
 175      STEPHANIE         BRADY           BLAIRSTOWN       33  F   30 TO 39     22     46:03
 177        VICKI          O'NEILL             OCEAN         53  F   50 TO 59     10     46:36
 178        RUTH            JONES              OCEAN         41  F   40 TO 49     17     46:33
 179        SANDY           RISLEY            WHITING        64  F  60 & OVER      3     48:03
 180       CARMEN           NELSON          ALLENHURST       77  F  60 & OVER      4     49:14
 181        PETER            FALK           INTERLAKEN       56  M   50 TO 59     20     49:22

 

5K Award Winners

DivPlace Sex  Division      FirstName        LastName            Town         Age Place   Time 
    1     M   OVERALL        JEFFREY         PETERSON         MIDDLETOWN       20   1    16:12
    2     M   OVERALL        SHERWYN           NOEL            MAPLEWOOD       22   2    17:53
    3     M   OVERALL          ED            ALBURTUS          S. BELMAR       42   4    19:04
    1     F   OVERALL        JOANNE          DREICER          MIDDLETOWN       45   24   21:49
    2     F   OVERALL        EILEEN            KEAN           LONG BRANCH      45   29   22:20
    3     F   OVERALL         SUTAH          ROBBINS          LONG BRANCH      47   30   22:25
    1     M   RESIDENT         JIM             WATT           INTERLAKEN       35   3    19:01
    1     F   RESIDENT        MARIA          PARKHILL         INTERLAKEN       42   43   23:43
    1     M  12 & under       COLIN          RICHMOND         SPRING LAKE      12   12   20:21
    2     M  12 & under      ANDREW        DOMBROWEICKI          OCEAN         9    37   23:02
    3     M  12 & under       JOHN          MCLAUGHLIN        ALLENHURST       12   42   23:27
    1     F  12 & under       CASEY         VORNHAGEN         INTERLAKEN       11   93   27:52
    2     F  12 & under        LIZ            DONATO          INTERLAKEN       12  142   32:51
    3     F  12 & under      LAUREN           HUGHES          INTERLAKEN       10  149   34:07
    1     M   13 TO 17        ERIC            ARPERT          OCEAN GROVE      15   35   22:55
    1     F   13 TO 17        KELLI         CLEMINSKEY        ALLENHURST       17   67   25:45
    2     F   13 TO 17       ALLYSA           HOMER             BRIELLE        15  104   28:35
    3     F   13 TO 17      DANIELLE          CARUSO         E. ALLENHURST     13  106   28:37
    1     M   18 TO 29         TIM            ANTISZ            RAHWAY         20   6    19:29
    2     M   18 TO 29        MARK           DOERING            HOBOKEN        27   7    19:46
    3     M   18 TO 29       MICHAEL        MCAULIFFE            OCEAN         21   14   20:34
    1     F   18 TO 29         SUE          PRESINZANO       MT. ARLINGTON     23   38   23:03
    2     F   18 TO 29       DALLAS         DELLINGER          OAKHURST        22   50   24:11
    3     F   18 TO 29       DENISE           SCHULZ        W. LONG BRANCH     26   64   25:34
    1     M   30 TO 39        JOHN           PARADISE         INTERLAKEN       37   9    20:09
    2     M   30 TO 39       DENNIS           ROGERS          INTERLAKEN       38   21   21:14
    3     M   30 TO 39       ROBERT           HARLOW             OCEAN         39   25   21:55
    1     F   30 TO 39        DONNA         CHEVILLOT           BELMAR         37   44   23:45
    2     F   30 TO 39        LEAH           WOJOWODA          WANAMASSA       31   47   23:58
    3     F   30 TO 39        SANDI         ROBERTSON        BRADLEY BEACH     32   61   25:22
    1     M   40 TO 49        JEFF             GERO              WALL          46   8    20:05
    2     M   40 TO 49         ED          DOWLING, JR         ALLENTOWN       41   10   20:11
    3     M   40 TO 49        SEAN             KEAN              WALL          41   13   20:23
    1     F   40 TO 49        MARTI          RETTINO            MATAWAN        46   31   22:31
    2     F   40 TO 49       VALERIE          WAGNER             WAYNE         41   33   22:36
    3     F   40 TO 49        NANCY           THORNE          LONG BRANCH      45   34   22:38
    1     M   50 TO 59        PHIL            BENSON         W. ALLENHURST     58   5    19:21
    2     M   50 TO 59        JOHN           KELLENYI          MAPLEWOOD       57   11   20:16
    3     M   50 TO 59        DICK            ADAMS          W. ALLENHURST     52   18   20:57
    1     F   50 TO 59        ALANE          MAHONEY          SPRING LAKE      51   40   23:08
    2     F   50 TO 59        MARY           MORIARTY          HIGHLANDS       50   57   25:06
    3     F   50 TO 59       MARGIE           NEALON         NEPTUNE CITY      52   62   25:22
    1     M  60 & OVER       JOSEPH          RENZELLA        NEPTUNE CITY      62   16   20:42
    2     M  60 & OVER        JACK            CHEER            MANASQUAN       61   17   20:50
    3     M  60 & OVER     BOB & DIANE       McCARREN      STATEN ISLAND, NY   66   48   24:05
    1     F  60 & OVER        DONNA           MEHLER        SPRING LAKE HTS    64  100   28:28
    2     F  60 & OVER      CHRISTINE        DICKHUT       STATEN ISLAND, NY   60  167   39:19
    3     F  60 & OVER        SANDY           RISLEY            WHITING        64  179   48:03

 

1M Award Winners

 AG PLACE  SEX   AGE GROUP    FIRST NAME      LAST NAME        TOWN       AGE   PLACE  TIME    
    1       M     OVERALL      CHRISTIAN       CLEARY         NEPTUNE      12     1    5:53
    2       M     OVERALL        JOHN        MCLAUGHLIN     ALLENHURST     12     2    5:59
    3       M     OVERALL       PATRICK        CLEARY         NEPTUNE      10     4    6:14
    1       F     OVERALL       MEGHAN        GOLDSTEIN     INTERLAKEN     12     3    6:06
    2       F     OVERALL       CHRISTA       PEARSALL        NEPTUNE      12     5    6:31
    3       F     OVERALL       LAUREN         HUGHES       INTERLAKEN     10     9    7:28
    1       M    5 & UNDER       SEAN          HALLMAN      ALLENHURST     4     39    11:53
    1       F    5 & UNDER      ABIGAIL        BECKER       INTERLAKEN     5     31    10:22
    2       F    5 & UNDER     ELIZABETH       WEEDEN       INTERLAKEN     5     41    11:58
    3       F    5 & UNDER      MAGGIE          LEYS        ALLENHURST     5     43    12:25
    1       M     6 TO 8       CHRISTIAN     MCLAUGHLIN     ALLENHURST     8      8    7:07
    2       M     6 TO 8         TYLER         HARLOW        WANAMASSA     8     11    7:38
    3       M     6 TO 8      CHRISTOPHER      STEWART      LONG BRANCH    6     18    8:09
    1       F     6 TO 8        KAITLIN        ROGERS       ALLENHURST     7     16    7:54
    2       F     6 TO 8         ANNA          WEEDEN       INTERLAKEN     7     24    9:32
    3       F     6 TO 8        BRIANNE         LEYS        ALLENHURST     7     29    10:14
    1       M     9 TO 12       ANTHONY        TEDESCO      INTERLAKEN     12     6    6:41
    2       M     9 TO 12      TERRANCE         KORR        ALLENHURST     11     7    6:50
    3       M     9 TO 12       STEPHEN        ROGERS       ALLENHURST     12    17    7:58
    1       F     9 TO 12        CASEY        VONRHAGEN     INTERLKAEN     10    10    7:35
    2       F     9 TO 12       LAUREN          FAZIO       INTERLKAEN     9     13    7:51
    3       F     9 TO 12       MEGHAN         MAHONEY      SPRING LAKE    11    14    7:52

 

1M Finishers

 PLACE   FIRST NAME      LAST NAME           TOWN          AGE   SEX  TIME    AGE GROUP   AG PLACE
   1      CHRISTIAN       CLEARY            NEPTUNE         12    M   5:53     OVERALL       1
   2        JOHN        MCLAUGHLIN        ALLENHURST        12    M   5:59     OVERALL       2
   3       MEGHAN        GOLDSTEIN        INTERLAKEN        12    F   6:06     OVERALL       1
   4       PATRICK        CLEARY            NEPTUNE         10    M   6:14     OVERALL       3
   5       CHRISTA       PEARSALL           NEPTUNE         12    F   6:31     OVERALL       2
   6       ANTHONY        TEDESCO         INTERLAKEN        12    M   6:41     9 TO 12       1
   7      TERRANCE         KORR           ALLENHURST        11    M   6:50     9 TO 12       2
   8      CHRISTIAN     MCLAUGHLIN        ALLENHURST        8     M   7:07     6 TO 8        1
   9       LAUREN         HUGHES          INTERLAKEN        10    F   7:28     OVERALL       3
  10        CASEY        VONRHAGEN        INTERLAKEN        10    F   7:35     9 TO 12       1
  11        TYLER         HARLOW           WANAMASSA        8     M   7:38     6 TO 8        2
  12        ALEXA          GLYNN          MIDDLETOWN        13    F
  13       LAUREN          FAZIO          INTERLAKEN        9     F   7:51     9 TO 12       2
  14       MEGHAN         MAHONEY         SPRING LAKE       11    F   7:52     9 TO 12       3
  15        EMILY         TISONY          ALLENHURST        10    F            9 TO 12       4
  16       KAITLIN        ROGERS          ALLENHURST        7     F   7:54     6 TO 8        1
  17       STEPHEN        ROGERS          ALLENHURST        12    M   7:58     9 TO 12       3
  18     CHRISTOPHER      STEWART         LONG BRANCH       6     M   8:09     6 TO 8        3
  19        JACK         PARKHILL         INTERLAKEN        12    M            9 TO 12       4
  20       CHELSEA         HAYES             OCEAN          10    F            9 TO 12       5
  21      CHARLOTTE         LEE         WEST ALLENHURST     11    F            9 TO 12       6
  22        KEVIN          FAZIO          INTERLAKEN        7     M            6 TO 8        4
  23      CHRISTIAN        FOLEY           OAKHURST         6     M            6 TO 8        5
  24        ANNA          WEEDEN          INTERLAKEN        7     F   9:32     6 TO 8        2
  25        JANET           LEE         WEST ALLENHURST     46    F
  26       SHAUNA          LEYS           ALLENHURST        10    F            9 TO 12       7
  28        ALEXA        KAUNZING         LOCH ARBOUR       8     M            6 TO 8        6
  29       BRIANNE         LEYS           ALLENHURST        7     F   10:14    6 TO 8        3
  30      ALEXANDRA       SCHULTZ         ASBURY PARK       7     F            6 TO 8        4
  31       ABIGAIL        BECKER          INTERLAKEN        5     F   10:22   5 & UNDER      1
  32       MATTHEW        HALLMAN         ALLENHURST        6     M            6 TO 8        7
  35        DONNY          TRACY            HOWELL          11    M            9 TO 12       5
  36      BRITTANY        LANDIS         PT. PLEASANT       11    F            9 TO 12       8
  37       ANTHONY        MAGONIA           BAYONNE         6     M            6 TO 8        8
  38      JOSEPHINE       MAGONIA           BAYONNE         36    F
  39        SEAN          HALLMAN         ALLENHURST        4     M   11:53   5 & UNDER      1
  40        PAUL          HALLMAN         ALLENHURST        39    M
  41      ELIZABETH       WEEDEN          INTERLAKEN        5     F   11:58   5 & UNDER      2
  42       STEVEN         BECKER          INTERLAKEN        7     M            6 TO 8        9
  43       MAGGIE          LEYS           ALLENHURST        5     F   12:25   5 & UNDER      3
  45        MARY          SOLECKI         INTERLAKEN        51    F
  46         DAN         ANDERSON                           54    M
  47        MARY        McALLISTER        ASBURY PARK       39    F
  48        CATHY         LUTHIN           WANAMASSA        48    F
  49          B           ROGERS          INTERLAKEN        73    F
  50      ELIZABETH        HARDY          INTERLAKEN        78    F
  51       MICHELE        GANNON          INTERLAKEN        36    F
  52       ELAYNE         GANNON          INTERLAKEN        75    F
  53        PAUL          GANNON          INTERLAKEN        47    M

 

 

results courtesy of Jersey Shore Running Club