Hashathon 2007 Results

November 11, 2007

6 Mile Finishers       1 Mile Finishers       Award Winners

Photo Album        Atlantic Herald Article       Click here for 2006 results     2005     2004     2003      2002      2001

6M Finishers

Place Name Age  Sex Time
1 Chris Gebhardt 33 m 39:52:57
2 Joe Pawlish 35 m 40:23:75
3 Mario Soouza 44 m 41:56:44
4 Karan Sarna 17 m 43:23:88
5 Criag Loizides 32 M 43:26:23
6 Dave Hallman 39 m 43:37:44
7 Mohit Moondra 17 m 43:39:04
8 Christian Peterson 38 m 43:55:73
9 Craig Stackewicz 27 m 44:22:93
10 David Wong 38 m 44:46:64
11 Matthew Monkan 20 m 44:57:87
12 Ken Vercamen 48 m 45:10:31
13 Anthony Mazzo  19 m 45:32:51
14 Philip Lozada 37 m 45:44:76
15 Daniel Taylor 34 m 45:57:34
16 Eugene Mizzoni 39 m 46:32:44
17 Jimmy Leslie 40 m 46:39:29
18 Zach Spiegel 16 m 46:42:70
19 Bob Haithcock 52 m 47:38:05
20 Todd Whitehead 23 m 47:38:88
21 Mike Tully 48 m 47:44:49
22 Timothy Decker 39 m 47:49:34
23 James Michael 22 m 48:15:30
24 Jose Arturo 59 m 48:20:51
25 Dan Fabrizio 46 m 48:27:16
26 Cameron Bowie  46 m 48:29:11
27 Lauren Rhatigan 44 F 48:30:55
28 Jeff Listner 26 m 49:33:58
29 Dan Slagle 25 m 49:56:42
30 Jeff Roma 27 m 49:57:46
31 Amy Nalven 29 F 50:01:08
32 Eric Jawonowski 47 m 50:04:52
33 Tim Riley 20 m 50:09:54
34 Brian Adams 15 m 50:18:08
35 Mike Tully 45 m 50:28:57
36 Marc Covitz 43 m 50:57:71
37 Patrick Friel 50 m 50:59:33
38 Steve Fraebel 53 m 51:16:13
39 William Blair 56 m 51:25:66
40 Michael Impresa 44 m 51:29
41 Ben Small 38 m 51:32:39
42 Jose Rivera 52 m 51:34:91
43 Dennis Grosch 43 m 51:39:38
44 Marc Alterman 49 m 51:52:68
45 Kevin Lynell 58 m 51:53:00
46 John Saxbella 37 m 51:53:48
47 u 51:58:43
48 Craig Kolb 34 m 52:10:26
49 John Langan 40 m 52:26:83
50 Tom Brieva 32 m 52:32:91
51 Keith Ingis 18 m 52:41:17
52 Adele McDonough 31 F 52:52:07
53 Frank Cannarozzo 44 m 52:53:54
54 Kiernan Delavier 27 m 53:02:63
55 David Turnbull 22 m 53:20:87
56 Chris Ferrone 42 m 53:23:15
57 Tara Kinnaugh 16 F 53:29:08
58 Richard Brugger 51 m 53:37:95
59 Dieselbah McGrade 47 m 53:39:49
60 George Roa 37 m 53:54:47
61 Paul Deykernoff 55 m 53:58:96
62 Armando Oliverira 66 m 54:05:54
63 Gavin Bannat 42 m 54:08:11
64 John Cheevers 41 m 54:10:11
65 Robert Stack 44 m 54:13:31
66 Thomas Cassiliano 28 m 54:16:65
67 John Moetz 47 m 54:18:31
68 Michele Latempa 17 F 54:19:74
69 Graham Wisdom 58 m 54:22:25
70 Jessica  Adams 31 F 54:27:14
71 Jerry Fulke 38 m 54:35:04
72 Jared Gonsalves 22 m 54:36:77
73 John Seniszyn 21 m 54:48:39
74 Molly Josephson 18 m 54:53:90
75 Ken Roma 48 m 55:04:78
76 Pete Klapsogeorge 22 m 55:22:68
77 Nicole Karatza 30 F 55:27
78 Keith Stensland 53 m 55:34
79 Andrew Gehman 45 m 55:35
80 Merrell Noden 52 m 55:40
81 Gene Smith 43 m 55:49
82 Michael Merrado 30 m 55:57
83 Thom Allewelt 44 m 56:01
84 Stephen Brennan 37 m 56:06
85 Jim Scanlon 47 m 56:12
86 Chris Dunford 42 m 56:15
87 Danielle Stanton 21 F 56:21
88 Dave Hoch 52 M 56:28
89 Daoman Chung 45 m 56:29
90 Ed Alburtus 45 m 56:34
91 Ryan Svorinic 23 m 56:47
92 Doug Dowd 52 m 56:49
93 Jaimie Adams 31 M 56:52
94 George Shimanovich 46 m 56:54
95 Ron South 46 m 56:56
96 Rick Vegh 49 m 56:58
97 Sean Gibney 41 m 57:01
98 Jenn DeFalco 47 F 57:13
99 Marty Fitzpatrick 43 m 57:19
100 Brandon Liveri 14 m 57:27
101 u 57:35:98
102 Andy Rogers 34 m 57:36
103 Rob Jaeger 41 m 57:37
104 David Finlay 41 m 57:40
105 Sam Diliberto 31 m 57:41
106 Glena Kriege 23 F 57:42
107 Cour tney Stanton 21 F 57:46
108 David Thompson 31 M 57:47
109 Jim Pate 53 M 57:50
110 Kelly Cirone 29 F  57:58
111 Ryan Pinho 31 M 58:02
112 Jennifer McKenna 21 F 58:11
113 Charles Hunt 57 m 58:30
114 Greg Verhoff 33 M 58:36
115 John Frabel 46 M 58:40
116 Robin Campbell 27 F 58:55
117 Javier Damien 46 M 58:56
118 Lauren Gilbert 24 F 58:58
119 Jim Glynn 39 M 58:59
120 Gil Eckert 54 M 59:05
121 Alessundero Bufftower 31 M 59:17
122 Howard Goldberg 50 M  59:21
123 Rovert Neugrass 46 M 59:24
124 Megan Elliott 20 F 59:25
125 Patrick Garirp 24 M 59:26
126 Iris Moore 23 F 59:28
127 Martin McEnroe 44 M 59:29
128 PJ Maloney 49 M 59:30
129 Jack Myers 38 M 59:38
130 Chris Moran 28 m 59:52
131 Dayton Trubee 71 m 59:55
132 Frank Liberi 46 m 59:56
133 Bill Huch 59 m 59:57
134 Kathy Bley 47 F 59:58
135 Jack Dec 62 M 1:00:15
136 Peter Priole 38 M 1:00:16
137 Bill Burke 52 m 1:00:30
138 Ed Connelly 47 M 1:00:32
139 Sophia Mangalee 24 F 1:00:48
140 Tom Allen 55 M 1:00:49
141 Lisa Hernandez 42 F 1:01:02
142 Keith Post 31 M 1:01:06
143 Matthew DelTufo 18 M 1:01:10
144 Tim Holton 47 M 1:01:12
145 Priscilla Robinson 15 F 1:01:14
146 Kevin Anthony 46 M 1:01:15
147 Daniel Force 55 M 1:01:16
148 Katherine Pellegrine 24 F 1:01:21
149 Chris Gucci 39 M 1:01:43
150 Stephen Harnett 14 M 1:01:44
151 Tedd Poluan 39 M 1:01:48
152 Steve Killien 42 M 1:01:51
153 Eileen Wilton 27 F 1:01:55
154 Frank Marcelonis 43 M 1:01:58
155 Karl Pririma 45 m 1:02:08
156 Walter Gajdzis 56 m 1:02:29
157 Bryce Wilson 29 m 1:02:35
158 Bob Roman 61 m 1:02:37
159 Andrea Rubinoff 52 F 1:02:38
160 Chreyl Scher 43 F 1:02:50
161 Kathy Carrea 39 F 1:02:52
162 Rich LaGala 34 M 1:02:57
163 Billy Blair 31 M 1:03:01
164 Jay Eric 46 M 1:03:07
165 Mark Goldhammer 39 M 1:03:09
166 Kristin Svorinic 24 F 1:03:19
167 Ken Dietz 39 M 1:03:25
168 Ron Lopion 41 M 1:03:26
169 Melanie Armstrong 30 F 1:03:39
170 Mike Ray 49 m 1:03:49
171 Kim Bagden 33 F 1:03:56
172 Nicole Klemas 28 F 1:04:10
173 Michael Steiner 30 M 1:04:15
174 Danielle LaLonde 30 F 1:04:21
175 Kate Gant 48 F 1:04:23
176 John Kurowski 46 M 1:04:43
177 Patrick Byrne 34 N 1:05:07
178 Eric Eng 28 M 1:05:11
179 Jennifer Griffin 19 F 1:05:13
180 Jamie Clark 23 M 1:05:22
181 Ann Marie Hunt 46 F 1:05:33
182 Ned Kilkelly 47 M 1:05:34
183 Nick Durante 40 m 1:05:35
184 Peter Anderson 57 M 1:05:37
185 Ceasar Diliberto 32 M 1:05:44
186 Bob Hendricks 46 m 1:05:45
187 Kim Peterson 25 F 1:05:53
188 Bill Lindemana 46 m 1:06:04
189 Great Sex 44 F 1:06:06
190 Joel Rooy 43 M 1:06:07
191 Bill Moffat 46 m 1:06:09
192 Sheila Kelly 50 F 1:06:11
193 David Gross 66 M 1:06:15
194 Inez Crismali 30 F 1:06:19
195 Lesley Sanders 19 F 1:06:20
196 Sylvia Macionc2yK 29 F 1:06:23
197 Michelle Cialino 43 F 1:06:27
198 Kerry Faria 23 F 106:30
199 Lauren Padilla 24 F 1:06:43
200 Susan Hess 49 F 1:06:46
201 John Honvath 52 M 1:06:48
202 Rich Ugn 47 M 1:07:07
203 Keith Tarulli 23 M 1:07:09
204 Wayne Lyons 36 M 1:07:12
205 S. Chopet 69 m 1:07:32
206 Kelli Kaelin 17 F 1:07:34
207 Sue Malateste 48 F 1:07:46
208 Terrill Snead 37 M 1:07:47
209 Steve Harnett 46 m 1:07:49
210 Kristen Blair 28 F 1:07:54
211 Rear End Wrangler 44 M 1:07:55
212 Noelle LaRosa 29 F 1:07:56
213 Jeff Artherhoft 32 M 1:08:05
214 Jennifer Brozon 33 F 1:08:06
215 Robert Brozon 37 m 1:08:17
216 Jeanine Faria 55 F 1:08:23
217 Daniel Carvill 51 m 1:08:26
218 Raven DeVincenzo 35 F 1:08:27
219 Eric Waldhelm 21 m 1:08:29
220 Rachel Twigg 27 F 1:08:31
221 Seth Haplea 40 M 1:08:32
222 David Lipper 33 M 1:08:36
223 Amy McGovern 24 F 1:08:43
224 Tommie Engelhard 45 M 1:08:44
225 Sara Pascale 33 F 1:08:47
226 David Clark 51 M 1:08:59
227 David Rivera 34 M 1:09:07
228 Frank Coenacchio 46 M 1:09:33
229 Doug Robinson 52 M 1:09:37
230 George Germann 64 M 1:09:39
231 Olie Nelson 71 M 1:09:41
232 Erica Smith 31 F 1:09:43
233 Liana Iglesias 24 F 1:09:48
234 Michael Goorlas 24 M 1:09:53
235 Greg Laspoth 43 M 1:09:55
236 Stephen Pinchac 52 M 1:09:56
237 Carly DePaolo 30 F 1:09:57
238 Donna Chevillot 40 F 1:10:00
239 Jacquelyn Buckler 23 F 1:10:14
240 Jim Buckler 55 M 1:10:15
241 Kathleen Dedrick 46 F 1:10:21
242 Ken Sorensa 49 M 1:10:23
243 Monica Sorensen 24 F 1:10:31
244 Jin Dykstra 67 M 1:10:33
245 Kim Fitch 43 F 1:10:36
246 Brian O'Leary 54 M 1:10:40
247 Karen Schermond 34 F 1:10:44
248 Anthony Natale 50 M 1:10:46
249 Stephen Bolch 41 M 1:10:500
250 Erica Nelson 32 F 1:10:51
251 Christopher Simon 33 M 1:10:52
252 Stephen Pappas 42 M 1:11:01
253 Mark Ottaviani 27 M 1:11:03
254 Barbara Mitry 27 F 1:11:07
255 Jennifer Troeschel 27 F 1:11:28
256 Jaime Poluan 31 F 1:11:30
257 Sean Sullivan 45 M 1:11:34
258 Gilbo Gileski 41 M 1:11:35
259 William Burlew 39 M 1:11:41
260 Kelly Weber 32 F 1:11:46
261 Charlie Peer 55 M 1:11:53
262 Raj Salavi 43 M 1:12:15
263 Katelyn Nesi 25 F 1:12:22
264 Mary Patterson 47 F 1:12:26
265 Winston Morrison 53 M 1:12:42
266 Michael Schneider 31 M 1:12:47
267 Michelle Morris 31 F 1:12:50
268 Matthew Marrin 33 M 1:12:51
269 Victor Martinez 47 M 1:12:55
270 Richard Jr. Henderson 35 M 1:13:08
271 RoB LisT 52 M 1:13:16
272 More Fun 27 F 1:13:21
273 Jennifer Disbrow 36 F 1:13:22
274 Carlene Sanchez 44 F 1:13:39
275 Dana Zarlenga 31 F 1:13:59
276 Lynne Koller 52 F 1:14:06
277 Bill Bienz 52 m 1:14:07
278 Doug Sikorg 41 M 1:14:09
279 Mark Guberman 55 M 1:14:20
280 Dennis O'Connell 46 M 1:14:37
281 Dru Walker 53 M 1:14:40
282 Frank Dindia 56 M 1:14:41
283 Stephen Fratini 49 M 1:14:43
284 Elizabeth Carpenter 51 F 1:14:52
285 Reissa Roma 27 F 1:15:10
286 Michael Carotenuto 17 M 1:15:21
287 Jennifer Carotenuto 25 F 1:15:23
288 David Raczkiewicz 51 M 1:15:26
289 Stephen Andrews 51 M 1:15:42
290 Jody Daniels 46 F 1:16:19
291 Kristin Rooney 29 F 1:16:20
292 Aubrey Hickey 18 F 1:17:03
293 Robyn Damien 45 F 1:17:30
294 Dave Moody 29 M 1:17:51
295 Anthony Oliveri 45 M 1:18:17
296 Jessica Lim 39 F 1:19:06
297 Nate Manco 58 M 1:19:13
298 Bob McGovern 54 M 1:19:50
299 Bill Maloub 75 M 1:20:15
300 Rita Chigas 37 F 1:20:19
301 Herb Meehan 61 M 1:20:21
302 unknown 1:20:30
303 Spencer Holcombe 58 M 1:21:04
304 Mary Vitale 46 F 1:21:38
305 Lothan Heifer 57 M 1:22:21
306 John Zingis 47 M 1:22:31
307 Edie Dibban 46 F 1:22:34
308 Dana Ahrens 31 F 1:22:37
309 Marcie Mackolin 36 F 1:22:56
310 Jill Reilley 25 F 1:23:53
311 Jue Urbank 40 M 1:24:40
312 Rich Marino 62 M 1:25:25
313 Joyce Huber F 1:25:31
314 Amy Snead 30 F 1:25:40
315 Wesley Moy 49 M 1:25:47
316 John Derenge 34 M 1:25:55
317 Brenda Moy 46 F 1:26:08
318 Chelsa Hayes 13 F 1:26:46
319 Bob Hayes 56 M 1:26:55
320 GIO Dr. T-Shirt M 1:27:34
321 Jim Marrin 31 M 1:27:44
322 Ed Adamsky 65 M 1:27:52
323 Bob Hyland 64 M 1:28:28
324 Megan Evans 23 F 1:29:15
325 Diana Burton 62 F 1:30:20
326 Kathy Kestler 58 F 1:30:25
327 Jacqueline Bittner 50 F 1:31:25
328 Hal Smith 77 M 1:32:13
329 Susan Gage 42 F 1:32:57
330 Dori Sabik 43 F 1:37:29
331 Monica Knox 43 F 1:38:53
332 Sharon Richardson 52 F 1:38:54
333 Judie Luszcz 36 F 1:40:34
334 Cynthia Fornne 51 F 1:42:38
335 Raven Santieyn 30 F 1:43:02
336 Dancing Fool 49 M 1:44:01

Award Winners

Award Division Sex First Name  Last Name Town State Age Place Time
1 Overall M Chris Gebhardt Nyack NY 33 1 39:52
2 Overall M Joe Pawlish Asbury Park NJ 35 2 40:23
3 Overall M Mario Souza Lyndhurst NJ 44 3 41:56
1 Overall F Lauren Rhatigan Surf City NJ 44 27 48:30
2 Overall F Amy Nalven Brick NJ 29 31 50:01
3 Overall F Susan Lewicki Matawan NJ 37 47 51:58

 

Age Group Awards
Award Division Sex First Name  Last Name Town State Age Place Time
1 14&under M Brandon Liberi Freehold NJ 14 100 57:27
2 14&under M Stephen Harnett Hazlet NJ 14 150 1:01:44
1 14&under F Chelsea Hayes Ocean NJ 13 318 1:26:46
1 15 to 19 M Karon Sarna N. Brunswick NJ 17 4 43:23
2 15 to 19 M Mohit Moondra N. Brunswick NJ 17 7 43:39
3 15 to 19 M Anthony Mazza Hazlet NJ 19 13 43:32
1 15 to 19 F Tara Kinnaugh Montville NJ 16 57 53:29
2 15 to 19 F Michele LaTempa Pompton Plains NJ 68 54:19
3 15 to 19 F Molly Josephson Pisctaway NJ 18 74 54:53
1 20 to 29 M Craig Stackewicz Baltimore MD 27 9 44:22
2 20 to 29 M Matthw Monkan New Egypt NJ 20 11 44:57
3 20 to 29 M Todd Whiteheae New York NY 23 20 47:38
1 20 to 29 F Kiernan DeLaurier Atlantic Highlands NJ 27 54 53:02
2 20 to 29 F Danielle Stanton Montville NJ 87 56:21
3 20 to 29 F Glena Krieger Princeton NJ 23 106 57:42
1 30 to 39 M Craig Loizides Hillsborough NJ 32 5 43:26
2 30 to 39 M Dave Hallman Wrightstown NJ 39 6 43:27
3 30 to 39 M Christian Peterson Butler NJ 38 8 43:55
1 30 to 39 F Adele McDonough Belmar NJ 31 52 52:52
2 30 to 39 F Jessica Adams Lavalette NJ 31 70 54:27
3 30 to 39 F Nicole Karatzia Sea Bright NJ 77 55:27
1 40 to 49 M Ken Vercammen  No. Brunswick  NJ 48 12 45:10
2 40 to 49 M Jimmy Leslie Shrewsbury NJ 40 17 46:39
3 40 to 49 M Mike Tully Belmar NJ 48 21 47:44
1 40 to 49 F Jenn DeFalco Rutherford NJ 47 98 57:13
2 40 to 49 F Kathy Gley Lynhurst NJ 47 134 59:58
3 40 to 49 F Lisa Hernandez Long Branch NJ 42 141 1:01:02
1 50 to 59 M Bob Haithcock Middletown NJ 52 19 47"38
2 50 to 59 M Jose Arturo Vallejo Clifton NJ 59 24 48:20
3 50 to 59 M Patrick Friel Long Branch NJ 37 50:59
1 50 to 59 F Andrea Rubinoff  Bear  DE 159 1:02:38
2 50 to 59 F Sheila Kelly W. Orange NJ 192 1:06:11
3 50 to 59 F Jeanine Faria Bend OR 2116 1:08:23
1 60 to 69 M Armando  Olivera  Edison   NJ 66 62 54:02
2 60 to 69 M Jack Dec  Toms River  NJ 62 135 1:00:37
3 60 to 69 M Bob Roman Morganville NJ 61 158 1:02:37
1 60 to 69 F Diana Burton  Middletown  NJ 62 325 1:30:20
1 70 to 79 M Dayton Trubee  Bayville  NJ 71 131 59:56
2 70 to 79 M Olie Nelson  Farmingdale  NJ 71 231 1:09:41
1st Hasher Male David Wong "Donger"
1st Hasher Female Teresa Sechs "Great Sex"
EagerBeaver Patrick Applegate 1stPreEntrant
First Open Beer Dan Fabrizio
1st Smoker Al Bufftower
Furthest Traveled Jeanine Faria Bend OR
Shiggy Hound Leslie Sanders
Middle of the Pack Sophia Mangalee
Art Glass Memorial Raven Santiago (last finisher)
Rabid Raccoon Keith Stensland
Clydeswhale Dancing Fool

1 Mile Finishers

Place First Name  Last Name Town State Age Sex Time Award
1 Tara Connelly Holmdel NJ 12 F 5:26 1st Female
2 Bart Gallo Linden NJ 15 M 5:43 1st Male
3 Jared Kane Middletown NJ 12 M 5:50 2nd Male
4 Arthur Maciejewicz Woodbridge NJ 14 M 5:56 3rd Male
5 Nicholas Pappas Toms River NJ 9 M 6:38
6 Alina Robinson Lakewood NJ 11 F 6:58 2nd Female
7 Daniel Maciejewicz Woodbridge NJ 8 M 7:39
8 Peter Maciejewicz Woodbridge NJ 44 M 7:40
9 Davis Hallman Wrightstown NJ 6 M 7:43
10 Kayla Robinson Lakewood NJ 6 F 7:46 3rd Female
11 Crystal Pappas Toms River NJ 6 F 8:20
12 Cindy Pappas Toms River NJ 40 F 8:46
13 Madison Hallman Wrightstown NJ 8 F 9:14
14 Jake Haplea Kennett Sq. PA 6 M 9:36
16 Brenda Stensland Somerset NJ 52 F 9:57
17 Joann Gallo Linden NJ 45 F 10:51
18 Clare Kelly West Orange NJ 9 F 11:02
19 Tom Kelly West Orange NJ 50 M 11:02
20 Paige Haplea Kennett Sq. PA 5 F 11:34
21 Tara Haplea Kennett Sq. PA 39 F 11:35
22 Tom Natoli Red Bank NJ 56 M 12:20
23 Debra Natoli Red Bank NJ 51 F 12:22

results courtesy of Jersey Shore Running Club

email race director