Hashathon 2008 Results

November 9, 2008

6 Mile Finishers       1 Mile Fun Run       Award Winners      Photo Album 

Click here for 2007 results       2006 results     2005     2004     2003      2002      2001       2007 Photo Album   

6M Finishers

Place

First Name

Last Name Age Sex Finish Time
1 Dominic Grillo 34 M 41.01
2 Kyle   Davis 15 M 41.52
3 Jason  Gulya 21 M 41.54
4 Mario Souza 45 M 42.32
5 Kevin  McNamara 35 M 42.58
6 Jimmy Leslie 41 M 43.12
7 Rob  Gulya 20 M 43.27
8 Cullen Davis 15 M 43.43
9 Philip   Germakian 24 M 44.12
10 Zach Spiegel 17 M 44.18
11 Chris Clarke 29 M 44.37
12 Kyle   Shaughnessy 19 M 44.47
13 Philip   Lozada 38 M 44.54
14 Craig  Loizides 33 M 45.18
15 Brian  Adams 16 M 47.00
16 Forrest Bradbury 27 M 47.28
17 Bob  Haithcock 53 M 47.41
18 Georges Richa 16 M 47.44
19 Timothy Decker 40 M 48.09
20 John Hein 33 M 48.22
21 Jack Usurin 41 M 48.40
22 Laura Rhatigan 45 F 48.49
23 Elizabeth Davis 29 F 49.17
24 Dan  Fabrizio 47 M 50.09
25 Robin Campbell 28 F 50.19
26 Tom Brieva 33 M 50.26
27 Patrick Friel 51 M 50.41
28 Georges Panagos Jr. 31 M 50.46
29 John Sarbello 38 M 51.07
30 Tim  Riley 21 M 51.45
31 Nicole Karatzia 31 F 52.09
32 Jose Rivera 53 M 52.17
33 James Belifore 33 M 52.21
34 Patrick Applegate 45 M 52.24
35 Sarah Schillaci 24 F 52.59
36 John Vee 53 M 53.09
37 Thomas Gaffney 47 M 53.11
38 Susan Lewicki 38 F 53.20
39 Molly  Josephson 19 F 53.30
40 Jamie Hand 15 F 53.52
41 Kevin  Curran 47 M 53.53
42 Mike Tully 49 M 54.04
43 Barbara Brenen 49 F 54.10
44 Dennis Kuntz 56 M 54.29
45 Steve Fraebel 54 M 54.36
46 Andrew Gehman 46 M 54.58
47 Pete Kalapsogeorge 23 M 54.59
48 John Cheevers 42 M 55.09
49 Robert Nuzzie 28 M 55.41
50 Christopher Jaworski 50 M 55.53
51 Robert Stack  45 M 55.54
52 Wayne Carlson 55 M 55.56
53 Jim  Widmer 51 M 56.08
54 Art  Brut  32 M 56.09
55 George  Moroses 54 M 56.10
56 Deborah McNally 45 F 56.13
57 Matthew Miller 30 M 56.19
58 Martin McEnroe 45 M 56.25
59 Gene Smith 44 M 56.27
60 Dan  Fishman 35 M 56.37
61 Bill Burke 53 M 56.40
62 Michele McDermott 36 F 56.41
63 Rick Vegh 50 M 56.49
64 Steve Loy 56 M 57.07
65 Gil Eckert 55 M 57.33
66 Robert Nelson 52 M 57.36
67 Sophia Mangalee 25 F 57.40
68 Armando Oliverira 67 M 57.43
69 Joanna Ochab 30 F 57.49
70 Graham Wisdom 59 M 57.50
71 Jack Decker 63 M 57.59
72 Kimberly Peterson 26 F 58.12
73 John Fraebel 47 M 58.21
74 Andrew Ahern 30 M 58.28
75 Greg Laspuln 44 M 58.31
76 Paul Mlodzinski 39 M 58.41
77 Jason  Somers 25 M 58.46
78 Kimberly Williams 29 F 58.47
79 Alec Saritsky 36 M 58.52
80 Jim Glynn 40 M 58.56
81 Bob  Gordon 50 M 59.03
82 Lauren Moore 28 F 59.05
83 Mari  Gonzalez 47 F 59.06
84 Robert Edwards 60 M 59.08
85 Jon Brodsky 43 M 59.10
86 Anthony D'Elia 40 M 59.13
87 Joel Rooy 44 M 59.25
88 Jim Palmer 32 M 59.26
89 Brett Fetter 36 M 59.35
90 Javier Damien 47 M 59.38
91 James Peppelman 44 M 59.52
92 Thomas  Loop 45 M 59.54
93 Chris Corliss 34 M 59.56
94 Chris Cucci 40 M 1.00.00
95 Jennifer DeFalco 47 F 1.00.07
96 Jay Eric 47 M 1.00.11
97 Chris Dunford 43 M 1.00.15
98 Greg Verhoff 34 M 1.00.29
99 George (Keyhole) Germann 65 M 1.00.32
100 Amapola Rodriguez 39 F 1.01.31
101 Martin Lacaste 49 M 1.01.35
102 Karl  Marszalowicz 29 M 1.01.38
103 David Fitzhenry 51 M 1.01.43
104 Dave Kaplan 63 M 1.01.50
105 Lindsay Force 24 F 1.01.53
106 Daniel Force 56 M 1.01.54
107 Melanie Armstrong 36 F 1.01.59
108 Kevin  Bray 26 M 1.02.01
109 Sarina Russo 13 F 1.02.08
110 Anthony Longano 37 M 1.02.20
111 Wally  Gajdzio 57 M 1.02.22
112 Jamie Clark  24 M 1.02.32
113 Dennis Gahrmann 47 M 1.02.45
114 Diane Etlins 38 F 1.02.46
115 Andrew Chon 34 M 1.02.47
116 Karin Feldman 40 F 1.02.49
117 Kevin  Anthony 47 M 1.02.52
118 Jordan Kaufman 15 M 1.02.53
119 Kath Bley 48 F 1.03.09
120 Lindeman Williams 47 M 1.03.14
121 Bob  Hendricks 47 M 1.03.16
122 Neil Mortimer 46 M 1.03.18
123 Bill  Moffat 47 M 1.03.24
124 Kyle   Weldon 37 M 1.03.35
125 Kevin  Jackson 16 M 1.03.36
126 John McNeil 46 M 1.03.44
127 Nicole Scott 19 F 1.03.54
128 Drew Kolbeck 46 M 1.03.55
129 Katie Exas 56 F 1.03.58
130 Duncan  English 37 M 1.04.07
131 Lance Taylor 35 M 1.04.12
132 Joan  Gottfried 40 F 1.04.18
133 Alton Simpson 40 M 1.04.19
134 Nick Durante 41 M 1.04.26
135 Stephen Chopek 70 M 1.04.51
136 Dorothy Ginda 38 F 1.05.03
137 Vanessa Jones 36 F 1.05.09
138 Dan Nuzzie 24 M 1.05.23
139 John Oleary 33 M 1.05.27
140 David Gross 67 M 1.05.33
141 A Edly 43 M 1.05.48
142 Jeremy Szoc 30 M 1.05.55
143 Debbie Nicholl 27 F 1.06.08
144 John Ramspacher 39 M 1.06.15
145 Sam Diliberto 32 M 1.06.27
146 Jodi Price 26 F 1.06.31
147 Michael Neglia 51 M 1.06.46
148 Mark Ottaviani 28 M 1.07.00
149 Nancy Elliot-Gallup 51 F 1.06.58
150 Lorianne Megill 20 F 1.07.09
151 Tight Lips 47 F 1.07.15
152 Doug Robinson 53 M 1.07.26
153 Peter Anderson 58 M 1.07.29
154 Susan Malatesta 49 F 1.07.32
155 Tara Tumilla 32 F 1.07.46
156 Caesar Diliberto 33 M 1.08.14
157 Kevin  Kelly 51 M 1.08.28
158 Jim Dykstra 68 M 1.08.30
159 Robert Witterschein 24 M 1.08.44
160 Dennis O'Connell 47 M 1.08.34
161 Jeanine Faria 56 F 1.09.00
162 Jackie Masciangelo 28 F 1.09.06
163 Anthony Oliverira 46 M 1.09.11
164 Michael Steiner 31 M 1.09.29
165 Donna Chevillot 41 F 1.09.45
166 Barbara Mitry 28 F 1.09.59
167 Mary White 55 F 1.10.06
168 Katherine Korotky 24 F 1.10.09
169 Jamie Kistler 47 F 1.10.26
170 Stephen Princhac 53 M 1.10.28
171 John Wittek 50 M 1.10.30
172 Kelly Kuntz 30 F 1.10.53
173 Jonathan Wilson 33 M 1.10.56
174 Pefer Chang 32 M 1.11.00
175 Kathleen Adams 39 F 1.11.03
176 John Carroll 38 M 1.11.06
177 Kristyn Rosabal 23 F 1.11.09
178 Nancy Thorne 49 F 1.11.12
179 Iveta Zakovic 41 F 1.11.16
180 Kimberly Steiner 35 F 1.11.18
181 John Moetz 48 M 1.11.19
182 Keiron Santa Maria 24 M 1.11.41
183 Frank Cornacchio 47 M 1.11.42
184 Marc Laurance 46 M 1.11.54
185 Jacqyelyn Buckler 24 F 1.11.59
186 Jim Buckler 56 M 1.12.01
187 Aimee Altomare 32 F 1.12.04
188 Leo Chun 53 M 1.12.06
189 Rob Jaeger 42 M 1.12.14
190 Nicole Klemas 29 F 1.12.20
191 David Wilson 52 M 1.12.23
192 Shana Groeschler 29 F 1.12.26
193 Marybeth Hull 28 F 1.12.28
194 Anthony Natale 51 M 1.12.29
195 Mark Germanski 41 M 1.12.31
196 Alina Robinson 12 F 1.12.33
197 John Holland 50 M 1.12.34
198 Jill O'Toole 39 F 1.12.36
199 Mary Vitale 47 F 1.12.37
200 Kerry Faria 24 F 1.12.40
201 Stephen Frutimi 50 M 1.12.42
202 Jim Coomber 54 M 1.12.53
203 Tommy Hart 62 M 1.13.04
204 Dana Zarlenga 32 F 1.13.08
205 Jill Reilley 26 F 1.13.09
206 Barbara Curan 48 F 1.13.13
207 Philomena Loy 52 F 1.13.27
208 Grace Baratta-Perez 46 F 1.13.29
209 Michael Mykytok 37 M 1.13.31
210 Beth DeBaecke 41 F 1.13.32
211 Maryellen Howe 42 F 1.13.37
212 1.13.51
213 Yuen  Chunb 51 F 1.14.01
214 Rebecca Seward 22 F 1.14.04
215 Don  Walker 54 M 1.14.06
216 Liz Maggio 41 F 1.14.33
217 Gilbo Gileski 42 M 1.14.49
218 Regina Oliveri  23 F 1.14.57
219 Linda Beauvais 47 F 1.15.03
220 Susan Malloron 41 F 1.15.12
221 Loretta Hornfeck-daSilva 39 F 1.15.37
222 Brianne Zimmermay 29 F 1.15.44
223 Kelly Weber 34 F 1.15.51
224 Carlene Sanchez 45 F 1.16.12
225
226 Alice Johnson 60 F 1.16.18
227 Jennifer Leslie 38 F 1.16.31
228 Henry Somers 53 M 1.16.34
229 Jaclyn Giddes 24 F 1.17.16
230 Cary DePolo 31 F 1.17.29
231 Joel Urbanil 41 M 1.17.39
232 Jen  Ma 35 F 1.17.41
233 Lauren Dougherty 24 F 1.17.45
234 Donna Taylor 56 F 1.17.54
235 Debbie Reilly 39 F 1.17.57
236 Joan Berg 41 F 1.18.08
238
237 Susan Bishop 45 F 1.18.12
239 Dan Kaufman 21 M 1.18.37
240 Nate Manco 59 M 1.19.18
241 Andrea Alcott 29 F 1.19.19
242 Meg White 47 F 1.19.35
243 Ralu Baldan 30 F 1.19.56
244 Nate Faufman 55 M 1.20.03
245 Lesa Davis 44 F 1.20.07
246 Christine Boss 44 F 1.20.38
247 Caroline Cepero Golons 32 F 1.20.53
248
249 Amy Garofalo 37 F 1.22.32
250
251 Caryl Harns 51 F 1.22.56
252 Sebastian Mulder 51 M 1.22.57
253 Walter Olson 60 M 1.23.12
254 Valerce Gadal 47 F 1.23.13
255 Spencer Holcombe 59 M 1.23.28
256 Frank Cannarozzo 45 M 1.23.41
257 Jerry Fennelly 48 M 1.25.57
258 Lothar Hiehels 58 M 1.25.58
259 Patti Dalgarno 47 F 1.28.12
260 Diana Burton 63 F 1.29.43
261 Ken Fortier 61 M 1.30.23
262 Gary Klotzkin 33 M 1.31.16
263 Bob  Hayes 57 M 1.31.47
264 Eugene Manlongat 34 M 1.31.48
265 John Floresca 32 M 1.32.28
266 Ed Adamsky 66 M 1.32.46
267 Nikki Moyer 27 F 1.40.00
268 Eileen Cannarozzo 46 F 1.40.10
269 Dori Sabik 44 F 1.41.24
270 Sharon Richardson 53 F 1.42.16
271 Clarice Miller 43 F 1.42.19
272 Doreen Alevedo 24 F 1.42.27
273 Bob  VanClef 48 M 1.44.49
274 Dancing  Fool 50 M 1.45.00

Award Winners

Award Division Sex First Name  Last Name Town State Place Time
1 Overall M Dominic Grillo Whitehouse Station NJ 1 41:01
2 Overall M Kyle Davis North Brunswick NJ 2 41:52
3 Overall M Jason Gulya New Brunswick NJ 3 41:54
1 Overall F Lauren Rhatigan Ship Bottom NJ 22 48:49
2 Overall F Elizabeth Davic Grand Canyon AZ 23 49:17
3 Overall F Robin Campbell South Amboy NJ 25 50:19

  

1st Hasher-Male Forest Bradbury Princeton NJ 16 47:28
1st Hasher-Female Tight Lips Cherry Hill NJ 151 1:07:15
1stPreEntrant-EagerBeaver Keith Aaron
First Open Beer Bib # 438
1st Smoker-Male Bob Gordon
1st Smoker-Female Valeree Gadal
Furthest Traveled John O'Leary Hornoso Beach CA
Shiggy Hound Ken Courtney, Sr.
Middle of the Pack Vanassa Jones
Art Glass Memorial Bob VanClef (last finisher)
Rabid Raccoon Jan DeFalco
Clydeswhale Bob Bancler
Muddiest Tom Loop
Road Kill Karl Marszalowick

 

Age Group Awards
Award Division Sex First Name  Last Name Town State Place Time
1 14&under F Sarina Russo Winston-Salem NC 109 1:02:08
2 14&under F Alina Robinson Lakewood NJ 196 1:12:33
1 15 to 19 M Cullen Davis North Brunswick NJ 8 43:43
2 15 to 19 M Zach Spiegel North Brunswick NJ 10 44:18
3 15 to 19 M Kyle Shaughnessy Howell NJ 12 44:47
1 15 to 19 F Molly Josephson Pisctaway NJ 39 53:30
2 15 to 19 F Jamie Hand Howells NJ 40 53:52
3 15 to 19 F Nicole Scott Pompton Lakes NJ 127 1:03:54
1 20 to 29 M Rob Gulya New Brunswick NJ 7 43:27
2 20 to 29 M Philip Germakian Hillsdale NJ 9 44:12
3 20 to 29 M Chris Clarke Elizabeth NJ 11 44:37
1 20 to 29 F Sarah Schillaci Montclair NJ 35 52:59
2 20 to 29 F Sophia Mangales Neptune NJ 67 57:40
3 20 to 29 F Kimberly Peterson South Amboy NJ 72 58:12
1 30 to 39 M Kevin McNamara Red Bank NJ 5 42:58
2 30 to 39 M Philip Lozada Jackson NJ 13 44:54
3 30 to 39 M Craig Loizides Hillsborough NJ 14 45:18
1 30 to 39 F Nicole Karatzia Sea Bright NJ 31 52:09
2 30 to 39 F Susan Lewicki Matawan NJ 38 53:20
3 30 to 39 F Michele McDermott Maywood NJ 62 56:41
1 40 to 49 M Mario Souza Lyndhurst NJ 4 42:32
2 40 to 49 M Jimmy Leslie Shrewsbury NJ 6 43:12
3 40 to 49 M Timothy Decker Verona NJ 19 48:09
1 40 to 49 F Barbarajean Brennan Little Egg Harbor NJ 43 54:10
2 40 to 49 F Deborah McNally Verona NJ 56 56:13
3 40 to 49 F Maria Gonzalez New Hope PA 83 59:06
1 50 to 59 M Bob Haithcock Middletown NJ 17 47:41
2 50 to 59 M Patrick Friel Long Branch NJ 27 50:41
3 50 to 59 M Jose Rivera Howell NJ 32 52:17
1 50 to 59 F Kate Exas  Reading  PA 129 1:03:58
2 50 to 59 F Nancy Elliott-Gallup Manasquan NJ 148 1:06:58
3 50 to 59 F Jeanine Faria Bend OR 161 1:09:00
1 60 to 69 M Armando  Olivera  Edison   NJ 98 57:43
2 60 to 69 M Jack Dec  Toms River  NJ 71 57:59
3 60 to 69 M Robert Edwards Kendall Park NJ 84 59:08
1 60 to 69 F Alice Johnson  Walls  NJ 226 1:16:18
2 60 to 69 F Diana Burton  Middletown  NJ 260 1:29:43
1 70 to 79 M Stephen Chopek  Rutherford  NJ 135 1.04.51

1 Mile Fun Run

Award Winners Sex First Name  Last Name Town State Place Time
1 F Courtney Thompson Freehold NJ 1 5:15
2 F Catherine Beauvais-Lacasse Flemington NJ 3 5:47
3 F Kayla Robinson Lakewood NJ 4 6:57
1 M Nick Scheetz Hamilton NJ 2 5:39
2 M Philippe Gadal Flemington NJ 6 7:02
3 M Scott Leveson Laurence Harbor NJ 10 8:31
Place First Name  Last Name Town State Age Sex Time
1 Courtney Thompson Freehold NJ 12 F 5:15
2 Nick Scheetz Hamilton NJ 14 M 5:39
3 Catherine Beauvais-Lacasse Flemington NJ 12 F 5:47
4 Kayla Robinson Lakwood  NJ 7 F 6:57
5 Emmanuelle Beauvais-Lacasse Flemington NJ 9 F 7:01
6 Philippe Gadal Flemington NJ 52 M 7:02
7 Faith Taylor Cedar Grove NJ 10 F 7:09
8 Shannon Thompson Freehold NJ 8 F 7:40
9 Britteny Taylor Cedar Grove NJ 7 F 7:45
10 Scott Leveson Laurence Harbor NJ 42 M 8:31
11 Michael Neglia Neshanic Station NJ 51 M 8:34
12 Kathid Laveson Laurence Harbor NJ 43 F 8:44
13 Susan Thompson Freehold NJ 44 F 9:01
14 Helen LT Brooklyn NY 40 F 9:32
15 Marcos Durantt Matawan NJ 15 M 11:02
16 Alea Robinson Seaside NJ 4 F 12:01
17 Abby Panahos Browns Mill NJ 2 F 12:06

 

results courtesy of Jersey Shore Running Club

email race director