Hashathon 2009 Results
November 8, 2009
6 Mile Finishers 1 Mile Fun Run Award Winners Photo Album

Click here for 2008 results 2007 results 2006 2005 2004 2003 2002 2001 2007 Photo Album
| Place | First Name | Last Name | Town | State | Age | Sex | Time |
| 1 | Luciano | Deoliveira | Long Branch | NJ | 30 | M | 40:01 |
| 2 | William | Hulbert | Somerset | NJ | 24 | M | 40:19 |
| 3 | Paulo | Deoliveira | Long Branch | NJ | 30 | M | 40:46 |
| 4 | David | Allova | South Plainfield | NJ | 23 | M | 41:05 |
| 5 | Phil | Germakian | Hillsdale | NJ | 25 | M | 42:01 |
| 6 | Chris | Clarke | Elizabeth | NJ | 30 | M | 44:40 |
| 7 | Joe | Ronney | Howell | NJ | 23 | M | 46:16 |
| 8 | John | Heim | Howell | NJ | 34 | M | 46:18 |
| 9 | Philip | Lozada | Jackson | NJ | 39 | M | 46:41 |
| 10 | Brian | Adams | North Brunswick | NJ | 17 | M | 46:43 |
| 11 | Eugene | Mizzoni | Hopatcong | NJ | 41 | M | 46:47 |
| 12 | Bob | Haithcock | Middletown | NJ | 54 | M | 47:16 |
| 13 | Timothy | Decker | Verona | NJ | 41 | M | 47:31 |
| 14 | Amy | Nalven | Brick | NJ | 31 | F | 47:35 |
| 15 | Billy | Fiske | Teaneck | NJ | 16 | M | 47:55 |
| 16 | Charlie | Slaughter | Parsippany | NJ | 54 | M | 48:31 |
| 17 | Lauren | Rhatigan | Surf City | NJ | 46 | F | 48:40 |
| 18 | David | Turnbull | Princeton | NJ | 24 | M | 49:03 |
| 19 | Tom | Loop | Scotch Plains | NJ | 46 | M | 49:33 |
| 20 | John | D'Agostino | Highland Park | NJ | 29 | M | 49:50 |
| 21 | Joe | Londa | Carmel | NY | 50 | M | 49:56 |
| 22 | Dactika | Booth | Long Branch | NJ | 33 | F | 50:02 |
| 23 | Catherine | Satzke | Fair Haven | NJ | 39 | F | 50:24 |
| 24 | Dan | Mickey | Toms River | NJ | 41 | M | 50:25 |
| 25 | Jim | Redeker | Lake Como | NJ | 46 | M | 50:27 |
| 26 | John | Canover | Hoboken | NJ | 36 | M | 50:31 |
| 27 | Dave | Franz | Denville | NJ | 38 | M | 50:48 |
| 28 | Sarah | Schillaci | Morristown | NJ | 25 | F | 51:10 |
| 29 | Kevin | Adaimo | Staten Island | NY | 40 | M | 51:14 |
| 30 | Kristine | Claussen | Atlantic Highlands | NJ | 32 | F | 51:22 |
| 31 | Frank | Cannarozzo | Holmdel | NJ | 46 | M | 51:25 |
| 32 | Jose | Rivera | Howell | NJ | 54 | M | 51:45 |
| 33 | Billy | Drew | Spring Lake Hts | NJ | 22 | M | 52:03 |
| 34 | Louis | Malizioso | Wall Twnship | NJ | 42 | M | 52:09 |
| 35 | Patrick | Friel | Long Branch | NJ | 52 | M | 52:25 |
| 36 | Sahawn | Dahl | Parlin | 18 | M | 52:32 | |
| 37 | Luke | Franklin | West New York | NY | 27 | M | 52:37 |
| 38 | Mark | Molyneaux | Fair Haven | NJ | 41 | M | 52:50 |
| 39 | Marc | Alterman | North Brunswick | NJ | 51 | M | 52:51 |
| 40 | Jackson | Gruber | Philadelphia | PA | 31 | M | 52:52 |
| 41 | Ben | Small | Metuchen | NJ | 40 | M | 52:55 |
| 42 | Ben | Jones | Princeton | NJ | 24 | M | 53:02 |
| 43 | Cole | Porter | Holmdel | NJ | 34 | M | 53:04 |
| 44 | Jim | Belifiore | Matawan | NJ | 34 | M | 53:10 |
| 45 | Paul | Kane | Linden | NJ | 47 | M | 53:29 |
| 46 | Rich | Riope | Morganville | NJ | 36 | M | 52:40 |
| 47 | Allen | de la Cruz | Boxton | MA | 29 | M | 53:45 |
| 48 | Chris | Simon | Ridgewood | 37 | M | 53:51 | |
| 49 | Jim | Palmer | Morristown | NJ | 33 | M | 54:06 |
| 50 | Larry | Taylor | Bethlehem | PA | 51 | M | 54:15 |
| 51 | Dan | Nuzzie | Scoth Amboy | 25 | M | 54:19 | |
| 52 | Tom | Gaffney | East Bruns | 48 | M | 54:22 | |
| 53 | John | Palochowski, II | Jackson | NJ | 21 | M | 54:46 |
| 54 | Jared | Gonsalves | South Amboy | NJ | 24 | M | 54:57 |
| 55 | Wayne | Carlson | Clifton | NJ | 56 | M | 55:04 |
| 56 | Steve | Fraebel | Whitehouse Station | NJ | 55 | M | 55:10 |
| 57 | Tom | Beuthe | Fair Haven | NJ | 39 | M | 55:35 |
| 58 | Tom | Reardon | Little Silver | NJ | 44 | M | 55:37 |
| 59 | John | Sarbello | Pt. Pleasant Bch | NJ | 39 | M | 55:40 |
| 60 | Michelangelo | Ricci | Mt. Laurel | NJ | 56 | M | 55:43 |
| 61 | Daniel | O'Heney | Wall Twnship | NJ | 22 | M | 55:47 |
| 62 | Mark | Eberle | Staten Island | NY | 41 | M | 55:48 |
| 63 | Susan | Lewicki | Matawan | NJ | 39 | F | 55:57 |
| 64 | Jamie | Clark | Cranford | NJ | 25 | M | 55:58 |
| 65 | Ephraim | Feman | 22 | M | 56:03 | ||
| 66 | Frank | Tarsillo | 36 | M | 56:05 | ||
| 67 | John | Cheevers | Little Silver | NJ | 43 | M | 56:08 |
| 68 | Chris | Bostian | Yardley | PA | 37 | M | 56:13 |
| 69 | Scott | Nelson | Howell | NJ | 53 | M | 56:15 |
| 70 | William | Wachtel | NJ | 50 | M | 56:17 | |
| 71 | Rick | DeMaio | Morristown | NJ | 22 | M | 56:22 |
| 72 | John | Kutner | Middletown | NJ | 34 | M | 56:24 |
| 73 | Thomas | Phillips | New Brunswick | NJ | 27 | M | 56:25 |
| 74 | Teague | Alessi | Hawthorne | NJ | 31 | M | 56:31 |
| 75 | Gene | Gatens | Brick | NJ | 52 | M | 56:33 |
| 76 | Jim | Widmer | Parsippany | NJ | 52 | M | 56:41 |
| 77 | Frank | Ryan | Middletown | NJ | 34 | M | 56:48 |
| 78 | Kevin | Gajdzis | Matawan | NJ | 24 | M | 56:57 |
| 79 | Joe | Cieri | Matawan | NJ | 41 | M | 56:55 |
| 80 | Kevin | Gaine | Brick | NJ | 39 | M | 57:03 |
| 81 | Kris | Halatky | Matawan | NJ | 34 | M | 57:17 |
| 82 | Raj | Salvin | Morganville | NJ | 45 | M | 57:33 |
| 83 | Dianne | Deoliveira | Brick | NJ | 38 | F | 57:46 |
| 84 | Andrew | Rogers | Neptune | NJ | 36 | M | 57:50 |
| 85 | Tim | Riley | North Brunswick | NJ | 22 | M | 57:56 |
| 86 | John | Jusinski | Brick | NJ | 27 | M | 58:06 |
| 87 | Matt | Boyington | Little Silver | NJ | 34 | M | 58:08 |
| 88 | Megan | Proffitt | Staten Island | NY | 25 | F | 58:13 |
| 89 | John | Lantgan | Howell | NJ | 42 | M | 58:16 |
| 90 | Eric | Dalton | Keyport | NJ | 34 | M | 58:30 |
| 91 | Armando | Oliveira | Edison | NJ | 68 | M | 58:33 |
| 92 | Gil | Eckert | Middletown | NJ | 56 | M | 58:47 |
| 93 | Brian | Marley | Three Bridges | 39 | M | 59:04 | |
| 94 | Rob | Neugas | Marlboro | NJ | 48 | M | 59:06 |
| 95 | Duncan | English | Woodbridge | NJ | 38 | M | 59:11 |
| 96 | Jackson | Decker | Toms River | NJ | 64 | M | 59:13 |
| 97 | Jessica | Perkel | Old Tappan | NJ | 22 | F | 59:16 |
| 98 | Stephanie | Paluchowski | Jackson | NJ | 17 | F | 59:25 |
| 99 | Kris | Bonello | Oceanport | NJ | 44 | M | 59:31 |
| 100 | Bob | Roman | Morganville | NJ | 63 | M | 59:33 |
| 101 | Tim | Tonnesen | Seaside Hgts | NJ | 45 | M | 59:34 |
| 102 | Stephen | Pappas | Manchester | NJ | 44 | M | 59:42 |
| 103 | Javier | Damien | Middletown | NJ | 48 | M | 59:56 |
| 104 | Pete | Thomas | Beachwood | 40 | M | 59:59 | |
| 105 | Laney | Baris | Brick | NJ | 35 | F | 1:00:01 |
| 106 | Chester | Copperpot | Lambertville | NJ | 35 | M | 1:00:03 |
| 107 | Joe | Ferino | Hopewill | 35 | M | 1:00:05 | |
| 108 | Lauren | Peadilla | New York | NY | 26 | F | 1:00:07 |
| 109 | Joel | Rooy | Little Silver | NJ | 45 | M | 1:00:08 |
| 110 | Molly | Baker | Princeton | NJ | 28 | F | 1:00:13 |
| 111 | Michael | Close | Little Falls | 58 | M | 1:00:16 | |
| 112 | Kyle | Alessi | Morristown | NJ | 35 | M | 1:00:19 |
| 113 | Casey | Shandog-Shanley | Rumson | NJ | 22 | F | 1:00:23 |
| 114 | Harry | Kegelman | Rumson | NJ | 27 | M | 1:00:24 |
| 115 | Drew | Kolbeck | Lumberton | NJ | 47 | M | 1:00:27 |
| 116 | Kimberly | Peterson | South Amboy | NJ | 27 | F | 1:00:29 |
| 117 | Barb | Elefante | Forked River | NJ | 42 | F | 1:00:39 |
| 118 | Trevor | Clarke | Rahway | NJ | 43 | M | 1:00:49 |
| 119 | Ani | Plage | Red Bank | NJ | 43 | F | 1:00:52 |
| 120 | Jonathan | Lalli | Morganville | NJ | 39 | M | 1:00:55 |
| 121 | Lianne | Price | Highland Park | NJ | 24 | F | 1:01:01 |
| 122 | Bill | Fiske | Teaneck | NJ | 43 | M | 1:01:07 |
| 123 | Corey | Holzapter | Old Bridge | NJ | 34 | M | 1:01:11 |
| 124 | Sean | Gibney | Schooleys Mountain | NJ | 43 | M | 1:01:13 |
| 125 | Deborah | McNally | Verona | NJ | 46 | F | 1:01:15 |
| 126 | Russ | Danson | Asbury | NJ | 45 | M | 1:01:24 |
| 127 | Steve | Juzely | Clark | 48 | M | 1:01:26 | |
| 128 | Andrew | Chon | Old Bridge | NJ | 35 | M | 1:01:28 |
| 129 | Barb | Brennon | 46 | F | 1:01:38 | ||
| 130 | Anthony | D'Elia | Matawan | NJ | 41 | M | 1:01:41 |
| 131 | Dennis | Larsen | 25 | M | 1:01:43 | ||
| 132 | Tom | Englelhard | Toms River | NJ | 46 | M | 1:01:46 |
| 133 | Daoman | Chung | Wyckoff | NJ | 47 | M | 1:01:48 |
| 134 | John | Helland | Ship Bottom | NJ | 51 | M | 1:02:05 |
| 135 | Mark | Bacon | E. Brunswick | NJ | 38 | M | 1:02:09 |
| 136 | John | Paluchowski | Jackson | NJ | 51 | M | 1:02:13 |
| 137 | John | Gunderson | Woodbridge | NJ | 56 | M | 1:02:21 |
| 138 | Walter | Gajdzis | Matawan | NJ | 58 | M | 1:02:29 |
| 139 | Jeff | Ragle | Ocean | NJ | 54 | M | 1:02:32 |
| 140 | David | Gross | Marlboro | NJ | 68 | M | 1:02:46 |
| 141 | Leslie | Peragine | Matawan | NJ | 33 | F | 1:02:56 |
| 142 | George | Duffield | Mont Laurel | NJ | 38 | M | 1:02:58 |
| 143 | Ed | Anderson | Metuchen | NJ | 35 | M | 1:02:59 |
| 144 | Marybeth | Hull | Pine Beach | NJ | 29 | F | 1:03:05 |
| 145 | Rath | Tummey | Manahawkin | NJ | 48 | F | 1:03:15 |
| 146 | Chris | Tummey | Manahawkin | NJ | 50 | M | 1:03:16 |
| 147 | Eileen | Lyman | Old Bridge | NJ | 50 | F | 1:03:24 |
| 148 | Mike | Turano | Brick | NJ | 36 | M | 1:03:26 |
| 149 | Susan | Bostian | Yardley | PA | 39 | F | 1:03:36 |
| 150 | John | Butt-Naked McNeil | Eatontown | NJ | 47 | M | 1:03:42 |
| 15 | Ken | Courtney | Aberdeen | NJ | 53 | M | 1:03:45 |
| 152 | Frank | Marcelonis | South Amboy | NJ | 45 | M | 1:03:52 |
| 153 | Jackie | Oxley | Middletown | NJ | 40 | F | 1:03:54 |
| 154 | Steve | Foley | Oceanport | NJ | 53 | M | 1:03:57 |
| 155 | Stephen | Klepner | Morganville | NJ | 20 | M | 1:03:58 |
| 156 | Jim | Glynn | Martinsville | NJ | 41 | M | 1:03:59 |
| 157 | Kevin | Anthony | Piscataway | NJ | 48 | M | 1:04:01 |
| 158 | Justin | Mellen | Pt. Pleasant | NJ | 28 | M | 1:04:05 |
| 159 | Joe | Oliveri | Brick | NJ | 37 | M | 1:04:20 |
| 160 | Ray | Petit | East Brunswick | NJ | 56 | M | 1:04:25 |
| 161 | Keith | Herbert | Robbinsville | NJ | 41 | M | 1:04:26 |
| 162 | Bill | Lindemann | Bridgewater | NJ | 48 | M | 1:04:32 |
| 163 | Bob | Hendricks | Bound Brook | NJ | 48 | M | 1:04:35 |
| 164 | Keith | McGrath | Bedminster | NJ | 35 | M | 1:04:39 |
| 165 | Laura | Cohen | Glen Ridge | NJ | 44 | F | 1:04:42 |
| 166 | Peter | Zavorskas | Aberdeen | NJ | 50 | M | 1:04:43 |
| 167 | Robert | Klepner | Marlboro | NJ | 48 | M | 1:04:48 |
| 168 | Martin | Lacasse | Flemington | NJ | 50 | M | 1:05:16 |
| 169 | Melanie | Rapolla | Red Bank | NJ | 32 | F | 1:05:34 |
| 170 | Paul | Ciciotti | Red Bank | NJ | 40 | M | 1:05:44 |
| 171 | George | Schepp | Shrewsbury | NJ | 51 | M | 1:05:52 |
| 172 | Daniel | Lamortz | Red Bank | NJ | 59 | M | 1:05:56 |
| 173 | Stephen | Chopek | Rutherford | NJ | 71 | M | 1:06:04 |
| 174 | Lesa | Davis | North Brunswick | NJ | 45 | F | 1:06:16 |
| 175 | Keith | Tarulli | Cranford | NJ | 30 | M | 1:06:20 |
| 176 | Larkin | Degallaise | New Brunswick | NJ | 49 | M | 1:06:21 |
| 177 | Nancy | Elliot | Manasquan | NJ | 52 | F | 1:06:40 |
| 178 | Sophia | Mangalee | Neptune | NJ | 26 | F | 1:06:41 |
| 179 | 1:06:42 | ||||||
| 180 | Rob | Jager | Marlboro | NJ | 43 | M | 1:06:42 |
| 181 | Jessica | Bomm | Hamilton | NJ | 32 | F | 1:06:49 |
| 182 | James | Armstrong | Little Silver | NJ | 29 | M | 1:06:51 |
| 183 | Antonio | Colon | Jersey City | NJ | 30 | M | 1:06:53 |
| 184 | Howard | Goldberg | Wayne | NJ | 52 | M | 1:07:05 |
| 185 | Andrew | Kaiser | Cortland | NY | 39 | M | 1:07:16 |
| 186 | Michelle | Cialino | Staten Island | NY | 45 | F | 1:07:28 |
| 187 | Jean | Pearson | Barnegat | NJ | 42 | F | 1:08:10 |
| 188 | Karen | Johnson | Manahawkin | NJ | 39 | F | 1:08:16 |
| 189 | John | Gregory | Long Branch | NJ | 36 | M | 1:08:23 |
| 190 | Doug | Rice | Rumson | NY | 54 | M | 1:08:29 |
| 191 | Vanessa | Jones | Somerset | NJ | 37 | F | 1:08:31 |
| 192 | 1:08:34 | ||||||
| 193 | Sylvan | Goldwert | Ocean | NJ | 46 | M | 1:08:44 |
| 194 | Todd | Winter | Clifton | NJ | 49 | M | 1:08:45 |
| 195 | Joan | Berg | Lincroft | NJ | 42 | F | 1:09:04 |
| 196 | Damien | Bomm | Hamilton | NJ | 32 | M | 1:10:18 |
| 197 | Michael | Neglia | Neshanic Station | NJ | 52 | M | 1:10:19 |
| 198 | Tom | Kaiser | Middletown | NJ | 43 | M | 1:10:23 |
| 199 | Robert | Comello | Edison | NJ | 38 | M | 1:10:25 |
| 200 | Daniel | Taskalos | New Milford | NJ | 23 | M | 1:10:31 |
| 201 | Jamie | Thomas | Red Bank | NJ | 55 | M | 1:10:39 |
| 202 | David | Rieva | North Brunswick | NJ | 36 | M | 1:10:55 |
| 203 | Katherine | Korotky | Seaside Hgts | NJ | 25 | F | 1:11:17 |
| 204 | Rose | Cotbbon | Fanwood | NJ | 54 | F | 1:11:46 |
| 205 | Mike | Jovanis | Wall Twnship | NJ | 30 | M | 1:11:55 |
| 206 | Carlene | Sanchez | Freehold | NJ | 46 | F | 1:12:09 |
| 207 | Doug | Robinson | Lakewood | NJ | 54 | M | 1:12:14 |
| 208 | Ken | Brandt | Bethlehem | PA | 47 | M | 1:12:22 |
| 209 | Mary Ellen | Howe | Wall | NJ | 43 | F | 1:12:24 |
| 210 | Jacquelyn | Buckler | Manasquan | NJ | 25 | F | 1:12:25 |
| 211 | 1:12:25 | ||||||
| 212 | Sheila | Kelly | West Orange | NJ | 53 | F | 1:12:26 |
| 213 | Jamie | Gallagher | Spring Lake Hts | NJ | 31 | F | 1:12:46 |
| 214 | Michelle | Jacobs | Brooklyn | NY | 48 | F | 1:12:49 |
| 215 | Ron | Dougard | Brick | NJ | 39 | M | 1:!3:19 |
| 216 | John | Josmski | Brick | NJ | 63 | M | 1:13:20 |
| 217 | Denise | Swanzey | Fair Haven | NJ | 40 | F | 1:13:30 |
| 218 | Louis | Nealon | Brielle | NJ | 44 | F | 1:13:39 |
| 220 | A Little | Dirty | Brooklyn | NY | 31 | F | 1:13:42 |
| 221 | Rajesh | Narayara | New York | NY | 37 | M | 1:13:43 |
| 222 | Jaime | Jovanis | Wall | NJ | 30 | F | 1:14:04 |
| 224 | Matthew | Jovanis | West New York | NY | 27 | M | 1:14:13 |
| 225 | Marilyne | Gineste | Princeton | NJ | 26 | F | 1:14:26 |
| 226 | Caryl | Harris | 52 | F | 1:15:03 | ||
| 227 | Mary | Maymer | Lambertville | NJ | 33 | F | 1:16:00 |
| 228 | Joe | Urbanik | South River | NJ | 42 | M | 1:16:32 |
| 229 | Jill | O'Toole | Middletown | NJ | 40 | F | 1:16:35 |
| 230 | Brian | Goodman | South Amboy | NJ | 30 | M | 1:16:39 |
| 231 | Lizette | Graiff | Edison | 30 | F | 1:16:40 | |
| 232 | Kimberly | Vulpis | Aberdeen | NJ | 29 | F | 1:16:45 |
| 233 | Liam | Swanzey | Fair Haven | NJ | 10 | M | 1:16:47 |
| 234 | Stephen | Swanzey | Fair Haven | NJ | 44 | M | 1:16:48 |
| 235 | Jack | Lowm | Somerset | NJ | 47 | M | 1:16:50 |
| 236 | Susan | Dawson | Somerset | NJ | 46 | F | 1:16:51 |
| 237 | Alina | Robinson | Lakewood | NJ | 13 | F | 1:16:52 |
| 238 | Iveta | Zakovic | Ridgewood | NJ | 42 | F | 1:16:56 |
| 239 | Chrissy | Briganti | New Providence | 30 | F | 1:17:05 | |
| 240 | Tom | Petrusico | Rahway | NJ | 28 | M | 1:17:07 |
| 241 | Michael | Steiner | Aberdeen | NJ | 32 | M | 1:17:09 |
| 242 | Alanna | Garrison | Jackson | NJ | 32 | F | 1:17:10 |
| 243 | Nicole | Klernas | Jackson | NJ | 30 | F | 1:17:11 |
| 244 | Kathleen | Gould | Brick | NJ | 40 | F | 1:17:13 |
| 245 | Michael | Healey | Westfield | NJ | 38 | M | 1:17:15 |
| 246 | Karen | Bzonka | Hamilton | NJ | 32 | F | 1:17:29 |
| 247 | Dianne | Bomhoff | Laurence Harbor | 44 | F | 1:17:35 | |
| 248 | Steven | Schrager | East Brunswick | NJ | 41 | M | 1:17:44 |
| 249 | Linda | Beauvais | Flemington | NJ | 48 | F | 1:17:52 |
| 250 | Karisten | Talarico | Clark | NJ | 36 | F | 1:17:55 |
| 251 | Jennifer | Disbrow | Pt. Pleasant | NJ | 38 | F | 1:17:57 |
| 252 | Wendy | Fink | Kinnelon | 43 | F | 1:18:07 | |
| 253 | Anthony | Natale | Long Branch | NJ | 52 | M | 1:18:49 |
| 254 | Amy | Diricin | Mt. Misery | 33 | F | 1:18:55 | |
| 255 | Wil | Dirkin | Mt. Misery | 33 | M | 1:18:57 | |
| 256 | Mary | Vitale | Howell | NJ | 38 | F | 1:19:44 |
| 257 | Eve | Parker | Brick | NJ | 39 | F | 1:20:12 |
| 258 | Alex | Lveski | Howell | NJ | 15 | M | 1:20:58 |
| 259 | Kelly | Zeh | Jersey City | NJ | 23 | F | 1:21:15 |
| 260 | Howard | Decker | Colonia | 35 | M | 1:21:25 | |
| 261 | Carolyn | Roberts | Metuchen | NJ | 47 | F | 1:21:38 |
| 262 | Stephen | Piwchac | Jackson | NJ | 54 | M | 1:21:45 |
| 263 | Jeanmarie | Andrews | Medford | NJ | 44 | F | 1:21:46 |
| 264 | Ron | Demirjian | North Brunswick | NJ | 52 | M | 1:22:44 |
| 265 | Fredevique | Delhaye | East Brunswick | NJ | 54 | F | 1:22:49 |
| 266 | Spence | Holcombe | Ewing | NJ | 60 | M | 1:23:30 |
| 267 | Donald | Karsten | Fort Lauderdale | FL | 48 | M | 1:23:49 |
| 268 | Kelly | DiGian | South Bound Br | NJ | 31 | F | 1:24:03 |
| 269 | Jim | Lurski | Howell | NJ | 48 | M | 1:24:28 |
| 270 | Angie | Moeruenin | Ridgewood | NJ | 29 | F | 1:24:55 |
| 271 | Melissa | de la Cruz | Matawan | NJ | 26 | F | 1:25:18 |
| 272 | Mike | de la Cruz | Matawan | NJ | 30 | M | 1:25:19 |
| 273 | Mylene | Nartin | Princeton | NJ | 24 | F | 1:25:37 |
| 274 | Jaclyn | Sage | Union Beach | NJ | 32 | F | 1:26:02 |
| 275 | John | O'Grady | Layallette | 34 | M | 1:26:21 | |
| 276 | Bob | Gileski | South River | NJ | 43 | M | 1:26:50 |
| 277 | Nick | Lurski | Howell | NJ | 12 | M | 1:27:02 |
| 278 | 1:27:18 | ||||||
| 279 | 1:27:19 | ||||||
| 280 | Nicole | Decker | West Milford | NJ | 28 | F | 1:27:56 |
| 281 | Donnamici | South River | NJ | 45 | F | 1:27:59 | |
| 282 | Erie | Duggan | Aberdeen | NJ | 48 | F | 1:28:03 |
| 283 | Brandon | Alterman | North Brunswick | NJ | 20 | M | 1:28:06 |
| 284 | Chris | Howlett | Red Bank | NJ | 41 | M | 1:28:14 |
| 285 | Jill | Reilter | Manville | NJ | 27 | F | 1:28:48 |
| 286 | Dana | Zarlenga | Green Brook | NJ | 33 | F | 1:28:50 |
| 287 | Robert | Van Clef | Middletown | NJ | 49 | M | 1:29:24 |
| 288 | Ira | Wiss | Freehold | NJ | 58 | M | 1:35:00 |
| 289 | Mary | Moriarty | Atlantic Highlands | NJ | 55 | F | 1:35:07 |
| 290 | 1:35:12 | ||||||
| 291 | Bob | Hayes | Ocean Twp | NJ | 58 | M | 1:35:25 |
| 292 | Allison | McConnell | Toms River | NJ | 30 | F | 1:35:31 |
| 293 | Susan | Gage | Belford | NJ | 44 | F | 1:36:12 |
| 294 | Deborah | Masm | Rumson | NJ | 44 | F | 1:43:08 |
| 295 | C | Swett | Little Silver | NJ | 43 | F | 1:43:11 |
|
Award |
Division |
Sex |
First Name |
Last Name |
Place |
Time |
|
1 |
Overall |
M |
Luciano |
DeOliveira |
1 |
40:01 |
|
2 |
Overall |
M |
William |
Hulbert |
2 |
40:19 |
|
3 |
Overall |
M |
Paulo |
DeOliveira |
3 |
40:46 |
|
1 |
Overall |
F |
Amy |
Nalven |
14 |
47:35 |
|
2 |
Overall |
F |
Lauren |
Rhatigan |
17 |
48:40 |
|
3 |
Overall |
F |
Dactilia |
Booth |
22 |
50:02 |
|
|
| Age Group Awards | ||||||
| Award | Division | Sex | First Name | Last Name | Place | Time |
| 1 | 14&under | M | Liam | Swansey | 233 | 1:16:47 |
| 2 | 14&under | M | Nick | Lurske | 277 | |
| 1 | 14&under | F | Alina | Robinson | 237 | 1:16:51 |
| 1 | 15 to 19 | M | Brian | Adams | 10 | 46:43 |
| 2 | 15 to 19 | M | Billy | Fiske | 15 | 47:55 |
| 3 | 15 to 19 | M | Shawn | Darl | 36 | 52:32 |
| 1 | 15 to 19 | F | Stephanie | Paluchowski | 98 | 59:25 |
| 1 | 20 to 29 | M | David | Allova | 4 | 41:05 |
| 2 | 20 to 29 | M | Philip | Germakian | 5 | 42:01 |
| 3 | 20 to 29 | M | Joe | Rooney | 7 | 46:16 |
| 1 | 20 to 29 | F | Sarah | Schillaci | 28 | 51:10 |
| 2 | 20 to 29 | F | Megan | Proffitt | 88 | 58:13 |
| 3 | 20 to 29 | F | Jessica | Perkel | 97 | 59:16 |
| 1 | 30 to 39 | M | Chris | Clarke | 6 | 44:40 |
| 2 | 30 to 39 | M | John | Hein | 8 | 46:18 |
| 3 | 30 to 39 | M | Philip | Lozada | 9 | 46:41 |
| 1 | 30 to 39 | F | Catherine | Satzke | 23 | 50:24 |
| 2 | 30 to 39 | F | Kristine | Claussen | 30 | 51:22 |
| 3 | 30 to 39 | F | Susan | Lewicki | 63 | 55:57 |
| 1 | 40 to 49 | M | Eugene | Mizzoni | 11 | 46:47 |
| 2 | 40 to 49 | M | Timothy | Decker | 13 | 47:31 |
| 3 | 40 to 49 | M | Tom | Loop | 19 | 49:33 |
| 1 | 40 to 49 | F | Barb | Eleant | 117 | 1:00:39 |
| 2 | 40 to 49 | F | Ani | Plage | 119 | 1:00:52 |
| 3 | 40 to 49 | F | Deborah | McNally | 125 | 1:01:15 |
| 1 | 50 to 59 | M | Bob | Haithcock | 12 | 47:16 |
| 2 | 50 to 59 | M | Charlie | Slaughter | 16 | 48:31 |
| 3 | 50 to 59 | M | Joe | Londa | 21 | 49:56 |
| 1 | 50 to 59 | F | Eileen | Lyman | 147 | 1:03:24 |
| 2 | 50 to 59 | F | Nancy | Elliott | 177 | 1:16:40 |
| 3 | 50 to 59 | F | Rose | Gibbon | 204 | 1:11:46 |
| 1 | 60 to 69 | M | Armando | Olivera | 91 | 58:33 |
| 2 | 60 to 69 | M | Jack | Dec | 96 | 59:13 |
| 3 | 60 to 69 | M | Bob | Roman | 100 | 59:33 |
| 1 | 70 to 79 | M | Stephen | Chopek | 173 | 1:06:04 |
| 2 | 70 to 79 | M | Jim | Sullivan | 179 | 1:06:42 |
|
1st Hasher-Male |
John |
McNeil |
||||
|
1st Hasher-Female |
Jenn |
Pearson |
||||
|
1stPreEntrant-EagerBeaver |
Ben |
Small |
||||
|
First Open Beer |
Gio |
|||||
|
1st Smoker-Male |
Anonymous |
|||||
|
Furthest Traveled |
Donald |
Karsten |
FT. Lauderdale |
FL |
||
|
Retro Runner |
Barbara |
Brennan |
||||
|
Middle of the Pack |
Chris |
Tummey |
||||
|
Art Glass Memorial |
C | Swett |
(last finisher) |
|||
|
Rabid Raccoon |
Jan |
DeFalco |
||||
|
Clydeswhale |
Ira |
Wiss |
|
Award Winners |
Sex |
First Name |
Last Name |
Place |
Time |
|
1 |
F |
Hannah |
Anderson |
1 |
5:01 |
|
2 |
F |
Fini |
Satxkw |
2 |
5:04 |
|
3 |
F |
Cammi |
Plage |
3 |
5:11 |
|
1 |
M |
Nicholas |
Pappas |
4 |
5:20 |
|
2 |
M |
Stephen |
Pappas |
10 |
7:23 |
|
3 |
M |
Scott |
Leveson |
11 |
7:26 |
|
First Name |
Last Name |
Town |
State |
Age |
Sex |
Time |
Award |
|
|
1 |
Hannah |
Anderson |
Fair Haven |
NJ |
13 |
F |
5:01 |
1st Female |
|
2 |
Fini |
Satzke |
Fair Haven |
NJ |
12 |
F |
5:04 |
2nd Female |
|
3 |
Cammi |
Plage |
NJ |
9 |
F |
5:11 |
3rd Female |
|
|
4 |
Nicholas |
Pappas |
Manchester |
NJ |
10 |
M |
5:20 |
1st Male |
|
5 |
Claudia |
Satzke |
Fair Haven |
NJ |
8 |
F |
6:16 |
|
|
6 |
Keri |
Riley |
North Brunswick |
NJ |
11 |
F |
6:41 |
|
|
7 |
Dianna |
Cohen |
Glen Ridge |
NJ |
8 |
F |
6:46 |
|
|
8 |
Haley |
Danson |
Asbury |
NJ |
10 |
F |
6:53 |
|
|
9 |
Crystal |
Pappas |
Manchester |
NJ |
8 |
F' |
7:07 |
|
|
