Jersey Shore Running Club

Rumson Hash House Harriers

Six Mile Trail Race

& 1 Mile Fun Run

Sunday, November 11, 2001

Six Mile Finishers      Six Mile Awards     One Mile Results

Photo Album     Searchable Results     2000 Results    1999 Results  

Six Mile Finishers

Place   Time  First Name Last Name          Town     State Age Sex  Division Div Pl
   1    39:49  Jeremy    Stratton          Parlin      NJ   41  M    Overall   1
   2    40:23  Scott     Patterson       Bloomfield    NJ   26  M    Overall   2
   3    41:38  Manny     Pereira           Linden      NJ   40  M    Overall   3
   4    41:42  Dan       Campbell       Long Branch    NJ   27  M   20 to 29   1
   5    42:21  Jared     Leinbach         New York     NY   34  M   30 to 39   1
   6    42:53  Alex      Ziabko           Marlboro     NJ   16  M   15 to 19   1
   7    42:55  Louis     Malizioso       Middletown    NJ   34  M   30 to 39   2
   8    42:59  Ken       Vercammen     East Brunswick  NJ   40  M    Hasher    1
   9    43:11  Roger     Hanko           Flemington    NJ   40  M   40 to 49   1
  10    43:20  Robert    Price         Bradley Beach   NJ   37  M   30 to 39   3
  11    43:30  James     Comber         Morganville    NJ   16  M   15 to 19   2
  12    43:49  Phil      Shaheen           Locust      NJ   44  M   40 to 49   2
  13    43:55  Pat       D'Alessandro    Colts Neck    NJ   18  M   15 to 19   3
  14    43:59  Matt      Theriault         Howell      NJ   15  M   15 to 19   4
  15    44:04  Jack      Boylan            Brick       NJ   32  M   30 to 39   4
  16    44:17  Chris     Goldberg         Fort Lee     NJ   27  M   20 to 29   2
  17    44:20  Mike      Tully             Belmar      NJ   42  M   40 to 49   3
  18    44:30  Dennis    Campbell         Lincroft     NJ   22  M   20 to 29   3
  19    44:31  Justin    Laurino        Hillsborough   NJ   19  M   15 to 19   5
  20    45:00  Erik      Hendrickson       Howell      NJ   14  M   14 & Under 1
  21    45:01  David     Wong             Matawan      NJ   32  M   Road Kill  1
  22    45:11  John      Walsh             Ramsey      NJ   21  M   20 to 29   4
  23    45:17  Matt      Heagney           Rumson      NJ   37  M   30 to 39   5
  24    45:22  Chris     Desiere          Marlboro     NJ   17  M   15 to 19   6
  25    45:23  Joe       Lewicki           Parlin      NJ   37  M   30 to 39   6
  26    45:26  Bob       Haithcock       Middletown    NJ   46  M   40 to 49   4
  27    45:30  Mike      Sullivan       Hillsborough   NJ   21  M   20 to 29   5
  28    46:08  Jeff      Marshall         Elberon      NJ   27  M   20 to 29   6
  29    46:30  Bob       Beers          Long Valley    NJ   32  M   30 to 39   7
  30    47:54  Daniel    Lunde            Marlboro     NJ   16  M   15 to 19   7
  31    47:56  Brian     Bushman          Anytown      NJ   28  M   TrailTrash 1
  32    48:07  Mike      Arnstein         New York     NY   24  M   20 to 29   7
  33    48:14  Mike      O'Hagen        Midland Park   NJ   18  M   15 to 19   8
  34    48:32  Danny     Farnkopf         Lakewood     NJ   16  M   15 to 19   9
  35    48:36  Ed        Spindler         Stockton     NJ   46  M   40 to 49   5
  36    48:44  Jack      Anderson        Toms River    NJ   44  M   40 to 49   6
  37    48:50  David     Yanosik           Parlin      NJ   50  M   50 to 59   1
  38    49:15  Kirk      Byers            Hoboken      NJ   30  M   30 to 39   8
  39    49:34  Neil      Marascin      Little Silver   NJ   36  M   30 to 39   9
  40    49:35  Paul      Romano          Colts Neck    NJ   20  M   20 to 29   8
  41    49:39  Harold    Karoly            Monroe      NJ   20  M   20 to 29   9
  42    49:41  Charlie   Wechsler        Colts neck    NJ   53  M   50 to 59   2
  43    49:46  Mark      Timinski         Colonia      NJ   24  M   20 to 29   10
  44    49:52  Sady      Delgado           Brick       NJ   42  M   40 to 49   7
  45    50:02  Chris     Montalbano    Staten Island   NY   27  M   20 to 29   11
  46    50:05  Tom       O'Connor      South Plainfiel NJ   38  M   30 to 39   10
  47    50:21  Joe       DerFlinger     Forked River   NJ   48  M   40 to 49   8
  48    50:30  Michael   Christopher       Newark      NJ   22  M   20 to 29   12
  49    50:34  Kirk      Pierret         Morristown    NJ   49  M   40 to 49   9
  50    50:35  Aaron     Miller         Shrewsbury     NJ   31  M   30 to 39   11
  51    50:40  Robert    Reichman       Little Neck    NY   43  M   40 to 49   10
  52    50:48  John      Cheevers      Little Silver   NJ   35  M   30 to 39   12
  53    50:58  Bob       Hahn             Metuchen     NJ   48  M   40 to 49   11
  54    51:04  Ken       Anderson        Toms River    NJ   17  M   15 to 19   10
  55    51:14  Patrick   Wong           Bridgewater    NJ   22  M   20 to 29   13
  56    51:19  Armand    Oliveira          Edison      NJ   60  M   60 to 69   1
  57    51:43  Larry     Bergmayer      Spring Lake    NJ   41  M   40 to 49   12
  58    51:50  Joseph    Quinn           West Point    NY   23  M   20 to 29   14
  59    51:52  Alex      Fowlie          Middletown    NJ   22  M   20 to 29   15
  60    51:53  Scott     Gilbert         Fair Haven    NJ   31  M   30 to 39   13
  61    51:54  Rich      Colasuonno      Old Bridge    NJ   60  M   60 to 69   2
  62    51:56  Saul      Duarte           Milltown     NJ   41  M   40 to 49   13
  63    51:58  Ian       Diamond       Chestnut Ridge  NY   28  M   20 to 29   16
  64    52:05  Unknown   Runner           Anytown      NJ            Unknown   1
  65    52:09  Patrick   Applegate        Matawan      NJ   38  M   30 to 39   14
  66    52:14  Ivy       Branin        New Brunswick   NJ   21  F    Overall   1
  67    52:31  Mark      Sullivan       Long Branch    NJ   38  M   30 to 39   15
  68    52:33  Bruce     Robinson        Manasquan     NJ   50  M   50 to 59   3
  69    52:48  Gene      Gatens            Brick       NJ   44  M   40 to 49   14
  70    52:53  Jim       Watt          W. Allenhurst   NJ   33  M   30 to 39   16
  71    52:54  Wilson    Beebe             Rumson      NJ   47  M   40 to 49   15
  72    52:58  Victor    Garcia          West Point    NJ   38  M   30 to 39   17
  73    53:03  Tom       Mulvaney          Brick       NJ   44  M  First Beer  1
  74    53:05  Kevin     Lynch          Morganville    NJ   52  M   50 to 59   4
  75    53:07  Jonathan  Banks            Marlboro     NJ   40  M   40 to 49   16
  76    53:08  Peter     Martin         Morganville    NJ   36  M   30 to 39   18
  77    53:11  Joe       Kostan          Guttenberg    NJ   31  M   30 to 39   19
  78    53:42  Frank     Werner           Helmetta     NJ   55  M   50 to 59   5
  79    53:43  Joseph    Cowin            Deptford     NJ   19  M   15 to 19   11
  80    53:47  Tom       Allen        Upper Montclair  NJ   49  M   40 to 49   17
  81    53:53  Craig     Johnson        Long Branch    NJ   23  M   20 to 29   17
  82    54:00  Susan     Lewicki          Matawan      NJ   31  F    Overall   2
  83    54:06  Chris     O'Donovan     New Brunswick   NJ   22  M   20 to 29   18
  84    54:34  Jim       Bedeker         S. Belmar     NJ   38  M   30 to 39   20
  85    54:38  Pat       Lyman           Old Bridge    NJ   13  M  14 & Under  2
  86    54:39  Bill      Crow              Rumson      NJ   32  M   30 to 39   21
  87    54:43  Marc      DeNatale         Barnegat     NJ   25  M   20 to 29   19
  88    55:17  Dennis    Dowden           Lakewood     NJ   22  M   20 to 29   20
  89    55:22  John      Costine        Long Branch    NJ   36  M   30 to 39   22
  90    55:31  Adele     McDonough      Long Branch    NJ   25  F    Overall   3
  91    55:38  David     Gross            Marlboro     NJ   60  M   60 to 69   3
  92    55:49  John      Gunderson       Woodbridge    NJ   48  M   40 to 49   18
  93    56:00  Jorge     Somoza         Ocean Grove    NJ   38  M   30 to 39   23
  94    56:11  George    Beatty          Massapequa    NY   47  M   40 to 49   19
  95    56:15  Bill      Nealon         Neptune City   NJ   49  M   40 to 49   20
  96    56:23  Ben       Hickey           Cranford     NJ   40  M   40 to 49   21
  97    56:25  Rose      Frey           West Belmar    NJ   33  F   30 to 39   1
  98    56:26  Chris     Frey           West Belmar    NJ   36  M   30 to 39   24
  99    56:48  Rachel    Flaherty      New Brunswick   NJ   19  F   15 to 19   1
 100    57:05  Joe       McChesney      Long Branch    NJ   36  M   30 to 39   25
 101    57:15  Collen    Glass          North Wales    PA   22  F   20 to 29   1
 102    57:21  Patrick   Asay            Beachwood     NJ   38  M   30 to 39   26
 103    57:23  Jan       Levine            Ocean       NJ   45  F   40 to 49   1
 104    57:25  Bill      Bailey           Marlboro     NJ   51  M   50 to 59   6
 105    57:38  Brian     Marley        Three Bridges   NJ   31  M   30 to 39   27
 106    57:49  William   Lee             Maplewood     NJ   30  M   30 to 39   28
 107    57:52  Maura     Casserly      New Brunswick   NJ   20  F   20 to 29   2
 108    57:59  Ted       Poulos         Tinton Falls   NJ   45  M   40 to 49   22
 109    58:19  Rich      Powell            Brick       NJ   40  M   40 to 49   23
 110    58:23  Don       Phillips        Manchester    NJ   53  M   50 to 59   7
 111    58:27  Penny     Quimby            Ewing       NJ   39  F   30 to 39   2
 112    58:32  Adam      Hilsen         Long Branch    NJ   35  M   30 to 39   29
 113    58:34  T.G.      Nessler         West Point    NJ   20  M   20 to 29   21
 114    58:35  Marcia    Reyes           West Point    NY   23  F   20 to 29   3
 115    58:39  Guy       Abrahamsen       Freehold     NJ   20  M   20 to 29   22
 116    58:47  Kate      Hyland         Jersey City    NJ   22  F   20 to 29   4
 117    58:54  John      Pape          Port Monmouth   NJ   58  M   50 to 59   8
 118    58:55  Donna     Overfelt      Monmouth Beach  NJ   37  F   30 to 39   3
 119    58:58  Susan     Ardito            Ocean       NJ   40  F   40 to 49   2
 120    58:59  Crash     Burns            Anytown      NJ   36  M   30 to 39   30
 121    59:09  Brendan   Donegan         Succasunna    NJ   32  M   30 to 39   31
 122    59:15  Jim       Buckler         Old Bridge    NJ   49  M   40 to 49   24
 123    59:26  Chris     Casserly        Washington    NJ   48  M   40 to 49   25
 124    59:31  Jessica   Schiffman     East Brunswick  NJ   20  F   20 to 29   5
 125    59:32  Jim       Sullivan       Morganville    NJ   64  M   60 to 69   4
 126    59:36  Tom       Engelhard       Toms River    NJ   39  M   30 to 39   32
 127    59:38  Mike      Rau            Midland Park   NJ   43  M   40 to 49   26
 128  1:00:17  Paul      DeGiulio         Hoboken      NJ   41  M   40 to 49   27
 129  1:00:17  Margie    Nealon         Neptune City   NJ   50  F   50 to 59   1
 130  1:00:47  Claire    Sirois          Maplewood     NJ   40  F   40 to 49   3
 131  1:00:49  Bill      Koch              Ocean       NJ   54  M   50 to 59   9
 132  1:00:53  Michael   Misch             Rumson      NJ   14  M  14 & Under  3
 133  1:01:01  Rebekah   Robinson         Lakewood     NJ   19  F   15 to 19   2
 134  1:01:09  Greg      Cascjo        South Plainfiel NJ   26  M  Mid of Pack 1
 135  1:01:13  Kevin     Rodziewicz      Sayreville    NJ   44  M   40 to 49   28
 136  1:01:23  Kim       Czeczuga          Hewitt      NJ   28  F   20 to 29   6
 137  1:01:24  Sean      Sullivan          Mahwah      NJ   31  M   30 to 39   33
 138  1:01:40  Jack      Ferriday        Hawthorne     NJ   49  M   40 to 49   29
 139  1:01:44  Michael   Kinsella        Middletown    NJ   40  M   40 to 49   30
 140  1:01:57  Brian     O'leary         Middletown    NJ   48  M   40 to 49   31
 141  1:02:07  Evelyn    Kenigsberg      Great Neck    NY   44  F   40 to 49   4
 142  1:02:09  Jeff      Clarke           Red Bank     NJ   28  M   20 to 29   23
 143  1:02:09  Sarah     Clarke           Red Bank     NJ   26  F   20 to 29   7
 144  1:02:10  Ralph     Chance           Matawan      NJ   35  M   30 to 39   34
 145  1:02:15  Andrew    Dorphley        Montclair     NJ   30  M   30 to 39   35
 146  1:02:16  Tom       Morrison      Atlantic Highla NJ   47  M   40 to 49   32
 147  1:02:23  Paul      Krentar          Piscati      NJ   59  M   50 to 59   10
 148  1:02:24  Bob       Balcerski       Mansfield     NJ   45  M   40 to 49   33
 149  1:02:30  Bob       Hayes           Ocean Twp     NJ   50  M   50 to 59   11
 150  1:02:46  Jim       Coomber        Morganville    NJ   47  M   40 to 49   34
 151  1:02:46  CJ        Raull           Manasquan     NJ   39  M   30 to 39   36
 152  1:02:48  Shiri     Greenstein    New Brunswick   NJ   19  F   15 to 19   3
 153  1:02:53  Rich      Venditti       Midland Park   NJ   43  M   40 to 49   35
 154  1:02:56  Chris     Welsh             Bronx       NY   23  M   20 to 29   24
 155  1:02:57  Bob       Gordon             Wall       NJ   43  M    Smoker    1
 156  1:03:04  Samuel    Sinclair        West Point    NJ   24  M   20 to 29   25
 157  1:03:06  Chris     Sanchez        Los Angeles    CA   20  M  FarthestTrv 1
 158  1:03:13  Ben       Misch             Milton      MA   40  M   40 to 49   36
 159  1:03:15  Unknown   Runner           Anytown      NJ            Unknown   2
 160  1:03:17  Jamie-LeahMawanay         West Point    NJ   20  F   20 to 29   8
 161  1:03:18  DJ        Skelton         West Point    NY   24  M   20 to 29   26
 162  1:03:19  Andrew    Aswell          West Point    NJ   21  M   20 to 29   27
 163  1:03:36  Daniel    Carvill         Carldstadt    NJ   45  M   40 to 49   37
 164  1:03:45  Phil      Benjamin      East Brunswick  NJ   53  M   50 to 59   12
 165  1:03:48  J.        Donoghue          Howell      NJ   57  M   50 to 59   13
 166  1:03:50  Jan       Lenard            Kearny      NJ   36  M   30 to 39   37
 167  1:03:51  Jill      Amitrani       Jersey City    NJ   22  F   20 to 29   9
 168  1:03:51  Rob       Bakerian      Whitehouse Stat NJ   40  M   40 to 49   38
 169  1:03:53  Bob       Schwarz         Manasquan     NJ   44  M   40 to 49   39
 170  1:03:54  Mitch     Lenczewski      Rutherford    NJ   39  M   30 to 39   38
 171  1:03:55  Georgette Delopoulos        Brick       NJ   46  F   40 to 49   5
 172  1:04:32  Ross      Moore           Kings Park    NY   58  M   50 to 59   14
 173  1:04:42  Marty *** Rettino          Matawan      NJ   43  F  EagerBeaver 1
 174  1:04:59  Susan     Bishop           Helmetta     NJ   38  F   30 to 39   4
 175  1:05:00  Ginny     Werner           Helmetta     NJ   42  F   40 to 49   6
 176  1:05:00  Doug      Brown         East Brunswick  NJ   56  M   50 to 59   15
 177  1:05:01  John      Nowakowski      Spotswood     NJ   57  M   50 to 59   16
 178  1:05:15  Theresa   Miranda         Toms River    NJ   39  F   30 to 39   5
 179  1:05:17  ChristopheBotto         Cliffside Park  NJ   32  M   30 to 39   39
 180  1:05:26  Rick      Valentine          Wall       NJ   45  M   40 to 49   40
 181  1:05:39  Bob       Mahoney         Old Bridge    NJ   37  M  Clydeswhale 1
 182  1:06:02  Theresa   Fallon          Bloomfield    NJ   38  F   30 to 39   6
 183  1:06:07  Fredrick  Benlein        Farmingdale    NY   37  M   30 to 39   40
 184  1:06:19  Ken       Sorensen       Ocean Grove    NJ   43  M   40 to 49   41
 185  1:06:29  Jesse     McCrea          Spotswood     NJ   30  M   30 to 39   41
 186  1:06:35  Kathleen  Diamond       Chestnut Ridge  NY   27  F   20 to 29   10
 187  1:06:36  Liliana   Jimenez        North Bergen   NJ   33  F   30 to 39   7
 188  1:06:37  Todd      Richter       South Plainfiel NJ   39  M   30 to 39   42
 189  1:06:47  Heather   Fallon          Middletown    NJ   23  F   20 to 29   11
 190  1:06:49  Drew      Scott            Neptune      NJ   28  M   20 to 29   28
 191  1:06:54  Curtis    Waller           Freehold     NJ   44  M   40 to 49   42
 192  1:07:01  Mark      Ottaviani      S.Brunswick    NJ   21  M   20 to 29   29
 193  1:07:03  Corky     Jacobs         Pt.Pleasant    NJ   47  M   40 to 49   43
 194  1:07:10  Len       Schultz          Holland      PA   58  M   50 to 59   17
 195  1:07:15  Kristen   Boardman         Red Bank     NJ   31  F   30 to 39   8
 196  1:07:26  Peter     Zavorskas        Matawan      NJ   42  M   40 to 49   44
 197  1:08:12  Bill      Malone          Fair Lawn     NJ   69  M   60 to 69   5
 198  1:08:13  Matt      Ahern           Manasquan     NJ   41  M   40 to 49   45
 199  1:08:18  Unknown   Runner           Anytown      NJ            Unknown   3
 200  1:08:53  Sanford   Havelin        Lincoln Park   NJ   53  M   50 to 59   18
 201  1:08:56  Marybeth  Stoddart          Belmar      NJ   29  F   20 to 29   12
 202  1:08:57  Tom       Stoddart          Belmar      NJ   28  M   20 to 29   30
 203  1:08:57  Robin     Hickey           Cranford     NJ   19  F   15 to 19   4
 204  1:08:58  Diane     Hickey           Cranford     NJ   22  F   20 to 29   13
 205  1:09:20  Eileen    Yard           Ocean Grove    NJ   40  F   40 to 49   7
 206  1:09:25  Shelley   Wright         Pt.Pleasant    NJ   41  F   40 to 49   8
 207  1:09:25  Rich      Wright         Pt.Pleasant    NJ   42  M   40 to 49   46
 208  1:09:46  Dancing   Fool             Drescher     PA   43  M   40 to 49   47
 209  1:09:47  Nancy     Dougherty       Maplewood     NJ   37  F   30 to 39   9
 210  1:05:53  Kerrie    Guibord        Pt.Pleasant    NJ   41  F    Hasher    1
 211  1:10:01  Ritche    Silvani         Keansburg     NJ   33  M   30 to 39   43
 212  1:10:06  Diane     Grossman        Westfield     NJ   32  F   30 to 39   10
 213  1:10:13  Lydia     Robinson         Lakewood     NJ   12  F  14 & Under  1
 214  1:10:15  Bill      Worbetz          Garwood      NJ   41  M   40 to 49   48
 215  1:10:16  Danielle  Matlack          Milltown     NJ   36  F   30 to 39   11
 216  1:10:19  Michael   Nolan           Manahawkin    NJ   45  M   40 to 49   49
 217  1:10:24  Bernie    McCauley         Colonia      NJ   42  M   40 to 49   50
 218  1:10:28  Brian     Daley          Pearl River    NY   28  M   20 to 29   31
 219  1:10:29  Gary      McIlroy         Westfield     NJ   42  M   40 to 49   51
 220  1:10:29  Bruce     Van Der Vliet     Ocean       NJ   35  M   30 to 39   44
 221  1:10:35  Daniel    Williams       Spring Lake    NJ   43  M   40 to 49   52
 222  1:10:42  Laurice   Leone           Manasquan     NJ   30  F   30 to 39   12
 223  1:10:56  Jessica   Martini        Morganville    NJ   28  F   20 to 29   14
 224  1:11:11  JR        Murrzay         Manasquan     NJ   58  M   50 to 59   19
 225  1:11:35  Jim       Parr            Millville     NJ   36  M   30 to 39   45
 226  1:11:46  Mary      Moriarty     Atlantic Highlan NJ   47  F   40 to 49   9
 227  1:11:54  Janet     Blumenthal      Manalapan     NJ   42  F   40 to 49   10
 228  1:11:59  Joe       Sarno          Springfield    NJ   51  M   50 to 59   20
 229  1:12:00  Ellen     Klinczuk      Lawrenceville   NJ   38  F   30 to 39   13
 230  1:12:41  Priscilla Robinson         Lakewood     NJ   9   F  14 & Under  2
 231  1:12:42  Doug      Robinson         Lakewood     NJ   46  M   40 to 49   53
 232  1:13:04  Art       Glass            Red Bank     NJ   52  M   50 to 59   21
 233  1:13:06  James     Manning       Pompton Lakes   NJ   54  M   50 to 59   22
 234  1:13:12  Mary      Dankeit        Jersey City    NJ   22  F   20 to 29   15
 235  1:13:17  Stephen   Reed             Sterling     VA   29  M   20 to 29   32
 236  1:13:20  Jennifer  Jani             Boonton      NJ   21  F   20 to 29   16
 237  1:13:23  Edie      Duggan           Aberdeen     NJ   40  F   40 to 49   11
 238  1:13:28  Ingrid    Mohr             Red Bank     NJ   32  F   30 to 39   14
 239  1:13:29  Marilyn   Ryder          Long Branch    NJ   60  F   60 to 69   1
 240  1:14:03  James     Silvani         Eatontown     NJ   28  M   20 to 29   33
 241  1:14:44  Pennie    Schwartz         Malverne     NY   45  F   40 to 49   12
 242  1:14:46  Lothar    Hieber           Summit       NJ   50  M   50 to 59   23
 243  1:15:05  Ed        Adamsky        South River    NJ   59  M   50 to 59   24
 244  1:15:20  Bill      McNulty          Ventnor      NJ   44  M   40 to 49   54
 245  1:15:31  Sy        Arnstein       West Orange    NJ   60  M   60 to 69   6
 246  1:15:41  Avram     Blumenthal       Jamaica      NY   46  M   40 to 49   55
 247  1:16:03  Rory      Moore           Old Bridge    NJ   49  M   40 to 49   56
 248  1:17:01  Thomas    Hall             Freehold     NJ   40  M   40 to 49   57
 249  1:17:26  Walter    Falislewicz   Cliffwood Beach NJ   45  M   40 to 49   58
 250  1:18:11  Mike      Gacilos       Staten Island   NJ   48  M   40 to 49   59
 251  1:19:17  Mary      O'Brien       Pt.Pleasant Bea NJ   44  F   40 to 49   13
 252  1:19:19  Kevin     O'Brien       Pt.Pleasant Bea NJ   42  M   40 to 49   60
 253  1:19:28  Dawn      Auerbach      Cliffside Park  NJ   25  F   20 to 29   17
 254  1:20:22  William   Ruggierio        Marlton      NJ   50  M   50 to 59   25
 255  1:20:49  Michael   Shanker           Edison      NJ   53  M   50 to 59   26
 256  1:22:40  Hal       Smith            Freehold     NJ   71  M   70 & over  1
 257  1:22:42  Hank      Ruehl            Milltown     NJ   56  M   50 to 59   27
 258  1:23:10  Natalie   Fioretti          Wayne       NJ   23  F   20 to 29   18
 259  1:23:13  Greg      Lois             Tenafly      NJ   26  M   20 to 29   34
 260  1:24:08  Joanna    Robinson       W. Paterson    NJ   23  F   20 to 29   19
 261  1:24:08  Mark      Fletcher       Southampton    NJ   38  M   30 to 39   46
 262  1:25:01  Brian     Sharkey          Red Bank     NJ   44  M   40 to 49   61
 263  1:25:20  John      Gilmartin        Freehold     NJ   66  M   60 to 69   7
 264  1:27:01  Phil      Onorato          Matawan      NJ   38  M   30 to 39   47
 265  1:28:01  Carol     Hart          Staten Island   NY   56  F   50 to 59   2
 266  1:28:30  John      Duane            Summit       NJ   41  M   40 to 49   62
 267  1:30:00  Marisol   Garcia           New York     NY   34  F   30 to 39   15
 268  1:30:01  Alisa     Khaitan          Aberdeen     NJ   32  F   30 to 39   16
 269  1:30:02  N         Balanaj          Matawan      NJ   28  M   20 to 29   35
 270  1:30:02  Caroline  Oberol           Matawan      NJ   24  F   20 to 29   20
 271  1:30:02  Milan     Oberol           Matawan      NJ   32  F   30 to 39   17
 

Six Mile Awards

   Place Time   First Name Last Name   Town         St DivPl Sex Division

Top Ten Men

1   1    39:49   Jeremy    Stratton    Parlin        NJ  1    M  Overall
2   2    40:23   Scott     Patterson   Bloomfield    NJ  2    M  Overall
3   3    41:38   Manny     Pereira     Linden        NJ  3    M  Overall
4   4    41:42   Dan       Campbell    Long Branch   NJ  1    M  20 to 29
5   5    42:21   Jared     Leinbach    New York      NY  1    M  30 to 39
6   6    42:53   Alex      Ziabko      Marlboro      NJ  1    M  15 to 19
7   7    42:55   Louis     Malizioso   Middletown    NJ  2    M  30 to 39
8   8    42:59   Ken       Vercammen   East BrunswickNJ  1    M  40 to 49
9   9    43:11   Roger     Hanko       Flemington    NJ  2    M  40 to 49
10  10   43:20   Robert    Price       Bradley Beach NJ  3    M  30 to 39

ALSO:
    20   45:00   Erik      Hendrickson Howell        NJ  1    M  14 & Under
    37   48:50   David     Yanosik     Parlin        NJ  1    M  50 to 59
    56   51:19   Armand    Oliveira    Edison        NJ  1    M  60 to 69
    256  1:22:40 Hal       Smith       Freehold      NJ  1    M  70&over


Top Ten Women:
1   66   52:14   Ivy       Branin      New Brunswick     1    F  Overall
2   82   54:00   Susan     Lewicki     Matawan       NJ  2    F  Overall
3   90   55:31   Adele     McDonough   Long Branch   NJ  3    F  Overall
4   97   56:25   Rose      Frey        West Belmar   NJ  1    F  30 to 39
5   99   56:48   Rachel    Flaherty    New Brunswick     1    F  15 to 19
6   101  57:15   Collen    Glass       North Wales   PA  1    F  20 to 29
7   103  57:23   Jan       Levine      Ocean         NJ  1    F  40 to 49
8   107  57:52   Maura     Casserly    New Brunswick NJ  2    F  20 to 29
9   111  58:27   Penny     Quimby      Ewing         NJ  2    F  30 to 39
10  114  58:35   Marcia    Reyes       West Point    NY  1    F  20 to 29

ALSO:
    129  1:00:17 Margie    Nealon      Neptune City  NJ  1    F  50 to 59
    213  1:10:13 Lydia     Robinson    Lakewood      NJ  1    F  14 & Under
    239  1:13:29 Marilyn   Ryder       Long Branch   NJ  1    F  60 to 69
 

One Mile Results

 	First Name    Last Name   Age     Town   State   Time   

 Males 
   1      Jeffrey        Olsen     10   Old Bridge  NJ    8:43 
   2        Roger      Benedict    55   Keyport     NJ   10:13
   3       Charlie       Misch      7    Rumson     NJ   10:27

Females
   1        Alina      Robinson     5   Lakewood    NJ   10:03
   2      Edie Lee      Duggan      7   Aberdeen    NJ   13:00 

JSRC

email Race Director