Jersey Shore Running Club

Rumson Hash House Harriers

Six Mile Trail Race

& 1 Mile Fun Run

Sunday, November 12, 2000

Six Mile Finishers      Six Mile Awards     One Mile Results

Six Mile Finishers

PLACE  TIME  FIRST NAME  LAST NAME       TOWN      ST AGE SEX DIV PL DIVISION
  1    38:15    Rich     Bostwick     Glassboro    NJ  32  M     1    Overall
  2    38:24    Pete      Fixler       Vineland    NJ  26  M     2    Overall
  3    39:26    Doug     Fitzhenry      Edison     NJ  40  M     3    Overall
  4    40:47    Bob       Malysa        Brick      NJ  29  M     1   20 to 29
  5    40:58    Jeff      Logaro      Old Bridge   NJ  23  M     2   20 to 29
  6    41:12   Manuel     Pereira       Linden     NJ  39  M     1   30 to 39
  7    41:15     Ray     Ostrowski  South Brunswic NJ  20  M     3   20 to 29
  8    41:42     Rod      Flander     Barrington   NJ  27  M     4   20 to 29
  9    41:43    Jacil     Rehman     Kendall Park  NJ  24  M     5   20 to 29
  10   42:16  Jonathan   Clements      Metuchen    NJ  37  M     2   30 to 39
  11   43:24    Mike      Loensey   S. Plainfield  NJ  18  M     1   15 to 19
  12   43:32    John       Walsh        Ramsey     NJ  20  M     6   20 to 29
  13   43:36     Joe      Donahue   Point Pleasant NJ  34  M     3   30 to 39
  14   43:39    Bill     Bainlordi  Staten Island  NY  43  M     1   40 to 49
  15   43:46   Dennis    Campbell      Lincroft    NJ  21  M     7   20 to 29
  16   44:00     Bob     Haithcock    Middletown   NJ  45  M     2   40 to 49
  17   44:10     Joe      Lewicki       Parlin     NJ  36  M     4   30 to 39
  18   44:17   Charlie   Slaughter    Parsippany   NJ  45  M     3   40 to 49
  19   44:19    Pete       Minde        Dover      NJ  43  M     4   40 to 49
  20   45:01    Jimmy     Leslie       Oakhurst    NJ  33  M     5   30 to 39
  21   45:13    Eric      Tucker      Brigantine   NJ  21  M     1   Muddiest
  22   45:15    Jeff     Marshall      Belford     NJ  26  M     8   20 to 29
  23   45:45    Kari     Proffitt   Staten Island  NY  44  F     1    Overall
  24   45:54     Joy    Jaworowski   Jersey City   NJ  39  F     2    Overall
  25   46:21    James     Coomber    Morganville   NJ  15  M     2   15 to 19
  26   46:23     Dan     Campbell    Long Branch   NJ  26  M     9   20 to 29
  27   46:30    Jason      Watt        Oakhurst    NJ  29  M    10   20 to 29
  28   46:42    Brian     Baseham     Brigantine   NJ  31  M     1   Red Dress
  29   46:52  Jonathan    Slupin    New Brunswick  NJ  21  M    11   20 to 29
  30   46:56    Dave     Abrahams    N. Brunswick  NJ  42  M     5   40 to 49
  31   46:57    Jared    Leinbach      New York    NY  33  M     6   30 to 39
  32   47:03     Dan     Fabrizion    Princeton    NJ  39  M     7   30 to 39
  33   47:07    Mike      Newman     Hillsborough  NJ  29  M    12   20 to 29
  34   47:18    Louis    Leonardis     Chatham     NJ  25  M    13   20 to 29
  35   47:22    John       Dobol     Bridgewater   NJ  52  M     1   50 to 59
  36   47:46    Mike      Leslie   Atlantic Hlds   NJ  24  M    14   20 to 29
  37   48:00   Holland    Karoly        Munroe     NJ  19  M     3   15 to 19
  38   48:00     Tom     Mulvaney       Brick      NJ  43  M     1   First Open Beer
  39   48:33    Kevin      Lynch     Morganville   NJ  51  M     2   50 to 59
  40   48:50   Kellee      Hand         Howell     NJ  12  F     3    Overall
  41   48:51   Armando   Oliveira       Edison     NJ  59  M     3   50 to 59
  42   49:22    Ernie      Beach    Staten Island  NJ  39  M     8   30 to 39
  43   49:45     Jim       Watt      W.Allenhurst  NJ  32  M     9   30 to 39
  44   49:52   Andrew      Nasto     Long Branch   NJ  35  M     1    Hasher
  45   50:03     Pat       Wong      Bridgewater   NJ  21  M    15   20 to 29
  46   50:09     Ken      McIsaac    Sickelville   NJ  32  M    10   30 to 39
  47   50:25    Craig     Moffitt     Stratford    NJ  23  M    16   20 to 29
  48   50:26     Jim      Murtha       Hoboken     NJ  30  M    11   30 to 39
  49   50:38    Marc      Covitz      Mt.Vernon    NY  36  M    12   30 to 39
  50   51:01    John      Costine    Long Branch   NJ  35  M    13   30 to 39
  51   51:16     Tim       Riley   North Brunswick NJ  13  M     1   14 & under
  52   51:25    John      Neefus      Old Bridge   NJ  43  M     6   40 to 49
  53   51:33    Steve      Mazur      Bryn Mawr    PA  26  M    17   20 to 29
  54   51:40    Susan     Lewicki      Matawan     NJ  30  F     1   30 to 39
  55   52:03     Jim      Robbins     Allentown    NJ  46  M     7   40 to 49
  56   52:10   Amanda    Costello   Little Silver  NJ  20  F     1   20 to 29
  57   52:12    Brian     Marley      Bloomfield   NJ  30  M    14   30 to 39
  58   52:14    Larry     Ceioghi      Cranbury    NJ  38  M    15   30 to 39
  59   52:44    Aaron     Miller      Shrewsbury   NJ  30  M    16   30 to 39
  60   52:53     Ian      Diamond  Ridgefield Park NJ  27  M    18   20 to 29
  61   53:02     Tom      Pulsch    Port Monmouth  NJ  37  M    17   30 to 39
  62   53:22     Tom      Chapman      Bayonne     NJ  35  M    18   30 to 39
  63   53:36    Jack       Cheer      Manasquan    NJ  57  M     4   50 to 59
  64   54:04    Andy      Norris     Mountainside  NJ  44  M     8   40 to 49
  65   55:18    Mary       Conry      Colts Neck   NJ  45  F     1   40 to 49
  66   54:30    Tom        Allen      Belleville   NJ  48  M     9   40 to 49
  67   54:39    Bob       Gordon         Wall      NJ  42  M     1    Smoker
  68   55:34     Ben      Ollett    New Brunswick  NJ  20  M    19   20 to 29
  69   55:59    Jerry     Carill       Helmetta    NJ  47  M    19   40 to 49
  70   56:19    Marc     Alterman  North Brunswick NJ  42  M    11   40 to 49
  71   56:29    John     Gundersen    Woodbridge   NJ  41  M    12   40 to 49
  72   56:50   Vivian      Smith      Oceanport    NJ  43  F     2   40 to 49
  73   56:57    Jane       Erbe       Manasquan    NJ  40  F     1    Hasher
  74   56:57     Jon      Brodsky    Spring Lake   NJ  35  M    19   30 to 39
  75   57:12    Steve     Engeman      Jackson     NJ  41  M    13   40 to 49
  76   57:27   William   Mansfield    Plainsbobo   NJ  41  M    14   40 to 49
  77   57:47   Carlos     Morillo     Middletown   NJ  36  M    20   30 to 39
  78   58:26    Bob        Weiss      Old Bridge   NJ  39  M    21   30 to 39
  79   58:39    Susan     Ardito        Ocean      NJ  39  F     2   30 to 39
  80   58:40    Mark     Ottaviani     Cranbury    NJ  20  M    20   20 to 29
  81   58:43    Fritz      Hand         Howell     NJ  39  M    22   30 to 39
  82   58:58    Brian     O'Leary     Middletown   NJ  47  M    15   40 to 49
  83   59:35    Nancy     Elliott     Manasquan    NJ  43  F     3   40 to 49
  84   59:44    Adele    McDonough   Tinton Falls  NJ  24  F     2   20 to 29
  85   59:48   Evelyn   Kenigsberg    Great Neck   NJ  43  F     4   40 to 49
  86   59:57   Rachel    Flaherty   New Brunswick  NJ  18  F     1   15 to 19
  87   59:57      M       Costine  Atlantic Hlds   NJ  32  M    23   30 to 39
  88  1:00:10   Peter    Zavorskas     Aberdeen    NJ  41  M    16   40 to 49
  89  1:00:14   Phil     Benjamin   East Brunswick NJ  52  M     5   50 to 59
  90  1:00:18   Bob        Both          Wall      NJ  51  M     1   Middle of the Pack
  91  1:00:23  Deidre      Smith      Glen Ridge   NJ  32  F     3   30 to 39
  92  1:00:38 Kathleen    Diamond   Ridgefield Par NJ  26  F     3   20 to 29
  93  1:00:39  Richard     Tova        Lincroft    NJ  59  M     6   50 to 59
  95  1:00:54   Phil      Palmer    New Brunswick  NJ  46  M    17   40 to 49
  96  1:00:55   Rose       Frey          Wall      NJ  32  F     4   30 to 39
  97  1:00:55   Chris      Frey       W. Belmar    NJ  35  M    24   30 to 39
  98  1:01:09   John       Howe         Belmar     NJ  33  M    25   30 to 39
  99  1:01:13  Kristin   Steelman     Paulsboro    NJ  22  F     4   20 to 29
 100  1:01:26   Eric     MacKellar    Middletown   NJ  38  M    26   30 to 39
 101  1:01:36  Javier     Damien     North Bergen  NJ  39  M    27   30 to 39
 102  1:01:37   Wayne    Straughan     Jackson     NJ  49  M    18   40 to 49
 103  1:01:38  Joseph    Bertucci      Metuchen    NJ  44  M    19   40 to 49
 104  1:01:42   Susan      Horn        Aberdeen    NJ  45  F     5   40 to 49
 105  1:01:48   Bob        Hayes        Ocean      NJ  49  M    20   40 to 49
 106  1:02:20  Whitney    Cousin     Essex Fells   NJ  44  M    21   40 to 49
 107  1:02:24   John      Cifelli    South River   NJ  34  M    28   30 to 39
 108  1:02:43   Lynn       Clark       Red Bank    NJ  39  F     5   30 to 39
 109  1:02:43   Bob       Schworz     Manasquan    NJ  43  M    22   40 to 49
 110  1:02:47    CJ        Rand       Manasquan    NJ  38  M    29   30 to 39
 111  1:03:03  kerrie     Guibord   Point Pleasant NJ  40  F     6   40 to 49
 112  1:03:04   Brian        T         Any Town    NJ      M
 113  1:03:13  Steven      Falls      Union City   NJ  29  M    21   20 to 29
 114  1:03:15  Walter     Gaudzio      Matawan     NJ  49  M    23   40 to 49
 115  1:03:16   Isaac    Schulman      Teaneck     NJ  46  M    24   40 to 49
 116  1:03:19   Scott     Corbett     Plainsboro   NJ  26  M    22   20 to 29
 117  1:03:21  Jessica   Schiffman  East Brunswick NJ  19  F     2   15 to 19
 118  1:03:26  Robert     Harding     Shrewsbury   NJ  56  M     7   50 to 59
 119  1:03:37   Fred      Benlein    Farmingdale   NJ  36  M     1   Clydes Whale
 120  1:03:38    Jim      Jensen     Englishtown   NJ  49  M    25   40 to 49
 121  1:04:08    Jov     Berkowitz Jamaica Estates NY  46  M    26   40 to 49
 122  1:04:29   Scott      Gill       Toms River   NJ  28  M    23   20 to 29
 123  1:04:34   Greg      Herling     Salisbury    MD  26  M     1   Farthest Travelled
 124  1:04:43 Georgette Delopoulos      Ocean      NJ  45  F     7   40 to 49
 125  1:04:53  Robert    Stratton      Neptune     NJ  48  M    27   40 to 49
 126  1:05:34   Mike       Kirk       Manalapan    NJ  44  M    28   40 to 49
 127  1:05:48  Sherry      Davis      Salisbury    MD  30  F     1   Farthest Travelled
 128  1:05:51   Leon       Smith       Aberdeen    NJ  61  M     1   60 to 69
 129  1:05:55   Bill      Malone      Fair Lawn    NJ  68  M     2   60 to 69
 130  1:05:59    Joe     DelGardo      Jackson     NJ  61  M     3   60 to 69
 131  1:06:02   Mike      Gacilos   Staten Island  NY  47  M    29   40 to 49
 132  1:06:30    Jim      Buckler     Old Bridge   NJ  48  M    30   40 to 49
 133  1:06:35  Daniel     Carvill     Carlsdadt    NJ  43  M    31   40 to 49
 134  1:06:52  I-Jung       Lee       Middletown   NJ  22  F     5   20 to 29
 135  1:06:54  Jackie      Hill         Brick      NJ  30  F     6   30 to 39
 136  1:07:22  Heather    Becham       Red Bank    NJ  30  F     7   30 to 39
 137  1:07:36  Sharon   Blumenthal Jamaica Estates NJ  41  F     8   40 to 49
 138  1:07:37   Vince      Peck       Sea Bright   NJ  50  M     8   50 to 59
 139  1:07:40  Sharon     Brennan       Howell     NJ  21  F     6   20 to 29
 140  1:07:44   Zeba    Wunderlich     Aberdeen    NJ  18  F     3   15 to 19
 141  1:08:52   Bill     Micciullo    Old Bridge   NJ  29  M    24   20 to 29
 142  1:09:06    Ray     Eppinger    South River   NJ  38  M    30   30 to 39
 143  1:09:19   Edie      Diggan       Aberdeen    NJ  39  F     8   30 to 39
 144  1:09:44  Spence    Holcombe       Ewing      NJ  51  M     9   50 to 59
 145  1:10:10    Dan      Willian    Spring Lake   NJ  42  M    32   40 to 49
 146  1:10:12   Robyn      Lesh      North Bergen  NJ  38  F     9   30 to 39
 147  1:10:23    Hal       Smith       Freehold    NJ 170  M     1   70 & over
 148  1:11:04   Frank   Marcelonis   South Amboy   NJ  36  M    31   30 to 39
 149  1:11:11    Ken      Kalemba     Manasquan    NJ  57  M    10   50 to 59
 150  1:11:23  Christy     Cook      West Trenton  NJ  29  F     7   20 to 29
 151  1:11:27   Robyn    Lazarick      Trenton     NJ  20  F     8   20 to 29
 152  1:11:28    Kim       Cook        Trenton     NJ  21  F     9   20 to 29
 153  1:11:59    Gio      T-Shirt        Wall      NJ  48  M    33   40 to 49
 154  1:12:31    Art       Glass      Middletown   NJ  51  M     1   50 to 59
 155  1:12:34   Terry      Hack      Ocean Grove   NJ  27  F    10   20 to 29
 156  1:13:19  Charles    McAteer      New York    NY  28  M    25   20 to 29
 157  1:13:20   Bruce   VanDerVliet  Englishtown   NJ  34  M    32   30 to 39
 158  1:13:42   Avram   Blumenthal Jamaica Estates NY  45  M    34   40 to 49
 159  1:13:54    Joe       Toryk    Bradley Beach  NJ  41  M    35   40 to 49
 160  1:13:56  Denise      Toryk    Bradley Beach  NJ  35  F    10   30 to 39
 161  1:13:58  Leslie     Kalemba     Manasquan    NJ  44  F     9   40 to 49
 162  1:14:41 Maryellen    Howe     Franklin Park  NJ  34  F    11   30 to 39
 163  1:15:00  Peihan       Su        Piscataway   NJ  18  F     4   15 to 19
 164  1:15:01  Trevor    McDonough   Tinton Falls  NJ  25  M    26   20 to 29
 165  1:15:06 Stephanie    Carey      Manasquan    NJ  41  F    10   40 to 49
 166  1:15:07  Jaymee      Carey      Manasquan    NJ  40  M    36   40 to 49
 167  1:15:07  Marilyn     Ryder     Long Branch   NJ  59  F     1   50 to 59
 168  1:15:10   Lydia    Robinson      Lakewood    NJ  11  F     1   14 & under
 169  1:15:11   Doug     Robinson      Lakewood    NJ  45  M    37   40 to 49
 170  1:16:21   John     Gilmartin     Freehold    NJ  64  M     4   60 to 69
 171  1:16:27   Pete      Rogers         Wall      NJ  63  M     5   60 to 69
 172  1:16:46    Ed       Adamsky      S. River    NJ  58  M    12   50 to 59
 173  1:17:50   Ritch     Silvani     Keansburg    NJ  31  M    33   30 to 39
 174  1:19:00   Mary     Moriarty  Atlantic Hlds   NJ  46  F    11   40 to 49
 175  1:19:01  Barbara    Keenan        Howell     NJ  49  F    12   40 to 49
 176  1:19:02    Ira       Wiss        Freehold    NJ  49  M    38   40 to 49
 177  1:19:03  Elaine     Hartung     Somerville   NJ  48  M    39   40 to 49
 178  1:20:47   Peter      Fink        Aberdeen    NJ  60  M     6   60 to 69
 179  1:22:10   Brian     Sharkey      Red Bank    NJ  41  M    40   40 to 49
 180  1:23:29   Carol      Hart     Staten Island  NY  55  F     2   50 to 59
 DNF            Juan      Vasquez      Any Town    NJ      M     1   Road Kill

Six Mile Awards

 DIV PL DIVISION FIRST NAME   LAST NAME        TOWN     ST SEX AGE TIME  PLACE
  Male
   1     Overall    Rich       Bostwick     Glassboro   NJ  M  32  38:15   1
   2     Overall    Pete        Fixler       Vineland   NJ  M  26  38:24   2
   3     Overall    Doug      Fitzhenry       Edison    NJ  M  40  39:26   3
   1    14 & und    Tim        Riley     NorthBrunswick NJ  M  13  51:16   51
   1    15 to 19    Mike       Loensey    S. Plainfield NJ  M  18  43:24   11
   2    15 to 19    James      Coomber     Morganville  NJ  M  15  46:21   25
   3    15 to 19   Holland      Karoly        Munroe    NJ  M  19  48:00   37
   1    20 to 29    Bob         Malysa        Brick     NJ  M  29  40:47   4
   2    20 to 29    Jeff        Logaro      Old Bridge  NJ  M  23  40:58   5
   3    20 to 29     Ray      Ostrowski   SouthBrunswickNJ  M  20  41:15   7
   1    30 to 39   Manuel      Pereira        Linden    NJ  M  39  41:12   6
   2    30 to 39  Jonathan     Clements      Metuchen   NJ  M  37  42:06   10
   3    30 to 39     Joe       Donahue    PointPleasant NJ  M  34  43:36   13
   1    40 to 49    Bill      Bainlordi   Staten Island NY  M  43  43:39   14
   2    40 to 49    Bob       Haithcock     Middletown  NJ  M  45  44:00   16
   3    40 to 49   Charlie    Slaughter     Parsippany  NJ  M  45  44:17   18
   1    50 to 59    John        Dobol      Bridgewater  NJ  M  52  47:22   35
   2    50 to 59    Kevin       Lynch      Morganville  NJ  M  51  48:33   39
   3    50 to 59   Armando     Oliveira       Edison    NJ  M  59  48:51   41
   1    60 to 69    Leon        Smith        Aberdeen   NJ  M  61 1:05:51 128
   2    60 to 69    Bill        Malone      Fair Lawn   NJ  M  68 1:05:55 129
   3    60 to 69     Joe       DelGardo      Jackson    NJ  M  61 1:05:59 130
   1    70 & over    Hal        Smith        Freehold   NJ  M 170 1:10:23 147
 Female
   1     Overall    Kari       Proffitt   Staten Island NY  F  44  45:45   23
   2     Overall     Joy      Jaworowski   Jersey City  NJ  F  39  45:54   24
   3     Overall   Kellee        Hand         Howell    NJ  F  12  48:50   40
   1    14 & unde   Lydia      Robinson      Lakewood   NJ  F  11 1:15:10 168
   1    15 to 19   Rachel      Flaherty   New Brunswick NJ  F  18  59:57   86
   2    15 to 19   Jessica    Schiffman   EastBrunswick NJ  F  19 1:03:21 117
   3    15 to 19    Zeba      Wunderlich     Aberdeen   NJ  F  18 1:07:44 140
   1    20 to 29   Amanda      Costello   Little Silver NJ  F  20  52:10   56
   2    20 to 29    Adele     McDonough    Tinton Falls NJ  F  24  59:44   84
   3    20 to 29  Kathleen     Diamond    Ridgefield Pk NJ  F  26 1:00:38  92
   1    30 to 39    Susan      Lewicki       Matawan    NJ  F  30  51:40   54
   2    30 to 39   Susan        Ardito        Ocean     NJ  F  39  58:39   79
   3    30 to 39   Deidre       Smith       Glen Ridge  NJ  F  32 1:00:23  91
   1    40 to 49    Mary        Conry       Colts Neck  NJ  F  45  55:18   65
   2    40 to 49   Vivian       Smith       Oceanport   NJ  F  43  56:50   72
   3    40 to 49    Nancy      Elliott      Manasquan   NJ  F  43  59:35   83
   1    50 to 59   Marilyn      Ryder      Long Branch  NJ  F  59 1:15:10 167
   2    50 to 59    Carol        Hart     Staten Island NY  F  55 1:23:29 180

One Mile Results

 Place First Name Last Name    Town   Sex Age SexPl   Time
   1    Alexander Gunderson Woodbridge  M 12    1     5:49
   2        AJ     Heagney    Rumson    M  7    2     5:57
   3      Henry   Clements   Metuchen   M  8    3     6:00
   4      Hannah  Clements   Metuchen   F 12    1     6:32
   5    Gabriella Gonzalez Long Branch  F 12    2     6:50
   6      Kailee   Heagney    Rumson    F  7    3     7:04
   7  Christopher Gonzalez Long Branch  M  8    4     7:19
   8    Priscilla Robinson   Lakewood   F  8    4     7:27
   9     Anthony  Cosgrove   Colonia    M  8    5     8:12