JSRC Pre-Father's Day 5K 2007
to benefit PBA 57 Saturday, June 9, 2007

2006 results 2005 results 2004 results 2003 results 2002 results 2001 results 2000 results
Award Winners
Award Division Sex First Name Last Name Town StatePlace Time 1 Overall M Joe Pawlish Asbury Park NJ 1 17:21 1 Overall F Cheri Kenah Wall NJ 2 17:57 1 Top Cop M Chris Raimann Toms River NJ 124 25:56 1 Top Cop F maggie Freeman Manalapan NJ 20 20:01 Age Group Awards Award Division Sex First Name Last Name Town StatePlace Time 1 14&under M Andrew Dombroweicki NJ 25 20:30 2 14&under M Tyler Harlow Wayside NJ 90 24:38 3 14&under M Brian Harlow Wayside NJ 158 27:37 1 14&under F Michele Tavnecki Shrewsbury NJ 125 25:57 2 14&under F Kathleen Dandurank NJ 217 32:06 3 14&under F Adelina Liu Ocean NJ 245 38:46 1 15 to 19 M Chris Romero Ocean NJ 30 19:00 2 15 to 19 M Daniel Perone Parlin NJ 51 22:19 3 15 to 19 M Eric Perone Parlin NJ 60 22:35 1 15 to 19 F Kayla Hanke Allenhurst NJ 38 21:19 2 15 to 19 F Erica Linnell Colts Neck NJ 55 22:26 3 15 to 19 F Brianna Mamuccia NJ 61 22:39 1 20 to 29 M Bill Murtha Middletown NJ 21 20:03 2 20 to 29 M Paul Schneekloth Metuchen NJ 34 20:53 3 20 to 29 M Joe Petrillo Red Bank NJ 39 21:23 1 20 to 29 F Kiernan DeLaurier Holmdel NJ 15 19:34 2 20 to 29 F Dalia Viggiano Red Bank NJ 22 20:08 3 20 to 29 F Mary Beth Hull Pine Beach NJ 77 23:37 1 30 to 39 M Michael Convoy Brielle NJ 8 18:31 2 30 to 39 M Kevin Ludovico Toms River NJ 13 19:10 3 30 to 39 M Keith Repack Wall NJ 18 19:55 1 30 to 39 F Karen Charles Belmar NJ 5 18:13 2 30 to 39 F jen Heusman Fair Haven NJ 9 18:36 3 30 to 39 F Dianne DeOliveira Brick NJ 10 18:39 1 40 to 49 M Rich Caponigro Neptune City NJ 3 18:00 2 40 to 49 M Jeff Hines York PA 4 18;02 3 40 to 49 M Stephen Apostolacus W. Allenhurst NJ 7 18:24 1 40 to 49 F Patti Stirk York PA 31 20:44 2 40 to 49 F Grace Erbe Brick NJ 32 20:50 3 40 to 49 F Susan Ardito Wanamassa NJ 54 22:17 1 50 to 59 M Scott Linnell Colts Neck NJ 6 18:20 2 50 to 59 M Richard Henderson Shore AC NJ 11 18:49 3 50 to 59 M Bob Flannery Manasquan NJ 17 19:53 1 50 to 59 F Kiri O'Brien Monmouth Beach NJ 104 25:09 2 50 to 59 F Laura Perlberg Pine Beach NJ 139 26:29 3 50 to 59 F Dona Romero Spring Lake Hts NJ 141 26:32 1 60 to 69 M Jon Kopko Colts Neck NJ 45 21:56 2 60 to 69 M Joseph Renzella Neptune City NJ 47 22:08 3 60 to 69 M John Donoghue Howell NJ 57 22:31 1 60 to 69 F Marilyn Ryde Long Branch NJ 176 28:39 2 60 to 69 F Sandra Risley Whiting NJ 242 37:50 3 60 to 69 F Olivica Williams Manchester NJ 265 48:48 1 70 & over M Harry Papirman Whiting NJ 103 25:08 2 70 & over M Olie Nelson Farmingdlae NJ 130 26:11 1 70 & over F Dolores Papirman Whiting NJ 232 33:40 1 80 & over M Clarence Lurch Wall NJ 265 48:38 |
Complete Results
Place First Name Last Name City State Age Sex Number # Time
1 Joe Parlish Asbury Park NJ 35 M 313 17:21
2 Cheri Kenah Wall NJ 36 M 184 17:57
3 Richard Caponigo Neptune City NJ 43 M 290 18:00
4 Jeff Hines York PA 46 M 220 18:02
5 Karen Charles Belmar NJ 34 F 253 18:13
6 Scott Linnell Colts Neck NJ 50 m 204 18:20
7 Stephen ApostolacusW Allenhurst NJ 45 M 249 18:24
8 Michael Conboy New York NY 31 F 64 18:31
9 Jen Huesman Fair Haven NJ 37 F 252 18:36
10 Dianne DeOlivera Brick NJ 36 F 254 18:39
11 Richard Henderson Shore AC NJ 55 M 159 18:49
12 ChristopherRomero Ocean NJ 16 m 151 19:00
13 Kevin Ludovico Toms River NJ 32 M 160 19:10
14 Andrew Manning Spring lake NJ 42 M 245 19:15
15 Kiernan DeLaurier Atlantic Highla NJ 26 F 19:34
16 Stephan Zecca Howell NJ 46 M 30 19:48
17 Bob Flannery Mansquan NJ 54 M 274 19:53
18 Keith Repack Wall NJ 32 M 293 19:55
19 Patrick Asay Beachwood NJ 44 M 156 19:57
20 Maggie Freeman Manalapan NJ 37 F 246 20:01
21 Bill Murtha Middletown NJ 25 M 112 20:03
22 Dalia Viggiano Red Bank NJ 28 F 203 20:08
23 Joel Pecchioli Lakewood NJ 47 M 188 20:26
24 Robert Galizio Spring lake NJ 45 M 275 20:29
25 Andrew DombrowieckOcean Nj 12 M 20:30
26 Richard Romero Oakhurst NJ 52 M 152 20:32
27 timothy Thornton 48 m 172 20:33
28 Jim Moynihan Asbury Park NJ 41 M 262 20:35
29 Dick Adams Ocean NJ 55 M 318 20:38
30 Tom Gillick Belford NJ 35 M 236 20:39
31 Patti Stirk York PA 42 F 219 20:44
32 Grace Erbe Brick NJ 41 M 15 20:50
33 Charles SchneeklothMetuchen NJ 57 M 48 20:52
34 Paul SchneeklothMetuchen NJ 25 M 20:53
35 Shaun Moran Ocean NJ 47 M 320 21:13
36 John Vee South Amboy NJ 52 m 216 21:16
37 Eliz WenslauskasToms River NJ 38 F 47 21:17
38 Kayla Hanke Ocean Township NJ 18 F 18 21:19
39 Joe Petrillo Red Bank NJ 26 M 107 21:23
40 George Ludovico Belford NJ 51 M 161 21:30
41 Peter Sparrock Oakhurst NJ 42 M 46 21:31
42 Harriet Puga Bayonne NJ 39 F 22 21:42
43 Joseph Orourke Spring lake Hei NJ 20 M 115 21:45
44 Larry Perlberg Pine Beach NJ 54 M 225 21:46
45 Jon Kopko Colts Neck NJ 61 M 176 21:56
46 James Mason Middletown NJ 35 M 111 22:01
47 Joe Renzella Neptune City NJ 65 m 44 22:08
48 Mike Ayars Ocean NJ 50 M 198 22:10
49 Nicholas Puja Bayonne NJ 47 M 23 22:15
50 Katie Lowther Ocean NJ 33 F 308 22:17
51 Daniel Perone Parlin NJ 15 M 277 22:19
52 Fred Linkhart Oakhurst NJ 54 M 18 22:20
53 Kevin Morgan Clark NJ 39 M 243 22:22
54 Susan Ardito Wanamassa NJ 46 F 231 22:25
55 Erica Linnell Colts Neck NJ 15 F 206 22:26
56 Janet Wood Forked River NJ 44 F 186 22:30
57 John Donoghue Howell NJ 62 M 173 22:31
58 Steve Barrett Metuchen NJ 51 M 251 22:32
59 Greg Gombash Lincoln Park NJ 56 M 116 22:33
60 Eric Perone Parlin NJ 15 M 276 22:35
61 Brianna Mannuccia Wrightstown NJ 18 F 19 22:39
62 Brian Mullarkey Brick NJ 30 m 239 22:45
63 Richard Polunas Wall NJ 52 M 57 22:46
64 Jeff Ragle Ocean NJ 51 M 45 22:47
65 Rohan DeFonseka Ocean NJ 36 M 82 22:55
66 Lauren Ayars Ocean NJ 18 F 197 22:57
67 Tom Perone Parlin NJ 44 M 278 22:59
68 Abby Thornton 15 f 171 22:59
69 James Spinola Netune City NJ 43 M 167 23:01
70 Stephen Harnett Hazlet NJ 14 M 37 23:13
71 Martin Dugan Middletown NJ 60 M 42 23:17
72 Kevin Kubik Oceanport NJ 50 M 185 23:22
73 Paul Weinstein Ocean Grove NJ 56 M 180 23:23
74 Cheng Chen Holmdel NJ 57 M 187 23:26
76 Marge Ascari Brielle NJ 45 F 50 23:31
77 Marybeth Hull Pine Beach NJ 27 F 284 23:35
78 Theresa McKean Neptune NJ 33 F 61 23:37
79 Craig Seba Tinton Falls NJ 38 M 240 23:48
80 Justin Langlor Trenton NJ 27 M 256 23:52
81 Maria Lehman Elberon NJ 46 F 305 23:56
82 Matt Sodano Howell NJ 42 M 227 23:58
83 Michael Stallone Manalapan NJ 43 M 25 24:03
84 Steve Harnett Hazlet NJ 46 M 38 24:04
85 Ted Dellinger Oakhurst NJ 56 M 255 24:16
86 Robert Conaty Wall NJ 63 M 36 24:19
87 Michael Coher Morganville NJ 44 M 162 24:25
88 David Alcott III Eatontown NJ 37 M 73 24:28
89 Ed Rogers Long Branch NJ 45 M 71 24:36
90 Tyler Harlow Wayside NJ 11 M 217 24:38
91 Paulette Stallone Manalapan NJ 42 F 24 24:39
92 Tina Agnello Asbury Park NJ 41 F 60 24:42
93 Mark Guspbman Englishtown NJ 55 m 199 24:45
94 Blan Cordes Avon NJ 50 M 164 24:46
95 Stephen TsougararisHoboken NJ 43 M 154 24:48
96 Nicole Froehlich Red Bank NJ 25 F 106 24:50
97 Jon Lowrie Whiting NJ 56 M 21 24:52
98 timothy Keane Ocean NJ 61 M 175 24:54
99 Carly DePolo Wall NJ 29 F 114 24:55
100 Richard Ricigliano Ocean NJ 27 M 264 24:56
101 Joseph DeAngelo Ocean NJ 30 M 56 24:58
102 John Oreilly Paramus NJ 59 M 183 25:04
103 Harry Papirman Whiting NJ 76 M 39 25:08
104 Kiri Obrien Monmouth Beach NJ 52 F 233 25:09
105 Renee Walsh Oakhurst NJ 34 F 109 25:10
106 Christina Tongring W Allenhurst NJ 29 F 89 25:10
107 Art Travlos Ocean NJ 60 M 80 25:11
108 James Murphy Howell NJ 49 M 213 25:11
109 Philip Tell Bradley Beach NJ 57 M 266 25:13
110 Roger Hanke Ocean Township NJ 48 M 100 25:15
111 Dennis Collige Manasquan NJ 53 M 270 25:16
112 Kenneth Palmer Nutley NJ 53 M 20 25:19
113 Brittany Scott Freehold NJ 20 F 83 25:20
114 Vll Clancy Spring lake Hei NJ 25 F 312 25:22
115 Karen Schermond Ocean NJ 33 F 88 25:25
116 Carol Alto Oakhurst NJ 40 F 108 25:31
117 Michael Oconnell Belmar NJ 41 M 166 25:35
118 Bob Wait Freehold Nj 41 M 169 25:37
119 Fran Burke Ocean NJ 32 f 226 25:40
120 Lizbeth Conboy New York NY 32 F 63 25:42
121 Greg Kimmet Altantic Highla NJ 50 m 174 25:44
122 Robert Harlow Wayside NJ 42 m 214 25:46
123 Niciole Stallone Manalapan NJ 18 F 26 25:54
124 ChristopherRaimann toms river NJ 40 M 75 25:56
125 Michele Tavnechi Shrewsbury Nj 14 F 269 25:57
126 Michael Popawski Sayreville nj 28 M 261 25:59
127 AnnaMarie Sorrentino Tinton Falls NJ 26 f 260 26:00
128 John Skove WLB NJ 54 m 208 26:05
129 Jim Jensen Englishtown NJ 55 M 32 26:08
130 Olie Nelson Farmingdale NJ 71 M 11 26:11
131 William Burlew Freehold NJ 39 M 58 26:14
132 Burl Yearwood Fords NJ 107 M 104 26:15
133 Joe Policastro Ocean Grove NJ 40 M 319 26:17
134 Paul Rogers Freehold NJ 39 M 43 26:19
135 Vincent Reyes Little Ferry NJ 33 M 170 26:21
136 Marcia Hanke Ocean Township NJ 49 F 99 26:24
137 Mia Vidazenha Long Branch NJ 29 f 26:27
138 Patty Brooks Toms River NJ 35 F 76 26:28
139 Laura Perlberg Pine Beach NJ 53 F 224 26:29
140 Andrea Chimel Eatontown NJ 24 F 93 26:30
141 Dona Romeu Spring lake Hei NJ 50 F 90 26:32
142 Kerra Hanke Ocean Township NJ 16 F 103 26:40
143 Elena Mondini Monmouth Beach NJ 43 F 69 26:42
144 Gregory Wioland Toms River NJ 36 M 34 26:50
145 Kathleen Reilly Toms River NJ 25 F 74 26:52
146 Caroline Drucker W Allenhurst NJ 30 f 244 26:53
147 Reinaldo Rios Ocean NJ 38 M 268 26:55
148 John Little Spring Lake NJ 38 m 303 26:58
149 Suzanne Newman Spring lake NJ 37 F 302 27:00
150 Joel Cohen West End NJ 28 M 179 27:01
151 James Dykstra Hewitt NJ 66 M 163 27:05
152 Eric Josephsen Ocean NJ 30 M 62 27:07
153 Thex Edward Elliera NJ 61 M 304 27:13
154 Jenna Graber Manalapan NJ 23 F 178 27:20
155 Angelo Calabrese Pine Beach NJ 49 M 49 27:27
156 Stephanie Reynolds Eatontown NJ 45 F 51 27:32
157 Gregory Fusco Sea Girt NJ 61 m 295 27:34
158 Brian Harlow Wayside NJ 8 M 215 27:37
159 Elizabeth Covan Fords NJ 19 F 192 27:39
160 Jon Simons Middletown NJ 39 M 272 27:40
161 Maureen Minihan Middletown NJ 40 F 271 27:40
162 Eileen Allen Freehold NJ 46 F 281 27:41
163 Joel HollingwortToms River NJ 34 m 267 27:41
164 Clement Meccia 39 M 300 27:42
165 Todd McGovern Allenhurst NJ 32 M 285 27:46
166 Bob Cherella W Allenhurst NJ 36 M 286 27:47
167 Jeff Allen Freehold NJ 50 M 280 27:48
168 Kelly Seba Tinton Falls NJ 38 F 221 27:48
169 Jeun-Lvc Howell brooklyn NY 24 M 307 27:52
170 Michael Metzger Cranford NJ 51 M 17 27:55
171 Ed McCarthy West Allenhurst NJ 42 M 101 27:57
172 Bill Campbell Keyport NJ 27 M 86 27:58
173 Danielle Hardy Old Bridge NJ 29 F 121 28:09
174 Anthony Natale Long Branch NJ 50 M 292 28:11
175 Jay Hoatson Toms River NJ 46 M 158 28:36
176 Marilyn Ryder Long Branch NJ 66 F 12 28:39
177 rudy gronsky wall NJ 48 M 91 28:41
178 Jennifer Thiel Monmouth Beach NJ 32 F 259 28:44
179 Karen Englert Brick NJ 41 F 16 28:47
180 James Bergum Howell NJ 58 M 77 28:50
181 Kathryn Tell Bradley Beach NJ 52 F 265 28:56
182 Michelle Alcott Eatontown NJ 31 F 72 28:59
183 Bernard McCauley Colonia NJ 47 M 279 29:01
184 Lauren Tarantino Tuxedo NY 27 f 273 29:04
185 ChristopherKomjamm Wellesley MA 8 M 282 29:06
186 Casey Coppinger Toms River NJ 21 F 78 29:08
187 Andrew Komjahn Wellesley MA 44 M 283 29:14
188 Nate Manco Neptune NJ 57 M 10 29:15
189 Kristin Condon Highlands NJ 31 F 209 29:23
190 Ted Newland Shrewsbury NJ 39 m 207 29:24
191 Spencer Holcombe Ewing NJ 58 M 31 29:25
192 Arther MaciejewiczWoodbridge NJ 13 M 288 29:26
193 Peter MaciejewiczWoodbridge NJ 43 M 287 29:27
194 Daniel DombrowieckOcean NJ 7 M 290 29:28
195 Sandee McBride Howell NJ 55 f 212 29:52
196 tyler Gronsky wall NJ 16 M 92 29:52
197 William Posselt Bradley Beach NJ 47 M 13 29:56
198 Victoria Elbrecht Wanamassa NJ 37 F 317 30:04
199 Susan DeAngelo Ocean NJ 56 F 55 30:06
200 Sheila Carson Monmouth Beach NJ 39 F 68 30:08
201 Danielle Lalonde Asbury Park NJ 30 F 314 30:11
202 Marisa Valenziano Wall NJ 22 F 210 30:25
203 Brian Hoatson Island Heights NJ 35 m 157 30:27
204 Nicole Lopresti Sea Bright NJ 22 f 182 30:41
205 Betsy Febles Wayside NJ 57 F 316 30:47
206 Bob Hayes Ocean NJ 56 M 85 30:50
207 Timothy McGoughran Ocean NJ 46 M 294 30:51
208 Candace Brandmayr Wall NJ 45 F 14 30:54
209 Doris Cruz Avenel NJ 43 f 315 31:00
210 Armida Caldwell Eatontown NJ 41 F 87 31:09
211 John Carscadden Hazlet NJ 36 m 31:18
212 Stephanie Valenziano WALL NJ 48 F 211 31:23
213 Granville Lemeune Wanamassa NJ 61 M 41 31:31
214 Jean Martin Manalapan NJ 47 F 53 31:40
215 Martha Agostini Manchester NJ 58 F 105 31:48
216 Peggy McKean Neptune NJ 36 F 230 32:02
217 Kathleen Danduran Wayside NJ 13 F 296 32:06
218 Eging Lu Piscataway NJ 24 F 70 32:11
219 Ted Freeman Spring Lake NJ 61 M 247 32:28
220 Yvette Carscadden Hazlet NJ 32 F 32:32
221 Ed Adamsky Middletown NJ 65 m 191 32:46
222 Jack Morris Ocean NJ 11 M 66 32:53
223 Robin Solbach Ocean NJ 42 F 67 32:54
224 Mason Soto Ocean NJ 7 M 235 33:01
225 Alison FitzpatrickOcean NJ 40 F 234 33:02
226 Ray Robertson Ocean NJ 63 M 258 33:10
227 Allison McGoughran Ocean NJ 48 F 248 33:13
229 Susan Linnell Colts Neck NJ 50 F 33:17
230 Ed Hyman Edison NJ 64 M 194 33:28
231 Joe Cowan Woodbridge NJ 49 M 193 33:36
232 Dolores Papirman Whiting NJ 70 F 40 33:40
233 Ivette Lotte Ocean NJ 30 F 263 33:44
234 marie madden WANAMASSA NJ 38 F 84 33:51
235 Jennifer Chapman Eatontown NJ 26 F 237 34:01
237 Barbara Meccia 42 f 299 36:00
238 Diane Graber Manalapan NJ 49 F 177 36:05
239 Mike Travis Ocean NJ 27 m 311 36:09
240 Danielle Blau Ocean NJ 28 F 309 36:11
241 Toy Travlos Ocean NJ 59 F 36:18
242 Sandra Risley Whiting NJ 66 f 165 37:01
243 Niciole DeSantis Elmwood Park NJ 25 F 81 37:50
244 Phil Heyman Union NJ 31 M 200 38:00
245 Adelina Liu Ocean NJ 13 F 301 38:46
246 Vicki Pecchioli Lakewood NJ 46 F 189 40:30
248 Sandy Mullarkey Brick Nj 58 F 223 41:07
249 Michael Mullarkey Brick NJ 58 M 222 41:08
252 Ed Rogers Long Branch NJ 45 M 232 42:07
253 Sharon Barham West Long Branc NJ 48 F 218 42:09
254 Darlene Espinal Brick NJ 11 F 242 42:12
255 Danielle TsougararisManchester NJ 9 F 155 42:18
256 Tina Duda Ocean Grove NJ 58 F 168 42:59
257 Ana Espinal Brick NJ 30 F 238 43:28
258 Bette Bourlokas Ocean NJ 29 F 27 44:59
259 Lois Marks Tinton Falls NJ 59 F 28 45:05
260 Morgan McGoughran Ocean NJ 13 F 297 45:09
261 Brianna Shumard Ocean NJ 13 F 298 45:10
262 Fred Howlett Brick NJ 68 M 201 46:40
263 Armando Espinal Brick NJ 12 M 241 46:40
264 John Condon Union Beach NJ 36 M 47:56
265 Clarence Lurch Wall NJ 86 M 265 48:38
266 Olivia Williams Manchester NJ 60 F 94 48:48
267 Carol Heyman Union NJ 62 F 196 49:18
268 Arlene Cohen Scotch plains NJ 56 F 195 49:47
269 Mary Ann McKean Eatontown NJ 63 F 52 49:51
270 Rochelle Preston Manchester NJ 65 F 97 50:44
271 Paula Williams Manchester NJ 58 F 96 51:46
272 Nick TsougararisManchester NJ 11 M 153 51:47
273 Rosie Brewster Manchester NJ 66 F 95 51:50
274 Penny Noble Ocean NJ 49 F 181 52:08
275 Walter Preston Manchester NJ 65 M 98 52:20
|
click here for 2004 photo album click here for 2003 photo album
results courtesy of Jersey Shore Running Club