Jersey Shore Running Club's Pre-Father's Day 5k
PBA 57 (Ocean Township and Allenhurst, NJ)
June 12, 2010 in Wanamasa, New Jersey
In Memory of New Jersey State Trooper Marc Castellano

2009 results 2008 results 2007 results 2006 results 2005 results 2004 results 2003 results 2002 results 2001 results 2000 results
Award Winners
| Division Place | Time | Division | First Name | Last Name | Gender | Town | |
| Overall 1st Male | 16:08 | Overall | Micheal | Conboy | M | Brielle | |
| Overall 1st Female | 18:12 | Overall | Allison | Linnell | F | Colts Neck | |
| Top Cop Male | 25:05 | Top Cop | Richard | Johnson | M | Middletown | |
| Top Cop Female | 20:08 | Top Cop | Maggie | Freeman | F | Manalapan | |
| First Father | 18:49 | Father | Matt | Shafer | M | Tinton Falls | |
| Family Award | The Pringle Family | Ocean Twp. | |||||
| Father/Son Team | George & Kevin Ludovico | Toms River | |||||
| Father/Daughter Team | Scott & Allison Linnell | Colts Neck | |||||
| Place | Time | First Name | Last Name | Town | Age | Gender | Award | |||
| 1 | 16:08 | Michael | Conboy | Brielle | 34 | M | 1st Overall | |||
| 2 | 16:19 | Dave | DeMonico | Ocean | 42 | M | 1st 40 - 49 | |||
| 3 | 16:39 | Luciano | DeOliveira | Long Branch | 31 | M | 1st 30 - 39 | |||
| 4 | 17:03 | Danny | Rebbel | Bridgewater | 17 | M | 1st 15 - 19 | |||
| 5 | 17:09 | Kevin | Ludovico | Toms River | 35 | M | 2nd 30 - 39 | & 1st Father/Son | ||
| 6 | 17:44 | Andrew | Dombrowiecki | Ocean | 15 | M | 2nd 15 - 19 | |||
| 7 | 18:12 | Allison | Linnell | Colts Neck | 20 | F | 1st Overall | & 1st Father/Daughter | ||
| 8 | 18:14 | Scott | Linnell | Colts Neck | 53 | M | 1st 50 - 59 | & 1st Father/Daughter | ||
| 9 | 18:26 | Steve | Apostolacus | Wanamassa | 48 | M | 2nd 40 - 49 | |||
| 10 | 18:41 | Ed | Albertus | Neptune City | 48 | M | 3rd 40- 49 | |||
| 11 | 18:49 | Matt | Shafer | Tinton Falls | 39 | M | 3rd 30 - 39 | & 1st Father | ||
| 12 | 18:56 | Brian | Chew | Asbury Park | 35 | M | ||||
| 13 | 19:29 | James | Gelpke Jr. | Hazlet | 34 | M | ||||
| 14 | 19:30 | Nicholas | Cariddo | Bayville | 34 | M | ||||
| 15 | 19:33 | Ken | Vercammen | Edison | 50 | M | 2nd 50 - 59 | |||
| 16 | 19:41 | Liz | Wenslauskas | Toms River | 41 | F | 1st 40 - 49 | |||
| 17 | 19:42 | Pringle | Kevin | Oakhurst | 18 | M | 3rd 15 - 19 | |||
| 18 | 19:47 | Pringle | Brandon | Oakhurst | 20 | M | 1st 20 - 29 | |||
| 19 | 19:50 | Kerri | Walker | Tinton Falls | 23 | F | 1st 20 - 29 | |||
| 20 | 19:54 | Amy | Volek | Oakhurst | 32 | F | 1st 30 - 39 | |||
| 21 | 20:02 | Tom | Resch | West Creek | 61 | M | 1st 60 - 69 | |||
| 22 | 20:06 | Marty | Fitzpatrick | Bradley Beach | 45 | M | ||||
| 23 | 20:08 | Maggie | Freeman | Manalapan | 40 | F | Top Cop Female | |||
| 24 | 20:10 | Tom | Hall | Lincroft | 60 | M | 2nd 60 - 69 | |||
| 25 | 20:12 | Dave | Przybylko | Colts Neck | 53 | M | 3rd 50 - 59 | |||
| 26 | 20:16 | Jim | Schultz | Succasanna | 43 | M | ||||
| 27 | 20:22 | Vee | John | South Amboy | 55 | M | ||||
| 28 | 20:28 | George | Ludovico | Belford | 54 | M | 1st Father/Son | |||
| 29 | 20:30 | Matthew | Miller | Asbury Park | 32 | M | ||||
| 30 | 20:36 | John | Kiszka | Colonia | 41 | M | ||||
| 31 | 20:38 | Kevin | Hill | Rumson | 47 | M | ||||
| 32 | 20:42 | Kate | Miller | West Long Branch | 32 | F | 2nd 30 - 39 | |||
| 33 | 20:45 | Ragle | Jeff | Ocean | 54 | M | ||||
| 34 | 20:57 | Michael | Cohen | Morganville | 47 | M | ||||
| 35 | 21:06 | Jim | Buckler | Old Bridge | 57 | M | ||||
| 36 | 21:12 | robert | Schwartz | Manalapan | 56 | M | ||||
| 37 | 21:14 | Tom | Malcolm | New York | 56 | M | ||||
| 38 | 21:17 | Joey | Sanforo | Hazlet | 55 | M | ||||
| 39 | 21:19 | David | Weischadle | Cranford | 48 | M | ||||
| 40 | 21:22 | Gilbert | Santos | Long Branch | 36 | M | ||||
| 41 | 21:28 | Meghan | Motinelli | Howell | 24 | F | 2nd 20 - 29 | |||
| 42 | 21:29 | Brian | Borden | Neptune | 46 | M | ||||
| 43 | 21:31 | Mitchell | Karp | Bradley Beach | 46 | M | ||||
| 44 | 21:33 | joshua | Schwartz | Masnalapan | 29 | M | 2nd 20 - 29 | |||
| 45 | 21:39 | Mark | Germanski | Monroe | 42 | M | ||||
| 46 | 21:46 | Cheng | Chen | Holmdel | 60 | M | 3rd 60 - 69 | |||
| 47 | 21:59 | Pete | Badentine | 47 | M | |||||
| 48 | 22:01 | David | Citranglo | Middletown | 37 | M | ||||
| 49 | 22:14 | Joseph | Cieri | Matawan | 42 | M | ||||
| 50 | 22:22 | Anne | Kelly | Freehold | 45 | F | 2nd 40 - 49 | |||
| 51 | 22:23 | Anne | Harto | Milltown | 45 | F | 3rd 40 - 49 | |||
| 52 | 22:25 | David | Molinelli | Howell | 30 | M | ||||
| 53 | 22:35 | Sutah | Robins | Long Branch | 53 | F | 1st 50 - 59 | |||
| 54 | 22:47 | Ted | Dellinger | Oakhurst | 59 | M | ||||
| 55 | 22:50 | Gross | David | Morganville | 68 | M | ||||
| 56 | 22:56 | Debbie | Moore-Asay | Beachwood | 40 | F | ||||
| 57 | 23:06 | Albers | Chick | Hazlet | 68 | M | ||||
| 58 | 23:07 | Maria | Lehman | Elberon | 49 | F | ||||
| 59 | 23:08 | Karen | Kelly | Oceanport | 48 | F | ||||
| 60 | 23:09 | Michael | Procopio | Interlaken | 40 | M | ||||
| 61 | 23:10 | Dallas | Hlatky | Matawan | 28 | F | 3rd 20 - 29 | |||
| 62 | 23:12 | Pringle | Lauren | Oakhurst | 22 | F | ||||
| 63 | 23:16 | Lauren | Giannullo | Red Bank | 26 | F | ||||
| 64 | 23:18 | John | Martin | Verona | 25 | M | 3rd 20 - 29 | |||
| 65 | 23:20 | Perry | Neare | Ocean Grove | 61 | M | ||||
| 66 | 23:21 | Matt | Sodano | Jackson | 46 | M | ||||
| 67 | 23:22 | McKnight | Wendy | Wall | 41 | F | ||||
| 68 | 23:23 | Garfield | Ralph | Englishtown | 74 | M | 1st 70 - 79 | |||
| 69 | 23:25 | Emily | Hennessy | Holmdel | 17 | F | 1st 15 - 19 | |||
| 70 | 23:26 | Gallagher | Jaime | Spring Lake | 32 | F | 3rd 30 - 39 | |||
| 71 | 23:27 | Luis | Herrera | Perth Amboy | 28 | M | ||||
| 72 | 23:37 | Peter | Montuori | Brick | 44 | M | ||||
| 73 | 23:45 | Nicole | Przybylko | Colts Neck | 25 | F | ||||
| 74 | 23:47 | Tom | Delisa | Ocean | 59 | M | ||||
| 75 | 23:49 | John | Welter | Rivervale | 40 | M | ||||
| 76 | 23:51 | Ricardo | Kevin | Milltown | 54 | M | ||||
| 77 | 23:52 | Ryan | Pringle | Howell | 25 | M | ||||
| 78 | 23:52 | Marti | Stetter | Belmar | 51 | F | 2nd 50 - 59 | |||
| 79 | 23:53 | Ken | Thompson | Morristown | 50 | M | ||||
| 80 | 23:53 | John | O'Reilly | Ocean Grove | 62 | M | ||||
| 81 | 23:55 | Chris | Kautz | Ocean | 13 | M | 1st 14 & Under | |||
| 82 | 23:57 | Jacquelyn | Buckler | Manasquan | 25 | F | ||||
| 83 | 23:58 | Pringle | Kathy | Oakhurst | 50 | F | 3rd 50 - 59 | |||
| 84 | 23:59 | Mark | Russo | Wall | 44 | M | ||||
| 85 | 24:03 | Meseroll | Caitlin | Oakhurst | 24 | F | ||||
| 86 | 24:08 | Steve | Barrett | Metuchen | 54 | M | ||||
| 87 | 24:12 | Freddie | Jimenez | Parlin | 27 | M | ||||
| 88 | 24:16 | Chris | Circelli | Shark River Hills | 33 | M | ||||
| 89 | 24:22 | Denise | Nick | Farmingdale | 32 | F | ||||
| 90 | 24:24 | Thorne | Nancy | Long Branch | 51 | F | ||||
| 91 | 24:30 | DePolo | Carly | Wall | 32 | F | ||||
| 92 | 24:31 | James | Bergum | Howell | 61 | M | ||||
| 93 | 24:32 | Carlos | Pires | Rahway | 34 | M | ||||
| 94 | 24:35 | Renzella | Joseph | Neptune City | 68 | M | ||||
| 95 | 24:36 | Bonnie | Ullmeyer | 55 | F | |||||
| 96 | 24:41 | Bob | Chavez | Colonia | 65 | M | ||||
| 97 | 24:50 | Murphy | James | Howell | 52 | M | ||||
| 98 | 24:52 | Patrick | Asay | Beachwood | 47 | M | ||||
| 99 | 24:53 | Sally | Kalksma | Pine Beach | 47 | F | ||||
| 100 | 25:05 | Richard | Johnson | Middletown | 29 | M | Top Cop Male | |||
| 101 | 25:11 | Robert | Greves | Red Bank | 12 | M | 2nd 14 & Under | |||
| 102 | 25:22 | Frank | Puglese | Red Bank | 52 | M | ||||
| 103 | 25:23 | Valdes | Heather | Long Branch | 31 | F | ||||
| 104 | 25:23 | Olie | Nelson | Farmingdale | 74 | M | 2nd 70 - 79 | |||
| 105 | 25:31 | Ed | Rogers | Long Branch | 48 | M | ||||
| 106 | 25:32 | Justin | White | Old Bridge | 22 | M | ||||
| 107 | 25:37 | Carl | Turner | wanamassa | 61 | M | ||||
| 108 | 25:40 | Ted | Freeman | Spring Lake | 64 | M | ||||
| 109 | 25:55 | Michael | Bozicevic | Howell | 19 | M | ||||
| 110 | 25:57 | michele | knapp | ocean | 48 | F | ||||
| 111 | 26:01 | James | Outwater | wall | 50 | M | ||||
| 112 | 26:02 | Matt | Thiriuger | Keyport | 47 | M | ||||
| 113 | 26:07 | Alto | Carole | Oakhurst | 43 | F | ||||
| 114 | 26:08 | Ken | Koenig | Oceanport | 56 | M | ||||
| 115 | 26:09 | Joseph | Welter | oakhurst | 66 | M | ||||
| 116 | 26:11 | Terry | McKean | Tinton Falls | 36 | F | ||||
| 117 | 26:13 | William | Rowe | Middletown | 51 | M | ||||
| 118 | 26:14 | lynne | koller | wanamassa | 54 | F | ||||
| 119 | 26:15 | Jim | Jensen | Englishtown | 58 | M | ||||
| 120 | 26:16 | Gabriel | Paz | Ocean Grove | 40 | M | ||||
| 121 | 26:26 | Etlinger | Sandra | Freehold | 50 | F | ||||
| 122 | 26:28 | Joseph | Tillman | Neptune City | 52 | M | ||||
| 123 | 26:30 | Robert | Van Clef | Middletown | 50 | M | ||||
| 124 | 26:35 | Karen | Gregory | Bradley Beach | 55 | F | ||||
| 125 | 26:37 | Dave | Watson | Avon | 39 | M | ||||
| 126 | 26:48 | Mark | Giannullo | Red Bank | 28 | M | ||||
| 127 | 26:52 | Marilyn | Ryder | Long Branch | 69 | F | 1st 60 - 69 | |||
| 128 | 26:53 | Loretta | Nelson | W. Allenhurst | 47 | F | ||||
| 129 | 26:55 | Unknown runner | Unknown runner | |||||||
| 130 | 26:57 | Unknown runner | Unknown runner | |||||||
| 131 | 26:58 | Rosemarie | Gorski | Edison | 48 | F | ||||
| 132 | 27:03 | Jaden | Mack | Tinton Falls | 10 | M | 3rd 14 & Under | |||
| 133 | 27:05 | Ken | Palmer | Nutley | 55 | M | ||||
| 134 | 27:06 | Shawn | Bivins | Wanamassa | 39 | M | ||||
| 135 | 27:10 | Jack | Lehman | Elberon | 64 | M | ||||
| 136 | 27:13 | Chen | Tair | Holmdel | 60 | F | 2nd 60 - 69 | |||
| 137 | 27:14 | Victoria | Elbreicht | Wanamassa | 40 | F | ||||
| 138 | 27:16 | Walt | Olson | Middletown | 63 | M | ||||
| 139 | 27:29 | Frank | Doyle | Middletown | 55 | M | ||||
| 140 | 27:39 | Russ | Maive | Allenhurst | 46 | M | ||||
| 141 | 27:45 | Robert | TRUE | Asbury Park | 62 | M | ||||
| 142 | 27:46 | Devan | Lantz | Red Bank | 22 | F | ||||
| 143 | 27:47 | Meg | Natter | W. Allenhurst | 42 | F | ||||
| 144 | 27:47 | Erica | Nielsen | West Long Branch | 21 | F | ||||
| 145 | 27:50 | Cushing | Condon | Rumson | 55 | M | ||||
| 146 | 27:51 | Kevin | Kubik | Oceanport | 53 | M | ||||
| 147 | 27:54 | Cameron | McIver | Allenhurst | 12 | M | ||||
| 148 | 27:59 | Deborah | Fleming | Edison | 43 | F | ||||
| 149 | 28:01 | Audrey | Kramer-Freher | Ocean | 36 | F | ||||
| 150 | 28:10 | Sharon | McGuckin | Ocean | 17 | F | ||||
| 151 | 28:12 | Betsy | Higgins | Shrewsbury | 35 | F | ||||
| 152 | 28:26 | Brian | Rebbel | Bridgewater | 54 | M | ||||
| 153 | 28:28 | Jackie | Rebbel | Bridgewater | 43 | F | ||||
| 154 | 28:33 | christopher | raimann | toms river | 43 | M | ||||
| 155 | 28:37 | Gloria | Boudreau | Lincroft | 40 | F | ||||
| 156 | 28:38 | Romeu | Dona | Spring Lake Heights | 53 | F | ||||
| 157 | 28:42 | Mark | Guberman | Marlboro | 57 | M | ||||
| 158 | 28:56 | Stephen | Noglows | Fair Haven | 51 | M | ||||
| 159 | 28:57 | Paula | Montalvo | Fords | 43 | F | ||||
| 160 | 29:01 | Meryl | Schutzbank | Manalapan | 52 | F | ||||
| 161 | 29:11 | Verna | Defonseka | Ocean | 39 | F | ||||
| 162 | 29:15 | wyatt | knapp | ocean | 14 | M | ||||
| 163 | 29:17 | stephen | knapp | ocean | 49 | M | ||||
| 164 | 29:20 | Gregory | Fusco | SeaGirt | 64 | M | ||||
| 165 | 29:23 | Nate | Manco | Neptune | 60 | M | ||||
| 166 | 29:26 | Tony | Corso | Middletown | 52 | M | ||||
| 167 | 29:31 | Camille | White | Lawrenceville | 27 | F | ||||
| 168 | 29:46 | Madi | Marth | Neptune | 31 | F | ||||
| 169 | 29:50 | Brittany | Narsavage | Monroe | 17 | F | 2nd 15 - 19 | |||
| 170 | 29:51 | Frank | DiGiaimo | Jackson | 57 | M | ||||
| 171 | 29:52 | Thomas | Narsavage | Monroe | 46 | M | ||||
| 172 | 29:54 | Jessica | Giorgio | W. Allenhurst | 37 | F | ||||
| 173 | 30:02 | Reinaldo | Rios | Ocean | 41 | M | ||||
| 174 | 30:07 | Nancy | Smith | Jackson | 39 | F | ||||
| 175 | 30:14 | Phyllis | Wenslauskas | Toms River | 61 | F | 3rd 60 - 69 | |||
| 176 | 30:16 | Cassandra | Dorn | West Long Branch | 42 | F | ||||
| 177 | 30:17 | Joseph | Policastro | Ocean Grove | 43 | M | ||||
| 178 | 30:20 | Kevin | Ryan | Fair Haven | 43 | M | ||||
| 179 | 30:22 | Dini | Krisman | Toronto | 49 | F | ||||
| 180 | 30:23 | Catherine | Rogers | Long Branch | 20 | F | ||||
| 181 | 30:29 | Bridget | Beishline | Nutley | 32 | F | ||||
| 182 | 30:33 | Irven | Miller | West Long Branch | 62 | M | ||||
| 183 | 30:43 | Johanna | Dieguez | Orange | 31 | F | ||||
| 184 | 31:14 | Margot | Lehman | Elberon | 21 | F | ||||
| 185 | 31:16 | Nathalie | Gallombard | Wayside | 43 | F | ||||
| 186 | 31:19 | Scott | Leveson | Laurence harbor | 43 | M | ||||
| 187 | 31:23 | Marcy | Reilly | Matawan | 51 | F | ||||
| 188 | 31:39 | Bettina | Hofmann | Fair Haven | 42 | F | ||||
| 189 | 31:57 | Jon | Amoto | Freehold | 29 | M | ||||
| 190 | 32:03 | Jeanmarie | Gillen | Hazlet | 29 | F | ||||
| 191 | 32:12 | Smyth | Amanda | Oakhurst | 33 | F | ||||
| 192 | 32:15 | Cooper-Baker | Evelyn | Fair Haven | 43 | M | ||||
| 193 | 32:26 | Henry | Simon | Toms River | 54 | M | ||||
| 194 | 32:36 | Annie | Santiago | Orange | 43 | F | ||||
| 195 | 32:41 | Spencer | Holcombe | Ewing | 61 | M | ||||
| 196 | 32:46 | Jennifer | Winter | Jersey City | 44 | F | ||||
| 197 | 32:47 | Boze | Bozicevic | Howell | 50 | M | ||||
| 198 | 32:50 | Suzan | Lanz | Morris Plains | 45 | F | ||||
| 199 | 32:50 | Tom | Bonitz | Mahwah | 45 | M | ||||
| 200 | 32:57 | Michael | Mahon | Bayonne | 57 | M | ||||
| 201 | 33:03 | Anthony | Kautz | Wanamassa | 40 | M | ||||
| 202 | 33:03 | Lizbeth | Conboy | Brielle | 35 | F | ||||
| 203 | 33:04 | Joshua | Seba | Tinton Falls | 7 | M | ||||
| 204 | 33:05 | Craig | Seba | Tinton Falls | 41 | M | ||||
| 205 | 33:11 | Sandra | Risley | Whiting | 69 | F | ||||
| 206 | 33:13 | Debra | Cilento | Pine Brook | 31 | F | ||||
| 207 | 33:24 | Adrienne | Pesce | Belmar | 20 | F | ||||
| 208 | 33:30 | Rachel | Lawrence | Oceanport | 32 | F | ||||
| 209 | 33:42 | Felicia | Ortiz | Las Vegas | 31 | F | ||||
| 210 | 33:54 | Bernadette | Yanefski | Aberdeen | 51 | F | ||||
| 211 | 33:55 | Courtney | Flammia | Ocean | 20 | F | ||||
| 212 | 34:00 | Charles | Kautz | Wanamassa | 11 | M | ||||
| 213 | 34:12 | Jerome | Gillen | Hazlet | 66 | M | ||||
| 214 | 34:19 | Sharon | Fenlon | Holmdel | 48 | F | ||||
| 215 | 34:21 | Kathie | Leveson | Laurence harbor | 51 | F | ||||
| 216 | 34:37 | Chris | Tallman | Neptune City | 40 | M | ||||
| 217 | 34:43 | Ethan | Kautz | Wanamassa | 8 | M | ||||
| 218 | 34:45 | Tina | Kautz | Ocean Grove | 34 | F | ||||
| 219 | 34:56 | Allison | Albainy | Fair Haven | 45 | F | ||||
| 220 | 34:58 | Charlie | Hoffom | Lawrenceville | 30 | M | ||||
| 221 | 35:36 | Lisa | Lombardi | Neptune | 25 | F | ||||
| 222 | 35:36 | Amanda | Faulkaber | Ocean | 25 | F | ||||
| 223 | 36:18 | Marie | Roman | Edison | 42 | F | ||||
| 224 | 36:44 | Addie | Antonucci | Elizabeth | 35 | F | ||||
| 225 | 36:57 | Valery | Petrone | Eatontown | 53 | F | ||||
| 226 | 37:00 | Marie | Noglows | Fair Haven | 48 | F | ||||
| 227 | 37:13 | Howlett | Fred | Brick | 71 | M | 3rd 70 - 79 | |||
| 228 | 37:26 | Hayes | Bob | Ocean | 59 | M | ||||
| 229 | 37:33 | Elizabeth | Welter | oakhurst | 66 | F | ||||
| 230 | 38:00 | Ed | Adamsky | South River | 68 | M | ||||
| 231 | 38:00 | Michael | Carrig | Monroe | 31 | M | ||||
| 232 | 38:06 | Kathy | Knight | Ocean | 34 | F | ||||
| 233 | 38:20 | Courtney | Carrig | Monroe | 28 | F | ||||
| 234 | 38:27 | Jed | Knight | Ocean | 35 | M | ||||
| 235 | 38:34 | Michael | Bernstein | Fair Haven | 44 | M | ||||
| 236 | 38:36 | Maria | Cepero | Roselle Park | 46 | F | ||||
| 237 | 38:36 | Hal | Smith | Freehold | 80 | M | 1st 80 & Over | |||
| 238 | 38:51 | James | Robbins | Eatontown | 80 | M | 2nd 80 & Over | |||
| 239 | 39:12 | Clare | Ryan | FAIR HAVEN | 44 | F | ||||
| 240 | 39:15 | Loren | Lewin | Fair Haven | 54 | F | ||||
| 241 | 39:37 | AnneMarie | Tomaro | Spring Lake | 29 | F | ||||
| 242 | 40:08 | Madeline | Tallman | Neptune City | 13 | F | 1st 14 & Under | |||
| 243 | 40:46 | Samira | Jabbie | Parlin | 28 | F | ||||
| 244 | 40:52 | Susan | Cocchi | Ocean | 52 | F | ||||
| 245 | 41:35 | MaryGrace | Pesce | Belmar | 46 | F | ||||
| 246 | 45:02 | Heath | Jo | Fair Haven | 48 | F | ||||
| 247 | 45:03 | Bonnie | Delaney | FAIR HAVEN | 110 | F | ||||
| 248 | 45:59 | Pat | Burns | Avon | 57 | F | ||||
| 249 | 46:02 | Susan | Putnoky | Holmdel | 56 | F | ||||
| 250 | 46:58 | Jennifer Andree | Thomas | New York | 49 | F | ||||
| 251 | 47:06 | Nancy | Frank | Interlaken | 68 | F | ||||
| 252 | 47:08 | Christine | Papp | Interlaken | 59 | F | ||||
| 253 | 48:42 | Aubrey | Wanless | Magnolia, DE | 26 | F | ||||
| 254 | 51:23 | Elizabeth | Thomas | Lincoln Park | 77 | F | ||||
| 255 | 54:21 | Maryann | McKean | Eatontown | 66 | F | ||||
| 256 | 54:23 | June | Griffitts | oakhurst | 70 | F | ||||
| 257 | 54:24 | Charles | Griffitts | oakhurst | 75 | M | ||||
| 258 | 57:46 | Shannon | Vitale | Lincoln Park | 20 | F | ||||
| 259 | 57:48 | Rebecca | Wanless | Hazlet | 55 | F | ||||
click here for 2004 photo album click here for 2003 photo album
results courtesy of Jersey Shore Running Club