JSRC Pre-Father's Day 5K 2004
to benefit PBA 57 Saturday, June 12, 2004

photo album award winners Jim Robbins' Article
2003 results 2002 results 2001 results 2000 results
Complete Results
Place First Name Last Name Town Age Gender Division Division Pl Time
1 Eric Boucher S. Belmar 31 M Overall 1 15:47
2 Brian Washakowski Ocean 17 M 15-19 1 15:51
3 Scott McGhee Neptune 32 M 30-39 1 16:40
4 Gary Pierce Ocean 51 M 50-59 1 17:02
5 Chad Kochel Ocean 24 M 20-29 1 17:04
6 Michael Bair Holmdel 39 M Top Cop 1 17:11
7 Brian Register Middletown 14 M 14&under 1 18:00
8 Laurie Grodon Stillwater 36 F Overall 1 18:25
9 Brian Heavey Wanamasa 17 M 15-19 2 18:31
10 Keith Horbatuck Ringwood 23 M 20-29 2 18:33
11 Charles Schneekloth Metuchen 54 M 50-59 2 18:33
12 LIsa McGhee Wall 32 F 30-39 1 18:36
13 Michael McAuliffe Ocean 22 M 20-29 3 18:53
14 Patrick Asay Beachwood 41 M 40-49 1 18:58
15 Scott Linnell Colts Neck 47 M 40-49 2 19:01
16 Ray Viggiano Runson 23 M 20-29 4 19:22
17 Stephen Apostolacus W. Allenhurst 42 M 40-49 3 19:23
18 Mike Heavey Wanamasa 17 M 15-19 3 19:33
19 Jim Moynihan Pt.Pleasant 38 M 30-39 2 19:35
20 Eric Maggio Vienna, VA 42 M 40-49 4 19:39
21 Lisa Picascia Holmdel 16 F 15-19 1 19:39
22 Gary Kershner Atl. Highlands 31 M 30-39 3 19:41
23 Megan Heavey Ocean 19 F 15-19 2 19:45
24 Joe Renzella Neptune city 62 M 60-69 1 19:49
25 Todd DeSimone Red Bank 32 M 30-39 4 19:54
26 Steve Foley Oceanport 48 M 40-49 5 20:04
27 Peter Avakian Allenhurst 50 M 50-59 3 20:05
28 Ben Camacho Howell 44 M 40-49 6 20:06
29 Fred Esposito Long Branch 48 M 40-49 7 20:06
30 Jack Cheer Manasquan 61 M 60-69 2 20:07
31 Dick Adams West Allenhurst 52 M 50-59 4 20:08
32 Robert Galizio Spring Lake Heigh 42 M 40-49 8 20:08
33 Christine Murphy Pt.Pleasant 47 F 40-49 1 20:12
34 Matthew Shafer Tinton Falls 33 M 30-39 5 20:15
35 Glenn Noe Tinton Falls 40 M 40-49 9 20:18
36 Liz Wenslauskas Toms River 35 F 30-39 2 20:20
37 Mike Betterley Ocean 29 M 20-29 5 20:22
38 Kent Siri Princeton 21 M 20-29 6 20:24
39 David Picascia Holmdel 47 M 40-49 10 20:25
40 Ketih Nelms Lanoka Harbor 35 M 30-39 6 20:32
41 Csaba Konya Fords 46 M 40-49 11 20:37
42 Larry Jones Keyport 55 M 50-59 5 20:38
43 Dalia Vidazinha W.Long Branch 25 F 20-29 1 20:41
44 Jackie Betterley Ocean 29 F 20-29 2 20:43
45 Phil Tell Bradley Beach 54 M 50-59 6 20:46
46 Bob Ippolito West Long Branch 33 M 30-39 7 20:48
47 Jason Stern Wayside 14 M 14&under 2 20:51
48 Jimmy Greeves Bethesda, MD 19 M 15-19 4 20:58
49 Lauren Ayars Ocean 15 F 15-19 3 20:59
50 Paul Herns Eatontown 39 M 30-39 8 21:04
51 Mike Washakowski Ocean 52 M 50-59 7 21:09
52 Randy Brown West End 46 M 40-49 12 21:13
53 John O'Reilly Paramus 56 M 50-59 8 21:23
54 Richard Judge Long Branch 40 M 40-49 13 21:26
55 Jim Persicketti Trenton 51 M 50-59 9 21:27
56 Elliot Olschwang Middletown 35 M 30-39 9 21:33
57 Allison Linnell Colts Neck 14 F 14&under 1 21:37
58 MIke Ayers Ocean 47 M 40-49 14 21:42
59 Andrew Dombroweicki Wanamassa 9 M 14&under 3 21:44
60 Mike Dombroweicki Wanamassa 38 M 30-39 10 21:45
61 Bill Paglione Sea Girt 52 M 50-59 10 21:47
62 Jeff Ragle Ocean 48 M 40-49 15 21:49
63 Nancy Thorne Long Branch 45 F 40-49 2 22:02
64 Sarah Phipps Bordentown 20 F 20-29 3 22:03
65 John Moetz Manalpan 43 M 40-49 16 22:07
66 Erica Linnell Colts Neck 12 F 14&under 2 22:16
67 Jake Paduano Union 24 M 20-29 7 22:21
68 Kathryn Lundquist Bradley Beach 49 F 40-49 3 22:23
69 Joe Welten Oakhurst 60 M 60-69 3 22:30
70 Susan Ardito Ocean 43 F 40-49 4 22:33
71 Ben Koil Avon 43 M 40-49 17 22:37
72 Charlotte Barry Tinton Falls 47 F 40-49 5 22:41
73 Tim Keane Ocean 58 M 50-59 11 22:43
74 John Parker Tinton Falls 40 M 40-49 18 22:43
75 Karl Lavin Middletown 54 M 50-59 12 22:45
76 Paul Weinstein Ocean Grove 53 M 50-59 13 22:49
77 Stephen Andrews Atlantic Highland 48 M 40-49 19 22:52
78 James Kaufman Belmar 46 M 40-49 20 22:56
79 John Dempsey Neptune 26 M 20-29 8 22:57
80 Guy Ryan Toms River 39 M 30-39 11 22:58
81 Concetta Davi Lincroft 21 F 20-29 4 22:59
82 Maria van der Hueval Elberon 43 F 40-49 6 23:03
83 Wes Horner Bethlehem, PA 45 M 40-49 21 23:07
84 Mike Toms Bradley Beach 49 M 40-49 22 23:09
85 Brian McGlone Colts Neck 49 M 40-49 23 23:11
86 Stephen Collins Oceanport 60 M 60-69 4 23:17
87 Emily Matthews Freehold 18 F 15-19 4 23:20
88 Kim Daley Brielle 44 F 40-49 7 23:23
89 Christine Picascia Holmdel 17 F 15-19 5 23:31
90 Joseph DeAngelo Ocean 27 M 20-29 9 23:37
91 John Barrier Wall 44 M 40-49 24 23:46
92 Jack Lehman Elberon 58 M 50-59 14 23:48
93 Dan Anderson Kernersville, NC 57 M 50-59 15 23:49
94 Miek Gross Ocean 58 M 50-59 16 23:52
95 Jim Jensen Englishtown 52 M 50-59 17 23:53
96 Mia Vidazinha West Long Branch 26 F 20-29 5 23:54
97 Dick Layton Manasquan 62 M 60-69 5 23:57
98 Frank Pelcher Keyport 58 M 50-59 18 23:58
99 Katie Foley Oceanport 21 F 20-29 6 24:01
100 Steve Bohnert Allenwood 48 M 40-49 25 24:02
101 Bob Hayes Ocean 53 M 50-59 19 24:03
102 Steve Nudelman Tinton Falls 35 M 30-39 12 24:04
103 Eddie Marshall Pinnacle, NC 53 M 50-59 20 24:05
104 Joel Cohen Weehawkin 25 M 20-29 10 24:15
105 Joanne Heavey Wanamassa 42 F 40-49 8 24:18
106 Eric Owens Tinton Falls 32 M 30-39 13 24:27
107 Joe Jacobowitz Long Branch 37 M 30-39 14 24:30
108 Joseph Policastro Ocean Grove 37 M 30-39 15 24:36
109 Adam Berger Madison 37 M 30-39 16 24:40
110 David Greenberg North Bergen 29 M 20-29 11 24:42
111 Olie Nelson Farmingdale 68 M 60-69 6 24:48
112 Jerry Whalen Lincroft 43 M 40-49 26 24:51
113 Amy Milraad Baltimore, MD 26 F 20-29 7 24:56
114 Charlie Parton Rumson 62 M 60-69 7 24:59
115 James Murphy Howell 46 M 40-49 27 25:04
116 Dennis Cornell Avon 18 M 15-19 5 25:06
117 Peter Matthews Freehold 50 M 50-59 21 25:08
118 Coleen Bohnert Allenwood 44 F 40-49 9 25:13
119 Antionette Picascia Holmdel 47 F 40-49 10 25:17
120 Amy Krilla Tinton Falls 21 F 20-29 8 25:19
121 Interlaken 58 M 50-59 22 25:23
122 Suzanne Parton Rumson 38 F 30-39 3 25:27
123 Ronald Burke Morristown 30 M 30-39 17 25:29
124 John Donelik Middletown 55 M 50-59 23 25:35
125 Allison Krilla Belmar 27 F 20-29 9 25:38
126 Bob/Diane McCarren Staten Island 65 M 60-69 8 25:42
127 Annette Dillon Crosswicks 46 F 40-49 11 25:54
128 Kim Hazley Interlaken 46 F 40-49 12 25:59
129 Gregory Fusco Sea Girt 58 M 50-59 24 26:00
130 Cerise Brandt Tinton Falls 38 F 30-39 4 26:02
131 Glenn Rassas Long Branch 42 M 40-49 28 26:06
132 Debby Ostrowski Jackson 41 F 40-49 13 26:12
133 Marilyn Ryder Long Branch 63 F 60-69 1 26:21
134 Scott Sansone Lavalette 45 M 40-49 29 26:36
135 Maureen Sullivan Tinton Falls 33 F 30-39 5 26:36
136 George Hussey Howell 51 M 50-59 25 26:37
137 David Osis Neptune 33 M 30-39 18 26:38
138 Bob Rosa Ocean 56 M 50-59 26 26:40
139 Tracy Glynn Wanamassa 42 F 40-49 14 26:42
140 Scott Lewis Interlaken 40 M 40-49 30 26:51
141 Jacqueline Buckler Old Bridge 19 F 15-19 6 27:03
142 Jim Buckler Old Bridge 51 M 50-59 27 27:04
143 Emery Messenger Tinton Falls 58 M 50-59 28 27:07
144 Janice Krilla Tinton Falls 51 F 50-59 1 27:09
145 Cathy Locklear Brick 47 F 40-49 15 27:11
146 Nancy Reng Ocean 35 F 30-39 6 27:22
147 Tony O'Dowd Little Silver 39 M 30-39 19 27:27
148 Ferd Stern Ocean 50 M 50-59 29 27:33
149 Brian Clancy Ocean Grove 44 M 40-49 31 27:44
150 Francesca Picascia Holmdel 14 F 14&under 3 27:54
151 Anthony Plinio Wall 52 M 50-59 30 28:00
152 Mindy Brady Long Branch 47 F 40-49 16 28:02
153 Fran Burke Ocean 28:06
154 Ira Wiss Freehold 53 M 50-59 31 28:10
155 Denise Schulz West Long Branch 26 F 20-29 10 28:19
156 Katie Bohnert Allenwood 19 F 15-19 7 28:23
157 Gary Maita Sea Bright 47 M 40-49 32 28:46
158 Tony Kuhn Manchester 70 M 70-79 1 28:53
159 Kit Faust Wayside 52 F 50-59 2 28:59
160 Susan DeAngelo Ocean 53 F 50-59 3 29:09
161 Jill Pearson Little Silver 29 F 20-29 11 29:33
162 Mary Ellen Howe Wall 38 F 30-39 7 29:48
163 Megan Kennedy Middletown 13 F 14&under 4 30:33
164 JR Winter Hoboken 38 F 30-39 8 30:36
165 Jacqueline Restiano Neptune 25 F 20-29 12 31:08
166 Jean Jacobowitz West Long Branch 59 F 50-59 4 31:18
167 Jennifer Policastro West Allenhurst 31 F 30-39 9 31:21
168 Cathy McCollum Long Branch 61 F 60-69 2 31:25
169 Mark Sekesavage Freehold 43 M 40-49 33 31:59
170 Laura Berger Madison 37 F 30-39 10 32:16
171 Mick Derouaux Staten Island 39 M 30-39 20 32:33
172 Kathy Klemm Oakhurst 46 F 40-49 17 32:51
173 Lou Sassano Brick 30 M 30-39 21 33:43
174 Jennifer Sassano Brick 30 F 30-39 11 33:56
175 Margaret McGlone Colts Neck 49 M 40-49 34 34:28
176 Mary Pannese Staten Island 39 F 30-39 12 34:43
177 Pete Semple Spring Lake 73 M 70-79 2 36:24
178 Virginia Kennedy Middletown 43 F 40-49 18 38:14
179 Christine Dickhart Staten Island 59 F 50-59 5 39:30
180 Laura Schneider Eatontown 38 F 30-39 13 39:32
181 Sander McBride Howell 52 F 50-59 6 39:35
182 Chelsea Hayes Ocean 9 F 14&under 5 39:55
183 Taylor Murphy Howell 11 F 14&under 6 40:09
184 Clarence Lurch Wall 83 M 70-79 3 41:52
185 Jacqueline Kang Brooklyn, NY 28 F 20-29 13 42:20
186 Ping Kang Morristown 31 F 30-39 14 42:21
187 Allison Berger Madison 7 F 14&under 7 42:33
188 Anita Burke Manasquan 61 F 60-69 3 42:41
189 Ronald Burk Manasquan 69 M 60-69 9 44:01
190 Molly Spanarlek Belmar 39 M 30-39 22 44:02
191 Susan Fusco Sea Girt 55 F 50-59 7 46:07
192 Lorraine Buckler Old Bridge 50 F 50-59 8 46:51
193 Cathy Luthin Wanamassa 44 F 40-49 19 59:18
194 John Luthin Wanamassa 48 M 40-49 35 59:22
|
Division Pl Gender Division First Name Last Name Town Age Place Time 1 M Overall Eric Boucher S. Belmar 31 1 15:47
1 F Overall Laurie Grodon Stillwater 36 8 18:25
1 M Top Cop Michael Bair Holmdel 39 6 17:11 1 M 14&under Brian Register Middletown 14 7 18:00
2 M 14&under Jason Stern Wayside 14 47 20:51
3 M 14&under Andrew Dombroweicki Wanamassa 9 59 21:44
1 F 14&under Alison Linnell Colts Neck 14 57 21:37
2 F 14&under Erica Linnell Colts Neck 12 66 22:16
3 F 14&under Francesca Picascia Holmdel 14 150 27:54
1 M 15-19 Brian Washakowski Ocean 17 2 15:51
2 M 15-19 Brian Heavey Wanamasa 17 9 18:31
3 M 15-19 Mike Heavey Wanamasa 17 18 19:33
1 F 15-19 Lisa Picascia Holmdel 16 21 19:39
2 F 15-19 Migan Heavey Ocean 19 23 19:45
3 F 15-19 Lauren Ayars Ocean 15 49 20:59
1 M 20-29 Chad Kochel Ocean 24 5 17:04
2 M 20-29 Keith Horbatuck Ringwood 23 10 18:33
3 M 20-29 Michael McAuliffe Ocean 22 13 18:53
1 F 20-29 Dalia Vidazinha W.Long Branch 25 43 20:41
2 F 20-29 Jackie Betterley Ocean 29 44 20:43
3 F 20-29 Sarah Phipps Bordentown 20 64 22:03
1 M 30-39 Scott McGhee Neptune 32 3 16:40
2 M 30-39 Jim Moynihan Pt.Pleasant 38 19 19:35
3 M 30-39 Gary Kershner Atl. Highlands 31 22 19:41
1 F 30-39 LIsa McGhee Wall 32 12 18:36
2 F 30-39 Liz Wenslauskas Toms River 35 36 20:20
3 F 30-39 Suzanne Parton Rumson 38 122 25:27
1 M 40-49 Patrick Asay Beachwood 41 14 18:58
2 M 40-49 Scott Linnell Colts Neck 47 15 19:01
3 M 40-49 Stephen Apostolacus W. Allenhurst 42 17 19:23
1 F 40-49 Christine Murphy Pt.Pleasant 47 33 20:12
2 F 40-49 Nancy Thorne Long Branch 45 63 22:02
3 F 40-49 Kathryn Lundquist Bradley Beach 49 68 22:23
1 M 50-59 Gary Pierce Ocean 51 4 17:02
2 M 50-59 Charles Schneekloth Metuchen 54 11 18:33
3 M 50-59 Peter Avakian Allenhurst 50 27 20:05
1 F 50-59 Janice Krilla Tinton Falls 51 144 27:09
2 F 50-59 Kit Faust Wayside 52 159 28:59
3 F 50-59 Susan DeAngelo Ocean 53 160 29:09
1 M 60-69 Joe Renzella Neptune city 62 24 19:49
2 M 60-69 Jack Cheer Manasquan 61 30 20:07
3 M 60-69 Joe Welten Oakhurst 60 69 22:30
1 F 60-69 Marilyn Ryder Long Branch 63 133 26:21
2 F 60-69 Cathy McCollum Long Branch 61 168 31:25
3 F 60-69 Anita Burke Manasquan 61 188 42:41
1 M 70-79 Tony Kuhn Manchester 70 158 28:53
2 M 70-79 Peter Semple Spring Lake 73 177 36:24
3 M 70-79 Clarence Lurch Wall 83 184 41:52
Family The Burke Family (Anita, Ron, Ron Jr., Laura, Allison, Adam, Fran & Tommy) Father/Son Mike & Brian Washakowski Father/Daughter David & Lisa Picascia |
click here for 2002 photo album
results courtesy of Jersey Shore Running Club