JSRC Father's Day 5K 2000
Saturday, June 17, 2000
Place First Name Last Name City State Sex Age Division Div Pl Time
1 David Demonico S. River NJ M 32 Overall 1 16:18
2 Rich Capomigro Ocean NJ M 36 Overall 2 17:17
3 Richie Broxmeyer Milltown NJ M 32 Overall 3 17:18
4 Jonathan Clements Metuchen NJ M 37 30-39 1 17:22
5 Ruben Morales Jersey City NJ M 37 30-39 2 17:27
6 Gerhard Dohne Red Bank NJ M 40 40-49 1 19:21
7 Charles Schneekloth Metuchen NJ M 50 50-59 1 19:24
8 Kate Miller W.Long Branch NJ F 24 Overall 1 19:27
9 Mike Tully Spring Lake NJ M 40 40-49 2 19:28
10 Matt Miller W.Long Branch NJ M 22 20-29 1 19:31
11 Erin Marie Quinn Hoboken NJ F 24 Overall 2 19:33
12 Jason Watt Oakhurst NJ M 28 20-29 2 19:35
13 Ben Camacho Howell NJ M 40 40-49 3 19:41
14 Peter Engelhardt Paterson NJ M 44 40-49 4 19:49
15 Thomas Brennan Plainfield NJ M 28 Police 1 19:55
16 Charlie Weschler Colts Neck NJ M 52 50-59 2 19:57
17 Caesar Revano Metuchen NJ M 35 30-39 3 20:00
18 Ed Kollins Ocean NJ M 45 40-49 5 20:30
19 Michael Drew New York NY M 25 20-29 3 20:33
20 Tom Mulvaney Brick NJ M 43 40-49 6 20:35
21 Bernie McCauley Colonia NJ M 40 40-49 7 20:36
22 Dawn Ciccone Highlands NJ F 44 Overall 3 20:39
23 Kate Jackson Spring Lake NJ F 30 Police 1 21:04
24 Steve Foley Oceanport NJ M 44 40-49 8 21:10
25 Phil Tell Bradley Beach NJ M 50 50-59 3 21:12
26 Mark Salaway Brielle NJ M 38 30-39 4 21:17
27 Jonathan Diaz Yonkers NY M 13 19 & under 1 21:24
28 Scott Lewis Interlaken NJ M 36 30-39 5 21:26
29 Mark Griggs Allenwood NJ M 37 30-39 6 21:31
30 Tim Mahoney Belmar NJ M 40 40-49 9 21:35
31 William Piwtoratsky Whitehouse Sta. NJ M 35 30-39 7 21:36
32 Mary Conry Colts Neck NJ F 45 40-49 1 21:38
33 Mark Conergan Red Bank NJ M 32 30-39 8 21:39
34 Kellee Hand Howell NJ F 12 19 & under 1 21:41
35 Irven Miller W.Long Branch NJ M 52 50-59 4 21:54
36 David Picascia Holmdel NJ M 43 40-49 10 21:56
37 John Gundersen Woodbridge NJ M 46 40-49 11 21:57
38 Csaba Konya Fords NJ M 42 40-49 12 22:00
39 Kathryn Tell Bradley Beach NJ F 45 40-49 2 22:01
40 Joseph Renzella Neptune city NJ M 58 50-59 5 22:07
41 Kevin Hill Middletown NJ M 37 30-39 9 22:19
42 Lois Eder Colts Neck NJ F 42 40-49 3 22:21
43 Randy Brown West End NJ M 42 40-49 13 22:22
44 Jodi Kokenge Bernardsville NJ F 30 30-39 1 22:23
45 Chad Kokenge Bernardsville NJ M 32 30-39 10 22:24
46 Rob Moir Fair Haven NJ M 60 60 & over 1 22:28
47 Robert Townley Rahway NJ M 34 30-39 11 22:34
48 John Coughlin Union Beach NJ M 45 40-49 14 22:42
49 Alan Smedes Ocean NJ M 46 40-49 15 22:46
50 Fritz Hand Howell NJ M 39 30-39 12 22:57
51 23:03
52 Jim Watt West Allenhurst NJ M 31 30-39 13 23:04
53 Jeff Kowalczyk Waldwick NJ M 46 40-49 16 23:05
54 Izzy Diaz Yonkers NY M 48 40-49 17 23:07
55 Marimel Yanogario Whitehouse Sta. NJ F 25 20-29 1 23:22
56 Victoria Clements Silver Spring MD F 31 30-39 2 23:23
57 George Kelly East Brunswick NJ M 63 60 & over 2 23:25
58 Rick Cura East Windsor NJ M 30 30-39 14 23:28
59 Kathy Price West Allenhurst NJ F 35 30-39 3 23:29
60 Stephen Kay Morganville NJ M 51 50-59 6 23:31
61 John Kopko Colts Neck NJ M 54 50-59 7 23:38
62 Dick Hill Middletown NJ M 63 60 & over 3 23:46
63 Joe Welter Allenhurst NJ M 56 50-59 8 24:01.0
64 Susan Ardito Wanamassa NJ F 39 30-39 4 24:03.0
65 Richard Ministro Newark NJ M 10 19 & under 2 24:06.8
66 Bob Flannery Manasquan NJ M 47 40-49 18 24:08.7
67 Jan Farnung-Krause Dunellen NJ F 46 40-49 4 24:15.0
68 Tim Drew Edison NJ M 22 20-29 4 24:16.5
69 Steve Kostakos West orange NJ M 30 30-39 15 24:20.2
70 Bob Hayes Ocean Twp NJ M 49 40-49 19 24:21.8
71 Carl Lange Philadelphia PA M 25 20-29 5 24:24.6
72 Pamela Cosse Manasquan Park NJ F 26 20-29 2 24:25.4
73 Mike Fuller West Allenhurst NJ M 34 30-39 16 24:35.0
74 Mr Lehman Edison NJ M 54 50-59 9 24:41.7
75 Chuck Fallon Middletown NJ M 39 30-39 17 24:42.0
76 Bob Thien Bridgewater NJ M 66 60 & over 4 24:49.1
77 Dennis Colligan Manasquan NJ M 46 40-49 20 24:55.2
78 Jim Bergum Freehold NJ M 51 50-59 10 24:56.6
79 Jon Lowrie Long Branch NJ M 49 40-49 21 25:05.4
80 Val Moretti New York NY M 48 40-49 22 25:07.9
81 Bob Bekefi Brick NJ M 61 60 & over 5 25:30.8
82 Fred Conti Ocean NJ M 37 30-39 18 25:32.9
83 25:34.0
84 M. Grew Ocean NJ M 54 50-59 11 25:41.2
85 Denise Moyer Belmar NJ F 29 20-29 3 25:45.0
86 Lisa Ryan Little Silver NJ F 42 40-49 5 25:46.6
87 Maria Conti Interlaken NJ F 50 50-59 1 25:48.8
88 Michael Dunke Whiting NJ M 74 60 & over 6 25:51.8
89 Larry Marchak Woodbridge NJ M 34 30-39 19 25:53.0
90 Jennifer Roycroft Ocean NJ F 18 19 & under 2 25:57.0
91 Joe Delgardio Jackson NJ M 61 60 & over 7 25:59.1
92 Joe Drew Edison NJ M 53 50-59 12 26:20.0
93 Robin Russo Red Bank NJ F 42 40-49 6 26:29.6
94 Mary Kopko Colts Neck NJ F 54 50-59 2 26:41.3
95 Jim Roycroft Toms River NJ M 43 40-49 23 26:43.4
96 Neil Feeney Toms River NJ M 38 30-39 20 26:56.7
97 Jim Owen Eatontown NJ M 43 40-49 24 27:06.6
98 William Figueroa Carteret NJ M 42 40-49 25 27:10.3
99 Paul Steinberg Freehold NJ M 35 30-39 21 27:17.7
100 Kate Kowalczyk Waldwick NJ F 15 19 & under 3 27:19.0
101 Sandy Wright Oceanport NJ F 25 20-29 4 27:19.9
102 Kevin Murphy Ocean NJ M 24 20-29 6 27:28.6
103 Barbara Keenan Howell NJ F 49 40-49 7 27:29.7
104 27:30.9
105 Jim Lonaghan Spring Lake NJ M 50 50-59 13 28:16.7
106 28:29.9
107 Bill Michalski Middletown NJ M 57 50-59 14 28:37.1
108 Kevin Doucette West Belmar NJ M 10 19 & under 3 28:57.3
109 Henry Clements Metuchen NJ M 7 19 & under 4 28:59.4
110 Barbara Raffel Old Bridge NJ F 42 40-49 8 29:08.4
111 Hannah Clements Metuchen NJ F 11 19 & under 4 29:11.4
112 Chris Gobillot Tinton Falls NJ F 42 40-49 9 29:12.9
113 Marianne Quirk Wall NJ F 48 40-49 10 29:17.8
114 Joan Scrivanich Fort Lee NJ F 23 20-29 5 29:27.9
115 29:32.5
116 29:37.9
117 Rob Sypeck Little Silver NJ M 29 20-29 7 29:41.3
118 29:51.9
119 29:54.7
120 Carla Guidice Freehold NJ F 47 40-49 11 30:00.2
121 Tom Considine Spring Lake Hts. NJ M 35 30-39 22 30:25.2
122 Judy Chevalier Ocean NJ F 49 40-49 12 31:17.7
123 31:28.1
124 Pete Semple Spring Lake  NJ M 69 60 & over 8 31:33.5
125 Al Scara Alt. Highlands NJ M 72 60 & over 9 32:26.8
126 Heather Sypeck Little Silver NJ F 27 20-29 6 32:29.4
127 Bruce Van Der Vliet Englishtown NJ M 33 30-39 23 33:28.3
128 Rob Petro Wayside NJ M 51 50-59 15 33:28.9
129 33:34.3
130 33:35.3
131 Wendy Buchanan Freehold NJ F 43 40-49 13 33:57.5
132 Mr McGrory Ocean NJ M 46 40-49 26 33:59.7
133 Stephen Steinberg Marlboro NJ M 64 60 & over 10 34:01.4
134 34:02.3
135 34:27.4
136 Ed Adamsky South River NJ M 58 RaceWalk 1 34:32.4
137 Joan Venslavsky Mercerville NJ F 50 RaceWalk 1 34:46.6
138 34:54.1
139 37:16.2
140 Patricia Hill Middletown NJ F 62 60 & over 1 37:30.1
141 Laine Sutton Red Bank NJ F 58 50-59 3 41:14.0
142 41:15.3
JSRC