Run Thru Deal Results

back to jsrc home
OneMile-Male   OneMile-Female   FiveMile-Male   FiveMile-Female
One Mile Finishers - Female
Place  First Name   Last Name     Town         Age   Sex  Time
1      Marie        Walsh         Aberdeen     9     F    06:19.3
2      Emily        Walsh         Aberdeen     17    F    06:27.0
3      Kathryn      Felt          Matawan      10    F    06:44.9
4      Dawn         Marciani      Brick        12    F    06:50.7
5      Jheni        Wilkerson     Jersey City  13    F    06:53.3
6      Alicia       Daubert       Lincroft     10    F    07:14.6
7      Amber        Hessenkemper  Brick        11    F    07:31.2
8      Jennifer     Urena         Aberdeen     12    F    07:59.9
9      Gabriella    Gonzalez      Long Branch  12    F    08:51.3
10     Patrice      Kiely         Little Silver14    F    08:52.1
11     Rossy        Crisosfomo    Jersey City  35    F    09:06.1
12     Megan        Cyr                              F    09:14.4
13     Krisetn      Philpot       Red Bank     9     F    09:30.1
14     No           Card                             F    12:36.3
15     Aubrey       MacDougall    Long Branch  5     F    13:34.1
16     Shannon      Cook          Asbury Park  30    F    13:44.2
17     Jill         Potter        Asbury Park  34    F    13:53.5
18     Amanda       Oneill        Beachwood    4     F
19     Bridget      Foley         Toms River   4     F
One Mile Finishers - Male
Place  First Name   Last Name     Town         Age   Sex  Time
1      Thomas       Walsh         Aberdeen     13    M    05:18.8
2      No           Card                             M    05:39.2
3      Joseph       Renzella      Neptune City 58    M    06:23.5
4      No           Card                             M    06:26.9
5      Russell      Kiely         Little Silver12    M    06:41.6
6      No           Card                             M    06:54.1
7      Jonathan     Urena         Aberdeen     8     M    07:12.8
8      Shawn        Smith         Oceanport    10    M    07:18.8
9      Dwight       Andrews       Jersey City  9     M    07:23.9
10     Clifford     Andrews       Jersey City  13    M    07:24.9
11     Daigoroh     Abreu         Jersey City  10    M    07:51.2
12     Jacob        Robins        Ocean        8     M    08:08.2
13     David        Cortes        Jersey City  11    M    08:15.1
14     Craig        Bonney        Ocean        13    M    08:23.1
15     Richard      Cummings      Deal         12    M    08:26.0
16     Stuart       Kiely         Little Silver9     M    08:30.4
17     Joel         Abreu         Jersey City  6     M    08:52.3
18     Tom          Jurkowski     Brick        12    M    09:32.6
19     Mark         Jurkowski     Brick        6     M    09:44.1
20     John         Walsh         Aberdeen     4     M    09:48.4
21     Derrick      Johnson       Jersey City  8     M    12:58.1
22     Evan         Robins        Ocean        7     M    15:10.0
Five Mile Finishers - Female
Place   First       Last            Town        State Age Sex Division DivPl  Time
  1     Barb       Moldoch      Pt. Pleasant     NJ   37  F   Overall    1    30:08.1
  2     Dawn       Ciccone        Highlands      NJ   45  F   Overall    2    33:15.5
  3    Theresa    Marciani          Brick        NJ   43  F   Overall    3    33:32.7
  4      No         Card                         NJ       F   No Card    1    34:42.0
  5    Elaine      McAvoy          Matawan       NJ   45  F    40-49     1    35:26.0
  6     Susan      Ardito           Ocean        NJ   39  F    30-39     1    36:42.4
  7   Elizabeth    Gerlipp        Oceanport      NJ   34  F    30-39     2    36:45.6
  8    Vivian       Smith         Oceanport      NJ   42  F    40-49     2    37:34.1
  9    Janice     Kosinski          Wall         NJ   39  F    30-39     3    37:39.8
 10     Kate       Carrick          Miami        FL   29  F    18-29     1    37:56.7
 11      No         Card                         NJ       F   No Card    2    38:02.8
 12      No         Card                         NJ       F   No Card    3    39:11.7
 13    Claudia      Danko         Barnegat       NJ   40  F    40-49     3    39:24.3
 14     Nancy      Elliott        Manasquan      NJ   43  F    40-49     4    39:35.3
 15    Carolyn      Hill          Red Bank       NJ   37  F    30-39     4    39:36.6
 16    Allison     Celmer           Ocean        NJ   20  F    18-29     2    40:04.5
 17      Pat       Lackey    Spring Lake Heights NJ   43  F    40-49     5    40:08.3
 18     Diane     Kutschman         Ocean        NJ   42  F    40-49     6    40:13.8
 19    Valerie      Barba       Pt. Pleasant     NJ   41  F    40-49     7    40:41.2
 20     Anne      Herbster        Westfield      NJ   40  F    40-49     8    40:50.6
 21    Michele      Ellis      Fairless Hills    PA   34  F    30-39     5    41:19.5
 22    Stacey      Purcell          Ocean        NJ   34  F    30-39     6    41:38.7
 23    Denise       Lane            Brick        NJ   42  F    40-49     9    41:40.3
 24     Julie    Spampanato         Ocean        NJ   28  F    18-29     3    41:59.3
 25      Amy        Favis         Red Bank       NJ   31  F    30-39     7    42:31.1
 26   Jeananne    McFadden          Ocean        NJ   44  F    40-49     10   42:57.9
 27     Gwen        Dill         Asbury Park     NJ   24  F    18-29     4    43:06.1
 28    Allison     Malaney       Sayreville      NJ   13  F    13-17     1    43:17.3
 29   Christine    Malaney       Sayreville      NJ   43  F    40-49     11   43:17.4
 30     Lisa       Betesh       W.Long Branch    NJ   31  F    30-39     8    43:44.8
 31    Marilyn      Ryder        Long Branch     NJ   59  F    50-59     1    43:51.5
 32    Melanie     Avison           Ocean        NJ   27  F    18-29     5    45:06.7
 33     Nancy    Ammermuller       Belmar        NJ   69  F   60plus     1    45:19.2
 34   Stephanie     Carey         Manasquan      NJ   42  F    40-49     12   45:24.5
 35     Adele     McDonough     Tinton Falls     NJ   24  F    18-29     6    45:55.3
 36      C.       Glocnear          Brick        NJ   43  F    40-49     13   46:03.2
 37    Michele      Tudda       Philadelphia     PA   24  F    18-29     7    46:08.6
 38    Alissa      Reisler         Elberon       NJ   30  F    30-39     9    46:53.4
 39    Rachel      Ingber        Plainsboro      NJ   39  F    30-39     10   47:14.3
 40    Brenda      Carrano       Sayreville      NJ   40  F    40-49     14   47:21.7
 41      No         Card                         NJ       F   No Card    4    47:57.4
 42    Sherry       Tawil           Deal         NJ   34  F    30-39     11   48:56.9
 43   Kathleen     Kearney        Oceanport      NJ   40  F    40-49     15   49:18.2
 44     Donna      Cetrulo       Long Branch     NJ   52  F  Racewalker  1    49:50.1
 45      No         Card                         NJ       F   No Card    5    52:03.4
 46     Gerry       Korba       Little Silver    NJ   46  F    40-49     16   53:11.7
 47    Sherry      Keleher          Wall         NJ   49  F    40-49     17   53:38.1
 48   Madeleine    Garcia      Point Pleasant    NJ   43  F  Racewalker  2    53:48.9
 49     Susan     Strasser       Fair Haven      NJ   42  F    40-49     18   53:53.4
 50    Tricia      Celmer         Oakhurst       NJ   11  F   12&und     1    53:55.3
 51    Louise      Habrack       Colts Neck      NJ   46  F    40-49     19   54:13.4
 52    Theresa    Smalling      Neptune City     NJ   33  F    30-39     12   56:02.5
 53     Janet       Rosen          Wayside       NJ   57  F    50-59     2    56:22.0
 54    Arlene      Minder       W.Allenhurst     NJ   59  F    50-59     3    56:24.0
 55     Vera       Winkler      West Windsor     NJ   57  F    50-59     4    1hr00:05
 56     Sonya       Grill           Deal         NJ   60  F   60plus     2    1hr10:01

Five Mile Finishers - Male
Place   First       Last            Town        State Age Sex Division DivPl  Time
  1     David     DeMonico       South River     NJ   32  M   Overall    1    26:31.3
  2     Elias     Oliveira       Long Branch     NJ   30  M   Overall    2    26:52.1
  3     Kevin      Kindel          Bayonne       NJ   23  M   Overall    3    28:25.5
  4     Paul       Looney          Neptune       NJ   37  M    30-39     1    29:34.8
  5     Bill        Pane           Belmar        NJ   44  M    40-49     1    29:47.1
  6     Henry      Mercer        Fair Haven      NJ   44  M    40-49     2    29:49.0
  7     Matt       Miller        Long Branch     NJ   22  M     FD       1    30:19.2
  8     Steve      Daubert        Lincroft       NJ   42  M    40-49     3    31:52.8
  9     Pete        Bruno          Neptune       NJ   42  M    40-49     4    32:06.8
 10     Chuck       Hull        Atl.Highlands    NJ   38  M    30-39     2    32:14.5
 11     Seam      Gallagher         Avon         NJ   43  M    40-49     5    32:31.5
 12      Don        Tracy          Howell        NJ   42  M    40-49     6    33:10.3
 13      Jim        Watt        W.Allenhurst     NJ   31  M    30-39     3    33:11.3
 14    Taylor       Pine          Freehold       NJ   35  M    30-39     4    33:59.0
 15     Jack       Bleach          Bayonne       NJ   53  M    50-59     1    34:04.8
 16     Craig     Weinstock         Ocean        NJ   15  M    13-17     1    34:23.9
 17     Mark      Sullivan       Long Branch     NJ   37  M    30-39     5    34:37.7
 18    Frankie     Darden         Oceanport      NJ   44  M    40-49     7    34:49.5
 19     Rich      Johnston        Freehold       NJ   39  M    30-39     6    34:56.1
 20     Jack        Cheer         Manasquan      NJ   57  M    50-59     2    35:06.2
 21      No         Card                                  M              1    35:26.0
 22    Douglas      Weeks        Toms River      NJ   11  M   12&und     1    35:38.8
 23     John        Urena         Aberdeen       NJ   38  M    30-39     7    35:42.4
 24     Irven      Miller       W.Long Branch    NJ   53  M    50-59     3    35:52.8
 25     Brian      Heavey           Ocean        NJ   13  M    13-17     2    35:52.4
 26     Jack       Werbler       Morganville     NJ   46  M    40-49     8    36:06.2
 27      Bob       Potter         Eatontown      NJ   50  M    50-59     4    36:16.7
 28      Dan        Brake        Long Branch     NJ   36  M    30-39     8    36:22.6
 29    Dennis      Tardio          Howell        NJ   47  M    40-49     9    36:25.3
 30      No         Card                                  M              2    36:33.3
 31     Kent        Sabin        Fair Haven      NJ   64  M   60plus     1    36:35.6
 32     Bill      O'Connor       Sayreville      NJ   48  M    40-49     10   36:43.9
 33     Dave       Heskin          Brielle       NJ   53  M    50-59     5    36:55.0
 34     Scott       lane            Brick        NJ   41  M    40-49     11   36:57.9
 35    Jaymee       Carey         Manasquan      NJ   41  M    40-49     12   37:02.4
 36     Mark      Lonergan        Red Bank       NJ   32  M    30-39     9    37:03.4
 37     Izzy        Diaz           Yonkers       NY   49  M    40-49     13   37:06.9
 38      Bob        Hayes           Ocean        NJ   49  M    40-49     14   37:13.3
 39     John       Hassett        Blauveit       NJ   46  M    40-49     15   37:23.2
 40      Tom       McGuane          Ocean        NJ   50  M    50-59     6    37:26.8
 41     Ryan       Vaccaro       Long Branch     NJ   18  M    18-29     1    37:32.4
 42     Dave       Bailey         Oakhurst       NJ   52  M    50-59     7    37:34.7
 43     Mark       Luksic         Red Bank       NJ   30  M    30-39     10   37:38.3
 44      Bob      Flannery        Manasquan      NJ   47  M    40-49     16   37:49.1
 45     John        Abul         Interlaken      NJ   53  M    50-59     8    37:53.5
 46     James      Bergum          Howell        NJ   51  M    50-59     9    37:57.7
 47     Doug      Bayconich     Pt. Pleasant     NJ   45  M    40-49     17   38:01.8
 48   Elizabeth     Benun         Oakhurst       NJ   36  M    30-39     11   38:05.9
 49      Jim       Jensen        Englishtown     NJ   49  M    40-49     18   38:13.5
 50      No         Card                                  M              3    38:19.3
 51     David      Taborn         Oakhurst       NJ   63  M   60plus     2    38:22.8
 52    Daniel      Canvill        Carlstadt      NJ   44  M    40-49     19   38:25.1
 53      Jim     Massarelli         Clark        NJ   42  M    40-49     20   38:28.3
 54      Ken       Indall         Manasquan      NJ   51  M    50-59     10   38:32.7
 55     Shaz        Petry        Fair Haven      NJ   51  M    50-59     11   38:38.8
 56     Hoyle       Mozee        Long Branch     NJ   49  M    40-49     21   38:44.4
 57      Lou       DeLaura         Howell        NJ   48  M    40-49     22   38:52.6
 58     Steve       Zohn            Deal         NJ   26  M    18-29     2    39:04.1
 59     Bill        Nemec          Milford       NJ   46  M    40-49     23   39:07.6
 60      No         Card                                  M              4    39:16.5
 61      No         Card                                  M              5    39:29.0
 62     Kevin       Hill          Red Bank       NJ   37  M    30-39     12   39:35.6
 63      No         Card                                  M              6    39:37.2
 64     Vince     Matthews                       NJ   61  M   60plus     3    39:45.9
 65     Paul      Sosnowkio      Sayreville      NJ   46  M    40-49     24   40:21.9
 66    Geroge     Giovenco       Sayreville      NJ   42  M    40-49     25   40:31.9
 67      No         Card                                  M              7    40:40.0
 68    Nathan       Ades           Elberon       NJ   35  M    30-39     13   40:44.2
 69     Jeff       Mussim        Clarksburg      NJ   45  M    40-49     26   40:47.1
 70     Jerry       Britt          Bayhead       NJ   61  M   60plus     4    40:57.1
 71     Danny     Giovenco       Sayreville      NJ   12  M   12&und     2    40:58.4
 72     Brian      Lackey    Spring Lake Heights NJ   46  M    40-49     26   41:09.0
 73     Harry       Hoey          Manasquan      NJ   57  M    50-59     12   41:09.4
 74      No         Card                                  M              8    41:10.0
 75    Robert      Vetrano        Eatontown      NJ   32  M    30-39     14   41:14.8
 76     David       Hance           Deal         NJ   42  M    40-49     28   41:18.9
 77     Bill        Faris       Tinton Falls     NJ   63  M   60plus     5    41:21.5
 78      M.         Gross           Ocean        NJ   54  M    50-59     13   41:25.3
 79      No         Card                                  M              9    41:47.9
 80      No         Card                                  M              10   41:59.5
 81      Ali       Dadmare       Long Branch     NJ   26  M    18-29     3    42:14.7
 82     Mark       Horberg       Flemington      NJ   38  M    30-39     15   42:18.2
 83     Peter     Burlpeane        Matawan       NJ   50  M    50-59     14   42:26.8
 84     Rich        Hayes          Belmar        NJ   40  M    40-49     29   42:32.3
 85     Bill      Herbster        Westfield      NJ   37  M    30-39     16   42:48.0
 86     Nick       Vaccaro       Long Branch     NJ   16  M    13-17     3    43:03.0
 87     Angel      Aponte        Jersey City     NJ   73  M   60plus     6    43:03.4
 88    Terence      Foley        Toms River      NJ   36  M    30-39     17   43:11.7
 89     Brian      Sharkey        Red Bank       NJ   42  M    40-49     30   43:15.4
 90      Bob       Gileski       South River     NJ   34  M    30-39     18   43:25.6
 91      Jim      Lenaghan       Spring Lake     NJ   51  M    50-59     15   43:39.7
 92      No         Card                                  M              11   44:13.8
 93      Art       Winkler      West Windsor     NJ   56  M    50-59     16   45:01.2
 94     Scott       Gross       Tinton Falls     NJ   39  M    30-39     19   45:10.7
 95    Dominic      Tudda       West Windsor     NJ   52  M    50-59     17   45:14.6
 96      Tom      Jurwoski          Brick        NJ   42  M    40-49     31   45:18.7
 97      Tom     Cangialosi        Rumson        NJ   65  M   60plus     7    45:21.7
 98      Dan      Williams       Spring Lake     NJ   42  M    40-49     32   46:09.8
 99     Bill      Delehanty    Monmouth Beach    NJ   43  M    40-49     33   46:47.7
 100    David      Miller        Long Branch     NJ   62  M   60plus     8    46:51.2
 101    Hunt        Parry        Interlaken      NJ   43  M    40-49     34   46:55.2
 102    Kevin       Heine         Cranford       NJ   40  M    40-49     35   47:14.3
 103     Don      Burnstein      Morganville     NJ   59  M    50-59     18   48:06.5
 104     No         Card                                  M              12   48:56.4
 105   Richard  VanBentyhusen  Monmouth Beach    NJ   52  M  Racewalker  1    49:04.1
 106   Robert      Obrien        Long Branch     NJ   44  M    40-49     36   49:18.3
 107     Bob       Keleher          Wall         NJ   53  M    50-59     19   49:20.3
 108     Jim       Robbins        Eatontown      NJ   70  M   60plus     9    49:26.8
 109    Nick       Detount                       NJ   35  M    30-39     20   50:39.4
 110    Ralph      Edwards       Middletown      NJ   59  M    50-59     20   52:02.3
 111     Tom      Considine  Spring Lake Heights NJ   36  M    30-39     21   52:20.8
 112    Cort        Smith          Holmdel       NJ   49  M    40-49     37   53:54.1
 113     No         Card                                  M              13
 114    Rick      Holander       Long Branch     NJ   54  M    50-59     21