25th Anniversary Run thru Deal
5 Mile and 1 Mile Races - October 14, 2007
presented by Deal Fire Company
5 Mile Finishers 5M Awards 1M Run Run Awards

click here for photo album one mile photo album
2006 results 2005 results 2004 results 2003 results 2002 results 2001 results
| Place | Number | First | Last Name | Town | Sex | Age | Time | Division | Award |
| 1 | 2149 | Joe | Ward | Asbury Park | M | 29 | 29:50 | Overall | 1 |
| 2 | 2176 | Pat | Ford | Neptune City | M | 47 | 30:13 | Overall | 2 |
| 3 | 2107 | Mick | Morris | Brielle | M | 41 | 31:20 | Overall | 3 |
| 4 | 2179 | Steve | Apostolacus | W. Allenhurst | M | 45 | 32:29 | 40 to 49 | 1 |
| 5 | 2184 | Ed | Alburtus | Neptune City | M | 45 | 32:52 | 40 to 49 | 2 |
| 6 | 2157 | Peter | Avakian | Allenhurst | M | 53 | 33:03 | 50 to 59 | 1 |
| 7 | 2139 | Bob | Szmanski | Bradley Beach | M | 56 | 33:50 | 50 to 59 | 2 |
| 8 | 2170 | Dan | Hogan | W. Long Branch | M | 36 | 34:21 | 30 to 34 | 1 |
| 9 | 2023 | Stephanie | Dixon | Madison | F | 37 | 34:28 | Overall | 1 |
| 10 | 2130 | Marty | Fitzpatrick | Bradley Beach | M | 43 | 34:35 | 40 to 49 | 3 |
| 11 | 2150 | James | Gelpke | Hazlet | M | 31 | 34:53 | 30 to 34 | 2 |
| 12 | 2064 | Bud | Lehman | Manasquan | M | 47 | 34:56 | ||
| 13 | 2131 | Peter | Lawlor | Oakhurst | M | 44 | 35:35 | ||
| 14 | 2137 | Jim | Moynihan | Asbury Park | M | 40 | 35:43 | ||
| 15 | 2159 | Natacha | Smith | Lambertville | F | 33 | 35:46 | Overall | 2 |
| 16 | 2011 | justin | logan | Wall | M | 45 | 36:34 | ||
| 17 | 2105 | John | Vee | South Amboy | M | 52 | 36:39 | 50 to 59 | 3 |
| 18 | 2031 | Franklin | Ferrara | Metuchen | M | 35 | 37:25 | 30 to 34 | 3 |
| 19 | 2049 | Doug | Dowd | Bay Head | M | 52 | 37:33 | ||
| 20 | 2181 | Danny | DeSoucey | Ocean Twp | M | 21 | 37:49 | 18 to 29 | 1 |
| 21 | 2055 | David | Gross | Marlboro | M | 66 | 37:55 | 60 to 69 | 1 |
| 22 | 2041 | Chris | Dunford | Tinton Falls | M | 42 | 38:00 | ||
| 23 | 2109 | Jack | Cheer | Manasquan | M | 64 | 38:07 | 60 to 69 | 2 |
| 24 | 2021 | Joseph | Renzella | Neptune City | M | 65 | 38:13 | 60 to 69 | 3 |
| 25 | 2125 | Julie | Stein | Flemington | F | 42 | 38:30 | Overall | 3 |
| 26 | 2128 | Michael | Vidansky | Somerset | M | 30 | 38:33 | ||
| 27 | 2136 | Graham | Wisdom | Lincroft | M | 58 | 38:48 | ||
| 28 | 2158 | Bill | Burke | Atlantic Highlands | M | 52 | 38:52 | ||
| 29 | 2063 | Timothy | Holton | East Brunswick | M | 47 | 39:01 | ||
| 30 | 2007 | Paul | Escandon | Loch Arbor | M | 43 | 39:01 | ||
| 31 | 2052 | Gary | Oberwanowicz | East Brunswick | M | 48 | 39:17 | ||
| 32 | 2078 | Dave | Bailey | Oakhurst | M | 59 | 39:17 | ||
| 33 | 2167 | Michelle | Powell | Colts Neck | F | 38 | 40:00 | 30 to 34 | 1 |
| 34 | 2103 | William | Raleigh | Jersey City | M | 22 | 40:14 | 18 to 29 | 2 |
| 35 | 2044 | kelly | moore | Asbury Park | F | 30 | 40:31 | 30 to 34 | 2 |
| 36 | 2160 | Howell | Donoghue | Howell | M | 62 | 40:35 | 60 to 69 | 2 |
| 37 | 2071 | Gil | Eckert | Middletown | M | 53 | 40:37 | ||
| 38 | 2053 | Harry | Fessel | Middletown | M | 45 | 40:49 | ||
| 39 | 2054 | Nancy | Thorne | Long Branch | F | 48 | 40:55 | 40 to 49 | 1 |
| 40 | 2025 | Bill | Nemec | Milford | M | 53 | 40:59 | ||
| 41 | 2104 | David | Shotwell | Ocean Grove | M | 47 | 41:01 | ||
| 42 | 2140 | Steve | Levine | Ocean | M | 49 | 41:08 | ||
| 43 | 2101 | Sean | McKeown | Deal | M | 36 | 41:15 | ||
| 44 | 2020 | William | Herbster | Westfield | M | 44 | 41:26 | ||
| 45 | 2145 | Alma | Garrity | Ocean Twp | F | 44 | 41:41 | 40 to 49 | 2 |
| 46 | 2026 | kate | gant | Whiting | F | 47 | 41:49 | 40 to 49 | 3 |
| 47 | Theresa | McKean | Neptune | F | 33 | 41:57 | 30 to 34 | 3 | |
| 48 | 2114 | Abe | Sorcher | Elberon | M | 37 | 41:58 | ||
| 49 | 2067 | John | Contract | M | 40 | 42:08 | |||
| 50 | 2156 | Shannon | Weldy | New Brunswick | F | 31 | 42:13 | ||
| 51 | 2066 | christopher | raimann | Toms River | M | 40 | 42:20 | ||
| 52 | 2134 | Sara | Mansuri | Holmdel | M | 13 | 42:25 | 13 to 17 | 1 |
| 53 | 2151 | James | Gelpke | Hazlet | M | 53 | 42:28 | ||
| 54 | 2019 | Anne | Herbster | Westfield | F | 47 | 42:38 | ||
| 55 | 2120 | Tim | Jackson | Toms River | M | 43 | 42:39 | ||
| 56 | 2126 | Todd | Stein | Flemington | M | 44 | 42:42 | ||
| 57 | 2079 | denise | schulz | W. Long Branch | F | 29 | 42:44 | 18 to 29 | 1 |
| 58 | 2177 | Tim | Keane | Ocean | M | 62 | 42:52 | ||
| 59 | 2015 | Mary | Delehanty | W. Long Branch | F | 42 | 43:04 | ||
| 60 | 2152 | Maureen | Barry | Neptune | F | 56 | 43:06 | 50 to 59 | 1 |
| 61 | 2147 | Mark | Ross | Colonia | M | 46 | 43:07 | ||
| 62 | 2118 | Jack | Shaab | Deal | M | 41 | 43:22 | ||
| 63 | 2057 | Vicki | LaBella | Intelaken | F | 50 | 43:26 | 50 to 59 | 2 |
| 64 | 2056 | Robert | D'Agostino | Oceanport | M | 56 | 43:29 | Firefighter | 1 |
| 65 | 2186 | Christine | Guardigli | Lake Como | F | 41 | 43:33 | ||
| 66 | 2185 | Reggie | Hyde | Allenwood | M | 47 | 43:34 | ||
| 67 | 2050 | Rosa | Salinas | Deal | F | 40 | 43:38 | ||
| 68 | 2127 | Jim | Jensen | Englishtown | M | 56 | 43:53 | ||
| 69 | 2034 | Claudette | Bardwil | Fanwood | F | 44 | 44:01 | ||
| 70 | 2153 | Michael | McEvily | Bradley Beach | M | 46 | 44:02 | ||
| 71 | 2168 | Anthony | Natalie | Long Branch | M | 50 | 44:06 | ||
| 72 | 2077 | Carly | DePolo | Wall | F | 30 | 44:14 | ||
| 73 | 2051 | Jim | Pepin | Bordentown | M | 57 | 44:16 | ||
| 74 | 2164 | Nancy | Reng | Ocean | F | 39 | 44:33 | ||
| 75 | 2144 | Elizabeth | Parry | West Allenhurst | F | 46 | 44:50 | ||
| 76 | 2072 | Michael | Gross | Ocean | M | 61 | 45:11 | ||
| 77 | 2043 | Jeffrey | Kassover | Pompton Lakes | M | 65 | 45:12 | ||
| 78 | 2110 | Kevin | Payne | Tinton Falls | M | 28 | 45:41 | 18 to 29 | 3 |
| 79 | 2016 | Beth | Sarfaty | W. Long Branch | F | 40 | 45:46 | ||
| 80 | 2183 | Bob | Gileski | South River | M | 41 | 45:55 | ||
| 81 | 2076 | Joy | Pedrazzo | Deal | F | 32 | 45:56 | ||
| 82 | 2166 | Joan | Mulvihill | Charlestown, SC | F | 62 | 46:13 | 60 to 69 | 1 |
| 83 | 2073 | Marilyn | Ryder | Long Branch | F | 66 | 46:24 | ||
| 84 | 2062 | James | Bergum | Howell | M | 58 | 46:27 | ||
| 85 | 2174 | Michele | Hance | Allentown | F | 41 | 47:20 | ||
| 86 | 2175 | Dave | Hance | Allentown | M | 49 | 47:20 | ||
| 87 | 2178 | Robyn | Damien | Middletown | F | 45 | 47:32 | ||
| 88 | 2129 | Joyce | Betesh | W. Long Branch | F | 63 | 47:43 | 60 to 69 | 3 |
| 89 | 2165 | Trish | McGinley | Hoboken | F | 34 | 47:52 | ||
| 90 | 2141 | Erin | Parker | Old Bridge | M | 30 | 47:53 | ||
| 91 | 2042 | Allison | Cerco | Wayside | F | 27 | 48:16 | 18 to 29 | 2 |
| 92 | 2033 | Suzanne | Parton | Rumson | F | 40 | 48:17 | ||
| 93 | 2061 | Tricia | Celmer | Ocean | F | 18 | 48:18 | 18 to 29 | 3 |
| 94 | Jack | Lehman | Elberon | M | 61 | 48:25 | |||
| 95 | 2038 | Fior | Bruton | Keyport | F | 51 | 48:34 | 50 to 59 | 3 |
| 96 | 2173 | David | Taborn | Oakhurst | M | 70 | 48:38 | 70 & over | 1 |
| 97 | 2171 | Ed | McCarthy | W. Allenhurst | M | 42 | 48:43 | ||
| 98 | 2040 | Marie Elaine | Valente | Lincroft | F | 43 | 49:46 | ||
| 99 | 2039 | james | robinson | Wall | M | 41 | 49:46 | ||
| 100 | 2133 | Brian | Hoatson | Island Hts | M | 35 | 50:34 | ||
| 101 | 2080 | perry | perrone | Long Branch | M | 45 | 50:36 | ||
| 102 | 2108 | Glen | Rassas | Long Branch | M | 45 | 50:54 | ||
| 103 | 2047 | Bob | Hayes | Ocean | M | 56 | 50:56 | ||
| 104 | 2117 | Nate | Manco | Neptune | M | 58 | 50:56 | ||
| 105 | 2143 | Linda | Clemente | Marlboro | F | 47 | 51:22 | ||
| 106 | 2142 | Janice | Parker | Old Bridge | F | 29 | 51:26 | ||
| 107 | 2135 | Karen | Mansuri | Holmdel | F | 45 | 51:27 | ||
| 108 | 2119 | Deborah | Sassan | Ocean | F | 28 | 51:30 | ||
| 109 | 2065 | Keli | Lehman | Manasquan | F | 44 | 51:32 | ||
| 110 | 2070 | Grace | Barrata-Perez | Wanamassa | F | 45 | 51:51 | ||
| 111 | 2146 | Spence | Holcombe | Ewing | M | 58 | 51:53 | ||
| 112 | 2035 | Keith | Miller | Intelaken | M | 66 | 52:08 | ||
| 113 | 2187 | Hunt | Parry | M | 50 | 52:29 | |||
| 114 | 2069 | Pat | Kochenash | Oakhurst | M | 48 | 52:38 | ||
| 115 | Erin | Gallagher | Oakhurst | F | 20 | 53:04 | |||
| 116 | 2074 | Stephanie | Asymkos | Deal | F | 20 | 53:14 | ||
| 117 | 2058 | Bill | Broadhurst | Leonardo | M | 33 | 54:17 | ||
| 118 | 2009 | Mimi | Sherlock | Loch Arbor | F | 41 | 54:19 | ||
| 119 | 2172 | Fantasia | Taborn | Oakhurst | F | 63 | 55:32 | ||
| 120 | 2059 | Peggy | McKean | Neptune | F | 36 | 55:46 | ||
| 121 | 2169 | Kathleen | McGinley | Hoboken | F | 38 | 56:00 | ||
| 122 | 2106 | James | Robbins | Eatontown | M | 77 | 56:16 | 70 & over | 2 |
| 123 | 2132 | Jay | Hoatson | Toms River | M | 46 | 57:27 | ||
| 124 | 2013 | Kathie | Sterzinar | Middletown | F | 48 | 57:33 | ||
| 125 | 2182 | Doris | Cruz | Avenel | F | 43 | 58:02 | ||
| 126 | 2102 | M | 58:17 | ||||||
| 127 | 2161 | Ray | Robertson | Ocean | M | 63 | 58:27 | Racewalk | 1 |
| 128 | 2163 | Christian | Foley | Oakhurst | M | 9 | 59:07 | 12 & under | 1 |
| 129 | 2046 | Terence | Foley | Toms River | M | 43 | 59:08 | ||
| 130 | 2045 | renee | mazza | Long Branch | F | 43 | 59:42 | ||
| 131 | 2154 | James | Clark | Irvington | M | 64 | 59:58 | ||
| 132 | 2148 | Ellen | Ross | Colonia | F | 49 | 1:00:18 | ||
| 133 | 2162 | Joe | Benedict | Millstone Twp | M | 75 | 1:06:43 | 70 & over | 3 |
| 134 | 2068 | Elliott | Denman | W. Long Branch | M | 73 | 1:06:48 | Racewalk | 2 |
| 135 | 2024 | Alan | Sherman | W. Long Branch | M | 70 | 1:07:03 | Racewalk | 3 |
| Award | Sex | Division | First | Last Name | Town | Age | Number | Place | Time |
| 1 | M | Overall | Joe | Ward | Asbury Park | 29 | 2149 | 1 | 29:50 |
| 2 | M | Overall | Pat | Ford | Neptune City | 47 | 2176 | 2 | 30:13 |
| 3 | M | Overall | Mick | Morris | Brielle | 41 | 2107 | 3 | 31:20 |
| 1 | F | Overall | Stephanie | Dixon | Madison | 37 | 2023 | 9 | 34:28 |
| 2 | F | Overall | Natacha | Smith | Lambertville | 33 | 2159 | 15 | 35:46 |
| 3 | F | Overall | Julie | Stein | Flemington | 42 | 2125 | 25 | 38:30 |
| 1 | M | Firefighter | Robert | D'Agostino | Oceanport | 56 | 2056 | 64 | 43:29 |
| 1 | M | 12 & under | Christian | Foley | Oakhurst | 9 | 2163 | 128 | 59:07 |
| 1 | M | 13 to 17 | Sara | Mansuri | Holmdel | 13 | 2134 | 52 | 42:25 |
| 1 | M | 18 to 29 | Danny | DeSoucey | Ocean Twp | 21 | 2181 | 20 | 37:49 |
| 2 | M | 18 to 29 | William | Raleigh | Jersey City | 22 | 2103 | 34 | 40:14 |
| 3 | M | 18 to 29 | Kevin | Payne | Tinton Falls | 28 | 2110 | 78 | 45:41 |
| 1 | F | 18 to 29 | denise | schulz | W. Long Branch | 29 | 2079 | 57 | 42:44 |
| 2 | F | 18 to 29 | Allison | Cerco | Wayside | 27 | 2042 | 91 | 48:16 |
| 3 | F | 18 to 29 | Tricia | Celmer | Ocean | 18 | 2061 | 93 | 48:18 |
| 1 | M | 30 to 34 | Dan | Hogan | W. Long Branch | 36 | 2170 | 8 | 34:21 |
| 2 | M | 30 to 34 | James | Gelpke | Hazlet | 31 | 2150 | 11 | 34:53 |
| 3 | M | 30 to 34 | Franklin | Ferrara | Metuchen | 35 | 2031 | 18 | 37:25 |
| 1 | F | 30 to 34 | Michelle | Powell | Colts Neck | 38 | 2167 | 33 | 40:00 |
| 2 | F | 30 to 34 | kelly | moore | Asbury Park | 30 | 2044 | 35 | 40:31 |
| 3 | F | 30 to 34 | Theresa | McKean | Neptune | 33 | 47 | 41:57 | |
| 1 | M | 40 to 49 | Steve | Apostolacus | W. Allenhurst | 45 | 2179 | 4 | 32:29 |
| 2 | M | 40 to 49 | Ed | Alburtus | Neptune City | 45 | 2184 | 5 | 32:52 |
| 3 | M | 40 to 49 | Marty | Fitzpatrick | Bradley Beach | 43 | 2130 | 10 | 34:35 |
| 1 | F | 40 to 49 | Nancy | Thorne | Long Branch | 48 | 2054 | 39 | 40:55 |
| 2 | F | 40 to 49 | Alma | Garrity | Ocean Twp | 44 | 2145 | 45 | 41:41 |
| 3 | F | 40 to 49 | kate | gant | Whiting | 47 | 2026 | 46 | 41:49 |
| 1 | M | 50 to 59 | Peter | Avakian | Allenhurst | 53 | 2157 | 6 | 33:03 |
| 2 | M | 50 to 59 | Bob | Szmanski | Bradley Beach | 56 | 2139 | 7 | 33:50 |
| 3 | M | 50 to 59 | John | Vee | South Amboy | 52 | 2105 | 17 | 36:39 |
| 1 | F | 50 to 59 | Maureen | Barry | Neptune | 56 | 2152 | 60 | 43:06 |
| 2 | F | 50 to 59 | Vicki | LaBella | Intelaken | 50 | 2057 | 63 | 43:26 |
| 3 | F | 50 to 59 | Fior | Bruton | Keyport | 51 | 2038 | 95 | 48:34 |
| 1 | M | 60 to 69 | David | Gross | Marlboro | 66 | 2055 | 21 | 37:55 |
| 2 | M | 60 to 69 | Jack | Cheer | Manasquan | 64 | 2109 | 23 | 38:07 |
| 2 | M | 60 to 69 | Howell | Donoghue | Howell | 62 | 2160 | 36 | 40:35 |
| 3 | M | 60 to 69 | Joseph | Renzella | Neptune City | 65 | 2021 | 24 | 38:13 |
| 1 | F | 60 to 69 | Joan | Mulvihill | Charlestown, SC | 62 | 2166 | 82 | 46:13 |
| 3 | F | 60 to 69 | Joyce | Betesh | W. Long Branch | 63 | 2129 | 88 | 47:43 |
| 1 | M | 70 & over | David | Taborn | Oakhurst | 70 | 2173 | 96 | 48:38 |
| 2 | M | 70 & over | James | Robbins | Eatontown | 77 | 2106 | 122 | 56:16 |
| 3 | M | 70 & over | Joe | Benedict | Millstone Twp | 75 | 2162 | 133 | 1:06:43 |
| 1 | M | Racewalk | Ray | Robertson | Ocean | 63 | 2161 | 127 | 58:27 |
| 2 | M | Racewalk | Elliott | Denman | W. Long Branch | 73 | 2068 | 134 | 1:06:48 |
| 3 | M | Racewalk | Alan | Sherman | W. Long Branch | 70 | 2024 | 135 | 1:07:03 |
| Award | Sex | Division | First | Last Name | Age | No. | Place | Time | |
| 1 | M | Overall | John | Walsh | Aberdeen | 11 | 2010 | 1 | 6:24 |
| 2 | M | Overall | Dylan | Stein | Flemington | 10 | 2 | 7:13 | |
| 3 | M | Overall | Colby | Dixon | Madison | 8 | 2021 | 4 | 7:43 |
| 1 | F | Overall | Tatum | Stein | Flemington | 18 | 2121 | 3 | 7:35 |
| 2 | F | Overall | Sofia | Escandon | Loch Arbor | 8 | 9 | 8:23 | |
| 3 | F | Overall | Corrina | Wright | Ocean | 10 | 2036 | 10 | 8:25 |
| 1 | M | 5 & under | Brandon | Tracey | Ocean | 5 | 2030 | 14 | 8:51 |
| 1 | F | 5 & under | Juliana | Radisch | Tinton Falls | 4 | 2029 | 32 | 13:06 |
| 1 | M | 6 to 8 | Joseph | Escandon | Loch Arbor | 7 | 2006 | 11 | 8:28 |
| 2 | M | 6 to 8 | Ean | Delehanty | W. Long Branch | 8 | 2014 | 18 | 9:02 |
| 3 | M | 6 to 8 | Landon | Dixon | Madison | 6 | 2022 | 19 | 9:14 |
| 1 | F | 6 to 8 | Elizabeth | Nemec | Milford | 8 | 2113 | 16 | 9:00 |
| 2 | F | 6 to 8 | Ariel | Radisch | Tinton Falls | 8 | 2027 | 23 | 9:41 |
| 3 | F | 6 to 8 | Jami | Radisch | Tinton Falls | 6 | 2028 | 27 | 10:03 |
| 1 | M | 9 to 12 | Alex | Herbster | Westfield | 12 | 2116 | 6 | 7:57 |
| 2 | M | 9 to 12 | Joey | Falco | Ocean | 9 | 7 | 8:23 | |
| 3 | M | 9 to 12 | Ben | Herbster | Westfield | 10 | 2115 | 8 | 8:25 |
| 1 | F | 9 to 12 | Melissa | Scianna | Toms River | 11 | 2018 | 20 | 9:38 |
| 2 | F | 9 to 12 | Phoebe | Stein | Flemington | 9 | 2122 | 22 | 9:40 |
Fun Run Finishers
| Place | First | Last Name | Sex | Age | No. | Time | Award | Division | |
| 1 | John | Walsh | Aberdeen | M | 11 | 2010 | 6:24 | 1 | Overall |
| 2 | Dylan | Stein | Flemington | M | 10 | 7:13 | 2 | Overall | |
| 3 | Tatum | Stein | Flemington | F | 18 | 2121 | 7:35 | 1 | Overall |
| 4 | Colby | Dixon | Madison | M | 8 | 2021 | 7:43 | 3 | Overall |
| 5 | Joseph | Renzella | Neptune City | M | 65 | 2021 | 7:49 | ||
| 6 | Alex | Herbster | Westfield | M | 12 | 2116 | 7:57 | 1 | 9 to 12 |
| 7 | Joey | Falco | Ocean | M | 9 | 8:23 | 2 | 9 to 12 | |
| 8 | Ben | Herbster | Westfield | M | 10 | 2115 | 8:25 | 3 | 9 to 12 |
| 9 | Sofia | Escandon | Loch Arbor | F | 8 | 8:23 | 2 | Overall | |
| 10 | Corrina | Wright | Ocean | F | 10 | 2036 | 8:25 | 3 | Overall |
| 11 | Joseph | Escandon | Loch Arbor | M | 7 | 2006 | 8:28 | 1 | 6 to 8 |
| 12 | Claudette | Bardwil | Fanwood | F | 44 | 2034 | 8:37 | ||
| 13 | Fior | Bruton | Keyport | F | 51 | 2038 | 8:40 | ||
| 14 | Brandon | Tracey | Ocean | M | 5 | 2030 | 8:51 | 1 | 5 & under |
| 15 | 8:53 | ||||||||
| 16 | Elizabeth | Nemec | Milfo | ||||||