29th Annual Run thru Deal

5K and 1 Mile Races  - October 9, 2011

presented by Deal Fire Company to benefit INTERFAITH NEIGHBORS

5K Champions   5K Results    1M Fun Run       Official Race website     Post-Race Examiner article

Photos of Start and all Finishers in the One Mile - Photos of Start and all Finishers in the 5K

2010 results         2009 results          2008 results          2007 results          2006 results          2005 results           2004 results           2003 results         2002 results        2001 results

5K Champions

Men's overall 5K winner: Pat Ford of Neptune City in a time of 17:44.
Women's overall 5K winner: Sophia Barnathan of Brooklyn in a time of 14:44. 

     

5K Finishers

Place Bib First Name Last Name City Age Sex Time
1 180 Pat  Ford Neptune City 51 M 17:44
2 36 Constantin Ballos Parlin 39 M 19:14
3 284 Ken Kropac Lake Como 38 M 19:32
4 267 Christian Politan Deal 33 M 19:33
5 83 sophia barnathan brooklyn 37 F 19:44
6 202 Fletcher Rice W. Allenhurst 14 M 19:47
7 295 Steve Apostolocasus Wanamassa 49 M 20:08
8 30 Robert Castro Bordentown 30 M 20:25
9 296 Michael Watson Belmar 33 M 20:40
10 443 Robert Jaeger Marlboro 44 M 20:42
11   Kenneth Vercammen New Brunswick 52 M 20:52
12 54 Richard Wahba New York 34 M 20:57
13 274 Thomas Kuczynski Sayreville 60 M 21;05
14 40 Randy Robbin Millstone Township 39 M 21:08
15 143 Steve Zecca Howell 50 M 21;16
16 459 Mike Herbert Neptune City   M 21:24
17 467 Dana Jacoby Monmouth Beach 43 F 21:28
18 450 Ed Alburtus Neptune City 49 M 21:29
19   Tim  Mahoney Belmar 51 M 21:33
20 273 Peter Lawlon Oakhurst 48 M 21:40
21 120 Mike Procopio       21;43
22 220 Nichole DeiPizzo       21:50
23 211 Nolan Kus Jackson 9 M 21;52
24 60 Michael Nitzsche Plainfield 14 M 21:52
25 15 Mike Washakowski Ocean 59 M 22:03
26 35 Jeff Ragle Ocean 56 M 22:04
27 141 Jack  Bleach Belmar 64 M 22;15
28 79 Shane Nolan Brick 22 M 22:19
29 238 Jason Blake Lakewood 34 M 22:21
30 250 Megan Heavey Ocean 26 F 22:53
31 245 Daniel Simon W. Orange 29 M 22;28
32 136 Frank Ferrara Metuchen 39 M 22;29
33 272 Robert Davidson Wall 56 M 22;37
34 26 Steve Levine Thousand Oaks, CA 45 M 22;38
35 98 John Vee   56 M 22;46
36 466 Mark Sullivan Long Branch 48 M 22;52
37 458 Matthew  Miller Asbury Park 33 M 22;57
38 68 Jennifer Haney Freehold 33 F 22;59
39 121 Garth Greer Jr Wall Twp 28 M 23;03
40 80 Dr. Liz Wenslauskas Toms River 43 F 23:12
41 229 Carmen Rodriguez Ocean 33 F 23:14
42 465 John Paradise Interlaken 44 M 23:34
43 300 Michael Glynn Middletown 50 M 23;36
44 242 Paul Levine Avon 60 M 23;40
45 9 Elliott Simhon Oakhurst 34 M 23;43
46 270 Megan  Foley Grand Junction 31 F 23;45
47 178 David Bailey Oakhurst 63 M 23;50
48 29 Elena Anastasia Oakhurst 33 F 23;52
49 63 evan jordan milford 14 M 23;55
50 442 Mark Garrish South Amboy 47 M 23;56
51 455 Jack  O'Connell Neptune City 45 M 24:12
52 251 Ryan Walkiewicz Howell 28 M 24:15
53 291 Joe Baumann Interlaken 47 M 24:17
54 299 Alex Casares Galloway 20 F 24:19
55 181 Gil Eckart Middletown 57 M 24;29
56   Andy Feldman Belford 49 M 24;42
57 185 Frank DiLello Ocean 46 M 24;47
58 40 Dennis Tardio Howell 58 M 24;52
59 59 Joy Pedrazzo Tinton Falls 36 F 24;56
60 146 Tara Fantini Bradley Beach 27 F 25:01
61 223 John  Cheer Manasquan 68 M 25:06
62 283 Mike Kearney East Brunswick 29 M 25:11
63 203 Dave Rice W. Allenhurst 41 M 25:21
64 127 Edward Fagan Neptune 36 M 25:25
65 130 John O'Gorman Oakhurst 49 M 25:27
66 76 Mike Warner Point Pleasant Beach 58 M 25;30
67 205 Paul Escandon Loch Arbor 47 M 25;31
69 201 Hope Delia Ocean 35 F 25;36
70 235 James Cook Long Branch 40 M 25;47
71 248 Alex Scott New York, NY 26 M 25;48
72   Karen Kelly Oceanport 50 F 25;51
73 269 Ed Zupkus Long Branch 59 M 25:54
74 209 Paul Migut South River 55 M 25;57
75 215 Ryan Huhzley Ocean 13 M 26:00
76 298 Grace Klauber Ocean Township 21 F 26:02
77 51 Bryan Mejia Long Branch 24 M 26:04
78 451 John  Shipley Monmouth Beach 49 M 26:06
79 84 Reuren Levy Monroe Township 20 M 26:08
80 447 Ron Spiegelhoff Spotswood 56 M 26:11
81 285 Ginny Kropac Lake Como 39 F 26:12
82 75 Katie Warner Point Pleasant Beach 22 F 26:13
83 93 Jim Dillon Brick 44 M 26:15
84 14 Randy Towers Newbury Park 58 M 26:18
85 204 Joseph Escandon Loch Arbor 11 M 26:22
86 20 Jannee Neary Franklin Park 53 F 26:26
87 131 Thomas Bergum Howell 62 M 26:28
88 294 Colleen Fagan Neptune 35 F 26:28
89 263 Michelle Blakeley Pompton Lakes 26 F 26:30
90 290 Pam Rogers New York, NY 35 F 26:32
91 448 Lauren Spiegelhoff Spotswood 25 F 26;43
92 100 Natalie Fisher Ocean 12 F 26:36
93 230 Ana Medel Ocean 38 F 26:37
94 240 Bea Rogers Ocean 50 F 26:39
95 107 Richard  Colaruso Tinton Falls 36 M 26:41
96 292 Brett Rogers New York, NY 37 M 26;51
97 183 Roger Hanke Interlaken 52 M 26;54
98 112 Sandra Ettinge Freehold 51 F 26:57
99 113 James Murphy Howell 53 M 26;57
100 34 jill soscia hazlet 34 F 27:01
101 89 Kate Kimmet Manasquan 48 F 27:07
102 87 Nancy Thorne Long Branch 52 F 27:12
103 277 Robert Pennacchia Ocean 56 M 27:14
104 320 Matthew  Schulze Suffolk, VA 48 M 27:18
105 5 wyatt knapp ocean 15 M 27:24
106   Steve Knapp       27:26
107 144 Bob Scesa Oceanport 44 M 27:28
108 142 Elizabeth Parry W. Allenhurst 50 F 27;41
109 45 Mark Schulze Ocean Grove 51 M 27;42
110 133 Carl Turner Wanamassa 62 M 27;44
111   Nikki Froehuch       27:48
112 72 Lois Tassello Tinton Falls 42 F 27:50
113 109 Steve Schultz Ocean 44 M 27:51
114 139 Debbie Gruner Allenhurst 28 F 27:54
115 252 Johnny Garcia Perkasie, PA 40 M 27:57
116 28 Colleen Shandrey Elberon 28 F 28:05
117 46 Tom Manni Ocean Grove 59 M 28:07
118 353 Mark Ryan Port Monmouth 36 M 28:14
119 463 Sharon Walt Wall 32 F 28:19
120 293 Mark Guberman Englishtown 59 M 28:21
121 182 Marcia Hanke Interlaken 53 F 28;25
122 214 Stu Newman Oakhurst   M 28;32
123 41 Tyrone Garrett Long Branch 41 M 28;34
124   Liana Howard Freehold 29 F 28:35
125 7 Marilyn Ryder Long Branch 70 F 28:45
126 464 John Brennan Howell 62 M 28:50
128 73 Rodger Miller Port Monmouth 50 M 28:58
129 24 Gene Martorony Howell 61 M 29:05
130 249 Joanne Heavey Ocean 51 F 29:09
131 56 Frank DeMarco Highlands 65 M 29;15
132 241 Susan Rogers Elberon 40 F 29;18
133 4 michele knapp ocean 50 F 29;20
134 234 John Donaghue   66 M 29;22
135 452 Perry Perrone Yonkers, NY 69 M 29;25
136 31 Matthew  Asis Bronx, NY 34 M 29;31
137 271 Kevin Lawlor Oakhurst 11 M 29;53
138 108 Lynn Ballas Matawan 30 F 29;38
139 147 Megan  Maloney Spring Lake 24 F 29;40
140 471 Dallas Hlatky Matawan 29 F 29;44
141 124 Katie Ruehl Edison 25 F 29;47
142 59 Paul Nitzsche Plainfield 48 M 29;52
143 82 Richard Chera New York 37 M 29;54
144 213 Frank Kus, Jr. Jackson 49 M 29;57
145 184 Pat  Kochenask Oakhurst 52 F 30;02
146 88 karen cosentino Tinton Falls 47 F 30;02
147 188 Brittany Talarico Oakhurst 24 F 30;03
148   Mary Moriarty Highlands 57 F 30;04
149 145 Joanne Scesa Oceanport 44 F 30;06
150 264 Robert Buob Tinton Falls 48 M 30;13
151 151 denise Cumiskey Nazareth 49 F 30;09
152 25 George Keefe Robbinsville 54 M 30;14
153 23 Elizabeth Connolly North Brunswick 48 F 30;22
154 12 Ilene Weinstein Chatham 61 F 30;25
155 173 Paul Schaetzle Jersey City 57 M 30;30
156 168 David Heskin Brielle 64 M 30;32
157 59 Scot Macomber Sea Girt 60 M 30;34
158 258 Randi Yezer Belmar 42 F 30;37
159 85 Hope Fisher Monroe 46 F 30;40
160 64 Jim Jensen Englishtown 60 M 30;45
161 21 Jim Neary Franklin Park 59 M 30;47
162   Meredith Myer       30;50
163 189 Michele Talarico Oakhurst 50 F 30;59
164   Ali  Hubby Red Bank 29 F 31;21
165 122 Jonathan Horn Red Bank 36 M 31;22
166 101 David Fisher Ocean 44 M 31;25
167 262 Michael Blakeley Pompton Lakes 55 M 31;35
169 50 Holly McGovern Ocean Grove 45 F 31;54
170 228 Frank DiGiaimo Jackson 59 M 31;57
171 43 Kim Schulze Suffolk, VA 50 F 31;57
172 217 Granville LeMeune Ocean 65 M 31;59
173 102 Annie Waters Jackson 57 F 32;03
174 65 Elizabeth House Neptune 28 F 32;19
175 134 Jennifer Golia Dover 29 F 32;23
176 118 James Cummings Toms River 68 M 32;26
177 135 Patricia Golia Ocean 54 F 32;38
178 212 Christine Kus Jackson 40 F 32;42
179 42 Heather Schulze Ocean Grove 40 F 32;44
180 110 Jaime Schultz Ocean 44 F 32;46
181 119 Richard  Flanigan W. Allenhurst   M 32;51
182 117 Jerry Frazie Manasquan   M 32;53
183 71 Barbara Keenan Tinton Falls 60 F 32;55
184 52 Maria Mejia Long Branch 47 F 32;58
185 280 Bob McCarren Staten Island, NY 73 M 32;03
186 167 jill mergel long branch 44 F 33;18
187 286 Tom Clark Ocean 50 M 33;34
188 158 Scott Levenson Laurence Harbor 45 M 33;35
189 225 Jennifer Woods Red Bank 39 F 33;41
190 69 Donna Cassidy Colts Neck 53 F 33;43
191 236 Fred Linkhart Oakhurst 59 M 33;47
192 206 Mimi Escandon Loch Arbor 45 F 33;47
193 103 Michael Waters Jackson 56 M 34;14
194 297 Raymond Robertson Ocean 67 M 34;22
195 157 Kathie Levenson Laurence Harbor 52 F 34;32
196 150 David Taborn Ocean 74 M 43;41
197 90 Robert davis brick 55 M 43;42
198 456 Hunt Parry Interlaken 54 M 35;04
199 152 Richard  Cumiskey Nazareth 51 M 35;14
202 159 William Heaney Ocean 30 M 35;48
203 140 Fritzie  Taborn Ocean 67 F 36;04
204 408 Amy Howard Wall   F 36;08
206 137 William Blair Howell 54 M 36;19
207 288 Shelley Lewis Westchester, NY 55 F 36;23
208 287 Harris Warsaw Westchester, NY   M 36;25
209 266 Linda Reeves Interlaken 55 F 36;32
210 96 Janis Compitello Yardley, PA 60 F 36;51
211 99 Louise Habrach Colts Neck 57 F 36;52
212 78 Carolyn Gulick Ocean 53 F 36;53
213 77 Kim Fahey Tinton Falls  45 F 36;55
214 81 Phyllis Wenslauskas Toms River 63 F 37;00
216 279 Kathy Packowski Jackson 55 F 37;08
217 445 Pat Flanigan W. Allenhurst 25 M 37;10
218 97 Joe Compitello Yardley, PA 64 M 37;49
219   Jenna  Hawn Allenhurst 24 F 37;55
220 469 Mike McGowan Ocean 56 M 37;57
221 32 Nick  Wofsy Ocean 44 M 37;59
222 57 Janice Turner Highlands 59 F 38;21
223 116 Liz Waddell Howell 54 F 38;27
224 95 ken robinson elberon 49 M 39;03
225 329 Ryleish Glynn-Rawson W. Allenhurst 12 F 39;13
226 207 Sofia Escandon Loch Arbor 12 F 39;21
227 33 Francesca Lilikaks Brooklyn 39 F 39;50
228 347 Denis Glynn W. Allenhurst 52 M 39;52
229 268 Sue Warner Pt. Pleasant Beach 53 F 40;07
230 232 Jennifer Carasia Oakhurst 38 F 40;16
231 221 Barbara Lesinski Asbury Park 54 F 40;25
232 222 Corey Lavelli Asbury Park 36 M 40;27
233 111 Ellen Zupkus Ocean Township 56 F 40;29
234 125 Bob Hayes Ocean Township 60 M 40;38
235 219 Jacklyn Volk Lakehurst 22 F 40;48
236 218 Jessica Diaz Lakehurst 21 F 40;49
237 265 Quin Buob Tinton Falls 12 M 40;57
238 114 Brian  Hoatson Island Heights 39 M 41;06
239 169 Elliott Denman W. Long Branch 77 M 41;10
240 224 James Robbins Eatontown 81 M 41;13
241 27 Erin Thompson Long Branch 33 M 41;16
242 261 Mitch Wilson Wanamassa 47 M 41;18
243   Bill Trongue       41;20
244 92 Justin Davis Brick 29 M 41;55
245 227 David Beyda Oakhurst 30 M 41;58
246 37 Barbara Balos Toms River 41 F 42;27
247 36 Peter Balos Toms River 43 M 42;28
248 191 Midge Leys Allenhurst 49 F 42;40
249 176 Maureen McLaughlin Allenhurst 34 F 43;32
250 167 Kelli Wilson Woodbridge 40 F 43;35
251 91 Patricia Davis brick 54 F 43;40
252 66 Megan Furlong Neptune City 35 F 43;49
253 377 Gregory Fusco Sea Girt 65 M 43;58
254   Benjamin Levy       44;22
255 237 Alan Sherman W. Long Branch 74 M 45;01
256 155 Debra Natoli Red Bank 54 F 45;06
257 156 Thomas Natoli Red Bank 60 M 45;08
258 10 Lisa Skripko Tinton Falls 39 F 45;22
259   Karen Halloran       45;23
260   Mary Ann Jones Neptune   F 45;33
261 468 Belina Grill Deal 40 F 45;35
262 318 Melissa Osmun Nepune 43 F 45;51
263 160 Susan Egan Deal 58 F 45;53
264 454 Doris Druck Ocean 39 F 45;59
265   Leon Silver       46;00
266 280 Keith Miller Interlaken 70 M 46;46
267 281 Nicholas Derouaux Staten Island, NY 46 M 47;21
268 282 Chris Dickhut Staten Island, NY 67 F 47;46
269 3 Patricia Lesinski Asbury Park 54 F 47;57
270   MJ Rogers       48;04
271 138 Annie Gruner   54 F 48;04
272 309 Wendi Sue McAllister Howell 43 F 48;37
273 400 Francesca Piancone Manasquan 22 F 49;00
275 402 John Piancone Manasquan 52 M 49;03
277 226 Debbie Quintana Waretown 39 F 49;09
282 128 Michele Hance Allentown, NJ 45 F 49;50
283 129 David Hance Allentown, NJ 55 M 49;51
284   Kathleen Nitzsche Plainfield 47 F 50;36
285 115 Jay Hoatson Toms River 50 M 50;48
286 189 Bill Delehanty Monmouth Beach 54 M 50;53
287 165 Larry Gruner Allenhurst 57 M 51;24
289 472 Marie Petty Allenhurst 70 F 52;09
290 368 Frances Woodrow Bayville 47 F 52;44
292 162 Regina Ruggieri Spring Lake Heights     52;53
293 163 Regina Ruggieri Spring Lake Heights   F 52;55
295 449 Lisa Lombardi Neptune 26 F 53;13
296 444 Louis Lombardi Oakhurst 56 M 53;14
297 58 Valerie Morales South Amboy 34 F 53;54
298 161 Amy Mosho Robbinsville 42 F 53;56
299 387 Susan Fusco Sea Girt 63 F 54;27
300 22 Nancy Flanigan W. Allenhurst 61 F 54;36
301 278 Pat Raynor W. Allenhurst 62 F 54;41
302   Myles McGovern Ocean Grove 6 M 54;41
303 446 Patty Lombardi Oakhurst   F 54;42
304   Claudia Faulhaber       54;46
305 257 Lisa Bruno Ocean   F 55;33
306 260 Barbara Maher Ocean 43 F 55;36
308 172 Arlene Minder Allenhurst   F 58;41
309 170 Sonya Grill Deal 81 F 58;42
310 246 Sara Simon W. Orange 29 F 59;20

 

1M Fun Run - Awards for 12 & under

 

Place Time Bib Event First Name Last Name City Age Sex
1 6:21 211   Nolan Kus Jackson 9 M
2 6:43 215   Ryan Huhzley Ocean 13 M
3 7:02 210   Gavin Kus Jackson 7 M
4 7:14 216   Gage Huhzley Ocean 11 M
5 7:32 204   Joseph Escandon Loch Arbor 11 M
6 7:48 207   Sofia Escandon Loch Arbor 12 F
7 8:40 208   Henry Escandon Loch Arbor 8 M
8 8:42     Myles McGovern Ocean Grove 6 M
9 8:45 50   Holly McGovern Ocean Grove 45 F
10 8:52 244   Steven Naser elberon 7 M
11 9:22     Timothy Lentini Jackson 8 M
12 9:39 239   Katie Rogers Ocean 7 F
13 9:53 320   Matthew  Schulze Suffolk, VA 48 M
13   220   Matthew  Shultz Ocean 20 M
14 9:55 43   Kim Schulze Suffolk, VA 50 F
15 10:33 243   Jacqueline Naser Elberon 4 F
16 10:35     Christopher Lentini Jackson 11 M
17 10:37 247   Lucy Roarty Interlaken 8 F
18 10:41     Brian  Lentini Jackson 43 M
19 11:34 231   Morgan Carasia Oakhurst 11 M
20 15:05     Sherry Schulze Ocean Grove 52 F
21 15:06     Austin Judson Ocean Grove 52 M
22 16:17 221   Barbara Lesinski Asbury Park 54 F
23 16:18 222   Corey Lavelli Asbury Park 36 M
24 16:40 233   Ginny Marmora Ocean   F

 

results posted courtesy of Jersey Shore Running Club