26th Annual NEW Run thru Deal
5K and 1 Mile Races - October 12, 2008
presented by Deal Fire Company to benefit INTERFAITH NEIGHBORS
5K Finishers 5K Champions 1M Fun Run

click here for photo album one mile photo album
2007 results 2006 results 2005 results 2004 results 2003 results 2002 results 2001 results
| Place | First | Last Name | Town | Age | Sex | Time | Award | Division |
| 1 | Joe | Pawlish | Asbury Park | 36 | M | 17:50 | 1 | Overall |
| 2 | Farnese | DaSilva | W. Long Branch | 39 | M | 18:42 | 2 | Overall |
| 3 | Pat | Ford | Neptune City | 48 | M | 18:53 | 3 | Overall |
| 4 | Guy | Peluso | Philadelphia | 34 | M | 19:41 | 1 | 30 to 39 |
| 5 | Paul | Looney | Neptune | 45 | M | 19:59 | 1 | 40 to 49 |
| 6 | Ken | Vercammen | No. Brunswick | 49 | M | 20:00 | 2 | 40 to 49 |
| 7 | Steve | Apostolacus | Ocean Grove | 46 | M | 20:28 | 3 | 40 to 49 |
| 8 | Tim | Mahoney | Belmar | 48 | M | 20:39 | ||
| 9 | Andrew | Vasta | Ocean | 22 | M | 20:51 | 1 | 18 to 29 |
| 10 | James | Gelpke | Hazlet | 32 | M | 20:58 | 2 | 30 to 39 |
| 11 | Gerry | Nasar | Elberon | 29 | M | 21:03 | 2 | 18 to 29 |
| 12 | Pete | Bruno | Howell | 50 | M | 21:27 | 1 | 50 to 59 |
| 13 | Matthew | Miller | Asbury Park | 30 | M | 21:30 | 3 | 30 to 39 |
| 14 | Marty | Veilleux | Holmdel | 46 | M | 21:34 | ||
| 15 | Tom | Kuczynski | Sayreville | 57 | M | 21:37 | 2 | 50 to 59 |
| 16 | Megan | Heavey | Ocean Twp | 23 | F | 21:39 | 1 | Overall |
| 17 | John | Vee | South Amboy | 53 | M | 21:40 | 3 | 50 to 59 |
| 18 | Robert | Galizio | Spring Lake Hts | 46 | M | 21:40 | ||
| 19 | Robert | Castro | Bordentown | 27 | M | 21:53 | 3 | 18 to 29 |
| 20 | Jeff | Gero | Wall | 50 | M | 21:53 | ||
| 21 | Steve | O'Reilly | Aberdeen | 29 | M | 22:04 | ||
| 22 | Aharon | Ashkenazi | Long Branch | 18 | M | 22:09 | ||
| 23 | Erin | McCarthy | Freehols | 24 | F | 22:16 | 2 | Overall |
| 24 | Peter | Lawlor | Oakhurst | 45 | M | 22:28 | ||
| 25 | Daniel | DeSoucey | Ocean Twp | 22 | M | 22:32 | ||
| 26 | John | Soriano | W. Long Branch | 43 | M | 22:35 | ||
| 27 | Rohan | DeFonseka | Ocean | 37 | M | 22:39 | ||
| 28 | Mike | Washakowski | Ocean | 56 | M | 22:47 | ||
| 29 | Ron | Cohen | Staten Island | 62 | M | 22:54 | 1 | 60 to 69 |
| 30 | Franklin | Ferrara | Metuchen | 36 | M | 23:01 | ||
| 31 | Ray | Cunneff | Oceanport | 16 | M | 23:10 | 1 | 13 to 17 |
| 32 | Tom | Oakley | West Long Branch | 38 | M | 23:12 | ||
| 33 | Nolan | Donnelly | Tinton Falls | 17 | M | 23:19 | 2 | 13 to 17 |
| 34 | David | Shotwell | Ocean Grove | 48 | M | 23:28 | 1 | Firefighter |
| 35 | Daniel | Newman | Long Branch | 15 | M | 23:30 | 3 | 13 to 17 |
| 36 | Jack | Cheer | Manasquan | 65 | M | 23:34 | 1 | 60 to 69 |
| 37 | Paul | Booth | Long Branch | M | 23:37 | |||
| 38 | Meghan | McMahon | Belford | 27 | F | 23:39 | 3 | Overall |
| 39 | Michael | Kelly | Staten Island | 35 | M | 23:40 | ||
| 40 | Mike | Ayars | Ocean | 52 | M | 23:43 | ||
| 41 | ROB | DAVIDSON | Wall | 53 | M | 23:45 | ||
| 42 | Gordon | Livinstson | New Monmuth | 60 | M | 23:50 | 2 | 60 to 69 |
| 43 | Mike | Fantini | Ocean | 22 | M | 23:52 | ||
| 44 | Audrey | Ging | Long Branch | 51 | F | 23:53 | 1 | 50 to 59 |
| 45 | Sean | Kean | 45 | M | 23:54 | |||
| 46 | John | Moetz | Manalapan | 48 | M | 23:54 | ||
| 47 | Jack | Bleach | Belmar | 61 | M | 23:58 | ||
| 48 | James | Judge | Westfield | 36 | M | 24:03 | ||
| 49 | Ed | Kolling | Ocean | 57 | M | 24:05 | ||
| 50 | Joseph | Coccaro | Middletown | 51 | M | 24:07 | ||
| 51 | Cheng | Chen | Holmdel | 59 | M | 24:10 | ||
| 52 | Richard | Wahba | New York | 31 | M | 24:13 | ||
| 53 | Nick | Lombardi | Oakhurst | 16 | M | 24:16 | ||
| 54 | Mark | Sullivan | Long Branch | 45 | M | 24:17 | ||
| 55 | Paul | Marmora | Ocean | 42 | M | 24:19 | ||
| 56 | Deron | Ramos | Interlaken | 43 | M | 24:22 | ||
| 57 | Joey | Marciani | Brick | 16 | M | 24:30 | ||
| 58 | Albert | Ashkenazi | Deal | 19 | M | 24:35 | ||
| 59 | Michelle | Powell | Colts Neck | 39 | F | 24:37 | 1 | 30 to 39 |
| 60 | Paul | Escandon | Loch Arbor | 44 | M | 24:38 | ||
| 61 | Elena | Anastasia | Asbury Park | 30 | F | 24:39 | 2 | 30 to 39 |
| 62 | Kevin | Morgan | Clark | 40 | M | 24:43 | ||
| 63 | Peter | Monteleone | Bloomfield | 47 | M | 24:45 | ||
| 64 | Dave | Bailey | Oakhurst | 60 | M | 24:50 | ||
| 65 | Vicky | Farrell | Neptune | 34 | F | 24:48 | ||
| 66 | Rob | Jaeger | Marlboro | M | 24:52 | 3 | 30 to 39 | |
| 67 | Mark | Griggs | Wall | 47 | M | 24:56 | ||
| 68 | Ike | Newman | Long Branch | 17 | M | 24:58 | ||
| 69 | Alma | Garrity | Ocean Twp | 45 | F | 25:07 | 1 | 40 to 44 |
| 70 | Ed | Zupkus | Ocean Township | 56 | M | 25:09 | ||
| 71 | Chris | Zedalis | Jackson | 37 | M | 25:11 | ||
| 72 | Bill | Nemec | Milford | 54 | M | 25:14 | ||
| 73 | James | Gelpke | Hazlet | 54 | M | 25:17 | ||
| 74 | Kevin | Cusick | Neptune | 53 | M | 25:23 | ||
| 75 | Franklin | DiLello | 43 | M | 25:32 | 2 | Firefighter | |
| 76 | William | Herbster | Westfield | 45 | M | 25:33 | ||
| 77 | Thomas | Hannigan | Red Bank | 42 | M | 25:36 | ||
| 78 | Susan | Ardito | Ocean | 47 | F | 25:39 | 2 | 40 to 44 |
| 79 | joellen | hasak | west allenhurst | 28 | F | 25:41 | 1 | 18 to 29 |
| 80 | Ira | Abney | Neptune City | 62 | M | 25:50 | ||
| 81 | Herman | Hernandez | Hudson City | 50 | M | 25:52 | ||
| 82 | Mark | Drent | Brielle | 39 | M | 25:54 | ||
| 83 | wyatt | knapp | ocean | 12 | M | 25:57 | 1 | 12 & under |
| 84 | Theresa | McKean | Neptune | 34 | F | 26:02 | ||
| 85 | Jerry | O'Donnell | Golden, Co. | 62 | M | 26:04 | ||
| 86 | Marcie | Swerdon | Bloomfield | 49 | F | 26:12 | 3 | 40 to 44 |
| 87 | Dave | Alcott | Eatontown | 38 | M | 26:05 | ||
| 88 | Anne | Pasciuto | 52 | F | 26:06 | 2 | 50 to 59 | |
| 89 | Jeff | Gaplin | Tinton Falls | 48 | M | 26:11 | ||
| 90 | Nancy | Thorne | Long Branch | 49 | F | 26:14 | ||
| 91 | Carl | Williams | Tinton Falls | 25 | M | 26:15 | ||
| 92 | Patricia | Celmer | Ocean | 19 | F | 26:16 | 2 | 18 to 29 |
| 93 | Joseph | Renzella | Neptune City | 66 | M | 26:17 | ||
| 94 | Jason | Cadet | Asbury Park | 26 | M | 26:19 | ||
| 95 | Tara | Fantini | Ocean | 24 | F | 26:21 | 3 | 18 to 29 |
| 96 | Nichole | DelPizzo | Wanamassa | 19 | F | 26:23 | ||
| 97 | Mae | Meany | Brick | 26 | F | 26:30 | ||
| 98 | David | Heskin | Brielle | M | 26:34 | |||
| 99 | Ron | Ackenna | Howell | 60 | M | 26:35 | ||
| 100 | John | Shipley | Monmouth Beach | 46 | M | 26:38 | ||
| 101 | Kate | Gamberg | Red Bank | 28 | F | 26:39 | ||
| 102 | Bob | Nassi | 57 | M | 26:41 | |||
| 103 | David | Taborn | Oakhurst | 71 | M | 26:42 | 3 | 70 & over |
| 104 | Mark | Weston-Dawles | Ocean | 54 | M | 26:45 | ||
| 105 | James | Bergum | Howell | 59 | M | 26:46 | ||
| 106 | Paul | Carroll | Shrewsbury | 42 | M | 26:49 | ||
| 107 | Marti | Stetter | Belmar | 50 | F | 26:52 | 3 | 50 to 59 |
| 108 | Elizabeth | Parry | West Allenhurst | 47 | F | 26:54 | ||
| 109 | Maria | Parkhill | Allenhurst | 46 | F | 26:55 | ||
| 110 | Reggie | Hyde | Allenwood | 48 | M | 26:55 | ||
| 111 | John | Bolkas | Asbury Park | 29 | M | 26:57 | ||
| 112 | Jack | Duggan | Spring Lake | 62 | M | 26:59 | ||
| 113 | Bob | Pasciuto | 69 | M | 27:01 | |||
| 114 | Ralph | Savo | Bayonne | 59 | M | 27:08 | ||
| 115 | Donna | Chevillot | Belmar | 41 | F | 27:10 | ||
| 116 | Michael | Ciavolino | Monmouth Beach | 46 | M | 27:11 | ||
| 117 | Joy | Pedrazzo | Deal | 33 | F | 27:15 | ||
| 118 | Paulette | Stallone | Manalapan | 44 | F | 27:19 | ||
| 119 | Harry | Papirman | Whiting | 77 | M | 27:22 | 1 | 70 & over |
| 120 | Tom | Taillon | Watchung | 34 | M | 27:24 | 3 | Firefighter |
| 121 | Roger | Hanke | W. Allenhurst | 49 | M | 27:27 | ||
| 122 | Jay | Berkowitz | Ocean | 52 | M | 27:27 | ||
| 123 | Charlie Rae | O'Brien | Westfield | 11 | F | 27:34 | 1 | 12 & under |
| 124 | Curtis | Waller | Freehold | 52 | M | 27:41 | ||
| 125 | Rebecca | Rothstein | Highlands | 40 | F | 27:46 | ||
| 126 | Peggi | Frevert | Bricktown | 26 | F | 27:50 | ||
| 127 | Anne | Herbster | Westfield | 48 | F | 27:51 | ||
| 128 | Theresa | Veilleux | Holmdel | 46 | F | 27:54 | ||
| 129 | Charlotte | Griggs | Allenwood | 52 | F | 27:59 | ||
| 130 | Olie | Nelson | Farmingdale | 72 | M | 28:13 | 2 | 70 & over |
| 131 | Robert | List | Fair Haven | 53 | M | 28:21 | ||
| 132 | Caroline | Drucker | Ocean | 31 | F | 28:25 | ||
| 133 | Ali | Fleming | Avon-by-the-Sea | 26 | F | 28:28 | ||
| 134 | Chandler | Jacobs | Ocean | 13 | F | 28:29 | 1 | 13 to 17 |
| 135 | Maria | O'Hara | Lincroft | 43 | F | 28:31 | ||
| 136 | Liz | Maggio | Lake Como | 41 | F | 28:33 | ||
| 137 | Emily | Rogers | Interlaken | 8 | F | 28:36 | 2 | 12 & under |
| 138 | Marcia | Hanke | W. Allenhurst | 50 | F | 28:39 | ||
| 139 | 28:41 | |||||||
| 140 | Martin | Hasak | W. Allenhurst | 30 | M | 28:42 | ||
| 141 | Nicole | Stallone | Manalapan | 19 | F | 28:43 | ||
| 142 | Mindy | Brady | Long Branch | 51 | F | 28:44 | ||
| 143 | Kristin | Taborn | Linden | 32 | F | 28:55 | ||
| 144 | James | Curran | Deal | 37 | M | 29:01 | ||
| 145 | Suzanne | Parton | Rumson | 41 | F | 29:03 | ||
| 146 | Wayne | Lyons | East Brunswick | 57 | M | 29:04 | ||
| 147 | Tamara | Pagler | Oakhurst | 29 | F | 29:04 | ||
| 148 | Kevin | Troutman | Spring Lake | 31 | M | 29:06 | ||
| 149 | Carrie | Wiggett | Keansburg | 32 | F | 29:06 | ||
| 150 | Deanelle | La Londe | Brooklyn. NY | 31 | F | 29:17 | ||
| 151 | Clarissa | Villalta Martin | Belmar | 29 | F | 29:21 | ||
| 152 | Jim | Jensen | Englishtown | 57 | M | 29:30 | ||
| 153 | Erwin | Coons | Wall | 61 | M | 29:36 | ||
| 154 | David | Taborn | Linden | 33 | M | 29:47 | ||
| 155 | 29:51 | |||||||
| 156 | Brian | Hoatson | Island Heights | 36 | M | 29:53 | ||
| 157 | Penelope | O'Donnell | Golden, Co. | 59 | F | 29:57 | ||
| 158 | Carly | DePolo | Wall | 31 | F | 29:58 | ||
| 159 | michele | knapp | ocean | 47 | F | 30:02 | ||
| 160 | Anthony | Natalie | Long Branch | 51 | M | 30:04 | ||
| 161 | Marybeth | Joyce | Interlaken | 38 | F | 30:19 | ||
| 162 | Ann | Waters | Jackson | 54 | F | 30:43 | ||
| 163 | Laura | Schneider | Red Bank | 42 | F | 30:57 | ||
| 164 | Douglas | Szot | Wall | 58 | M | 31:08 | ||
| 165 | Nate | Manco | Neptune | 59 | M | 31:15 | ||
| 166 | Jerry | Frazee | Manasquan | 59 | M | 31:18 | ||
| 167 | Erin | Kolodjeski | Reston, Va. | 30 | F | 31:21 | ||
| 168 | Craig | Kolodjeski | Reston, Va. | 30 | M | 31:22 | ||
| 169 | Lisa | Lombardi | Oakhurst | 23 | F | 31:42 | ||
| 170 | Tory | Donnelly | Red Bank | 40 | F | 31:46 | ||
| 171 | Kelly | Ryan | Tinton Falls | 47 | F | 31:44 | ||
| 172 | 31:51 | |||||||
| 173 | Dinky | O'Brien | Westfield | 42 | F | 31:58 | ||
| 174 | Spence | Holcombe | Ewing | 59 | M | 32:01 | ||
| 175 | Jennifer | Haney | Freehold | 30 | F | 32:13 | ||
| 176 | James | Tupino | Hazlet | 55 | M | 32:19 | ||
| 177 | Susan | Clifford | Marlboro | 44 | F | 32:44 | ||
| 178 | Michael | Egan | Deal | 55 | M | 33:06 | ||
| 179 | Nora | Tupino | Hazlet | 55 | F | 33:18 | ||
| 180 | 33:21 | |||||||
| 181 | Julia | Chien | Colts Neck | 41 | F | 33:26 | ||
| 182 | Hunt | Parry | Interlaken | 51 | M | 33:29 | ||
| 183 | Bob & Diane | McCarren | Staten Island | 70 | M | 33:42 | ||
| 184 | Bill | Newberry | Ocean | 40 | M | 33:44 | ||
| 185 | Tara | Sullivan | Long Branch | 41 | F | 33:50 | ||
| 186 | Mimi | Sherlock | Loch Arbor | 42 | F | 33:52 | ||
| 187 | John | Radziminski | Brick | 57 | M | 34:02 | ||
| 188 | Heather | Schulze | Ocean Grove | 37 | F | 34:19 | ||
| 189 | Fritzie | Taborn | Oakhurst | 64 | F | 34:25 | 1 | 60 to 69 |
| 190 | Cathy | Adcock | Avon | 37 | F | 34:32 | ||
| 191 | Jacqueline | Brunetto | 43 | F | 34:35 | |||
| 192 | Ray | Robertson | Ocean | 64 | M | 34:40 | 1 | RaceWalk |
| 193 | Craig | Dudsak | Montville | 54 | M | 34:44 | ||
| 194 | Nancy | Reng | Ocean | 40 | F | 34:55 | ||
| 195 | Lawrence | Diener | Englewood | 64 | M | 35:01 | ||
| 196 | perry | perrone | yonkers | 46 | M | 35:04 | 2 | RaceWalk |
| 197 | Lauren | Ward | Manalapan | 25 | F | 35:05 | ||
| 198 | toni | dudsak | montvilee | 51 | F | 35:09 | ||
| 199 | Jamie | Cohen | Manalapan | 51 | M | 35:13 | ||
| 200 | Steve | Goldman | Manalapan | 44 | M | 35:14 | ||
| 201 | Bill | Posselt | 48 | M | 35:17 | |||
| 202 | Gail | Weitz | 54 | F | 35:27 | |||
| 203 | Bob | Hayes | Ocean | 57 | M | 35:29 | ||
| 204 | Fran | Emanuel | Brick | 63 | F | 36:01 | 1 | RaceWalk |
| 205 | Debbie | Fantini | Ocean | 50 | F | 36:35 | 2 | RaceWalk |
| 206 | 36:37 | |||||||
| 207 | Melissa | Warar | Ocean | 19 | F | 37:01 | ||
| 208 | Delores | Papirman | Whiting | 71 | F | 37:23 | 1 | 70 & over |
| 209 | James | Robbins | Eatontown | 78 | M | 37:25 | ||
| 210 | Jay | Hoatson | Toms River | 47 | M | 37:27 | ||
| 211 | Donna | Buscio | Barnegat | 47 | F | 37:29 | 3 | RaceWalk |
| 212 | Cathy | Solino | Madison | 37 | F | 37:35 | ||
| 213 | Nicholas | Derouaux | Staten Island | 43 | M | 37:52 | Special Olympian | |
| 214 | Marie | Russo | Summit | 64 | F | 38:01 | 2 | 60 to 69 |
| 215 | Bernadette | Yanefski | Aberdeen | 49 | F | 38:10 | ||
| 216 | Sandra | Risley | Whiting | 67 | F | 38:25 | 3 | 60 to 69 |
| 217 | Brianne | Leys | Allenhurst | 11 | F | 38:29 | 3 | 12 & under |
| 218 | Midge | Leys | Allenhurst | 46 | F | 38:30 | ||
| 219 | Mary | Weil | 50 | F | 38:31 | |||
| 220 | Bridget | Blewitt | Ocean Grove | 31 | F | 38:33 | ||
| 221 | MaryJo | Rogers | Interlaken | 47 | F | 38:35 | ||
| 222 | Anne | Gruner | Allenhurst | 51 | F | 38:37 | ||
| 223 | Joan | Foley | Toms River | 43 | F | 39:01 | ||
| 224 | Terence | Foley | Toms River | 44 | M | 39:03 | 3 | RaceWalk |
| 225 | Ellen | Zupkus | Ocean Township | 53 | F | 39:09 | ||
| 226 | Vicki | Elbrecht | Ocean | 39 | F | 39:33 | ||
| 227 | Chelsea | Hayes | Ocean | 14 | F | 39:37 | 2 | 13 to 17 |
| 228 | Amy | McCabe | Red Bank | 28 | F | 39:40 | ||
| 229 | Marianne | Zheuthen | Ocean | 55 | F | 39:56 | ||
| 230 | Fred | Burg | W. Long Branch | 56 | M | 39:57 | ||
| 231 | Kathleen | Gannon | Neptune City | 48 | F | 40:43 | ||
| 232 | Laurie | Clark | Wayside | 47 | F | 40:43 | ||
| 233 | Marissa | Caruso | W. Allenhurst | 46 | F | 40:44 | ||
| 234 | Christine | Dickhut | Staten Island | 64 | F | 40:59 | ||
| 235 | Chris | Rogers | Allenhurst | 38 | M | 41:44 | ||
| 236 | Linda | Williams | Tinton Falls | 54 | F | 42:23 | ||
| 237 | Tina | Duda | Ocean Grove | 59 | F | 42:35 | ||
| 238 | Alan | Sherman | W. Long Branch | 71 | M | 44:07 | ||
| 239 | Diane | Parker | Long Branch | 47 | F | 44:48 | ||
| 240 | Joe | Benedict | Millstone Twp | 76 | M | 44:55 | ||
| 241 | Jaime | Wuelfing | Neptune | 32 | F | 46:15 | ||
| 242 | Harry I | Franco | Deal | 76 | M | 46:29 | ||
| 243 | Lydia | Hasak | Atlantic Highlands | 53 | F | 46:34 | ||
| 244 | Maggie | Leys | Allenhurst | 8 | F | 48:32 | ||
| 245 | Linda | Hidary | Brooklyn. NY | 17 | F | 48:42 | 3 | 13 to 17 |
| 246 | Michelle | Rogers | Allenhurst | 38 | F | 48:46 | ||
| 247 | Kathy | Drent | Brielle | 43 | F | 48:55 | ||
| 248 | Kristin | Martin | Belmar | 24 | F | 50:02 | ||
| 249 | Ronnie | Potter | Elberon | 69 | F | 50:03 | ||
| 250 | 50:04 | |||||||
| 251 | Lisa | DiGiovanni | Interlaken | 45 | F | 50:05 | ||
| 252 | Diane | Donato | Interlaken | 46 | F | 50:17 | ||
| 253 | Harriet | Molin | Hackensack | 72 | F | 50:18 | 2 | 70 & over |
| 254 | Connie | Cherry | Interlaken | 54 | F | 50:33 | ||
| 255 | Susan | Egan | Deal | 55 | F | 50:42 | ||
| 256 | 50:44 | |||||||
| 257 | Joe | Marmora | Ocean | 73 | M | 50:44 | ||
| 258 | 50:46 | |||||||
| 259 | Bill | Koch | Neptune | 61 | M | 50:47 | ||
| 260 | Mary | Moriarrty | Highlands | 54 | F | 51:09 | ||
| 261 | Sonya | Grill | Deal | 75 | F | 51:16 | 3 | 70 & over |
| 262 | Eileen | Keane | Deal | F | 51:28 | |||
| 263 | Phyllis | Getzler | Elberon | 70 | F | 54:25 | ||
| 264 | Pam | Schneider | Monmouth Beach | F | 54:29 | |||
| 265 | Sue | Frankel | Ocean | 68 | F | 54:30 |
| Award | Sex | Division | First | Last Name | Town | Age | Place | Time |
| 1 | M | Overall | Joe | Pawlish | Asbury Park | 36 | 1 | 17:50 |
| 2 | M | Overall | Farnese | DaSilva | W. Long Branch | 39 | 2 | 18:42 |
| 3 | M | Overall | Pat | Ford | Neptune City | 48 | 3 | 18:53 |
| 1 | F | Overall | Megan | Heavey | Ocean | 23 | 16 | 21:39 |
| 2 | F | Overall | Erin | McCarthy | Freehold | 24 | 23 | 22:16 |
| 3 | F | Overall | Meghan | McMahon | Middletown | 27 | 38 | 23:39 |
| 1 | M | Firefighter | David | Shotwell | Ocean Grove | 48 | 34 | 23:28 |
| 2 | M | Firefighter | Frank | DiLello | Ocean | 43 | 75 | 25:32 |
| 3 | M | Firefighter | Tom | Taillon | Whiting | 34 | 120 | 27:24 |
| Teams | ||||||||
| 1 |
JSRC Masters |
Captain: Steve Apostalacus |
Masters |
|||||
| 2 | Team Quintum | Captain: Rohan DeFonseka | Corporate | |||||
| Place | No. | First | Last Name | Town | Sex | Age | Time | Award | Division |
| 1 | 2242 | Colby | Dixon | Madison | M | 9 | 7:05 | 1 | Overall |
| 2 | 2232 | Patrick | Tracey | Ocean | M | 10 | 7:09 | 2 | Overall |
| 3 | 2207 | Joseph | Escandon | Loch Arbor | M | 8 | 7:28 | 3 | Overall |
| 4 | 2415 | Chelsea | Hayes | Ocean | F | 14 | 7:32 | 1 | Overall |
| 5 | 2234 | Christian | Foley | Oakhurst | M | 10 | 7:09 | 1 | 9 to 12 |
| 6 | 2209 | Sofia | Escandon | Loch Arbor | F | 9 | 7:46 | 2 | Overall |
| 7 | 2241 | Joseph | Renzella | Neptune City | M | 66 | 7:48 | ||
| 8 | 2426 | Ben | Herbster | Westfield | M | 11 | 7:54 | 2 | 9 to 12 |
| 9 | 2230 | Daniel | Tracey | Ocean | M | 8 | 8:05 | 1 | 6 to 8 |
| 10 | 2411 | Joey | Falco | Ocean | M | 10 | 8:12 | 3 | 9 to 12 |
| 11 | 2243 | Landon | Dixon | Madison | M | 7 | 8:19 | 2 | 6 to 8 |
| 12 | 2229 | Brandon | Tracey | Ocean | M | 6 | 8:44 | 3 | 6 to 8 |
| 13 | 2269 | Melissa | Scianna | Toms River | F | 12 | 9:30 | 3 | Overall |
| 14 | 2265 | Courtney | Parton | Rumson | F | 7 | 9:35 | 1 | 6 to 8 |
| 15 | 2413 | Charli | Newberry | Ocean | M | 11 | 9:41 | ||
| 16 | 2423 | Erin | Foley | Toms River | F | 8 | 9:43 | 2 | 6 to 8 |
| 17 | 2246 | Lauren | Ward | Manalapan | F | 25 | 9:51 | ||
| 18 | 2245 | Javier | Cohen | Manalapan | M | 51 | 9:53 | ||
| 19 | 2247 | Steve | Goldman | Manalapan | M | 44 | 9:54 | ||
| 20 | 2248 | Ariel | Radisch | Tinton Falls | F | 9 | 10:01 | 1 | 9 to 12 |
| 21 | 2223 | Max | Kole | Ocean | M | 5 | 10:02 | 1 | 5 & under |
| 22 | 2222 | Dan | Kole | Ocean | M | 37 | 10:04 | ||
| 23 | 2231 | Jared | Tracey | Ocean | M | 4 | 10:11 | 2 | 5 & under |
| 24 | 2419 | Eva | Burgdorff | Deal | F | 11 | 10:24 | 2 | 9 to 12 |
| 25 | 2435 | Jack | Joyce | Interlaken | M | 5 | 10:31 | 3 | 5 & under |
| 26 | Brianna | Jacobs | Ocean | F | 12 | 10:32 | 3 | 9 to 12 | |
| 27 | 2429 | Sophia | Powell | Colts Neck | F | 6 | 10:37 | 3 | 6 to 8 |
| 29 | 2423 | Brooke | Jacobs | Ocean | F | 42 | 10:54 | ||
| 30 | 2206 | Henry | Escandon | Loch Arbor | M | 5 | 10:58 | ||
| 31 | 2202 | Jami | Radisch | Tinton Falls | F | 7 | 11:34 | ||
| 32 | 2427 | William | Powell | Colts Neck | M | 4 | 12:01 | ||
| 33 | 2203 | Juliana | Radisch | Tinton Falls | F | 5 | 12:28 | 1 | 5 & under |
results posted courtesy of Jersey Shore Running Club