Run thru Deal

5 Mile and 1 Mile Races  - October 10, 2004

presented by Deal Fire Company

5M Finishers           1M Finishers    

click here for photo album         2003 results         2002 results        2001 results

5M Finishers

  Place      First Name        Last Name            Town         Sex   Age    Time   Division  Div Award 
   1           David            DeMonico        South River       M     36    27:32   Overall     1
   2           Erick            Escorcia           Howell         M     35    28:11   Overall     2
   3          Michael             Bair            Holmdel         M     39    30:47   Overall     3
   4           Steve             Powell          Colts Neck       M     34    31:27  30 to 39     1
   5            Jeff            Saraiva          Middletown       M     19    32:08  18 to 29     1
   6           Amber              Hart             Belmar         F     25    32:17   Overall     1
   7            Phil             Benson        W. Allenhurst      M     58    32:33  50 to 59     1
   8            Matt           Locarrello       Long Branch       M     16    33:28  13 to 17     1
   9            Max            Sparshatt           Rumson         M     13    33:51  13 to 17     2
   10          Steve            Daubert           Lincroft        M     46    33:52  40 to 49     1
   11           Dave              Hoch         East Brunswick     M     49    34:14  40 to 49     2
   12           Jim             Moynihan     Pt. Pleasant Boro    M     38    34:18  30 to 39     2
   13          David             Hudson           Lakewood        M     54    34:21  50 to 59     2
   14         Rodrigo           Marillo            Belmar         M     36    34:47  30 to 39     3
   15          Joseph           Renzella        Neptune City      M     62    34:56  60 to 69     1
   16           Bob             Flannery         Manasquan        M     51    35:39  50 to 59     3
   17           Jack             Cheer           Manasquan        M     61    35:41  60 to 69     2
   18           Mike             Baker          Cream Ridge       M     55    35:56  50 to 59
   19          Brian            Sullivan        Tinton Falls      M     40    35:57  40 to 49     3
   20          Thomas           Flatley       Charlestown, WV     M     57    36:11  50 to 59
   21           Kim               Hart       Pt. Pleasant Beach   F     45    36:15   Overall     2
   22          Daniel           Castano          Masculino        M     45    36:15  40 to 49
   23          Donna            Schwartz        Long Branch       F     38    36:34   Overall     3
   24            Ed             Kolling            Ocean          M     53    36:39  50 to 59
   25           Jeff             Hersh           Shrewsbury       M     42    36:59  40 to 49
   26          Elaine            McAvoy           Matawan         F     49    37:21  40 to 49     1
   27           Bill           Di Filippo         Waretown        M     42    37:22  40 to 49
   28          Ashley             Hart       Pt. Pleasant Beach   F     17    37:23  13 to 17     1
   29          Robert            Harlow          Ocean Twp        M     39    37:26  30 to 39
   30           Don             Phillips         Manchster        M     56    37:27  50 to 59
   31           John          MacGillivray        Metuchen        M     47    37:50  40 to 49
   32          Ralph            Garfield         Manalapan        M     69    37:53  60 to 69     3
   33           Fran              Bell            Jobstown        M           37:55
   34          Linda             Puzzo             Hazlet         F     49    37:58  40 to 49     2
   35           Bill             Nemec         Alexandria Twp     M     50    38:15  50 to 59
   36        Big Diesel         McGrade         Long Branch       M     44    38:21  40 to 49
   37          Nancy             Thorne         Long Branch       F     45    38:31  40 to 49     3
   38           Fred            Esposito        Long Branch       M     48    38:32  40 to 49
   39           Pete             Lawlor           Oakhurst        M     41    39:02  40 to 49
   40         Margaret         Di Filippo         Waretown        F     42    39:04  40 to 49
   41          George            Chant             Ocean          M     51    39:18  50 to 59
   42          Brian            McGlone          Colts Neck       M     49    39:23  40 to 49
   43           Jim              Lewis          Loch Arbour       M     38    39:28  30 to 39
   44         Patrick            Casey           Middletown       M     41    39:30  40 to 49
   45           John            Donoghue           Howell         M     59    39:33  50 to 59
   46           Greg            Gombash          Eatontown        M     53    39:34  50 to 59
   47           Big              Johnny         Long Branch       M     37    39:41  30 to 39
   48          James             Appio         Little Silver      M     34    40:05  30 to 39
   49          Martin            Dugan           Middletown       M     58    40:10  50 to 59
   50           Amin              Aoim           Allenhurst       M     17    40:26  13 to 17     3
   51           John            Barrier             Wall          M     44    40:33  40 to 49
   52           Jim              Jensen         Englishtown       M     53    40:43  50 to 59
   53           Dave             Bailey           Oakhurst        M     56    40:43  50 to 59
   54          Frank            Pelcher           Keyport         M     59    41:07  50 to 59
   55           Ron              Drazin          Fair Haven       M     51    41:09  50 to 59
   56           Anne            Herbster         Westfield        F     44    41:15  40 to 49
   57                           Cardelfe                          M     46    41:21  40 to 49
   58           Jim             Scanlon         Long Branch       M     44    41:23  40 to 49
   59           Amy              Staub            Keasbey         F     33    41:35  30 to 39     1
   60           Ron              Podel            Marlboro        M     53    41:45  50 to 59
   61          Ralph             Tawil          Long Branch       M     29    41:51  18 to 29     2
   62         Veronica          Scanlon         Long Branch       F     40    42:06  40 to 49
   63           John            Fenimore           Belmar         M     51    42:13  50 to 59
   64           Dan            Celebucki         Westfield        M     42    42:20  40 to 49
   65          Runner          Unofficial                                     42:35
   66          Titus           Sparshatt           Rumson         M     8     42:42  12 & under   1
   67         Stephen           Andrews          Cliffwood        M     48    42:45  40 to 49
   68          Susan            Janesko           Wayside         F     46    42:47  40 to 49
   69       Bob & Diane         McCarren     Staten Island, NY    M     66    42:47  60 to 69
   70          Eddie            McCarty           Belford         M     49    42:50  40 to 49
   71          Judith           Collins          Manasquan        F     45    42:52  40 to 49
   72           Bob              Hayes             Ocean          M     53    42:53  50 to 59
   73           Mary            Wheeler         New Monmouth      F     49    42:59  40 to 49
   74           Sue             Kollman         Litle Silver      F     36    43:08  30 to 39     2
   75           Rich             Murray          Manasquan        M     61    43:11  60 to 69
   76           Bob               Hill             Rahway         M     54    43:13  Firefighter  1
   77          Denise            Schulz        W. Long Branch     F     26    43:31  18 to 29     1
   78           Gary           Engelstad       Bradley Beach      M     47    43:48  40 to 49
   79          James             Murphy            Howell         M     46    43:54  40 to 49
   80         Gregory            Fusco            Sea Girt        M     58    43:56  50 to 59
   81           Olie             Nelson                           M     68    44:10  60 to 69
   82           Jim              Berner          Interlaken       M     58    44:15  50 to 59
   83          Chris             Keller            Lacey          M     42    44:38  40 to 49
   84          Thomas            Innace          Eatontown        M     49    44:41  40 to 49
   85          Steven           Nudelman        Tinton Falls      M     35    44:41  30 to 39
   86            Al             Shabana         Hillsborough      M     33    44:44  30 to 39
   87          Craig              Seba          Tinton Falls      M     36    44:52  30 to 39
   88          Runner          Unofficial                                     44:57
   89          Hilary             Gall             Ewing          F     15    45:05  13 to 17     2
   90           Gary              Gall             Ewing          M     49    45:23  40 to 49
   91         Marilyn            Ryder          Long Branch       F     63    45:39  60 to 69     1
   92         Terrence           Foley           Toms River       M     40    45:40  40 to 49
   93          Scott            Ackerman         Toms River       M     49    46:06  40 to 49
   94          Runner          Unofficial                                     46:24
   95         R. Shawn           Graham        Landsdale, PA      M     38    46:49  30 to 39
   96          James            Spinola         Neptune City      M     41    46:51  40 to 49
   97          David             Taborn           Oakhurst        M     67    47:12  60 to 69
   98          Mindy             Brady          Long Branch       F     47    47:17  40 to 49
   99          Jerry             Frazee          Manasquan        M     56    47:32  50 to 59
  100          David             Heskin           Brielle         M     57    47:41  50 to 59
  101          Spence           Holcombe           Ewing          M     55    47:49  50 to 59
  102           Bob              O'Hare          Allentown        M     38    48:16  30 to 39
  103          Elaine           Hartung         Hillsborough      F     52    48:21  50 to 59     1
  104           Bill           Delehanty       Monmouth Beach     M     49    48:50  40 to 49
  105          Mickey           Abraham             Deal          M     62    48:55  60 to 69
  106          Kevin             Walsh            Keyport         M     41    49:04  40 to 49
  107          Keith             Miller          Interlaken       M     63    49:06  60 to 69
  108           Liz              Maccue         Ocean Grove       F     28    49:20  18 to 29     2
  109         William            Blair             Howell         M     47    49:41  40 to 49
  110           Phil            Schirmer          Hamilton        M     39    50:13  30 to 39
  111          Sandee           McBride            Howell         F     52    50:56  50 to 59     2
  112          Arthur            Hoenig           Lakewood        M     74    52:01  70 & over    1
  113           Judy           Chevalier           Ocean          F     54    52:28  50 to 59     3
  114          Paola             Jacome         Asbury Park       F     25    54:17  18 to 29     3
  115         Fritzie            Taborn           Oakhurst        F     60    54:27  60 to 69     2
  116          Marcus                            Allenhurst       M     14    54:39  13 to 17
  117          James            Robbins          Eatontown        M     74    55:08  70 & over    2
  118           Nick            Derouaux     Staten Island, NY    M     39    55:27  SpecOlympian 1
  119           Joy             Pedrazzo            Deal          F     29    55:45  18 to 29
  120         Heather           Quinlan           Neptune         F     30    55:47  30 to 39     3
  121          Jonah            Shemueli        Long Branch       M     21    55:57  18 to 29     3
  122          Lauren            Tebele             Deal          F     18    55:58  18 to 29
  125        Christine          Dickhurt     Staten Island, NY    F     60   1:05:39 60 to 69     3
  126        Christian           Foley            Oakhurst        M     6    1:14:26 12 & under   2
  127          Sonya             Grill              Deal          F     70   1:23:42 70 & over    1

 

 

1M Finishers

 Place  First Name  Last Name       Town      Sex  Age    Time  Division DivPl  
   1      Marie       Walsh       Aberdeen     F    13    5:36   Overall   1
   2      Harry     Matarazzo     Oakhurst     M    10    7:10   Overall   1
   3       John       Walsh       Aberdeen     M    8     7:16   Overall   2
   4      Joseph    Di Filippo    Waretown     M    8     7:48   Overall   3
   5      Danny       Beard        Vernon      M    7     8:03   6 to 8    1
   6      Tyler       Harlow       Ocean       F    8     8:13   6 to 8    1
   7       Jami     Di Filippo    Waretown     F    8     8:15   Overall   2
   8      Kevin     Di Filippo    Waretown     M    8     8:43   6 to 8    2
   9     Chelsea      Hayes      Ocean Twp     F    10    8:56   Overall   3
  10       Ben       Herbster    Westfield     M    7     9:07   6 to 8    3
  11       Alex      Herbster    Westfield     M    9     9:12   9 to 12   2
  12    Christian     Foley       Oakhurst     M    6     9:35   6 to 8    4
  13      Julia       Nemec       Milford      F    8     9:36   6 to 8    2
  14     Bridget      Foley      Toms River    F    8     9:45   6 to 8    3
  15      Jason      Anderson   Tinton Falls   M    7    10:25   6 to 8    5
  16      Haydn     Matarazzo     Oakhurst     M    7    10:53   6 to 8    6
  17       Miya      Fragale    Hackettstown   F    6    10:59   6 to 8    4
  18     Melissa     Scianna     Toms River    F    8    11:02   6 to 8    5
  19      Jessie      Celmer     Toms River    F    9    11:03   9 to 12   1
  20      Ariel      Radisch    Tinton Falls   F    5    11:33   5&under   1
  21      Runner    Unofficial                           11:33
  22    Elizabeth     Nemec      Alexandria    F    5    11:45   5&under   2
  23       Eva       Burgdorf       Deal       F    7    12:12   6 to 8    6
  24       Jami      Radisch    Tinton Falls   F    3    12:50   5&under   3
  25       Erin       Foley      Toms River    F    4    12:57   5&under   4
  26      Kylie       Layton       Ocean       F    15   14:24
  27       Hugh      Burgdorf       Deal       M    4    14:39   5&under   1
  28      Justin     Anderson   Tinton Falls   M    4    15:31   5&under   2

results posted courtesy of Jersey Shore Running Club