Run thru Deal

5 Mile and 1 Mile Races  - October 12, 2003

presented by Deal Fire Company

5M Finishers           1M Finishers        Award Winners        2002 results      2001 results

First Overall Male        Dave DeMonico, South River 27:58

First Overall Female        Adele McDonough, Belmar  35:10

click here for photo album

5M Finishers

 place  first name      last name        age       sex       time   
   1       David        DeMonico         35         M        27:58
   2       Jesus        Resendiz         28         M        28:13
   3      Richie         Orazem          40         M        29:09
   4      Roberto        Flores          31         M        29:19
   5       Rich         Caponigro        40         M        30:02
   6       Eric         Escorcia         34         M        30:15
   7      Felipe        Tlatelpa         29         M        30:19
   8       Mike           Bair           38         M        30:45
   9     Primitivo       Garcia          50         M        30:47
   10      Henry         Mercer          47         M        30:50
   11     Lorenzo       Tlatelpa         35         M        32:04
   12      Hugo           Gomez          26         M        32:30
   13     Michael       McAuliffe        21         M        33:07
   14   Maximilian     Spartshatt        12         M        33:40
   15    Guadalupe      Escamilla        36         M        33:42
   16      Russ          Lazarek         33         M        34:27
   17    Fernando    Mendez Tlatelpa     19         M        34:38
   18       Joe         Renzella         61         M        34:40
   19      Mark         Molyneaux        35         M        34:56
   20      Pete           Bruno          45         M        35:01
   21      Larry        Sinkovich        47         M        35:03
   22      Adele        McDonough        27         F        35:08
   23      Jeff           Hersh          41         M        35:21
   24      John         Gunderson        50         M        35:34
   25      Pete          Lawlor          40         M        35:41
   26      David       Stretanski        37         M        35:57
   27       Tom         Mulvaney         46         M        35:59
   28       Bob         Flannery         50         M        36:07
   29      Gary         Engelstad        46         M        36:22
   30       Jen           Smiga          27         F        36:32
   31       Don         Phillips         55         M        36:35
   32      Jack           Cheer          60         M        36:43
   33      Sutah         Robins          46         F        37:07
   34      Dawn          Ciccone         48         F        37:31
   35      Bill           Nemec          49         M        38:05
   36      John         Donaghue         58         M        38:17
   37     Richard         Judge          39         M        38:22
   38   Disqualified
   39       Tim          McLoone         55         M        38:26
   40      Duke          Duguay          31         M        38:30
   41      Stan         Kowalski         48         M        38:32
   42      Jose          Soriano         55         M        38:38
   43       F.            Bell           51         M        38:41
   44      Steve         Collins         60         M        38:49
   45      Mike          Struble         42         M        38:51
   46     Stephen        Andrews         47         M        38:38
   47     Daniel         Garvill         47         M        39:03
   48       Jon          Lowrie          53         M        39:10
   49     Denise          Lane           45         F        39:13
   50      Matt          Sodano          39         M        40:08
   51      Anne         Herbster         43         F        40:17
   52      David          Hance          45         M        40:21
   53     Richard       Broadbent        56         M        40:24
   54      Mary          Molski          34         F        40:30
   55      Donna        Chevillot        36         F        40:32
   56       Jim          Jensen          52         M        40:43
   57      Carol          Irwin          40         M        40:47
   58       Bob           Wyatt          44         M        40:50
   59       Bob          Gileski         37         M        41:11
   60      Inés          Ramirez         23         F        41:12
   61   Disqualified
   62     Javier         Damien          42         M        41:29
   63      Mike          Kenney          51         M        41:35
   64   Disqualified
   65       Ron           Podel          52         M        41:43
   66      Perry         Perrone         41         M        41:54
   67      Frank         Pelcher         58         M        41:54
   68      David          Menik          63         M        42:40
   69       Bob           Hayes          52         M        42:30
   70     Stephen        Noglows         44         M        42:52
   71   Bob & Diane     McCarren         65         M        43:20
   72      Olie          Nelson          67         M        43:28
   73      Wayne          Lyons          52         M        43:56
   74      Kent           Sabin          67         M        44:03
   75      Dave          Bailey          55         M        44:05
   76      Donna          Kawut          30         F        44:10
   77     Michele         Hance          37         F        44:22
   78     Spence        Holcombe         54         M        44:24
   79     Terence         Foley          39         M        44:35
   80      David         Taborn          66         M        44:56
   81       Mr.         Stratton         51         M        44:58
   82     Shirley       Sullivan         56         F        45:16
   83     Joanne         Sodano          38         F        45:39
   84      Janet          Berk           52         F        45:47
   85      Scott        Ackerman         48         M        45:48
   86    Caroline        Ducker          26         F        45:59
   87      Nick           Wofsy          36         M        46:05
   88     Mariann       Gonzalez         29         F        46:23
   89    Maryrose        Little          48         F        46:33
   90     Richard         Tovar          62         M        47:00
   91     Marilyn         Rider          62         F        47:26
   92      Brian         Shannon         48         M        47:36
   93      Robyn         Damien          40         F        47:40
   94      Bill         Herbster         42         M        48:25
   95      Alan         Vitolich         34         M        49:29
   96      Susan        McNamara         44         F        50:18
   97      Nick         Deroyoux         38         M        51:16
   98     Fritze         Taborn          59         F        52:55
   99       Jim          Robbins         73         M        55:17
  100      James          Clark          60         M        58:45
  101     Adriana        Collins         49         F        58:52
  102   Disqualified
  103    Clarence         Lerch          82         M       1:00:10
  104     Corrine        Cavallo         20         F       1:03:14
  105     Roberta        Cavallo         53         F       1:06:47
  106    Christine       Dickhut         59         F       1:06:59
  107      Sonya          Grill          74         F       1:16:19

1M Finishers

place

name

age

sex

time

 

1

Marie Walsh

12

F

5:48

2

Disqualified

3

John Ureña

41

M

5:59

4

Thomas Walsh

57

M

6:19

5

José Soriano

55

M

6:24

6

Stephen Kein

12

M

6:53

7

Dylan Holderness

11

M

6:54

8

Jonathan Ureña

11

M

7:10

9

Elena Little

12

F

7:33

10

Katie Little

9

F

7:52

11

Alex Holderness

8

M

7:57

12

John Walsh

7

M

8:02

13

Steve Kein

49

M

8:34

14

Patrick Tracey

5

M

9:37

15

Ben Herbster

6

M

10:17

16

Mike Celmer

10

M

10:34

17

Julia Nemec

7

F

10:39

18

Bill Nemec

49

M

10:40

19

Jason Anderson

6

M

10:45

20

Disqualified

21

Jessie Celmer

8

F

11:03

22

Chelsea Hayes

9

F

11:07

23

Bridget Foley

7

F

11:18

24

Christian Foley

5

M

11:59

25

Daniel Tracey

3

M

13:09

26

Disqualified

27

Ariel Radisch

4

F

13:33

28

Alex Herbster

8

M

15:32

29

Erin Foley

3

F

16:03

30

Jami Radisch

2

F

20:35

31

Justin Anderson

3

M

22:19

 

Award Winners

1 MILE

place

name and

residing town

age

sex

PLACE IN CATEGORY

time

1

Marie Walsh, Aberdeen

12

F

 

5:48

2

John Ureña, Aberdeen

41

M

 

5:59

3

Thomas Walsh, Aberdeen

57

M

 

6:19

4

José Soriano, Brooklyn, NY

55

M

 

6:24

5

Stephen Kein, East Rutherford

12

M

1ST, 9-12, MALE

6:53

6

Dylan Holderness,

W. Long Branch

11

M

2ND, 9-12, MALE

6:54

7

Jonathan Ureña, Aberdeen

11

M

3RD, 9-12, MALE

7:10

8

Elena Little, Holmdel

12

F

2ND FEMALE

7:33

9

Katie Little, Holmdel

9

F

3RD FEMALE

7:52

10

Alex Holderness, W. Long Branch

8

M

1ST, 6-8 MALE

7:57

11

John Walsh, Aberdeen

7

M

2ND, 6-8 MALE

8:02

12

Steve Kein, E. Rutherford

49

M

 

8:34

13

Patrick Tracey, Ocean Twp.

5

M

1ST, 5 & UNDER, MALE

9:37

14

Ben Herbster, Westfield

6

M

3RD, 6-8 MALE

10:17

15

Mike Celmer, Toms River

10

M

 

10:34

ALSO:

name and

residing town

age

sex

PLACE IN CATEGORY

time

 

Julie Nemec, Alexandria Twp.

7

F