Chron's and Colitis 5K July 15, 2006
PLACE FIRST NAME LAST NAME BIB # CITY STATE SEX AGE TIME PACE
1 JEREMY PILKINGTON 1310 ALLENHURST NJ M 25 17:12.76 5:33.15
2 DAN NEWMAN 1207 MANALAPAN NJ M 31 17:28.57 5:38.25
3 DAVID PADL 1247 ELIZABETH NJ M 18:18.15 5:54.24
4 DAVID ROSENBLATT 1354 ROBBINSVILLE NJ M 39 18:25.25 5:56.53
5 STEPHEN LEWICKI 1293 SOUTH AMBOY NJ M 43 18:50.65 6:04.73
6 MAX FELDMAN 1229 PHILADELPHIA PA M 17 18:51.46 6:04.99
7 ALI BELICOSE 1311 RED BANK NJ F 23 18:58.35 6:07.21
8 DAVID WONG 1292 OLD BRIDGE NJ M 37 18:59.15 6:07.47
9 JOE DEMARCO 1257 E. BRUNSWICK NJ M 14 19:00.11 6:07.78
10 JOE JAWORSKI 1262 CHESTER NJ M 43 19:09.14 6:10.69
11 CHRISTINE BARILE 1350 VERONA NJ F 36 19:11.91 6:11.58
12 BRIAN BARROW 1345 BAYONNE NJ M 26 19:48.99 6:23.55
13 MIKE MANGAN 1408 RIVERTON NJ M 27 19:55.52 6:25.65
14 GERALD DELLATORRE 1346 MADISON NJ M 39 20:03.29 6:28.16
15 JOHN HOOPER 1331 MOUNT HOLLY NJ M 49 20:20.93 6:33.85
16 KEN KROPAC 1429 LAKE COMO NJ M 32 20:29.76 6:36.70
17 CHARLES SCHNEEKLOTH 1284 METUCHEN NJ M 56 20:33.48 6:37.90
18 ROBERT CAVALLO 1300 BAYVILLE NJ M 41 20:51.15 6:43.60
19 ROBERT GALIZIO 1406 SPRING LAKE HTS NJ M 44 20:52.56 6:44.05
20 ED ALBURTUS 1215 LAKE COMO NJ M 44 20:54.42 6:44.65
21 BUD LEHMAN 1213 MANASQUAN NJ M 45 21:03.06 6:47.44
22 ROB JAEGER 1353 MARLBORO NJ M 39 21:22.26 6:53.63
23 BEN CAMACHO 1294 HOWELL NJ M 46 21:25.60 6:54.71
24 AMANDA CAVALLO 1301 BAYVILLE NJ F 16 21:28.28 6:55.57
25 TIM TIEDEMANN 1410 BELVIDERE NJ M 34 21:47.03 7:01.62
26 RICH SCIRIA 1405 BELMAR NJ M 34 21:56.14 7:04.56
27 CSABA KONYA 1274 FORDS NJ M 48 22:04.44 7:07.24
28 CHUCK MURPHY 1248 PRINCETON ME M 56 22:12.69 7:09.90
29 DENISE KELLEY 1351 NEW YORK NY F 37 22:21.18 7:12.64
30 DAN DEMARCO 1255 E. BRUNSWICK NJ M 14 22:25.44 7:14.01
31 ELLIE LUTRZYKOWSKI 1208 AVON NJ F 39 22:27.40 7:14.65
32 TOBIAS RUCKLES 1242 LONG BRANCH NJ M 34 22:32.85 7:16.40
33 BRIAN LARKIN 1244 JAMESBURG NJ M 26 22:39.49 7:18.55
34 CHRIS LUTRZYKOWSKI 1209 AVON NJ M 39 22:40.72 7:18.94
35 KRISTINE WIMMERSTEDT 1240 NEW YORK NY F 35 22:42.12 7:19.39
36 JEFF LABUSH 1309 BRICK NJ M 30 22:42.94 7:19.66
37 BRIAN MCDONOUGH 1407 COLTS NECK NJ M 30 22:48.60 7:21.48
38 BILLY BUCHBINDER 1414 WALL NJ M 13 22:52.24 7:22.66
39 ALARIC CAULEY 1221 S. BRUNSWICK NJ M 40 22:53.24 7:22.98
40 TED DUDA 1319 OCEAN GROVE NJ M 31 23:09.07 7:28.09
41 ANDREW DIETRICH 1239 SEA GIRT NJ M 26 23:15.69 7:30.22
42 JOHN MCPARTLAND 1399 SPRING LAKE NJ M 51 23:18.86 7:31.25
43 NICOLE HUBER 1304 S. BRUNSWICK NJ F 16 23:19.65 7:31.50
44 GREGG KOHLBECKER 1357 M 51 23:20.07 7:31.64
45 JOSEPH RENZELLA 1296 NEPTUNE CITY NJ M 64 23:32.61 7:35.68
46 KEVIN KUBIK 1327 OCEANPORT NJ M 49 23:52.15 7:41.98
47 LUCAS NETCHERT 1288 BELMAR NJ M 15 23:53.45 7:42.40
48 KEVIN MORGAN 1312 CLARK NJ M 38 23:57.75 7:43.79
49 MIKE MATTHEWS 1417 WALL NJ M 34 24:00.64 7:44.72
50 DERMOT BERMINGHAM 1404 ABERDEEN NJ M 33 24:00.91 7:44.81
51 ROBERT FRUNGILLO 1411 VERONA NJ M 42 24:01.52 7:45.01
52 JENNIFER CASTORO 1225 LAKE COMO NJ F 20 24:04.84 7:46.08
53 GLENN WEINRICH 1276 NEW YORK NY M 24 24:12.45 7:48.53
54 JOHN LYNCH 1253 NEW YORK NY M 38 24:17.44 7:50.14
55 DONNA CHEVILLOT 1439 BELMAR NJ F 38 24:20.74 7:51.21
56 MARIA LEHMAN 1437 ELBERON NJ F 45 24:21.76 7:51.54
57 BLANK CARD 24:23.15 7:51.98
58 TARA MCGUIRE 1245 BROOKLYN NY F 30 24:24.37 7:52.38
59 NO CARD 24:25.40 7:52.71
60 SCOTT BENNECT 1237 SEASIDE PARK NJ M 33 24:26.08 7:52.93
61 GENE DEMARCO 1256 E. BRUNSWICK NJ M 42 24:27.63 7:53.43
62 JIM MASSARELLI 1318 CLARK NJ M 47 24:28.24 7:53.63
63 TJ SULLIVAN 1273 WYCKOFF NJ M 30 24:29.74 7:54.11
64 MARILYN CUSICK 1370 NEPTUNE NJ F 51 24:37.09 7:56.48
65 ERIC GOLDBERG 1250 NORTH CALDWELL NJ M 37 24:38.98 7:57.09
66 JON BERRIAN 1352 W. LONG BRANCH NJ M 29 24:42.45 7:58.21
67 RICH POLUNAG 1426 WALL NJ M 51 24:44.50 7:58.87
68 JANINE CAPPADONA 1425 ATLANTIC HIGHLANDS NJ F 22 25:04.35 8:05.27
69 STEPHEN COLLINS 1398 OCEANPORT NJ M 63 25:05.58 8:05.67
70 TIFFANY HANKE 1238 LONG BRANCH NJ F 24 25:09.49 8:06.93
71 NICOLE KUBICKA 1401 RUTHERFORD NJ F 35 25:09.89 8:07.06
72 KATHLEEN FAY 1347 HOBOKEN NJ F 37 25:10.22 8:07.17
73 KRISTIN MON 1432 SPRING LAKE NJ F 27 25:10.62 8:07.30
74 MAIREAD THOMPSON 1434 JERSEY CITY NJ F 24 25:11.08 8:07.45
75 LISA MOSER 1402 HOBOKEN NJ F 46 25:13.36 8:08.18
76 KRISTEN DISOTEO 1258 TOMS RIVER NJ F 23 25:14.74 8:08.63
77 NO CARD 25:15.75 8:08.95
78 BERNARD MCCAULEY 1341 COLONIA NJ M 47 25:18.56 8:09.86
79 PETER HANJIAN 1302 ROSELLE PARK NJ M 40 25:20.24 8:10.40
80 MARK VINCE 1339 SPRING LAKE HTS NJ M 52 25:25.38 8:12.06
81 PHIL BEESLEY 1211 SPRING LAKE HTS NJ M 51 25:28.41 8:13.04
82 LEE MAZIEKIEN 1355 FREEHOLD NJ M 52 25:31.88 8:14.15
83 TONY GALVIN 1336 POINT PLEASANT NJ M 46 25:33.84 8:14.79
84 SHANNON WELDY 1277 FANWOOD NJ F 30 25:39.66 8:16.66
85 JOHN KING 1428 BAYVILLE NJ M 38 25:46.34 8:18.82
86 JIM  MURPHY 1337 HOWELL NJ M 48 25:53.17 8:21.02
87 JOHN VEE 1289 M 51 25:55.04 8:21.63
88 EMILIO SUAREZ 1278 NESHANIC STATION NJ M 60 25:56.98 8:22.25
89 BRIAN SALLE 1403 LAKEWOOD NJ M 31 26:00.34 8:23.34
90 JOHN FURYK 1287 HAMILTON SQ NJ M 38 26:18.72 8:29.26
91 HOWIE BUCHBINDER 1415 WALL NJ M 49 26:19.90 8:29.65
92 NO CARD INA 26:21.12 8:30.04
93 DANIEL MON 1431 SEA GIRT NJ M 27 26:21.84 8:30.27
94 LESLIE SMITH 1322 SOMERSET NJ F 38 26:22.69 8:30.55
95 HENRY LEE 1321 SOMERSET NJ M 35 26:23.31 8:30.75
96 JIM DILLON 1315 M 38 25:25.00 8:11.94
97 JOHN DALTON 1272 MANASQUAN NJ M 67 26:26.17 8:31.67
98 JIM HALLIBERG 1377 RED BANK NJ M 47 26:30.57 8:33.09
99 SCOTT ROBESON 1330 N. PLAINFIELD NJ M 37 26:34.91 8:34.49
100 JIM JENSEN 1313 ENGLISHTOWN NJ M 54 26:44.93 8:37.72
101 DAWN SOMMELING 1259 TOMS RIVER NJ F 39 26:49.13 8:39.07
102 ANDY COPPOLO 1307 ATLANTIC HIGHLANDS NJ M 55 26:55.08 8:40.99
103 JENNIFER REIM 1422 MANTOLOKING NJ F 37 26:57.44 8:41.75
104 MARK GLADE 1320 MONROE NJ M 40 27:01.50 8:43.06
105 CHRIS KALWINSKY 1440 BEACHWOOD NJ M 32 27:08.98 8:45.48
106 MARY TUZINO 1364 WAYNE NJ F 46 27:17.36 8:48.18
107 KEITH LISA 1381 NORTH BERGEN NJ M 29 27:18.24 8:48.46
108 KEN SORIANO 1442 OCEAN GROVE NJ M 48 27:19.36 8:48.83
109 GINNY KROPAC 1430 LAKE COMO NJ F 34 27:24.93 8:50.62
110 JACK LEHMAN 1436 ELBERON NJ M 60 27:29.98 8:52.25
111 CHRIS KELLER 1445 LACEY NJ M 44 27:31.97 8:52.89
112 JOHN TULLY 1340 BELLEVILLE NJ M 46 27:33.78 8:53.48
113 ISMAEL PADILLA 1232 PLAINSBORO NJ M 43 27:37.48 8:54.67
114 JEFF ALLEN 1358 FREEHOLD NJ M 49 27:42.57 8:56.31
115 DENISE MCGETTIGAN 1224 AUDUBON NJ F 26 27:49.97 8:58.70
116 MIKE BOWEROY 1291 POINT PLEASANT NJ M   27:50.93 8:59.01
117 JAY GARDNET 1446 BRIDGEWATER NJ M 48 27:52.01 8:59.36
118 RACHEL TIEDEMANN 1409 BELVIDERE NJ F 31 27:56.37 9:00.76
119 GIUSEPPE BADALAMENT 1299 SPRINGFIELD NJ M 33 27:57.14 9:01.01
120 GUS JAWORSKI 1264 BRICK NJ M 39 27:58.14 9:01.34
121 NO CARD INA 28:17.20 9:07.48
122 AL GROVER 1252 ROBBINSVILLE NJ M 59 28:31.61 9:12.13
123 MELISSA MAGDITS 1372 SCARSDALE NY F 27 28:39.70 9:14.74
124 PETE LOMBARDI 1316 POINT PLEASANT NJ M 56 28:41.45 9:15.31
125 PAULA INA AVON NJ F 33 28:42.90 9:15.77
126 DAVE REIM 1423 MANTOLOKING NJ M 43 28:44.71 9:16.36
127 JENNIFER ROSS 1286 BRADLEY BEACH NJ F 23 28:48.13 9:17.46
128 JIM ROSS 1285 BASKING RIDGE NJ M 58 28:49.20 9:17.81
129 BOB TIGHE 1373 SPRING LAKE NJ M 39 28:50.17 9:18.12
130 NICOLE MAIORANA 1382 NORTH BERGEN NJ F 31 28:51.06 9:18.41
131 TOM CARVER 1421 WALL NJ M 42 28:52.38 9:18.83
132 DARREN CAREW 1371 SCARSDALE NY M 30 28:56.00 9:20.00
133 ROSS SCHWARZBER 1379 M 21 28:56.93 9:20.30
134 MATT THIRINGER 1329 KEYPORT NJ M 43 28:59.65 9:21.18
135 JOE LIOTTI 1212 M 47 29:06.59 9:23.42
136 TARA MYERS 1384 CLARK NJ F 28 29:14.04 9:25.82
137 GARY MYERS 1383 CLARK NJ M 29 29:14.67 9:26.02
138 JOHN RADZIMINSKI 1217 BRICK NJ M 54 29:15.35 9:26.24
139 SPENCE HOLCOMBE 1317 EWING NJ M 57 29:17.94 9:27.08
140 NO CARD 1441     29:21.99 9:28.38
141 MICHAEL BARON 1344 BASKING RIDGE NJ M 37 29:26.11 9:29.71
142 LONI HULSE 1362 HOWELL NJ F 43 29:28.56 9:30.50
143 THERESA MIRANDA 1236 TOMS RIVER NJ F 43 29:30.11 9:31.00
144 CHRISTIE KROPAC 1447 MILLBURN NJ F 42 29:35.84 9:32.85
145 JODI MATTHEWS 1418 WALL NJ F 37 29:36.47 9:33.05
146 MARY FLANAGAN 1416 WALL NJ F 46 29:37.18 9:33.28
147 PAUL SCHAETZLE 1231 JERSEY CITY NJ M 52 29:43.23 9:35.24
148 ALISON MELLAGE 1297 UNION NJ F 25 29:46.34 9:36.24
149 LINDSAY HARRIS 1356 MIDDLETOWN NJ F 21 29:47.29 9:36.55
150 DOUGLAS GRYSKO 1235 CLARK NJ M 32 29:59.94 9:40.63
151 DONNA HUBER 1303 KENDALL PARK NJ F 45 30:05.44 9:42.40
152 MARK SANDERS 1365 RANDOLPH NJ M 43 30:19.63 9:46.98
153 JENNIFER GOLDBERG 1251 NORTH CALDWELL NJ F 37 30:23.54 9:48.24
154 ANGELO RACANIELLO 1424 RUTHERFORD NJ M 50 30:40.50 9:53.71
155 MAUREEN DILLON 1314 TINLEY PARK F 47 30:43.77 9:54.76
156 ANTHONY ZIOBRA 1298 UNION NJ M 32 30:45.13 9:55.20
157 NO CARD INA 30:50.08 9:56.80
158 CARL SCHAVIO 1216 JACKSON NJ M 59 30:58.07 9:59.38
159 LIZ JEFFERY 1325 WESTFIELD NJ F 41 31:01.55 10:00.50
160 MIKE TUOSTO 1230 NORTH BRUNSWICK NJ M 65 31:03.76 10:01.21
161 TOM SHARA 1243 WYCKOFF NJ M 48 31:24.44 10:07.88
162 MAGGIE ALLEN 1359 FREEHOLD NJ F 13 31:36.67 10:11.83
163 FRANK RACANIELLO 1234 DENVILLE NJ M 41 31:38.93 10:12.56
164 SANDRA TICHENOR 1380 BELMAR NJ F 38 31:39.46 10:12.73
165 BRIAN COUGHLIN   LINCOLN PARK NJ M 39 31:40.30 10:13.00
166 VICTORIA KIELY 1228 MORRIS PLAINS NJ F 36 31:43.66 10:14.08
167 KRIS HALASZ INA MORRISTOWN NJ F 40 31:44.40 10:14.32
168 LINDA MANNO 1226 MORRISTOWN NJ F 38 31:45.24 10:14.59
169 ROSA ARMENDARIZ 1375 EATONTOWN NJ F 45 31:46.31 10:14.94
170 ERIN RENZ 1283 TOMS RIVER NJ F 21 31:50.86 10:16.41
171 LYNNE MEEHAN 1261 BRICK NJ F 57 32:02.64 10:20.21
172 LARRY ZAGAROLA 1427 METUCHEN NJ M 65 32:08.38 10:22.06
173 ANGELO CIALABERSE 1305 MONTVILLE NJ M 49 32:16.74 10:24.75
174 DENISE TIEDEMANN 1420 SPOTSWOOD NJ F 36 32:28.58 10:28.57
175 NO CARD 1419 32:30.69 10:29.25
176 KELI LEHMAN 1214 MANASQUAN NJ F 43 32:33.68 10:30.22
177 MITCHEL SANDERS 1367 RANDOLPH NJ M 9 32:37.15 10:31.34
178 LISA VALENZIARO 1334 WALL NJ F 14 32:43.55 10:33.40
179 NO CARD INA 32:44.58 10:33.74
180 STEPHEN VALENZIANO 1332 WALL NJ F 47 32:47.84 10:34.79
181 FRANK NAPOLITANO 1282 SEA GIRT NJ M 40 33:09.91 10:41.91
182 LAURA NAPOLITANO 1361 SEA GIRT NJ F 41 33:10.45 10:42.08
183 MARISA VALENZIANO 1333 WALL NJ F 21 33:12.30 10:42.68
184 KRISTA JAWORSKI 1267 CHESTER NJ F 11 33:20.01 10:45.16
185 VINCENT PUCCI 1412 WEST PATERSON NJ M 38 33:22.64 10:46.01
186 DENNIS FACKELMAN 1323 MANASQUAN NJ M 59 33:36.84 10:50.59
187 STEVEN NUDELMAN 1249 TINTON FALLS NJ M 37 33:41.93 10:52.24
188 JEFF GENSTENBLATT 1223 HOWELL NJ M 44 33:54.00 10:56.13
189 RITA CHIGAS 1343 F 35 33:56.18 10:56.83
190 HERB MEEHAN 1342 M 59 33:57.04 10:57.11
191 RANDI YEZER 1349 NEW YORK NY F 37 33:58.30 10:57.52
192 RAY ROBERTSON 1400 OCEAN NJ M 62 34:39.24 11:10.72
193 MARTHA ONEILL 1219 BELMAR NJ F 37 34:41.30 11:11.39
194 MICHELL CHASE 1233 PLAINSBORO NJ F 33 34:42.04 11:11.63
195 NO CARD 1251 34:56.03 11:16.14
196 EILEEN ALLEN 1360 FREEHOLD NJ F 43 34:59.64 11:17.30
197 WILLIAM PAYNE 1279 PRINCETON NJ M 51 35:13.20 11:21.68
198 ED PIZA 1260 MONMOUTH JUNCTION NJ M 54 35:14.64 11:22.14
199 DEBRA LYNCH 1254 NEW YORK NY F 32 35:22.54 11:24.69
200 JOHN LYNCH 1253 NEW YORK NY M 38 35:23.36 11:24.95
201 SUZANNE TIGHE 1374 SPRING LAKE NJ F 36 35:54.29 11:34.93
202 BETTY FACKELMAN 1324 MANASQUAN NJ F 56 36:40.14 11:49.72
203 PAM SANDERS 1348 HOBOKEN NJ F 36 36:44.90 11:51.26
204 JENN MARTINO 1363 NEPTUNE NJ F 39 37:00.34 11:56.24
205 ALYSON VANSTONE 1222 PELHAM NY F 26 37:04.31 11:57.52
206 JILLIAN SPERBER 1366 RANDOLPH NJ F 9 37:08.22 11:58.78
207 LORI SPERBER INA RANDOLPH NJ F 46 37:08.62 11:58.91
208 MARLA SANDERS INA RANDOLPH NJ F 42 37:09.04 11:59.05
209 PERI SANDERS 1369 RANDOLPH NJ F 11 37:54.98 12:13.86
210 HARRY OHALLORAN 1326 WOODBRIDGE NJ M 72 38:14.51 12:20.16
211 TAMMY ZOHAR 1241 NEW YORK NY F 35 38:15.05 12:20.34
212 ADRIANA COLLINS 1328 PRINCETON NJ F 52 39:33.12 12:45.52
213 JANET THOMPSON 1435 SPRING LAKE NJ F 55 39:50.95 12:51.27
214 KEITHA KESSLER   RED BANK NJ F 50 40:00.26 12:54.28
215 MIKE KORBA 1443 MIDDLETOWN NJ M 54 40:01.16 12:54.57
216 GERRY KORBA 1444 MIDDLETOWN NJ F 52 40:01.60 12:54.71
217 JULIEANNE MIELE 1271 EAST HANOVER NJ F 8 40:09.31 12:57.20
218 BARBARA MIELE 1268 EAST HANOVER NJ F 45 40:18.82 13:00.26
219 ANTHONY PETRIZZO 1308 BURLINGTON NJ M 55 41:28.56 13:22.76
220 LINDA HEMMER 1290 SHARK RIVER HILLS NJ F 31 41:34.08 13:24.54
221 DONNA FROMBORA 1433 NEPTUNE NJ F 33 41:36.54 13:25.34
222 KASIA JAWORSKI 1266 CHESTER NJ F 13 43:38.35 14:04.63
223 BETHANY MIELE 1269 EAST HANOVER NJ F 11 43:38.85 14:04.79
224 CARA JAWORSKI 1263 BRICK NJ F 36 43:42.54 14:05.98
225 JOHN MIELE 1270 EAST HANOVER NJ M 58 43:56.22 14:10.39
226 BETH PATTERSON 1220 F 54 44:58.84 14:30.59
227 KAREN JAWORSKI 1265 CHESTER NJ F 43 50:26.40 16:16.26