Halfway to Brielle Day

5K Results

Innaugural - March 8, 2008             Brielle, NJ 

Photos

Award Winners

Award Gender First Name Last Name Town Age Time
1 Male Andrew Turnage Bayville 15 17:55
2 Male Brian Kayser Charlottesville, Va. 24 18:18
3 Male Mike O'Connor Spring Lake 37 18:31
4 Male Gerard Pearlberg Brielle 44 18:40
5 Male Nick Carter Manasquan 15 18:43
Award Gender First Name Last Name Town Age Time
1 Female Karen Charles Spring Lake Hts 35 20:20
2 Female Barbara Brennan Little Egg Harbor 44 21:42
3 Female Kristina Pachman Middletown 23 23:00
4 Female Tiffany Hanke Clifton 26 23:23
5 Female Eva Panko Millstone Twp. 39 23:34
Award Fire First Name Last Name Town Age Time
1 Fighter Tom Vogel Pt. Pleasant Beach 37 23:42

 

Mile FunRun Finishers

Place First Name Last Name Town Age Sex Bib Ti me
1 Austin Aldridge Bayville 17 M 119 8:16
2 Matty Swan Wall 9 M 208 8:33
3 Mitchell Grogan Brielle 9 M 52 8:48
4 Thomas McGill Brielle 9 M 80 8:52
5 James Marabeti Wall 9 M 209 8:55
9 Mackenzie Grogan Brielle 11 F 51 8:88
7 Marc Grogan Brielle 9 M 53 9:01
8 Allison Zarelli Brielle 10 F 107 9:21
9 Olivia Panko Millstone Twp 7 F 227 10:00
10 Patrick Regan Brielle 7 M 68 10:10
11 Tami Regan Brielle 43 F 69 10:13
12 Erin McGowan Brick 8 F 75 10:33
13 Carrie McGowan Brick 44 F 76 10:36
14 Elizabeth Krohn Brielle 9 F 133 10:52
15 Ana Taboada Brielle 8 F 213 11:33
16 Summer Farren Brielle 9 F 114 11:35
17 Chris Farren Brielle 42 M 115 11:36
18 Emma Neuwirth Brielle 10 F 19 11:48
19 Ryan Craig Brick 9 M 225 12:03
20 David Neuwirth Brielle 8 M 18 12:12
21 Jim Craig Brick 48 M 226 12:18
22 Liz Homer Brielle 10 F 74 12:29
23 Paige Regan Brielle 9 F 70 12:32
24 Abby Kinneally Brielle 7 F 122 12:36
26 Brian Neuwirth Brielle 54 M 20 12:37
27 Lisa Neuwirth Brielle 44 F 21 13:32
31 Isabel Jones Brielle 6 F 147 14:08

 

5K Finishers

Place Name                                 Age Sex Ti me
1 Turnage, Andrew 15 M 17:55
2 Kayser, Brian 24 M 18:18
3 O'Connor, Mike 37 M 18:31
4 Pearlberg, Gerard 44 M 18:40
5 Carter, Nicolas 15 M 18:43
6 Ackerman, David 28 M 20:05
7 Morris, Mick 42 M 20:15
8 Charles, Karen 35 F 20:20
9 Friedland,Kyle 17 M 20:39
10 Rispoli, Alphonse 27 M 20:40
11 Jacobsen, Eric M 21:29
12 Fitzpatrick, Marty M 21:38
13 Brennan, Barbara 44 F 21:42
14 Oris, Parker 14 M 22:09
16 Scanlon, Brian 51 M 22:19
17 Sullivan, Michael 43 M 22:44
18 Schilling, Mark 33 M 22:50
19 Pachman, Kristina 23 F 23:00
20 Bogardus, Bill 35 M 23:02
21 McGrath, James M 23:15
22 Masuhr, Ken M 23:18
23 Hanke, Tiffany 26 F 23:23
24 Pettit, Dave M 23:30
25 Panko, Eva 39 F 23:34
26 Gianforte, Patrick 13 M 23:40
27 Vogel, Tom 37 M 23:42
28 McGill, Holly 16 F 23:42
29 Konya,Csaba 50 M 23:44
30 Bleach, Jack 61 m 23:47
31 Stanco, Jason 33 M 23:48
32 Morris, Jack 11 M 23:51
33 Lynn, Jarrett 33 M 24:25
34 Flynn, Russell 39 M 24:41
35 Sisk, Laura Elizabeth 23 F 24:51
36 Liberatore, Alex 55 M 24:55
37 White, Bill 38 M 25:02
38 Kaplan, Dave M 25:06
39 Gianforte, Brian 12 M 25:17
40 O'Neill, Tom M 25:22
41 Erbe, Jane F 25:23
42 Pappas, Stephen M 25:26
43 Vitale, Tara 11 F 25:47
44 Abbott, James 38 M 25:54
45 Rooney, Chris M 25:55
46 Dias, David M 25:59
47 Hansen, Christain 32 M 26:00
48 Hartman, Edwin 66 M 26:02
49 Staub, Megan 12 F 26:07
50 Ascari, Marge 46 F 26:11
52 Panko, Julia 10 F 26:13
53 Vee, John 53 M 26:16
54 Schambach, Daryl 48 M 26:22
55 Gibbs,Melissa 26 F 26:23
56 Quin, Blair 51 M 26:30
57 Hart, Michele 44 F 26:59
58 Putelo, Ronald 43 M 27:01
59 Kmetz, Allison F 27:04
60 Donoghue, John 63 M 27:07
61 Gallagher, Jamie 30 F 27:11
62 McDermott, Tina 40 F 27:12
63 Drent, Kathy F 27:12
64 Leming, Russ 69 M 27:17
65 Horan, Moira F 27:22
66 Ward, Derick 32 M 27:32
67 Martucci, Dana 23 F 27:32
68 Cornett, Cara 23 F 27:44
70 Jensen,Jim 56 M 27:47
71 Condon, Dorothy F 27:49
72 Sullivan, Eric 32 M 27:52
73 LaBella, Vicki F 27:55
74 Kinneally, Kevin 10 M 27:58
76 Gianforte, Megan 10 F 28:23
77 Gianforte, Karen 41 F 28:25
78 Mangini, John 46 M 28:28
79 Herget, Alison 24 F 28:34
80 Harto, Anne 43 F 28:52
81 Ricardo, Kevin 51 M 28:54
82 Haczewski, Walter 43 M 28:56
83 McGrath, Bob 50 M 28:58
84 Princess Grace F 29:07
85 Mc Bride, Ed M 29:14
86 Bitzer, Robert 35 M 29:20
87 Kinneally, Kevin 42 M 29:25
88 Koller, Lynne 52 F 29:41
89 Danish, Seton F 29:42
90 Farmer, Wayne M 29:43
91 Petrucelli, Eileen 47 F 29:43
92 Petrucelli, Michael 47 M 29:44
93 Sullivan, Elizabeth 28 F 29:45
94 Condon, Erin 16 F 29:46
95 Fricano,Michael 41 M 29:49
96 Kayser, Megan F 29:54
97 Baldasare, Julie 27 F 29:57
98 Saxton, Jim 45 M 30:05
99 Kinneally, Mary-Jo 42 F 30:11
100 Solan, Mark 50 M 30:12
101 Sytsema, Rebecca 25 F 30:14
103 Mastrokalos, Ann Marie 11 F 30:19
104 Colangelo, Diane 56 F 30:23
105 Visceglia, John 35 M 30:28
106 Hetzel, Angella F 30:30
107 Baiunco, Joe M 30:36
108 Vitale, Mary 46 F 30:45
109 Bolger,Rick 56 M 30:48
110 Carretta, Salvatore 51 M 30:50
111 Cline-Blasi, Joyce 45 F 30:52
112 Weiss, John 41 M 30:54
113 Roman, Greg M 30:56
114 Milano, Mathew 21 M 21:02
115 Heskin, David 61 M 31:05
116 Irving, Shelia 31 F 31:17
117 Neary, Jim 56 M 31:29
118 McGill, Pat M 31:35
119 Martinez, Victor 48 M 31:40
120 Finkenauer, Elizabeth 12 F 31:54
121 Finkenauer, Ted 47 M 31:54
122 Sanchez, Carlene 44 F 32:07
123 Finkenauer, Darlene 44 F 32:09
124 Mullen, Bill M 32:11
125 Johnson, Rachel 38 F 32:13
126 Teach, Ron M 32:17
127 Quatararo, Robin 32 F 32:18
128 Stanley, Larry M 32:19
129 Costigan, Paul 50 M 32:20
130 Melicharek, Allison 28 F 32:26
131 Boyle, Jack 52 M 32:28
132 Costigan, Gayle 44 F 32:31
133 Dice, Candy F 32:35
134 Holcombe, Spencer 59 M 32:55
135 Roy, Francesca F 32:59
136 Kavenagh, Michael 13 M 33:18
137 Nolan, Ryan M 33:19
138 Roessner, Kristen 27 F 33:21
139 Nolan, Paul M 33:35
140 Elbrecht, Victoria F 33:37
141 Zemlanicky, Patty 37 F 33:38
142 Hoatson, Brian M 33:40
143 LaSala, Joanne 44 M 33:49
144 Bernhardt, Stephabie 56 F 33:54
145 Amoretti, John 44 M 33:56
146 Hayes, Bob 56 M 33:58
147 Sisk, Robert M 34:04
148 Hansen, Robert Sr. 58 M 34:30
149 Danish, Duane 43 M 34:49
150 Grozingher, Jeff M 34:56
151 Mehler, Donna 67 F 35:19
152 Abbott, Zackary 11 M 35:21
153 McGowan, Makenzie 11 F 35:22
154 Schilling, Brooke 34 F 35:24
155 Waters, Ann 54 F 35:28
156 Tussel, Steve M 35:29
157 McComb,Chris 30 M 35:30
158 Diamond, Morgan 25 F 35:32
159 Henderson, Keith 40 M 35:37
160 Hoatson, Jay M 35:52
161 Robertson, Ray M 36:06
163 Goldman, Emily 22 F 36:43
164 Brown, Scott 47 M 36:45
165 Cochran, Paul 47 M 36:53
166 DeFazio, Roger 51 M 36:58
167 Abbott, Kyle 8 M 37:08
168 McGill, Thomas 14 M 38:43
169 McGowan, Patric 40 M 38:43
170 Cook, Bill 50 M 38:46
171 Manzo, Melissa F 39:02
173 McHugh, Mary Jo 44 F 41:04
175 Kayser, Martha F 42:54
176 Irving, Marjorie 63 F 43:45
177 Tripold, Maggie 48 F 44:57
178 Brown, Katheryn 47 F 45:02
179 Danish, Samantha 12 F 45:05
180 Danish, Gretchen 43 F 45:07
181 Danish, Liz 44 F 50:14
182 Abbott, Michelle 38 F 50:16
183 Amoretti, Grace 44 F 50:19
184 Ibrahim, Hanan 45 F 50:21
185 McGowen, Susan 37 F 50:22
186 Putelo, Diane 43 F 50:23

results posted courtesy of Jersey Shore Running Club