Halfway to Brielle Day
5K Results
3rd Annual - March 13, 2010 Brielle, NJ
5K Run Photos 5K Finishers 2009 Results 2008 Results

![]() |
![]() |
![]() |
| Award | Sex | Division | First | Last Name | Town | Place | Time |
| 1 | M | Overall | Mark | Kitz | Brick | 1 | 16:26 |
| 1 | F | Overall | Heather | Bury-Parks | Bruceton Mills, WV | 6 | 19:16 |
| PLACE | FIRST NAME | LAST NAME | CITY | BIB | AGE | SEX M/F | Time |
| 1 | Mark | Kitz | Brick | 868 | 31 | M | 16:26.0 |
| 2 | Mitch | Slater | Cliffwood Beach | 869 | 25 | M | 16:44.9 |
| 3 | Jeff | Propert | Wall | 859 | 29 | M | 17:00.3 |
| 4 | Douglas | Berstein | Somerville | 287 | 30 | M | 17:57.6 |
| 5 | Jason | Henning | Manasquan | 871 | 33 | M | 18:06.3 |
| 6 | Heather | Bury-Parks | Bruceton-Mills | 870 | 34 | F | 19:16.1 |
| 7 | Brian | Falkowski | Cedar Run | 276 | 32 | M | 19:23.1 |
| 8 | Jim | Dempsey | Manasquan | 228 | 57 | M | 20:44.3 |
| 9 | Marty | Fitzpatrick | Bradley Beach | 250 | 44 | M | 20:50.1 |
| 10 | Reiner | Robert | Sea Girt | 862 | 17 | M | 21:10.3 |
| 11 | Brian | Marley | Three Bridges | 873 | 40 | M | 21:30.7 |
| 12 | John | Coulter | Manasquan | 875 | 51 | M | 21:31.7 |
| 13 | James | Abbott | Brielle | 274 | 40 | M | 21:34.9 |
| 14 | John | Sarbello | Pt Pleasant Beach | 877 | 39 | M | 21:43.4 |
| 15 | Derrick | Ward | Brielle | 268 | 34 | M | 21:49.7 |
| 18 | Griff | Clarke | Sea Girt | 876 | 29 | M | 22:21.6 |
| 19 | John | Hewitt | Point Pleasant | 289 | 43 | M | 22:20.5 |
| 20 | Tom | Vogel | Pt Pleasant Beach | 300 | 39 | M | 22:21.0 |
| 21 | Jason | Kreyling | Dunellen | 292 | 22 | M | 22:37.1 |
| 22 | Patrick | McGill | Brielle | 267 | 16 | M | 22:46.9 |
| 23 | Mathew | Brody | Manasquan | 863 | 23 | M | 22:50.4 |
| 24 | Paul | Knepple | pt pleasant | 237 | 12 | M | 22:56.6 |
| 25 | Christina | Faria | Spring Lake Hgts | 223 | 40 | F | 23:07.1 |
| 26 | Dave | Pettit | Manasquan | 879 | 44 | M | 23:07.9 |
| 27 | Paul | Knepple | Pt Pleasant | 236 | 42 | M | 23:11.5 |
| 28 | Allison | Kmetz | Brielle | 861 | 16 | F | 23:26.6 |
| 29 | Megan | Staub | Point Pleasant Beach | 221 | 14 | F | 23:52.0 |
| 30 | MaryBeth | Hull | Pine Beach | 296 | 30 | F | 23:56.3 |
| 31 | Wendy | McKnight | Wall | 860 | 40 | F | 23:57.3 |
| 32 | Daryl | Schambach | Brielle | 262 | 50 | M | 24:04.1 |
| 33 | Gabrielle | Ientile | Brielle | 219 | 13 | F | 24:05.6 |
| 34 | Mark | Dent | Brielle | 879 | 40 | M | 24:17.1 |
| 35 | Robert | Brudage | Wall | 230 | 56 | M | 24:19.7 |
| 36 | James | Bergum | Howell | 291 | 60 | M | 24:23.2 |
| 37 | Harold | Dower | Monroe Township | 286 | 54 | M | 24:45.2 |
| 38 | Joseph | Kassick | Ewing | 260 | 33 | M | 24:52.0 |
| 39 | Alan | Potor | Jersey City | 874 | 30 | M | 25:13.1 |
| 40 | Dennis | Tardio | Howell | 220 | 57 | M | 25:23.5 |
| 41 | Brian | Wainwright | Brick | 235 | 41 | M | 25:35.4 |
| 42 | Diane | Putelo | Brielle | 297 | 45 | F | 25:39.1 |
| 43 | Kathy | Drent | Brielle | 3 | 45 | F | 26:00.0 |
| 44 | John | Donoghue | Howell | 248 | 65 | M | 26:05.5 |
| 45 | Olivia | Turek | Brielle | 881 | 29 | F | 26:16.4 |
| 46 | Jeff | Kaladas | Spring Lake | 867 | 53 | M | 26:33.3 |
| 47 | Zach | Abbott | Brielle | 858 | 13 | M | 26:43.5 |
| 48 | James | Murphy | Brielle | 252 | 52 | M | 27:07.2 |
| 49 | David | Bakunas | Brielle | 880 | 26 | M | 27:00.0 |
| 50 | Duane | Danish | Brielle | 238 | 44 | M | 27:16.4 |
| 51 | Deborah | Madge | Freehold | 249 | 50 | F | 27:21.2 |
| 52 | Shawn | Hoskins | Monroe | 281 | 49 | M | 27:25.0 |
| 53 | Jim | Jensen | Englishtown | 275 | 58 | M | 27:50.0 |
| 54 | Olie | Nelson | Farmingdale | 270 | 74 | M | 27:54.6 |
| 55 | Chrisatopher | Kautz | Wanamassa | 259 | 12 | M | 27:58.1 |
| 56 | Tina | Kautz | Ocean Grove | 258 | 34 | F | 28:03.4 |
| 57 | Sandra | Etlinger | Freehold | 251 | 49 | F | 28:06.3 |
| 58 | Dorothy | Condon | Brielle | 865 | 46 | F | 28:21.1 |
| 59 | Maryellen | Dower | Monroe Township | 288 | 50 | F | 28:44.2 |
| 60 | Caitlin | Hoskins | Monroe | 280 | 18 | F | 28:57.5 |
| 61 | Laurie | Fasinski | Point Pleasant | 294 | 47 | F | 29:11.5 |
| 62 | Diane | Colangelo | Brick | 277 | 58 | F | 30:14.4 |
| 65 | Nancy | Parrott | Point Pleasant | 284 | 44 | F | 30:17.3 |
| 66 | Artie | Suckow | East Brunswick | 5 | 51 | F | 30:21.3 |
| 67 | Thomas | McGill | Brielle | 266 | 11 | M | 30:26.1 |
| 68 | Michele | Hart | Point Pleasant | 263 | 46 | F | 31:00.0 |
| 69 | Susan | McGowan | Brielle | 255 | 39 | F | 31:01.4 |
| 70 | Michael | Littlejohn | Dayton | 269 | 62 | M | 31:40.0 |
| 71 | Donna | Boyan | Manasquan | 229 | 55 | F | 31:12.9 |
| 72 | Robert | Van Cleff | Middletown | 288 | 50 | M | 31:18.1 |
| 73 | Vicki | Curran | Brielle | 295 | 40 | F | 31:25.1 |
| 74 | Mary Lou | Suckow | East Brunswick | 4 | 51 | F | 32:51.2 |
| 75 | Allison | Zarelli | Brielle | 872 | 12 | F | 33:40.0 |
| 76 | Joe | Milancewich | Brielle | 242 | 37 | M | 33:42.5 |
| 77 | Allison | Milancewich | Brielle | 241 | 33 | F | 33:44.7 |
| 78 | Bernadette | Wasielewski | Toms River | 290 | 110 | F | 34:24.1 |
| 79 | Samantha | Danish | Brielle | 240 | 14 | F | 34:31.6 |
| 80 | Makenzie | McGowan | Brielle | 253 | 12 | F | 34:35.1 |
| 81 | Patrick | McGowan | Brielle | 254 | 42 | M | 34:39.3 |
| 82 | Jeff | Groezinger | Brielle | 264 | 50 | M | 34:52.1 |
| 83 | Kyle | Abbott | Brielle | 265 | 10 | M | 35:56.1 |
| 84 | Rosann | Kaladas | Spring Lake | 866 | 44 | F | 37:10.2 |
| 85 | Fren, J | Howlett | Brick | 293 | 70 | M | 43:32.9 |
| 86 | Lisa | Delaura | West Belmar | 43 | F | 43:51.0 | |
| 87 | Gretchen | Danish | Brielle | 239 | 46 | F | 43:52.3 |
| 88 | MaryBeth | Wheeler | Brielle | 272 | 41 | F | 43:53.3 |
results posted courtesy of Jersey Shore Running Club