12th Annual Avon Day 5K Race

To benefit the Avon-By-The-Sea First Aid & Safety Squad

June 2, 2007

JSRC Photo Album

2006 Results       2005 Results        2004 Results        2004 photo album         2003 Results             2003 photo album

All Finishers

Place First Name Last Name     City               St Age Sex #   Time
  1   Cory       Soulliard     Barnegat           NJ 26  M 497 16:48.59
  2   Luciano    Oliveira      Long Branch        NJ 28  M 615 17:01.23
  3   Jeff       Propert       Wall Twp           NJ 26  M 491 17:04.63
  4   Mark       Mellea        Manchester         NJ 44  M 477 17:38.21
  5   Mark       Snyder        Prospect Park      NJ 34  M 492 17:42.38
  6   Tim        Ragan         Manasquan          NJ 33  M 549 17:46.84
  7   Colin      Richmond      Spring Lake        NJ 14  M 341 18:18.85
  8   Idan       Langberg      Ocean              NJ 24  M 188 18:23.93
  9   Ryan       Jacobs        Ocean Twp          NJ 16  M 384 18:24.78
  10  Madelyn    Noe-Schlentz  Freehold           NJ 46  F 533 0.768056
  11  Matt       Nunnally      Avon-by-the-Sea    NJ 37  M 528 0.770139
  12  Jon Eric   Burns         Jersy City         NJ 28  M 348 18:49.57
  13  Richard    Brugger, Jr.  Neptune City       NJ 51  M 456 18:52.07
  14  Travis     Keany         Edison             NJ 25  M 239 18:55.17
  15  Scott      Linnell       Colts Neck         NJ 50  M 574 18:59.85
  16  Richard    Caponigro     Neptune City       NJ 43  M 623 19:09.70
  17  Ed         Alburtus      Neptune City       NJ 45  M 638 19:39.26
  18  Jennifer   Kirsch        Manalapan          NJ 37  F 573 0.822222
  19  Dianne     De Oliveira   Brick              NJ 36  F 600 0.825694
  20  Sara       Amitrani      Red Bank           NJ 21  F 308 19:57.93
  21  Richard    Henderson     Philadelphia       PA 55  M 459 20:01.89
  22  Neil       Stocco        Brick              NJ 15  M 253 20:10.23
  23  Kevin T.   Mc Grorry     Avon-by-the-Sea    NJ 21  M  92 20:21.26
  24  Tomer      Langberg      Ocean Twp          NJ 15  M 199 20:23.63
  25  Kathy      Kropke        Avon-by-the-Sea    NJ 41  F  67 20:32.04
  26  Andrew     Manning       Spring Lake        NJ 42  M 476 20:35.13
  27  Tara       Conroy        Hawthorne          NY 23  F 230 20:45.08
  28  Bob        Flannery      Manasquan          NJ 54  M 564 20:45.96
  29  Tom        Saulys        Sparta             NJ 39  M 553 20:47.48
  30  Michael    Davey         Avon-by-the-Sea    NJ 45  M  31 20:50.95
  31  Al         Bennett       Little Silver      NJ 48  M 643 20:55.09
  32  Keith      Repack        Wall Twp           NJ 32  M 438 20:56.79
  33  Harry      Kegelman      Rumson             NJ 24  M 258 21:01.84
  34  Dan        Hogan         West Long Branch   NJ 35  M 584 21:10.37
  35  Robert     Galizio       Spring Lake Hts    NJ 45  M 302 21:13.56
  36  Anne       Werkley       Freehold           NJ 11  F 214 21:14.63
  37  Matthew    Moran         Avon-by-the-Sea    NJ 32  M  98 21:24.20
  38  Frank      Gousman, Jr   Bradley Beach      NJ 52  M 551 21:25.73
  39  Tristan    Geiger        Toms River         NJ 12  M 616 21:27.40
  40  Jack       O'Connell     Avon-by-the-Sea    NJ 40  M 444 21:30.87
  41  Ken        Baldo         Matawan            NJ 34  M 148 21:35.09
  42  James      Mulvaney      Middletown         NJ 48  M 187 21:36.51
  43  Brian      Traynor       Hoboken            NJ 28  M 244 21:47.29
  44  Brian      Larkin        Jamesburg          NJ 26  M 652 21:49.41
  45  Jeff       Gero          Wall Twp           NJ 49  M 622 21:51.87
  46  Jeff       Shapiro       Wayside            NJ 27  M 237 21:54.14
  47  Louis      Maniace       Neptune            NJ 37  M 578 21:55.48
  48  Jimmy      Mulvaney      Middletown         NJ 12  M 223 22:07.94
  49  Sean       Wheat         Wall Twp           NJ 12  M 579 22:12.85
  50  Rebecca    Beirne        Point Pleasant     NJ 29  F 449 22:13.29
  51  Thomas     Nappo         Avon-by-the-Sea    NJ 57  M 441 22:13.82
  52  Jack       Bleach        Belmar             NJ 60  M 159 22:14.48
  54  Rachel     Weinberger    Morganville        NJ 13  F 542 22:18.34
  55  Maggie     Gousman       Bradley Beach      NJ 19  F 552 22:19.17
  56  Bobby      Mahon         Avon-by-the-Sea    NJ 48  M 366 22:22.93
  57  Robert     Lane          Neptune            NJ 43  M 339 22:25.84
  58  Kenneth    Thompson      Morristown         NJ 47  M 488 22:29.30
  59  Kristine   Wimmersledt   New York City      NY 36  F 382 22:30.41
  60  Peter      Taylor        Cranford           NJ 42  M 377 22:33.45
  61  Chester    De Oliveira   West Long Branch   NJ 36  M 626 22:36.55
  62  Carolyn    Fisher        Bayonne            NJ 43  F 252 22:37.47
  63  Csaba      Konya         Fords              NJ 49  M  65 22:39.06
  64  Janine     Martin        Metuchen           NJ 46  F  81 22:40.80
  65  Jason      De Angelis    Sea Girt           NJ 30  M  35 22:42.54
  66  Jack       Boyle         Avon-by-the-Sea    NJ 12  M 404 22:43.46
  67  Tom        Nelson        Wall Twp           NJ 45  M 620 22:43.94
  68  Colleen    Ginty         Belmar             NJ 24  F 435 22:46.40
  69  Margot     Du Bey        Edison             NJ 25  F 238 22:48.54
  70  John       Vee           South Amboy        NJ 52  M 504 22:50.87
  71  Matthew    Parker        Brick              NJ 17  M 160 22:52.47
  72  Donny      Finn          Wall Twp           NJ 13  M 614 22:53.18
  73  John       Mac Gillivray Metuchen           NJ 50  M 466 22:53.89
  74  Patrick    Mahon         Avon-by-the-Sea    NJ 30  M 336 22:54.81
  75  Tom        Wester        Maplewood          NJ 49  M 586 22:55.89
  76  Mary Beth  Glaccum       Red Bank           NJ 34  F 443 22:57.04
  77  Alfred     Smith         Brick              NJ 54  M 232 22:57.59
  78  Darryl     Werkley       Freehold           NJ 45  M 215 22:58.36
  79  George     Halliwell     Howell             NJ 54  M 465 23:00.51
  80  Steven     Brady         Morristown         NJ 31  M 629 23:04.55
  81  Wayne      Foster        Manasquan          NJ 45  M 630 23:07.28
  82  Matt       Sodano        Freehold           NJ 42  M 122 23:14.01
  83  Michael    O'Connell     Belmar             NJ 41  M 532 23:16.10
  84  Leslie     Mc Kernan     Holmdel            NJ 46  F 522 23:23.42
  85  Kenneth    Liccardo      Bridgewater        NJ 40  M 243 23:24.42
  86  Butch      Pivano        Toms River         NJ 66  M 475 23:26.91
  87  Marianne   O'Malley      Avon-by-the-Sea    NJ 43  F 389 23:31.74
  88  Mary Kate  O'Malley      Avon-by-the-Sea    NJ     F 386 23:32.06
  89  Alex       Duff          Brielle            NJ 21  M 309 23:32.59
  90  Ryan       Futio         Tinton Falls       NJ 30  M 524 23:35.87
  91  Joseph     Renzella      Neptune City       NJ 65  M 109 23:37.87
  92  Jon        Nielsen       Avon-by-the-Sea    NJ 46  M 180 23:40.24
  93  Steve      Grober        Bradley Beach      NJ 34  M 527 23:43.91
  94  John       Donoghue      Howell             NJ 62  M 498 23:45.67
  95  Mary Elise Lynch         Philadelphia       PA 18  F 255 23:46.57
  96  Tracy      Julian        Holmdel            NJ 34  F 682 23:47.68
  97  Kim        Ciser         Manasquan          NJ 22  F 208 23:48.38
  98  Tom        Haag          Sea Girt           NJ 35  M 595 23:49.70
  99  Craig      Suchecki      Avon-by-the-Sea    NJ 10  M 468 23:51.03
 100  Kevin      Morgan        Clark              NJ 39  M 499 23:52.97
 101  Dennis     Rowic         Whiting            NJ     M 540 23:55.65
 102  Tina       Agnello       Asbury Park        NJ 41  F  4  23:57.63
 103  Martin     Dugan         Middletown         NJ 60  M 205 23:59.51
 104  Chris      Moran         Red Bank           NJ 27  M 493 24:00.18
 105  Ray        Maxwell       Avon-by-the-Sea    NJ 21  M 383 24:06.97
 106  Damon      Timoldi       Bayonne            NJ 40  M 219 24:08.85
 107  David      Kennedy       Washington Crossin PA 49  M 654 24:10.23
 108  John       Kennedy       Avon-by-the-Sea    NJ 45  M  60 24:11.53
 109  James      Tuohy         Neptune City       NJ 29  M 134 24:16.40
 110  Jamie      Mawn          Spring Lake        NJ 38  M 597 24:19.79
 111  Matthew    Colasanto     Freehold Twp       NJ 40  M 505 24:20.71
 113  Bruce      Barrios       Madison            NJ 38  M 256 24:22.79
 114  Frank      Lurch         Avon-by-the-Sea    NJ 14  M 640 24:24.11
 115  Joseph     Fallon        Toms River         NJ 35  M 304 24:25.15
 116  Caitlin    Langon        Neptune            NJ 20  F 632 24:27.25
 117  Richard    Maloney       Avon-by-the-Sea    NJ 40  M  79 24:30.08
 118  Thomas     Sullivan, Jr. Wyckoff            NJ 31  M 124 24:30.81
 119  Daniel     Napoliton     Wall Twp           NJ 53  M 100 24:31.61
 120  Paul       Weinstein     Ocean Grove        NJ 56  M 571 24:32.40
 121  Matt       Heinle        Cranford           NJ 17  M  54 24:33.85
 122  Andrew     Maffey        Point Pleasant     NJ 31  M 531 24:34.38
 123  Barry      King          New York           NY 36  M 678 24:34.95
 124  Jim        Curry         Avon-by-the-Sea    NJ 38  M 657 24:36.59
 125  John       Oldakowski    New Providence     NJ 44  M 602 24:40.16
 127  Richard    Polunas       Wall Twp           NJ 52  M 300 24:41.09
 128  Sandy      Rinderer      Pine Beach         NJ 54  F 512 24:41.66
 129  Jim        Heinle        Cranford           NJ 51  M  53 24:42.42
 130  Michael    Davey         Avon-by-the-Sea    NJ 13  M  32 24:43.29
 132  Jay        O'Connell     Neptune City       NJ 48  M 608 24:46.10
 133  Jim        Benkoil       Avon-by-the-Sea    NJ 46  M 359 24:49.67
 134  Declan     Gaul          Middletown         NJ 24  M 313 24:50.01
 135  Wendy      Mc Knight     Wall Twp           NJ 38  F 541 24:50.65
 136  Tom        Mc Crink      Brielle            NJ 41  M  87 24:52.40
 137  Kevin      Kubik         Oceanport          NJ 50  M 575 24:54.53
 138  Laura      Comer         Farmingdale        NJ 45  F  25 24:56.18
 139  Ryan       Flynn         Brooklyn           NY 31  M 225 24:57.93
 140  Brian      Rosa          Union              NJ 37  M 152 24:59.84
 141  Anthony    Ianno         Avon-by-the-Sea    NJ 43  M 260 25:03.08
 142  Stephen    Harnett       Hazlet             NJ 14  M 217 25:04.50
 143  Randy      Brown         Long Branch        NJ 49  M 659 25:08.91
 144  Donald     Ginty         Belmar             NJ 55  M 434 25:09.60
 145  Craig      Suchecki      Avon-by-the-Sea    NJ 46  M 470 25:10.42
 146  Victor     Roselli       Toms River         NJ 50  M 264 25:11.21
 147  Robert     Shields       Parsipanny         NJ 39  M 490 25:13.30
 148  Walter     Mac Gowan     Spring Lake        NJ 59  M 480 25:19.47
 149  James      Davidson      Avon-by-the-Sea    NJ 61  M 354 25:21.10
 150  Thomas     Narsavage     Monroe Twp         NJ 43  M 323 25:21.80
 151  Colleen    Fagan         Neptune            NJ 30  F 355 25:22.26
 152  Craig      Seba          Tinton Falls       NJ 38  M 613 25:22.71
 153  Gary       Oberwanowicz  East Brunswick     NJ 48  M 472 25:23.22
 155  Kathy      Miller        Sea Girt           NJ 51  F 430 25:25.71
 156  Jim        Lenaghan      Spring Lake        NJ 57  M 671 25:26.44
 157  Sue        Moynihan      Little Silver      NJ     F 240 25:28.53
 158  Jaime      Gallagher     Spring Lk Hts      NJ 29  F 218 25:29.12
 159  Brian      Higgins       Sea Girt           NJ 61  M 353 25:29.78
 160  David      Di Genio      Bayonne            NJ 46  M 273 25:30.62
 161  Bob        Waitt         Freehold           NJ 41  M 507 25:32.22
 162  Fran       Peropat       Bradley Beach      NJ 11  M 420 25:32.96
 163  Bob        Mason         Avon-by-the-Sea    NJ 60  M  83 25:33.89
 164  Blane      Cordes        Avon-by-the-Sea    NJ 50  M 376 25:34.55
 165  Joseph     Boyle         Avon-by-the-Sea    NJ  8  M 402 25:35.53
 166  Adam       Franchio      Neptune            NJ 31  M 467 25:45.67
 167  James      De Staso      Toms River         NJ 65  M 213 24:46.00
 168  Sean PatricNeafsey       Avon-by-the-Sea    NJ 25  M 371 25:46.62
 169  Jill       Konowich      Little Silver      NJ 22  F 683 25:47.07
 170  Brian      Donahue       Wall Twp           NJ 48  M 450 25:47.45
 171  Charley    Rooney        Avon-by-the-Sea    NJ 55  M 329 25:47.92
 172  Campbell   Burns         New York           NY 24  M 307 25:49.57
 173  Jim        Robinson      Wall Twp           NJ 41  M 560 25:50.01
 174  Rachael    Twigg         Red Bank           NJ 26  F 494 25:50.50
 175  Tom        Fisher        Manalapan          NJ 54  M 460 25:50.96
 176  Tommy      Rooney        Avon-by-the-Sea    NJ 11  M 332 25:51.43
 177  Michael    Mc Evilly     Bradley Beach      NJ 45  M 599 25:51.89
 178  John       O'Reilly      Paramus            NJ 58  M 525 25:52.36
 179  Freddy     Cavin         Avon-by-the-Sea    NJ 31  M 381 25:54.18
 180  Ainsley    Keating       Avon-by-the-Sea    NJ 16  F 352 25:57.61
 181  Ryan       Thelin        Piscataway         NJ 28  M 295 25:59.19
 182  Matthew    Suchecki      Avon-by-the-Sea    NJ 14  M 469 26:00.32
 183  Brian      Ahearn        Avon-by-the-Sea    NJ 20  M 666 26:02.91
 184  Paul       Mc Laughlin   Mantoloking        NJ 53  M  96 26:03.44
 185  Joe        Connor        Wall Twp           NJ 42  M 362 26:04.06
 186  Hildy      Dorfman       Manalapan          NJ 25  F 181 26:04.63
 187  Steve      Harnett       Hazlet             NJ 46  M 216 26:05.60
 188  Robert     Conaty        Wall Township      NJ 63  M  27 26:09.40
 189  Rosemarie  Gorski        Edison             NJ 45  F 296 26:09.81
 190  Carly      De Polo       Wall Twp           NJ 29  F 201 26:10.31
 191  Mary       Martin        Philadelphia       PA 18  F 278 26:11.02
 192  John       Amato         Avon-by-the-Sea    NJ 13  M 423 26:12.34
 193  Dorothy    Lurch         Avon-by-the-Sea    NJ 49  F 641 26:12.69
 194  Wayne      Lyons         East Brunswick     NJ 55  M 562 26:13.19
 195  Kristie    Andresen      Bradley Beach      NJ 37  F 247 26:14.25
 196  Roseanne   Delnero       Spring Lake Hts    NJ     F 368 26:14.66
 197  Greg       Kimmet        Atlantic Highlands NJ 50  M 227 26:15.28
 199  Lauren     Staub         Avon-by-the-Sea    NJ 13  F 588 26:18.16
 200  Connor     Bertscha      Manalapan          NJ 15  M  6  26:21.34
 201  David      Valiaveedan   Belmar             NJ 40  M 135 26:22.94
 202  Alice      Rienzo        Shark River Hills  NJ 47  F 428 26:23.92
 203  Mark       Glade         Monroe Twp         NJ 41  M 538 26:26.36
 204  Karen      Dancheck      Bradley Beach      NJ 34  F 283 26:26.78
 205  George     Repetz        Whitehouse Station NJ 55  M 222 26:27.97
 206  Ryan       King          Belmar             NJ 24  M  64 26:31.04
 207  Frank      Bannerman     Avon-by-the-Sea    NJ 29  M 276 26:33.14
 208  Joe        Toryk         Bradley Beach      NJ 48  M 129 26:34.91
 209  Tim        Crilley       Brick              NJ 28  M 312 26:35.58
 210  Jim        Mc Elwain     Avon-by-the-Sea    NJ 58  M 596 26:36.18
 211  Michael    Cohen         Morganville        NJ 44  M 478 26:37.99
 212  Roy        Huelbig       Avon-by-the-Sea    NJ 50  M 521 26:39.48
 213  Jessica    Bright        Belmar             NJ 25  F 235 26:40.19
 214  Steve      Surman        Tinton Falls       NJ 37  M 628 26:41.11
 215  Dennis     Culligan      Manasquan          NJ 53  M 567 26:41.97
 216  Tim        Keane         Ocean Twp          NJ 61  M 631 26:42.89
 217  Blair      Quin          Wall Twp           NJ 51  M 487 26:44.12
 218  David      Lapovsky      Bradley Beach      NJ 56  M  70 26:44.93
 219  Andrew     Bova          Neptune            NJ 32  M 189 26:45.70
 220  Jim        Howarth       Yardley            PA 48  M  57 26:46.26
 221  Mary       Rooney        Avon-by-the-Sea    NJ 15  F 330 26:46.58
 222  ChristopherCunningham    Brick              NJ 28  M 149 26:46.90
 223  Wayne      Baldachino    Monmouth Beach     NJ 45  M 165 26:47.22
 223  Craig      Ross          Avon-by-the-Sea    NJ 16  M 432 26:47.22
 225  Matthew    Kortlander    Atlantic Highlands NJ 16  M 431 26:48.19
 226  Chris      Montgomery    Locust             NJ 25  F 674 26:48.86
 227  Kristin    Mc Hugh       Avon-by-the-Sea    NJ 40  F  94 26:49.71
 228  Philip     Palazzolo     Basking Ridge      NJ 35  M 479 26:50.42
 229  Jim        Jensen        Englishtown        NJ 55  M 514 26:50.80
 230  Kathy      Mahon         Neptune            NJ 45  F 503 26:51.27
 231  Julie      Monahan       Avon-by-the-Sea    NJ 40  F 375 26:51.75
 232  Laura      Mayer         Avon-by-the-Sea    NJ 21  F 661 26:52.24
 233  Peter      Cardiello     Maplewood          NJ 46  M  17 26:55.07
 234  John       Fenimore      Belmar             NJ 54  M 529 26:57.07
 235  Stephen    Tsougarakis   Manchester         NJ 43  M 455 27:00.35
 236  William    Convery, III  South Bound Brook  NJ 37  M 299 27:01.85
 237  Trish      Tucci         Old Bridge         NJ 45  F 133 27:02.88
 238  Danielle   Hardy         Old Bridge         NJ 29  F 212 27:05.20
 240  David      Heskin        Brielle            NJ 60  M  55 27:08.07
 241  Ryan       Andresen      Morristown         NJ 32  M 320 27:12.74
 242  James      Murphy        Howell             NJ 49  M 555 27:15.30
 243  Stefanie   Gonzalez      Jersey City        NJ 25  F 226 27:15.69
 245  Renee      Pollard       Neptune            NJ 29  F 266 27:17.17
 246  Chris      Zedalis       Spring Lake Height NJ 36  M 583 27:19.37
 248  Janel      Griffin       Allenhurst         NJ 47  F 585 27:21.46
 249  Skyler     Mahoney-KendraTinton Falls       NJ 13  F 610 27:22.65
 250  Laura      Pietruszki    Westfield          NJ 21  F 642 27:25.73
 251  Jake       Petraitis     Avon-by-the-Sea    NJ 28  M 605 27:26.43
 252  Jennifer   Bertscha      Freehold           NJ 35  F  7  27:29.04
 253  Alyson     Villano       Montclair          NJ 27  F 290 27:32.93
 254  Roland     Hemmett       Manasquan          NJ 63  M 385 27:34.20
 255  Thomas     Kendra        Tinton Falls       NJ 52  M 609 27:35.27
 256  ChristopherMartin        Metuchen           NJ 46  M  80 27:35.77
 257  Amy        Thoms         Bradley Beach      NJ 26  F 287 27:36.53
 258  Denise     Toryk         Bradley Beach      NJ 41  F 128 27:38.19
 259  Veronica   Bertscha      Manalapan          NJ 41  F  8  27:41.94
 260  Joseph     Fleming       Monroe Twp         NJ 38  M 537 27:43.26
 261  Annette    Cioffi-Parker Brick              NJ 46  F 161 27:45.47
 262  Lisa Marie O'Connell     Monmouth Beach     NJ 42  F 448 27:48.83
 263  John       Sullivan      Morristown         NJ 54  M 558 27:52.05
 264  Lauren     De Laura      Clifton            NJ 27  F 163 27:54.84
 265  Patricia   Brooks        Toms River         NJ 35  F  13 28:00.37
 266  John       Longfield     Pt Pleasant Beach  NJ 47  M  72 28:01.06
 267  Dona       Romeu         Spring Lake Hts    NJ 50  F 114 28:02.01
 268  Michele    Hart          Point Pleasant     NJ 43  F  52 28:02.67
 269  Michael    Mahon         Neptune            NJ  6  M 501 28:03.81
 270  Faine      Smith         Nokomis            FL 62  F 495 28:05.56
 272  Reinaldo   Rios          Ocean Twp          NJ 38  M 606 28:07.72
 273  David      Barton        Hoboken            NJ 36  M 594 28:08.01
 274  Brenda     Yarnold       Bradley Beach      NJ 42  F 360 28:13.34
 275  Laura      Davey         Avon-by-the-Sea    NJ 46  F  30 28:14.71
 276  Doug       Carter        Avon-by-the-Sea    NJ 42  M  20 28:15.99
 279  Margaret   Shafer        Avon-by-the-Sea    NJ 40  F 169 28:19.88
 280  Michele    Forsgreen     Jackson            NJ 37  F 156 28:20.92
 281  Joan       Mulvihill     Charleston         SC 62  F 565 28:21.51
 282  Tina       Foeri         Matawan            NJ 37  F 257 28:21.97
 283  Deb        Feath         Hillsborough       NJ 31  F 422 28:22.47
 284  Joe        Aznar         Manchester         NJ 48  M 418 28:23.43
 285  Donna      Dooner        North Haledon      NJ 48  F 655 28:24.10
 287  Robert     Fahy          Spring Lake        NJ 32  M 647 28:26.89
 288  Kelsey     Martin        Metuchen           NJ 15  F  82 28:27.36
 289  Margaret   Buell         Bethlehem          PA 40  F 563 28:29.85
 290  Chris      De Laura      Clifton            NJ 30  M 164 28:30.38
 291  Ron        Minsky        Bradley Beach      NJ     M 334 28:30.92
 292  Diane      Cismowski     Ocean Grove        NJ 50  F 195 28:31.45
 293  Joseph     Sprague       Little Neck        NY 32  M 286 28:31.97
 294  Erica      Bergen        Toms River         NJ 30  F 282 28:32.79
 295  Luke       Timoldi       Bayonne            NJ 13  M 220 28:33.45
 296  Kristi     Mahon         Avon-by-the-Sea    NJ 17  F 489 28:33.86
 297  Kathleen   Bradley       Spring Lake Hts    NJ 46  F  12 28:34.41
 298  William    Burlew        Freehold           NJ 39  M 265 28:38.26
 299  Michael    Shaffer       Avon-by-the-Sea    NJ 44  M 120 28:39.47
 300  Curtis     Waller        Freehold           NJ 50  M 500 28:39.84
 301  Jenna      Graber        Manalapan          NJ 23  F 672 28:42.46
 302  Jennifer   Bunce         Jersey City        NJ 25  F  15 28:43.56
 303  Kim        Bongiorno     Avon-by-the-Sea    NJ 43  F  10 28:44.01
 304  Kelly      Kidney        Manchester         NJ 21  F 603 28:44.43
 306  Jenny      Wood          Fair Haven         NJ 55  F 486 28:49.39
 307  Thomas     Kivlen        Plainsboro         NJ 26  M 193 28:49.97
 308  Matthew    Ahearn        Avon-by-the-Sea    NJ 58  M  5  28:50.53
 310  Patricia   Auger         Hawthorne          NJ 46  F 416 28:51.58
 311  Sheila     Dunne         Morris Twp         NJ 45  F 414 28:52.21
 312  Gary       Cardiello     Warren             NJ 52  M  18 28:54.37
 313  Donna      Connor        Wall Twp           NJ 42  F 361 28:54.95
 314  Kevin      O'Hara        Sea Girt           NJ 39  M 393 28:55.38
 315  John       Young         Bradley Beach      NJ 40  M 186 28:58.70
 316  Jennifer   Young         Bradley Beach      NJ 38  F 185 29:03.44
 317  Brian      Wilton        Lake Como          NJ 32  M 306 29:04.04
 318  Jamy       Kokinda       Hoboken            NJ 36  F 593 29:04.76
 320  Nick       Westhoven     Avon-by-the-Sea    NJ 10  M 140 29:06.44
 321  Debbie     Vassallo      Metuchen           NJ 51  F 550 29:06.97
 323  Frank      Ajosa         Bayonne            NJ 21  M 319 29:08.31
 324  Michele    Bright        Howell             NJ 46  F 236 29:15.16
 325  Voula      Kakaletris    Brooklyn           NY 37  F 676 29:18.90
 326  Carolyn    Mc Garry      Chatham            NJ 37  F  88 29:19.29
 327  David      Crump         Avon-by-the-Sea    NJ 45  M 601 29:19.69
 328  Jodi       Hopkinson     Avon-by-the-Sea    NJ 37  F 234 29:20.18
 329  Julia      Cooper        Neptune City       NJ 11  F 669 29:20.80
 330  Brian      Staub         Avon-by-the-Sea    NJ 44  M 590 29:25.19
 331  Dom        Scotto        Freehold           NJ 56  M 508 29:27.23
 332  Jim        Bean          Belmar             NJ 34  M 576 29:29.48
 333  Grace      Baratta-Perez Wanamassa          NJ 44  F 523 29:30.17
 334  Michael    La Morte      Elizabeth          NJ 35  M 327 29:32.15
 335  Trish      Mc Ginley     Hoboken            NJ 34  F  89 29:32.48
 336  Marcie     Blanco        Hoboken            NJ 35  F  9  29:32.97
 337  Karen      Gregory       Bradley Beach      NJ 52  F 464 29:33.58
 338  Paul       Turner        South Amboy        NJ 39  M 607 29:34.72
 339  Cathy      Adcock        Lake Como          NJ 36  F 445 29:35.37
 340  Mark       Sweeney       Chatham            NJ 37  M 126 29:37.34
 341  Marissa    Scotto        Freehold           NJ 28  F 509 29:37.86
 342  Thomas     Walsh         Red Bank           NJ 60  M 408 29:38.54
 343  Julia      Appleman      Avon-by-the-Sea    NJ 18  F 660 29:40.37
 344  Christine  Davis         Howell             NJ 32  F  34 29:41.83
 345  Suzanne    Neuman        Spring Lake        NJ 37  F 636 29:42.51
 346  John       Little        Spring Lake        NJ 38  M 637 29:43.68
 347  Todd       Mc Govern     Allenhurst         NJ 31  M 346 29:44.57
 348  Kristen    Borzomati     Howell             NJ 20  F 270 29:47.15
 349  Deidre     Bova          Neptune            NJ 31  F 146 29:49.88
 350  Jessica    Mallette      Jackson            NJ 19  F 429 29:51.80
 351  James      Boyle         Avon-by-the-Sea    NJ  9  M 403 29:52.23
 352  Donovan    Luce          Avon-by-the-Sea    NJ  7  M 410 29:52.59
 353  John       Fredericks    Brick              NJ 59  M 305 29:52.92
 354  Courtney   Kritch        Manasquan          NJ 27  F 619 29:53.35
 356  Julia      Oldakowski    New Providence     NJ 12  F 604 29:58.01
 357  Julie      Hamilton      Pt. Pleasant       NJ 48  F 172 29:58.55
 358  John       Tschinkel     Whiting            NJ 56  M 132 29:59.55
 359  Holly      Basile        Spring Lake Height NJ 36  F 577 29:59.94
 360  Lily       Bourgstein    Avon-by-the-Sea    NJ  7  F 409 30:00.32
 361  Brenda     Bourgstein    Monrovia           MD 42  F 412 30:00.91
 362  Steve      Acker         Old Bridge         NJ 52  M 496 30:06.13
 363  Kevin      Mc Dermott    Ocean Twp          NJ 51  M 539 30:07.58
 364  Shawn      Brennan       Bradley Beach      NJ 28  M 293 30:08.59
 366  Dawn       Lane          Neptune            NJ 42  F 340 30:16.65
 367  Elizabeth  Stebbins      Sea Girt           NJ 20  F 279 30:17.48
 368  Jennifer   Montgomery    Locust             NJ 27  F 673 30:22.40
 369  Kevin      Davey         Avon-by-the-Sea    NJ 10  M  29 30:23.26
 370  Ryan       Shafer        Avon-by-the-Sea    NJ  9  M 167 30:26.66
 371  Tara       Rowley        Scotch Plains      NJ 40  F 173 30:27.79
 373  Lynda      Sapienza      Spring Lake Height NJ 54  F 343 30:29.90
 374  Barbara    Byrne         Wall Twp           NJ 49  F 345 30:32.90
 375  Mauricio   Da Silva      West Long Branch   NJ 42  M 627 30:35.80
 376  Robert     Bongiorno     Avon-by-the-Sea    NJ 43  M  11 30:36.88
 377  Colleen    Valenti       Ocean Twp          NJ 27  F 535 30:37.84
 378  Christina  Timoldi       Bayonne            NJ 15  F 221 30:43.08
 379  Megan      Kunisch       Waldwick           NJ 30  F  68 30:43.94
 380  William    Mack          Long Branch        NJ 30  M  75 30:46.01
 381  Jamie      Annitto       New York           NY 35  F 665 30:49.19
 382  Linda      Aznar         Manchester         NJ 48  F 417 30:51.83
 383  Shannon    Peropat       Bradley Beach      NJ 13  F 421 30:55.29
 384  Karen      Peropat       Bradley Beach      NJ 44  F 419 30:55.87
 386  Lucy       Schwarze      New Egypt          NJ 43  F 147 31:01.57
 387  Lisa       Clayton       Wall Twp           NJ 37  F 406 31:01.95
 388  Gloria     Zayanskosky   Avon-by-the-Sea    NJ 49  F 407 31:02.50
 389  Spencer    Holcombe      Ewing              NJ 58  M 534 31:04.64
 390  Kristin    Scrabis-FletchAvon-by-the-Sea    NJ 32  F 442 31:05.12
 391  Gabrielle  Maurer        Avon-by-the-Sea    NJ 12  F  84 31:05.70
 392  Gene       Taetsch       Allenhurst         NJ 55  M 639 31:06.23
 393  William    Posselt       Bradley Beach      NJ 47  M 249 31:06.79
 394  Laura      Abt           Tinton Falls       NJ 25  F  2  31:07.36
 396  Gina       Maurer        Avon-by-the-Sea    NJ 10  F 415 31:08.18
 397  Willy      Hopkinson     Avon-by-the-Sea    NJ 37  M 233 31:08.68
 398  John       Donelik       Middletown         NJ 58  M 204 31:09.63
 399  Patrick    Saulys        Avon-by-the-Sea    NJ  9  M 397 31:11.58
 400  Frank      Doyle         Red Bank           NJ 36  M 184 31:12.95
 401  Cindy      Riippa        Ocean              NJ 23  F 171 31:13.45
 402  Esther     Dioguardi     Avon-by-the-Sea    NJ 49  F 342 31:13.97
 403  Arlene     Compoli       Spring Lake Height NJ 53  F 344 31:14.36
 404  Jim        Hardman       Cranford           NJ 48  M  51 31:14.96
