JSRC Summer Series 2005

UPDATED 7/28/2005

3 Mile Points  - Final

  Age Group  First Name    Last Name    M/F     Town      Total  Wk1  Time   Wk1Pts  Wk2  Time   Wk2Pts  Wk3  Time   Wk3Pts  Wk4  Time   Wk4Pts  Wk5  Time   Wk5pts  Wk6  Time   Wk6pts  Total
 19 & under    Anders       Boodey       M      Wall       520    7  18:27.9   83     4  18:58.1   88    10  18:24.4   92    13  18:22.7   86     8  18:18.6   83     7  18:17.4   88     520
 19 & under    Matthew       Cook        M     Howell      326    0  00:00.0   0     11  24:41.5   81     0  00:00.0   0     11  18:11.7   88     5  17:52.4   86    24  19:49.1   71     326
 19 & under    Jamison      Conway       M     Howell      249    0  00:00.0   0      0  00:00.0   0     18  19:09.8   84    12  18:18.1   87    13  18:43.0   78     0     0      0      249
 19 & under     Eric        Arpert       M   Ocean Grove   202    0  00:00.0   0      0  00:00.0   0     34  20:34.7   68    28  20:09.3   71     0     0      0     32  20:49.1   63     202
 19 & under    Jason        Leacock      M     Howell      140    0  00:00.0   0      0  00:00.0   0      0  00:00.0   0     23  19:18.9   76     0     0      0     31  20:30.9   64     140
 19 & under    Brandon      Cooper       M      Lacey      102   66  27:15.9   24    67  00:00.0   25     0  00:00.0   0     69  24:33.1   30    68  24:23.9   23     0     0      0      102
 19 & under     Alex        Emerel       M     Holmdel     101    0  00:00.0   0      0  00:00.0   0      1  16:22.0  101     0  00:00.0   0      0     0      0      0     0      0      101
 19 & under   Jonathan      Ladeau       M     Howell      98     0  00:00.0   0      0  00:00.0   0     76  24:52.4   26    77  25:21.7   22    69  24:25.5   22    67  24:40.8   28     98
 19 & under     James      McMillan      M      Wall       85     0  00:00.0   0      0  00:00.0   0      0  00:00.0   0      0  00:00.0   0      6  17:57.7   85     0     0      0      85
 19 & under   Jonathan      Cusick       M      Wall       77     0  00:00.0   0     15  19:24.3   77     0  00:00.0   0      0  00:00.0   0      0     0      0      0     0      0      77
 19 & under     David       Thibaut      M      Brick      74    16  19:33.0   74     0  00:00.0   0      0  00:00.0   0      0  00:00.0   0      0     0      0      0     0      0      74
 19 & under     Sean         Lane        M      Brick      65     0  00:00.0   0      0  00:00.0   0      0  00:00.0   0     67  24:17.8   32    58  23:38.6   33     0     0      0      65
 19 & under     Scott       Bender       M   Toms River    61     0  00:00.0   0      0  00:00.0   0      0  00:00.0   0     38  20:53.4   61     0     0      0      0     0      0      61
 19 & under     Chris       Covello      M     Howell      58     0  00:00.0   0      0  00:00.0   0     67  23:45.5   35    76  25:10.7   23     0     0      0      0     0      0      58
 19 & under     Billy       Baumach      M     Howell      56    34  21:47.9   56     0  17:54.6   0      0  00:00.0   0      0  00:00.0   0      0     0      0      0     0      0      56
 19 & under     Liam       McDonald      M   Ocean Grove   42     0  00:00.0   0      0  00:00.0   0     60  23:04.5   42     0  00:00.0   0      0     0      0      0     0      0      42
 19 & under     Scott        Purdy       M  Point Pleasan  29    61  25:22.0   29     0  00:00.0   0      0  00:00.0   0      0  00:00.0   0      0     0      0      0     0      0      29
 19 & under    Steven        Krohn       M  Point Pleasan  28    62  25:29.7   28     0  00:00.0   0      0  00:00.0   0      0  00:00.0   0      0     0      0      0     0      0      28
 19 & under     Scott       Dimmit       M   Ocean Grove    0     0  00:00.0   0      0  00:00.0   0      0  00:00.0   0      0  00:00.0   0      0     0      0      0     0      0       0
 19 & under     Jesse       Fowler       M      Wall        0     0  00:00.0   0      0  00:00.0   0      0  00:00.0   0      0  00:00.0   0      0     0      0      0     0      0       0
  Age Group  First Name    Last Name    M/F     Town      Total  Wk1  Time   Wk1Pts  Wk2  Time   Wk2Pts  Wk3  Time   Wk3Pts  Wk4  Time   Wk4Pts  Wk5  Time   Wk5pts  Wk6  Time   Wk6pts  Total
 19 & under   Jennifer      Nelson       F    Barnegat     418    8  18:31.2   82     8  18:38.0   84     0  00:00.0   0     10  18:08.7   89    11  18:30.5   80    12  18:59.9   83     418
 19 & under    Lauren        Rome        F     Howell      301    0  00:00.0   0     16  19:25.9   76    19  19:15.1   83    26  19:56.1   73    22  19:48.8   69     0     0      0      301
 19 & under   Stephanie     Olenik       F   Colts Neck    290   38  22:22.5   52    32  21:04.8   60    40  20:52.0   62     0  00:00.0   0     36  21:22.6   55    34  20:59.3   61     290
 19 & under     Sarah       Nelson       F     Howell      247    0  00:00.0   0     25  20:28.4   67    35  20:36.6   67    30  20:17.5   69     0     0      0     51  22:29.9   44     247
 19 & under    Jamie        Leacock      F     Howell      163    0  00:00.0   0      0  00:00.0   0      0  00:00.0   0     27  20:06.2   72    45  22:12.0   46    50  22:29.6   45     163
 19 & under   Alexandra     Cavallo      F    Bayville     145   32  21:39.2   58     0     0      0      0  00:00.0   0     52  22:16.3   47     0     0      0     55  22:42.6   40     145
 19 & under   Courtney      Cavallo      F    Bayville     136   35  21:57.8   55     0     0      0      0  00:00.0   0     56  22:33.1   43     0     0      0     57  23:03.1   38     136
 19 & under    Lauren       Wiemken      F     Howell      110    0  00:00.0   0     26  00:00.0   66     0  00:00.0   0      0  00:00.0   0     47  22:13.3   44     0     0      0      110
 19 & under    Amanda       Marino       F     Jackson     93     0  00:00.0   0      0  00:00.0   0      0  00:00.0   0      0  00:00.0   0      0     0      0      2  17:05.5   93     93
 19 & under     Jenny       Clausen      F     Jackson     91     0  00:00.0   0      0  00:00.0   0      0  00:00.0   0      0  00:00.0   0      0     0      0      4  17:35.8   91     91
 19 & under    Kellee        Hand        F     Howell      88     0  00:00.0   0      0  00:00.0   0      0  00:00.0   0      0  00:00.0   0     46  22:12.3   45    52  22:30.3   43     88
 19 & under   Jennifer      Curran       F     Hazlet      80     0  00:00.0   0      0  00:00.0   0      0  00:00.0   0      0  00:00.0   0      0     0      0     15  19:13.3   80     80
 19 & under    Brianna      Feerst       F      Brick      80    50  24:17.0   40     0     0      0     62  23:22.8   40     0  00:00.0   0      0     0      0      0     0      0      80
 19 & under     Devin       Solvnik      F     Jackson     76     0  00:00.0   0      0  00:00.0   0      0  00:00.0   0      0  00:00.0   0      0     0      0     19  19:32.8   76     76
 19 & under    Caitlin     Cranwell      F     Howell      66     0  00:00.0   0     65  24:28.6   27     0  00:00.0   0     84  26:13.6   15     0     0      0     71  25:17.7   24     66
 19 & under    Ashley      Avilleira     F     Jackson     66     0  00:00.0   0      0  00:00.0   0      0  00:00.0   0      0  00:00.0   0      0     0      0     29  20:27.3   66     66
 19 & under     Puja        Shastri      F     Howell      63     0  00:00.0   0     52  23:09.3   40    79  25:03.7   23     0  00:00.0   0      0     0      0      0     0      0      63
 19 & under     Jamie      Theriault     F     Howell      63     0  00:00.0   0      0  00:00.0   0      0  00:00.0   0     78  25:35.3   21    49  22:16.9   42     0     0      0      63
 19 & under    Kathryn     Campbell      F      Wall       60     0  00:00.0   0      0  00:00.0   0      0  00:00.0   0      0  00:00.0   0      0     0      0     35  21:06.9   60     60
 19 & under    Valerie      Sidhoum      F     Jackson     55     0  00:00.0   0      0  00:00.0   0      0  00:00.0   0      0  00:00.0   0      0     0      0     40  21:34.5   55     55
 19 & under    Susanna      Curtis       F     Jackson     54     0  00:00.0   0      0  00:00.0   0      0  00:00.0   0      0  00:00.0   0      0     0      0     41  21:38.4   54     54
 19 & under   Christina     Perret       F     Jackson     53     0  00:00.0   0      0  00:00.0   0      0  00:00.0   0      0  00:00.0   0      0     0      0     42  21:49.6   53     53
 19 & under    Rachel       Morris       F    Marlboro     52     0  00:00.0   0     40  21:35.4   52     0  00:00.0   0      0  00:00.0   0      0     0      0      0     0      0      52
 19 & under   Kaitlynn     Fortunato     F     Jackson     48     0  00:00.0   0      0  00:00.0   0      0  00:00.0   0      0  00:00.0   0      0     0      0     47  21:15.2   48     48
 19 & under   Samantha    Ciccarella     F   Ocean Grove   44     0  00:00.0   0      0  00:00.0   0      0  00:00.0   0      0  00:00.0   0     66  24:20.1   25    76  26:53.0   19     44
 19 & under    Lindsey      Lambert      F     Howell      43     0  00:00.0   0      0  00:00.0   0      0  00:00.0   0      0  00:00.0   0     48  22:13.7   43     0     0      0      43
 19 & under     Megan       Nevins       F     Howell      43     0  00:00.0   0      0  00:00.0   0     59  23:03.4   43     0  00:00.0   0      0     0      0      0     0      0      43
 19 & under   Brittany       Prell       f     Jackson     42     0  00:00.0   0      0  00:00.0   0      0  00:00.0   0      0  00:00.0   0      0     0      0     53  22:30.9   42     42
 19 & under    Claire       Nielsen      F     Belmar      41     0  00:00.0   0      0  00:00.0   0     61  23:05.1   41     0  00:00.0   0      0     0      0      0     0      0      41
 19 & under     Dana        DiFiore      F     Howell      36     0  00:00.0   0      0  00:00.0   0     80  25:08.0   22    85  26:14.0   14     0     0      0      0     0      0      36
 19 & under    Melissa      Maloney      F     Jackson     33     0  00:00.0   0      0  00:00.0   0      0  00:00.0   0      0  00:00.0   0      0     0      0     62  23:40.1   33     33
 19 & under    Andrea      Bartletta     F     Jackson     32     0  00:00.0   0      0  00:00.0   0      0  00:00.0   0      0  00:00.0   0      0     0      0     63  23:40.5   32     32
 19 & under   Courtney      Dumond       F     Jackson     31     0  00:00.0   0      0  00:00.0   0      0  00:00.0   0      0  00:00.0   0      0     0      0     64  23:49.6   31     31
 19 & under   Jennifer      Cusick       F      Wall       29     0  00:00.0   0      0  00:00.0   0      0  00:00.0   0     70  24:43.3   29     0     0      0      0     0      0      29
 19 & under     Lexi      Grimsgaard     F    Eatontown    25     0  00:00.0   0      0  00:00.0   0      0  00:00.0   0     74  25:01.6   25     0     0      0      0     0      0      25
 19 & under    Ashley      Geiselman     F     Howell      24     0  00:00.0   0     83  29:55.4   9     87  27:15.8   15     0  00:00.0   0      0     0      0      0     0      0      24
 19 & under     Tara        Weyrand      F     Jackson     22     0  00:00.0   0      0  00:00.0   0      0  00:00.0   0      0  00:00.0   0      0     0      0     73  25:30.8   22     22
 19 & under    Devinn       Lambert      F     Howell      21     0  00:00.0   0      0  00:00.0   0      0  00:00.0   0      0  00:00.0   0     70  24:52.4   21     0     0      0      21
 19 & under    Taylor       Edinger      F   Ocean Grove   20     0  00:00.0   0      0  00:00.0   0      0  00:00.0   0      0  00:00.0   0      0     0      0     75  26:48.6   20     20
 19 & under   Danielle     Williams      F     Howell      19     0  00:00.0   0      0  00:00.0   0      0  00:00.0   0      0  00:00.0   0     72  25:32.7   19     0     0      0      19
 19 & under    Nicole       Sonchka      F     Jackson     13     0  00:00.0   0      0  00:00.0   0      0  00:00.0   0      0  00:00.0   0      0     0      0     82  28:52.4   13     13
 19 & under   Stephanie    Gustafson     f     Jackson     12     0  00:00.0   0      0  00:00.0   0      0  00:00.0   0      0  00:00.0   0      0     0      0     83  28:52.9   12     12
 19 & under     Jamie       Hanbree      F     Howell      11     0  00:00.0   0      0  00:00.0   0      0  00:00.0   0      0  00:00.0   0     80  27:39.7   11     0     0      0      11
 19 & under    Chelsea       Hayes       F      Ocean      11     0  00:00.0   0     81  29:27.9   11     0  00:00.0   0      0  00:00.0   0      0     0      0      0     0      0      11
 19 & under    Nicole       Piznik       F     Jackson     11     0  00:00.0   0      0  00:00.0   0      0  00:00.0   0      0  00:00.0   0      0     0      0     84  29:03.5   11     11
 19 & under    Melissa     Cooperman     F     Howell      10     0  00:00.0   0     82  29:54.4   10     0  00:00.0   0      0  00:00.0   0      0     0      0      0     0      0      10
 19 & under    Jessica       Hulse       F     Jackson      7     0  00:00.0   0      0  00:00.0   0      0  00:00.0   0      0  00:00.0   0      0     0      0     88  32:19.4   7       7
  Age Group  First Name    Last Name    M/F     Town      Total  Wk1  Time   Wk1Pts  Wk2  Time   Wk2Pts  Wk3  Time   Wk3Pts  Wk4  Time   Wk4Pts  Wk5  Time   Wk5pts  Wk6  Time   Wk6pts  Total
    20-29       Bryan        Horan       M    Brooklyn     366    4  17:39.4   86     3  17:44.3   89     6  17:15.8   96     4  17:07.3   95     0     0      0      0     0      0      366
    20-29        Bob      DeCarlo, Jr    M      Lodi       286    0  00:00.0   0     27  20:35.1   65    31  19:54.6   71     0  00:00.0   0     19  19:44.9   72    17  19:14.0   78     286
    20-29      Justin       Van Dyk      M   Rutherford    277    0  00:00.0   0      0  00:00.0   0      7  17:34.7   95     5  17:20.0   94     3  17:22.1   88     0     0      0      277
    20-29       Joe          Ward        M    Manasquan    190    0  00:00.0   0      0  00:00.0   0      2  16:37.6  100     0  00:00.0   0      1  16:35.7   90     0     0      0      190
    20-29       Drew        Bailey       M   Spring Lake   187   22  20:38.0   68    39  21:31.5   53    36  20:39.7   66     0  00:00.0   0      0     0      0      0     0      0      187
    20-29      Brendan      Coffey       M    Manasquan    162    0  00:00.0   0      0  00:00.0   0     21  19:25.8   81    18  19:10.6   81     0     0      0      0     0      0      162
    20-29        Ray       Nickerson     M      Wall       101    0  00:00.0   0     47  22:01.9   45     0     0      0     43  21:15.2   56     0     0      0      0     0      0      101
    20-29       John         Hein        M     Howell      82     0  00:00.0   0      0  00:00.0   0     20  19:15.4   82     0  00:00.0   0      0     0      0      0     0      0      82
    20-29       Erik       Pedersen      M   Ocean Grove   63     0  00:00.0   0      0  00:00.0   0      0     0      0      0  00:00.0   0     28  20:32.2   63     0     0      0      63
    20-29       Chris       Kunkel       M     Howell      20     0  00:00.0   0     72  25:46.9   20     0     0      0      0  00:00.0   0      0     0      0      0     0      0      20
  Age Group  First Name    Last Name    M/F     Town      Total  Wk1  Time   Wk1Pts  Wk2  Time   Wk2Pts  Wk3  Time   Wk3Pts  Wk4  Time   Wk4Pts  Wk5  Time   Wk5pts  Wk6  Time   Wk6pts  Total
    20-29      Meghan       O'Toole      F    Garfield     282    0  00:00.0   0     28  20:42.4   64    26  19:43.5   76     0  00:00.0   0     24  19:58.6   67    20  19:34.5   75     282
    20-29      Chelsea      Knight       F   Ocean Grove   159    0  00:00.0   0      0  00:00.0   0      0     0      0     21  19:14.0   78     0     0      0     14  19:07.7   81     159
    20-29      Lauren      Fackelman     F    Manasquan    95     0  00:00.0   0      0  00:00.0   0     53  21:54.0   49    53  22:26.1   46     0     0      0      0     0      0      95
    20-29       Carly      Albertus      F      Wall       88    60  25:21.4   30    58  23:59.1   34     0  00:00.0   0     75  25:09.2   24     0     0      0      0     0      0      88
    20-29      Meagan       Drapkin      F    Aberdeen     70     0  00:00.0   0      0  00:00.0   0     32  20:10.5   70     0  00:00.0   0      0     0      0      0     0      0      70
    20-29      Lauren        Loeb        F      Brick      62     0  00:00.0   0      0  00:00.0   0      0     0      0      0  00:00.0   0     29  20:37.0   62     0     0      0      62
    20-29     Jennifer       Witt        F     Colonia     28     0  00:00.0   0      0  00:00.0   0      0  00:00.0   0     71  24:51.0   28     0     0      0      0     0      0      28
    20-29     Michelle       Hary        F    Bethelem     27    63  25:38.2   27     0  00:00.0   0      0  00:00.0   0      0  00:00.0   0      0     0      0      0     0      0      27
    20-29       Katie       Bergan       F      Brick      20    70  28:04.9   20     0  00:00.0   0      0  00:00.0   0      0  00:00.0   0      0     0      0      0     0      0      20
    20-29       Holly        Tracy       F      Wall       17     0  00:00.0   0      0  00:00.0   0      0     0      0     82  25:56.4   17     0     0      0      0     0      0      17
  Age Group  First Name    Last Name    M/F     Town      Total  Wk1  Time   Wk1Pts  Wk2  Time   Wk2Pts  Wk3  Time   Wk3Pts  Wk4  Time   Wk4Pts  Wk5  Time   Wk5pts  Wk6  Time   Wk6pts  Total
    30-39        Joe        Donahue      M  Point Pleasan  559    2  16:18.3   88     1  16:21.1   91     3  16:56.0   99     1  16:32.3   98     2  16:36.3   89     1  16:42.7   94     559
    30-39       Dale        Robison      M   Toms River    423    9  18:34.9   81     0  00:00.0   0     17  19:05.6   85     9  18:07.8   90    10  18:26.7   81     9  18:27.4   86     423
    30-39       Mike     Dombrowiecki    M      Ocean      328   33  21:40.9   57    30  20:48.4   62    46  21:18.6   56    41  21:01.1   58    55  23:06.6   36    36  21:12.3   59     328
    30-39       Chris        White       M      Brick      323    0  00:00.0   0      9  18:39.6   83    15  18:52.7   87     0  00:00.0   0     15  19:06.3   76    18  19:22.0   77     323
    30-39      Brendan       Dowd        M      Brick      286   17  19:33.8   73     0  00:00.0   0      0  00:00.0   0     24  19:36.6   75    21  19:48.2   70    27  20:09.5   68     286
    30-39       Mark       Germanski     M     Monroe      281   44  23:00.0   46    41  21:39.0   51    43  20:55.3   59    31  20:21.5   68    34  21:14.9   57     0     0      0      281
    30-39       Jason     Protonentis    M   Toms River    271    0  00:00.0   0      0  00:00.0   0      8  17:58.4   94     6  17:41.1   93     7  18:09.0   84     0     0      0      271
    30-39       John         Guth        M    Bethlehem    260    6  18:18.2   84     6  18:05.5   86     0  00:00.0   0      0  00:00.0   0      0     0      0      5  17:50.1   90     260
    30-39        Jay       Connelly      M  Tinton Falls   205   39  22:24.6   51    42  21:43.4   50    50  21:45.7   52    47  21:36.6   52     0     0      0      0     0      0      205
    30-39      Robert       Piescor      M  Point Pleasan  199   53  24:27.8   37    60  24:10.6   32    66  23:43.3   36    65  24:01.0   34    60  23:48.5   31    66  24:13.4   29     199
    30-39       Dave        Pettit       M    Manasquan    189    0  00:00.0   0     24  20:15.2   68     0  00:00.0   0     37  20:47.3   62    32  20:48.6   59     0     0      0      189
    30-39      Joseph       McGowan      M      Avon       146   14  19:26.5   76    22  20:08.0   70     0  00:00.0   0      0  00:00.0   0      0     0      0      0     0      0      146
    30-39        Tom         Bauer       M     Neptune     144   42  22:41.1   48    48  22:09.0   44     0  00:00.0   0      0  00:00.0   0     39  21:55.2   52     0     0      0      144
    30-39       Jeff      Kaesshaefer    M     Neptune     138    0  00:00.0   0      0  00:00.0   0      0  00:00.0   0     32  20:22.8   67    20  19:47.7   71     0     0      0      138
    30-39       David     Valiaveedan    M     Belmar      96     0  00:00.0   0     43  21:48.6   49     0  00:00.0   0      0  00:00.0   0     44  22:11.8   47     0     0      0      96
    30-39        Joe        McEvoy       M     Belmar      90     0  00:00.0   0      0  00:00.0   0      0  00:00.0   0     61  23:21.7   38     0     0      0     43  21:51.5   52     90
    30-39       David      DeMonico      M   South River   89     1  15:53.2   89     0  00:00.0   0      0  00:00.0   0      0  00:00.0   0      0     0      0      0     0      0      89
    30-39       Craig        Seba        M  Tinton Falls   80     0  00:00.0   0     71  25:36.2   21     0  00:00.0   0     79  25:43.6   20    73  26:06.6   18    74  26:38.9   21     80
    30-39        Jon        Brodsky      M     Brielle     65     0  00:00.0   0      0  00:00.0   0      0  00:00.0   0     34  20:24.0   65     0     0      0      0     0      0      65
  Age Group  First Name    Last Name    M/F     Town      Total  Wk1  Time   Wk1Pts  Wk2  Time   Wk2Pts  Wk3  Time   Wk3Pts  Wk4  Time   Wk4Pts  Wk5  Time   Wk5pts  Wk6  Time   Wk6pts  Total
    30-39       Gina       DiMarsico     F      Wall       333   30  21:29.3   60    38  21:23.0   54    49  21:42.6   53    45  21:29.4   54    37  21:27.6   54    37  21:22.1   58     333
    30-39       Patty   Andersen-Parrad  F    Weehawken    327    0  00:00.0   0     10  18:56.6   82    14  18:47.8   88     0  00:00.0   0     16  19:15.8   75    13  19:03.6   82     327
    30-39        Ani         Plage       F     Holmdel     229   43  22:57.1   47    34  21:08.1   58    38  20:48.2   64     0  00:00.0   0     31  20:45.8   60     0     0      0      229
    30-39       Wendy      McKnight      F      Wall       145    0  00:00.0   0     44  21:50.8   48     0  00:00.0   0      0  00:00.0   0     40  21:58.8   51    49  22:27.1   46     145
    30-39       Karen       Charles      F     Belmar      79     0  00:00.0   0     13  19:05.3   79     0  00:00.0   0      0  00:00.0   0      0     0      0      0     0      0      79
    30-39       Diane     DeOliveira     F      Brick      79     0  00:00.0   0      0  00:00.0   0      0  00:00.0   0      0  00:00.0   0     12  18:42.5   79     0     0      0      79
    30-39      Cheryl       O'Kelly      F     Brielle     68     0  00:00.0   0      0  00:00.0   0     73  24:25.3   29    60  23:20.5   39     0     0      0      0     0      0      68
    30-39       Lisa        Clayton      F      Wall       54    77  29:52.6   13     0  00:00.0   0     89  27:58.5   13    86  26:55.6   13    76  26:55.5   15     0     0      0      54
    30-39     Maryellen      Howe        F      Wall       46    76  29:39.5   14    80  28:38.0   12    90  28:10.8   12     0  00:00.0   0     83  29:00.0   8      0     0      0      46
    30-39        Pat         Roach       F   Toms River    37     0  00:00.0   0      0  00:00.0   0     65  23:42.1   37     0  00:00.0   0      0     0      0      0     0      0      37
    30-39     Isabella      Carbone      F   Toms River    29     0  00:00.0   0     63  24:21.7   29     0  00:00.0   0      0  00:00.0   0      0     0      0      0     0      0      29
    30-39      Rachel      Johnston      F  Pt. Pleasant   27     0  00:00.0   0      0  00:00.0   0      0  00:00.0   0     72  24:57.6   27     0     0      0      0     0      0      27
    30-39       Sarah       Wilton       F     Belmar      12    78  30:02.3   12     0  00:00.0   0      0  00:00.0   0      0  00:00.0   0      0     0      0      0     0      0      12
    30-39      Heather     Quinlivan     F     Neptune      9     0  00:00.0   0      0  00:00.0   0     93  30:11.8   9      0  00:00.0   0      0     0      0      0     0      0       9
    30-39       Lisa         Rojas       F     Howell       4    86  36:35.6   4      0  00:00.0   0      0  00:00.0   0      0  00:00.0   0      0     0      0      0     0      0       4
  Age Group  First Name    Last Name    M/F     Town      Total  Wk1  Time   Wk1Pts  Wk2  Time   Wk2Pts  Wk3  Time   Wk3Pts  Wk4  Time   Wk4Pts  Wk5  Time   Wk5pts  Wk6  Time   Wk6pts  Total
    40-49        Pat         Ford        M  Neptune City   550    3  17:29.7   87     2  17:35.4   90     4  17:02.3   98     3  16:48.0   96     4  17:30.7   87     3  17:15.0   92     550
    40-49       Scott       Linnell      M   Colts Neck    504   11  18:43.0   79     7  18:22.9   85    12  18:37.1   90    16  18:37.7   83     9  18:20.4   82    10  18:38.7   85     504
    40-49        Tom       Mulvaney      M      Brick      459   21  20:08.3   69    14  19:23.6   78    23  19:29.3   79    19  19:11.6   80    17  19:20.4   74    16  19:13.7   79     459
    40-49        Tim        Mahoney      M     Belmar      425   15  19:29.8   75    23  20:13.9   69    24  19:37.6   78    29  20:12.0   70    25  20:00.8   66    28  20:22.8   67     425
    40-49       Jeff         Gero        M      Wall       409   13  19:10.2   77    12  18:59.2   80    16  18:56.7   86    17  18:52.3   82     0     0      0     11  18:54.4   84     409
    40-49       Leigh       Gibson       M   Manchester    371   20  19:54.7   70    17  19:37.3   75    27  19:44.1   75    20  19:13.3   79     0     0      0     23  19:46.4   72     371
    40-49      George      Cottrell      M      Brick      362   19  19:49.9   71    21  19:58.8   71    25  19:42.6   77    25  19:49.8   74     0     0      0     26  20:02.3   69     362
    40-49       Kevin      Campbell      M      Wall       361   23  20:51.3   67    36  21:16.3   56    44  21:02.8   58    36  20:44.2   63    30  20:43.6   61    39  21:32.8   56     361
    40-49       Ranay        Brown       M   Long Branch   325   29  21:23.4   61    37  21:22.1   55    47  21:22.1   55    44  21:26.6   55    41  21:59.2   50    46  22:02.5   49     325
    40-49       Tony         Tracy       M      Wall       324   10  18:41.1   80     0     0      0     13  18:41.2   89    14  18:25.8   85     0     0      0     25  19:54.3   70     324
    40-49       Chris       Rooney       M     Brielle     318   12  19:06.9   78     0     0      0     11  18:34.2   91    15  18:31.6   84    26  20:24.4   65     0     0      0      318
    40-49       Jeff         Ragle       M      Ocean      313   28  21:17.3   62     0     0      0     37  20:43.2   65    33  20:23.1   66    33  20:52.1   58    33  20:52.8   62     313
    40-49        Bob        Cavallo      M    Bayville     266    5  18:14.0   85     0     0      0      0  00:00.0   0      7  17:57.4   92     0     0      0      6  18:09.1   89     266
    40-49       Scott        Lane        M      Brick      239   36  22:13.4   54    49  22:20.2   43    51  21:51.8   51    49  21:53.6   50    50  22:19.1   41     0     0      0      239
    40-49      Clinton      Christ       M   Fair Haven    176   27  21:08.3   63    29  20:43.4   63     0  00:00.0   0      0  00:00.0   0      0     0      0     45  21:55.7   50     176
    40-49      William       Neil        M      Wall       132    0  00:00.0   0      0     0      0     57  22:40.8   45    51  22:07.1   48    52  22:31.7   39     0     0      0      132
    40-49      Thomas       Sammons      M  Cape Coral, F  121    0  00:00.0   0      0     0      0     41  20:53.9   61    39  20:54.3   60     0     0      0      0     0      0      121
    40-49       Steve       Levine       M      Ocean      116    0  00:00.0   0      0  00:00.0   0      0  00:00.0   0     57  22:49.2   42    54  22:58.6   37    58  23:19.5   37     116
    40-49       James       Murphy       M     Howell      111   54  24:30.7   36    69  24:49.5   23    77  24:54.6   25    68  24:19.9   0      0     0      0     68  24:52.1   27     111
    40-49       Brian       Gillet       M      Wall       105    0  00:00.0   0     55  23:33.7   37     0  00:00.0   0     63  23:50.6   36    59  23:39.2   32     0     0      0      105
    40-49       Jeff        Nielsen      M     Belmar      98     0  00:00.0   0      0     0      0     30  19:50.0   72     0  00:00.0   0     65  24:19.5   26     0     0      0      98
    40-49        Bob        Bythell      M     Hazlet      97     0  00:00.0   0      0     0      0      5  17:05.4   97     0  00:00.0   0      0     0      0      0     0      0      97
    40-49      Michael       Bair        M     Holmdel     97     0  00:00.0   0      0  00:00.0   0      0  00:00.0   0      2  16:43.6   97     0     0      0      0     0      0      97
    40-49      Brian      Holderness     M  W Long Branch  93     0  00:00.0   0      0     0      0      9  18:20.1   93     0  00:00.0   0      0     0      0      0     0      0      93
    40-49       Paul        Looney       M     Neptune     91     0  00:00.0   0      0  00:00.0   0      0  00:00.0   0      8  18:00.6   91     0     0      0      0     0      0      91
    40-49       John        Coulter      M    Manasquan    87     0  00:00.0   0      5  17:56.4   87     0  00:00.0   0      0  00:00.0   0      0     0      0      0     0      0      87
    40-49      Robert       Galizio      M  Spring Lake H  73     0  00:00.0   0      0     0      0     29  19:50.2   73     0  00:00.0   0      0     0      0      0     0      0      73
    40-49       Rick        Heilman      M      Wall       59     0  00:00.0   0     57  23:57.6   35    78  25:03.4   24     0  00:00.0   0      0     0      0      0     0      0      59
    40-49      Michael       Perez       M   Toms River    59     0  00:00.0   0     64  29:23.0   28    71  24:08.2   31     0  00:00.0   0      0     0      0      0     0      0      59
    40-49       Jack        Caucino      M     Howell      58    59  25:19.5   31     0     0      0     75  24:51.6   27     0  00:00.0   0      0     0      0      0     0      0      58
    40-49       Marty        Plage       M     Holmdel     57     0  00:00.0   0     35  21:11.0   57     0  00:00.0   0      0  00:00.0   0      0     0      0      0     0      0      57
    40-49       Jose        Rivera       M     Howell      44     0  00:00.0   0      0     0      0     58  22:55.6   44     0  00:00.0   0      0     0      0      0     0      0      44
    40-49       Mike        Feerst       M      Brick      39     0  00:00.0   0      0     0      0     63  23:25.5   39     0  00:00.0   0      0     0      0      0     0      0      39
    40-49        Joe        Connor       M      Wall       32    58  25:14.4   32     0     0      0      0  00:00.0   0      0  00:00.0   0      0     0      0      0     0      0      32
    40-49        Tom        Nelson       M      Wall        0     0  00:00.0   0      0     0      0      0  00:00.0   0      0  00:00.0   0      0     0      0      0     0      0       0
  Age Group  First Name    Last Name    M/F     Town      Total  Wk1  Time   Wk1Pts  Wk2  Time   Wk2Pts  Wk3  Time   Wk3Pts  Wk4  Time   Wk4Pts  Wk5  Time   Wk5pts  Wk6  Time   Wk6pts  Total
    40-49       Carol        Irwin       F     Rumson      290   45  23:07.6   45    45  21:59.4   47    52  21:52.6   50    46  21:35.8   53    43  22:11.8   48    48  22:22.4   47     290
    40-49      Theresa     Marciani      F      Brick      286    0  00:00.0   0     33  21:05.7   59    45  21:04.2   57    42  21:07.6   57    35  21:20.0   56    38  21:31.6   57     286
    40-49      Denise        Lane        F      Brick      228   41  22:25.3   49    46  22:00.9   46    54  22:08.7   48    54  22:26.9   45    51  22:24.7   40     0     0      0      228
    40-49        Pam        Caucino      F     Howell      188   55  24:31.3   35    54  23:29.5   38    64  23:40.2   38    58  23:10.2   41     0     0      0     59  23:26.0   36     188
